SILVA NOL Race 3- Eureka Challenge Long Distance
Tue 30 Nov 1999
Event Type - National League/Series
Organiser: MFR
Club: Melbourne Forest Racers
Show: [Leg Times] [Cumulative] [Both]
ME 0 12.80 km 37 C
Pl | Name | Class | Time | Rate | 1 (156) | 2 (157) | 3 (162) | 4 (163) | 5 (188) | 6 (144) | 7 (143) | 8 (142) | 9 (134) | 10 (184) | 11 (160) | 12 (153) | 13 (150) | 14 (154) | 15 (163) | 16 (186) | 17 (135) | 18 (134) | 19 (165) | 20 (160) | 21 (155) | 22 (157) | 23 (159) | 24 (181) | 25 (147) | 26 (132) | 27 (139) | 28 (138) | 29 (137) | 30 (187) | 31 (145) | 32 (148) | 33 (152) | 34 (153) | 35 (158) | 36 (163) | 37 (100) | Fin |
1 | Bryan Keely | M21E | 76.26 | 5.97 | 1.46 1.46 | 1.28 3.14 | 0.47 4.01 | 1.17 5.18 | 3.10 8.28 | 3.48 12.16 | 1.05 13.21 | 0.37 13.58 | 2.18 16.16 | 1.30 17.46 | 2.39 20.25 | 2.50 23.15 | 0.34 23.49 | 1.17 25.06 | 2.04 27.10 | 3.03 30.13 | 1.54 32.07 | 1.17 33.24 | 3.07 36.31 | 1.01 37.32 | 1.38 39.10 | 1.27 40.37 | 0.28 41.05 | 2.16 43.21 | 4.15 47.36 | 2.27 50.03 | 2.28 52.31 | 2.36 55.07 | 0.35 55.42 | 1.01 56.43 | 2.20 59.03 | 1.32 60.35 | 6.07 66.42 | 4.29 71.11 | 2.40 73.51 | 1.05 74.56 | 1.01 75.57 | 0.29 76.26 |
2 | David Shepherd | M21E | 76.27 | 5.97 | 1.50 1.50 | 1.35 3.25 | 0.49 4.14 | 1.17 5.31 | 3.00 8.31 | 4.54 13.25 | 0.53 14.18 | 0.33 14.51 | 2.04 16.55 | 1.26 18.21 | 2.35 20.56 | 2.46 23.42 | 0.32 24.14 | 1.15 25.29 | 1.54 27.23 | 2.58 30.21 | 1.47 32.08 | 1.15 33.23 | 3.13 36.36 | 0.59 37.35 | 1.27 39.02 | 1.29 40.31 | 0.32 41.03 | 2.13 43.16 | 4.19 47.35 | 2.24 49.59 | 2.18 52.17 | 2.37 54.54 | 0.34 55.28 | 1.01 56.29 | 2.12 58.41 | 1.33 60.14 | 5.57 66.11 | 5.07 71.18 | 2.31 73.49 | 1.04 74.53 | 1.05 75.58 | 0.29 76.27 |
3 | Jonathan Sutcliffe | M21E | 141.27 | 11.05 | 2.20 2.20 | 1.35 3.55 | 1.53 5.48 | 2.13 8.01 | 4.58 12.59 | 9.19 22.18 | 1.31 23.49 | 1.09 24.58 | 7.16 32.14 | 2.26 34.40 | 5.28 40.08 | 4.56 45.04 | 1.28 46.32 | 1.51 48.23 | 3.45 52.08 | 6.08 58.16 | 3.30 61.46 | 2.19 64.05 | 5.59 70.04 | 1.59 72.03 | 2.38 74.41 | 2.39 77.20 | 1.09 78.29 | 3.26 81.55 | 8.04 89.59 | 5.38 95.37 | 4.22 99.59 | 4.34 104.33 | 0.58 105.31 | 1.53 107.24 | 3.53 111.17 | 2.40 113.57 | 10.01 123.58 | 7.44 131.42 | 4.33 136.15 | 2.28 138.43 | 1.49 140.32 | 0.55 141.27 |
4 | David Tay | M20E | 143.35 | 11.22 | 8.42 8.42 | 1.37 10.19 | 1.37 11.56 | 2.15 14.11 | 6.21 20.32 | 6.37 27.09 | 2.41 29.50 | 0.58 30.48 | 5.55 36.43 | 2.06 38.49 | 3.51 42.40 | 3.47 46.27 | 0.47 47.14 | 2.11 49.25 | 3.21 52.46 | 5.45 58.31 | 2.58 61.29 | 2.24 63.53 | 6.12 70.05 | 1.17 71.22 | 2.09 73.31 | 2.33 76.04 | 0.52 76.56 | 4.08 81.04 | 9.20 90.24 | 3.59 94.23 | 3.47 98.10 | 4.39 102.49 | 1.06 103.55 | 4.35 108.30 | 4.38 113.08 | 2.39 115.47 | 10.16 126.03 | 8.33 134.36 | 4.29 139.05 | 1.30 140.35 | 2.17 142.52 | 0.43 143.35 |
Ben Rattray | M21E | ---- | ---- | 1.55 1.55 | 1.27 3.22 | 0.56 4.18 | 1.30 5.48 | 3.24 9.12 | 4.07 13.19 | 0.55 14.14 | 0.36 14.50 | 2.18 17.08 | 1.34 18.42 | 2.35 21.17 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 2.29 23.46 | |
Oliver Poland | M20E | ---- | ---- | 1.44 1.44 | 1.32 3.16 | 0.46 4.02 | 1.18 5.20 | 3.18 8.38 | 4.30 13.08 | 0.56 14.04 | 0.38 14.42 | 2.23 17.05 | 1.32 18.37 | 4.00 22.37 | 2.54 25.31 | 0.35 26.06 | 1.32 27.38 | 2.50 30.28 | 3.24 33.52 | 2.37 36.29 | 1.39 38.08 | 3.23 41.31 | 1.11 42.42 | 1.48 44.30 | 1.53 46.23 | 0.47 47.10 | 2.37 49.47 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 22.22 72.09 |
ME 1 12.80 km 37 C
Pl | Name | Class | Time | Rate | 1 (153) | 2 (150) | 3 (154) | 4 (163) | 5 (188) | 6 (144) | 7 (143) | 8 (142) | 9 (134) | 10 (184) | 11 (160) | 12 (156) | 13 (157) | 14 (162) | 15 (163) | 16 (186) | 17 (135) | 18 (134) | 19 (165) | 20 (160) | 21 (155) | 22 (157) | 23 (159) | 24 (181) | 25 (147) | 26 (132) | 27 (139) | 28 (138) | 29 (137) | 30 (187) | 31 (145) | 32 (148) | 33 (152) | 34 (153) | 35 (158) | 36 (163) | 37 (100) | Fin |
1 | Rob Preston | M21E | 76.47 | 6.00 | 2.14 2.14 | 0.31 2.45 | 1.10 3.55 | 1.55 5.50 | 3.13 9.03 | 4.08 13.11 | 0.59 14.10 | 0.37 14.47 | 2.07 16.54 | 1.30 18.24 | 2.36 21.00 | 2.22 23.22 | 1.20 24.42 | 0.57 25.39 | 1.30 27.09 | 3.07 30.16 | 1.59 32.15 | 1.16 33.31 | 3.03 36.34 | 1.02 37.36 | 1.37 39.13 | 1.32 40.45 | 0.31 41.16 | 2.10 43.26 | 4.22 47.48 | 2.31 50.19 | 2.29 52.48 | 2.32 55.20 | 0.34 55.54 | 0.58 56.52 | 2.10 59.02 | 1.36 60.38 | 6.11 66.49 | 4.21 71.10 | 2.40 73.50 | 1.11 75.01 | 1.10 76.11 | 0.36 76.47 |
2 | Ian Lawford | M20E | 82.46 | 6.47 | 2.21 2.21 | 0.33 2.54 | 1.12 4.06 | 1.59 6.05 | 3.17 9.22 | 3.59 13.21 | 0.54 14.15 | 0.38 14.53 | 2.06 16.59 | 1.36 18.35 | 2.40 21.15 | 2.35 23.50 | 1.18 25.08 | 0.59 26.07 | 1.42 27.49 | 3.29 31.18 | 2.23 33.41 | 1.54 35.35 | 4.05 39.40 | 0.59 40.39 | 1.48 42.27 | 1.53 44.20 | 0.31 44.51 | 2.22 47.13 | 4.51 52.04 | 2.59 55.03 | 2.40 57.43 | 2.33 60.16 | 0.34 60.50 | 0.57 61.47 | 2.32 64.19 | 1.40 65.59 | 6.48 72.47 | 4.50 77.37 | 2.35 80.12 | 1.02 81.14 | 1.00 82.14 | 0.32 82.46 |
3 | Shaun McDonough | M20E | 98.37 | 7.70 | 2.25 2.25 | 0.35 3.00 | 1.17 4.17 | 2.06 6.23 | 3.42 10.05 | 5.17 15.22 | 1.11 16.33 | 0.42 17.15 | 3.05 20.20 | 1.57 22.17 | 3.15 25.32 | 2.32 28.04 | 1.26 29.30 | 1.01 30.31 | 1.47 32.18 | 4.21 36.39 | 2.25 39.04 | 1.33 40.37 | 4.19 44.56 | 1.23 46.19 | 1.46 48.05 | 1.57 50.02 | 0.48 50.50 | 2.34 53.24 | 6.47 60.11 | 2.52 63.03 | 2.52 65.55 | 3.34 69.29 | 0.40 70.09 | 2.08 72.17 | 3.07 75.24 | 1.51 77.15 | 7.31 84.46 | 6.23 91.09 | 4.04 95.13 | 1.26 96.39 | 1.26 98.05 | 0.32 98.37 |
4 | Reuben Smith | M21E | 100.35 | 7.86 | 2.19 2.19 | 0.36 2.55 | 1.16 4.11 | 2.08 6.19 | 3.42 10.01 | 5.21 15.22 | 1.06 16.28 | 0.48 17.16 | 3.02 20.18 | 2.14 22.32 | 3.15 25.47 | 5.06 30.53 | 1.27 32.20 | 1.02 33.22 | 2.02 35.24 | 4.03 39.27 | 2.31 41.58 | 1.41 43.39 | 4.33 48.12 | 1.17 49.29 | 2.17 51.46 | 2.33 54.19 | 0.38 54.57 | 2.36 57.33 | 6.14 63.47 | 3.24 67.11 | 3.11 70.22 | 3.07 73.29 | 0.37 74.06 | 0.58 75.04 | 3.03 78.07 | 1.57 80.04 | 8.06 88.10 | 5.12 93.22 | 3.47 97.09 | 1.18 98.27 | 1.22 99.49 | 0.46 100.35 |
5 | Jim Russell | M21E | 126.38 | 9.89 | 2.30 2.30 | 0.38 3.08 | 1.23 4.31 | 2.19 6.50 | 3.49 10.39 | 5.58 16.37 | 1.26 18.03 | 0.57 19.00 | 2.42 21.42 | 2.28 24.10 | 4.24 28.34 | 3.06 31.40 | 1.47 33.27 | 1.12 34.39 | 2.14 36.53 | 4.24 41.17 | 2.39 43.56 | 1.43 45.39 | 4.26 50.05 | 1.06 51.11 | 1.56 53.07 | 2.09 55.16 | 0.45 56.01 | 4.01 60.02 | 9.01 69.03 | 4.31 73.34 | 4.22 77.56 | 4.17 82.13 | 0.41 82.54 | 1.59 84.53 | 4.00 88.53 | 2.41 91.34 | 13.42 105.16 | 10.34 115.50 | 4.48 120.38 | 2.32 123.10 | 2.07 125.17 | 1.21 126.38 |
Eddie Wymer | M21E | ---- | ---- | 20.18 20.18 | 0.43 21.01 | 1.35 22.36 | 2.26 25.02 | 3.50 28.52 | 4.42 33.34 | 1.10 34.44 | 0.47 35.31 | 2.30 38.01 | 1.49 39.50 | 3.17 43.07 | 2.53 46.00 | 1.25 47.25 | 1.37 49.02 | 1.58 51.00 | 4.15 55.15 | 4.01 59.16 | 1.39 60.55 | 4.22 65.17 | 1.24 66.41 | 4.07 70.48 | 2.28 73.16 | 0.48 74.04 | ---- ---- | ---- ---- | 16.38 90.42 | 3.48 94.30 | 4.03 98.33 | 0.50 99.23 | 1.28 100.51 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 47.57 148.48 |
ME 2 12.80 km 37 C
Pl | Name | Class | Time | Rate | 1 (156) | 2 (157) | 3 (162) | 4 (163) | 5 (186) | 6 (135) | 7 (134) | 8 (184) | 9 (160) | 10 (153) | 11 (150) | 12 (154) | 13 (163) | 14 (188) | 15 (144) | 16 (143) | 17 (142) | 18 (134) | 19 (165) | 20 (160) | 21 (155) | 22 (157) | 23 (159) | 24 (181) | 25 (147) | 26 (132) | 27 (139) | 28 (138) | 29 (137) | 30 (187) | 31 (145) | 32 (148) | 33 (152) | 34 (153) | 35 (158) | 36 (163) | 37 (100) | Fin |
1 | Simon Uppill | M21E | 76.28 | 5.97 | 1.48 1.48 | 1.23 3.11 | 0.53 4.04 | 1.19 5.23 | 2.50 8.13 | 2.50 11.03 | 1.24 12.27 | 1.29 13.56 | 2.31 16.27 | 2.53 19.20 | 0.34 19.54 | 1.26 21.20 | 1.53 23.13 | 2.59 26.12 | 3.39 29.51 | 1.00 30.51 | 0.36 31.27 | 1.59 33.26 | 2.56 36.22 | 1.01 37.23 | 1.34 38.57 | 1.32 40.29 | 0.33 41.02 | 2.17 43.19 | 4.14 47.33 | 2.21 49.54 | 2.16 52.10 | 2.42 54.52 | 0.40 55.32 | 1.02 56.34 | 2.13 58.47 | 1.30 60.17 | 5.58 66.15 | 5.00 71.15 | 2.33 73.48 | 1.06 74.54 | 1.05 75.59 | 0.29 76.28 |
2 | Brodie Nankervis | M20E | 82.49 | 6.47 | 1.43 1.43 | 1.42 3.25 | 0.44 4.09 | 1.22 5.31 | 3.02 8.33 | 2.28 11.01 | 1.32 12.33 | 1.33 14.06 | 2.50 16.56 | 3.16 20.12 | 0.41 20.53 | 1.25 22.18 | 2.17 24.35 | 3.43 28.18 | 4.09 32.27 | 1.05 33.32 | 0.36 34.08 | 2.15 36.23 | 3.19 39.42 | 1.03 40.45 | 1.51 42.36 | 1.42 44.18 | 0.33 44.51 | 2.20 47.11 | 4.47 51.58 | 2.57 54.55 | 2.39 57.34 | 2.36 60.10 | 0.39 60.49 | 1.04 61.53 | 2.30 64.23 | 1.44 66.07 | 6.22 72.29 | 5.03 77.32 | 2.38 80.10 | 1.06 81.16 | 1.02 82.18 | 0.31 82.49 |
3 | Aaron Dodd | M21E | 91.57 | 7.18 | 2.04 2.04 | 1.20 3.24 | 0.52 4.16 | 1.23 5.39 | 3.13 8.52 | 2.26 11.18 | 1.37 12.55 | 2.52 15.47 | 3.49 19.36 | 3.04 22.40 | 0.56 23.36 | 1.20 24.56 | 2.18 27.14 | 3.57 31.11 | 4.16 35.27 | 1.06 36.33 | 0.55 37.28 | 2.25 39.53 | 4.02 43.55 | 1.04 44.59 | 1.40 46.39 | 1.46 48.25 | 0.36 49.01 | 2.27 51.28 | 5.15 56.43 | 2.57 59.40 | 3.17 62.57 | 3.01 65.58 | 0.43 66.41 | 1.03 67.44 | 2.39 70.23 | 1.35 71.58 | 6.49 78.47 | 6.12 84.59 | 3.19 88.18 | 1.28 89.46 | 1.33 91.19 | 0.38 91.57 |
Todd Neve | M20E | ---- | ---- | 2.01 2.01 | 1.28 3.29 | 0.56 4.25 | 1.30 5.55 | 3.31 9.26 | 2.29 11.55 | 1.41 13.36 | 2.21 15.57 | 4.57 20.54 | 3.58 24.52 | 0.49 25.41 | 1.41 27.22 | 3.01 30.23 | 5.12 35.35 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 15.04 50.39 | |
Evan Barr | M21E | ---- | ---- | 1.51 1.51 | 1.25 3.16 | 0.54 4.10 | 1.17 5.27 | 2.52 8.19 | 2.58 11.17 | 1.22 12.39 | 4.26 17.05 | 2.58 20.03 | 3.20 23.23 | 0.35 23.58 | 1.20 25.18 | 2.06 27.24 | 3.32 30.56 | 4.21 35.17 | 1.04 36.21 | 1.12 37.33 | 2.18 39.51 | 3.42 43.33 | 1.07 44.40 | 1.58 46.38 | 1.40 48.18 | 0.33 48.51 | 2.36 51.27 | 5.56 57.23 | 7.41 65.04 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 9.01 74.05 |
ME 3 12.80 km 37 C
Pl | Name | Class | Time | Rate | 1 (153) | 2 (150) | 3 (154) | 4 (163) | 5 (186) | 6 (135) | 7 (134) | 8 (184) | 9 (160) | 10 (156) | 11 (157) | 12 (162) | 13 (163) | 14 (188) | 15 (144) | 16 (143) | 17 (142) | 18 (134) | 19 (165) | 20 (160) | 21 (155) | 22 (157) | 23 (159) | 24 (181) | 25 (147) | 26 (132) | 27 (139) | 28 (138) | 29 (137) | 30 (187) | 31 (145) | 32 (148) | 33 (152) | 34 (153) | 35 (158) | 36 (163) | 37 (100) | Fin |
1 | Oscar McNulty | M20E | 76.24 | 5.97 | 2.11 2.11 | 0.32 2.43 | 1.10 3.53 | 1.52 5.45 | 2.45 8.30 | 2.34 11.04 | 1.24 12.28 | 1.31 13.59 | 2.32 16.31 | 2.27 18.58 | 1.57 20.55 | 0.55 21.50 | 1.35 23.25 | 2.55 26.20 | 3.37 29.57 | 0.59 30.56 | 0.35 31.31 | 2.01 33.32 | 3.01 36.33 | 0.56 37.29 | 1.31 39.00 | 1.28 40.28 | 0.42 41.10 | 2.08 43.18 | 4.11 47.29 | 2.17 49.46 | 2.27 52.13 | 2.42 54.55 | 0.34 55.29 | 1.02 56.31 | 2.12 58.43 | 1.32 60.15 | 6.06 66.21 | 4.55 71.16 | 2.31 73.47 | 1.04 74.51 | 1.04 75.55 | 0.29 76.24 |
2 | Piotr Czajkowski | M21E | 93.19 | 7.29 | 2.28 2.28 | 0.36 3.04 | 1.17 4.21 | 2.11 6.32 | 3.10 9.42 | 2.10 11.52 | 1.34 13.26 | 3.00 16.26 | 3.20 19.46 | 3.40 23.26 | 1.17 24.43 | 0.58 25.41 | 1.38 27.19 | 3.48 31.07 | 4.16 35.23 | 1.05 36.28 | 1.18 37.46 | 2.10 39.56 | 3.50 43.46 | 1.02 44.48 | 1.52 46.40 | 1.41 48.21 | 0.37 48.58 | 2.26 51.24 | 5.06 56.30 | 2.58 59.28 | 3.40 63.08 | 2.52 66.00 | 0.41 66.41 | 1.01 67.42 | 2.33 70.15 | 1.37 71.52 | 6.52 78.44 | 6.45 85.29 | 3.49 89.18 | 1.31 90.49 | 1.52 92.41 | 0.38 93.19 |
Lachlan Dow | M21E | ---- | ---- | 2.15 2.15 | 0.37 2.52 | 1.09 4.01 | 1.52 5.53 | 2.52 8.45 | 2.33 11.18 | 1.15 12.33 | 1.31 14.04 | 2.51 16.55 | 2.52 19.47 | 2.45 22.32 | 1.00 23.32 | 1.21 24.53 | 3.17 28.10 | 4.13 32.23 | 1.00 33.23 | 0.40 34.03 | 2.24 36.27 | 3.29 39.56 | 1.05 41.01 | 1.55 42.56 | 1.39 44.35 | 0.33 45.08 | 2.20 47.28 | 5.07 52.35 | 3.00 55.35 | 3.00 58.35 | 3.05 61.40 | 0.38 62.18 | 1.15 63.33 | 2.38 66.11 | 1.39 67.50 | 7.11 75.01 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Tim Effeney | M21E | ---- | ---- | 2.15 2.15 | 0.32 2.47 | 1.13 4.00 | 2.18 6.18 | 3.03 9.21 | 2.38 11.59 | 1.34 13.33 | 2.52 16.25 | 3.24 19.49 | 3.45 23.34 | 1.15 24.49 | 0.57 25.46 | 1.26 27.12 | 4.07 31.19 | 4.05 35.24 | 1.03 36.27 | 1.25 37.52 | 2.05 39.57 | 4.06 44.03 | 0.59 45.02 | 1.40 46.42 | 1.41 48.23 | 0.34 48.57 | 2.34 51.31 | 5.14 56.45 | 2.59 59.44 | 3.50 63.34 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 8.57 72.31 | |
Louis Coad | M20E | ---- | ---- | 2.22 2.22 | 0.34 2.56 | 1.13 4.09 | 2.03 6.12 | ---- ---- | 8.28 14.40 | 1.45 16.25 | 1.57 18.22 | 3.21 21.43 | 2.59 24.42 | 2.44 27.26 | 0.59 28.25 | 2.05 30.30 | 4.06 34.36 | 7.30 42.06 | 1.01 43.07 | 1.15 44.22 | 2.32 46.54 | 4.12 51.06 | 1.05 52.11 | 3.51 56.02 | 1.56 57.58 | 0.46 58.44 | 3.10 61.54 | 7.06 69.00 | 3.41 72.41 | 3.55 76.36 | 3.37 80.13 | 1.23 81.36 | 1.22 82.58 | 3.31 86.29 | 2.12 88.41 | 8.57 97.38 | 6.08 103.46 | 4.29 108.15 | 2.03 110.18 | 1.45 112.03 | 0.34 112.37 |
ME 4 12.80 km 37 C
Pl | Name | Class | Time | Rate | 1 (156) | 2 (157) | 3 (162) | 4 (163) | 5 (188) | 6 (144) | 7 (143) | 8 (142) | 9 (134) | 10 (165) | 11 (160) | 12 (153) | 13 (150) | 14 (154) | 15 (163) | 16 (186) | 17 (135) | 18 (134) | 19 (184) | 20 (160) | 21 (155) | 22 (157) | 23 (159) | 24 (181) | 25 (147) | 26 (132) | 27 (139) | 28 (138) | 29 (137) | 30 (187) | 31 (145) | 32 (148) | 33 (152) | 34 (153) | 35 (158) | 36 (163) | 37 (100) | Fin |
1 | Bruce Arthur | M21E | 88.46 | 6.93 | 1.52 1.52 | 1.24 3.16 | 0.56 4.12 | 1.26 5.38 | 3.27 9.05 | 4.15 13.20 | 1.01 14.21 | 0.39 15.00 | 2.04 17.04 | 4.21 21.25 | 1.10 22.35 | 2.58 25.33 | 0.37 26.10 | 1.33 27.43 | 2.41 30.24 | 3.34 33.58 | 2.37 36.35 | 1.31 38.06 | 1.40 39.46 | 3.12 42.58 | 1.50 44.48 | 1.47 46.35 | 0.41 47.16 | 2.34 49.50 | 5.41 55.31 | 3.06 58.37 | 3.22 61.59 | 2.56 64.55 | 0.42 65.37 | 1.07 66.44 | 2.47 69.31 | 1.39 71.10 | 6.51 78.01 | 4.39 82.40 | 2.54 85.34 | 1.16 86.50 | 1.17 88.07 | 0.39 88.46 |
2 | Lachlan Hallett | M21E | 89.49 | 7.02 | 1.47 1.47 | 1.26 3.13 | 0.58 4.11 | 1.26 5.37 | 3.23 9.00 | 4.15 13.15 | 1.02 14.17 | 0.40 14.57 | 2.09 17.06 | 3.48 20.54 | 1.12 22.06 | 3.29 25.35 | 0.40 26.15 | 1.25 27.40 | 2.23 30.03 | 3.40 33.43 | 2.48 36.31 | 1.35 38.06 | 1.54 40.00 | 3.14 43.14 | 1.51 45.05 | 1.50 46.55 | 0.41 47.36 | 2.36 50.12 | 5.40 55.52 | 3.00 58.52 | 2.57 61.49 | 2.53 64.42 | 0.41 65.23 | 1.07 66.30 | 2.39 69.09 | 1.48 70.57 | 7.10 78.07 | 4.50 82.57 | 3.19 86.16 | 1.28 87.44 | 1.30 89.14 | 0.35 89.49 |
3 | Matt Doyle | M20E | 93.17 | 7.29 | 2.03 2.03 | 1.20 3.23 | 0.50 4.13 | 1.23 5.36 | 3.19 8.55 | 4.22 13.17 | 0.56 14.13 | 0.41 14.54 | 2.18 17.12 | 4.26 21.38 | 1.08 22.46 | 3.39 26.25 | 0.43 27.08 | 1.21 28.29 | 2.44 31.13 | 3.31 34.44 | 2.40 37.24 | 1.37 39.01 | 1.52 40.53 | 3.20 44.13 | 1.38 45.51 | 1.52 47.43 | 0.43 48.26 | 2.16 50.42 | 4.57 55.39 | 2.51 58.30 | 3.04 61.34 | 3.05 64.39 | 0.38 65.17 | 1.12 66.29 | 2.35 69.04 | 1.56 71.00 | 7.39 78.39 | 6.59 85.38 | 3.24 89.02 | 1.38 90.40 | 2.02 92.42 | 0.35 93.17 |
4 | Mark Gregson | M21E | 103.18 | 8.07 | 2.22 2.22 | 1.19 3.41 | 0.59 4.40 | 1.41 6.21 | 3.59 10.20 | 5.19 15.39 | 1.17 16.56 | 0.47 17.43 | 4.20 22.03 | 3.49 25.52 | 1.13 27.05 | 3.35 30.40 | 0.44 31.24 | 1.38 33.02 | 2.26 35.28 | 3.52 39.20 | 2.28 41.48 | 1.37 43.25 | 1.46 45.11 | 3.13 48.24 | 2.33 50.57 | 1.49 52.46 | 0.36 53.22 | 2.48 56.10 | 6.30 62.40 | 3.28 66.08 | 2.58 69.06 | 3.12 72.18 | 0.41 72.59 | 1.12 74.11 | 3.08 77.19 | 1.55 79.14 | 8.24 87.38 | 6.08 93.46 | 4.04 97.50 | 1.46 99.36 | 2.44 102.20 | 0.58 103.18 |
John Nieuwenhoven | M21E | ---- | ---- | 2.08 2.08 | 1.27 3.35 | 0.57 4.32 | 1.42 6.14 | 4.00 10.14 | 6.30 16.44 | 1.24 18.08 | 1.00 19.08 | 3.02 22.10 | 5.17 27.27 | 1.25 28.52 | 3.59 32.51 | 0.52 33.43 | 1.32 35.15 | 3.08 38.23 | 5.16 43.39 | 3.11 46.50 | 2.37 49.27 | 2.34 52.01 | 3.54 55.55 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 1.29 57.24 |
ME 5 12.80 km 37 C
Pl | Name | Class | Time | Rate | 1 (153) | 2 (150) | 3 (154) | 4 (163) | 5 (188) | 6 (144) | 7 (143) | 8 (142) | 9 (134) | 10 (165) | 11 (160) | 12 (156) | 13 (157) | 14 (162) | 15 (163) | 16 (186) | 17 (135) | 18 (134) | 19 (184) | 20 (160) | 21 (155) | 22 (157) | 23 (159) | 24 (181) | 25 (147) | 26 (132) | 27 (139) | 28 (138) | 29 (137) | 30 (187) | 31 (145) | 32 (148) | 33 (152) | 34 (153) | 35 (158) | 36 (163) | 37 (100) | Fin |
1 | Murray Scown | M21E | 81.40 | 6.38 | 2.12 2.12 | 0.34 2.46 | 1.11 3.57 | 2.03 6.00 | 3.08 9.08 | 4.04 13.12 | 0.57 14.09 | 0.37 14.46 | 2.06 16.52 | 3.11 20.03 | 1.04 21.07 | 2.24 23.31 | 1.13 24.44 | 0.58 25.42 | 1.29 27.11 | 3.03 30.14 | 1.57 32.11 | 1.14 33.25 | 1.44 35.09 | 2.43 37.52 | 1.33 39.25 | 1.33 40.58 | 0.33 41.31 | 2.22 43.53 | 4.52 48.45 | 2.48 51.33 | 2.27 54.00 | 2.49 56.49 | 0.37 57.26 | 1.09 58.35 | 2.35 61.10 | 1.41 62.51 | 6.58 69.49 | 4.54 74.43 | 3.16 77.59 | 1.26 79.25 | 1.31 80.56 | 0.44 81.40 |
2 | William Hawkins | M21E | 83.14 | 6.50 | 2.16 2.16 | 0.32 2.48 | 1.11 3.59 | 2.00 5.59 | 3.02 9.01 | 4.53 13.54 | 1.01 14.55 | 1.15 16.10 | 1.52 18.02 | 3.37 21.39 | 1.02 22.41 | 2.20 25.01 | 1.11 26.12 | 1.09 27.21 | 1.35 28.56 | 3.25 32.21 | 2.07 34.28 | 1.22 35.50 | 1.50 37.40 | 2.48 40.28 | 1.42 42.10 | 1.41 43.51 | 0.38 44.29 | 2.16 46.45 | 4.57 51.42 | 3.10 54.52 | 2.41 57.33 | 2.42 60.15 | 0.36 60.51 | 1.00 61.51 | 2.25 64.16 | 1.49 66.05 | 6.33 72.38 | 5.04 77.42 | 2.38 80.20 | 1.08 81.28 | 1.06 82.34 | 0.40 83.14 |
3 | Alex Massey | M20E | 83.21 | 6.51 | 2.20 2.20 | 0.36 2.56 | 1.11 4.07 | 2.01 6.08 | 3.11 9.19 | 4.03 13.22 | 0.54 14.16 | 0.39 14.55 | 2.00 16.55 | 3.37 20.32 | 0.59 21.31 | 2.16 23.47 | 1.25 25.12 | 0.46 25.58 | 1.26 27.24 | 3.16 30.40 | 2.11 32.51 | 1.55 34.46 | 2.58 37.44 | 2.39 40.23 | 1.37 42.00 | 1.35 43.35 | 0.45 44.20 | 2.22 46.42 | 5.01 51.43 | 3.05 54.48 | 2.42 57.30 | 2.51 60.21 | 0.30 60.51 | 1.01 61.52 | 2.23 64.15 | 1.49 66.04 | 6.30 72.34 | 5.01 77.35 | 2.48 80.23 | 1.15 81.38 | 1.07 82.45 | 0.36 83.21 |
