Tasmanian Long Distance Championships
Tue 30 Nov 1999
Event Type - State Championships (Long)
Organiser: Greg Hawthorne
Club: Wellington Ranges Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
M21E 13.05 km 26 C
Pl | Name | Class | Time | Rate | 1 (223) | 2 (206) | 3 (213) | 4 (220) | 5 (198) | 6 (196) | 7 (217) | 8 (221) | 9 (218) | 10 (214) | 11 (216) | 12 (215) | 13 (208) | 14 (203) | 15 (211) | 16 (212) | 17 (209) | 18 (210) | 19 (202) | 20 (193) | 21 (192) | 22 (177) | 23 (167) | 24 (168) | 25 (158) | 26 (151) | Fin |
1 | Matthew Crane | M21E | 88.02 | 6.75 | 1.21 1.21 | 0.49 2.10 | 4.30 6.40 | 4.46 11.26 | 5.43 17.09 | 1.19 18.28 | 8.41 27.09 | 0.48 27.57 | 2.48 30.45 | 1.53 32.38 | 3.18 35.56 | 2.26 38.22 | 2.39 41.01 | 11.12 52.13 | 3.57 56.10 | 0.57 57.07 | 2.40 59.47 | 2.21 62.08 | 7.12 69.20 | 2.05 71.25 | 1.32 72.57 | 7.13 80.10 | 1.55 82.05 | 2.16 84.21 | 2.52 87.13 | 0.26 87.39 | 0.23 88.02 |
2 | Rob Walter | M21E | 89.59 | 6.90 | 1.43 1.43 | 0.50 2.33 | 4.51 7.24 | 4.31 11.55 | 6.18 18.13 | 1.20 19.33 | 9.01 28.34 | 1.06 29.40 | 2.50 32.30 | 1.47 34.17 | 3.42 37.59 | 2.04 40.03 | 2.59 43.02 | 10.52 53.54 | 3.31 57.25 | 1.09 58.34 | 2.24 60.58 | 2.17 63.15 | 7.57 71.12 | 1.54 73.06 | 1.25 74.31 | 7.18 81.49 | 1.54 83.43 | 2.29 86.12 | 2.46 88.58 | 0.35 89.33 | 0.26 89.59 |
3 | Rob Preston | M21E | 92.41 | 7.10 | 1.44 1.44 | 0.53 2.37 | 5.13 7.50 | 5.12 13.02 | 5.44 18.46 | 1.20 20.06 | 9.20 29.26 | 1.36 31.02 | 2.42 33.44 | 1.34 35.18 | 3.56 39.14 | 2.20 41.34 | 3.00 44.34 | 11.39 56.13 | 3.56 60.09 | 1.02 61.11 | 2.20 63.31 | 2.28 65.59 | 7.54 73.53 | 2.16 76.09 | 1.29 77.38 | 6.18 83.56 | 1.54 85.50 | 3.07 88.57 | 2.56 91.53 | 0.25 92.18 | 0.23 92.41 |
4 | Lachlan Dow | M21E | 94.30 | 7.24 | 1.37 1.37 | 0.50 2.27 | 4.41 7.08 | 4.59 12.07 | 5.40 17.47 | 1.16 19.03 | 9.05 28.08 | 1.27 29.35 | 2.33 32.08 | 1.26 33.34 | 4.25 37.59 | 2.20 40.19 | 2.49 43.08 | 12.28 55.36 | 4.02 59.38 | 1.00 60.38 | 2.56 63.34 | 2.40 66.14 | 8.19 74.33 | 2.12 76.45 | 1.43 78.28 | 7.07 85.35 | 2.06 87.41 | 2.58 90.39 | 2.53 93.32 | 0.30 94.02 | 0.28 94.30 |
5 | Bryan Keely | M21E | 95.16 | 7.30 | 1.59 1.59 | 0.53 2.52 | 5.01 7.53 | 4.50 12.43 | 5.46 18.29 | 1.17 19.46 | 9.54 29.40 | 1.00 30.40 | 5.30 36.10 | 1.20 37.30 | 3.21 40.51 | 2.21 43.12 | 3.26 46.38 | 11.26 58.04 | 3.54 61.58 | 1.07 63.05 | 2.39 65.44 | 2.06 67.50 | 7.43 75.33 | 2.07 77.40 | 1.28 79.08 | 6.24 85.32 | 1.46 87.18 | 4.25 91.43 | 2.44 94.27 | 0.27 94.54 | 0.22 95.16 |
6 | David Brownridge | M21E | 98.50 | 7.57 | 2.09 2.09 | 0.52 3.01 | 5.38 8.39 | 6.05 14.44 | 6.47 21.31 | 1.18 22.49 | 10.22 33.11 | 0.52 34.03 | 2.50 36.53 | 1.49 38.42 | 3.22 42.04 | 2.08 44.12 | 2.57 47.09 | 12.59 60.08 | 4.35 64.43 | 0.58 65.41 | 3.20 69.01 | 2.30 71.31 | 8.18 79.49 | 2.04 81.53 | 1.25 83.18 | 6.39 89.57 | 1.56 91.53 | 2.49 94.42 | 3.18 98.00 | 0.26 98.26 | 0.24 98.50 |
7 | Fredrik Johansson | M21E | 102.11 | 7.83 | 1.43 1.43 | 1.05 2.48 | 6.00 8.48 | 4.58 13.46 | 6.25 20.11 | 1.32 21.43 | 10.23 32.06 | 1.25 33.31 | 3.04 36.35 | 1.37 38.12 | 4.06 42.18 | 2.24 44.42 | 3.03 47.45 | 12.47 60.32 | 4.10 64.42 | 1.08 65.50 | 2.46 68.36 | 2.47 71.23 | 9.13 80.36 | 2.26 83.02 | 1.46 84.48 | 7.52 92.40 | 2.08 94.48 | 2.51 97.39 | 3.39 101.18 | 0.28 101.46 | 0.25 102.11 |
8 | Max Neve | M21E | 102.48 | 7.88 | 1.43 1.43 | 0.52 2.35 | 5.14 7.49 | 5.17 13.06 | 6.30 19.36 | 1.28 21.04 | 10.28 31.32 | 1.11 32.43 | 3.58 36.41 | 1.50 38.31 | 4.11 42.42 | 2.34 45.16 | 3.49 49.05 | 13.28 62.33 | 4.12 66.45 | 1.36 68.21 | 2.28 70.49 | 2.44 73.33 | 9.32 83.05 | 2.29 85.34 | 1.45 87.19 | 6.35 93.54 | 2.01 95.55 | 2.38 98.33 | 3.23 101.56 | 0.31 102.27 | 0.21 102.48 |
9 | Christopher Naunton | M21E | 104.29 | 8.01 | 1.33 1.33 | 0.55 2.28 | 5.26 7.54 | 4.47 12.41 | 5.46 18.27 | 1.19 19.46 | 10.13 29.59 | 0.54 30.53 | 6.42 37.35 | 1.50 39.25 | 3.51 43.16 | 2.22 45.38 | 3.04 48.42 | 11.49 60.31 | 5.16 65.47 | 1.17 67.04 | 2.45 69.49 | 2.25 72.14 | 10.23 82.37 | 2.34 85.11 | 1.31 86.42 | 7.42 94.24 | 2.08 96.32 | 3.01 99.33 | 3.50 103.23 | 0.37 104.00 | 0.29 104.29 |
10 | Joshua Blatchford | M21E | 104.57 | 8.04 | 1.47 1.47 | 1.00 2.47 | 5.48 8.35 | 4.58 13.33 | 12.28 26.01 | 1.18 27.19 | 10.36 37.55 | 1.00 38.55 | 3.47 42.42 | 1.51 44.33 | 3.25 47.58 | 2.11 50.09 | 3.10 53.19 | 12.47 66.06 | 4.34 70.40 | 1.03 71.43 | 3.16 74.59 | 2.29 77.28 | 8.18 85.46 | 2.04 87.50 | 1.27 89.17 | 6.35 95.52 | 2.00 97.52 | 2.52 100.44 | 3.23 104.07 | 0.24 104.31 | 0.26 104.57 |
11 | Eric Morris | M21E | 106.35 | 8.17 | 2.04 2.04 | 0.57 3.01 | 5.53 8.54 | 5.12 14.06 | 6.26 20.32 | 1.28 22.00 | 11.40 33.40 | 1.03 34.43 | 4.55 39.38 | 1.44 41.22 | 3.59 45.21 | 2.26 47.47 | 3.04 50.51 | 11.37 62.28 | 5.00 67.28 | 1.14 68.42 | 2.55 71.37 | 2.29 74.06 | 9.25 83.31 | 2.38 86.09 | 2.13 88.22 | 8.09 96.31 | 2.10 98.41 | 3.15 101.56 | 3.36 105.32 | 0.32 106.04 | 0.31 106.35 |
12 | Andy Hogg | M21E | 107.03 | 8.20 | 2.11 2.11 | 1.09 3.20 | 5.53 9.13 | 5.31 14.44 | 6.34 21.18 | 1.31 22.49 | 11.57 34.46 | 1.38 36.24 | 2.59 39.23 | 2.01 41.24 | 4.07 45.31 | 2.54 48.25 | 3.06 51.31 | 13.20 64.51 | 4.11 69.02 | 1.23 70.25 | 3.25 73.50 | 2.54 76.44 | 8.23 85.07 | 3.08 88.15 | 1.37 89.52 | 7.50 97.42 | 2.09 99.51 | 3.03 102.54 | 3.14 106.08 | 0.29 106.37 | 0.26 107.03 |
13 | Steven Todkill | M21E | 107.04 | 8.20 | 2.16 2.16 | 1.01 3.17 | 5.17 8.34 | 4.56 13.30 | 6.50 20.20 | 1.28 21.48 | 10.01 31.49 | 1.24 33.13 | 3.18 36.31 | 2.17 38.48 | 5.22 44.10 | 2.36 46.46 | 4.04 50.50 | 13.52 64.42 | 4.08 68.50 | 1.05 69.55 | 2.37 72.32 | 2.47 75.19 | 9.08 84.27 | 2.30 86.57 | 1.44 88.41 | 7.50 96.31 | 2.08 98.39 | 4.25 103.04 | 3.05 106.09 | 0.31 106.40 | 0.24 107.04 |
14 | Mikko Salonen | M21E | 111.33 | 8.55 | 1.48 1.48 | 1.01 2.49 | 5.46 8.35 | 6.16 14.51 | 6.35 21.26 | 1.29 22.55 | 11.40 34.35 | 1.16 35.51 | 3.29 39.20 | 1.51 41.11 | 4.51 46.02 | 2.33 48.35 | 2.46 51.21 | 14.29 65.50 | 5.03 70.53 | 1.25 72.18 | 2.59 75.17 | 3.01 78.18 | 10.22 88.40 | 2.21 91.01 | 1.53 92.54 | 8.12 101.06 | 2.30 103.36 | 3.00 106.36 | 3.53 110.29 | 0.36 111.05 | 0.28 111.33 |
15 | Oliver Crosato | M21E | 119.01 | 9.12 | 2.09 2.09 | 2.05 4.14 | 5.58 10.12 | 6.08 16.20 | 8.26 24.46 | 1.31 26.17 | 13.18 39.35 | 1.13 40.48 | 3.27 44.15 | 1.39 45.54 | 4.29 50.23 | 2.24 52.47 | 3.50 56.37 | 13.54 70.31 | 4.51 75.22 | 1.15 76.37 | 2.48 79.25 | 2.47 82.12 | 9.52 92.04 | 2.25 94.29 | 1.35 96.04 | 9.55 105.59 | 4.31 110.30 | 3.36 114.06 | 3.59 118.05 | 0.32 118.37 | 0.24 119.01 |
16 | Geoff Stacey | M21E | 120.15 | 9.21 | 2.27 2.27 | 1.19 3.46 | 6.08 9.54 | 6.02 15.56 | 8.03 23.59 | 1.32 25.31 | 11.45 37.16 | 1.06 38.22 | 8.04 46.26 | 1.38 48.04 | 4.24 52.28 | 2.57 55.25 | 3.11 58.36 | 14.02 72.38 | 4.16 76.54 | 1.23 78.17 | 3.04 81.21 | 2.44 84.05 | 9.11 93.16 | 2.17 95.33 | 1.54 97.27 | 9.32 106.59 | 2.32 109.31 | 5.59 115.30 | 3.36 119.06 | 0.42 119.48 | 0.27 120.15 |
17 | Lee Coady | M21E | 126.41 | 9.71 | 1.52 1.52 | 1.08 3.00 | 7.03 10.03 | 7.01 17.04 | 7.49 24.53 | 1.55 26.48 | 13.54 40.42 | 1.13 41.55 | 3.58 45.53 | 2.15 48.08 | 5.59 54.07 | 3.06 57.13 | 3.55 61.08 | 15.57 77.05 | 5.05 82.10 | ---- ---- | 4.55 87.05 | 3.00 90.05 | 11.36 101.41 | ---- ---- | 4.32 106.13 | 8.37 114.50 | 2.38 117.28 | 4.06 121.34 | 4.07 125.41 | 0.35 126.16 | 0.25 126.41 |
18 | Dion McKenzie | M21E | 128.34 | 9.85 | 2.07 2.07 | 1.41 3.48 | 6.22 10.10 | 6.00 16.10 | 7.53 24.03 | 1.37 25.40 | 14.28 40.08 | 0.56 41.04 | 5.43 46.47 | 2.07 48.54 | 5.15 54.09 | 3.21 57.30 | 5.42 63.12 | 15.19 78.31 | 5.43 84.14 | 1.19 85.33 | 3.35 89.08 | 3.05 92.13 | 11.26 103.39 | 2.36 106.15 | 1.56 108.11 | 9.08 117.19 | 2.20 119.39 | 4.08 123.47 | 3.52 127.39 | 0.34 128.13 | 0.21 128.34 |
Blair Trewin | M21E | ---- | ---- | 2.22 2.22 | 1.00 3.22 | 6.04 9.26 | 6.25 15.51 | 7.24 23.15 | 1.37 24.52 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 11.40 36.32 | 4.16 40.48 | 1.06 41.54 | 0.37 42.31 | |
Jim Russell | M21E | ---- | ---- | 1.51 1.51 | 0.60 2.51 | 6.33 9.24 | 6.23 15.47 | 6.06 21.53 | 3.11 25.04 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 45.57 71.01 |
M35 9.28 km 19 C
Pl | Name | Class | Time | Rate | 1 (199) | 2 (196) | 3 (217) | 4 (221) | 5 (219) | 6 (214) | 7 (216) | 8 (215) | 9 (208) | 10 (203) | 11 (211) | 12 (212) | 13 (209) | 14 (205) | 15 (177) | 16 (167) | 17 (168) | 18 (162) | 19 (151) | Fin |
1 | Dmitry Stukov | M35 | 155.31 | 16.76 | 8.15 8.15 | 2.25 10.40 | 25.18 35.58 | 6.25 42.23 | 3.34 45.57 | 3.45 49.42 | 8.38 58.20 | 6.03 64.23 | 8.36 72.59 | 21.24 94.23 | 14.07 108.30 | 1.48 110.18 | 5.07 115.25 | 10.31 125.56 | 11.17 137.13 | 3.47 141.00 | 7.51 148.51 | 2.03 150.54 | 4.03 154.57 | 0.34 155.31 |
W21E 9.28 km 19 C
Pl | Name | Class | Time | Rate | 1 (199) | 2 (196) | 3 (217) | 4 (221) | 5 (219) | 6 (214) | 7 (216) | 8 (215) | 9 (208) | 10 (203) | 11 (211) | 12 (212) | 13 (209) | 14 (205) | 15 (177) | 16 (167) | 17 (168) | 18 (162) | 19 (151) | Fin |
1 | Grace Crane | W21E | 79.50 | 8.60 | 3.46 3.46 | 1.43 5.29 | 11.25 16.54 | 1.00 17.54 | 2.22 20.16 | 2.34 22.50 | 4.50 27.40 | 2.43 30.23 | 3.15 33.38 | 13.49 47.27 | 4.27 51.54 | 1.20 53.14 | 2.55 56.09 | 5.09 61.18 | 7.43 69.01 | 2.24 71.25 | 3.04 74.29 | 1.33 76.02 | 3.22 79.24 | 0.26 79.50 |
2 | Jasmine Neve | W21E | 89.53 | 9.69 | 3.52 3.52 | 1.60 5.52 | 13.06 18.58 | 3.36 22.34 | 2.25 24.59 | 4.06 29.05 | 4.18 33.23 | 3.05 36.28 | 3.15 39.43 | 15.33 55.16 | 5.36 60.52 | 1.41 62.33 | 3.09 65.42 | 5.32 71.14 | 8.25 79.39 | 2.12 81.51 | 3.34 85.25 | 1.23 86.48 | 2.43 89.31 | 0.22 89.53 |
3 | Tracy Marsh | W21E | 92.35 | 9.98 | 4.05 4.05 | 2.01 6.06 | 12.47 18.53 | 1.24 20.17 | 2.54 23.11 | 4.01 27.12 | 4.54 32.06 | 3.24 35.30 | 5.07 40.37 | 17.49 58.26 | 5.25 63.51 | 1.29 65.20 | 3.02 68.22 | 5.03 73.25 | 7.58 81.23 | 2.10 83.33 | 3.22 86.55 | 1.33 88.28 | 3.39 92.07 | 0.28 92.35 |
4 | Laurina Neumann | W21E | 92.40 | 9.99 | 3.58 3.58 | 2.16 6.14 | 12.59 19.13 | 1.12 20.25 | 2.38 23.03 | 3.21 26.24 | 4.48 31.12 | 3.05 34.17 | 3.16 37.33 | 16.10 53.43 | 4.56 58.39 | 2.26 61.05 | 3.37 64.42 | 5.56 70.38 | 9.22 80.00 | 2.55 82.55 | 4.51 87.46 | 1.27 89.13 | 2.59 92.12 | 0.28 92.40 |
5 | Aislinn Prendergast | W21E | 96.13 | 10.37 | 4.32 4.32 | 1.53 6.25 | 12.26 18.51 | 1.28 20.19 | 3.01 23.20 | 3.05 26.25 | 5.41 32.06 | 3.28 35.34 | 3.42 39.16 | 17.33 56.49 | 5.32 62.21 | 1.29 63.50 | 4.06 67.56 | 6.02 73.58 | 10.05 84.03 | 2.51 86.54 | 4.15 91.09 | 1.35 92.44 | 2.58 95.42 | 0.31 96.13 |
6 | Kathryn Preston | W21E | 97.27 | 10.50 | 4.44 4.44 | 2.01 6.45 | 14.14 20.59 | 1.00 21.59 | 2.18 24.17 | 2.39 26.56 | 5.20 32.16 | 3.01 35.17 | 4.59 40.16 | 15.41 55.57 | 5.52 61.49 | 1.40 63.29 | 3.35 67.04 | 7.46 74.50 | 9.47 84.37 | 2.43 87.20 | 5.39 92.59 | 1.20 94.19 | 2.40 96.59 | 0.28 97.27 |
7 | Susanne Casanova | W21E | 97.29 | 10.50 | 5.19 5.19 | 2.06 7.25 | 14.31 21.56 | 1.27 23.23 | 2.54 26.17 | 3.11 29.28 | 5.46 35.14 | 3.02 38.16 | 4.41 42.57 | 15.27 58.24 | 7.06 65.30 | 1.27 66.57 | 3.32 70.29 | 5.39 76.08 | 8.48 84.56 | 3.42 88.38 | 3.34 92.12 | 1.32 93.44 | 3.17 97.01 | 0.28 97.29 |
8 | Sarah Buckerfield | W21E | 98.29 | 10.61 | 4.41 4.41 | 1.51 6.32 | 12.19 18.51 | 1.11 20.02 | 2.22 22.24 | 2.36 25.00 | 4.42 29.42 | 2.36 32.18 | 3.38 35.56 | 24.59 60.55 | 6.06 67.01 | 1.11 68.12 | 3.47 71.59 | 6.10 78.09 | 8.53 87.02 | 2.43 89.45 | 3.12 92.57 | 2.36 95.33 | 2.34 98.07 | 0.22 98.29 |
9 | Bridget Anderson | W21E | 100.22 | 10.82 | 5.26 5.26 | 2.02 7.28 | 14.53 22.21 | 1.15 23.36 | 2.58 26.34 | 3.19 29.53 | 5.20 35.13 | 3.20 38.33 | 4.24 42.57 | 17.41 60.38 | 5.19 65.57 | 1.29 67.26 | 3.37 71.03 | 6.09 77.12 | 10.15 87.27 | 2.52 90.19 | 4.15 94.34 | 1.42 96.16 | 3.39 99.55 | 0.27 100.22 |
10 | Anna Sheldon | W21E | 100.45 | 10.86 | 4.05 4.05 | 2.02 6.07 | 12.22 18.29 | 4.02 22.31 | 2.25 24.56 | 3.14 28.10 | 6.15 34.25 | 3.11 37.36 | 3.50 41.26 | 18.14 59.40 | 5.41 65.21 | 1.37 66.58 | 5.01 71.59 | 7.35 79.34 | 9.47 89.21 | 2.17 91.38 | 3.12 94.50 | 1.28 96.18 | 3.53 100.11 | 0.34 100.45 |
11 | Ainsley Cavanagh | W21E | 108.09 | 11.65 | 5.37 5.37 | 2.16 7.53 | 13.58 21.51 | 2.14 24.05 | 2.49 26.54 | 3.39 30.33 | 5.44 36.17 | 3.38 39.55 | 4.48 44.43 | 17.45 62.28 | 5.28 67.56 | 1.42 69.38 | 3.39 73.17 | 6.37 79.54 | 13.48 93.42 | 2.43 96.25 | 5.33 101.58 | 1.53 103.51 | 3.46 107.37 | 0.32 108.09 |
12 | Lauren Gillis | W21E | 109.27 | 11.79 | 5.18 5.18 | 2.16 7.34 | 12.57 20.31 | 3.57 24.28 | 2.25 26.53 | 3.23 30.16 | 5.05 35.21 | 2.54 38.15 | 3.21 41.36 | 16.05 57.41 | 5.00 62.41 | 2.34 65.15 | 3.32 68.47 | 5.40 74.27 | 22.37 97.04 | 2.42 99.46 | 4.46 104.32 | 1.28 106.00 | 3.04 109.04 | 0.23 109.27 |
13 | Jenny Casanova | W21E | 109.58 | 11.85 | 5.06 5.06 | 2.23 7.29 | 14.06 21.35 | 1.36 23.11 | 3.37 26.48 | 4.00 30.48 | 6.47 37.35 | 3.13 40.48 | 4.56 45.44 | 18.16 64.00 | 6.22 70.22 | 1.46 72.08 | 4.22 76.30 | 7.12 83.42 | 12.01 95.43 | 3.54 99.37 | 4.29 104.06 | 1.47 105.53 | 3.30 109.23 | 0.35 109.58 |
14 | Tessa Ramsden | W21E | 112.32 | 12.13 | 6.41 6.41 | 2.32 9.13 | 15.06 24.19 | 1.32 25.51 | 4.14 30.05 | 3.26 33.31 | 6.46 40.17 | 3.43 44.00 | 6.05 50.05 | 20.07 70.12 | 6.00 76.12 | 1.29 77.41 | 3.48 81.29 | 7.50 89.19 | 10.42 100.01 | 2.55 102.56 | 4.12 107.08 | 1.38 108.46 | 3.16 112.02 | 0.30 112.32 |
15 | Brea Pearce | W21E | 118.37 | 12.78 | 4.58 4.58 | 2.07 7.05 | 16.27 23.32 | 1.28 25.00 | 3.02 28.02 | 3.42 31.44 | 8.18 40.02 | 3.50 43.52 | 6.14 50.06 | 19.12 69.18 | 7.04 76.22 | 1.41 78.03 | 3.49 81.52 | 8.23 90.15 | 12.22 102.37 | 3.52 106.29 | 5.33 112.02 | 2.16 114.18 | 3.48 118.06 | 0.31 118.37 |
M17-20E 9.28 km 19 C
Pl | Name | Class | Time | Rate | 1 (199) | 2 (196) | 3 (217) | 4 (221) | 5 (219) | 6 (214) | 7 (216) | 8 (215) | 9 (208) | 10 (203) | 11 (211) | 12 (212) | 13 (209) | 14 (205) | 15 (177) | 16 (167) | 17 (168) | 18 (162) | 19 (151) | Fin |
1 | Oliver Poland | M17-20E | 66.22 | 7.15 | 3.03 3.03 | 1.23 4.26 | 9.34 14.00 | 0.59 14.59 | 2.34 17.33 | 1.59 19.32 | 4.34 24.06 | 2.10 26.16 | 2.49 29.05 | 11.34 40.39 | 3.50 44.29 | 1.01 45.30 | 2.21 47.51 | 4.22 52.13 | 6.12 58.25 | 2.01 60.26 | 2.47 63.13 | 0.56 64.09 | 1.54 66.03 | 0.19 66.22 |
2 | Tim Robertson | M17-20E | 72.07 | 7.77 | 3.06 3.06 | 1.22 4.28 | 8.19 12.47 | 0.53 13.40 | 2.01 15.41 | 2.02 17.43 | 4.18 22.01 | 2.07 24.08 | 3.30 27.38 | 12.29 40.07 | 4.34 44.41 | 1.03 45.44 | 4.30 50.14 | 4.39 54.53 | 6.45 61.38 | 2.03 63.41 | 5.03 68.44 | 1.02 69.46 | 2.00 71.46 | 0.21 72.07 |
3 | Matt Doyle | M17-20E | 72.57 | 7.86 | 3.11 3.11 | 1.25 4.36 | 9.23 13.59 | 0.53 14.52 | 2.14 17.06 | 2.25 19.31 | 5.04 24.35 | 2.11 26.46 | 2.41 29.27 | 12.46 42.13 | 4.13 46.26 | 1.01 47.27 | 2.36 50.03 | 5.29 55.32 | 8.47 64.19 | 2.16 66.35 | 2.44 69.19 | 1.05 70.24 | 2.14 72.38 | 0.19 72.57 |
4 | Kasimir GREGORY | M17-20E | 74.45 | 8.05 | 3.39 3.39 | 1.33 5.12 | 9.45 14.57 | 0.53 15.50 | 1.56 17.46 | 2.19 20.05 | 4.02 24.07 | 2.37 26.44 | 3.38 30.22 | 13.50 44.12 | 4.31 48.43 | 1.10 49.53 | 2.57 52.50 | 5.15 58.05 | 7.59 66.04 | 1.56 68.00 | 2.39 70.39 | 1.13 71.52 | 2.31 74.23 | 0.22 74.45 |
5 | Brodie Nankervis | M17-20E | 75.23 | 8.12 | 3.23 3.23 | 1.36 4.59 | 10.18 15.17 | 1.19 16.36 | 2.03 18.39 | 2.27 21.06 | 4.02 25.08 | 2.17 27.25 | 3.56 31.21 | 12.28 43.49 | 4.29 48.18 | 0.59 49.17 | 4.26 53.43 | 4.38 58.21 | 6.53 65.14 | 2.00 67.14 | 4.02 71.16 | 1.35 72.51 | 2.13 75.04 | 0.19 75.23 |
6 | Shamus Morrison | M17-20E | 80.49 | 8.71 | 3.13 3.13 | 1.37 4.50 | 10.04 14.54 | 0.59 15.53 | 2.04 17.57 | 2.22 20.19 | 4.03 24.22 | 2.22 26.44 | 4.45 31.29 | 18.37 50.06 | 4.16 54.22 | 1.02 55.24 | 2.32 57.56 | 5.01 62.57 | 7.24 70.21 | 2.44 73.05 | 3.06 76.11 | 1.31 77.42 | 2.46 80.28 | 0.21 80.49 |
7 | James Robertson | M17-20E | 80.59 | 8.73 | 3.37 3.37 | 1.36 5.13 | 10.46 15.59 | 1.45 17.44 | 2.07 19.51 | 2.28 22.19 | 5.28 27.47 | 2.13 30.00 | 2.55 32.55 | 15.17 48.12 | 4.52 53.04 | 1.08 54.12 | 4.15 58.27 | 5.43 64.10 | 7.52 72.02 | 2.09 74.11 | 2.55 77.06 | 1.18 78.24 | 2.13 80.37 | 0.22 80.59 |
8 | Todd Neve | M17-20E | 81.50 | 8.82 | 3.32 3.32 | 1.43 5.15 | 10.51 16.06 | 0.60 17.06 | 2.14 19.20 | 2.49 22.09 | 4.24 26.33 | 2.34 29.07 | 3.39 32.46 | 14.24 47.10 | 4.47 51.57 | 1.10 53.07 | 3.08 56.15 | 4.40 60.55 | 9.36 70.31 | 2.27 72.58 | 4.27 77.25 | 1.21 78.46 | 2.40 81.26 | 0.24 81.50 |
9 | Liam Paterson | M17-20E | 84.51 | 9.14 | 6.58 6.58 | 1.43 8.41 | 10.20 19.01 | 0.52 19.53 | 2.09 22.02 | 2.44 24.46 | 4.53 29.39 | 2.40 32.19 | 3.07 35.26 | 16.07 51.33 | 4.29 56.02 | 1.15 57.17 | 3.00 60.17 | 5.07 65.24 | 10.07 75.31 | 2.07 77.38 | 2.54 80.32 | 1.16 81.48 | 2.43 84.31 | 0.20 84.51 |
10 | Ashley Nankervis | M17-20E | 92.43 | 9.99 | 3.28 3.28 | 1.51 5.19 | 11.09 16.28 | 1.02 17.30 | 4.23 21.53 | 3.27 25.20 | 5.47 31.07 | 2.26 33.33 | 3.45 37.18 | 15.03 52.21 | 4.41 57.02 | 1.28 58.30 | 3.29 61.59 | 5.31 67.30 | 14.10 81.40 | 2.53 84.33 | 3.40 88.13 | 1.23 89.36 | 2.36 92.12 | 0.31 92.43 |
11 | Shaun McDonough | M17-20E | 96.56 | 10.45 | 3.33 3.33 | 1.42 5.15 | 10.35 15.50 | 4.01 19.51 | 2.03 21.54 | 2.26 24.20 | 5.07 29.27 | 2.43 32.10 | 3.40 35.50 | 16.59 52.49 | 4.55 57.44 | 1.19 59.03 | 5.16 64.19 | 5.35 69.54 | 14.25 84.19 | 2.38 86.57 | 4.57 91.54 | 1.39 93.33 | 3.01 96.34 | 0.22 96.56 |
12 | Jade Kerber | M17-20E | 102.37 | 11.06 | 5.08 5.08 | 1.55 7.03 | 13.07 20.10 | 1.08 21.18 | 2.53 24.11 | 2.35 26.46 | 6.41 33.27 | 2.41 36.08 | 3.17 39.25 | 19.15 58.40 | 6.01 64.41 | 1.48 66.29 | 4.36 71.05 | 9.14 80.19 | 10.44 91.03 | 2.49 93.52 | 3.43 97.35 | 1.21 98.56 | 3.22 102.18 | 0.19 102.37 |
13 | Thomas Eatson | M17-20E | 113.39 | 12.25 | 4.02 4.02 | 1.46 5.48 | 20.01 25.49 | 1.03 26.52 | 2.47 29.39 | 2.54 32.33 | 6.03 38.36 | 3.19 41.55 | 4.00 45.55 | 17.43 63.38 | 12.25 76.03 | 1.17 77.20 | 5.37 82.57 | 6.10 89.07 | 11.15 100.22 | 2.42 103.04 | 5.25 108.29 | 1.32 110.01 | 3.08 113.09 | 0.30 113.39 |
14 | Kelly Bertei | M17-20E | 129.44 | 13.98 | 5.14 5.14 | 2.41 7.55 | 18.21 26.16 | 2.50 29.06 | 3.04 32.10 | 3.26 35.36 | 5.36 41.12 | 3.24 44.36 | 4.15 48.51 | 21.23 70.14 | 6.58 77.12 | 1.50 79.02 | 4.50 83.52 | 8.17 92.09 | 17.05 109.14 | 3.38 112.52 | 6.52 119.44 | 3.00 122.44 | 6.30 129.14 | 0.30 129.44 |
15 | Glen Charlton | M17-20E | 144.50 | 15.61 | 4.31 4.31 | 2.10 6.41 | 28.29 35.10 | 1.37 36.47 | 3.35 40.22 | 4.09 44.31 | 6.22 50.53 | 4.12 55.05 | 7.07 62.12 | 23.20 85.32 | 8.00 93.32 | 2.03 95.35 | 5.23 100.58 | 9.25 110.23 | 14.38 125.01 | 3.43 128.44 | 10.25 139.09 | 1.47 140.56 | 3.30 144.26 | 0.24 144.50 |
M21A 9.28 km 19 C
