NOL Event 1a Flinders Uni Sprint Qualifying
Tue 30 Nov 1999
Event Type - National Other
Results are by class so the results are combined for the 3 heats. Results by Course will be loaded to teh OSA web site and a link provided
Organiser: Jennie Bourne
Club: Onkaparinga Hills
Show: [Leg Times] [Cumulative] [Both]
1A 3.00 km 21 C
Pl | Name | Class | Time | Rate | 1 (117) | 2 (105) | 3 (138) | 4 (108) | 5 (136) | 6 (133) | 7 (132) | 8 (114) | 9 (112) | 10 (119) | 11 (121) | 12 (109) | 13 (122) | 14 (102) | 15 (101) | 16 (128) | 17 (130) | 18 (126) | 19 (127) | 20 (113) | 21 (134) | Fin |
1 | Simon Uppill | M21E | 16.56 | 5.64 | 1.18 | 0.38 | 0.31 | 0.31 | 2.27 | 0.44 | 0.44 | 0.26 | 0.45 | 0.54 | 0.59 | 0.43 | 0.54 | 0.47 | 0.48 | 0.26 | 0.39 | 0.45 | 0.32 | 0.45 | 0.31 | 0.09 |
2 | Lachlan Dow | M21E | 17.38 | 5.88 | 1.34 | 0.39 | 0.42 | 0.26 | 2.12 | 0.47 | 1.01 | 0.27 | 0.41 | 0.52 | 0.52 | 0.41 | 0.53 | 0.55 | 0.50 | 0.29 | 0.40 | 0.49 | 0.34 | 0.52 | 0.32 | 0.10 |
3 | Ian Lawford | M20E | 18.07 | 6.04 | 1.31 | 0.40 | 0.35 | 0.30 | 2.29 | 0.49 | 0.45 | 0.29 | 0.45 | 0.58 | 1.00 | 0.46 | 0.58 | 0.48 | 0.52 | 0.27 | 0.41 | 0.51 | 0.33 | 0.55 | 0.33 | 0.12 |
4 | Andrew Barnett | M20E | 18.32 | 6.18 | 1.21 | 0.43 | 0.35 | 0.30 | 2.25 | 0.54 | 0.43 | 0.29 | 0.46 | 0.59 | 1.04 | 0.49 | 1.01 | 1.05 | 0.56 | 0.30 | 0.48 | 0.53 | 0.36 | 0.46 | 0.29 | 0.10 |
5 | Victor Mansner | M21E | 19.21 | 6.45 | 1.22 | 0.53 | 0.35 | 0.24 | 3.04 | 0.53 | 0.53 | 0.27 | 0.59 | 0.55 | 1.02 | 0.46 | 1.00 | 1.06 | 0.49 | 0.30 | 0.41 | 0.51 | 0.35 | 0.48 | 0.39 | 0.09 |
6 | Patrik Gunnarsson | M21E | 20.00 | 6.67 | 1.35 | 0.47 | 0.41 | 0.31 | 2.49 | 0.56 | 1.07 | 0.29 | 0.48 | 1.03 | 1.01 | 0.47 | 1.04 | 0.55 | 1.04 | 0.30 | 0.44 | 0.54 | 0.36 | 0.56 | 0.34 | 0.09 |
7 | Lachlan Hallett | M21E | 20.20 | 6.78 | 1.19 | 0.43 | 0.40 | 0.29 | 3.04 | 0.55 | 0.47 | 0.27 | 0.51 | 1.00 | 1.28 | 0.55 | 1.05 | 0.53 | 0.58 | 0.31 | 0.51 | 0.60 | 0.44 | 0.58 | 0.32 | 0.10 |
8 | Ashley Nankervis | M20E | 20.39 | 6.88 | 1.31 | 0.46 | 0.37 | 0.34 | 3.11 | 0.53 | 1.00 | 0.33 | 0.52 | 1.02 | 1.05 | 0.51 | 1.07 | 0.58 | 0.58 | 0.35 | 0.44 | 1.03 | 0.36 | 0.53 | 0.40 | 0.10 |
9 | ANGUS ROBINSON | M20E | 21.38 | 7.21 | 1.45 | 0.47 | 0.40 | 0.35 | 2.39 | 1.06 | 1.06 | 0.35 | 0.52 | 1.00 | 1.10 | 0.58 | 1.10 | 0.53 | 0.59 | 0.30 | 0.51 | 1.10 | 0.40 | 1.10 | 0.52 | 0.10 |
10 | Aiden Sullivan | M20E | 24.05 | 8.03 | 1.50 | 1.05 | 0.42 | 0.38 | 2.58 | 1.47 | 1.04 | 0.37 | 0.59 | 1.07 | 1.19 | 1.00 | 1.16 | 1.05 | 1.04 | 0.32 | 0.53 | 1.01 | 0.44 | 1.15 | 0.59 | 0.10 |
11 | Craig Dufty | M21E | 24.57 | 8.32 | 1.58 | 1.02 | 0.50 | 0.29 | 3.23 | 0.59 | 0.55 | 0.38 | 1.14 | 1.25 | 1.26 | 1.11 | 1.27 | 1.05 | 1.16 | 0.49 | 0.58 | 1.06 | 0.46 | 1.05 | 0.41 | 0.14 |
12 | John Nieuwenhoven | M21E | 25.27 | 8.48 | 1.35 | 0.52 | 0.47 | 0.49 | 3.14 | 1.07 | 1.13 | 0.39 | 1.06 | 1.17 | 1.58 | 1.18 | 1.27 | 1.09 | 1.11 | 0.43 | 1.10 | 1.14 | 0.43 | 0.59 | 0.43 | 0.13 |
13 | Kelly Bertei | M20E | 25.55 | 8.64 | 2.17 | 0.47 | 0.42 | 0.32 | 3.04 | 1.04 | 0.58 | 0.36 | 1.09 | 1.06 | 2.04 | 1.12 | 1.29 | 1.22 | 1.17 | 0.37 | 1.11 | 1.14 | 0.52 | 1.23 | 0.49 | 0.10 |
14 | Tyson Hillyard | M21E | 26.15 | 8.75 | 1.59 | 1.00 | 0.50 | 0.37 | 3.44 | 1.09 | 1.07 | 0.39 | 1.21 | 1.16 | 1.53 | 1.08 | 1.26 | 1.07 | 1.13 | 0.45 | 0.57 | 1.13 | 0.42 | 1.12 | 0.45 | 0.12 |
15 | Conrad Elson | M21E | 27.30 | 9.17 | 1.55 | 0.53 | 0.44 | 0.36 | 4.32 | 1.23 | 1.02 | 0.34 | 1.29 | 1.10 | 1.37 | 1.15 | 1.34 | 1.23 | 0.59 | 0.42 | 1.23 | 1.23 | 0.45 | 1.08 | 0.52 | 0.11 |
16 | Dirk Nankervis | M21E | 36.37 | 12.21 | 2.36 | 1.18 | 0.58 | 0.37 | 5.57 | 1.19 | 1.30 | 0.38 | 2.08 | 1.25 | 1.44 | 1.29 | 1.43 | 2.04 | 1.35 | 0.55 | 1.20 | 2.03 | 2.52 | 1.23 | 0.50 | 0.13 |
Christopher Naunton | M21E | ---- | ---- | 1.22 | 0.41 | 0.37 | ---- | 3.46 | 0.54 | 0.50 | 0.34 | 0.48 | 0.59 | 0.58 | 0.47 | 0.59 | 0.49 | 0.50 | 0.27 | 0.41 | 0.50 | 0.34 | 0.49 | 0.34 | 0.11 |
1B 3.00 km 20 C
Pl | Name | Class | Time | Rate | 1 (131) | 2 (103) | 3 (116) | 4 (112) | 5 (135) | 6 (132) | 7 (114) | 8 (111) | 9 (119) | 10 (121) | 11 (109) | 12 (110) | 13 (118) | 14 (106) | 15 (101) | 16 (128) | 17 (137) | 18 (125) | 19 (123) | 20 (134) | Fin |
1 | Matthew Crane | M21E | 16.07 | 5.37 | 1.32 | 0.17 | 0.38 | 2.41 | 0.40 | 0.46 | 0.28 | 0.22 | 1.11 | 0.59 | 0.43 | 0.34 | 0.33 | 0.36 | 0.49 | 0.27 | 0.38 | 0.40 | 0.43 | 0.39 | 0.11 |
2 | Oscar McNulty | M20E | 17.23 | 5.79 | 1.24 | 0.22 | 0.36 | 3.01 | 0.41 | 1.00 | 0.27 | 0.26 | 1.17 | 0.58 | 0.45 | 0.38 | 0.35 | 0.44 | 0.47 | 0.29 | 0.40 | 0.44 | 0.57 | 0.42 | 0.10 |
3 | Henry McNulty | M20E | 17.28 | 5.82 | 1.33 | 0.18 | 0.38 | 3.00 | 0.40 | 0.51 | 0.31 | 0.25 | 1.18 | 1.02 | 0.43 | 0.40 | 0.34 | 0.42 | 0.56 | 0.28 | 0.39 | 0.49 | 0.49 | 0.43 | 0.09 |
4 | Joshua Blatchford | M21E | 17.44 | 5.91 | 2.06 | 0.17 | 0.38 | 3.01 | 0.40 | 0.51 | 0.27 | 0.21 | 1.17 | 0.54 | 0.44 | 0.40 | 0.38 | 0.45 | 0.54 | 0.27 | 0.44 | 0.49 | 0.43 | 0.38 | 0.10 |
5 | Matthew Parton | M21E | 18.10 | 6.06 | 1.26 | 0.24 | 0.38 | 2.56 | 0.40 | 0.49 | 0.26 | 0.28 | 1.12 | 1.07 | 0.46 | 1.04 | 0.39 | 0.42 | 0.51 | 0.32 | 0.57 | 0.59 | 0.47 | 0.37 | 0.10 |
6 | Andrew Brown | M21E | 18.46 | 6.26 | 1.35 | 0.17 | 0.40 | 3.33 | 0.46 | 0.53 | 0.31 | 0.25 | 1.16 | 1.03 | 1.13 | 0.35 | 0.39 | 0.49 | 0.48 | 0.25 | 0.44 | 0.51 | 0.47 | 0.46 | 0.10 |
7 | Andrew HILL | M21E | 19.20 | 6.44 | 1.43 | 0.24 | 0.43 | 3.17 | 0.47 | 1.15 | 0.32 | 0.34 | 1.24 | 1.04 | 0.47 | 0.45 | 0.41 | 0.40 | 0.46 | 0.28 | 0.50 | 0.51 | 0.57 | 0.43 | 0.09 |
8 | Shaun McDonough | M20E | 19.32 | 6.51 | 1.48 | 0.31 | 0.43 | 3.04 | 0.47 | 0.58 | 0.28 | 0.26 | 1.24 | 0.55 | 0.51 | 0.40 | 0.41 | 0.52 | 0.54 | 0.31 | 0.52 | 0.58 | 1.17 | 0.42 | 0.10 |
9 | Mathieu McGuire | M21E | 19.58 | 6.66 | 2.02 | 0.19 | 0.44 | 3.07 | 0.48 | 1.08 | 0.30 | 0.32 | 1.31 | 1.13 | 0.52 | 0.44 | 0.42 | 0.44 | 1.03 | 0.34 | 0.49 | 0.48 | 0.53 | 0.44 | 0.11 |
10 | Matt Doyle | M20E | 20.00 | 6.67 | 1.31 | 0.17 | 0.39 | 3.11 | 0.51 | 0.56 | 0.28 | 0.24 | 1.20 | 1.27 | 1.13 | 0.38 | 0.44 | 0.43 | 1.01 | 0.33 | 0.46 | 1.30 | 0.52 | 0.47 | 0.09 |
11 | Aaron Breed | M21E | 20.03 | 6.68 | 1.30 | 0.24 | 0.40 | 3.41 | 0.43 | 0.55 | 0.28 | 0.23 | 1.22 | 1.04 | 1.43 | 0.40 | 0.39 | 0.46 | 0.53 | 0.39 | 0.54 | 0.53 | 0.54 | 0.42 | 0.10 |
12 | Jim Russell | M21E | 20.58 | 6.99 | 1.57 | 0.23 | 0.42 | 3.22 | 0.43 | 1.32 | 0.32 | 0.33 | 1.34 | 1.06 | 0.56 | 0.49 | 0.48 | 0.42 | 0.57 | 0.36 | 0.54 | 0.58 | 0.55 | 0.48 | 0.11 |
13 | Will Kennedy | M20E | 21.42 | 7.23 | 2.33 | 0.25 | 0.36 | 3.56 | 0.45 | 0.58 | 0.33 | 0.29 | 1.42 | 1.10 | 0.47 | 0.50 | 0.49 | 0.51 | 0.59 | 0.32 | 0.48 | 1.01 | 1.06 | 0.43 | 0.09 |
14 | James Fuller | M20E | 24.54 | 8.30 | 1.44 | 1.25 | 0.44 | 4.20 | 1.05 | 1.25 | 0.33 | 0.51 | 1.47 | 1.38 | 0.55 | 1.01 | 0.45 | 1.04 | 1.01 | 0.53 | 0.49 | 0.52 | 1.01 | 0.50 | 0.11 |
15 | Graham Braid | M21E | 25.44 | 8.58 | 3.10 | 0.26 | 1.12 | 5.36 | 0.50 | 1.11 | 0.42 | 0.31 | 1.39 | 1.08 | 0.58 | 0.46 | 0.48 | 1.01 | 0.57 | 0.36 | 0.56 | 1.04 | 1.09 | 0.54 | 0.10 |
16 | Nicholas Collins | M20E | 25.47 | 8.59 | 1.41 | 0.24 | 0.45 | 3.41 | 1.08 | 1.06 | 2.56 | 0.25 | 1.40 | 1.18 | 1.07 | 0.51 | 0.50 | 1.55 | 0.53 | 0.35 | 0.56 | 1.09 | 1.21 | 0.56 | 0.10 |
17 | Andrew Mogridge | M21E | 25.49 | 8.61 | 2.17 | 0.22 | 0.47 | 3.57 | 0.54 | 1.18 | 0.43 | 0.35 | 1.46 | 1.22 | 2.00 | 0.53 | 0.56 | 1.00 | 1.13 | 0.38 | 1.03 | 1.04 | 1.37 | 1.13 | 0.11 |
1C 3.00 km 21 C
Pl | Name | Class | Time | Rate | 1 (120) | 2 (116) | 3 (108) | 4 (135) | 5 (133) | 6 (132) | 7 (111) | 8 (119) | 9 (121) | 10 (110) | 11 (122) | 12 (102) | 13 (101) | 14 (128) | 15 (130) | 16 (139) | 17 (140) | 18 (127) | 19 (124) | 20 (104) | 21 (134) | Fin |
1 | Brodie Nankervis | M20E | 17.25 | 5.81 | 1.23 | 0.23 | 0.42 | 2.39 | 0.32 | 0.48 | 0.41 | 1.14 | 0.59 | 0.49 | 0.18 | 0.52 | 0.47 | 0.28 | 0.43 | 0.44 | 0.47 | 0.41 | 0.31 | 0.52 | 0.22 | 0.10 |
2 | Bruce Arthur | M21E | 18.06 | 6.03 | 1.27 | 0.22 | 0.46 | 2.45 | 0.37 | 0.52 | 0.41 | 1.15 | 1.07 | 0.53 | 0.24 | 0.53 | 0.51 | 0.32 | 0.42 | 0.45 | 0.42 | 0.42 | 0.28 | 0.51 | 0.22 | 0.09 |
3 | Max Neve | M21E | 18.57 | 6.32 | 1.29 | 0.20 | 0.49 | 2.57 | 0.30 | 0.56 | 0.39 | 1.15 | 1.13 | 0.59 | 0.22 | 1.02 | 0.54 | 0.32 | 0.49 | 0.47 | 0.42 | 0.41 | 0.35 | 0.52 | 0.24 | 0.10 |
4 | Todd Neve | M20E | 19.01 | 6.34 | 1.35 | 0.21 | 0.46 | 3.03 | 0.34 | 0.46 | 0.41 | 1.17 | 1.10 | 1.02 | 0.22 | 0.57 | 0.59 | 0.31 | 0.44 | 0.48 | 0.45 | 0.52 | 0.25 | 0.50 | 0.23 | 0.10 |
5 | Tim Effeney | M21E | 19.18 | 6.43 | 1.33 | 0.22 | 0.43 | 2.53 | 1.05 | 0.55 | 0.43 | 1.18 | 0.54 | 0.56 | 0.27 | 0.56 | 0.53 | 0.27 | 0.43 | 0.44 | 0.41 | 0.55 | 0.30 | 1.04 | 0.26 | 0.10 |
6 | Bryan Keely | M21E | 19.26 | 6.48 | 1.26 | 0.24 | 1.03 | 2.40 | 0.31 | 1.15 | 0.40 | 1.12 | 0.58 | 1.44 | 0.16 | 0.55 | 0.49 | 0.30 | 0.46 | 0.42 | 0.41 | 0.43 | 0.45 | 0.50 | 0.26 | 0.10 |
7 | Ricky Thackray | M21E | 20.34 | 6.86 | 1.59 | 0.26 | 0.51 | 3.02 | 0.44 | 1.04 | 0.44 | 1.24 | 1.00 | 0.58 | 0.24 | 1.10 | 0.55 | 0.30 | 0.43 | 0.44 | 0.55 | 0.54 | 0.31 | 1.00 | 0.26 | 0.10 |
8 | Blair Trewin | M21E | 22.09 | 7.38 | 1.59 | 0.27 | 0.53 | 3.28 | 0.38 | 1.10 | 0.53 | 1.35 | 1.06 | 1.05 | 0.28 | 1.07 | 1.03 | 0.38 | 0.47 | 0.52 | 0.49 | 0.52 | 0.37 | 1.03 | 0.28 | 0.11 |
9 | Craig Feuerherdt | M21E | 22.14 | 7.41 | 2.06 | 0.31 | 1.06 | 3.14 | 0.35 | 0.56 | 0.49 | 1.24 | 1.09 | 1.06 | 0.21 | 1.52 | 0.53 | 0.33 | 0.46 | 0.52 | 0.47 | 1.08 | 0.34 | 0.55 | 0.27 | 0.10 |
10 | Steve Doyle | 1M | 22.54 | 7.63 | 1.51 | 0.29 | 1.03 | 3.22 | 0.40 | 1.19 | 0.57 | 1.36 | 1.17 | 1.11 | 0.27 | 0.56 | 1.02 | 0.39 | 0.47 | 0.52 | 0.53 | 0.50 | 0.53 | 1.05 | 0.33 | 0.12 |
11 | David Brownridge | M21E | 22.56 | 7.64 | 1.39 | 0.29 | 0.58 | 3.44 | 0.37 | 1.10 | 1.20 | 1.23 | 1.16 | 1.50 | 0.24 | 1.02 | 0.53 | 0.30 | 0.47 | 0.44 | 0.51 | 1.01 | 0.37 | 0.58 | 0.30 | 0.13 |
12 | Troy Merchant | 1M | 24.04 | 8.02 | 1.42 | 0.25 | 1.02 | 3.59 | 1.00 | 2.40 | 1.04 | 1.35 | 1.08 | 1.07 | 0.25 | 0.59 | 1.04 | 0.32 | 0.44 | 0.45 | 0.48 | 0.48 | 0.39 | 1.05 | 0.24 | 0.09 |
13 | Paulo Jun Alvear Fujii | M20E | 24.26 | 8.14 | 1.42 | 0.25 | 1.11 | 3.23 | 0.42 | 1.02 | 1.12 | 1.43 | 1.09 | 1.16 | 0.31 | 1.43 | 0.55 | 0.42 | 1.01 | 1.03 | 1.03 | 1.19 | 0.37 | 1.00 | 0.36 | 0.11 |
14 | Geoff Lawford | 1M | 24.30 | 8.17 | 2.04 | 0.31 | 0.57 | 4.18 | 0.41 | 1.02 | 0.56 | 2.10 | 1.17 | 1.06 | 0.28 | 0.58 | 1.04 | 0.35 | 0.50 | 0.51 | 1.00 | 1.13 | 0.37 | 1.06 | 0.33 | 0.13 |
15 | Brett Merchant | 1M | 24.56 | 8.31 | 2.55 | 0.24 | 0.57 | 3.18 | 0.39 | 0.56 | 0.53 | 1.31 | 2.08 | 1.09 | 0.25 | 1.22 | 1.06 | 0.37 | 0.51 | 0.55 | 0.49 | 1.28 | 0.41 | 1.10 | 0.31 | 0.11 |
16 | Jarrah Day | M20E | 25.39 | 8.55 | 5.24 | 0.25 | 0.51 | 3.15 | 0.50 | 0.53 | 0.51 | 1.29 | 1.11 | 1.09 | 0.27 | 1.43 | 0.51 | 0.38 | 0.48 | 0.53 | 0.52 | 0.58 | 0.36 | 1.04 | 0.22 | 0.09 |
17 | Jemery Day | M21E | 25.44 | 8.58 | 3.19 | 0.24 | 1.06 | 4.04 | 0.36 | 1.10 | 0.53 | 1.27 | 1.04 | 1.04 | 0.39 | 1.09 | 0.56 | 0.34 | 0.45 | 0.49 | 0.53 | 1.22 | 1.29 | 1.23 | 0.28 | 0.10 |
18 | Carl Dalheim | 1M | 26.28 | 8.82 | 2.35 | 0.33 | 1.08 | 4.27 | 0.56 | 1.01 | 1.00 | 1.38 | 1.29 | 1.08 | 0.25 | 1.30 | 1.07 | 0.42 | 0.49 | 0.59 | 0.53 | 1.08 | 0.42 | 1.21 | 0.47 | 0.10 |
19 | Angus Roberts | M20E | 26.44 | 8.91 | 3.41 | 0.27 | 0.57 | 3.48 | 0.48 | 1.47 | 0.50 | 1.40 | 1.09 | 1.15 | 0.27 | 1.14 | 1.03 | 0.36 | 1.01 | 1.02 | 1.03 | 1.10 | 0.42 | 1.14 | 0.39 | 0.11 |
20 | Dante Afnan | 1M | 28.38 | 9.54 | 2.39 | 0.29 | 1.11 | 5.50 | 0.40 | 1.14 | 0.53 | 1.35 | 1.20 | 1.00 | 0.19 | 1.30 | 0.58 | 0.43 | 0.53 | 0.48 | 0.51 | 0.53 | 2.52 | 1.18 | 0.30 | 0.12 |
21 | Peter Effeney | 1M | 28.41 | 9.56 | 2.19 | 0.35 | 1.17 | 4.26 | 0.54 | 1.36 | 1.12 | 2.06 | 1.30 | 1.31 | 0.28 | 1.38 | 1.18 | 0.44 | 0.58 | 1.01 | 1.08 | 1.04 | 0.47 | 1.23 | 0.33 | 0.13 |
22 | Steve Fletcher | M21E | 29.12 | 9.73 | 1.53 | 0.25 | 0.50 | 2.56 | 0.37 | 0.47 | 0.50 | 1.12 | 0.56 | 0.54 | 0.18 | 1.09 | 0.56 | 0.34 | 0.59 | 0.45 | 0.43 | 0.50 | 0.50 | 10.03 | 0.31 | 0.14 |
23 | MARTIN STEER | 1M | 29.40 | 9.89 | 2.09 | 0.27 | 1.27 | 5.51 | 0.43 | 0.59 | 0.59 | 1.46 | 2.23 | 1.49 | 0.32 | 1.17 | 1.17 | 0.44 | 0.57 | 1.01 | 1.02 | 1.12 | 0.37 | 1.36 | 0.39 | 0.13 |
24 | Simon Rouse | 1M | 31.01 | 10.34 | 2.54 | 0.32 | 1.37 | 4.47 | 0.39 | 1.20 | 1.06 | 1.58 | 1.03 | 1.07 | 0.24 | 1.22 | 1.02 | 0.31 | 0.53 | 0.48 | 0.50 | 5.30 | 0.43 | 1.16 | 0.27 | 0.12 |
25 | Nigel Dobson-Keeffe | 1M | 31.06 | 10.37 | 2.02 | 0.30 | 1.13 | 4.31 | 0.43 | 1.36 | 2.28 | 2.06 | 1.34 | 2.03 | 0.44 | 1.50 | 1.23 | 0.50 | 1.16 | 1.01 | 1.15 | 1.25 | 0.40 | 1.16 | 0.30 | 0.10 |
26 | Nicholas Congedi | 1M | 31.50 | 10.61 | 2.15 | 0.31 | 2.06 | 6.14 | 0.55 | 1.13 | 1.08 | 1.47 | 2.52 | 1.16 | 0.28 | 2.07 | 1.04 | 0.39 | 1.23 | 0.55 | 1.03 | 1.06 | 0.42 | 1.19 | 0.35 | 0.12 |
27 | MASON ARTHUR | M20E | 39.23 | 13.13 | 5.41 | 0.39 | 1.11 | 6.08 | 0.55 | 2.58 | 1.10 | 2.24 | 2.08 | 2.14 | 0.43 | 1.44 | 1.11 | 0.55 | 1.18 | 1.41 | 1.14 | 1.30 | 0.59 | 1.54 | 0.34 | 0.12 |
28 | Sandra Afnan | 1F | 49.30 | 16.50 | 8.30 | 0.24 | 1.12 | 7.01 | 1.39 | 4.33 | 1.29 | 2.14 | 2.50 | 1.59 | 0.36 | 2.33 | 1.54 | 0.59 | 1.03 | 1.08 | 1.18 | 4.31 | 1.03 | 1.41 | 0.36 | 0.17 |
Matthew Hill | M20E | ---- | ---- | 1.41 | 0.25 | ---- | 3.49 | 0.35 | 1.00 | 0.46 | 1.23 | 1.31 | 0.54 | 0.24 | 0.52 | 0.57 | 0.33 | 0.44 | 0.46 | 0.47 | 0.49 | 0.31 | 1.03 | 0.22 | 0.10 | |
Ruhi Afnan | 1M | ---- | ---- | 2.04 | 0.25 | 1.32 | 4.24 | 0.44 | 1.59 | 0.54 | 1.30 | 1.12 | 1.04 | 0.21 | 1.28 | 1.06 | 0.43 | ---- | 1.26 | 0.53 | 0.55 | 0.41 | 1.17 | 0.44 | 0.15 | |
MAX DALHEIM | 1M | ---- | ---- | 3.10 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 11.32 | 0.26 | ---- | 3.03 | 0.50 | ---- | 2.08 | ---- | 1.54 | 0.43 | 2.22 | 0.36 | 0.11 |
2A 2.20 km 18 C
Pl | Name | Class | Time | Rate | 1 (131) | 2 (105) | 3 (138) | 4 (129) | 5 (115) | 6 (118) | 7 (109) | 8 (110) | 9 (102) | 10 (101) | 11 (128) | 12 (126) | 13 (139) | 14 (140) | 15 (127) | 16 (124) | 17 (113) | 18 (134) | Fin |
1 | Grace Crane | W21E | 16.34 | 7.53 | 1.55 | 0.25 | 0.41 | 1.21 | 0.29 | 1.02 | 0.57 | 0.40 | 1.05 | 1.00 | 0.35 | 1.29 | 0.52 | 0.48 | 0.48 | 0.33 | 1.05 | 0.37 | 0.12 |
2 | Bridget Anderson | W21E | 17.21 | 7.89 | 1.58 | 0.26 | 0.45 | 1.26 | 0.31 | 0.51 | 0.57 | 0.45 | 1.46 | 1.01 | 0.39 | 1.26 | 0.45 | 0.51 | 0.55 | 0.31 | 0.52 | 0.45 | 0.11 |
3 | Anna Sheldon | W21E | 17.38 | 8.02 | 1.58 | 0.28 | 0.44 | 1.21 | 0.31 | 1.06 | 1.01 | 0.46 | 1.19 | 1.10 | 0.38 | 1.37 | 0.49 | 0.57 | 0.49 | 0.36 | 0.51 | 0.45 | 0.12 |
4 | Katelyn Effeney | W21E | 19.28 | 8.85 | 2.18 | 0.30 | 0.46 | 1.41 | 0.36 | 1.00 | 1.24 | 0.56 | 1.57 | 1.00 | 0.34 | 1.44 | 0.44 | 1.01 | 0.51 | 0.47 | 0.53 | 0.35 | 0.11 |
5 | Rachel West | W21E | 20.05 | 9.13 | 2.20 | 0.40 | 0.48 | 1.39 | 0.32 | 1.07 | 1.43 | 0.53 | 1.27 | 1.05 | 0.41 | 1.38 | 0.47 | 0.48 | 1.00 | 0.37 | 1.19 | 0.49 | 0.12 |
6 | MARY FLEMING | W20E | 20.33 | 9.34 | 1.59 | 0.30 | 0.53 | 1.39 | 0.33 | 1.25 | 1.26 | 0.42 | 1.23 | 1.09 | 0.43 | 1.51 | 1.20 | 0.57 | 1.01 | 0.41 | 1.10 | 0.59 | 0.12 |
7 | Lisa Grant | W21E | 20.35 | 9.36 | 3.38 | 0.26 | 0.47 | 1.45 | 0.29 | 1.16 | 1.16 | 0.44 | 1.15 | 1.01 | 0.40 | 1.37 | 0.45 | 0.52 | 1.07 | 0.36 | 1.16 | 0.54 | 0.11 |
8 | Melanie Fuller | W20E | 20.55 | 9.51 | 2.16 | 0.32 | 0.47 | 2.07 | 0.31 | 0.58 | 1.07 | 0.45 | 1.28 | 1.07 | 0.39 | 2.06 | 0.51 | 1.04 | 1.16 | 0.46 | 1.28 | 0.57 | 0.10 |
9 | Ceri Pass | W21E | 21.12 | 9.64 | 2.19 | 0.46 | 0.45 | 1.54 | 0.32 | 0.53 | 2.07 | 0.41 | 1.29 | 1.07 | 0.41 | 2.04 | 1.10 | 0.59 | 1.02 | 0.42 | 1.12 | 0.38 | 0.11 |
10 | Amanda Holmgren | W20E | 22.26 | 10.20 | 2.39 | 0.30 | 0.49 | 1.32 | 1.30 | 1.04 | 1.50 | 0.54 | 1.31 | 1.10 | 0.35 | 1.44 | 0.49 | 1.01 | 1.19 | 0.40 | 1.24 | 1.14 | 0.11 |
11 | Lucy Fleming | W20E | 25.08 | 11.42 | 2.12 | 0.27 | 0.55 | 2.27 | 0.31 | 0.58 | 2.34 | 0.39 | 1.51 | 1.15 | 0.32 | 2.13 | 0.49 | 1.07 | 3.13 | 0.38 | 1.34 | 1.03 | 0.10 |
12 | Rebecca Jaffe | W20E | 32.22 | 14.71 | 3.22 | 0.45 | 0.54 | 2.19 | 1.60 | 1.25 | 2.07 | 1.06 | 3.17 | 1.22 | 0.47 | 3.23 | 1.20 | 1.15 | 1.32 | 0.58 | 2.28 | 1.52 | 0.10 |
2B 2.20 km 17 C
Pl | Name | Class | Time | Rate | 1 (120) | 2 (117) | 3 (107) | 4 (103) | 5 (115) | 6 (110) | 7 (122) | 8 (106) | 9 (101) | 10 (128) | 11 (137) | 12 (139) | 13 (125) | 14 (127) | 15 (124) | 16 (104) | 17 (134) | Fin |
1 | Rachel Effeney | W21E | 14.16 | 6.48 | 1.39 | 0.40 | 1.04 | 0.46 | 1.11 | 1.15 | 0.25 | 1.01 | 0.57 | 0.30 | 0.42 | 0.36 | 0.38 | 0.44 | 0.34 | 0.54 | 0.29 | 0.11 |
2 | Jasmine Neve | W21E | 15.28 | 7.03 | 1.35 | 0.42 | 1.13 | 0.47 | 1.17 | 1.34 | 0.25 | 1.06 | 0.56 | 0.33 | 0.56 | 0.44 | 0.37 | 0.52 | 0.31 | 1.05 | 0.25 | 0.10 |
3 | Heather Muir | W20E | 16.53 | 7.67 | 1.48 | 0.51 | 1.19 | 1.00 | 1.20 | 1.30 | 0.22 | 1.11 | 1.06 | 0.39 | 0.58 | 0.39 | 0.50 | 0.48 | 0.35 | 1.13 | 0.33 | 0.11 |
4 | Jacqui Doyle | W20E | 17.32 | 7.97 | 2.06 | 0.55 | 1.26 | 0.53 | 1.22 | 1.34 | 0.23 | 1.12 | 1.03 | 0.40 | 0.57 | 0.48 | 0.45 | 0.49 | 0.38 | 1.18 | 0.32 | 0.11 |
4 | Lauren Gillis | W21E | 17.32 | 7.97 | 1.46 | 0.54 | 1.10 | 1.18 | 1.17 | 1.23 | 0.23 | 1.08 | 0.55 | 0.30 | 0.47 | 0.50 | 0.41 | 1.32 | 0.33 | 1.43 | 0.32 | 0.10 |
6 | Clare Brownridge | W21E | 17.48 | 8.09 | 1.56 | 0.52 | 1.49 | 1.00 | 1.33 | 1.41 | 0.26 | 1.07 | 0.56 | 0.33 | 0.52 | 0.58 | 0.44 | 0.49 | 0.38 | 1.13 | 0.29 | 0.12 |
7 | Laurina Neumann | W21E | 17.59 | 8.17 | 2.06 | 1.29 | 1.19 | 0.53 | 1.26 | 1.23 | 0.25 | 1.16 | 1.10 | 0.36 | 0.54 | 0.48 | 1.00 | 0.44 | 0.39 | 1.03 | 0.38 | 0.10 |
