Flinders Carnival Day 2 - SA Long Champs
Tue 30 Nov 1999
Event Type - Badge
Course Planner: Phil Hazell
Controller: Adrian Uppill
Organiser: Barry Wheeler
Club: Tintookies
Show: [Leg Times] [Cumulative] [Both]
Back to summary
1 13.60 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (465) | 2 (440) | 3 (441) | 4 (442) | 5 (443) | 6 (445) | 7 (446) | 8 (447) | 9 (448) | 10 (449) | 11 (450) | 12 (451) | 13 (444) | 14 (452) | 15 (439) | Fin |
1 | Simon Uppill | M21A | 77.51 | 5.72 | 3.12 | 5.03 | 16.18 | 4.48 | 5.06 | 1.10 | 1.33 | 6.41 | 5.21 | 6.25 | 5.27 | 6.41 | 6.06 | 2.28 | 1.12 | 0.20 |
2 | Bruce Arthur | M21A | 100.26 | 7.38 | 3.31 | 5.39 | 29.14 | 5.27 | 5.18 | 1.10 | 1.42 | 9.01 | 6.31 | 7.56 | 5.59 | 7.53 | 6.47 | 2.41 | 1.20 | 0.17 |
3 | Blair Trewin | M21A | 101.55 | 7.49 | 4.03 | 6.38 | 22.17 | 6.18 | 5.48 | 1.24 | 1.43 | 8.33 | 7.31 | 8.25 | 7.26 | 8.39 | 8.15 | 3.02 | 1.30 | 0.23 |
4 | Greg Morcom | M21A | 134.14 | 9.87 | 3.40 | 9.19 | 27.11 | 8.29 | 10.52 | 1.49 | 1.52 | 10.05 | 8.57 | 10.39 | 8.33 | 14.49 | 12.11 | 3.53 | 1.37 | 0.18 |
5 | Tyson Hillyard | M21A | 139.37 | 10.27 | 5.07 | 8.18 | 32.52 | 8.51 | 8.13 | 1.49 | 2.03 | 11.51 | 9.28 | 11.11 | 10.16 | 12.09 | 11.01 | 4.12 | 1.48 | 0.28 |
2 10.00 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (444) | 2 (457) | 3 (441) | 4 (442) | 5 (443) | 6 (445) | 7 (446) | 8 (447) | 9 (466) | 10 (456) | 11 (459) | 12 (439) | Fin |
1 | Jenny Casanova | W21A | 89.34 | 8.96 | 4.48 | 10.27 | 24.54 | 8.25 | 7.00 | 1.35 | 1.54 | 11.05 | 8.05 | 3.37 | 3.29 | 3.53 | 0.22 |
2 | Bridget Anderson | W21A | 93.08 | 9.31 | 4.18 | 9.21 | 25.59 | 7.31 | 8.04 | 2.56 | 1.53 | 11.41 | 8.55 | 4.00 | 3.56 | 4.09 | 0.25 |
3 | Belinda Lawford | W21A | 95.59 | 9.60 | 4.27 | 12.57 | 23.29 | 9.01 | 7.59 | 1.36 | 2.55 | 11.51 | 8.25 | 4.13 | 4.17 | 4.21 | 0.28 |
4 | Will Kennedy | M17A | 104.18 | 10.43 | 4.42 | 18.13 | 29.27 | 6.08 | 8.26 | 1.26 | 2.26 | 11.43 | 10.31 | 4.20 | 3.16 | 3.26 | 0.14 |
5 | James Fuller | M17A | 125.08 | 12.51 | 12.09 | 11.48 | 47.17 | 7.20 | 10.29 | 2.01 | 3.17 | 10.01 | 9.45 | 3.26 | 3.38 | 3.32 | 0.25 |
6 | Aiden Sullivan | M17A | 129.09 | 12.92 | 3.49 | 7.41 | 61.45 | 7.15 | 10.34 | 1.56 | 3.23 | 10.01 | 9.36 | 5.44 | 3.25 | 3.45 | 0.15 |
7 | Wayne PEPPER | M35A | 147.30 | 14.75 | 6.42 | 24.43 | 40.00 | 9.23 | 12.33 | 10.56 | 1.58 | 12.33 | 11.23 | 6.20 | 5.23 | 5.08 | 0.28 |
8 | Phil Davill | M35A | 166.02 | 16.60 | 5.46 | 11.54 | 42.00 | 12.27 | 11.52 | 1.59 | 2.39 | 39.02 | 13.18 | 14.32 | 5.00 | 5.01 | 0.32 |
3 7.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (467) | 2 (457) | 3 (450) | 4 (460) | 5 (466) | 6 (462) | 7 (432) | 8 (465) | 9 (454) | 10 (452) | 11 (439) | Fin |
1 | Ruhi Afnan | M45A | 63.48 | 8.18 | 6.56 | 6.31 | 16.06 | 10.07 | 4.17 | 7.26 | 4.56 | 2.10 | 1.22 | 1.44 | 1.51 | 0.22 |
2 | Steve Cooper | M45A | 91.09 | 11.69 | 7.00 | 6.18 | 42.49 | 8.56 | 5.54 | 7.48 | 4.37 | 2.30 | 1.24 | 1.55 | 1.36 | 0.22 |
3 | Dave Nicolson | M45A | 96.19 | 12.35 | 11.14 | 10.17 | 17.55 | 13.12 | 5.44 | 9.54 | 6.44 | 14.28 | 1.30 | 2.52 | 2.03 | 0.26 |
4 | John Soden | M45A | 102.36 | 13.15 | 20.53 | 12.59 | 18.44 | 14.07 | 9.07 | 11.05 | 6.09 | 3.15 | 1.39 | 2.36 | 1.44 | 0.18 |
5 | Zara Soden | W35A | 114.01 | 14.62 | 11.44 | 13.58 | 27.60 | 15.42 | 7.25 | 8.59 | 8.14 | 3.32 | 1.28 | 11.16 | 3.23 | 0.20 |
6 | Nigel Dobson-Keeffe | M45A | 126.01 | 16.16 | 9.51 | 31.47 | 25.16 | 16.21 | 7.47 | 13.55 | 8.01 | 3.59 | 3.24 | 2.18 | 2.35 | 0.47 |
4 6.80 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (467) | 2 (449) | 3 (461) | 4 (466) | 5 (469) | 6 (434) | 7 (452) | 8 (454) | 9 (465) | 10 (439) | Fin |
1 | Craig Colwell | M55A | 56.35 | 8.32 | 8.27 | 11.58 | 10.43 | 2.54 | 5.40 | 5.56 | 4.14 | 2.22 | 1.40 | 2.20 | 0.21 |
2 | Vincent Loye | M55A | 58.04 | 8.54 | 8.45 | 12.19 | 11.05 | 2.46 | 5.40 | 5.59 | 4.19 | 2.49 | 1.30 | 2.32 | 0.20 |
3 | David Winters | M55A | 60.06 | 8.84 | 8.48 | 12.01 | 11.24 | 3.18 | 6.31 | 6.01 | 4.18 | 2.56 | 1.35 | 2.51 | 0.23 |
4 | Angus Mills | M16A | 66.09 | 9.73 | 9.15 | 15.34 | 11.33 | 3.17 | 8.45 | 6.51 | 4.23 | 2.34 | 1.22 | 2.18 | 0.17 |
5 | Greg Rowberry | M55A | 66.36 | 9.79 | 12.42 | 12.27 | 10.42 | 2.47 | 6.31 | 10.13 | 4.19 | 2.37 | 1.27 | 2.29 | 0.22 |
6 | Nicholas Congedi | M16A | 68.09 | 10.02 | 11.16 | 14.54 | 12.04 | 3.10 | 9.06 | 6.38 | 4.28 | 2.49 | 1.10 | 2.17 | 0.17 |
7 | Ian Winn | M55A | 78.43 | 11.58 | 9.53 | 22.40 | 13.55 | 3.27 | 7.21 | 9.32 | 5.31 | 2.32 | 1.20 | 2.10 | 0.22 |
8 | Riley van de Loo | M16A | 79.36 | 11.71 | 24.56 | 13.12 | 11.30 | 2.57 | 7.03 | 7.53 | 4.05 | 2.57 | 1.41 | 3.06 | 0.16 |
9 | Peter Ashforth | M55A | 82.21 | 12.11 | 11.25 | 18.49 | 15.46 | 4.10 | 9.01 | 7.56 | 5.43 | 3.22 | 2.04 | 3.30 | 0.35 |
10 | Sally Young | W17A | 82.52 | 12.19 | 14.15 | 19.33 | 15.44 | 4.00 | 7.35 | 8.10 | 5.05 | 2.57 | 2.03 | 3.07 | 0.23 |
11 | Alec Watt | M55A | 90.16 | 13.27 | 11.47 | 14.31 | 14.37 | 4.40 | 7.34 | 22.05 | 6.06 | 3.06 | 1.41 | 3.50 | 0.19 |
12 | Michael Burt | M55A | 119.42 | 17.60 | 10.23 | 28.18 | 44.50 | 4.20 | 9.48 | 7.55 | 5.01 | 3.13 | 1.58 | 3.16 | 0.40 |
13 | Richard Tucker | M55A | 127.41 | 18.78 | 32.59 | 27.48 | 19.20 | 6.12 | 10.52 | 12.33 | 6.54 | 4.20 | 2.19 | 3.50 | 0.34 |
5 5.50 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (454) | 2 (467) | 3 (449) | 4 (461) | 5 (456) | 6 (469) | 7 (465) | 8 (452) | 9 (439) | Fin |
1 | Andrew Slattery | M21AS | 48.07 | 8.75 | 2.58 | 5.19 | 12.46 | 11.15 | 5.13 | 2.01 | 4.07 | 2.28 | 1.42 | 0.18 |
2 | Tim Dent | M65A | 49.27 | 8.99 | 3.56 | 5.33 | 12.16 | 11.59 | 4.57 | 1.55 | 4.20 | 2.13 | 1.54 | 0.24 |
3 | John Nieuwenhoven | M21AS | 49.28 | 8.99 | 2.47 | 4.37 | 11.15 | 13.54 | 4.35 | 1.46 | 3.50 | 4.33 | 1.49 | 0.22 |
4 | Andrew Kennedy | M21AS | 52.17 | 9.51 | 4.09 | 9.41 | 12.15 | 10.34 | 4.01 | 1.24 | 6.36 | 1.53 | 1.30 | 0.14 |
5 | Robin Uppill | W45A | 61.28 | 11.18 | 3.46 | 6.16 | 16.02 | 12.43 | 5.36 | 2.12 | 9.37 | 2.43 | 2.04 | 0.29 |
6 | Doug McMurray | M65A | 63.49 | 11.60 | 4.52 | 6.39 | 17.47 | 15.26 | 6.16 | 2.29 | 5.04 | 2.49 | 2.03 | 0.24 |
7 | Robert Smith | M65A | 68.06 | 12.38 | 3.42 | 5.45 | 13.08 | 28.05 | 5.15 | 2.14 | 5.20 | 2.35 | 1.37 | 0.25 |
8 | LEIGH PRIVETT | M65A | 68.25 | 12.44 | 3.38 | 5.30 | 26.34 | 11.42 | 4.56 | 2.02 | 9.10 | 2.35 | 1.53 | 0.25 |
9 | Trevor Sauer | M65A | 69.24 | 12.62 | 3.52 | 6.05 | 14.40 | 13.23 | 20.14 | 1.34 | 4.35 | 2.40 | 1.55 | 0.26 |
10 | Robert Tucker | M65A | 69.45 | 12.68 | 3.24 | 4.47 | 14.40 | 32.58 | 4.08 | 2.20 | 3.28 | 2.09 | 1.29 | 0.22 |
11 | Heather Smith | W45A | 72.42 | 13.22 | 4.28 | 7.29 | 18.10 | 20.23 | 8.36 | 2.37 | 5.21 | 2.59 | 2.08 | 0.31 |
12 | Peter Kreminski | M65A | 75.28 | 13.72 | 4.54 | 7.29 | 24.56 | 15.52 | 7.09 | 2.52 | 6.10 | 3.23 | 2.17 | 0.26 |
13 | Nicholas Loye | M21AS | 75.53 | 13.80 | 3.54 | 7.35 | 23.53 | 17.14 | 8.39 | 3.23 | 5.40 | 2.58 | 2.06 | 0.31 |
14 | Erica Diment | W45A | 83.11 | 15.12 | 4.45 | 15.11 | 21.38 | 17.55 | 8.56 | 2.38 | 5.31 | 3.35 | 2.36 | 0.26 |
15 | Dennis Trewin | M65A | 86.48 | 15.78 | 15.38 | 6.15 | 17.41 | 19.23 | 5.60 | 2.29 | 13.23 | 3.14 | 2.20 | 0.25 |
16 | Clive Arthur | M65A | 92.47 | 16.87 | 4.07 | 6.32 | 33.09 | 16.33 | 18.08 | 2.29 | 5.14 | 4.00 | 2.02 | 0.33 |
17 | David Tilbrook | M65A | 94.14 | 17.13 | 5.33 | 8.57 | 36.11 | 18.27 | 8.17 | 3.06 | 7.12 | 3.37 | 2.25 | 0.29 |
18 | Evelyn Colwell | W45A | 94.16 | 17.14 | 23.40 | 8.36 | 20.26 | 17.01 | 6.44 | 3.34 | 4.49 | 3.17 | 5.40 | 0.29 |
19 | Robert Whittaker | M21AS | 116.46 | 21.23 | 4.19 | 13.28 | 55.56 | 21.55 | 8.37 | 1.46 | 5.13 | 3.04 | 1.59 | 0.29 |
20 | Michelle Chamalaun | W45A | 117.55 | 21.44 | 5.30 | 9.47 | 44.24 | 24.39 | 10.40 | 3.35 | 10.54 | 4.14 | 3.39 | 0.33 |
21 | John Such | M65A | 120.19 | 21.88 | 6.32 | 8.36 | 25.43 | 34.05 | 18.39 | 3.12 | 6.31 | 4.49 | 11.46 | 0.26 |
22 | Stuart Lane | M65A | 120.49 | 21.97 | 7.03 | 8.18 | 22.17 | 51.45 | 12.48 | 3.34 | 7.37 | 3.49 | 2.59 | 0.39 |
23 | Jim Rathjen | M65A | 137.32 | 25.01 | 5.19 | 8.20 | 72.15 | 21.24 | 9.51 | 3.53 | 7.38 | 4.35 | 3.22 | 0.55 |
24 | Marc Turner | M65A | 149.48 | 27.24 | 6.08 | 22.58 | 47.17 | 25.18 | 21.11 | 3.44 | 12.04 | 6.10 | 3.57 | 1.01 |
6 5.20 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (466) | 2 (451) | 3 (461) | 4 (467) | 5 (468) | 6 (465) | 7 (456) | 8 (459) | 9 (452) | 10 (439) | Fin |
1 | Shannon Nicolson | W21AS | 62.34 | 12.03 | 9.43 | 3.13 | 5.01 | 20.37 | 3.37 | 3.13 | 6.11 | 5.11 | 3.22 | 2.03 | 0.23 |
2 | Lynn Dabbs | W55A | 78.14 | 15.04 | 4.47 | 4.26 | 11.15 | 35.01 | 3.21 | 3.06 | 6.14 | 4.46 | 2.49 | 2.05 | 0.24 |
3 | Kate Marschall | W21AS | 86.43 | 16.68 | 7.27 | 3.53 | 24.48 | 19.56 | 4.28 | 4.05 | 7.13 | 7.39 | 4.16 | 2.30 | 0.28 |
4 | Marian Arthur | W55A | 100.23 | 19.30 | 10.52 | 3.55 | 7.25 | 40.01 | 4.08 | 3.46 | 7.40 | 6.15 | 4.35 | 11.12 | 0.34 |
5 | Sandra Afnan | W21AS | 100.39 | 19.36 | 9.38 | 4.05 | 13.46 | 32.58 | 6.58 | 7.35 | 9.08 | 6.56 | 4.58 | 3.57 | 0.40 |
6 | Christine Franklin | W55A | 110.39 | 21.28 | 8.51 | 13.14 | 9.34 | 35.11 | 6.56 | 5.58 | 10.27 | 9.38 | 6.05 | 4.13 | 0.32 |
7 4.30 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (466) | 2 (451) | 3 (461) | 4 (434) | 5 (452) | 6 (454) | 7 (465) | 8 (439) | Fin |
1 | Trevor Diment | M45AS | 42.32 | 9.89 | 4.20 | 2.48 | 6.46 | 15.42 | 4.44 | 3.14 | 1.45 | 2.53 | 0.20 |
2 | Charlotte Brader | W16A | 47.11 | 10.97 | 5.29 | 4.60 | 6.02 | 15.27 | 7.18 | 2.38 | 1.55 | 3.02 | 0.20 |
3 | Andrew Whittaker | M45AS | 50.13 | 11.68 | 9.32 | 3.15 | 7.55 | 14.55 | 5.11 | 3.26 | 2.05 | 3.29 | 0.25 |
4 | Ken Thompson | M45AS | 53.57 | 12.55 | 5.11 | 3.23 | 7.34 | 18.24 | 7.49 | 4.34 | 2.25 | 4.05 | 0.32 |
5 | Aylwin Lim | M45AS | 57.12 | 13.30 | 6.00 | 4.47 | 6.29 | 21.46 | 6.57 | 4.03 | 2.40 | 4.01 | 0.29 |
6 | Jennie Bourne | W65A | 58.31 | 13.61 | 6.29 | 4.10 | 7.55 | 19.46 | 7.47 | 4.28 | 2.50 | 4.36 | 0.30 |
7 | Peter Cutten | M75A | 58.48 | 13.67 | 5.07 | 3.33 | 6.14 | 25.55 | 7.41 | 3.50 | 2.32 | 3.32 | 0.24 |
8 | John Lyon | M75A | 64.59 | 15.11 | 6.59 | 4.01 | 8.00 | 26.17 | 7.22 | 4.14 | 2.41 | 4.34 | 0.51 |
9 | MARTIN KOZMA | M45AS | 77.56 | 18.12 | 5.33 | 10.13 | 5.43 | 31.46 | 6.41 | 3.19 | 1.45 | 12.30 | 0.26 |
10 | Ann Nolan | W65A | 88.34 | 20.60 | 9.49 | 5.27 | 11.16 | 34.23 | 11.03 | 6.14 | 3.33 | 6.15 | 0.34 |
11 | Helen Smith | W65A | 103.12 | 24.00 | 12.39 | 3.38 | 8.08 | 57.52 | 7.21 | 4.38 | 2.38 | 5.48 | 0.30 |
8 3.50 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (466) | 2 (448) | 3 (432) | 4 (465) | 5 (454) | 6 (444) | 7 (468) | 8 (439) | Fin |
1 | Robert Spry | M55+AS | 36.52 | 10.53 | 5.57 | 4.29 | 9.26 | 3.39 | 2.23 | 2.58 | 4.59 | 2.30 | 0.31 |
2 | Al Sankauskas | M55+AS | 36.57 | 10.56 | 4.55 | 4.05 | 7.49 | 4.46 | 2.03 | 6.11 | 4.06 | 2.35 | 0.27 |
3 | Brodie Dobson-Keefe | EOD Hard | 41.00 | 11.71 | 5.13 | 4.50 | 10.06 | 4.29 | 2.27 | 3.56 | 6.43 | 2.48 | 0.28 |
4 | Kevin Williams | M55+AS | 45.06 | 12.89 | 17.45 | 4.47 | 7.50 | 3.02 | 1.52 | 2.31 | 4.43 | 2.14 | 0.22 |
5 | Janet Davill | W55+AS | 45.54 | 13.11 | 7.08 | 5.55 | 12.35 | 6.04 | 2.45 | 2.42 | 5.34 | 2.43 | 0.28 |
6 | Robyn Dose | W45AS | 54.10 | 15.48 | 6.30 | 5.26 | 23.49 | 5.04 | 1.44 | 2.51 | 5.38 | 2.41 | 0.27 |
7 | Paula Ashforth | W45AS | 54.57 | 15.70 | 7.25 | 8.08 | 15.57 | 4.46 | 2.51 | 4.11 | 7.20 | 3.51 | 0.28 |
8 | Peter Young | M55+AS | 56.59 | 16.28 | 7.27 | 5.17 | 19.08 | 5.41 | 3.16 | 3.48 | 7.44 | 4.03 | 0.35 |
9 | Regina Rueter | W45AS | 60.24 | 17.26 | 10.41 | 6.05 | 23.44 | 4.19 | 2.10 | 3.21 | 6.19 | 3.05 | 0.40 |
10 | Lexie Ashforth UO | W45AS | 61.08 | 17.47 | 8.28 | 7.09 | 18.06 | 5.10 | 3.00 | 4.33 | 9.13 | 4.23 | 1.06 |
11 | Janet HILLYARD | W55+AS | 66.00 | 18.86 | 9.28 | 8.53 | 20.25 | 6.05 | 3.33 | 3.49 | 8.51 | 4.15 | 0.41 |
12 | Jane Watt | W55+AS | 66.41 | 19.05 | 6.05 | 6.30 | 31.37 | 5.23 | 4.32 | 3.46 | 5.22 | 2.52 | 0.34 |
13 | Zita Sankauskas | W55+AS | 70.41 | 20.20 | 7.34 | 6.30 | 33.38 | 4.51 | 2.49 | 3.53 | 6.32 | 4.18 | 0.36 |
9 4.10 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (436) | 2 (454) | 3 (456) | 4 (470) | 5 (463) | 6 (462) | 7 (471) | 8 (474) | 9 (440) | 10 (473) | 11 (432) | 12 (433) | 13 (434) | 14 (468) | 15 (439) | Fin |
1 | Dante Afnan | M14A | 56.31 | 13.78 | 2.36 | 1.02 | 3.01 | 2.14 | 2.34 | 1.56 | 8.02 | 3.17 | 14.18 | 9.33 | 2.32 | 1.34 | 0.59 | 1.01 | 1.32 | 0.20 |
2 | Angus Haines | M14A | 59.40 | 14.55 | 4.14 | 1.08 | 3.46 | 1.51 | 2.34 | 1.57 | 7.54 | 3.19 | 14.18 | 9.36 | 2.33 | 1.38 | 1.33 | 1.15 | 1.39 | 0.25 |
3 | Justin Shao | M14A | 60.50 | 14.84 | 5.12 | 1.57 | 3.48 | 2.28 | 4.40 | 3.10 | 5.23 | 3.25 | 4.44 | 4.29 | 13.02 | 2.51 | 1.17 | 1.21 | 2.39 | 0.24 |
4 | David Ottaway | M21B | 61.51 | 15.09 | 7.09 | 2.11 | 3.57 | 2.28 | 5.36 | 3.49 | 3.12 | 5.03 | 5.30 | 4.19 | 6.30 | 4.18 | 1.31 | 1.26 | 4.23 | 0.29 |
5 | Lachlan McCarthy | M14A | 64.08 | 15.64 | 3.00 | 1.09 | 2.44 | 2.19 | 3.25 | 2.19 | 13.04 | 2.40 | 13.38 | 10.29 | 2.29 | 1.33 | 1.14 | 2.00 | 1.43 | 0.22 |
6 | Margaret Bourne | M21B | 67.56 | 16.57 | 4.51 | 1.51 | 4.33 | 2.34 | 6.02 | 3.49 | 3.17 | 5.47 | 8.45 | 5.22 | 10.46 | 3.42 | 1.34 | 1.44 | 2.45 | 0.34 |
10 2.70 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (470) | 2 (463) | 3 (462) | 4 (471) | 5 (432) | 6 (433) | 7 (434) | 8 (438) | 9 (439) | Fin |
1 | Emily Sorensen | W14A | 39.20 | 14.57 | 5.13 | 4.56 | 9.00 | 4.35 | 6.37 | 2.36 | 2.07 | 2.55 | 1.00 | 0.21 |
2 | Jasmine Bevelander | W14A | 40.48 | 15.11 | 7.03 | 5.02 | 3.00 | 5.31 | 9.03 | 3.24 | 2.14 | 3.40 | 1.25 | 0.26 |
3 | Carol Such | W21B | 57.56 | 21.46 | 5.52 | 16.41 | 4.33 | 4.04 | 13.13 | 4.01 | 2.25 | 4.15 | 2.23 | 0.29 |
4 | Max Grivell | EOD Moderate | 64.15 | 23.80 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 64.15 |
4 | Ian Grivell | EOD Moderate | 64.15 | 23.80 | 12.29 | 8.10 | 6.31 | 4.51 | 14.19 | 6.17 | 2.35 | 5.56 | 2.27 | 0.40 |
4 | Eliza Grivell | EOD Moderate | 64.15 | 23.80 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 64.15 |
11 2.20 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (431) | 2 (436) | 3 (454) | 4 (455) | 5 (444) | 6 (453) | 7 (432) | 8 (433) | 9 (434) | 10 (438) | 11 (439) | Fin |
1 | MASON ARTHUR | M12A | 16.00 | 7.27 | 1.38 | 2.49 | 1.22 | 0.52 | 1.15 | 1.02 | 1.08 | 1.40 | 1.06 | 2.04 | 0.45 | 0.19 |
2 | Ethan Penck | M12A | 17.59 | 8.17 | 1.36 | 2.34 | 1.23 | 0.46 | 1.10 | 3.13 | 1.26 | 1.32 | 1.07 | 2.01 | 0.51 | 0.20 |
3 | Jack Marschall | M12A | 25.07 | 11.42 | 1.51 | 3.26 | 2.19 | 1.11 | 2.13 | 1.59 | 2.21 | 3.09 | 1.50 | 3.06 | 1.13 | 0.29 |
4 | Sarah Lim | W14B | 32.45 | 14.89 | 1.55 | 2.31 | 3.42 | 10.49 | 2.26 | 1.20 | 2.26 | 1.56 | 1.26 | 2.48 | 1.06 | 0.20 |
5 | Meredith Norman | W14B | 33.28 | 15.21 | 1.42 | 2.05 | 1.45 | 0.47 | 14.44 | 1.16 | 2.28 | 1.59 | 3.06 | 2.24 | 0.49 | 0.23 |
6 | Olivia Bevelander | W12A | 40.04 | 18.21 | 4.05 | 5.41 | 2.26 | 3.42 | 10.14 | 2.38 | 1.42 | 3.08 | 2.00 | 2.48 | 1.16 | 0.24 |
12 1.80 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (431) | 2 (435) | 3 (436) | 4 (437) | 5 (433) | 6 (434) | 7 (438) | 8 (439) | Fin |
1 | Torren Arthur | M10A | 13.57 | 7.75 | 1.43 | 1.52 | 0.43 | 1.53 | 2.21 | 1.21 | 2.07 | 1.36 | 0.21 |
2 | Leith Soden | M10A | 17.20 | 9.63 | 2.24 | 2.20 | 1.26 | 2.00 | 2.43 | 1.36 | 2.55 | 1.32 | 0.24 |
3 | Adam McIntosh | EOD Easy | 20.18 | 11.28 | 4.05 | 2.16 | 0.50 | 2.09 | 4.25 | 1.38 | 3.06 | 1.24 | 0.25 |
4 | Daniel Morcom | M10A | 24.16 | 13.48 | 3.34 | 2.04 | 1.40 | 3.52 | 3.48 | 2.23 | 4.45 | 1.47 | 0.23 |
5 | Maia Von Baumgarten-Tucker | EOD Easy | 27.08 | 15.07 | 3.14 | 2.48 | 2.15 | 4.14 | 4.22 | 2.21 | 5.28 | 1.57 | 0.29 |
5 | Maya Westbury | EOD Easy | 27.08 | 15.07 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 27.08 |
7 | Martha Ottaway | EOD Easy | 29.55 | 16.62 | 2.47 | 2.39 | 1.20 | 3.34 | 5.20 | 3.02 | 7.42 | 2.23 | 1.08 |
8 | Ana Penck | W10A | 31.05 | 17.27 | 3.12 | 2.51 | 2.58 | 5.09 | 6.38 | 2.44 | 4.57 | 2.03 | 0.33 |
9 | Francesca Mares | EOD Easy | 37.56 | 21.07 | 3.44 | 2.47 | 3.05 | 4.54 | 7.52 | 3.24 | 7.53 | 2.33 | 1.44 |
9 | Tara Kryesynski | EOD Easy | 37.56 | 21.07 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 37.56 |
9 | James Cullen | EOD Easy | 37.56 | 21.07 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 37.56 |
12 | Sophie Bevelander | EOD Easy | 38.23 | 21.32 | 4.23 | 3.27 | 3.08 | 5.46 | 6.12 | 3.51 | 8.07 | 2.59 | 0.30 |
13 | Adrian Grivell | EOD Easy | 40.26 | 22.46 | 4.28 | 4.48 | 2.52 | 5.03 | 7.24 | 4.44 | 6.46 | 3.08 | 1.13 |
13 | Christopher Grivell | EOD Easy | 40.26 | 22.46 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 40.26 |
15 | Geraldine Mares | EOD Easy | 50.16 | 27.93 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 50.16 |
15 | Nicola Mares | EOD Easy | 50.16 | 27.93 | 5.46 | 6.42 | 4.57 | 8.18 | 8.20 | 4.38 | 7.38 | 3.16 | 0.41 |
17 | Emily Marschall | W10A | 53.27 | 29.69 | 16.29 | 4.20 | 4.03 | 5.43 | 7.08 | 4.13 | 7.31 | 3.32 | 0.28 |
18 | Mahli Clohessy | EOD Easy | 75.34 | 41.98 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 75.34 |
18 | Belinda Clohessy | EOD Easy | 75.34 | 41.98 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 75.34 |
18 | Troy Clohessy | EOD Easy | 75.34 | 41.98 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 75.34 |
18 | Cooper Clohessy | EOD Easy | 75.34 | 41.98 | 7.10 | 6.16 | 7.22 | 15.22 | 11.21 | 11.55 | 10.28 | 4.23 | 1.17 |