Dryandra
Tue 30 Nov 1999
Event Type - State Championships (Long)
Organiser: Someone
Club: Kulgun Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Womens 21A 14.90 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (108) | 2 (113) | 3 (121) | 4 (114) | 5 (107) | 6 (110) | 7 (104) | 8 (105) | 9 (122) | 10 (106) | 11 (125) | Fin |
1 | Judy Wenban | W21A | 108.47 | 7.30 | 7.32 | 16.14 | 5.56 | 10.46 | 12.46 | 11.13 | 8.24 | 9.13 | 8.43 | 7.47 | 7.15 | 2.58 |
2 | Natasha Sparg | W21A | 139.35 | 9.37 | 33.34 | 15.55 | 8.22 | 9.42 | 13.36 | 13.33 | 8.29 | 8.53 | 10.38 | 7.23 | 6.40 | 2.50 |
| Chris Stadler | W21A | ---- | ---- | 52.13 | 23.03 | 7.42 | 11.19 | 16.30 | 18.35 | 14.19 | ---- | ---- | ---- | ---- | 12.46 |
Womens 60A 9.90 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (119) | 3 (102) | 4 (103) | 5 (104) | 6 (105) | 7 (106) | 8 (125) | Fin |
1 | Lois West | W60A | 101.46 | 10.28 | 9.10 | 11.45 | 10.53 | 12.31 | 18.05 | 14.28 | 11.42 | 9.27 | 3.45 |
Mens 21A 21.80 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (115) | 2 (116) | 3 (111) | 4 (117) | 5 (123) | 6 (113) | 7 (114) | 8 (107) | 9 (110) | 10 (104) | 11 (112) | 12 (125) | Fin |
1 | Ricky Thackray | M21A | 87.03 | 3.99 | 4.43 | 10.02 | 3.33 | 5.07 | 6.58 | 13.35 | 8.45 | 7.37 | 6.42 | 4.39 | 8.50 | 4.38 | 1.54 |
2 | Ian Dalton | M21A | 107.59 | 4.95 | 6.48 | 11.35 | 4.39 | 6.18 | 8.08 | 17.46 | 10.21 | 8.20 | 8.17 | 6.48 | 11.29 | 5.41 | 1.49 |
3 | Wayne ELIOT | M21A | 118.08 | 5.42 | 7.31 | 14.21 | 5.40 | 7.17 | 8.30 | 16.21 | 9.57 | 10.34 | 8.13 | 8.17 | 13.25 | 5.51 | 2.11 |
4 | Robin Simpson | M21A | 148.23 | 6.81 | 6.54 | 15.58 | 15.50 | 6.38 | 10.25 | 21.44 | 14.10 | 12.55 | 11.10 | 8.05 | 15.15 | 6.48 | 2.31 |
Mens 60A 9.90 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (119) | 3 (102) | 4 (103) | 5 (104) | 6 (105) | 7 (106) | 8 (125) | Fin |
1 | Rob West | M60A | 61.42 | 6.23 | 7.35 | 7.48 | 7.36 | 7.24 | 7.49 | 8.16 | 6.58 | 5.34 | 2.42 |
Mens 70A 9.90 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (119) | 3 (102) | 4 (103) | 5 (104) | 6 (105) | 7 (106) | 8 (125) | Fin |
1 | James Mann | M70A | 65.05 | 6.57 | 6.42 | 8.01 | 8.45 | 7.37 | 8.21 | 8.10 | 7.06 | 7.51 | 2.32 |
Mens 40A 14.90 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (108) | 2 (113) | 3 (121) | 4 (114) | 5 (107) | 6 (110) | 7 (104) | 8 (105) | 9 (122) | 10 (106) | 11 (125) | Fin |
1 | Andrew Martin | M40A | 97.29 | 6.54 | 7.00 | 16.02 | 6.26 | 7.24 | 11.48 | 13.50 | 6.08 | 7.42 | 6.54 | 6.41 | 5.02 | 2.32 |
2 | Michael Dufty | M40A | 105.32 | 7.08 | 11.16 | 19.02 | 6.20 | 7.03 | 11.48 | 10.18 | 8.08 | 8.16 | 7.25 | 7.36 | 5.50 | 2.30 |
Mens 50A 10.30 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (113) | 3 (101) | 4 (114) | 5 (102) | 6 (130) | 7 (105) | 8 (106) | 9 (125) | Fin |
1 | Duncan Sullivan | M50A | 55.29 | 5.39 | 3.02 | 9.15 | 7.42 | 7.13 | 6.45 | 5.36 | 4.06 | 5.40 | 4.03 | 2.07 |
2 | Richard Begley | M50A | 56.51 | 5.52 | 3.06 | 8.12 | 7.26 | 7.05 | 7.31 | 7.16 | 4.20 | 5.35 | 4.18 | 2.02 |
3 | Kjell Winther | M50A | 65.16 | 6.34 | 3.42 | 10.12 | 8.26 | 8.49 | 7.54 | 6.54 | 5.48 | 5.50 | 4.59 | 2.42 |
4 | Lee Holliday | M50A | 68.04 | 6.61 | 3.25 | 10.00 | 9.13 | 13.23 | 7.13 | 6.18 | 4.49 | 5.51 | 5.29 | 2.23 |
5 | Ken Post | M50A | 68.07 | 6.61 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
6 | Steven Pielage | M50A | 78.26 | 7.61 | 4.31 | 13.28 | 9.30 | 10.26 | 9.31 | 8.29 | 5.52 | 8.03 | 6.13 | 2.23 |
7 | Richard Matthews | M50A | 82.03 | 7.97 | 3.41 | 16.06 | 9.45 | 11.51 | 9.07 | 7.46 | 5.21 | 6.59 | 8.37 | 2.50 |
8 | Ben Coetzer | M50A | 83.18 | 8.09 | 4.02 | 12.24 | 10.49 | 10.48 | 9.42 | 13.41 | 5.27 | 7.48 | 5.59 | 2.38 |
9 | Derek Bilney | M50A | 87.14 | 8.47 | 4.24 | 13.42 | 11.11 | 15.58 | 10.15 | 8.11 | 5.54 | 8.00 | 6.48 | 2.51 |
10 | Phil Dufty | M50A | 90.42 | 8.81 | 4.48 | 16.38 | 11.11 | 10.60 | 11.09 | 10.19 | 7.25 | 8.32 | 6.35 | 3.05 |
Enter on the Day 1 21.80 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (115) | 2 (116) | 3 (111) | 4 (117) | 5 (123) | 6 (113) | 7 (114) | 8 (107) | 9 (110) | 10 (104) | 11 (112) | 12 (125) | Fin |
1 | Luke Benefield | EOD1 | 132.59 | 6.10 | 7.20 | 14.25 | 4.14 | 7.19 | 9.36 | 19.06 | 12.29 | 13.41 | 10.11 | 8.12 | 14.17 | 9.59 | 2.10 |
Enter on the Day 2 14.90 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (108) | 2 (113) | 3 (121) | 4 (114) | 5 (107) | 6 (110) | 7 (104) | 8 (105) | 9 (122) | 10 (106) | 11 (125) | Fin |
1 | Ori Gudes | EOD2 | 125.24 | 8.42 | 29.01 | 17.57 | 9.11 | 7.31 | 9.29 | 12.31 | 7.28 | 9.29 | 7.11 | 7.40 | 5.36 | 2.20 |
| Andy Kemp | EOD2 | ---- | ---- | 12.02 | 26.47 | 12.13 | 13.01 | ---- | ---- | 7.59 | 12.46 | 12.05 | 11.40 | 10.56 | 4.17 |
| Mal Hingston | EOD2 | ---- | ---- | 41.05 | 27.25 | 9.03 | 18.11 | 17.20 | 15.04 | ---- | ---- | ---- | ---- | ---- | 35.22 |
Enter on the Day 3 10.30 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (113) | 3 (101) | 4 (114) | 5 (102) | 6 (130) | 7 (105) | 8 (106) | 9 (125) | Fin |
1 | Evan Morgan | EOD3 | 70.31 | 6.85 | 3.58 | 9.55 | 9.22 | 9.46 | 8.26 | 7.22 | 6.08 | 6.59 | 5.45 | 2.50 |