John XXIII College
Tue 30 Nov 1999
Event Type - State Championships (Sprint)
Organiser: Richard Matthews
Club: LOST
Show: [Leg Times] [Cumulative] [Both]
Back to summary
W10A 1.40 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (122) | 2 (102) | 3 (121) | 4 (104) | 5 (105) | 6 (109) | 7 (120) | 8 (108) | 9 (110) | 10 (128) | 11 (111) | 12 (103) | 13 (127) | Fin |
1 | Sarah Richards | W10A | 31.52 | 22.76 | 2.03 | 3.40 | 2.28 | 2.52 | 0.27 | 1.45 | 1.03 | 1.56 | 2.37 | 6.46 | 1.42 | 3.22 | 0.45 | 0.26 |
2 | Jessica Madden | W10A | 47.09 | 33.68 | 5.47 | 5.50 | 3.04 | 1.27 | 0.26 | 5.25 | 6.40 | 3.27 | 2.49 | 3.48 | 3.36 | 3.26 | 1.07 | 0.17 |
3 | Caitlin Madden | W10A | 85.39 | 61.18 | 3.00 | 20.11 | 2.29 | 10.22 | 0.40 | 16.57 | 3.26 | 4.38 | 7.50 | 6.48 | 2.20 | 4.19 | 2.15 | 0.24 |
W12A 1.40 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (122) | 2 (102) | 3 (121) | 4 (104) | 5 (105) | 6 (109) | 7 (120) | 8 (108) | 9 (110) | 10 (128) | 11 (111) | 12 (103) | 13 (127) | Fin |
1 | Michaela Maynard | W12A | 21.39 | 15.46 | 1.27 | 3.18 | 1.47 | 1.10 | 0.20 | 1.25 | 0.57 | 1.31 | 2.07 | 1.24 | 0.49 | 2.24 | 2.40 | 0.20 |
W14A 1.40 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (122) | 2 (102) | 3 (121) | 4 (104) | 5 (105) | 6 (109) | 7 (120) | 8 (108) | 9 (110) | 10 (128) | 11 (111) | 12 (103) | 13 (127) | Fin |
1 | Jo Anna Maynard | W14A | 15.22 | 10.98 | 0.56 | 1.30 | 1.22 | 0.41 | 0.31 | 1.17 | 0.33 | 1.34 | 2.34 | 1.10 | 0.56 | 1.27 | 0.36 | 0.15 |
2 | Grace West | W14A | 21.40 | 15.48 | 1.13 | 1.33 | 1.29 | 1.46 | 0.20 | 3.11 | 1.12 | 1.33 | 2.27 | 2.03 | 1.11 | 2.19 | 1.07 | 0.16 |
W16A 2.00 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (109) | 7 (123) | 8 (115) | 9 (129) | 10 (110) | 11 (128) | 12 (124) | 13 (125) | 14 (126) | 15 (127) | Fin |
1 | Amy Attwood | W16A | 47.48 | 23.90 | 5.07 | 2.54 | 1.54 | 8.39 | 0.18 | 3.20 | 2.25 | 2.30 | 0.58 | 2.24 | 7.00 | 3.41 | 1.31 | 2.38 | 2.11 | 0.18 |
W17-20A 2.00 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (109) | 7 (123) | 8 (115) | 9 (129) | 10 (110) | 11 (128) | 12 (124) | 13 (125) | 14 (126) | 15 (127) | Fin |
1 | Kellie Martin | W17-20 | 20.38 | 10.32 | 0.58 | 1.16 | 1.15 | 1.31 | 0.27 | 1.10 | 1.12 | 1.03 | 0.40 | 1.44 | 1.34 | 1.36 | 1.32 | 2.20 | 2.05 | 0.15 |
2 | Daisy McCauley | W17-20 | 21.39 | 10.83 | 1.19 | 1.16 | 1.41 | 1.26 | 0.46 | 1.19 | 1.07 | 1.02 | 0.34 | 1.49 | 1.56 | 1.41 | 1.09 | 1.59 | 2.15 | 0.20 |
W21A 2.00 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (109) | 7 (123) | 8 (115) | 9 (129) | 10 (110) | 11 (128) | 12 (124) | 13 (125) | 14 (126) | 15 (127) | Fin |
1 | Rachel West | W21A | 14.08 | 7.07 | 0.52 | 0.56 | 1.06 | 0.53 | 0.25 | 0.45 | 0.56 | 0.35 | 0.37 | 1.01 | 1.04 | 1.00 | 0.59 | 1.33 | 1.06 | 0.20 |
2 | Markéta Novotná | W21A | 14.20 | 7.17 | 0.43 | 0.50 | 1.01 | 1.17 | 0.20 | 0.43 | 0.48 | 0.51 | 0.29 | 1.09 | 1.02 | 1.05 | 1.08 | 1.30 | 1.04 | 0.20 |
3 | Virpi Komulainen | W21A | 15.39 | 7.83 | 0.53 | 0.54 | 1.23 | 0.58 | 0.21 | 0.54 | 0.59 | 0.52 | 0.56 | 1.01 | 1.13 | 1.03 | 0.52 | 1.37 | 1.21 | 0.22 |
4 | Sophie Giles | W21A | 15.52 | 7.93 | 0.47 | 1.07 | 1.05 | 1.28 | 0.22 | 0.57 | 1.00 | 0.40 | 0.42 | 1.09 | 1.19 | 1.06 | 0.57 | 1.46 | 1.11 | 0.16 |
5 | Ceri Pass | W21A | 15.56 | 7.97 | 1.01 | 1.02 | 1.18 | 1.10 | 0.28 | 0.48 | 0.59 | 1.01 | 0.40 | 1.15 | 1.20 | 1.01 | 1.01 | 1.21 | 1.14 | 0.17 |
6 | Natasha Sparg | W21A | 20.39 | 10.33 | 1.24 | 1.14 | 1.34 | 1.46 | 0.30 | 1.24 | 1.09 | 0.41 | 0.43 | 1.40 | 1.30 | 1.44 | 1.06 | 2.18 | 1.27 | 0.29 |
W55A 2.00 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (109) | 7 (123) | 8 (115) | 9 (129) | 10 (110) | 11 (128) | 12 (124) | 13 (125) | 14 (126) | 15 (127) | Fin |
1 | Joan Wright | W55A | 24.57 | 12.48 | 1.30 | 1.44 | 2.18 | 1.35 | 0.27 | 1.53 | 1.44 | 1.00 | 0.56 | 2.18 | 1.37 | 1.47 | 1.09 | 2.16 | 2.18 | 0.25 |
2 | Carol Brownlie | W55A | 25.56 | 12.97 | 2.11 | 2.21 | 1.22 | 3.10 | 0.23 | 1.33 | 1.30 | 0.49 | 1.00 | 2.03 | 1.42 | 1.21 | 1.57 | 1.56 | 2.18 | 0.20 |
3 | Jennifer Binns | W55A | 32.33 | 16.28 | 2.17 | 1.59 | 1.47 | 1.34 | 2.26 | 1.30 | 2.33 | 1.01 | 1.08 | 1.50 | 4.31 | 3.09 | 1.38 | 2.08 | 2.33 | 0.29 |
4 | Sue Dowling | W55A | 38.44 | 19.37 | 2.32 | 2.03 | 2.31 | 2.06 | 3.02 | 1.44 | 3.33 | 1.48 | 1.44 | 2.50 | 3.17 | 2.31 | 2.10 | 3.27 | 2.28 | 0.58 |
5 | Jane Hardy | W55A | 38.45 | 19.38 | 2.09 | 2.19 | 2.54 | 2.54 | 0.47 | 2.34 | 4.37 | 1.28 | 1.11 | 3.20 | 3.02 | 2.26 | 1.59 | 3.45 | 2.31 | 0.49 |
W65A 1.40 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (122) | 2 (102) | 3 (121) | 4 (104) | 5 (105) | 6 (109) | 7 (120) | 8 (108) | 9 (110) | 10 (128) | 11 (111) | 12 (103) | 13 (127) | Fin |
1 | Penny Dufty | W65A | 21.12 | 15.14 | 2.09 | 1.50 | 2.09 | 1.07 | 0.47 | 1.23 | 0.57 | 1.46 | 2.24 | 2.13 | 1.08 | 1.56 | 0.49 | 0.34 |
2 | Rosemary Kullmann | W65A | 27.04 | 19.33 | 1.24 | 1.58 | 4.43 | 3.53 | 0.38 | 2.15 | 1.09 | 1.44 | 2.28 | 2.00 | 1.03 | 1.59 | 1.25 | 0.25 |
3 | Moreen Cox | W65A | 29.23 | 20.99 | 1.38 | 3.23 | 1.43 | 1.48 | 0.45 | 2.01 | 1.38 | 2.04 | 3.01 | 2.55 | 2.26 | 2.27 | 2.25 | 1.09 |
4 | Janet Fletcher | W65A | 29.38 | 21.17 | 7.18 | 2.58 | 1.14 | 0.57 | 0.34 | 2.21 | 3.36 | 1.32 | 2.38 | 1.50 | 1.17 | 2.00 | 1.03 | 0.20 |
M10A 1.40 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (122) | 2 (102) | 3 (121) | 4 (104) | 5 (105) | 6 (109) | 7 (120) | 8 (108) | 9 (110) | 10 (128) | 11 (111) | 12 (103) | 13 (127) | Fin |
1 | Shaun Richards | M10A | 24.31 | 17.51 | 1.02 | 2.12 | 1.32 | 0.54 | 4.17 | 2.23 | 0.50 | 1.33 | 2.10 | 2.39 | 0.59 | 3.00 | 0.43 | 0.17 |
2 | Mason Eves | M10A | 27.40 | 19.76 | 1.39 | 2.42 | 1.28 | 0.52 | 3.50 | 3.51 | 0.49 | 1.35 | 3.16 | 2.47 | 1.38 | 2.05 | 0.52 | 0.16 |
3 | Isaac Madden | M10A | 55.03 | 39.32 | 7.22 | 12.18 | 3.08 | 1.23 | 0.23 | 5.12 | 1.56 | 2.21 | 2.29 | 5.30 | 2.07 | 9.30 | 1.08 | 0.16 |
| Patrick Dufty | M10A | ---- | ---- | 2.06 | ---- | 2.51 | 1.41 | 2.05 | 1.45 | 0.48 | 2.00 | 4.14 | 14.08 | 1.19 | 5.38 | ---- | 0.59 |
M14A 2.00 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (109) | 7 (123) | 8 (115) | 9 (129) | 10 (110) | 11 (128) | 12 (124) | 13 (125) | 14 (126) | 15 (127) | Fin |
1 | Oliver Martin | M14A | 14.00 | 7.00 | 0.51 | 0.51 | 0.57 | 0.53 | 0.21 | 0.55 | 0.55 | 0.37 | 0.35 | 1.12 | 0.57 | 1.02 | 1.03 | 1.27 | 1.08 | 0.16 |
2 | Lee Dennis | M14A | 24.10 | 12.08 | 3.23 | 1.16 | 1.29 | 1.27 | 0.26 | 1.25 | 1.45 | 0.46 | 0.53 | 1.36 | 2.20 | 1.04 | 1.31 | 2.15 | 2.04 | 0.30 |
3 | Tyler Eves | M14A | 26.33 | 13.28 | 4.42 | 1.07 | 1.25 | 1.59 | 0.33 | 1.32 | 1.30 | 1.30 | 1.18 | 1.50 | 1.54 | 1.46 | 1.24 | 2.03 | 1.44 | 0.16 |
| Michael Cox | M14A | ---- | ---- | 3.21 | 5.14 | 3.27 | 2.23 | 1.48 | 1.19 | ---- | 2.51 | 3.56 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Joshua Bakaimis | M14A | ---- | ---- | ---- | 7.27 | 1.17 | 1.51 | 0.49 | 1.25 | 2.21 | ---- | 3.38 | 2.59 | 4.46 | 2.26 | 3.35 | 3.18 | 4.25 | 0.24 |
M16A 2.00 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (109) | 7 (123) | 8 (115) | 9 (129) | 10 (110) | 11 (128) | 12 (124) | 13 (125) | 14 (126) | 15 (127) | Fin |
1 | Izaak Wesson | M16A | 20.49 | 10.41 | 1.22 | 1.04 | 1.07 | 1.31 | 0.23 | 1.16 | 2.05 | 0.56 | 1.11 | 1.24 | 1.38 | 1.35 | 1.14 | 2.13 | 1.25 | 0.25 |
2 | Jacob Eves | M16A | 24.24 | 12.20 | 1.17 | 1.12 | 1.17 | 1.34 | 0.38 | 1.28 | 2.41 | 0.45 | 0.55 | 1.28 | 1.29 | 1.49 | 1.12 | 1.53 | 4.15 | 0.31 |
M17-20A 2.90 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (123) | 8 (115) | 9 (108) | 10 (110) | 11 (128) | 12 (111) | 13 (113) | 14 (112) | 15 (115) | 16 (116) | 17 (117) | 18 (118) | 19 (119) | Fin |
1 | Cameron Duncan | M17-20 | 20.41 | 7.13 | 0.48 | 0.41 | 1.02 | 1.02 | 0.25 | 0.57 | 0.52 | 0.50 | 0.18 | 1.34 | 1.08 | 0.37 | 0.56 | 1.10 | 1.10 | 1.55 | 1.43 | 2.20 | 0.48 | 0.25 |
2 | Thomas Windsor | M17-20 | 24.31 | 8.45 | 1.17 | 0.48 | 1.12 | 1.14 | 0.33 | 1.40 | 1.01 | 0.39 | 0.38 | 1.37 | 1.42 | 0.32 | 1.04 | 1.11 | 1.18 | 2.04 | 1.13 | 2.39 | 1.46 | 0.23 |
3 | Mitchell Cumbers | M17-20 | 31.40 | 10.92 | 2.33 | 0.48 | 1.39 | 1.31 | 0.28 | 2.30 | 1.12 | 0.53 | 0.37 | 2.16 | 1.54 | 0.40 | 1.14 | 1.59 | 1.26 | 3.00 | 1.39 | 3.49 | 0.57 | 0.35 |
M21A 2.90 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (123) | 8 (115) | 9 (108) | 10 (110) | 11 (128) | 12 (111) | 13 (113) | 14 (112) | 15 (115) | 16 (116) | 17 (117) | 18 (118) | 19 (119) | Fin |
1 | Steve Fletcher | M21A | 16.30 | 5.69 | 0.37 | 0.38 | 0.53 | 0.59 | 0.21 | 0.46 | 0.41 | 0.27 | 0.21 | 1.14 | 0.57 | 0.32 | 0.44 | 0.54 | 1.02 | 1.25 | 1.00 | 1.56 | 0.44 | 0.19 |
2 | Henry McNulty | M21A | 16.31 | 5.70 | 0.35 | 0.36 | 1.01 | 0.43 | 0.18 | 0.59 | 0.54 | 0.26 | 0.20 | 1.11 | 0.53 | 0.29 | 0.42 | 0.47 | 0.58 | 1.42 | 1.15 | 1.43 | 0.39 | 0.20 |
3 | Tim Effeney | M21A | 17.32 | 6.05 | 0.48 | 0.38 | 1.02 | 1.02 | 0.17 | 0.56 | 0.38 | 0.42 | 0.22 | 1.13 | 1.00 | 0.36 | 0.45 | 0.51 | 1.05 | 1.41 | 1.04 | 1.55 | 0.38 | 0.19 |
4 | Tomas Krajca | M21A | 17.38 | 6.08 | 0.50 | 0.41 | 0.53 | 0.43 | 0.18 | 0.47 | 0.41 | 0.28 | 0.24 | 1.13 | 1.00 | 0.33 | 0.45 | 0.50 | 1.07 | 1.38 | 1.04 | 2.46 | 0.37 | 0.20 |
5 | Craig Dufty | M21A | 17.53 | 6.17 | 0.41 | 0.43 | 1.04 | 0.48 | 0.21 | 0.54 | 0.44 | 0.28 | 0.24 | 1.22 | 1.02 | 0.36 | 0.48 | 0.58 | 1.09 | 1.40 | 1.07 | 2.01 | 0.42 | 0.21 |
6 | Wayne ELIOT | M21A | 18.30 | 6.38 | 0.41 | 0.43 | 0.56 | 0.54 | 0.20 | 1.02 | 1.04 | 0.30 | 0.23 | 1.18 | 1.03 | 0.35 | 0.50 | 0.58 | 1.10 | 1.53 | 1.05 | 2.02 | 0.39 | 0.24 |
7 | Ricky Thackray | M21A | 18.36 | 6.41 | 0.37 | 0.42 | 0.54 | 0.49 | 0.21 | 0.49 | 0.55 | 0.29 | 0.26 | 1.22 | 0.58 | 0.35 | 0.47 | 2.09 | 1.01 | 1.39 | 1.04 | 1.57 | 0.40 | 0.22 |
8 | Graham Braid | M21A | 18.45 | 6.47 | 0.47 | 0.45 | 1.05 | 1.06 | 0.20 | 0.57 | 0.47 | 0.32 | 0.23 | 1.21 | 1.05 | 0.36 | 0.50 | 0.56 | 1.11 | 1.43 | 1.08 | 2.03 | 0.47 | 0.23 |
9 | Paul Dowling | M21A | 19.10 | 6.61 | 0.44 | 0.40 | 1.12 | 0.51 | 0.22 | 1.08 | 0.50 | 0.31 | 0.23 | 1.26 | 1.04 | 0.36 | 0.54 | 1.00 | 1.07 | 1.48 | 1.10 | 2.10 | 0.50 | 0.24 |
10 | Ivan Komyshan | M21A | 19.30 | 6.72 | 0.45 | 0.41 | 1.08 | 0.59 | 0.21 | 1.05 | 0.50 | 0.41 | 0.25 | 1.23 | 1.07 | 0.37 | 0.52 | 0.59 | 1.13 | 1.52 | 1.11 | 2.12 | 0.45 | 0.24 |
11 | Adrian Day | M21A | 20.50 | 7.18 | 0.48 | 0.50 | 1.19 | 0.55 | 0.26 | 1.02 | 0.48 | 0.45 | 0.27 | 1.29 | 1.07 | 0.39 | 0.58 | 1.00 | 1.12 | 2.01 | 1.13 | 2.19 | 1.04 | 0.28 |
12 | Alex Korolev | M21A | 70.48 | 24.41 | 42.26 | 1.35 | 2.00 | 1.36 | 0.40 | 1.35 | 1.06 | 1.09 | 0.26 | 2.06 | 2.07 | 0.41 | 1.12 | 1.50 | 2.46 | 1.51 | 1.21 | 2.54 | 0.58 | 0.29 |
M55A 2.00 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (109) | 7 (123) | 8 (115) | 9 (129) | 10 (110) | 11 (128) | 12 (124) | 13 (125) | 14 (126) | 15 (127) | Fin |
1 | Rob West | M55A | 17.30 | 8.75 | 1.00 | 1.08 | 1.22 | 1.09 | 0.51 | 1.04 | 1.10 | 0.48 | 0.47 | 1.18 | 1.20 | 1.10 | 1.06 | 1.40 | 1.17 | 0.20 |
2 | Phil Taylor | M55A | 18.18 | 9.15 | 1.01 | 1.06 | 1.51 | 1.18 | 0.29 | 0.56 | 1.10 | 0.43 | 1.04 | 1.24 | 1.24 | 1.16 | 1.12 | 1.46 | 1.18 | 0.20 |
3 | Brian Austin | M55A | 19.07 | 9.56 | 1.06 | 1.25 | 1.29 | 1.47 | 0.25 | 1.01 | 1.25 | 0.55 | 0.48 | 1.24 | 1.22 | 1.14 | 1.01 | 1.54 | 1.24 | 0.27 |
4 | Jack Dowling | M55A | 29.21 | 14.68 | 1.33 | 1.47 | 2.11 | 2.19 | 0.39 | 2.05 | 2.06 | 1.59 | 0.57 | 2.17 | 2.22 | 1.45 | 1.46 | 2.47 | 2.10 | 0.38 |
5 | Toivo Pedaste | M55A | 29.49 | 14.91 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
6 | Lee Holliday | M55A | 61.04 | 30.53 | 44.08 | 1.02 | 1.19 | 1.22 | 0.24 | 1.05 | 1.00 | 0.42 | 1.17 | 1.26 | 1.43 | 1.09 | 1.01 | 1.38 | 1.25 | 0.23 |
M65A 2.00 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (109) | 7 (123) | 8 (115) | 9 (129) | 10 (110) | 11 (128) | 12 (124) | 13 (125) | 14 (126) | 15 (127) | Fin |
1 | Kjell Winther | M65A | 17.31 | 8.76 | 0.56 | 1.20 | 2.13 | 1.17 | 0.23 | 0.51 | 1.20 | 0.46 | 0.31 | 1.18 | 1.14 | 1.22 | 0.53 | 1.28 | 1.22 | 0.17 |
2 | Chip Lundstrom | M65A | 17.34 | 8.78 | 0.54 | 1.00 | 1.16 | 1.30 | 0.25 | 0.56 | 1.38 | 0.42 | 0.46 | 1.14 | 1.17 | 1.09 | 0.59 | 1.38 | 1.48 | 0.22 |
3 | Ken Brownlie | M65A | 18.15 | 9.13 | 1.06 | 1.15 | 1.57 | 1.08 | 0.34 | 1.06 | 1.11 | 0.45 | 0.37 | 1.33 | 1.21 | 1.15 | 1.07 | 1.41 | 1.20 | 0.19 |
4 | Ian Fletcher | M65A | 18.30 | 9.25 | 1.01 | 1.01 | 1.14 | 2.44 | 0.23 | 0.49 | 1.07 | 0.47 | 0.38 | 1.21 | 1.31 | 1.20 | 1.03 | 1.54 | 1.19 | 0.18 |
5 | Tony Simpkins | M65A | 18.51 | 9.43 | 0.50 | 1.08 | 1.08 | 1.26 | 0.24 | 1.05 | 1.22 | 0.42 | 0.43 | 1.32 | 2.26 | 1.07 | 0.57 | 1.40 | 2.03 | 0.18 |
6 | James Mann | M65A | 20.47 | 10.39 | 1.16 | 1.30 | 1.29 | 1.48 | 0.25 | 1.15 | 1.19 | 0.49 | 0.46 | 1.35 | 1.38 | 1.38 | 1.05 | 2.10 | 1.38 | 0.26 |
7 | Dan Greig | M65A | 21.43 | 10.86 | 1.19 | 1.26 | 1.43 | 1.37 | 0.25 | 1.12 | 1.53 | 0.42 | 0.52 | 1.41 | 1.42 | 1.32 | 1.10 | 2.18 | 1.46 | 0.25 |
8 | John Harris | M65A | 36.10 | 18.08 | 2.03 | 2.37 | 1.56 | 2.44 | 0.29 | 2.08 | 2.24 | 1.18 | 2.15 | 3.47 | 2.58 | 2.12 | 1.39 | 3.14 | 3.51 | 0.35 |
9 | Alan Cox | M65A | 36.59 | 18.49 | 2.19 | 2.48 | 2.40 | 2.48 | 0.37 | 3.47 | 2.23 | 2.04 | 1.34 | 2.32 | 2.37 | 2.13 | 1.40 | 3.36 | 2.40 | 0.41 |
M75A 1.40 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (122) | 2 (102) | 3 (121) | 4 (104) | 5 (105) | 6 (109) | 7 (120) | 8 (108) | 9 (110) | 10 (128) | 11 (111) | 12 (103) | 13 (127) | Fin |
1 | Peter Hamilton | M75A | 19.57 | 14.25 | 1.29 | 1.40 | 1.57 | 1.04 | 0.41 | 1.33 | 1.09 | 1.30 | 2.21 | 2.08 | 0.59 | 2.05 | 0.52 | 0.29 |
W45A 2.00 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (109) | 7 (123) | 8 (115) | 9 (129) | 10 (110) | 11 (128) | 12 (124) | 13 (125) | 14 (126) | 15 (127) | Fin |
1 | Anthea Feaver | W45A | 17.56 | 8.97 | 0.53 | 0.59 | 1.53 | 1.33 | 0.22 | 1.02 | 1.03 | 0.57 | 0.46 | 1.23 | 1.24 | 1.15 | 1.09 | 1.43 | 1.12 | 0.22 |
2 | Christine Howitt | W45A | 21.11 | 10.59 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
3 | Rosalie McCauley | W45A | 25.36 | 12.80 | 1.20 | 2.17 | 1.32 | 1.15 | 0.45 | 2.35 | 2.06 | 1.03 | 0.52 | 1.40 | 2.34 | 1.39 | 1.50 | 2.02 | 1.33 | 0.33 |
| Michelle Martin | W45A | ---- | ---- | 1.05 | 1.10 | 1.54 | 1.23 | 0.24 | 1.24 | 1.46 | 0.51 | 0.51 | 1.39 | ---- | 3.06 | 1.15 | 2.02 | 1.26 | 0.22 |
W35A 2.00 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (109) | 7 (123) | 8 (115) | 9 (129) | 10 (110) | 11 (128) | 12 (124) | 13 (125) | 14 (126) | 15 (127) | Fin |
1 | Anne Arthur | W35A | 21.55 | 10.96 | 1.30 | 1.16 | 1.18 | 1.54 | 0.22 | 1.10 | 1.08 | 0.58 | 0.38 | 1.49 | 1.53 | 1.47 | 1.46 | 2.22 | 1.44 | 0.20 |
2 | Sandra Tarr | W35A | 22.01 | 11.01 | 1.10 | 1.24 | 1.54 | 1.44 | 0.40 | 1.24 | 1.29 | 0.56 | 0.44 | 1.51 | 1.54 | 1.26 | 1.07 | 2.17 | 1.38 | 0.23 |
3 | Kiersten Gregg | W35A | 25.20 | 12.67 | 1.06 | 3.03 | 2.13 | 1.16 | 0.35 | 4.29 | 1.16 | 0.46 | 1.02 | 1.40 | 1.30 | 1.19 | 1.21 | 1.46 | 1.31 | 0.27 |
4 | Andrea Eves | W35A | 31.34 | 15.78 | 2.33 | 1.29 | 2.12 | 2.09 | 0.26 | 2.18 | 2.33 | 1.11 | 1.39 | 2.09 | 2.01 | 2.07 | 1.52 | 3.59 | 2.29 | 0.27 |
5 | Melinda Richards | W35A | 34.50 | 17.42 | 1.57 | 1.56 | 2.05 | 2.30 | 0.49 | 2.05 | 2.08 | 1.34 | 1.40 | 2.44 | 2.43 | 3.11 | 2.20 | 3.49 | 2.37 | 0.42 |
6 | Monica Kemp | W35A | 57.50 | 28.92 | 14.46 | 3.20 | 1.50 | 3.46 | 2.01 | 3.55 | 1.43 | 1.42 | 1.25 | 2.09 | 4.42 | 1.43 | 5.32 | 2.36 | 6.15 | 0.25 |
M35A 2.90 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (123) | 8 (115) | 9 (108) | 10 (110) | 11 (128) | 12 (111) | 13 (113) | 14 (112) | 15 (115) | 16 (116) | 17 (117) | 18 (118) | 19 (119) | Fin |
1 | Graeme Harris | M35A | 23.03 | 7.95 | 0.55 | 1.01 | 1.18 | 1.17 | 0.35 | 1.15 | 1.04 | 1.07 | 0.29 | 1.23 | 1.13 | 0.37 | 0.54 | 1.04 | 1.40 | 2.06 | 1.19 | 2.25 | 0.52 | 0.29 |
2 | Robin Simpson | M35A | 23.34 | 8.13 | 1.26 | 0.53 | 1.12 | 1.26 | 0.23 | 0.59 | 0.53 | 0.39 | 0.58 | 1.38 | 1.09 | 0.36 | 1.02 | 1.11 | 1.21 | 2.12 | 1.18 | 2.38 | 1.13 | 0.27 |
3 | Ken Post | M35A | 24.40 | 8.51 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
4 | Calum McLeod | M35A | 26.46 | 9.23 | 2.36 | 1.02 | 1.17 | 1.25 | 0.30 | 1.11 | 0.58 | 0.36 | 0.28 | 1.57 | 1.25 | 0.46 | 1.08 | 1.23 | 1.56 | 2.03 | 1.25 | 2.51 | 1.20 | 0.29 |
5 | Bryan Hardy | M35A | 29.26 | 10.15 | 2.06 | 1.03 | 1.25 | 1.54 | 0.21 | 1.21 | 1.43 | 1.10 | 0.27 | 1.51 | 1.30 | 0.41 | 1.00 | 1.47 | 2.10 | 2.44 | 1.37 | 3.02 | 1.04 | 0.30 |
6 | Mike Howe | M35A | 29.58 | 10.33 | 1.06 | 1.08 | 2.10 | 2.10 | 0.34 | 1.11 | 1.12 | 1.02 | 0.32 | 2.48 | 1.34 | 0.47 | 1.09 | 1.26 | 1.50 | 2.31 | 1.55 | 3.11 | 1.07 | 0.35 |
7 | Helen Post | M35A | 31.39 | 10.91 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
M45A 2.90 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (123) | 8 (115) | 9 (108) | 10 (110) | 11 (128) | 12 (111) | 13 (113) | 14 (112) | 15 (115) | 16 (116) | 17 (117) | 18 (118) | 19 (119) | Fin |
1 | Andre Morkel | M45A | 19.10 | 6.61 | 0.48 | 0.42 | 1.01 | 0.52 | 0.20 | 0.53 | 0.52 | 0.47 | 0.22 | 1.23 | 1.03 | 0.46 | 0.55 | 0.50 | 1.25 | 1.58 | 1.03 | 2.09 | 0.40 | 0.21 |
2 | Simon Windsor | M45A | 20.47 | 7.17 | 0.58 | 0.56 | 1.16 | 1.09 | 0.20 | 1.02 | 1.13 | 0.44 | 0.23 | 1.37 | 1.08 | 0.36 | 0.51 | 0.57 | 1.17 | 1.48 | 1.06 | 2.14 | 0.51 | 0.21 |
3 | Nick Dale | M45A | 21.06 | 7.28 | 0.43 | 0.50 | 1.02 | 1.14 | 0.23 | 1.15 | 0.57 | 0.34 | 0.24 | 1.28 | 1.21 | 0.42 | 0.55 | 1.10 | 1.27 | 1.57 | 1.25 | 2.13 | 0.44 | 0.22 |
