Australian MTBO Long Championships
Tue 30 Nov 1999
Event Type - National Championships (Long)
Organiser: Andrew Slattery
Club: Orienteering Association of South Australia
Show: [Leg Times] [Cumulative] [Both]
1 42.60 km 27 C
Pl | Name | Class | Time | Rate | 1 (180) | 2 (181) | 3 (184) | 4 (183) | 5 (150) | 6 (164) | 7 (177) | 8 (146) | 9 (154) | 10 (170) | 11 (147) | 12 (155) | 13 (148) | 14 (167) | 15 (165) | 16 (174) | 17 (156) | 18 (173) | 19 (178) | 20 (145) | 21 (185) | 22 (158) | 23 (157) | 24 (141) | 25 (186) | 26 (187) | 27 (189) | Fin |
1 | Adrian Jackson | M21 | 99.57 | 2.35 | 3.41 3.41 | 2.14 5.55 | 1.46 7.41 | 1.33 9.14 | 5.08 14.22 | 4.39 19.01 | 6.25 25.26 | 6.47 32.13 | 6.09 38.22 | 3.23 41.45 | 4.57 46.42 | 3.14 49.56 | 4.27 54.23 | 2.14 56.37 | 3.04 59.41 | 7.39 67.20 | 1.21 68.41 | 3.26 72.07 | 6.51 78.58 | 3.07 82.05 | 3.43 85.48 | 1.05 86.53 | 2.52 89.45 | 5.54 95.39 | 1.03 96.42 | 1.22 98.04 | 1.16 99.20 | 0.37 99.57 |
2 | PAUL DARVODELSKY | M21 | 113.10 | 2.66 | 4.12 4.12 | 2.58 7.10 | 1.58 9.08 | 1.44 10.52 | 5.54 16.46 | 5.16 22.02 | 7.11 29.13 | 7.11 36.24 | 6.42 43.06 | 3.42 46.48 | 5.20 52.08 | 3.47 55.55 | 5.19 61.14 | 2.40 63.54 | 3.39 67.33 | 7.49 75.22 | 1.40 77.02 | 3.49 80.51 | 8.44 89.35 | 3.33 93.08 | 4.25 97.33 | 1.11 98.44 | 3.02 101.46 | 6.44 108.30 | 1.09 109.39 | 1.32 111.11 | 1.20 112.31 | 0.39 113.10 |
3 | ALEX RANDALL | M21 | 113.29 | 2.66 | 4.11 4.11 | 2.25 6.36 | 1.45 8.21 | 1.48 10.09 | 5.36 15.45 | 6.22 22.07 | 7.15 29.22 | 8.15 37.37 | 6.47 44.24 | 3.47 48.11 | 5.28 53.39 | 3.43 57.22 | 5.11 62.33 | 2.26 64.59 | 3.22 68.21 | 7.44 76.05 | 1.30 77.35 | 3.46 81.21 | 7.51 89.12 | 3.32 92.44 | 5.30 98.14 | 1.16 99.30 | 3.13 102.43 | 5.38 108.21 | 1.22 109.43 | 1.38 111.21 | 1.26 112.47 | 0.42 113.29 |
4 | Stu Lynch | M21 | 115.48 | 2.72 | 4.05 4.05 | 2.30 6.35 | 1.52 8.27 | 1.38 10.05 | 5.59 16.04 | 6.17 22.21 | 8.36 30.57 | 7.34 38.31 | 6.59 45.30 | 4.01 49.31 | 5.55 55.26 | 5.01 60.27 | 5.15 65.42 | 2.18 68.00 | 3.36 71.36 | 8.34 80.10 | 1.20 81.30 | 3.54 85.24 | 8.02 93.26 | 3.33 96.59 | 4.17 101.16 | 1.16 102.32 | 2.59 105.31 | 5.50 111.21 | 1.12 112.33 | 1.23 113.56 | 1.17 115.13 | 0.35 115.48 |
5 | ANTHONY DARR | M21 | 124.43 | 2.93 | 4.11 4.11 | 2.35 6.46 | 1.55 8.41 | 1.50 10.31 | 5.53 16.24 | 5.47 22.11 | 8.03 30.14 | 7.52 38.06 | 8.20 46.26 | 4.35 51.01 | 6.17 57.18 | 4.08 61.26 | 5.41 67.07 | 3.01 70.08 | 4.11 74.19 | 9.18 83.37 | 1.44 85.21 | 4.22 89.43 | 8.52 98.35 | 4.12 102.47 | 5.47 108.34 | 1.24 109.58 | 3.16 113.14 | 6.34 119.48 | 1.18 121.06 | 1.36 122.42 | 1.20 124.02 | 0.41 124.43 |
6 | Tim Sikma | M21 | 129.13 | 3.03 | 5.17 5.17 | 2.40 7.57 | 2.05 10.02 | 3.21 13.23 | 6.01 19.24 | 9.55 29.19 | 8.19 37.38 | 7.33 45.11 | 7.04 52.15 | 4.13 56.28 | 6.10 62.38 | 3.60 66.38 | 5.13 71.51 | 3.14 75.05 | 3.42 78.47 | 8.29 87.16 | 1.35 88.51 | 4.12 93.03 | 9.23 102.26 | 3.46 106.12 | 5.45 111.57 | 1.34 113.31 | 3.33 117.04 | 6.10 123.14 | 1.17 124.31 | 2.33 127.04 | 1.28 128.32 | 0.41 129.13 |
7 | JAMIE GODDARD | M21 | 129.43 | 3.04 | 4.47 4.47 | 2.55 7.42 | 2.43 10.25 | 1.46 12.11 | 6.01 18.12 | 6.08 24.20 | 8.23 32.43 | 9.11 41.54 | 7.04 48.58 | 4.18 53.16 | 8.18 61.34 | 4.32 66.06 | 5.30 71.36 | 2.17 73.53 | 4.32 78.25 | 8.48 87.13 | 1.58 89.11 | 4.29 93.40 | 9.02 102.42 | 3.59 106.41 | 5.19 112.00 | 1.42 113.42 | 3.24 117.06 | 7.42 124.48 | 1.23 126.11 | 1.25 127.36 | 1.31 129.07 | 0.36 129.43 |
8 | Jamie Dougall | M21 | 129.53 | 3.05 | 4.19 4.19 | 3.08 7.27 | 2.15 9.42 | 1.49 11.31 | 5.57 17.28 | 7.53 25.21 | 7.34 32.55 | 7.58 40.53 | 8.33 49.26 | 4.05 53.31 | 6.04 59.35 | 4.15 63.50 | 5.20 69.10 | 2.28 71.38 | 5.15 76.53 | 8.49 85.42 | 1.45 87.27 | 4.07 91.34 | 8.33 100.07 | 3.49 103.56 | 5.11 109.07 | 1.38 110.45 | 3.43 114.28 | 9.25 123.53 | 1.35 125.28 | 1.44 127.12 | 1.57 129.09 | 0.44 129.53 |
9 | Grant Burke | M21 | 129.55 | 3.05 | 5.33 5.33 | 3.12 8.45 | 2.24 11.09 | 2.06 13.15 | 7.13 20.28 | 7.07 27.35 | 8.08 35.43 | 8.01 43.44 | 8.13 51.57 | 4.01 55.58 | 7.55 63.53 | 3.55 67.48 | 5.14 73.02 | 2.24 75.26 | 4.06 79.32 | 8.52 88.24 | 2.27 90.51 | 3.57 94.48 | 9.07 103.55 | 3.55 107.50 | 5.00 112.50 | 1.27 114.17 | 3.20 117.37 | 6.21 123.58 | 1.25 125.23 | 2.15 127.38 | 1.35 129.13 | 0.42 129.55 |
10 | Aiden Boswell | M21 | 133.10 | 3.13 | 4.56 4.56 | 2.47 7.43 | 2.08 9.51 | 1.57 11.48 | 6.56 18.44 | 7.02 25.46 | 8.10 33.56 | 8.38 42.34 | 8.24 50.58 | 4.14 55.12 | 6.36 61.48 | 4.00 65.48 | 5.39 71.27 | 2.30 73.57 | 4.14 78.11 | 10.45 88.56 | 1.33 90.29 | 4.15 94.44 | 9.11 103.55 | 5.44 109.39 | 5.34 115.13 | 2.01 117.14 | 3.18 120.32 | 7.08 127.40 | 1.26 129.06 | 1.44 130.50 | 1.36 132.26 | 0.44 133.10 |
11 | Greig Hamilton | M21 | 137.02 | 3.22 | 4.49 4.49 | 3.44 8.33 | 2.00 10.33 | 1.48 12.21 | 5.48 18.09 | 17.54 36.03 | 7.36 43.39 | 8.18 51.57 | 6.19 58.16 | 3.49 62.05 | 5.42 67.47 | 3.50 71.37 | 5.02 76.39 | 3.04 79.43 | 3.46 83.29 | 9.16 92.45 | 1.44 94.29 | 3.58 98.27 | 8.30 106.57 | 3.53 110.50 | 9.26 120.16 | 1.27 121.43 | 3.27 125.10 | 6.15 131.25 | 1.26 132.51 | 1.58 134.49 | 1.30 136.19 | 0.43 137.02 |
12 | David West | M21 | 142.12 | 3.34 | 5.16 5.16 | 3.11 8.27 | 2.12 10.39 | 2.38 13.17 | 6.24 19.41 | 6.26 26.07 | 9.43 35.50 | 9.59 45.49 | 7.08 52.57 | 4.29 57.26 | 6.52 64.18 | 4.44 69.02 | 6.09 75.11 | 2.51 78.02 | 7.20 85.22 | 12.08 97.30 | 1.34 99.04 | 4.18 103.22 | 10.33 113.55 | 4.13 118.08 | 5.44 123.52 | 1.34 125.26 | 4.01 129.27 | 7.17 136.44 | 1.24 138.08 | 1.51 139.59 | 1.31 141.30 | 0.42 142.12 |
13 | Dion Keech | M21 | 142.46 | 3.35 | 6.55 6.55 | 2.58 9.53 | 2.25 12.18 | 2.10 14.28 | 6.52 21.20 | 9.05 30.25 | 10.30 40.55 | 9.22 50.17 | 8.15 58.32 | 4.28 63.00 | 6.57 69.57 | 4.40 74.37 | 6.21 80.58 | 2.59 83.57 | 4.50 88.47 | 10.20 99.07 | 2.16 101.23 | 4.51 106.14 | 9.21 115.35 | 4.13 119.48 | 5.01 124.49 | 1.48 126.37 | 3.37 130.14 | 7.06 137.20 | 1.16 138.36 | 1.46 140.22 | 1.41 142.03 | 0.43 142.46 |
14 | MARTIN BOLAND | M21 | 149.04 | 3.50 | 4.57 4.57 | 3.09 8.06 | 2.08 10.14 | 2.01 12.15 | 6.44 18.59 | 7.22 26.21 | 10.47 37.08 | 8.52 46.00 | 8.46 54.46 | 5.52 60.38 | 7.41 68.19 | 4.49 73.08 | 6.27 79.35 | 3.11 82.46 | 4.51 87.37 | 12.15 99.52 | 2.03 101.55 | 5.36 107.31 | 9.43 117.14 | 4.21 121.35 | 5.51 127.26 | 1.48 129.14 | 3.43 132.57 | 8.47 141.44 | 1.21 143.05 | 3.26 146.31 | 1.47 148.18 | 0.46 149.04 |
Bruce Greenhalgh | M21 | ---- | ---- | 6.00 6.00 | 5.19 11.19 | 2.58 14.17 | 8.07 22.24 | 10.25 32.49 | 7.12 40.01 | 12.29 52.30 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- |
2 30.80 km 22 C
Pl | Name | Class | Time | Rate | 1 (176) | 2 (181) | 3 (163) | 4 (183) | 5 (150) | 6 (152) | 7 (164) | 8 (173) | 9 (167) | 10 (148) | 11 (155) | 12 (147) | 13 (146) | 14 (162) | 15 (145) | 16 (175) | 17 (158) | 18 (157) | 19 (172) | 20 (186) | 21 (187) | 22 (189) | Fin |
1 | Heath Jamieson | M20 | 105.46 | 3.43 | 4.28 4.28 | 3.07 7.35 | 2.10 9.45 | 1.13 10.58 | 6.24 17.22 | 6.07 23.29 | 1.39 25.08 | 11.39 36.47 | 5.04 41.51 | 1.50 43.41 | 5.26 49.07 | 4.33 53.40 | 12.33 66.13 | 8.09 74.22 | 7.38 82.00 | 6.12 88.12 | 1.07 89.19 | 4.31 93.50 | 6.42 100.32 | 1.13 101.45 | 1.44 103.29 | 1.36 105.05 | 0.41 105.46 |
2 | Marquita Gelderman | W21 | 106.25 | 3.46 | 4.56 4.56 | 2.57 7.53 | 2.02 9.55 | 1.20 11.15 | 6.46 18.01 | 6.46 24.47 | 1.35 26.22 | 12.10 38.32 | 4.35 43.07 | 1.53 45.00 | 6.06 51.06 | 4.53 55.59 | 9.34 65.33 | 9.28 75.01 | 8.11 83.12 | 5.41 88.53 | 1.08 90.01 | 3.50 93.51 | 7.19 101.10 | 1.18 102.28 | 1.41 104.09 | 1.31 105.40 | 0.45 106.25 |
3 | Rob Davis | M40 | 107.04 | 3.48 | 5.56 5.56 | 2.52 8.48 | 2.06 10.54 | 1.13 12.07 | 6.15 18.22 | 6.18 24.40 | 1.53 26.33 | 11.00 37.33 | 4.44 42.17 | 2.04 44.21 | 5.42 50.03 | 4.49 54.52 | 9.11 64.03 | 9.30 73.33 | 8.15 81.48 | 8.01 89.49 | 1.17 91.06 | 3.40 94.46 | 6.25 101.11 | 1.18 102.29 | 2.07 104.36 | 1.45 106.21 | 0.43 107.04 |
4 | ROB GARDEN | M40 | 108.16 | 3.52 | 4.46 4.46 | 2.59 7.45 | 1.55 9.40 | 1.50 11.30 | 7.11 18.41 | 6.56 25.37 | 4.59 30.36 | 11.11 41.47 | 4.13 46.00 | 1.48 47.48 | 5.53 53.41 | 4.19 58.00 | 10.05 68.05 | 7.51 75.56 | 8.06 84.02 | 6.51 90.53 | 1.00 91.53 | 3.36 95.29 | 7.26 102.55 | 1.09 104.04 | 1.41 105.45 | 1.47 107.32 | 0.44 108.16 |
5 | Thorlene Egerton | W21 | 109.39 | 3.56 | 5.14 5.14 | 3.25 8.39 | 2.16 10.55 | 1.31 12.26 | 7.27 19.53 | 7.14 27.07 | 1.52 28.59 | 12.28 41.27 | 4.39 46.06 | 2.02 48.08 | 5.44 53.52 | 4.56 58.48 | 10.15 69.03 | 8.46 77.49 | 8.07 85.56 | 5.41 91.37 | 1.09 92.46 | 4.06 96.52 | 7.05 103.57 | 1.19 105.16 | 2.00 107.16 | 1.38 108.54 | 0.45 109.39 |
6 | Carolyn Jackson | W21 | 109.44 | 3.56 | 5.18 5.18 | 3.12 8.30 | 2.20 10.50 | 1.17 12.07 | 8.56 21.03 | 6.28 27.31 | 1.48 29.19 | 12.31 41.50 | 4.47 46.37 | 3.00 49.37 | 5.46 55.23 | 4.51 60.14 | 9.57 70.11 | 8.08 78.19 | 8.01 86.20 | 5.18 91.38 | 1.15 92.53 | 4.28 97.21 | 7.02 104.23 | 1.18 105.41 | 1.43 107.24 | 1.35 108.59 | 0.45 109.44 |
7 | Pete Swanson | M40 | 110.19 | 3.58 | 5.23 5.23 | 3.17 8.40 | 2.08 10.48 | 1.20 12.08 | 6.58 19.06 | 8.26 27.32 | 1.45 29.17 | 11.50 41.07 | 4.36 45.43 | 1.52 47.35 | 5.44 53.19 | 4.59 58.18 | 10.49 69.07 | 9.49 78.56 | 8.44 87.40 | 5.25 93.05 | 1.11 94.16 | 3.35 97.51 | 6.49 104.40 | 1.20 106.00 | 1.55 107.55 | 1.37 109.32 | 0.47 110.19 |
8 | Phil White | M40 | 112.16 | 3.65 | 5.13 5.13 | 2.59 8.12 | 1.53 10.05 | 1.27 11.32 | 6.28 18.00 | 6.18 24.18 | 1.51 26.09 | 11.19 37.28 | 4.34 42.02 | 1.51 43.53 | 5.14 49.07 | 4.48 53.55 | 12.30 66.25 | 8.39 75.04 | 8.38 83.42 | 6.01 89.43 | 1.22 91.05 | 8.53 99.58 | 7.02 107.00 | 1.15 108.15 | 1.48 110.03 | 1.31 111.34 | 0.42 112.16 |
9 | Ruhi Afnan | M40 | 113.05 | 3.67 | 5.12 5.12 | 2.50 8.02 | 2.19 10.21 | 1.40 12.01 | 6.43 18.44 | 6.25 25.09 | 1.49 26.58 | 13.25 40.23 | 4.23 44.46 | 1.59 46.45 | 5.34 52.19 | 4.48 57.07 | 10.38 67.45 | 10.08 77.53 | 8.03 85.56 | 6.27 92.23 | 1.24 93.47 | 4.46 98.33 | 8.28 107.01 | 1.30 108.31 | 2.00 110.31 | 1.45 112.16 | 0.49 113.05 |
10 | Melanie Simpson | W21 | 116.31 | 3.78 | 4.46 4.46 | 3.04 7.50 | 2.23 10.13 | 1.36 11.49 | 8.04 19.53 | 6.49 26.42 | 1.33 28.15 | 12.58 41.13 | 4.38 45.51 | 2.02 47.53 | 5.43 53.36 | 4.55 58.31 | 10.54 69.25 | 9.08 78.33 | 9.23 87.56 | 7.07 95.03 | 1.38 96.41 | 4.42 101.23 | 8.49 110.12 | 1.28 111.40 | 2.06 113.46 | 1.52 115.38 | 0.53 116.31 |
11 | Chris Firman | M20 | 120.27 | 3.91 | 5.23 5.23 | 2.48 8.11 | 2.03 10.14 | 1.23 11.37 | 7.03 18.40 | 11.11 29.51 | 1.43 31.34 | 12.12 43.46 | 4.40 48.26 | 3.13 51.39 | 5.48 57.27 | 5.01 62.28 | 11.27 73.55 | 9.05 83.00 | 9.45 92.45 | 6.23 99.08 | 1.18 100.26 | 4.34 105.00 | 8.50 113.50 | 1.50 115.40 | 1.56 117.36 | 1.59 119.35 | 0.52 120.27 |
12 | Steve Sullivan | M40 | 122.02 | 3.96 | 5.14 5.14 | 3.02 8.16 | 1.56 10.12 | 1.20 11.32 | 6.59 18.31 | 6.55 25.26 | 1.30 26.56 | 12.06 39.02 | 4.31 43.33 | 3.07 46.40 | 5.45 52.25 | 5.03 57.28 | 11.20 68.48 | 9.03 77.51 | 11.18 89.09 | 12.01 101.10 | 1.30 102.40 | 3.57 106.37 | 9.08 115.45 | 1.32 117.17 | 1.51 119.08 | 2.01 121.09 | 0.53 122.02 |
13 | Claire McLennan | W21 | 123.33 | 4.01 | 5.31 5.31 | 3.38 9.09 | 4.06 13.15 | 1.21 14.36 | 8.11 22.47 | 7.41 30.28 | 2.10 32.38 | 14.20 46.58 | 5.03 52.01 | 2.10 54.11 | 6.00 60.11 | 5.23 65.34 | 11.40 77.14 | 9.34 86.48 | 9.02 95.50 | 8.12 104.02 | 1.28 105.30 | 4.14 109.44 | 7.50 117.34 | 1.35 119.09 | 1.53 121.02 | 1.41 122.43 | 0.50 123.33 |
14 | DIANA MITTAG | W21 | 128.01 | 4.16 | 6.16 6.16 | 3.26 9.42 | 2.25 12.07 | 1.30 13.37 | 7.20 20.57 | 7.10 28.07 | 1.53 30.00 | 15.57 45.57 | 4.51 50.48 | 2.15 53.03 | 7.20 60.23 | 5.08 65.31 | 10.54 76.25 | 9.18 85.43 | 9.30 95.13 | 10.21 105.34 | 2.10 107.44 | 5.10 112.54 | 8.50 121.44 | 1.21 123.05 | 2.00 125.05 | 2.04 127.09 | 0.52 128.01 |
15 | PETER MCINULTY | M40 | 128.10 | 4.16 | 5.54 5.54 | 3.32 9.26 | 2.34 12.00 | 2.31 14.31 | 7.26 21.57 | 7.43 29.40 | 1.43 31.23 | 13.53 45.16 | 5.27 50.43 | 3.37 54.20 | 6.32 60.52 | 5.32 66.24 | 10.56 77.20 | 10.38 87.58 | 9.17 97.15 | 6.41 103.56 | 1.32 105.28 | 8.19 113.47 | 7.58 121.45 | 1.47 123.32 | 1.59 125.31 | 1.52 127.23 | 0.47 128.10 |
16 | Graeme Read | M40 | 134.42 | 4.37 | 5.36 5.36 | 3.17 8.53 | 2.03 10.56 | 1.19 12.15 | 17.10 29.25 | 7.18 36.43 | 3.08 39.51 | 13.19 53.10 | 4.47 57.57 | 3.14 61.11 | 6.31 67.42 | 5.16 72.58 | 10.53 83.51 | 10.42 94.33 | 8.42 103.15 | 7.13 110.28 | 1.13 111.41 | 8.37 120.18 | 7.48 128.06 | 1.39 129.45 | 2.20 132.05 | 1.47 133.52 | 0.50 134.42 |
17 | GEOFF ROBINSON | M40 | 135.23 | 4.40 | 6.57 6.57 | 4.02 10.59 | 2.20 13.19 | 2.38 15.57 | 12.08 28.05 | 7.01 35.06 | 2.08 37.14 | 13.33 50.47 | 4.55 55.42 | 2.38 58.20 | 6.13 64.33 | 5.20 69.53 | 12.21 82.14 | 12.06 94.20 | 9.46 104.06 | 8.32 112.38 | 1.44 114.22 | 4.57 119.19 | 9.10 128.29 | 1.32 130.01 | 2.39 132.40 | 1.58 134.38 | 0.45 135.23 |
18 | CORMAC MCCARTHY | M40 | 135.50 | 4.41 | 6.17 6.17 | 3.41 9.58 | 2.53 12.51 | 1.46 14.37 | 8.02 22.39 | 8.54 31.33 | 1.54 33.27 | 14.18 47.45 | 5.32 53.17 | 2.21 55.38 | 6.40 62.18 | 6.11 68.29 | 14.59 83.28 | 10.37 94.05 | 9.38 103.43 | 7.27 111.10 | 2.57 114.07 | 4.32 118.39 | 9.00 127.39 | 2.25 130.04 | 2.12 132.16 | 2.27 134.43 | 1.07 135.50 |
19 | Andrew Moore | M40 | 136.23 | 4.43 | 6.18 6.18 | 3.30 9.48 | 2.18 12.06 | 1.32 13.38 | 7.58 21.36 | 7.49 29.25 | 1.59 31.24 | 16.52 48.16 | 6.08 54.24 | 2.54 57.18 | 7.16 64.34 | 5.32 70.06 | 11.43 81.49 | 13.53 95.42 | 9.57 105.39 | 7.12 112.51 | 1.33 114.24 | 4.56 119.20 | 10.08 129.28 | 1.36 131.04 | 2.22 133.26 | 2.01 135.27 | 0.56 136.23 |
20 | Tracy McMillan | W21 | 137.07 | 4.45 | 7.35 7.35 | 3.38 11.13 | 2.43 13.56 | 1.28 15.24 | 9.53 25.17 | 7.44 33.01 | 1.47 34.48 | 14.40 49.28 | 5.17 54.45 | 3.21 58.06 | 6.11 64.17 | 5.39 69.56 | 13.19 83.15 | 10.27 93.42 | 9.21 103.03 | 10.46 113.49 | 1.31 115.20 | 4.53 120.13 | 10.28 130.41 | 1.36 132.17 | 2.02 134.19 | 1.54 136.13 | 0.54 137.07 |
21 | Jonas Andexlinger | Rec2 | 179.57 | 5.84 | 15.22 15.22 | 5.30 20.52 | 4.12 25.04 | 2.28 27.32 | 8.25 35.57 | 17.44 53.41 | 1.57 55.38 | 16.28 72.06 | 5.50 77.56 | 3.23 81.19 | 9.00 90.19 | 9.22 99.41 | 13.32 113.13 | 15.01 128.14 | 11.13 139.27 | 12.47 152.14 | 1.33 153.47 | 5.32 159.19 | 12.25 171.44 | 2.27 174.11 | 1.59 176.10 | 2.48 178.58 | 0.59 179.57 |
22 | John de Pree | Rec2 | 185.57 | 6.04 | 21.25 21.25 | 5.30 26.55 | 4.14 31.09 | 2.17 33.26 | 8.28 41.54 | 17.45 59.39 | 2.01 61.40 | 16.30 78.10 | 5.38 83.48 | 3.26 87.14 | 8.45 95.59 | 9.18 105.17 | 13.49 119.06 | 15.49 134.55 | 10.25 145.20 | 12.44 158.04 | 1.48 159.52 | 5.24 165.16 | 12.33 177.49 | 2.20 180.09 | 2.11 182.20 | 2.41 185.01 | 0.56 185.57 |
23 | Ben Davis | M20 | 215.18 | 6.99 | 7.30 7.30 | 5.31 13.01 | 7.27 20.28 | 2.13 22.41 | 9.37 32.18 | 12.21 44.39 | 2.26 47.05 | 20.48 67.53 | 8.58 76.51 | 2.53 79.44 | 9.37 89.21 | 9.09 98.30 | 23.17 121.47 | 16.25 138.12 | 14.39 152.51 | 24.19 177.10 | 2.57 180.07 | 9.37 189.44 | 14.49 204.33 | 2.28 207.01 | 3.56 210.57 | 3.32 214.29 | 0.49 215.18 |
Roel Michels | M40 | ---- | ---- | 5.07 5.07 | 3.27 8.34 | 2.13 10.47 | 1.27 12.14 | 12.35 24.49 | 7.10 31.59 | 1.38 33.37 | 15.09 48.46 | 5.43 54.29 | 2.00 56.29 | 6.10 62.39 | 5.20 67.59 | 11.18 79.17 | 9.37 88.54 | 9.10 98.04 | 5.37 103.41 | 1.49 105.30 | ---- ---- | 13.37 119.07 | 1.16 120.23 | 1.50 122.13 | 2.09 124.22 | 0.52 125.14 |
3 24.70 km 18 C
Pl | Name | Class | Time | Rate | 1 (169) | 2 (181) | 3 (182) | 4 (183) | 5 (150) | 6 (152) | 7 (143) | 8 (173) | 9 (167) | 10 (153) | 11 (161) | 12 (145) | 13 (168) | 14 (157) | 15 (159) | 16 (186) | 17 (187) | 18 (189) | Fin |
1 | Bruce Meder | M50 | 86.43 | 3.51 | 4.16 4.16 | 3.27 7.43 | 1.33 9.16 | 1.15 10.31 | 6.29 17.00 | 6.19 23.19 | 3.08 26.27 | 11.39 38.06 | 4.18 42.24 | 13.10 55.34 | 4.51 60.25 | 3.58 64.23 | 6.32 70.55 | 3.34 74.29 | 6.57 81.26 | 1.17 82.43 | 1.45 84.28 | 1.30 85.58 | 0.45 86.43 |
2 | Robert Prentice | M50 | 87.17 | 3.53 | 4.19 4.19 | 3.43 8.02 | 1.59 10.01 | 1.21 11.22 | 6.39 18.01 | 7.35 25.36 | 3.21 28.57 | 10.57 39.54 | 4.29 44.23 | 13.08 57.31 | 4.32 62.03 | 3.34 65.37 | 4.57 70.34 | 4.16 74.50 | 7.35 82.25 | 0.54 83.19 | 1.45 85.04 | 1.33 86.37 | 0.40 87.17 |
3 | Darryl Smith | M50 | 87.55 | 3.56 | 4.21 4.21 | 3.32 7.53 | 1.32 9.25 | 1.11 10.36 | 6.51 17.27 | 6.37 24.04 | 5.10 29.14 | 11.05 40.19 | 5.07 45.26 | 12.47 58.13 | 4.33 62.46 | 4.45 67.31 | 4.47 72.18 | 3.53 76.11 | 6.45 82.56 | 0.53 83.49 | 1.36 85.25 | 1.40 87.05 | 0.50 87.55 |
4 | PHIL GIDDINGS | M50 | 89.57 | 3.64 | 4.58 4.58 | 3.16 8.14 | 1.48 10.02 | 2.52 12.54 | 7.13 20.07 | 6.29 26.36 | 2.59 29.35 | 10.30 40.05 | 4.26 44.31 | 13.23 57.54 | 4.45 62.39 | 5.01 67.40 | 6.08 73.48 | 3.52 77.40 | 7.20 85.00 | 0.47 85.47 | 1.55 87.42 | 1.33 89.15 | 0.42 89.57 |
5 | Dave King | M50 | 90.15 | 3.65 | 4.58 4.58 | 3.38 8.36 | 1.45 10.21 | 1.08 11.29 | 6.46 18.15 | 6.20 24.35 | 3.14 27.49 | 11.16 39.05 | 4.32 43.37 | 13.52 57.29 | 4.20 61.49 | 7.54 69.43 | 4.56 74.39 | 3.46 78.25 | 7.09 85.34 | 0.51 86.25 | 1.40 88.05 | 1.27 89.32 | 0.43 90.15 |
6 | Tim Hatley | M50 | 90.17 | 3.66 | 4.15 4.15 | 3.27 7.42 | 1.53 9.35 | 1.21 10.56 | 6.42 17.38 | 7.00 24.38 | 3.11 27.49 | 11.25 39.14 | 5.33 44.47 | 13.46 58.33 | 4.44 63.17 | 4.49 68.06 | 5.31 73.37 | 4.19 77.56 | 7.28 85.24 | 0.50 86.14 | 1.43 87.57 | 1.34 89.31 | 0.46 90.17 |
7 | John Allison | M50 | 91.53 | 3.72 | 4.22 4.22 | 3.24 7.46 | 4.46 12.32 | 1.12 13.44 | 6.27 20.11 | 7.51 28.02 | 3.02 31.04 | 9.59 41.03 | 4.06 45.09 | 14.18 59.27 | 4.57 64.24 | 4.18 68.42 | 6.26 75.08 | 3.51 78.59 | 7.40 86.39 | 1.00 87.39 | 1.52 89.31 | 1.39 91.10 | 0.43 91.53 |
8 | Pat Bodger | M50 | 95.01 | 3.85 | 6.36 6.36 | 3.36 10.12 | 1.54 12.06 | 1.27 13.33 | 7.33 21.06 | 7.14 28.20 | 3.49 32.09 | 11.58 44.07 | 4.57 49.04 | 14.46 63.50 | 4.50 68.40 | 4.00 72.40 | 5.07 77.47 | 4.29 82.16 | 7.22 89.38 | 0.54 90.32 | 2.04 92.36 | 1.41 94.17 | 0.44 95.01 |
9 | ALAN DAVIS | M50 | 95.58 | 3.89 | 5.14 5.14 | 3.38 8.52 | 2.06 10.58 | 1.16 12.14 | 12.02 24.16 | 7.18 31.34 | 3.08 34.42 | 10.04 44.46 | 4.12 48.58 | 13.21 62.19 | 4.37 66.56 | 4.44 71.40 | 5.54 77.34 | 5.09 82.43 | 7.56 90.39 | 1.00 91.39 | 1.55 93.34 | 1.38 95.12 | 0.46 95.58 |
10 | Ted van Geldermalsen | M50 | 96.01 | 3.89 | 4.41 4.41 | 4.35 9.16 | 2.00 11.16 | 2.20 13.36 | 7.08 20.44 | 7.16 28.00 | 3.28 31.28 | 12.20 43.48 | 4.54 48.42 | 14.38 63.20 | 4.60 68.20 | 4.00 72.20 | 5.35 77.55 | 4.26 82.21 | 8.13 90.34 | 0.55 91.29 | 1.55 93.24 | 1.48 95.12 | 0.49 96.01 |
11 | PETER CUSWORTH | M50 | 98.21 | 3.98 | 5.03 5.03 | 3.59 9.02 | 2.01 11.03 | 1.19 12.22 | 8.57 21.19 | 6.53 28.12 | 3.13 31.25 | 11.48 43.13 | 4.38 47.51 | 13.54 61.45 | 4.48 66.33 | 3.59 70.32 | 10.04 80.36 | 4.25 85.01 | 7.40 92.41 | 0.55 93.36 | 2.22 95.58 | 1.35 97.33 | 0.48 98.21 |
