Australian MTBO Middle Championships
Tue 30 Nov 1999
Event Type - National Championships (Middle)
Organiser: Andrew Slattery
Club: Orienteering Association of South Australia
Show: [Leg Times] [Cumulative] [Both]
Course 1 19.50 km 17 C
Pl | Name | Class | Time | Rate | 1 (40) | 2 (39) | 3 (38) | 4 (37) | 5 (36) | 6 (35) | 7 (34) | 8 (32) | 9 (33) | 10 (50) | 11 (41) | 12 (42) | 13 (43) | 14 (46) | 15 (44) | 16 (49) | 17 (48) | Fin |
1 | Adrian Jackson | M21 | 72.53 | 3.74 | 3.32 3.32 | 2.27 5.59 | 4.36 10.35 | 2.47 13.22 | 3.34 16.56 | 2.41 19.37 | 6.53 26.30 | 2.26 28.56 | 5.45 34.41 | 9.44 44.25 | 3.15 47.40 | 4.14 51.54 | 4.39 56.33 | 5.21 61.54 | 5.52 67.46 | 3.27 71.13 | 1.03 72.16 | 0.37 72.53 |
2 | Stu Lynch | M21 | 76.41 | 3.93 | 4.02 4.02 | 2.46 6.48 | 4.45 11.33 | 3.18 14.51 | 4.12 19.03 | 3.16 22.19 | 7.48 30.07 | 3.14 33.21 | 6.14 39.35 | 7.10 46.45 | 3.11 49.56 | 4.45 54.41 | 5.24 60.05 | 6.10 66.15 | 5.47 72.02 | 3.17 75.19 | 0.55 76.14 | 0.27 76.41 |
3 | ALEX RANDALL | M21 | 78.13 | 4.01 | 3.42 3.42 | 3.02 6.44 | 4.51 11.35 | 3.17 14.52 | 4.00 18.52 | 2.47 21.39 | 9.00 30.39 | 2.37 33.16 | 5.53 39.09 | 6.31 45.40 | 2.50 48.30 | 5.34 54.04 | 5.04 59.08 | 6.31 65.39 | 5.52 71.31 | 3.22 74.53 | 2.46 77.39 | 0.34 78.13 |
4 | PAUL DARVODELSKY | M21 | 83.59 | 4.31 | 4.32 4.32 | 3.10 7.42 | 6.58 14.40 | 3.44 18.24 | 4.24 22.48 | 3.08 25.56 | 8.28 34.24 | 3.48 38.12 | 6.25 44.37 | 7.18 51.55 | 3.05 55.00 | 6.05 61.05 | 5.21 66.26 | 6.06 72.32 | 6.10 78.42 | 3.32 82.14 | 1.08 83.22 | 0.37 83.59 |
5 | Greig Hamilton | M21 | 84.34 | 4.34 | 8.23 8.23 | 3.13 11.36 | 5.47 17.23 | 2.46 20.09 | 4.06 24.15 | 3.12 27.27 | 10.08 37.35 | 3.00 40.35 | 5.58 46.33 | 7.26 53.59 | 3.23 57.22 | 5.25 62.47 | 4.38 67.25 | 5.31 72.56 | 6.00 78.56 | 3.44 82.40 | 1.16 83.56 | 0.38 84.34 |
6 | ANTHONY DARR | M21 | 86.38 | 4.44 | 4.00 4.00 | 4.18 8.18 | 5.27 13.45 | 3.22 17.07 | 4.26 21.33 | 4.56 26.29 | 9.31 36.00 | 3.06 39.06 | 7.05 46.11 | 7.37 53.48 | 2.42 56.30 | 4.34 61.04 | 4.58 66.02 | 8.18 74.20 | 6.44 81.04 | 3.57 85.01 | 0.59 86.00 | 0.38 86.38 |
7 | Tim Sikma | M21 | 86.40 | 4.44 | 4.10 4.10 | 3.54 8.04 | 5.38 13.42 | 3.15 16.57 | 4.37 21.34 | 3.13 24.47 | 9.19 34.06 | 2.56 37.02 | 6.34 43.36 | 7.14 50.50 | 4.51 55.41 | 6.21 62.02 | 6.56 68.58 | 6.07 75.05 | 6.28 81.33 | 3.24 84.57 | 1.04 86.01 | 0.39 86.40 |
8 | Aiden Boswell | M21 | 90.24 | 4.64 | 4.20 4.20 | 3.12 7.32 | 6.00 13.32 | 3.59 17.31 | 4.32 22.03 | 4.11 26.14 | 9.44 35.58 | 2.54 38.52 | 7.16 46.08 | 8.00 54.08 | 4.23 58.31 | 5.34 64.05 | 5.54 69.59 | 7.02 77.01 | 7.34 84.35 | 4.03 88.38 | 1.01 89.39 | 0.45 90.24 |
9 | JAMIE GODDARD | M21 | 97.19 | 4.99 | 7.05 7.05 | 3.41 10.46 | 6.36 17.22 | 3.50 21.12 | 7.31 28.43 | 3.51 32.34 | 10.22 42.56 | 3.07 46.03 | 8.28 54.31 | 8.17 62.48 | 3.35 66.23 | 5.35 71.58 | 5.55 77.53 | 7.40 85.33 | 6.13 91.46 | 3.59 95.45 | 0.58 96.43 | 0.36 97.19 |
10 | Jamie Dougall | M21 | 99.23 | 5.10 | 7.37 7.37 | 4.05 11.42 | 5.31 17.13 | 3.18 20.31 | 5.32 26.03 | 3.15 29.18 | 9.47 39.05 | 3.38 42.43 | 9.46 52.29 | 10.33 63.02 | 3.31 66.33 | 6.10 72.43 | 5.47 78.30 | 7.45 86.15 | 6.58 93.13 | 4.07 97.20 | 1.28 98.48 | 0.35 99.23 |
11 | Brett Merchant | M21 | 101.01 | 5.18 | 4.13 4.13 | 3.46 7.59 | 7.34 15.33 | 4.08 19.41 | 4.58 24.39 | 3.35 28.14 | 10.03 38.17 | 3.11 41.28 | 7.10 48.38 | 8.54 57.32 | 3.06 60.38 | 8.14 68.52 | 6.13 75.05 | 9.04 84.09 | 9.57 94.06 | 4.55 99.01 | 1.13 100.14 | 0.47 101.01 |
12 | David West | M21 | 101.36 | 5.21 | 6.17 6.17 | 3.44 10.01 | 6.43 16.44 | 4.36 21.20 | 5.07 26.27 | 4.57 31.24 | 11.01 42.25 | 3.18 45.43 | 7.24 53.07 | 8.35 61.42 | 3.38 65.20 | 6.26 71.46 | 6.56 78.42 | 9.22 88.04 | 7.33 95.37 | 4.07 99.44 | 1.09 100.53 | 0.43 101.36 |
13 | Grant Burke | M21 | 102.42 | 5.27 | 5.53 5.53 | 3.06 8.59 | 5.04 14.03 | 3.20 17.23 | 9.20 26.43 | 3.04 29.47 | 9.45 39.32 | 5.01 44.33 | 7.59 52.32 | 12.05 64.37 | 4.07 68.44 | 6.22 75.06 | 6.33 81.39 | 7.51 89.30 | 7.27 96.57 | 3.43 100.40 | 1.26 102.06 | 0.36 102.42 |
Dion Keech | M21 | ---- | ---- | 4.46 4.46 | 3.44 8.30 | 9.04 17.34 | 4.03 21.37 | 4.51 26.28 | 5.12 31.40 | 11.54 43.34 | 3.23 46.57 | 8.58 55.55 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 8.14 64.09 | |
MARTIN BOLAND | M21 | ---- | ---- | 9.13 9.13 | 2.45 11.58 | 7.58 19.56 | 4.09 24.05 | 10.52 34.57 | 4.39 39.36 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 65.29 105.05 |
Course 2 15.00 km 15 C
Pl | Name | Class | Time | Rate | 1 (39) | 2 (38) | 3 (37) | 4 (35) | 5 (36) | 6 (34) | 7 (32) | 8 (33) | 9 (50) | 10 (41) | 11 (43) | 12 (44) | 13 (45) | 14 (49) | 15 (48) | Fin |
1 | Marquita Gelderman | W21 | 72.44 | 4.85 | 3.56 3.56 | 6.15 10.11 | 3.39 13.50 | 3.30 17.20 | 3.47 21.07 | 8.36 29.43 | 3.18 33.01 | 7.13 40.14 | 8.21 48.35 | 3.13 51.48 | 6.48 58.36 | 3.50 62.26 | 1.36 64.02 | 7.01 71.03 | 1.00 72.03 | 0.41 72.44 |
2 | Pete Swanson | M40 | 73.51 | 4.92 | 3.43 3.43 | 6.35 10.18 | 3.50 14.08 | 3.41 17.49 | 3.30 21.19 | 8.41 30.00 | 3.11 33.11 | 7.30 40.41 | 8.14 48.55 | 3.21 52.16 | 7.13 59.29 | 3.46 63.15 | 1.37 64.52 | 7.11 72.03 | 1.04 73.07 | 0.44 73.51 |
3 | Steve Sullivan | M40 | 75.57 | 5.06 | 4.56 4.56 | 6.23 11.19 | 3.46 15.05 | 4.09 19.14 | 3.20 22.34 | 8.39 31.13 | 3.22 34.35 | 8.16 42.51 | 8.38 51.29 | 3.24 54.53 | 6.51 61.44 | 3.38 65.22 | 1.35 66.57 | 7.07 74.04 | 1.06 75.10 | 0.47 75.57 |
4 | Ruhi Afnan | M40 | 78.21 | 5.22 | 4.32 4.32 | 9.05 13.37 | 3.41 17.18 | 3.58 21.16 | 3.06 24.22 | 9.00 33.22 | 3.10 36.32 | 7.14 43.46 | 8.47 52.33 | 3.55 56.28 | 7.07 63.35 | 3.40 67.15 | 1.37 68.52 | 7.43 76.35 | 1.07 77.42 | 0.39 78.21 |
5 | Rob Davis | M40 | 78.23 | 5.23 | 4.52 4.52 | 9.27 14.19 | 3.39 17.58 | 5.25 23.23 | 3.46 27.09 | 8.17 35.26 | 2.56 38.22 | 7.35 45.57 | 8.02 53.59 | 3.41 57.40 | 7.01 64.41 | 3.31 68.12 | 1.47 69.59 | 6.43 76.42 | 1.06 77.48 | 0.35 78.23 |
6 | Carolyn Jackson | W21 | 79.38 | 5.31 | 4.39 4.39 | 6.46 11.25 | 4.12 15.37 | 4.38 20.15 | 3.56 24.11 | 9.44 33.55 | 3.23 37.18 | 7.39 44.57 | 8.42 53.39 | 3.39 57.18 | 7.24 64.42 | 3.50 68.32 | 1.44 70.16 | 7.26 77.42 | 1.14 78.56 | 0.42 79.38 |
7 | Melanie Simpson | W21 | 79.52 | 5.32 | 4.14 4.14 | 6.52 11.06 | 3.42 14.48 | 5.38 20.26 | 5.00 25.26 | 9.16 34.42 | 4.30 39.12 | 7.17 46.29 | 8.23 54.52 | 3.23 58.15 | 6.44 64.59 | 3.33 68.32 | 1.41 70.13 | 7.29 77.42 | 1.28 79.10 | 0.42 79.52 |
8 | Heath Jamieson | M20 | 80.23 | 5.36 | 4.24 4.24 | 7.22 11.46 | 3.18 15.04 | 4.02 19.06 | 3.44 22.50 | 8.11 31.01 | 3.01 34.02 | 7.46 41.48 | 10.12 52.00 | 5.13 57.13 | 7.37 64.50 | 4.39 69.29 | 1.52 71.21 | 7.15 78.36 | 1.11 79.47 | 0.36 80.23 |
9 | Phil White | M40 | 81.15 | 5.42 | 3.57 3.57 | 8.52 12.49 | 3.35 16.24 | 5.04 21.28 | 5.53 27.21 | 8.36 35.57 | 3.09 39.06 | 7.44 46.50 | 9.01 55.51 | 3.54 59.45 | 6.47 66.32 | 4.15 70.47 | 1.33 72.20 | 6.59 79.19 | 1.13 80.32 | 0.43 81.15 |
10 | Bruce Paterson | M40 | 83.01 | 5.53 | 5.07 5.07 | 8.55 14.02 | 5.06 19.08 | 4.06 23.14 | 3.36 26.50 | 11.16 38.06 | 3.05 41.11 | 9.23 50.34 | 8.59 59.33 | 3.28 63.01 | 6.25 69.26 | 3.21 72.47 | 1.51 74.38 | 6.39 81.17 | 1.11 82.28 | 0.33 83.01 |
11 | Thorlene Egerton | W21 | 83.43 | 5.58 | 6.14 6.14 | 7.52 14.06 | 4.07 18.13 | 4.45 22.58 | 4.00 26.58 | 9.16 36.14 | 3.17 39.31 | 8.12 47.43 | 8.58 56.41 | 4.32 61.13 | 7.30 68.43 | 3.54 72.37 | 1.55 74.32 | 7.21 81.53 | 1.07 83.00 | 0.43 83.43 |
12 | Chris Firman | M20 | 84.52 | 5.66 | 4.38 4.38 | 8.38 13.16 | 3.42 16.58 | 3.29 20.27 | 4.25 24.52 | 8.15 33.07 | 3.00 36.07 | 11.20 47.27 | 10.08 57.35 | 4.08 61.43 | 7.42 69.25 | 3.45 73.10 | 2.10 75.20 | 7.42 83.02 | 1.08 84.10 | 0.42 84.52 |
13 | Graeme Read | M40 | 88.01 | 5.87 | 6.34 6.34 | 7.07 13.41 | 4.04 17.45 | 6.38 24.23 | 3.58 28.21 | 9.41 38.02 | 3.47 41.49 | 7.20 49.09 | 9.04 58.13 | 6.36 64.49 | 7.30 72.19 | 3.46 76.05 | 2.22 78.27 | 7.23 85.50 | 1.30 87.20 | 0.41 88.01 |
14 | DIANA MITTAG | W21 | 88.06 | 5.87 | 5.03 5.03 | 7.14 12.17 | 4.11 16.28 | 4.51 21.19 | 4.35 25.54 | 10.33 36.27 | 4.56 41.23 | 8.07 49.30 | 10.30 60.00 | 4.15 64.15 | 7.24 71.39 | 4.12 75.51 | 1.56 77.47 | 8.00 85.47 | 1.31 87.18 | 0.48 88.06 |
15 | PETER MCINULTY | M40 | 88.32 | 5.90 | 5.35 5.35 | 6.48 12.23 | 4.40 17.03 | 4.60 22.03 | 4.37 26.40 | 10.19 36.59 | 4.04 41.03 | 8.03 49.06 | 9.47 58.53 | 4.11 63.04 | 8.03 71.07 | 4.41 75.48 | 2.06 77.54 | 8.36 86.30 | 1.14 87.44 | 0.48 88.32 |
16 | Andrew Moore | M40 | 91.40 | 6.11 | 5.20 5.20 | 8.46 14.06 | 4.02 18.08 | 3.51 21.59 | 3.51 25.50 | 9.33 35.23 | 4.35 39.58 | 7.42 47.40 | 9.18 56.58 | 6.04 63.02 | 9.02 72.04 | 5.14 77.18 | 2.31 79.49 | 9.40 89.29 | 1.23 90.52 | 0.48 91.40 |
17 | CORMAC MCCARTHY | M40 | 95.28 | 6.36 | 6.59 6.59 | 8.23 15.22 | 5.02 20.24 | 5.28 25.52 | 5.28 31.20 | 11.34 42.54 | 4.10 47.04 | 8.25 55.29 | 11.08 66.37 | 3.48 70.25 | 8.23 78.48 | 4.09 82.57 | 1.54 84.51 | 8.06 92.57 | 1.37 94.34 | 0.54 95.28 |
18 | Anthea Williams | W21 | 102.39 | 6.84 | 8.22 8.22 | 8.27 16.49 | 5.02 21.51 | 5.50 27.41 | 4.55 32.36 | 11.26 44.02 | 4.06 48.08 | 8.22 56.30 | 13.45 70.15 | 5.49 76.04 | 8.53 84.57 | 4.25 89.22 | 1.59 91.21 | 8.39 100.00 | 1.43 101.43 | 0.56 102.39 |
19 | Tracy McMillan | W21 | 103.18 | 6.89 | 6.50 6.50 | 7.36 14.26 | 5.09 19.35 | 6.29 26.04 | 4.59 31.03 | 11.49 42.52 | 4.58 47.50 | 9.11 57.01 | 12.28 69.29 | 5.55 75.24 | 9.23 84.47 | 4.44 89.31 | 2.00 91.31 | 9.20 100.51 | 1.27 102.18 | 1.00 103.18 |
20 | Peter Smart | Rec2 | 106.57 | 7.13 | 6.55 6.55 | 7.40 14.35 | 6.35 21.10 | 4.05 25.15 | 6.13 31.28 | 9.53 41.21 | 3.39 45.00 | 9.25 54.25 | 20.11 74.36 | 5.58 80.34 | 8.20 88.54 | 5.03 93.57 | 1.58 95.55 | 8.30 104.25 | 1.37 106.02 | 0.55 106.57 |
21 | Robert Kriesl | M40 | 109.23 | 7.29 | 9.11 9.11 | 7.56 17.07 | 5.22 22.29 | 6.24 28.53 | 5.15 34.08 | 13.00 47.08 | 5.33 52.41 | 8.51 61.32 | 12.14 73.46 | 5.16 79.02 | 10.04 89.06 | 5.11 94.17 | 2.40 96.57 | 10.00 106.57 | 1.40 108.37 | 0.46 109.23 |
22 | Gary Panter | M40 | 110.26 | 7.36 | 6.27 6.27 | 7.31 13.58 | 4.46 18.44 | 6.19 25.03 | 5.23 30.26 | 16.28 46.54 | 4.14 51.08 | 11.17 62.25 | 13.04 75.29 | 5.39 81.08 | 9.53 91.01 | 5.05 96.06 | 2.06 98.12 | 9.50 108.02 | 1.40 109.42 | 0.44 110.26 |
23 | GEOFF ROBINSON | M40 | 114.51 | 7.66 | 7.01 7.01 | 24.24 31.25 | 4.10 35.35 | 5.18 40.53 | 5.10 46.03 | 9.58 56.01 | 4.30 60.31 | 12.24 72.55 | 10.57 83.52 | 5.58 89.50 | 8.19 98.09 | 4.29 102.38 | 2.00 104.38 | 8.19 112.57 | 1.08 114.05 | 0.46 114.51 |
24 | Ben Davis | M20 | 136.43 | 9.11 | 8.42 8.42 | 11.14 19.56 | 6.44 26.40 | 8.42 35.22 | 5.58 41.20 | 15.17 56.37 | 5.01 61.38 | 18.14 79.52 | 13.12 93.04 | 6.25 99.29 | 10.09 109.38 | 5.25 115.03 | 3.07 118.10 | 16.16 134.26 | 1.34 136.00 | 0.43 136.43 |
ROB GARDEN | M40 | ---- | ---- | 4.13 4.13 | 8.28 12.41 | 3.41 16.22 | 5.47 22.09 | 3.59 26.08 | 9.37 35.45 | 2.47 38.32 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Catherine Vero | W21 | ---- | ---- | 9.57 9.57 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Claire McLennan | W21 | ---- | ---- | 5.01 5.01 | 7.09 12.10 | 4.15 16.25 | 5.15 21.40 | 4.03 25.43 | 25.50 51.33 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 42.43 94.16 |
Course 3 13.50 km 14 C
Pl | Name | Class | Time | Rate | 1 (40) | 2 (41) | 3 (38) | 4 (37) | 5 (34) | 6 (32) | 7 (33) | 8 (50) | 9 (42) | 10 (43) | 11 (44) | 12 (45) | 13 (49) | 14 (48) | Fin |
1 | Darryl Smith | M50 | 62.12 | 4.61 | 4.41 4.41 | 2.56 7.37 | 2.24 10.01 | 4.57 14.58 | 2.56 17.54 | 3.18 21.12 | 7.23 28.35 | 8.16 36.51 | 5.39 42.30 | 6.00 48.30 | 3.37 52.07 | 1.47 53.54 | 6.31 60.25 | 1.03 61.28 | 0.44 62.12 |
2 | Lee Merchant | M50 | 63.22 | 4.69 | 6.22 6.22 | 2.57 9.19 | 2.07 11.26 | 4.04 15.30 | 2.47 18.17 | 3.09 21.26 | 6.58 28.24 | 9.11 37.35 | 5.47 43.22 | 6.09 49.31 | 3.38 53.09 | 1.32 54.41 | 6.56 61.37 | 0.58 62.35 | 0.47 63.22 |
3 | Robert Prentice | M50 | 63.50 | 4.73 | 5.10 5.10 | 2.35 7.45 | 2.13 9.58 | 4.12 14.10 | 2.47 16.57 | 3.09 20.06 | 8.30 28.36 | 8.17 36.53 | 5.59 42.52 | 6.33 49.25 | 3.58 53.23 | 1.51 55.14 | 6.54 62.08 | 1.05 63.13 | 0.37 63.50 |
4 | Marc Gluskie | M16 | 64.35 | 4.78 | 7.08 7.08 | 3.17 10.25 | 2.37 13.02 | 3.29 16.31 | 2.49 19.20 | 3.39 22.59 | 8.19 31.18 | 7.45 39.03 | 6.48 45.51 | 5.20 51.11 | 3.25 54.36 | 1.57 56.33 | 6.17 62.50 | 1.17 64.07 | 0.28 64.35 |
5 | PHIL GIDDINGS | M50 | 66.58 | 4.96 | 6.58 6.58 | 3.02 10.00 | 2.15 12.15 | 4.14 16.29 | 2.42 19.11 | 4.17 23.28 | 8.42 32.10 | 9.42 41.52 | 5.54 47.46 | 5.40 53.26 | 3.31 56.57 | 1.37 58.34 | 6.44 65.18 | 1.03 66.21 | 0.37 66.58 |
6 | Bruce Meder | M50 | 67.22 | 4.99 | 7.54 7.54 | 2.53 10.47 | 2.05 12.52 | 3.45 16.37 | 3.03 19.40 | 3.24 23.04 | 8.35 31.39 | 8.24 40.03 | 6.37 46.40 | 6.02 52.42 | 3.40 56.22 | 1.50 58.12 | 7.14 65.26 | 1.17 66.43 | 0.39 67.22 |
7 | Heinz Leuenberger | M50 | 67.54 | 5.03 | 5.04 5.04 | 3.15 8.19 | 2.28 10.47 | 4.14 15.01 | 2.48 17.49 | 6.07 23.56 | 7.43 31.39 | 10.13 41.52 | 6.03 47.55 | 5.58 53.53 | 3.23 57.16 | 1.37 58.53 | 6.51 65.44 | 1.30 67.14 | 0.40 67.54 |
8 | PETER CUSWORTH | M50 | 67.57 | 5.03 | 5.52 5.52 | 3.33 9.25 | 2.34 11.59 | 3.45 15.44 | 3.07 18.51 | 3.53 22.44 | 7.29 30.13 | 9.17 39.30 | 6.19 45.49 | 6.36 52.25 | 3.56 56.21 | 2.05 58.26 | 7.31 65.57 | 1.14 67.11 | 0.46 67.57 |
9 | Dave King | M50 | 68.21 | 5.06 | 4.06 4.06 | 9.19 13.25 | 2.11 15.36 | 3.35 19.11 | 2.57 22.08 | 3.50 25.58 | 7.01 32.59 | 8.05 41.04 | 5.55 46.59 | 6.13 53.12 | 4.11 57.23 | 1.37 59.00 | 7.34 66.34 | 1.04 67.38 | 0.43 68.21 |
10 | Roel Michels | M50 | 68.44 | 5.09 | 4.45 4.45 | 2.46 7.31 | 2.30 10.01 | 3.50 13.51 | 2.48 16.39 | 3.53 20.32 | 9.25 29.57 | 9.05 39.02 | 6.07 45.09 | 7.01 52.10 | 4.07 56.17 | 3.07 59.24 | 7.27 66.51 | 1.06 67.57 | 0.47 68.44 |
11 | Pat Bodger | M50 | 69.53 | 5.18 | 6.08 6.08 | 3.38 9.46 | 2.57 12.43 | 4.04 16.47 | 3.02 19.49 | 3.32 23.21 | 9.11 32.32 | 9.12 41.44 | 7.10 48.54 | 6.21 55.15 | 3.53 59.08 | 1.46 60.54 | 7.01 67.55 | 1.10 69.05 | 0.48 69.53 |
12 | Tim Hatley | M50 | 70.44 | 5.24 | 5.20 5.20 | 4.43 10.03 | 2.20 12.23 | 4.48 17.11 | 3.03 20.14 | 4.29 24.43 | 9.05 33.48 | 10.54 44.42 | 6.07 50.49 | 6.14 57.03 | 3.33 60.36 | 1.35 62.11 | 6.48 68.59 | 1.05 70.04 | 0.40 70.44 |
13 | Jim Sutherland | M50 | 73.06 | 5.41 | 6.11 6.11 | 3.19 9.30 | 3.05 12.35 | 4.54 17.29 | 3.15 20.44 | 3.28 24.12 | 7.40 31.52 | 11.31 43.23 | 6.55 50.18 | 6.54 57.12 | 4.15 61.27 | 2.09 63.36 | 7.36 71.12 | 1.11 72.23 | 0.43 73.06 |
14 | Ted van Geldermalsen | M50 | 73.40 | 5.46 | 8.05 8.05 | 3.43 11.48 | 2.42 14.30 | 4.13 18.43 | 3.22 22.05 | 3.42 25.47 | 8.06 33.53 | 9.43 43.36 | 6.36 50.12 | 7.36 57.48 | 4.23 62.11 | 1.50 64.01 | 7.25 71.26 | 1.25 72.51 | 0.49 73.40 |
15 | Di Michels | W40 | 74.19 | 5.50 | 5.29 5.29 | 3.07 8.36 | 2.31 11.07 | 4.18 15.25 | 3.22 18.47 | 3.35 22.22 | 7.07 29.29 | 14.03 43.32 | 7.05 50.37 | 7.04 57.41 | 4.36 62.17 | 1.49 64.06 | 8.08 72.14 | 1.18 73.32 | 0.47 74.19 |
16 | ALAN DAVIS | M50 | 74.35 | 5.52 | 10.37 10.37 | 3.30 14.07 | 2.21 16.28 | 3.42 20.10 | 3.13 23.23 | 4.53 28.16 | 9.22 37.38 | 9.11 46.49 | 6.19 53.08 | 6.26 59.34 | 3.38 63.12 | 1.41 64.53 | 7.39 72.32 | 1.18 73.50 | 0.45 74.35 |
17 | James Lithgow | M50 | 76.18 | 5.65 | 6.01 6.01 | 3.48 9.49 | 2.22 12.11 | 5.46 17.57 | 3.15 21.12 | 3.57 25.09 | 9.22 34.31 | 10.13 44.44 | 6.42 51.26 | 7.25 58.51 | 4.40 63.31 | 1.48 65.19 | 8.48 74.07 | 1.20 75.27 | 0.51 76.18 |
18 | John Scown | M50 | 77.24 | 5.73 | 8.18 8.18 | 4.04 12.22 | 4.02 16.24 | 4.23 20.47 | 4.21 25.08 | 4.47 29.55 | 7.38 37.33 | 9.31 47.04 | 7.29 54.33 | 8.08 62.41 | 3.38 66.19 | 1.49 68.08 | 7.00 75.08 | 1.35 76.43 | 0.41 77.24 |
19 | David Firman | M50 | 79.05 | 5.86 | 6.29 6.29 | 3.60 10.29 | 5.59 16.28 | 5.09 21.37 | 4.08 25.45 | 3.50 29.35 | 7.37 37.12 | 9.29 46.41 | 9.23 56.04 | 6.17 62.21 | 4.48 67.09 | 1.56 69.05 | 8.02 77.07 | 1.15 78.22 | 0.43 79.05 |
20 | Grant McDonald | M50 | 81.08 | 6.01 | 13.11 13.11 | 4.25 17.36 | 2.49 20.25 | 4.19 24.44 | 3.06 27.50 | 3.18 31.08 | 10.36 41.44 | 10.47 52.31 | 6.45 59.16 | 6.27 65.43 | 3.54 69.37 | 1.53 71.30 | 7.49 79.19 | 1.05 80.24 | 0.44 81.08 |
21 | Lisa Mead | W40 | 83.55 | 6.22 | 7.22 7.22 | 4.02 11.24 | 3.04 14.28 | 4.02 18.30 | 3.29 21.59 | 3.29 25.28 | 10.14 35.42 | 15.49 51.31 | 8.15 59.46 | 7.02 66.48 | 4.13 71.01 | 2.09 73.10 | 8.11 81.21 | 1.25 82.46 | 1.09 83.55 |
22 | Anne Mortimer | W40 | 84.06 | 6.23 | 14.01 14.01 | 3.54 17.55 | 3.13 21.08 | 4.10 25.18 | 3.32 28.50 | 4.01 32.51 | 7.42 40.33 | 11.07 51.40 | 7.40 59.20 | 7.16 66.36 | 4.35 71.11 | 2.18 73.29 | 8.12 81.41 | 1.24 83.05 | 1.01 84.06 |
23 | Greg Bristow | M50 | 90.40 | 6.72 | 20.04 20.04 | 3.52 23.56 | 2.29 26.25 | 5.25 31.50 | 3.29 35.19 | 3.51 39.10 | 7.35 46.45 | 12.12 58.57 | 8.17 67.14 | 7.09 74.23 | 4.13 78.36 | 2.11 80.47 | 7.57 88.44 | 1.01 89.45 | 0.55 90.40 |
24 | Janelle White | W40 | 91.13 | 6.76 | 6.43 6.43 | 4.12 10.55 | 3.05 14.00 | 4.54 18.54 | 4.04 22.58 | 6.00 28.58 | 9.32 38.30 | 12.48 51.18 | 9.04 60.22 | 9.21 69.43 | 5.26 75.09 | 2.23 77.32 | 10.34 88.06 | 1.54 90.00 | 1.13 91.13 |
25 | Kay Haarsma | W40 | 92.57 | 6.89 | 14.31 14.31 | 5.01 19.32 | 3.22 22.54 | 5.20 28.14 | 4.56 33.10 | 3.47 36.57 | 8.24 45.21 | 10.59 56.20 | 7.42 64.02 | 8.40 72.42 | 5.10 77.52 | 2.48 80.40 | 9.41 90.21 | 1.34 91.55 | 1.02 92.57 |
26 | David Poole | M50 | 107.13 | 7.94 | 8.06 8.06 | 7.41 15.47 | 3.36 19.23 | 8.59 28.22 | 6.30 34.52 | 5.10 40.02 | 12.31 52.33 | 13.58 66.31 | 8.32 75.03 | 10.33 85.36 | 5.15 90.51 | 2.23 93.14 | 11.35 104.49 | 1.25 106.14 | 0.59 107.13 |
27 | Bill Davis | M50 | 111.01 | 8.22 | 9.26 9.26 | 4.07 13.33 | 3.17 16.50 | 6.45 23.35 | 4.44 28.19 | 8.07 36.26 | 11.41 48.07 | 17.37 65.44 | 8.40 74.24 | 10.35 84.59 | 7.21 92.20 | 3.24 95.44 | 12.29 108.13 | 1.43 109.56 | 1.05 111.01 |
28 | Michelle Chamalaun | W40 | 114.22 | 8.47 | 10.38 10.38 | 5.19 15.57 | 4.07 20.04 | 7.32 27.36 | 5.57 33.33 | 5.53 39.26 | 11.32 50.58 | 15.00 65.58 | 11.49 77.47 | 10.57 88.44 | 6.35 95.19 | 3.07 98.26 | 12.01 110.27 | 2.21 112.48 | 1.34 114.22 |
29 | Steve Williams | M50 | 114.40 | 8.49 | 14.39 14.39 | 6.08 20.47 | 4.09 24.56 | 5.20 30.16 | 7.08 37.24 | 5.40 43.04 | 15.49 58.53 | 12.26 71.19 | 10.25 81.44 | 12.09 93.53 | 4.22 98.15 | 3.29 101.44 | 10.07 111.51 | 1.55 113.46 | 0.54 114.40 |
30 | Sue Merchant | Rec3 | 163.39 | 12.12 | 23.00 23.00 | 6.37 29.37 | 4.42 34.19 | 7.49 42.08 | 16.08 58.16 | 10.41 68.57 | 18.43 87.40 | 18.34 106.14 | 15.34 121.48 | 10.23 132.11 | 6.08 138.19 | 3.19 141.38 | 17.34 159.12 | 3.08 162.20 | 1.19 163.39 |
