NSW Long Distance Championships (SL10)
Tue 30 Nov 1999
Event Type - State Championships (Long)
Organiser: Briohny Davey
Club: Wagga and Riverina Occasional Orienteers
Show: [Leg Times] [Cumulative] [Both]
M21A 14.70 km 25 C
Pl | Name | Class | Time | Rate | 1 (142) | 2 (113) | 3 (141) | 4 (38) | 5 (124) | 6 (121) | 7 (122) | 8 (147) | 9 (148) | 10 (79) | 11 (146) | 12 (151) | 13 (32) | 14 (33) | 15 (134) | 16 (145) | 17 (128) | 18 (138) | 19 (118) | 20 (59) | 21 (82) | 22 (34) | 23 (78) | 24 (49) | 25 (88) | Fin |
1 | Ben Rattray | M21A | 99.06 | 6.74 | 2.54 2.54 | 3.19 6.13 | 10.39 16.52 | 2.08 19.00 | 3.44 22.44 | 3.38 26.22 | 1.09 27.31 | 5.32 33.03 | 1.23 34.26 | 9.52 44.18 | 2.13 46.31 | 1.40 48.11 | 6.11 54.22 | 3.38 58.00 | 9.22 67.22 | 1.15 68.37 | 3.13 71.50 | 3.42 75.32 | 3.30 79.02 | 3.35 82.37 | 2.08 84.45 | 6.00 90.45 | 2.06 92.51 | 3.03 95.54 | 2.19 98.13 | 0.53 99.06 |
2 | Blair Trewin | M21A | 101.45 | 6.92 | 3.26 3.26 | 4.13 7.39 | 11.11 18.50 | 2.24 21.14 | 3.44 24.58 | 4.23 29.21 | 1.18 30.39 | 6.45 37.24 | 1.42 39.06 | 10.02 49.08 | 1.52 51.00 | 1.46 52.46 | 5.33 58.19 | 2.52 61.11 | 11.01 72.12 | 1.21 73.33 | 1.40 75.13 | 3.57 79.10 | 3.42 82.52 | 3.31 86.23 | 1.35 87.58 | 5.39 93.37 | 2.27 96.04 | 3.14 99.18 | 1.31 100.49 | 0.56 101.45 |
3 | Andy Hogg | M21A | 103.33 | 7.04 | 3.40 3.40 | 4.05 7.45 | 11.04 18.49 | 2.15 21.04 | 3.42 24.46 | 3.33 28.19 | 1.47 30.06 | 6.20 36.26 | 1.18 37.44 | 11.10 48.54 | 2.05 50.59 | 1.50 52.49 | 5.29 58.18 | 3.50 62.08 | 9.54 72.02 | 1.24 73.26 | 2.22 75.48 | 4.08 79.56 | 4.07 84.03 | 3.56 87.59 | 1.49 89.48 | 5.29 95.17 | 2.11 97.28 | 3.24 100.52 | 1.39 102.31 | 1.02 103.33 |
4 | Rob Walter | M21A | 104.42 | 7.12 | 2.56 2.56 | 5.31 8.27 | 11.18 19.45 | 2.42 22.27 | 3.44 26.11 | 3.51 30.02 | 1.33 31.35 | 6.27 38.02 | 1.12 39.14 | 12.01 51.15 | 2.03 53.18 | 1.20 54.38 | 5.28 60.06 | 2.49 62.55 | 10.15 73.10 | 1.19 74.29 | 2.00 76.29 | 4.06 80.35 | 3.54 84.29 | 4.11 88.40 | 1.45 90.25 | 5.49 96.14 | 2.16 98.30 | 3.46 102.16 | 1.20 103.36 | 1.06 104.42 |
M40A 10.00 km 19 C
Pl | Name | Class | Time | Rate | 1 (130) | 2 (43) | 3 (141) | 4 (136) | 5 (38) | 6 (121) | 7 (147) | 8 (148) | 9 (126) | 10 (150) | 11 (152) | 12 (79) | 13 (146) | 14 (151) | 15 (134) | 16 (131) | 17 (153) | 18 (49) | 19 (88) | Fin |
1 | Jock Davis | M40A | 72.26 | 7.24 | 2.13 2.13 | 8.38 10.51 | 5.01 15.52 | 1.20 17.12 | 1.40 18.52 | 6.44 25.36 | 6.21 31.57 | 2.02 33.59 | 5.44 39.43 | 2.28 42.11 | 2.39 44.50 | 2.56 47.46 | 1.59 49.45 | 1.25 51.10 | 6.23 57.33 | 5.55 63.28 | 1.36 65.04 | 5.03 70.07 | 1.21 71.28 | 0.58 72.26 |
2 | Peter ANNETTS | M40A | 95.35 | 9.56 | 2.54 2.54 | 9.57 12.51 | 6.19 19.10 | 2.32 21.42 | 2.21 24.03 | 8.20 32.23 | 7.53 40.16 | 1.43 41.59 | 7.21 49.20 | 2.11 51.31 | 8.42 60.13 | 4.40 64.53 | 3.08 68.01 | 2.44 70.45 | 5.48 76.33 | 8.12 84.45 | 2.02 86.47 | 6.07 92.54 | 1.42 94.36 | 0.59 95.35 |
3 | Rohan Hyslop | M40A | 99.37 | 9.96 | 3.00 3.00 | 10.43 13.43 | 7.40 21.23 | 2.00 23.23 | 2.28 25.51 | 10.21 36.12 | 8.50 45.02 | 1.27 46.29 | 7.18 53.47 | 3.29 57.16 | 4.02 61.18 | 2.57 64.15 | 2.38 66.53 | 2.19 69.12 | 5.56 75.08 | 8.08 83.16 | 2.08 85.24 | 11.24 96.48 | 1.42 98.30 | 1.07 99.37 |
4 | Damian Welbourne | M40A | 100.17 | 10.03 | 2.50 2.50 | 10.46 13.36 | 6.42 20.18 | 3.21 23.39 | 2.16 25.55 | 8.53 34.48 | 7.34 42.22 | 1.53 44.15 | 6.40 50.55 | 2.41 53.36 | 6.47 60.23 | 9.17 69.40 | 2.43 72.23 | 4.22 76.45 | 4.54 81.39 | 8.02 89.41 | 2.19 92.00 | 5.29 97.29 | 1.48 99.17 | 1.00 100.17 |
5 | Tony Welbourne | M40A | 146.41 | 14.67 | 3.28 3.28 | 27.48 31.16 | 9.04 40.20 | 2.12 42.32 | 4.16 46.48 | 11.18 58.06 | 11.03 69.09 | 1.52 71.01 | 7.35 78.36 | 2.59 81.35 | 8.16 89.51 | 3.40 93.31 | 2.48 96.19 | 18.42 115.01 | 7.27 122.28 | 8.03 130.31 | 3.52 134.23 | 8.41 143.04 | 2.15 145.19 | 1.22 146.41 |
W21A 10.00 km 19 C
Pl | Name | Class | Time | Rate | 1 (130) | 2 (43) | 3 (141) | 4 (136) | 5 (38) | 6 (121) | 7 (147) | 8 (148) | 9 (126) | 10 (150) | 11 (152) | 12 (79) | 13 (146) | 14 (151) | 15 (134) | 16 (131) | 17 (153) | 18 (49) | 19 (88) | Fin |
1 | Vanessa Round | W21A | 81.44 | 8.17 | 2.28 2.28 | 9.45 12.13 | 5.48 18.01 | 1.26 19.27 | 1.56 21.23 | 8.35 29.58 | 8.58 38.56 | 1.33 40.29 | 6.01 46.30 | 2.04 48.34 | 3.35 52.09 | 2.16 54.25 | 2.35 57.00 | 1.53 58.53 | 6.23 65.16 | 6.26 71.42 | 1.46 73.28 | 6.05 79.33 | 1.13 80.46 | 0.58 81.44 |
2 | Aislinn Prendergast | W21A | 86.29 | 8.65 | 3.11 3.11 | 9.51 13.02 | 6.56 19.58 | 2.02 22.00 | 2.15 24.15 | 8.17 32.32 | 9.28 42.00 | 2.25 44.25 | 6.08 50.33 | 1.57 52.30 | 3.53 56.23 | 2.17 58.40 | 2.21 61.01 | 1.53 62.54 | 6.37 69.31 | 6.13 75.44 | 1.53 77.37 | 6.24 84.01 | 1.19 85.20 | 1.09 86.29 |
3 | Mace Neve | W21A | 87.26 | 8.74 | 2.53 2.53 | 10.01 12.54 | 5.49 18.43 | 1.34 20.17 | 2.46 23.03 | 8.15 31.18 | 8.02 39.20 | 2.08 41.28 | 7.12 48.40 | 2.15 50.55 | 4.23 55.18 | 2.27 57.45 | 2.11 59.56 | 1.32 61.28 | 8.43 70.11 | 6.21 76.32 | 1.48 78.20 | 5.45 84.05 | 2.15 86.20 | 1.06 87.26 |
4 | Briohny Davey | W21A | 98.59 | 9.90 | ---- ---- | 10.58 ---- | 6.12 ---- | 2.02 ---- | 2.31 ---- | ---- 5.05 | 8.50 13.55 | 2.26 16.21 | 7.27 23.48 | 2.18 26.06 | 5.43 31.49 | 3.29 35.18 | 2.32 37.50 | 3.31 41.21 | 6.17 47.38 | 7.38 55.16 | 2.15 57.31 | 6.55 64.26 | 2.24 66.50 | 32.09 98.59 |
5 | Felicity Brown | W21A | 99.06 | 9.91 | 2.46 2.46 | 9.35 12.21 | 6.01 18.22 | 12.46 31.08 | 1.57 33.05 | 7.44 40.49 | 7.47 48.36 | 2.03 50.39 | 9.08 59.47 | 1.58 61.45 | 3.38 65.23 | 2.45 68.08 | 2.30 70.38 | 2.56 73.34 | 8.44 82.18 | 6.08 88.26 | 1.52 90.18 | 5.56 96.14 | 1.45 97.59 | 1.07 99.06 |
Phoebe Dent | W21A | ---- | ---- | 3.34 3.34 | 13.26 17.00 | 8.37 25.37 | 2.01 27.38 | 3.06 30.44 | 11.26 42.10 | 12.13 54.23 | 2.30 56.53 | 8.14 65.07 | 3.57 69.04 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 2.16 71.20 | 2.43 74.03 | 9.00 83.03 | 3.11 86.14 | 1.46 88.00 |
M18A 8.90 km 15 C
Pl | Name | Class | Time | Rate | 1 (155) | 2 (43) | 3 (115) | 4 (121) | 5 (119) | 6 (126) | 7 (143) | 8 (132) | 9 (152) | 10 (79) | 11 (146) | 12 (135) | 13 (154) | 14 (39) | 15 (200) | Fin |
1 | Alex Massey | M18A | 67.17 | 7.56 | 4.42 4.42 | 8.27 13.09 | 4.02 17.11 | 6.03 23.14 | 1.28 24.42 | 4.39 29.21 | 3.34 32.55 | 4.28 37.23 | 1.29 38.52 | 2.30 41.22 | 2.04 43.26 | 11.52 55.18 | 4.18 59.36 | 5.43 65.19 | 1.17 66.36 | 0.41 67.17 |
2 | Ian Lawford | M18A | 72.06 | 8.10 | 5.19 5.19 | 10.45 16.04 | 4.23 20.27 | 6.30 26.57 | 1.24 28.21 | 4.33 32.54 | 2.13 35.07 | 3.16 38.23 | 2.39 41.02 | 2.55 43.57 | 2.08 46.05 | 13.34 59.39 | 4.53 64.32 | 5.51 70.23 | 0.56 71.19 | 0.47 72.06 |
3 | Oliver Poland | M18A | 72.32 | 8.15 | 3.58 3.58 | 9.03 13.01 | 3.13 16.14 | 7.33 23.47 | 1.21 25.08 | 4.18 29.26 | 1.31 30.57 | 7.03 38.00 | 1.47 39.47 | 2.18 42.05 | 2.07 44.12 | 15.53 60.05 | 5.25 65.30 | 5.22 70.52 | 0.56 71.48 | 0.44 72.32 |
4 | Luke Poland | M18A | 83.37 | 9.40 | 12.55 12.55 | 11.04 23.59 | 3.51 27.50 | 8.09 35.59 | 1.25 37.24 | 5.09 42.33 | 1.46 44.19 | 2.23 46.42 | 1.48 48.30 | 3.07 51.37 | 1.58 53.35 | 14.40 68.15 | 4.45 73.00 | 7.28 80.28 | 2.07 82.35 | 1.02 83.37 |
5 | Huon Wilson | M18A | 86.09 | 9.68 | 4.18 4.18 | 13.17 17.35 | 3.56 21.31 | 8.09 29.40 | 2.06 31.46 | 4.45 36.31 | 1.30 38.01 | 2.32 40.33 | 1.40 42.13 | 3.17 45.30 | 2.21 47.51 | 18.58 66.49 | 5.47 72.36 | 11.03 83.39 | 1.33 85.12 | 0.57 86.09 |
6 | Thomas Carter | M18A | 118.21 | 13.30 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 118.21 118.21 |
M45A 8.90 km 15 C
Pl | Name | Class | Time | Rate | 1 (155) | 2 (43) | 3 (115) | 4 (121) | 5 (119) | 6 (126) | 7 (143) | 8 (132) | 9 (152) | 10 (79) | 11 (146) | 12 (135) | 13 (154) | 14 (39) | 15 (200) | Fin |
1 | Martin Wehner | M45A | 68.28 | 7.69 | 3.59 3.59 | 10.15 14.14 | 3.11 17.25 | 7.11 24.36 | 1.40 26.16 | 4.52 31.08 | 1.26 32.34 | 2.41 35.15 | 1.52 37.07 | 2.33 39.40 | 2.03 41.43 | 14.07 55.50 | 4.09 59.59 | 6.39 66.38 | 0.51 67.29 | 0.59 68.28 |
2 | Ari Piiroinen | M45A | 75.32 | 8.49 | 4.21 4.21 | 10.12 14.33 | 5.39 20.12 | 6.48 27.00 | 1.28 28.28 | 4.32 33.00 | 2.11 35.11 | 2.45 37.56 | 4.35 42.31 | 2.38 45.09 | 2.13 47.22 | 14.22 61.44 | 4.45 66.29 | 7.00 73.29 | 1.09 74.38 | 0.54 75.32 |
3 | Colin Bailey | M45A | 77.20 | 8.69 | 4.44 4.44 | 12.18 17.02 | 4.16 21.18 | 7.32 28.50 | 2.11 31.01 | 5.13 36.14 | 2.01 38.15 | 2.15 40.30 | 2.08 42.38 | 3.00 45.38 | 2.09 47.47 | 14.55 62.42 | 5.42 68.24 | 6.42 75.06 | 1.19 76.25 | 0.55 77.20 |
4 | Simon George | M45A | 77.25 | 8.70 | 4.05 4.05 | 11.32 15.37 | 3.57 19.34 | 8.09 27.43 | 1.48 29.31 | 5.04 34.35 | 1.30 36.05 | 2.26 38.31 | 1.55 40.26 | 2.45 43.11 | 2.41 45.52 | 16.44 62.36 | 4.36 67.12 | 8.21 75.33 | 0.50 76.23 | 1.02 77.25 |
5 | Glenn Burgess | M45A | 77.31 | 8.71 | 5.33 5.33 | 10.27 16.00 | 3.53 19.53 | 9.01 28.54 | 1.38 30.32 | 6.14 36.46 | 1.31 38.17 | 2.42 40.59 | 1.29 42.28 | 3.15 45.43 | 4.35 50.18 | 15.04 65.22 | 4.21 69.43 | 5.51 75.34 | 1.06 76.40 | 0.51 77.31 |
6 | Maurice Patten | M45A | 106.16 | 11.94 | 4.57 4.57 | 12.49 17.46 | 3.49 21.35 | 8.25 30.00 | 2.45 32.45 | 5.57 38.42 | 3.08 41.50 | 9.08 50.58 | 4.00 54.58 | 6.59 61.57 | 2.54 64.51 | 19.49 84.40 | 7.37 92.17 | 9.16 101.33 | 3.42 105.15 | 1.01 106.16 |
7 | Alastair Buchan | M45A | 129.18 | 14.53 | 8.18 8.18 | 16.08 24.26 | 9.04 33.30 | 9.26 42.56 | 6.36 49.32 | 8.09 57.41 | 2.53 60.34 | 3.14 63.48 | 2.12 66.00 | 3.58 69.58 | 4.52 74.50 | 21.25 96.15 | 8.37 104.52 | 21.32 126.24 | 1.48 128.12 | 1.06 129.18 |
M50A 7.60 km 15 C
Pl | Name | Class | Time | Rate | 1 (142) | 2 (123) | 3 (120) | 4 (129) | 5 (140) | 6 (145) | 7 (128) | 8 (131) | 9 (138) | 10 (153) | 11 (118) | 12 (135) | 13 (34) | 14 (49) | 15 (200) | Fin |
1 | Geoff Lawford | M50A | 50.57 | 6.70 | 3.26 3.26 | 9.39 13.05 | 3.25 16.30 | 4.30 21.00 | 2.09 23.09 | 0.54 24.03 | 2.11 26.14 | 3.45 29.59 | 1.52 31.51 | 0.55 32.46 | 3.27 36.13 | 3.54 40.07 | 4.19 44.26 | 4.01 48.27 | 1.38 50.05 | 0.52 50.57 |
2 | Russell Blatchford | M50A | 65.59 | 8.68 | 5.31 5.31 | 11.39 17.10 | 5.02 22.12 | 5.45 27.57 | 2.53 30.50 | 1.10 32.00 | 2.02 34.02 | 5.02 39.04 | 2.09 41.13 | 1.10 42.23 | 4.21 46.44 | 5.30 52.14 | 6.00 58.14 | 4.47 63.01 | 2.11 65.12 | 0.47 65.59 |
3 | Grant McDonald | M50A | 68.55 | 9.07 | 4.36 4.36 | 12.21 16.57 | 5.55 22.52 | 6.08 29.00 | 3.12 32.12 | 0.59 33.11 | 2.38 35.49 | 5.16 41.05 | 1.47 42.52 | 1.11 44.03 | 4.35 48.38 | 6.06 54.44 | 6.13 60.57 | 4.39 65.36 | 2.14 67.50 | 1.05 68.55 |
4 | Geoff Todkill | M50A | 69.04 | 9.09 | 3.36 3.36 | 10.40 14.16 | 5.14 19.30 | 5.43 25.13 | 2.45 27.58 | 1.13 29.11 | 4.06 33.17 | 5.19 38.36 | 2.26 41.02 | 1.13 42.15 | 4.35 46.50 | 5.08 51.58 | 7.18 59.16 | 5.04 64.20 | 3.45 68.05 | 0.59 69.04 |
5 | James Lithgow | M50A | 78.00 | 10.26 | 5.02 5.02 | 12.18 17.20 | 4.16 21.36 | 8.14 29.50 | 6.12 36.02 | 6.39 42.41 | 1.38 44.19 | 4.21 48.40 | 4.52 53.32 | 0.50 54.22 | 4.18 58.40 | 6.23 65.03 | 5.15 70.18 | 4.39 74.57 | 2.15 77.12 | 0.48 78.00 |
6 | Geoff Peel | M50A | 78.05 | 10.27 | 4.11 4.11 | 14.13 18.24 | 4.55 23.19 | 10.26 33.45 | 3.21 37.06 | 1.13 38.19 | 2.24 40.43 | 6.07 46.50 | 2.47 49.37 | 1.10 50.47 | 5.09 55.56 | 6.08 62.04 | 6.59 69.03 | 5.34 74.37 | 2.24 77.01 | 1.04 78.05 |
7 | Juergen Ehms | M50A | 96.28 | 12.69 | 4.11 4.11 | 14.38 18.49 | 7.10 25.59 | 16.19 42.18 | 3.46 46.04 | 1.49 47.53 | 2.26 50.19 | 11.39 61.58 | 2.27 64.25 | 1.26 65.51 | 4.46 70.37 | 8.32 79.09 | 6.42 85.51 | 5.49 91.40 | 3.41 95.21 | 1.07 96.28 |
8 | Tom de Jongh | M50A | 101.02 | 13.29 | 15.12 15.12 | 16.48 32.00 | 6.29 38.29 | 8.34 47.03 | 3.53 50.56 | 1.28 52.24 | 2.30 54.54 | 7.49 62.43 | 2.35 65.18 | 1.15 66.33 | 9.17 75.50 | 6.15 82.05 | 7.11 89.16 | 6.17 95.33 | 4.24 99.57 | 1.05 101.02 |
9 | David Jenkins | M50A | 115.22 | 15.18 | 4.48 4.48 | 22.16 27.04 | 6.28 33.32 | 11.55 45.27 | 4.21 49.48 | 18.46 68.34 | 6.33 75.07 | 6.35 81.42 | 2.19 84.01 | 1.44 85.45 | 5.17 91.02 | 6.58 98.00 | 7.22 105.22 | 5.57 111.19 | 3.04 114.23 | 0.59 115.22 |
David Poland | M50A | ---- | ---- | 5.09 5.09 | 16.40 21.49 | 6.10 27.59 | 12.58 40.57 | 5.27 46.24 | 1.57 48.21 | 4.02 52.23 | 9.06 61.29 | 5.38 67.07 | 2.07 69.14 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 22.29 91.43 | 2.20 94.03 |
W20A 7.60 km 15 C
Pl | Name | Class | Time | Rate | 1 (142) | 2 (123) | 3 (120) | 4 (129) | 5 (140) | 6 (145) | 7 (128) | 8 (131) | 9 (138) | 10 (153) | 11 (118) | 12 (135) | 13 (34) | 14 (49) | 15 (200) | Fin |
1 | Belinda Lawford | W20A | 62.37 | 8.24 | 3.23 3.23 | 10.47 14.10 | 4.40 18.50 | 7.03 25.53 | 2.44 28.37 | 0.59 29.36 | 2.11 31.47 | 4.23 36.10 | 2.36 38.46 | 1.02 39.48 | 4.24 44.12 | 5.21 49.33 | 5.21 54.54 | 4.43 59.37 | 2.06 61.43 | 0.54 62.37 |
2 | Georgia Parsons | W20A | 69.53 | 9.20 | 4.35 4.35 | 12.05 16.40 | 5.07 21.47 | 8.10 29.57 | 4.20 34.17 | 1.19 35.36 | 1.48 37.24 | 6.04 43.28 | 1.42 45.10 | 0.59 46.09 | 4.24 50.33 | 5.46 56.19 | 5.37 61.56 | 4.49 66.45 | 2.12 68.57 | 0.56 69.53 |
3 | Tamara Orr | W20A | 90.19 | 11.88 | 4.36 4.36 | 17.01 21.37 | 7.38 29.15 | 10.23 39.38 | 4.32 44.10 | 1.47 45.57 | 3.20 49.17 | 6.57 56.14 | 2.41 58.55 | 1.26 60.21 | 5.56 66.17 | 7.02 73.19 | 7.00 80.19 | 5.50 86.09 | 3.08 89.17 | 1.02 90.19 |
Hannah Bragg | W20A | ---- | ---- | 7.38 7.38 | 22.17 29.55 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 13.38 43.33 | 2.48 46.21 | 1.56 48.17 | 8.18 56.35 | ---- ---- | 11.22 67.57 | 9.29 77.26 | 5.27 82.53 | 1.25 84.18 | |
Alice Moore | W20A | ---- | ---- | 6.14 6.14 | 16.05 22.19 | 5.21 27.40 | 38.57 66.37 | 4.56 71.33 | 1.09 72.42 | 17.22 90.04 | 5.40 95.44 | 2.07 97.51 | 1.15 99.06 | 16.15 115.21 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 31.00 146.21 |
W35A 7.60 km 15 C
Pl | Name | Class | Time | Rate | 1 (142) | 2 (123) | 3 (120) | 4 (129) | 5 (140) | 6 (145) | 7 (128) | 8 (131) | 9 (138) | 10 (153) | 11 (118) | 12 (135) | 13 (34) | 14 (49) | 15 (200) | Fin |
1 | Anna Hyslop | W35A | 86.45 | 11.41 | 6.29 6.29 | 14.28 20.57 | 6.30 27.27 | 14.21 41.48 | 3.40 45.28 | 1.28 46.56 | 2.22 49.18 | 6.31 55.49 | 2.04 57.53 | 2.04 59.57 | 5.02 64.59 | 5.60 70.59 | 6.35 77.34 | 5.11 82.45 | 3.02 85.47 | 0.58 86.45 |
W40A 7.60 km 15 C
Pl | Name | Class | Time | Rate | 1 (142) | 2 (123) | 3 (120) | 4 (129) | 5 (140) | 6 (145) | 7 (128) | 8 (131) | 9 (138) | 10 (153) | 11 (118) | 12 (135) | 13 (34) | 14 (49) | 15 (200) | Fin |
1 | Jenny Enderby | W40A | 64.48 | 8.53 | 3.53 3.53 | 13.03 16.56 | 4.07 21.03 | 6.44 27.47 | 2.45 30.32 | 1.23 31.55 | 1.36 33.31 | 4.56 38.27 | 1.40 40.07 | 0.59 41.06 | 4.26 45.32 | 4.58 50.30 | 6.36 57.06 | 4.59 62.05 | 1.52 63.57 | 0.51 64.48 |
2 | Kirsten Wehner | W40A | 91.48 | 12.08 | 4.56 4.56 | 16.57 21.53 | 5.25 27.18 | 12.35 39.53 | 5.43 45.36 | 1.57 47.33 | 2.17 49.50 | 5.51 55.41 | 2.47 58.28 | 1.50 60.18 | 6.03 66.21 | 6.54 73.15 | 8.41 81.56 | 5.43 87.39 | 2.57 90.36 | 1.12 91.48 |
3 | Helen WAY | W40A | 95.33 | 12.57 | 5.47 5.47 | 16.20 22.07 | 6.39 28.46 | 7.56 36.42 | 4.06 40.48 | 1.42 42.30 | 7.34 50.04 | 7.04 57.08 | 2.33 59.41 | 1.50 61.31 | 7.11 68.42 | 7.47 76.29 | 9.18 85.47 | 5.42 91.29 | 2.59 94.28 | 1.05 95.33 |
4 | Karen Blatchford | W40A | 98.55 | 13.02 | 7.10 7.10 | 13.48 20.58 | 17.30 38.28 | 6.46 45.14 | 3.30 48.44 | 1.16 50.00 | 8.32 58.32 | 4.51 63.23 | 2.09 65.32 | 0.59 66.31 | 4.15 70.46 | 9.45 80.31 | 9.23 89.54 | 5.01 94.55 | 3.01 97.56 | 0.59 98.55 |
M21AS 7.60 km 15 C
Pl | Name | Class | Time | Rate | 1 (142) | 2 (123) | 3 (120) | 4 (129) | 5 (140) | 6 (145) | 7 (128) | 8 (131) | 9 (138) | 10 (153) | 11 (118) | 12 (135) | 13 (34) | 14 (49) | 15 (200) | Fin |
1 | Scott Bowen | M21AS | 75.07 | 9.88 | 4.27 4.27 | 12.18 16.45 | 6.17 23.02 | 16.32 39.34 | 2.33 42.07 | 1.07 43.14 | 2.02 45.16 | 5.19 50.35 | 1.27 52.02 | 0.56 52.58 | 4.36 57.34 | 4.39 62.13 | 5.02 67.15 | 4.04 71.19 | 2.56 74.15 | 0.52 75.07 |
2 | Norbert Ehms | M21AS | 77.16 | 10.17 | 4.31 4.31 | 15.21 19.52 | 4.31 24.23 | 7.36 31.59 | 2.40 34.39 | 1.21 36.00 | 1.37 37.37 | 6.04 43.41 | 2.36 46.17 | 0.57 47.14 | 4.31 51.45 | 9.58 61.43 | 6.32 68.15 | 5.19 73.34 | 2.46 76.20 | 0.56 77.16 |
3 | Matt Westwood | M21AS | 79.44 | 10.49 | 4.48 4.48 | 13.25 18.13 | 7.27 25.40 | 9.38 35.18 | 2.59 38.17 | 1.01 39.18 | 1.40 40.58 | 7.08 48.06 | 2.03 50.09 | 0.53 51.02 | 6.12 57.14 | 8.39 65.53 | 6.19 72.12 | 4.16 76.28 | 2.34 79.02 | 0.42 79.44 |
4 | David GREEN | M21AS | 90.13 | 11.87 | 4.54 4.54 | 13.10 18.04 | 4.13 22.17 | 8.39 30.56 | 16.44 47.40 | 1.36 49.16 | 1.27 50.43 | 9.14 59.57 | 1.29 61.26 | 1.24 62.50 | 5.01 67.51 | 6.54 74.45 | 7.02 81.47 | 5.17 87.04 | 2.11 89.15 | 0.58 90.13 |
M16A 6.70 km 13 C
Pl | Name | Class | Time | Rate | 1 (112) | 2 (127) | 3 (132) | 4 (152) | 5 (133) | 6 (79) | 7 (146) | 8 (136) | 9 (121) | 10 (147) | 11 (34) | 12 (49) | 13 (39) | Fin |
1 | Richard Hyslop | M16A | 56.09 | 8.38 | 1.52 1.52 | 4.51 6.43 | 1.09 7.52 | 1.38 9.30 | 1.37 11.07 | 1.06 12.13 | 2.10 14.23 | 11.26 25.49 | 9.07 34.56 | 9.11 44.07 | 5.14 49.21 | 4.19 53.40 | 1.06 54.46 | 1.23 56.09 |
2 | Paul De Jongh | M16A | 62.33 | 9.34 | 2.15 2.15 | 6.28 8.43 | 1.44 10.27 | 2.04 12.31 | 2.06 14.37 | 1.21 15.58 | 2.23 18.21 | 9.05 27.26 | 11.07 38.33 | 9.39 48.12 | 6.44 54.56 | 4.47 59.43 | 1.22 61.05 | 1.28 62.33 |
3 | Lewis Berkholz | M16A | 85.22 | 12.74 | 5.34 5.34 | 15.53 21.27 | 1.40 23.07 | 1.33 24.40 | 2.49 27.29 | 3.07 30.36 | 2.56 33.32 | 10.48 44.20 | 11.41 56.01 | 12.16 68.17 | 6.20 74.37 | 5.29 80.06 | 3.11 83.17 | 2.05 85.22 |
4 | Alex ORR | M16A | 109.10 | 16.29 | 4.42 4.42 | 9.37 14.19 | 1.47 16.06 | 1.37 17.43 | 2.08 19.51 | 9.23 29.14 | 3.29 32.43 | 15.52 48.35 | 20.55 69.30 | 16.07 85.37 | 9.57 95.34 | 8.58 104.32 | 3.01 107.33 | 1.37 109.10 |
M55A 6.70 km 13 C
Pl | Name | Class | Time | Rate | 1 (112) | 2 (127) | 3 (132) | 4 (152) | 5 (133) | 6 (79) | 7 (146) | 8 (136) | 9 (121) | 10 (147) | 11 (34) | 12 (49) | 13 (39) | Fin |
1 | Roch Prendergast | M55A | 55.37 | 8.30 | 2.00 2.00 | 5.20 7.20 | 1.04 8.24 | 1.36 10.00 | 2.22 12.22 | 2.01 14.23 | 1.54 16.17 | 8.00 24.17 | 10.08 34.25 | 8.08 42.33 | 5.24 47.57 | 4.40 52.37 | 1.23 54.00 | 1.37 55.37 |
2 | Ted van Geldermaslen | M55A | 56.09 | 8.38 | 2.10 2.10 | 4.45 6.55 | 1.09 8.04 | 1.32 9.36 | 1.34 11.10 | 1.55 13.05 | 2.54 15.59 | 10.37 26.36 | 9.40 36.16 | 8.06 44.22 | 4.29 48.51 | 4.18 53.09 | 1.24 54.33 | 1.36 56.09 |
3 | Gordon Wilson | M55A | 63.24 | 9.46 | 2.23 2.23 | 5.15 7.38 | 1.12 8.50 | 2.30 11.20 | 1.50 13.10 | 1.22 14.32 | 2.21 16.53 | 11.06 27.59 | 10.43 38.42 | 11.25 50.07 | 5.18 55.25 | 4.41 60.06 | 1.40 61.46 | 1.38 63.24 |
4 | John Scown | M55A | 65.32 | 9.78 | 2.36 2.36 | 6.03 8.39 | 1.15 9.54 | 1.57 11.51 | 2.03 13.54 | 1.21 15.15 | 5.02 20.17 | 12.32 32.49 | 11.16 44.05 | 8.23 52.28 | 5.10 57.38 | 4.53 62.31 | 1.23 63.54 | 1.38 65.32 |
5 | Bob Hawkins | M55A | 68.03 | 10.16 | 4.17 4.17 | 6.12 10.29 | 1.29 11.58 | 2.02 14.00 | 1.56 15.56 | 1.40 17.36 | 3.24 21.00 | 10.06 31.06 | 12.44 43.50 | 10.08 53.58 | 5.45 59.43 | 4.48 64.31 | 1.47 66.18 | 1.45 68.03 |
