Queensland Championships
Tue 30 Nov 1999 - Tue 30 Nov 1999
Event Type - Badge
Organiser: Eric Andrews and Steve Doyle
Club: Orienteering Queensland
Show: [Leg Times] [Cumulative] [Both]
Course 1 5.50 km 17 C
Pl | Name | Class | Time | Rate | 1 (188) | 2 (198) | 3 (165) | 4 (163) | 5 (170) | 6 (195) | 7 (191) | 8 (186) | 9 (178) | 10 (193) | 11 (177) | 12 (179) | 13 (171) | 14 (166) | 15 (158) | 16 (164) | 17 (181) | Fin |
1 | Lorenzo Calabro | M21A | 35.14 | 6.41 | 0.53 0.53 | 1.35 2.28 | 1.28 3.56 | 1.33 5.29 | 2.29 7.58 | 5.00 12.58 | 1.31 14.29 | 0.52 15.21 | 0.32 15.53 | 1.30 17.23 | 4.25 21.48 | 0.39 22.27 | 1.52 24.19 | 2.40 26.59 | 3.34 30.33 | 2.38 33.11 | 1.49 35.00 | 0.14 35.14 |
2 | Mark Gregson | M21A | 39.17 | 7.14 | 0.59 0.59 | 1.59 2.58 | 1.56 4.54 | 1.51 6.45 | 2.39 9.24 | 5.58 15.22 | 2.36 17.58 | 0.50 18.48 | 0.39 19.27 | 1.42 21.09 | 4.50 25.59 | 0.44 26.43 | 1.52 28.35 | 1.44 30.19 | 3.43 34.02 | 2.42 36.44 | 2.13 38.57 | 0.20 39.17 |
3 | Kurt Neumann | M21A | 40.09 | 7.30 | 0.50 0.50 | 1.45 2.35 | 1.49 4.24 | 1.47 6.11 | 4.23 10.34 | 7.04 17.38 | 1.59 19.37 | 1.07 20.44 | 0.41 21.25 | 1.37 23.02 | 3.29 26.31 | 0.52 27.23 | 1.46 29.09 | 1.41 30.50 | 3.45 34.35 | 3.18 37.53 | 2.01 39.54 | 0.15 40.09 |
4 | Blair Trewin | M21A | 41.39 | 7.57 | 1.31 1.31 | 2.05 3.36 | 1.45 5.21 | 1.55 7.16 | 3.00 10.16 | 8.57 19.13 | 1.51 21.04 | 0.57 22.01 | 0.49 22.50 | 1.51 24.41 | 3.58 28.39 | 0.42 29.21 | 1.44 31.05 | 2.12 33.17 | 3.23 36.40 | 2.43 39.23 | 1.56 41.19 | 0.20 41.39 |
5 | Mark Nemeth | M21A | 42.39 | 7.75 | 1.12 1.12 | 1.59 3.11 | 2.14 5.25 | 2.11 7.36 | 2.38 10.14 | 8.32 18.46 | 2.10 20.56 | 2.03 22.59 | 0.38 23.37 | 1.17 24.54 | 5.08 30.02 | 0.47 30.49 | 1.37 32.26 | 1.59 34.25 | 3.17 37.42 | 2.39 40.21 | 2.02 42.23 | 0.16 42.39 |
6 | Jamie Dougall | M21A | 44.43 | 8.13 | 1.01 1.01 | 1.54 2.55 | 2.09 5.04 | 1.51 6.55 | 3.37 10.32 | 6.07 16.39 | 1.44 18.23 | 1.13 19.36 | 0.46 20.22 | 2.12 22.34 | 5.34 28.08 | 0.38 28.46 | 2.16 31.02 | 2.30 33.32 | 6.03 39.35 | 2.53 42.28 | 1.57 44.25 | 0.18 44.43 |
7 | Oliver Poland | M17A | 52.07 | 9.48 | 1.21 1.21 | 1.58 3.19 | 1.53 5.12 | 1.55 7.07 | 5.02 12.09 | 13.12 25.21 | 1.58 27.19 | 1.37 28.56 | 0.44 29.40 | 1.31 31.11 | 6.29 37.40 | 1.20 39.00 | 2.06 41.06 | 1.55 43.01 | 3.45 46.46 | 2.57 49.43 | 2.08 51.51 | 0.16 52.07 |
8 | Scott Simson | M21A | 52.26 | 9.53 | 1.28 1.28 | 2.22 3.50 | 2.49 6.39 | 2.21 9.00 | 3.54 12.54 | 8.21 21.15 | 3.05 24.20 | 1.24 25.44 | 0.58 26.42 | 2.53 29.35 | 5.09 34.44 | 0.52 35.36 | 2.32 38.08 | 2.18 40.26 | 4.27 44.53 | 4.08 49.01 | 2.56 51.57 | 0.29 52.26 |
9 | Aaron Breed | M17A | 56.34 | 10.28 | 1.01 1.01 | 1.42 2.43 | 3.07 5.50 | 7.46 13.36 | 2.42 16.18 | 7.35 23.53 | 2.10 26.03 | 1.33 27.36 | 0.46 28.22 | 2.10 30.32 | 6.08 36.40 | 0.35 37.15 | 2.32 39.47 | 5.18 45.05 | 3.49 48.54 | 4.54 53.48 | 2.27 56.15 | 0.19 56.34 |
10 | Aaron Woods | M21A | 60.19 | 10.97 | 1.21 1.21 | 2.29 3.50 | 2.25 6.15 | 4.24 10.39 | 3.56 14.35 | 9.51 24.26 | 2.44 27.10 | 1.48 28.58 | 1.18 30.16 | 2.12 32.28 | 6.25 38.53 | 1.58 40.51 | 3.45 44.36 | 3.12 47.48 | 5.31 53.19 | 4.10 57.29 | 2.22 59.51 | 0.28 60.19 |
11 | Gary Sutherland | M21A | 62.52 | 11.43 | 2.51 2.51 | 3.05 5.56 | 2.07 8.03 | 1.42 9.45 | 3.01 12.46 | 14.20 27.06 | 2.14 29.20 | 1.49 31.09 | 0.59 32.08 | 1.51 33.59 | 9.33 43.32 | 0.37 44.09 | 2.11 46.20 | 2.16 48.36 | 5.32 54.08 | 5.12 59.20 | 3.13 62.33 | 0.19 62.52 |
12 | David Lacey | M21A | 68.19 | 12.42 | 1.31 1.31 | 2.24 3.55 | 2.15 6.10 | 6.49 12.59 | 6.09 19.08 | 18.56 38.04 | 2.56 41.00 | 2.03 43.03 | 0.52 43.55 | 2.04 45.59 | 5.48 51.47 | 1.36 53.23 | 2.13 55.36 | 2.20 57.56 | 4.20 62.16 | 3.29 65.45 | 2.15 68.00 | 0.19 68.19 |
13 | Andrew Warwick | M17A | 75.31 | 13.73 | 3.18 3.18 | 2.07 5.25 | 12.50 18.15 | 7.01 25.16 | 3.35 28.51 | 7.12 36.03 | 2.16 38.19 | 1.46 40.05 | 1.46 41.51 | 2.15 44.06 | 7.23 51.29 | 4.45 56.14 | 3.56 60.10 | 2.31 62.41 | 6.09 68.50 | 3.50 72.40 | 2.33 75.13 | 0.18 75.31 |
14 | Stephen Blount | M21A | 82.00 | 14.91 | 17.36 17.36 | 2.01 19.37 | 4.31 24.08 | 15.02 39.10 | 5.02 44.12 | 7.55 52.07 | 2.14 54.21 | 1.18 55.39 | 0.51 56.30 | 1.55 58.25 | 6.40 65.05 | 1.14 66.19 | 2.20 68.39 | 2.14 70.53 | 4.27 75.20 | 3.47 79.07 | 2.34 81.41 | 0.19 82.00 |
Kasimir GREGORY | M17A | ---- | ---- | 1.09 1.09 | 2.04 3.13 | 2.59 6.12 | 2.03 8.15 | 9.57 18.12 | 9.55 28.07 | 2.05 30.12 | 2.55 33.07 | ---- ---- | 2.02 35.09 | 7.18 42.27 | 3.07 45.34 | 4.05 49.39 | 2.02 51.41 | 4.07 55.48 | 3.11 58.59 | 2.11 61.10 | 0.16 61.26 | |
Chris Firman | M17A | ---- | ---- | 1.17 1.17 | 2.22 3.39 | 2.58 6.37 | 2.16 8.53 | 6.39 15.32 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 64.38 80.10 | 0.34 80.44 | |
Gary Freudigmann | M21A | ---- | ---- | 3.32 3.32 | 4.04 7.36 | ---- ---- | 21.38 29.14 | 4.38 33.52 | 22.16 56.08 | 2.43 58.51 | 2.16 61.07 | 1.04 62.11 | 1.56 64.07 | 6.04 70.11 | 4.28 74.39 | 5.58 80.37 | 2.31 83.08 | 5.06 88.14 | 3.27 91.41 | 1.58 93.39 | 0.21 94.00 |
Course 2A 4.30 km 14 C
Pl | Name | Class | Time | Rate | 1 (182) | 2 (198) | 3 (196) | 4 (165) | 5 (163) | 6 (170) | 7 (173) | 8 (167) | 9 (179) | 10 (149) | 11 (197) | 12 (158) | 13 (169) | 14 (181) | Fin |
1 | Anna Sheldon | W21A | 30.18 | 7.05 | 1.26 1.26 | 2.10 3.36 | 1.09 4.45 | 0.46 5.31 | 2.01 7.32 | 2.52 10.24 | 4.13 14.37 | 2.12 16.49 | 0.60 17.49 | 2.33 20.22 | 1.51 22.13 | 3.26 25.39 | 3.02 28.41 | 1.18 29.59 | 0.19 30.18 |
2 | Laurina Neumann | W21A | 35.15 | 8.20 | 1.49 1.49 | 2.20 4.09 | 1.36 5.45 | 1.02 6.47 | 2.04 8.51 | 2.56 11.47 | 4.40 16.27 | 2.15 18.42 | 0.43 19.25 | 2.20 21.45 | 2.19 24.04 | 3.38 27.42 | 5.57 33.39 | 1.17 34.56 | 0.19 35.15 |
3 | Melissa Thomas | W21A | 35.44 | 8.31 | 0.49 0.49 | 2.30 3.19 | 1.28 4.47 | 1.07 5.54 | 2.11 8.05 | 3.13 11.18 | 5.34 16.52 | 3.45 20.37 | 1.26 22.03 | 2.29 24.32 | 1.55 26.27 | 3.58 30.25 | 3.14 33.39 | 1.41 35.20 | 0.24 35.44 |
4 | Rachel Effeney | W21A | 36.52 | 8.57 | 0.52 0.52 | 2.20 3.12 | 1.36 4.48 | 1.11 5.59 | 2.12 8.11 | 3.21 11.32 | 4.45 16.17 | 2.30 18.47 | 1.55 20.42 | 2.45 23.27 | 2.13 25.40 | 6.14 31.54 | 3.11 35.05 | 1.27 36.32 | 0.20 36.52 |
5 | Ainsley Cavanagh | W21A | 40.02 | 9.31 | 0.53 0.53 | 2.23 3.16 | 1.54 5.10 | 0.51 6.01 | 3.02 9.03 | 3.36 12.39 | 5.47 18.26 | 2.50 21.16 | 1.12 22.28 | 2.50 25.18 | 2.13 27.31 | 4.05 31.36 | 6.19 37.55 | 1.43 39.38 | 0.24 40.02 |
6 | Ruth Burrill | W21A | 40.27 | 9.41 | 2.50 2.50 | 2.28 5.18 | 1.53 7.11 | 2.14 9.25 | 2.19 11.44 | 3.20 15.04 | 5.35 20.39 | 2.56 23.35 | 1.03 24.38 | 2.31 27.09 | 3.07 30.16 | 4.48 35.04 | 3.22 38.26 | 1.37 40.03 | 0.24 40.27 |
7 | Tara Dougall | W21A | 49.49 | 11.59 | 2.51 2.51 | 3.19 6.10 | 1.43 7.53 | 1.16 9.09 | 2.36 11.45 | 4.19 16.04 | 5.50 21.54 | 5.06 27.00 | 2.27 29.27 | 2.43 32.10 | 3.21 35.31 | 4.26 39.57 | 7.46 47.43 | 1.41 49.24 | 0.25 49.49 |
Course 3 8.20 km 19 C
Pl | Name | Class | Time | Rate | 1 (162) | 2 (168) | 3 (201) | 4 (161) | 5 (159) | 6 (195) | 7 (191) | 8 (178) | 9 (183) | 10 (200) | 11 (189) | 12 (194) | 13 (167) | 14 (179) | 15 (149) | 16 (166) | 17 (185) | 18 (164) | 19 (181) | Fin |
1 | Neil Simson | M35A | 74.48 | 9.12 | 1.07 1.07 | 3.57 5.04 | 2.47 7.51 | 2.52 10.43 | 3.52 14.35 | 8.17 22.52 | 3.08 26.00 | 1.31 27.31 | 6.42 34.13 | 2.41 36.54 | 0.46 37.40 | 7.49 45.29 | 5.57 51.26 | 0.55 52.21 | 2.57 55.18 | 2.16 57.34 | 5.39 63.13 | 8.52 72.05 | 2.22 74.27 | 0.21 74.48 |
2 | Brenton Gray | M35A | 88.08 | 10.75 | 1.39 1.39 | 3.53 5.32 | 1.55 7.27 | 3.12 10.39 | 3.40 14.19 | 11.02 25.21 | 4.17 29.38 | 2.37 32.15 | 7.13 39.28 | 2.34 42.02 | 2.22 44.24 | 7.20 51.44 | 10.27 62.11 | 1.25 63.36 | 2.25 66.01 | 1.47 67.48 | 9.29 77.17 | 7.54 85.11 | 2.35 87.46 | 0.22 88.08 |
3 | Ben Hiley | M35A | 91.51 | 11.20 | 1.35 1.35 | 5.47 7.22 | 1.17 8.39 | 3.45 12.24 | 3.36 16.00 | 9.49 25.49 | 2.21 28.10 | 2.03 30.13 | 6.46 36.59 | 4.47 41.46 | 3.04 44.50 | 7.16 52.06 | 13.53 65.59 | 1.10 67.09 | 2.46 69.55 | 3.07 73.02 | 8.24 81.26 | 7.39 89.05 | 2.27 91.32 | 0.19 91.51 |
4 | Rohan Hyslop | M35A | 92.07 | 11.23 | 1.30 1.30 | 4.36 6.06 | 0.51 6.57 | 2.56 9.53 | 4.06 13.59 | 10.50 24.49 | 9.05 33.54 | 1.52 35.46 | 7.53 43.39 | 2.30 46.09 | 0.46 46.55 | 10.27 57.22 | 6.36 63.58 | 0.58 64.56 | 3.24 68.20 | 2.17 70.37 | 7.00 77.37 | 11.32 89.09 | 2.38 91.47 | 0.20 92.07 |
5 | Michael Burridge | M35A | 108.05 | 13.18 | 2.23 2.23 | 5.00 7.23 | 1.13 8.36 | 4.18 12.54 | 4.32 17.26 | 11.29 28.55 | 8.02 36.57 | 1.34 38.31 | 7.33 46.04 | 2.46 48.50 | 2.36 51.26 | 8.43 60.09 | 8.53 69.02 | 11.20 80.22 | 3.40 84.02 | 2.12 86.14 | 5.57 92.11 | 12.23 104.34 | 3.07 107.41 | 0.24 108.05 |
6 | John Baker | M35A | 108.22 | 13.22 | 2.06 2.06 | 7.02 9.08 | 5.04 14.12 | 3.29 17.41 | 4.24 22.05 | 11.24 33.29 | 3.00 36.29 | 3.19 39.48 | 14.30 54.18 | 2.52 57.10 | 1.04 58.14 | 7.48 66.02 | 13.34 79.36 | 1.07 80.43 | 4.12 84.55 | 2.31 87.26 | 5.35 93.01 | 11.36 104.37 | 3.24 108.01 | 0.21 108.22 |
7 | Mark Neumann | M35A | 145.39 | 17.76 | 2.26 2.26 | 6.20 8.46 | 1.36 10.22 | 4.34 14.56 | 7.09 22.05 | 16.38 38.43 | 4.23 43.06 | 2.31 45.37 | 10.11 55.48 | 4.51 60.39 | 0.36 61.15 | 32.20 93.35 | 9.53 103.28 | 2.44 106.12 | 5.21 111.33 | 3.27 115.00 | 9.02 124.02 | 16.55 140.57 | 4.02 144.59 | 0.40 145.39 |
Course 4 7.00 km 15 C
Pl | Name | Class | Time | Rate | 1 (188) | 2 (156) | 3 (165) | 4 (163) | 5 (190) | 6 (195) | 7 (200) | 8 (189) | 9 (194) | 10 (167) | 11 (179) | 12 (149) | 13 (185) | 14 (164) | 15 (181) | Fin |
1 | Andy Hemsted | M45A | 61.19 | 8.76 | 3.46 3.46 | 2.50 6.36 | 1.56 8.32 | 2.07 10.39 | 2.46 13.25 | 8.24 21.49 | 4.57 26.46 | 0.49 27.35 | 9.10 36.45 | 6.44 43.29 | 0.57 44.26 | 2.36 47.02 | 3.25 50.27 | 7.47 58.14 | 2.46 61.00 | 0.19 61.19 |
2 | James Lithgow | M45A | 65.41 | 9.38 | 1.33 1.33 | 3.51 5.24 | 2.39 8.03 | 2.14 10.17 | 2.41 12.58 | 10.43 23.41 | 5.08 28.49 | 2.45 31.34 | 7.58 39.32 | 5.52 45.24 | 0.58 46.22 | 2.32 48.54 | 4.34 53.28 | 9.28 62.56 | 2.26 65.22 | 0.19 65.41 |
3 | Tim McIntyre | M45A | 67.09 | 9.59 | 2.22 2.22 | 4.44 7.06 | 2.07 9.13 | 2.26 11.39 | 2.23 14.02 | 13.35 27.37 | 4.39 32.16 | 1.44 34.00 | 8.54 42.54 | 5.59 48.53 | 1.41 50.34 | 2.44 53.18 | 3.34 56.52 | 7.37 64.29 | 2.17 66.46 | 0.23 67.09 |
4 | Ian Taylor | M45A | 71.19 | 10.19 | 3.29 3.29 | 3.27 6.56 | 3.13 10.09 | 2.26 12.35 | 6.06 18.41 | 9.24 28.05 | 7.09 35.14 | 1.13 36.27 | 8.28 44.55 | 6.52 51.47 | 1.07 52.54 | 2.55 55.49 | 3.37 59.26 | 9.12 68.38 | 2.17 70.55 | 0.24 71.19 |
5 | Peter Merrotsy | M45A | 72.02 | 10.29 | 2.36 2.36 | 3.41 6.17 | 2.06 8.23 | 2.41 11.04 | 3.11 14.15 | 9.07 23.22 | 7.05 30.27 | 1.12 31.39 | 8.32 40.11 | 7.23 47.34 | 2.46 50.20 | 3.13 53.33 | 7.08 60.41 | 8.36 69.17 | 2.27 71.44 | 0.18 72.02 |
6 | Mark Roberts | M45A | 75.55 | 10.85 | 2.08 2.08 | 3.57 6.05 | 2.14 8.19 | 2.55 11.14 | 3.19 14.33 | 10.56 25.29 | 7.32 33.01 | 1.12 34.13 | 9.38 43.51 | 7.28 51.19 | 2.16 53.35 | 3.58 57.33 | 5.26 62.59 | 9.22 72.21 | 3.09 75.30 | 0.25 75.55 |
7 | Michael Burt | M45A | 80.05 | 11.44 | 1.49 1.49 | 4.02 5.51 | 2.54 8.45 | 3.12 11.57 | 3.07 15.04 | 9.48 24.52 | 7.20 32.12 | 1.04 33.16 | 8.57 42.13 | 9.03 51.16 | 2.03 53.19 | 4.09 57.28 | 8.18 65.46 | 10.58 76.44 | 2.52 79.36 | 0.29 80.05 |
8 | Felix Burkhard | M45A | 85.47 | 12.25 | 1.23 1.23 | 3.56 5.19 | 2.18 7.37 | 2.49 10.26 | 3.56 14.22 | 9.41 24.03 | 10.17 34.20 | 0.57 35.17 | 8.30 43.47 | 11.25 55.12 | 1.39 56.51 | 3.07 59.58 | 4.16 64.14 | 15.18 79.32 | 5.51 85.23 | 0.24 85.47 |
9 | Tony Howes | M45A | 89.36 | 12.80 | 1.30 1.30 | 7.38 9.08 | 2.34 11.42 | 4.21 16.03 | 4.31 20.34 | 16.14 36.48 | 11.14 48.02 | 1.12 49.14 | 7.10 56.24 | 6.56 63.20 | 5.07 68.27 | 2.40 71.07 | 4.50 75.57 | 11.14 87.11 | 2.06 89.17 | 0.19 89.36 |
10 | Tom Leung | M45A | 100.12 | 14.31 | 4.11 4.11 | 13.51 18.02 | 4.05 22.07 | 3.45 25.52 | 4.33 30.25 | 10.20 40.45 | 6.36 47.21 | 0.58 48.19 | 9.22 57.41 | 7.23 65.04 | 6.03 71.07 | 6.40 77.47 | 5.48 83.35 | 12.29 96.04 | 3.43 99.47 | 0.25 100.12 |
11 | Peter May | M45A | 104.56 | 14.99 | 3.36 3.36 | 14.17 17.53 | 4.12 22.05 | 2.59 25.04 | 3.00 28.04 | 11.21 39.25 | 6.58 46.23 | 2.57 49.20 | 14.09 63.29 | 11.17 74.46 | 1.53 76.39 | 4.13 80.52 | 8.15 89.07 | 12.21 101.28 | 3.06 104.34 | 0.22 104.56 |
12 | Peter Effeney | M45A | 105.17 | 15.04 | 3.39 3.39 | 7.50 11.29 | 10.12 21.41 | 3.45 25.26 | 4.04 29.30 | 9.58 39.28 | 8.17 47.45 | 1.22 49.07 | 11.00 60.07 | 20.19 80.26 | 1.59 82.25 | 3.36 86.01 | 5.03 91.04 | 10.36 101.40 | 3.11 104.51 | 0.26 105.17 |
Course 5 6.10 km 13 C
Pl | Name | Class | Time | Rate | 1 (182) | 2 (168) | 3 (201) | 4 (161) | 5 (159) | 6 (195) | 7 (186) | 8 (178) | 9 (167) | 10 (187) | 11 (185) | 12 (164) | 13 (181) | Fin |
1 | Anitra Dowling | W35A | 82.47 | 13.57 | 3.56 3.56 | 4.52 8.48 | 1.27 10.15 | 3.55 14.10 | 7.34 21.44 | 11.52 33.36 | 4.21 37.57 | 1.10 39.07 | 9.46 48.53 | 7.09 56.02 | 11.52 67.54 | 10.49 78.43 | 3.39 82.22 | 0.25 82.47 |
2 | Anna Hyslop | W35A | 83.15 | 13.65 | 1.22 1.22 | 8.01 9.23 | 1.23 10.46 | 6.26 17.12 | 4.48 22.00 | 11.37 33.37 | 5.31 39.08 | 0.59 40.07 | 8.44 48.51 | 14.45 63.36 | 5.53 69.29 | 10.28 79.57 | 2.57 82.54 | 0.21 83.15 |
3 | Brian Cordwell | M21AS | 91.06 | 14.93 | 2.06 2.06 | 5.57 8.03 | 1.43 9.46 | 4.31 14.17 | 6.07 20.24 | 13.42 34.06 | 5.18 39.24 | 1.48 41.12 | 10.46 51.58 | 10.36 62.34 | 9.01 71.35 | 14.41 86.16 | 4.16 90.32 | 0.34 91.06 |
4 | Julie Irvine | W35A | 133.55 | 21.95 | 1.10 1.10 | 6.03 7.13 | 1.45 8.58 | 4.56 13.54 | 20.36 34.30 | 16.17 50.47 | 9.21 60.08 | 2.02 62.10 | 16.20 78.30 | 20.29 98.59 | 8.06 107.05 | 19.06 126.11 | 7.07 133.18 | 0.37 133.55 |
Course 6 5.40 km 13 C
Pl | Name | Class | Time | Rate | 1 (162) | 2 (198) | 3 (165) | 4 (172) | 5 (170) | 6 (174) | 7 (178) | 8 (191) | 9 (177) | 10 (179) | 11 (175) | 12 (169) | 13 (150) | Fin |
1 | Geoff Peck | M55A | 48.22 | 8.96 | 1.50 1.50 | 2.00 3.50 | 2.26 6.16 | 2.46 9.02 | 4.29 13.31 | 6.17 19.48 | 6.07 25.55 | 2.00 27.55 | 4.49 32.44 | 1.11 33.55 | 4.46 38.41 | 7.35 46.16 | 1.37 47.53 | 0.29 48.22 |
2 | Mike Hampton | M55A | 51.57 | 9.62 | 1.23 1.23 | 2.15 3.38 | 3.12 6.50 | 3.03 9.53 | 3.20 13.13 | 7.44 20.57 | 6.03 27.00 | 1.59 28.59 | 7.48 36.47 | 1.19 38.06 | 4.16 42.22 | 7.40 50.02 | 1.25 51.27 | 0.30 51.57 |
3 | Ross Barr | M55A | 53.35 | 9.92 | 1.22 1.22 | 2.19 3.41 | 2.49 6.30 | 2.34 9.04 | 3.50 12.54 | 8.12 21.06 | 6.46 27.52 | 2.13 30.05 | 5.49 35.54 | 1.40 37.34 | 5.00 42.34 | 9.01 51.35 | 1.32 53.07 | 0.28 53.35 |
4 | Su Yan Tay | W45A | 54.33 | 10.10 | 1.40 1.40 | 2.08 3.48 | 2.27 6.15 | 4.58 11.13 | 2.57 14.10 | 6.28 20.38 | 9.16 29.54 | 2.16 32.10 | 5.50 38.00 | 1.12 39.12 | 4.37 43.49 | 7.29 51.18 | 2.46 54.04 | 0.29 54.33 |
5 | Greg Chatfield | M55A | 56.48 | 10.52 | 1.20 1.20 | 2.48 4.08 | 6.01 10.09 | 2.21 12.30 | 4.00 16.30 | 7.32 24.02 | 7.35 31.37 | 2.31 34.08 | 6.18 40.26 | 0.57 41.23 | 4.24 45.47 | 8.57 54.44 | 1.34 56.18 | 0.30 56.48 |
6 | Don BARKER | M55A | 57.33 | 10.66 | 1.27 1.27 | 2.23 3.50 | 2.20 6.10 | 5.33 11.43 | 3.28 15.11 | 7.49 23.00 | 6.46 29.46 | 4.26 34.12 | 6.06 40.18 | 1.03 41.21 | 5.19 46.40 | 8.50 55.30 | 1.30 57.00 | 0.33 57.33 |
7 | Dave Lotty | M55A | 59.16 | 10.98 | 1.39 1.39 | 2.23 4.02 | 3.01 7.03 | 6.48 13.51 | 4.36 18.27 | 8.16 26.43 | 7.08 33.51 | 2.05 35.56 | 6.28 42.24 | 1.33 43.57 | 4.47 48.44 | 8.25 57.09 | 1.37 58.46 | 0.30 59.16 |
8 | David Firman | M55A | 60.28 | 11.20 | 2.40 2.40 | 2.27 5.07 | 3.54 9.01 | 3.47 12.48 | 4.57 17.45 | 6.22 24.07 | 5.45 29.52 | 3.34 33.26 | 8.28 41.54 | 1.29 43.23 | 5.49 49.12 | 8.51 58.03 | 1.54 59.57 | 0.31 60.28 |
9 | Paul Elam | M55A | 60.59 | 11.29 | 1.33 1.33 | 2.29 4.02 | 2.44 6.46 | 2.43 9.29 | 4.21 13.50 | 8.41 22.31 | 6.44 29.15 | 2.24 31.39 | 8.40 40.19 | 2.04 42.23 | 5.04 47.27 | 11.08 58.35 | 1.49 60.24 | 0.35 60.59 |
10 | Andy Robinson | M55A | 62.23 | 11.55 | 1.37 1.37 | 2.32 4.09 | 5.15 9.24 | 4.56 14.20 | 5.26 19.46 | 7.02 26.48 | 6.27 33.15 | 2.36 35.51 | 9.39 45.30 | 1.17 46.47 | 5.04 51.51 | 8.25 60.16 | 1.38 61.54 | 0.29 62.23 |
11 | Kelsey Dougall | M17AS | 64.42 | 11.98 | 1.55 1.55 | 2.13 4.08 | 3.04 7.12 | 2.53 10.05 | 4.26 14.31 | 7.13 21.44 | 7.46 29.30 | 4.14 33.44 | 12.38 46.22 | 0.47 47.09 | 5.42 52.51 | 9.47 62.38 | 1.33 64.11 | 0.31 64.42 |
12 | Peter Russell | M55A | 65.03 | 12.05 | 1.59 1.59 | 2.37 4.36 | 3.06 7.42 | 3.10 10.52 | 5.13 16.05 | 11.06 27.11 | 6.45 33.56 | 6.35 40.31 | 5.24 45.55 | 0.53 46.48 | 5.16 52.04 | 10.36 62.40 | 2.00 64.40 | 0.23 65.03 |
13 | Gayle Quantock-Simson | W45A | 66.19 | 12.28 | 1.35 1.35 | 2.25 4.00 | 3.41 7.41 | 3.00 10.41 | 4.47 15.28 | 9.15 24.43 | 8.05 32.48 | 3.13 36.01 | 7.25 43.26 | 1.39 45.05 | 7.10 52.15 | 11.22 63.37 | 2.05 65.42 | 0.37 66.19 |
14 | Lloyd BARKER-SMITH | M17AS | 66.51 | 12.38 | 1.28 1.28 | 2.09 3.37 | 4.43 8.20 | 2.55 11.15 | 8.52 20.07 | 9.41 29.48 | 7.01 36.49 | 4.36 41.25 | 6.06 47.31 | 1.34 49.05 | 5.22 54.27 | 10.09 64.36 | 1.43 66.19 | 0.32 66.51 |
15 | Bob Hawkins | M55A | 67.16 | 12.46 | 3.30 3.30 | 2.23 5.53 | 2.39 8.32 | 2.39 11.11 | 5.51 17.02 | 17.30 34.32 | 6.02 40.34 | 2.18 42.52 | 6.57 49.49 | 1.21 51.10 | 4.38 55.48 | 8.50 64.38 | 2.03 66.41 | 0.35 67.16 |
16 | Trevor Sauer | M55A | 67.37 | 12.52 | 3.01 3.01 | 3.01 6.02 | 3.23 9.25 | 2.48 12.13 | 3.23 15.36 | 11.37 27.13 | 8.16 35.29 | 7.53 43.22 | 6.14 49.36 | 1.18 50.54 | 5.13 56.07 | 9.08 65.15 | 1.50 67.05 | 0.32 67.37 |
17 | Maurice Anker | M55A | 68.03 | 12.60 | 2.04 2.04 | 2.53 4.57 | 3.29 8.26 | 2.53 11.19 | 4.00 15.19 | 8.13 23.32 | 7.43 31.15 | 2.41 33.56 | 8.46 42.42 | 5.55 48.37 | 7.25 56.02 | 9.21 65.23 | 2.12 67.35 | 0.28 68.03 |
18 | Clare Leung | W45A | 69.43 | 12.91 | 2.19 2.19 | 2.10 4.29 | 2.53 7.22 | 2.41 10.03 | 4.28 14.31 | 19.22 33.53 | 5.31 39.24 | 1.58 41.22 | 8.08 49.30 | 1.30 51.00 | 4.53 55.53 | 10.55 66.48 | 2.27 69.15 | 0.28 69.43 |
19 | Jim Merchant | M55A | 69.57 | 12.95 | 2.11 2.11 | 2.39 4.50 | 4.22 9.12 | 3.03 12.15 | 6.21 18.36 | 9.18 27.54 | 8.14 36.08 | 2.33 38.41 | 12.34 51.15 | 1.06 52.21 | 5.05 57.26 | 9.56 67.22 | 1.56 69.18 | 0.39 69.57 |
20 | Eric Baker | M55A | 70.47 | 13.11 | 1.37 1.37 | 2.15 3.52 | 10.06 13.58 | 6.01 19.59 | 3.01 23.00 | 7.58 30.58 | 6.42 37.40 | 4.17 41.57 | 5.45 47.42 | 2.45 50.27 | 5.26 55.53 | 12.10 68.03 | 1.57 70.00 | 0.47 70.47 |
21 | Jim Dougall | M55A | 75.55 | 14.06 | 4.38 4.38 | 3.09 7.47 | 3.35 11.22 | 4.54 16.16 | 4.59 21.15 | 8.16 29.31 | 9.12 38.43 | 5.43 44.26 | 9.17 53.43 | 2.33 56.16 | 6.05 62.21 | 10.56 73.17 | 2.06 75.23 | 0.32 75.55 |
22 | David Schulz | M55A | 78.35 | 14.55 | 2.51 2.51 | 2.44 5.35 | 3.44 9.19 | 3.15 12.34 | 4.12 16.46 | 13.31 30.17 | 9.03 39.20 | 2.48 42.08 | 9.37 51.45 | 9.31 61.16 | 5.30 66.46 | 9.49 76.35 | 1.31 78.06 | 0.29 78.35 |
