WA Middle Distance Championships
Tue 30 Nov 1999
Event Type - State Championships (Middle)
Organiser: Helen Bailey
Club: LOST
Show: [Leg Times] [Cumulative] [Both]
VE 1.80 km 8 C
Pl | Name | Class | Time | Rate | 1 (201) | 2 (202) | 3 (203) | 4 (204) | 5 (205) | 6 (206) | 7 (207) | 8 (218) | Fin |
1 | Ruth Dowson | W10 | 14.31 | 8.06 | 1.38 1.38 | 0.35 2.13 | 2.11 4.24 | 2.44 7.08 | 2.10 9.18 | 1.43 11.01 | 1.12 12.13 | 1.28 13.41 | 0.50 14.31 |
2 | Luke Wheathead | M10 | 15.28 | 8.59 | 1.53 1.53 | 0.36 2.29 | 2.30 4.59 | 2.54 7.53 | 2.27 10.20 | 1.59 12.19 | 1.17 13.36 | 1.17 14.53 | 0.35 15.28 |
3 | andrew beattie | VE | 20.36 | 11.44 | 1.53 1.53 | 0.47 2.40 | 2.56 5.36 | 3.11 8.47 | 2.46 11.33 | 4.58 16.31 | 1.15 17.46 | 1.52 19.38 | 0.58 20.36 |
4 | Caitlin Madden | VE | 32.28 | 18.04 | 3.35 3.35 | 1.27 5.02 | 5.15 10.17 | 5.10 15.27 | 4.25 19.52 | 3.19 23.11 | 2.41 25.52 | 4.00 29.52 | 2.36 32.28 |
5 | James O'Loughlin | M10 | 32.35 | 18.10 | 3.15 3.15 | 1.08 4.23 | 5.09 9.32 | 5.38 15.10 | 4.31 19.41 | 4.22 24.03 | 2.50 26.53 | 3.55 30.48 | 1.47 32.35 |
M 2.50 km 8 C
Pl | Name | Class | Time | Rate | 1 (211) | 2 (212) | 3 (208) | 4 (213) | 5 (215) | 6 (210) | 7 (216) | 8 (217) | Fin |
1 | Declan McCauley | M14 | 27.40 | 11.07 | 3.28 3.28 | 4.35 8.03 | 1.30 9.33 | 1.51 11.24 | 7.45 19.09 | 1.48 20.57 | 4.45 25.42 | 1.17 26.59 | 0.41 27.40 |
2 | Jim Mann | M | 38.13 | 15.29 | 4.21 4.21 | 5.51 10.12 | 2.51 13.03 | 3.05 16.08 | 8.50 24.58 | 3.14 28.12 | 6.21 34.33 | 2.31 37.04 | 1.09 38.13 |
3 | David Austin | M21B | 50.38 | 20.25 | 3.37 3.37 | 20.39 24.16 | 1.58 26.14 | 1.58 28.12 | 7.05 35.17 | 5.46 41.03 | 6.59 48.02 | 1.53 49.55 | 0.43 50.38 |
4 | Karen Lane | W21B | 55.49 | 22.33 | 6.36 6.36 | 10.49 17.25 | 3.22 20.47 | 3.48 24.35 | 11.48 36.23 | 5.38 42.01 | 9.36 51.37 | 2.59 54.36 | 1.13 55.49 |
HM3 2.30 km 8 C
Pl | Name | Class | Time | Rate | 1 (104) | 2 (128) | 3 (106) | 4 (112) | 5 (115) | 6 (129) | 7 (116) | 8 (109) | Fin |
1 | Mike Howe | M65 | 24.55 | 10.83 | 1.44 1.44 | 5.00 6.44 | 3.02 9.46 | 2.20 12.06 | 3.21 15.27 | 2.41 18.08 | 3.26 21.34 | 2.24 23.58 | 0.57 24.55 |
2 | Rosemary Kullmann | W55 | 31.21 | 13.63 | 2.20 2.20 | 4.56 7.16 | 5.30 12.46 | 3.11 15.57 | 5.02 20.59 | 3.04 24.03 | 3.59 28.02 | 2.18 30.20 | 1.01 31.21 |
3 | Carol Brownlie | W55 | 31.33 | 13.72 | 1.51 1.51 | 4.30 6.21 | 7.49 14.10 | 2.08 16.18 | 4.39 20.57 | 4.30 25.27 | 3.14 28.41 | 1.51 30.32 | 1.01 31.33 |
4 | Joan Wright | W55 | 32.58 | 14.33 | 2.24 2.24 | 5.45 8.09 | 4.35 12.44 | 3.12 15.56 | 4.34 20.30 | 3.39 24.09 | 4.41 28.50 | 2.51 31.41 | 1.17 32.58 |
5 | Vicki Redden | W55 | 33.06 | 14.39 | 2.58 2.58 | 7.52 10.50 | 3.31 14.21 | 2.53 17.14 | 4.23 21.37 | 3.27 25.04 | 4.08 29.12 | 2.45 31.57 | 1.09 33.06 |
6 | John Major | M65 | 33.17 | 14.47 | 2.26 2.26 | 8.15 10.41 | 3.45 14.26 | 3.04 17.30 | 4.28 21.58 | 3.25 25.23 | 4.33 29.56 | 2.28 32.24 | 0.53 33.17 |
7 | Ian Jennings | M65 | 33.35 | 14.60 | 4.50 4.50 | 7.26 12.16 | 3.37 15.53 | 2.41 18.34 | 4.48 23.22 | 3.01 26.23 | 3.58 30.21 | 1.50 32.11 | 1.24 33.35 |
8 | Jennifer Binns | W55 | 33.46 | 14.68 | 2.43 2.43 | 6.06 8.49 | 3.15 12.04 | 2.33 14.37 | 4.40 19.17 | 6.10 25.27 | 3.52 29.19 | 3.09 32.28 | 1.18 33.46 |
9 | Lois West | W55 | 33.49 | 14.70 | 2.48 2.48 | 5.50 8.38 | 3.47 12.25 | 3.27 15.52 | 5.45 21.37 | 3.43 25.20 | 4.16 29.36 | 2.54 32.30 | 1.19 33.49 |
10 | Tom Edelsten | M65 | 33.56 | 14.75 | 6.34 6.34 | 10.12 16.46 | 3.25 20.11 | 2.37 22.48 | 2.55 25.43 | 2.34 28.17 | 3.01 31.18 | 1.45 33.03 | 0.53 33.56 |
11 | Jan Fletcher | W55 | 34.37 | 15.05 | 2.10 2.10 | 6.02 8.12 | 4.17 12.29 | 4.36 17.05 | 4.24 21.29 | 3.51 25.20 | 4.29 29.49 | 3.40 33.29 | 1.08 34.37 |
12 | Gordon Howitt | M75 | 35.56 | 15.62 | 2.35 2.35 | 6.46 9.21 | 4.06 13.27 | 3.02 16.29 | 4.56 21.25 | 4.30 25.55 | 5.02 30.57 | 3.34 34.31 | 1.25 35.56 |
13 | Don Young | M75 | 36.42 | 15.96 | 2.36 2.36 | 6.15 8.51 | 5.02 13.53 | 3.01 16.54 | 5.56 22.50 | 4.19 27.09 | 4.41 31.50 | 3.33 35.23 | 1.19 36.42 |
14 | Peter Hamilton | M65 | 41.07 | 17.88 | 8.30 8.30 | 8.34 17.04 | 5.43 22.47 | 2.48 25.35 | 4.12 29.47 | 4.02 33.49 | 4.10 37.59 | 2.03 40.02 | 1.05 41.07 |
15 | Jill Elderfield | W55 | 41.08 | 17.88 | 2.29 2.29 | 9.51 12.20 | 3.51 16.11 | 4.21 20.32 | 4.15 24.47 | 3.19 28.06 | 5.47 33.53 | 6.18 40.11 | 0.57 41.08 |
16 | Lyn Stoltze | W55 | 41.30 | 18.04 | 2.48 2.48 | 9.44 12.32 | 4.18 16.50 | 3.06 19.56 | 4.36 24.32 | 4.51 29.23 | 8.28 37.51 | 2.28 40.19 | 1.11 41.30 |
17 | Alan Cox | M65 | 44.13 | 19.22 | 3.01 3.01 | 5.57 8.58 | 4.32 13.30 | 5.26 18.56 | 5.09 24.05 | 7.09 31.14 | 7.40 38.54 | 3.47 42.41 | 1.32 44.13 |
18 | Jan Candy | W55 | 50.45 | 22.07 | 2.52 2.52 | 8.15 11.07 | 12.37 23.44 | 4.07 27.51 | 5.28 33.19 | 4.22 37.41 | 7.54 45.35 | 3.48 49.23 | 1.22 50.45 |
19 | Moreen Cox | W65 | 52.17 | 22.73 | 2.57 2.57 | 7.23 10.20 | 16.47 27.07 | 2.50 29.57 | 5.33 35.30 | 4.11 39.41 | 5.22 45.03 | 5.38 50.41 | 1.36 52.17 |
20 | Jennifer Major | W55 | 59.32 | 25.88 | 2.48 2.48 | 23.57 26.45 | 3.48 30.33 | 3.13 33.46 | 8.12 41.58 | 8.06 50.04 | 5.39 55.43 | 2.32 58.15 | 1.17 59.32 |
21 | Patty Nathan | W55 | 60.40 | 26.38 | 2.49 2.49 | 9.30 12.19 | 26.13 38.32 | 3.26 41.58 | 5.59 47.57 | 3.59 51.56 | 4.52 56.48 | 2.33 59.21 | 1.19 60.40 |
22 | Debra Lethbridge | W55 | 64.19 | 27.96 | 2.56 2.56 | 7.40 10.36 | 4.52 15.28 | 3.46 19.14 | 29.18 48.32 | 4.33 53.05 | 5.34 58.39 | 4.02 62.41 | 1.38 64.19 |
23 | Hubert Day | M65 | 64.39 | 28.11 | 3.40 3.40 | 10.01 13.41 | 11.31 25.12 | 4.56 30.08 | 10.54 41.02 | 6.13 47.15 | 9.50 57.05 | 5.37 62.42 | 1.57 64.39 |
24 | Gary Aitken | M65 | 64.48 | 28.17 | 2.44 2.44 | 26.34 29.18 | 6.05 35.23 | 3.11 38.34 | 7.12 45.46 | 4.24 50.10 | 9.34 59.44 | 3.48 63.32 | 1.16 64.48 |
25 | Anne Austin | W55 | 121.30 | 52.83 | 3.57 3.57 | 40.08 44.05 | 6.36 50.41 | 7.33 58.14 | 10.59 69.13 | 13.04 82.17 | 20.59 103.16 | 16.17 119.33 | 1.57 121.30 |
Cath Howitt | W75 | ---- | ---- | 3.30 3.30 | 10.59 14.29 | 7.16 21.45 | 3.52 25.37 | 8.24 34.01 | ---- ---- | ---- ---- | ---- ---- | 78.21 112.22 |
HM2 3.30 km 12 C
Pl | Name | Class | Time | Rate | 1 (102) | 2 (108) | 3 (106) | 4 (112) | 5 (110) | 6 (111) | 7 (114) | 8 (113) | 9 (119) | 10 (121) | 11 (125) | 12 (109) | Fin |
1 | Anthea Feaver | W45 | 34.37 | 10.49 | 2.38 2.38 | 5.09 7.47 | 4.17 12.04 | 2.00 14.04 | 2.27 16.31 | 1.45 18.16 | 1.19 19.35 | 2.09 21.44 | 4.03 25.47 | 3.19 29.06 | 2.42 31.48 | 2.03 33.51 | 0.46 34.37 |
2 | Bill Mann | M16 | 38.30 | 11.67 | 1.54 1.54 | 2.48 4.42 | 2.57 7.39 | 2.02 9.41 | 2.30 12.11 | 11.54 24.05 | 0.55 25.00 | 2.07 27.07 | 2.56 30.03 | 3.10 33.13 | 2.26 35.39 | 2.02 37.41 | 0.49 38.30 |
3 | Tony Whittaker | M55 | 41.23 | 12.54 | 2.19 2.19 | 3.58 6.17 | 2.25 8.42 | 2.24 11.06 | 5.42 16.48 | 2.53 19.41 | 1.21 21.02 | 2.19 23.21 | 6.46 30.07 | 3.59 34.06 | 4.25 38.31 | 2.02 40.33 | 0.50 41.23 |
4 | Joe Dowson | M16 | 42.51 | 12.98 | 3.30 3.30 | 4.51 8.21 | 5.29 13.50 | 2.03 15.53 | 5.56 21.49 | 2.08 23.57 | 1.10 25.07 | 2.40 27.47 | 2.46 30.33 | 3.29 34.02 | 4.28 38.30 | 3.22 41.52 | 0.59 42.51 |
5 | Chip Lundstrom | M55 | 43.03 | 13.05 | 2.29 2.29 | 3.30 5.59 | 3.17 9.16 | 2.24 11.40 | 5.36 17.16 | 4.26 21.42 | 3.45 25.27 | 2.31 27.58 | 3.13 31.11 | 5.37 36.48 | 3.22 40.10 | 1.54 42.04 | 0.59 43.03 |
6 | Peter Komyshan | M55 | 43.52 | 13.29 | 2.41 2.41 | 3.39 6.20 | 7.18 13.38 | 3.57 17.35 | 6.04 23.39 | 2.13 25.52 | 1.25 27.17 | 2.56 30.13 | 3.23 33.36 | 4.04 37.40 | 3.22 41.02 | 1.53 42.55 | 0.57 43.52 |
7 | Dan Greig | M55 | 46.40 | 14.14 | 2.15 2.15 | 3.51 6.06 | 2.26 8.32 | 2.20 10.52 | 2.45 13.37 | 4.09 17.46 | 1.50 19.36 | 2.37 22.13 | 3.17 25.30 | 10.24 35.54 | 7.49 43.43 | 2.05 45.48 | 0.52 46.40 |
8 | Ken Post | M55 | 47.03 | 14.26 | 4.46 4.46 | 4.26 9.12 | 5.58 15.10 | 2.53 18.03 | 3.51 21.54 | 3.49 25.43 | 1.39 27.22 | 2.49 30.11 | 4.49 35.00 | 4.05 39.05 | 4.46 43.51 | 2.03 45.54 | 1.09 47.03 |
9 | Tony Simpkins | M55 | 48.34 | 14.72 | 2.24 2.24 | 16.09 18.33 | 3.16 21.49 | 1.52 23.41 | 4.42 28.23 | 2.21 30.44 | 1.18 32.02 | 2.12 34.14 | 4.58 39.12 | 3.41 42.53 | 2.29 45.22 | 2.25 47.47 | 0.47 48.34 |
10 | Peter Mattner | M55 | 48.55 | 14.82 | 7.45 7.45 | 4.06 11.51 | 2.34 14.25 | 2.53 17.18 | 2.52 20.10 | 2.39 22.49 | 1.37 24.26 | 4.12 28.38 | 6.22 35.00 | 4.16 39.16 | 6.12 45.28 | 2.16 47.44 | 1.11 48.55 |
11 | Steve Edwards | M55 | 49.03 | 14.86 | 3.44 3.44 | 4.00 7.44 | 5.57 13.41 | 2.48 16.29 | 4.54 21.23 | 3.45 25.08 | 1.54 27.02 | 3.17 30.19 | 4.40 34.59 | 6.03 41.02 | 4.45 45.47 | 2.15 48.02 | 1.01 49.03 |
12 | Chas Lane | M55 | 50.19 | 15.25 | 4.37 4.37 | 4.49 9.26 | 3.36 13.02 | 2.41 15.43 | 5.28 21.11 | 4.44 25.55 | 2.04 27.59 | 3.59 31.58 | 4.21 36.19 | 5.43 42.02 | 4.34 46.36 | 2.35 49.11 | 1.08 50.19 |
13 | Dave Pass | M55 | 52.24 | 15.88 | 2.57 2.57 | 6.07 9.04 | 2.58 12.02 | 2.43 14.45 | 6.30 21.15 | 3.31 24.46 | 1.52 26.38 | 3.38 30.16 | 4.34 34.50 | 6.48 41.38 | 4.47 46.25 | 4.06 50.31 | 1.53 52.24 |
14 | Russell Candy | M55 | 52.57 | 16.05 | 4.18 4.18 | 3.30 7.48 | 5.18 13.06 | 3.08 16.14 | 4.10 20.24 | 7.53 28.17 | 1.44 30.01 | 2.47 32.48 | 4.11 36.59 | 4.13 41.12 | 7.42 48.54 | 3.04 51.58 | 0.59 52.57 |
14 | Ken Dalton | M55 | 52.57 | 16.05 | 2.45 2.45 | 5.58 8.43 | 6.49 15.32 | 2.34 18.06 | 4.20 22.26 | 5.29 27.55 | 1.37 29.32 | 2.47 32.19 | 6.13 38.32 | 8.18 46.50 | 3.03 49.53 | 2.07 52.00 | 0.57 52.57 |
16 | Rob West | M55 | 53.21 | 16.17 | 3.14 3.14 | 8.29 11.43 | 7.17 19.00 | 2.09 21.09 | 3.12 24.21 | 3.39 28.00 | 1.46 29.46 | 2.45 32.31 | 4.07 36.38 | 4.53 41.31 | 6.33 48.04 | 4.12 52.16 | 1.05 53.21 |
17 | Sandra Tarr | W35 | 54.06 | 16.39 | 6.06 6.06 | 4.58 11.04 | 5.52 16.56 | 3.20 20.16 | 3.56 24.12 | 2.49 27.01 | 2.05 29.06 | 3.36 32.42 | 9.07 41.49 | 5.25 47.14 | 3.49 51.03 | 1.59 53.02 | 1.04 54.06 |
18 | Rachel Austin | W16 | 55.09 | 16.71 | 4.13 4.13 | 9.55 14.08 | 3.39 17.47 | 2.23 20.10 | 3.03 23.13 | 3.23 26.36 | 1.53 28.29 | 2.37 31.06 | 6.24 37.30 | 5.01 42.31 | 7.37 50.08 | 3.51 53.59 | 1.10 55.09 |
19 | Craig Dermer | M55 | 56.47 | 17.21 | 3.06 3.06 | 10.34 13.40 | 3.03 16.43 | 3.14 19.57 | 5.05 25.02 | 2.56 27.58 | 1.47 29.45 | 6.00 35.45 | 6.22 42.07 | 4.47 46.54 | 6.31 53.25 | 2.20 55.45 | 1.02 56.47 |
20 | Deb Dowson | W35 | 57.50 | 17.53 | 3.28 3.28 | 17.59 21.27 | 4.04 25.31 | 2.41 28.12 | 3.26 31.38 | 4.19 35.57 | 1.54 37.51 | 2.41 40.32 | 3.42 44.14 | 5.08 49.22 | 4.58 54.20 | 2.05 56.25 | 1.25 57.50 |
21 | Joli Kissling | W45 | 58.24 | 17.70 | 2.52 2.52 | 6.05 8.57 | 4.01 12.58 | 2.40 15.38 | 3.06 18.44 | 2.27 21.11 | 1.45 22.56 | 14.02 36.58 | 3.36 40.34 | 5.09 45.43 | 3.11 48.54 | 8.26 57.20 | 1.04 58.24 |
22 | Linda Glover | W45 | 58.46 | 17.81 | 3.11 3.11 | 4.46 7.57 | 3.58 11.55 | 1.59 13.54 | 5.23 19.17 | 4.24 23.41 | 1.49 25.30 | 13.16 38.46 | 3.36 42.22 | 4.44 47.06 | 3.41 50.47 | 7.03 57.50 | 0.56 58.46 |
23 | Stephen Halligan | HM2 | 62.21 | 18.89 | 2.41 2.41 | 7.29 10.10 | 11.00 21.10 | 3.41 24.51 | 6.12 31.03 | 4.11 35.14 | 2.50 38.04 | 3.47 41.51 | 4.52 46.43 | 6.10 52.53 | 5.11 58.04 | 3.02 61.06 | 1.15 62.21 |
24 | Helen Post | W45 | 63.31 | 19.25 | 4.00 4.00 | 8.07 12.07 | 4.27 16.34 | 3.30 20.04 | 10.21 30.25 | 4.08 34.33 | 2.21 36.54 | 4.27 41.21 | 4.23 45.44 | 6.21 52.05 | 6.43 58.48 | 3.07 61.55 | 1.36 63.31 |
25 | Nick Lethbridge | M55 | 66.47 | 20.24 | 7.49 7.49 | 19.24 27.13 | 4.50 32.03 | 3.23 35.26 | 5.37 41.03 | 3.56 44.59 | 2.10 47.09 | 3.24 50.33 | 3.52 54.25 | 4.34 58.59 | 4.12 63.11 | 2.12 65.23 | 1.24 66.47 |
26 | Keiko Arata | W35 | 68.24 | 20.73 | 14.01 14.01 | 5.57 19.58 | 3.40 23.38 | 5.47 29.25 | 4.03 33.28 | 4.41 38.09 | 2.30 40.39 | 4.35 45.14 | 5.28 50.42 | 5.44 56.26 | 7.12 63.38 | 3.35 67.13 | 1.11 68.24 |
27 | Robert Boekelaar | M55 | 69.43 | 21.13 | 3.08 3.08 | 7.54 11.02 | 11.34 22.36 | 3.03 25.39 | 3.59 29.38 | 15.18 44.56 | 1.44 46.40 | 3.22 50.02 | 5.37 55.39 | 4.46 60.25 | 4.45 65.10 | 3.24 68.34 | 1.09 69.43 |
28 | Peter Elderfield | M55 | 76.17 | 23.12 | 3.59 3.59 | 5.23 9.22 | 5.39 15.01 | 3.41 18.42 | 10.02 28.44 | 5.46 34.30 | 2.23 36.53 | 9.11 46.04 | 5.07 51.11 | 9.43 60.54 | 6.47 67.41 | 6.36 74.17 | 2.00 76.17 |
29 | Rosalie McCauley | W45 | 77.18 | 23.42 | 6.21 6.21 | 5.21 11.42 | 4.35 16.17 | 2.45 19.02 | 3.30 22.32 | 4.14 26.46 | 2.07 28.53 | 3.53 32.46 | 4.03 36.49 | 4.48 41.37 | 32.29 74.06 | 1.59 76.05 | 1.13 77.18 |
30 | Ursi Spycher | W45 | 89.19 | 27.07 | 3.10 3.10 | 30.38 33.48 | 4.47 38.35 | 6.34 45.09 | 3.14 48.23 | 10.33 58.56 | 6.01 64.57 | 8.20 73.17 | 3.56 77.13 | 4.49 82.02 | 4.08 86.10 | 1.54 88.04 | 1.15 89.19 |
31 | Don Mason | M55 | 94.55 | 28.76 | 4.09 4.09 | 4.44 8.53 | 11.08 20.01 | 2.48 22.49 | 30.00 52.49 | 4.36 57.25 | 2.09 59.34 | 3.50 63.24 | 13.23 76.47 | 4.37 81.24 | 4.03 85.27 | 8.17 93.44 | 1.11 94.55 |
32 | Lyn Mercer | W45 | 94.57 | 28.77 | 2.52 2.52 | 19.27 22.19 | 3.47 26.06 | 2.58 29.04 | 3.46 32.50 | 4.16 37.06 | 1.49 38.55 | 3.42 42.37 | 4.06 46.43 | 4.53 51.36 | 29.52 81.28 | 12.19 93.47 | 1.10 94.57 |
33 | Mitchell Lindbeck | M16 | 123.14 | 37.34 | 3.39 3.39 | 24.12 27.51 | 31.49 59.40 | 2.43 62.23 | 10.14 72.37 | 2.30 75.07 | 1.59 77.06 | 16.38 93.44 | 2.39 96.23 | 20.39 117.02 | 1.51 118.53 | 3.40 122.33 | 0.41 123.14 |
Helen Bailey | W45 | ---- | ---- | 3.49 3.49 | 4.12 8.01 | 16.24 24.25 | 2.57 27.22 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Richard Matthews | M55 | ---- | ---- | 4.07 4.07 | 11.33 15.40 | ---- ---- | 12.49 28.29 | 8.15 36.44 | 3.56 40.40 | 1.51 42.31 | 2.40 45.11 | 3.32 48.43 | 6.20 55.03 | 2.48 57.51 | 1.46 59.37 | 1.17 60.54 | |
Nicole Davis | W35 | ---- | ---- | 3.39 3.39 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 58.42 62.21 | |
Shanii Austin | W16 | ---- | ---- | 4.40 4.40 | 12.56 17.36 | 20.23 37.59 | 10.58 48.57 | 7.44 56.41 | 12.03 68.44 | 4.15 72.59 | 11.04 84.03 | 26.55 110.58 | 8.23 119.21 | ---- ---- | ---- ---- | 20.25 139.46 |
HM3 2.30 km 8 C
Pl | Name | Class | Time | Rate |
HM1 4.10 km 13 C
Pl | Name | Class | Time | Rate | 1 (103) | 2 (120) | 3 (107) | 4 (105) | 5 (111) | 6 (114) | 7 (101) | 8 (126) | 9 (122) | 10 (123) | 11 (124) | 12 (125) | 13 (117) | Fin |
1 | Craig Dufty | M21 | 29.32 | 7.20 | 2.05 2.05 | 1.27 3.32 | 1.39 5.11 | 3.50 9.01 | 2.55 11.56 | 1.07 13.03 | 1.38 14.41 | 2.15 16.56 | 2.44 19.40 | 5.38 25.18 | 1.14 26.32 | 1.08 27.40 | 1.12 28.52 | 0.40 29.32 |
2 | John Toomey | M21 | 36.35 | 8.92 | 2.51 2.51 | 1.46 4.37 | 2.10 6.47 | 4.42 11.29 | 2.22 13.51 | 1.09 15.00 | 1.50 16.50 | 2.50 19.40 | 4.06 23.46 | 6.53 30.39 | 1.46 32.25 | 1.34 33.59 | 1.48 35.47 | 0.48 36.35 |
3 | Eoin Rothery | M21 | 38.01 | 9.27 | 2.19 2.19 | 2.16 4.35 | 1.49 6.24 | 5.18 11.42 | 2.11 13.53 | 1.05 14.58 | 2.40 17.38 | 3.05 20.43 | 3.09 23.52 | 7.08 31.00 | 2.03 33.03 | 2.36 35.39 | 1.40 37.19 | 0.42 38.01 |
4 | Cath Chalmers | W21 | 38.26 | 9.37 | 2.35 2.35 | 1.51 4.26 | 2.22 6.48 | 5.05 11.53 | 3.22 15.15 | 1.13 16.28 | 1.55 18.23 | 3.55 22.18 | 3.13 25.31 | 6.43 32.14 | 1.47 34.01 | 1.34 35.35 | 2.11 37.46 | 0.40 38.26 |
5 | Rachel West | W21 | 39.45 | 9.70 | 3.10 3.10 | 1.39 4.49 | 2.22 7.11 | 5.15 12.26 | 3.14 15.40 | 1.14 16.54 | 1.55 18.49 | 3.02 21.51 | 3.27 25.18 | 7.08 32.26 | 2.29 34.55 | 1.32 36.27 | 2.30 38.57 | 0.48 39.45 |
6 | Graham Braid | M35 | 41.38 | 10.15 | 2.40 2.40 | 1.35 4.15 | 2.14 6.29 | 5.29 11.58 | 4.17 16.15 | 1.18 17.33 | 2.13 19.46 | 3.16 23.02 | 3.35 26.37 | 7.40 34.17 | 2.08 36.25 | 2.33 38.58 | 1.55 40.53 | 0.45 41.38 |
7 | Noel Schoknecht | M45 | 41.54 | 10.22 | 2.47 2.47 | 1.57 4.44 | 2.23 7.07 | 6.07 13.14 | 2.30 15.44 | 1.26 17.10 | 2.20 19.30 | 3.07 22.37 | 4.11 26.48 | 8.19 35.07 | 1.50 36.57 | 2.00 38.57 | 2.10 41.07 | 0.47 41.54 |
8 | Jen Graham-Taylor | W21 | 42.54 | 10.46 | 2.53 2.53 | 2.12 5.05 | 2.31 7.36 | 6.33 14.09 | 3.03 17.12 | 1.26 18.38 | 1.53 20.31 | 4.03 24.34 | 4.09 28.43 | 7.43 36.26 | 1.39 38.05 | 1.43 39.48 | 2.17 42.05 | 0.49 42.54 |
9 | Ian Dalton | M21 | 44.09 | 10.77 | 3.22 3.22 | 1.46 5.08 | 2.06 7.14 | 6.04 13.18 | 2.42 16.00 | 1.09 17.09 | 2.13 19.22 | 3.36 22.58 | 3.25 26.23 | 9.43 36.06 | 3.04 39.10 | 1.59 41.09 | 2.09 43.18 | 0.51 44.09 |
10 | Takanori Arata | M35 | 44.32 | 10.86 | 2.50 2.50 | 1.46 4.36 | 2.00 6.36 | 11.31 18.07 | 2.32 20.39 | 1.15 21.54 | 2.48 24.42 | 2.53 27.35 | 3.13 30.48 | 7.27 38.15 | 1.34 39.49 | 1.57 41.46 | 2.07 43.53 | 0.39 44.32 |
11 | Steve Fletcher | M21 | 48.02 | 11.72 | 5.31 5.31 | 2.00 7.31 | 2.51 10.22 | 4.46 15.08 | 10.07 25.15 | 1.07 26.22 | 1.40 28.02 | 3.02 31.04 | 3.26 34.30 | 6.33 41.03 | 1.52 42.55 | 1.26 44.21 | 2.53 47.14 | 0.48 48.02 |
12 | Ceri Pass | W21 | 49.48 | 12.15 | 3.54 3.54 | 1.59 5.53 | 2.35 8.28 | 5.13 13.41 | 3.47 17.28 | 1.39 19.07 | 2.29 21.36 | 8.06 29.42 | 4.03 33.45 | 8.23 42.08 | 2.03 44.11 | 2.28 46.39 | 2.23 49.02 | 0.46 49.48 |
13 | Erin Post | W21 | 51.01 | 12.44 | 3.16 3.16 | 1.50 5.06 | 2.19 7.25 | 5.54 13.19 | 10.40 23.59 | 1.16 25.15 | 2.10 27.25 | 3.49 31.14 | 4.24 35.38 | 8.52 44.30 | 1.36 46.06 | 2.09 48.15 | 1.55 50.10 | 0.51 51.01 |
14 | Royd Bussell | M45 | 51.04 | 12.46 | 2.45 2.45 | 2.08 4.53 | 2.36 7.29 | 6.26 13.55 | 3.51 17.46 | 1.30 19.16 | 2.32 21.48 | 9.40 31.28 | 4.36 36.04 | 6.56 43.00 | 1.48 44.48 | 2.43 47.31 | 2.45 50.16 | 0.48 51.04 |
15 | Ivan Komyshan | M21 | 52.06 | 12.71 | 3.10 3.10 | 1.40 4.50 | 3.37 8.27 | 6.51 15.18 | 11.44 27.02 | 1.35 28.37 | 2.09 30.46 | 2.54 33.40 | 3.39 37.19 | 8.22 45.41 | 2.11 47.52 | 1.41 49.33 | 1.43 51.16 | 0.50 52.06 |
16 | Jeremy Cheang | M20 | 52.26 | 12.79 | 2.49 2.49 | 1.46 4.35 | 3.22 7.57 | 5.48 13.45 | 2.56 16.41 | 1.24 18.05 | 2.16 20.21 | 5.41 26.02 | 8.47 34.49 | 9.46 44.35 | 1.47 46.22 | 2.09 48.31 | 3.09 51.40 | 0.46 52.26 |
17 | Glyn Morrey | M45 | 59.45 | 14.57 | 3.51 3.51 | 2.51 6.42 | 2.42 9.24 | 6.15 15.39 | 4.56 20.35 | 1.52 22.27 | 2.39 25.06 | 8.11 33.17 | 4.40 37.57 | 10.17 48.14 | 2.09 50.23 | 2.57 53.20 | 5.32 58.52 | 0.53 59.45 |
18 | Vanessa Smith-Colombini | W21 | 61.06 | 14.90 | 4.08 4.08 | 3.37 7.45 | 2.60 10.45 | 11.44 22.29 | 2.50 25.19 | 1.28 26.47 | 3.04 29.51 | 9.45 39.36 | 4.06 43.42 | 9.32 53.14 | 1.53 55.07 | 2.33 57.40 | 2.32 60.12 | 0.54 61.06 |
19 | Clifford Phillips | M45 | 61.34 | 15.02 | 3.01 3.01 | 9.23 12.24 | 2.49 15.13 | 6.36 21.49 | 3.19 25.08 | 1.46 26.54 | 3.44 30.38 | 4.20 34.58 | 4.59 39.57 | 12.36 52.33 | 2.56 55.29 | 2.04 57.33 | 2.59 60.32 | 1.02 61.34 |
