Australian MTBO Middle Distance Championship
Tue 30 Nov 1999
Event Type - National Championships (Middle)
Organiser: Eric Andrews
Club: Orienteering Queensland
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M-14 4.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (153) | 2 (164) | 3 (161) | 4 (157) | 5 (133) | 6 (151) | 7 (135) | Fin |
1 | David Tay | M14 | 33.14 | 7.39 | 5.42 | 10.08 | 12.37 | 20.54 | 28.20 | 30.31 | 32.43 | 33.14 |
2 | RYORDAN PANTER | M14 | 54.15 | 12.06 | 7.31 | 13.03 | 15.49 | 34.18 | 47.04 | 50.07 | 53.42 | 54.15 |
3 | Timothy Jackson | M14 | 80.31 | 17.89 | 35.33 | 41.12 | 44.10 | 56.38 | 73.11 | 76.55 | 79.58 | 80.31 |
M-16 7.40 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (168) | 2 (164) | 3 (161) | 4 (163) | 5 (167) | 6 (140) | 7 (139) | 8 (156) | 9 (171) | 10 (135) | Fin |
1 | Alex Massey | M16 | 42.51 | 5.79 | 4.04 | 7.36 | 9.35 | 11.57 | 19.46 | 25.57 | 29.49 | 34.47 | 38.35 | 42.24 | 42.51 |
2 | Heath Jamieson | M16 | 46.50 | 6.33 | 4.24 | 8.25 | 11.24 | 14.30 | 22.50 | 29.23 | 33.34 | 38.57 | 43.01 | 46.23 | 46.50 |
3 | James Robertson | M16 | 48.45 | 6.59 | 4.03 | 8.23 | 11.40 | 14.51 | 24.17 | 32.09 | 36.11 | 41.38 | 45.44 | 48.18 | 48.45 |
4 | Darian Panter | M16 | 98.47 | 13.35 | 9.45 | 17.32 | 20.47 | 24.18 | 58.41 | 67.40 | 74.22 | 82.51 | 94.55 | 98.17 | 98.47 |
M-20 9.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (168) | 2 (170) | 3 (164) | 4 (161) | 5 (169) | 6 (167) | 7 (159) | 8 (156) | 9 (133) | 10 (151) | 11 (135) | Fin |
1 | Luke Poland | M20 | 46.54 | 4.79 | 3.48 | 9.51 | 14.55 | 16.44 | 18.49 | 27.27 | 31.56 | 37.38 | 42.59 | 44.39 | 46.29 | 46.54 |
2 | Joshua Roberts | M20 | 49.20 | 5.03 | 3.59 | 11.10 | 16.27 | 18.09 | 20.29 | 29.47 | 34.00 | 40.00 | 45.24 | 47.04 | 48.52 | 49.20 |
3 | Chris Firman | M20 | 52.56 | 5.40 | 3.57 | 9.43 | 15.01 | 16.48 | 19.34 | 33.23 | 38.00 | 44.11 | 49.06 | 50.46 | 52.31 | 52.56 |
4 | Joshua Neumann | M20 | 53.21 | 5.44 | 4.23 | 13.26 | 18.53 | 20.51 | 23.31 | 33.38 | 38.13 | 44.14 | 49.10 | 50.53 | 52.40 | 53.21 |
5 | Kurt Neumann | M20 | 96.33 | 9.85 | 30.37 | 39.43 | 45.58 | 47.32 | 49.59 | 68.33 | 74.39 | 83.21 | 90.49 | 93.22 | 95.58 | 96.33 |
Men Open 11.20 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (153) | 2 (170) | 3 (164) | 4 (161) | 5 (169) | 6 (155) | 7 (158) | 8 (145) | 9 (159) | 10 (156) | 11 (166) | 12 (171) | 13 (135) | Fin |
1 | Adrian Jackson | MO | 55.53 | 4.99 | 3.30 | 8.20 | 12.38 | 13.58 | 16.29 | 29.16 | 34.28 | 38.04 | 43.38 | 48.46 | 51.07 | 53.15 | 55.27 | 55.53 |
2 | Andrew Fellows | MO | 60.41 | 5.42 | 3.40 | 9.55 | 14.53 | 16.57 | 18.58 | 31.06 | 39.06 | 42.30 | 47.56 | 52.55 | 54.49 | 58.15 | 60.16 | 60.41 |
3 | Dion Keech | MO | 66.47 | 5.96 | 4.57 | 10.58 | 16.15 | 17.57 | 20.25 | 33.59 | 41.21 | 45.55 | 52.17 | 58.36 | 60.51 | 63.14 | 66.20 | 66.47 |
4 | Toby Carter | MO | 67.45 | 6.05 | 5.20 | 12.25 | 18.37 | 20.19 | 22.46 | 34.08 | 41.14 | 45.58 | 52.12 | 58.16 | 60.10 | 64.35 | 67.19 | 67.45 |
5 | David West | MO | 71.15 | 6.36 | 4.09 | 10.58 | 21.10 | 22.52 | 25.57 | 37.32 | 43.26 | 47.43 | 53.59 | 60.39 | 62.54 | 68.38 | 70.51 | 71.15 |
6 | Damian Welbourne | MO | 74.39 | 6.67 | 4.25 | 14.52 | 19.43 | 21.31 | 23.48 | 39.11 | 45.51 | 51.54 | 58.29 | 64.28 | 68.01 | 72.07 | 74.14 | 74.39 |
7 | Joel Young | MO | 83.23 | 7.44 | 4.46 | 21.04 | 26.39 | 29.04 | 31.41 | 44.04 | 51.18 | 56.05 | 63.03 | 69.24 | 71.40 | 78.55 | 82.57 | 83.23 |
8 | Craig Flintoft | MO | 88.25 | 7.89 | 4.46 | 10.32 | 20.02 | 22.30 | 24.56 | 40.45 | 47.20 | 51.45 | 71.17 | 78.42 | 81.01 | 85.18 | 87.58 | 88.25 |
9 | MARTIN BOLAND | MO | 160.01 | 14.29 | 21.24 | 28.14 | 44.21 | 47.24 | 55.00 | 101.37 | 110.03 | 117.46 | 126.11 | 134.36 | 137.12 | 151.30 | 159.22 | 160.01 |
M40 9.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (168) | 2 (170) | 3 (164) | 4 (161) | 5 (169) | 6 (167) | 7 (159) | 8 (156) | 9 (133) | 10 (151) | 11 (135) | Fin |
1 | Allan Uhlmann | M40 | 48.15 | 4.92 | 3.47 | 10.22 | 17.00 | 18.29 | 20.45 | 30.19 | 34.22 | 39.47 | 44.33 | 46.09 | 47.54 | 48.15 |
2 | Peter Swanson | M40 | 48.34 | 4.96 | 3.59 | 9.47 | 14.57 | 16.37 | 18.57 | 29.29 | 33.58 | 39.46 | 44.33 | 46.17 | 48.09 | 48.34 |
3 | Duncan Sullivan | M40 | 50.16 | 5.13 | 4.17 | 10.55 | 16.14 | 17.58 | 20.20 | 30.49 | 35.21 | 41.29 | 46.25 | 48.08 | 49.52 | 50.16 |
4 | Craig Steffens | M40 | 54.28 | 5.56 | 3.54 | 10.32 | 18.35 | 20.31 | 22.53 | 33.49 | 38.33 | 44.47 | 50.17 | 51.59 | 53.55 | 54.28 |
5 | Warren Prentice | M40 | 58.58 | 6.02 | 4.30 | 11.37 | 17.22 | 19.33 | 22.32 | 36.10 | 41.07 | 47.38 | 53.25 | 56.26 | 58.23 | 58.58 |
6 | Tim Hatley | M40 | 59.29 | 6.07 | 4.10 | 10.19 | 20.28 | 23.06 | 25.44 | 39.02 | 43.45 | 49.56 | 55.24 | 57.10 | 59.01 | 59.29 |
7 | Bruce Paterson | M40 | 61.24 | 6.27 | 4.31 | 10.39 | 18.50 | 20.41 | 23.12 | 40.08 | 46.00 | 52.23 | 57.30 | 59.12 | 61.01 | 61.24 |
8 | Gary Panter | M40 | 68.35 | 7.00 | 5.19 | 13.32 | 20.15 | 22.34 | 25.16 | 44.44 | 50.22 | 57.48 | 63.41 | 65.44 | 68.01 | 68.35 |
M50 7.40 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (168) | 2 (164) | 3 (161) | 4 (163) | 5 (167) | 6 (140) | 7 (139) | 8 (156) | 9 (171) | 10 (135) | Fin |
1 | ROB GARDEN | M50 | 38.28 | 5.20 | 3.59 | 7.20 | 9.00 | 10.50 | 19.55 | 24.35 | 27.58 | 32.24 | 35.43 | 38.00 | 38.28 |
2 | Richard Robinson | M50 | 44.01 | 5.95 | 3.52 | 7.16 | 8.46 | 10.46 | 23.23 | 27.58 | 31.53 | 36.43 | 40.35 | 43.34 | 44.01 |
3 | David Firman | M50 | 45.25 | 6.14 | 4.26 | 8.35 | 10.42 | 13.04 | 23.19 | 27.55 | 31.52 | 37.08 | 41.07 | 44.56 | 45.25 |
4 | Grant MacDonald | M50 | 46.08 | 6.23 | 4.30 | 8.25 | 10.41 | 13.09 | 23.39 | 28.09 | 32.09 | 37.10 | 41.06 | 45.35 | 46.08 |
5 | PETER CUSWORTH | M50 | 46.42 | 6.31 | 4.09 | 10.06 | 11.57 | 14.11 | 25.09 | 29.43 | 33.42 | 38.46 | 42.46 | 46.16 | 46.42 |
6 | Geoff Todkill | M50 | 47.47 | 6.46 | 4.22 | 8.20 | 10.43 | 13.08 | 23.54 | 29.10 | 33.26 | 39.24 | 43.56 | 47.14 | 47.47 |
7 | John Scown | M50 | 52.15 | 7.06 | 5.49 | 10.35 | 12.49 | 15.34 | 28.18 | 33.34 | 38.19 | 44.22 | 49.07 | 51.43 | 52.15 |
8 | Robert Prentice | M50 | 53.14 | 7.19 | 3.54 | 7.16 | 8.52 | 10.58 | 31.42 | 36.00 | 39.54 | 45.04 | 49.15 | 52.38 | 53.14 |
9 | Peter Young | M50 | 57.32 | 7.77 | 7.36 | 12.08 | 14.40 | 17.46 | 28.33 | 38.13 | 42.51 | 48.49 | 53.43 | 56.58 | 57.32 |
10 | Graham Teahan | M50 | 59.25 | 8.03 | 13.55 | 18.37 | 20.51 | 23.35 | 34.11 | 40.25 | 45.13 | 51.10 | 55.48 | 58.53 | 59.25 |
11 | Martin Daintith | M50 | 79.11 | 10.70 | 7.27 | 15.24 | 17.49 | 20.55 | 43.24 | 51.55 | 57.39 | 64.26 | 73.13 | 78.39 | 79.11 |
12 | Tony Sullivan | M50 | 92.27 | 12.49 | 5.21 | 10.14 | 13.09 | 16.26 | 27.10 | 62.00 | 68.13 | 78.56 | 85.38 | 91.43 | 92.27 |
| Roel Michels | M50 | ---- | ---- | 4.16 | 8.19 | 11.12 | ---- | 31.55 | 36.27 | 40.30 | 45.39 | 49.50 | 52.42 | 53.12 |
| Mark Petrie | M50 | ---- | ---- | 5.18 | 9.35 | 11.35 | ---- | 30.01 | 37.28 | 41.45 | 47.29 | 52.37 | 56.15 | 56.48 |
M60 6.10 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (153) | 3 (154) | 4 (150) | 5 (162) | 6 (133) | 7 (151) | 8 (135) | Fin |
1 | Michael Wood | M60 | 34.18 | 5.62 | 3.05 | 6.09 | 12.03 | 19.55 | 25.09 | 30.11 | 31.52 | 33.51 | 34.18 |
2 | Hub Carter | M60 | 38.12 | 6.26 | 3.47 | 6.47 | 13.14 | 23.37 | 29.21 | 33.58 | 35.52 | 37.44 | 38.12 |
3 | Peter Hoban | M60 | 39.33 | 6.48 | 5.17 | 8.01 | 15.05 | 24.05 | 29.56 | 35.14 | 37.04 | 39.02 | 39.33 |
4 | LEIGH PRIVETT | M60 | 40.14 | 6.60 | 2.57 | 5.34 | 13.16 | 23.41 | 30.18 | 35.43 | 37.39 | 39.41 | 40.14 |
5 | Reid Moran | M60 | 40.24 | 6.62 | 3.07 | 5.49 | 13.23 | 22.00 | 30.26 | 36.03 | 37.53 | 39.53 | 40.24 |
6 | Barry Hart | M60 | 45.15 | 7.42 | 3.20 | 6.23 | 15.20 | 25.40 | 33.01 | 39.42 | 42.06 | 44.39 | 45.15 |
7 | Dick Ogilvie | M60 | 48.32 | 7.96 | 3.40 | 7.21 | 17.32 | 27.56 | 35.14 | 43.19 | 45.36 | 47.47 | 48.32 |
8 | Dave Bright | M60 | 50.09 | 8.22 | 3.38 | 7.13 | 18.53 | 28.45 | 36.51 | 43.56 | 47.20 | 49.36 | 50.09 |
9 | Bruce Campbell | M60 | 50.10 | 8.22 | 3.37 | 7.11 | 17.05 | 28.55 | 36.54 | 43.48 | 47.09 | 49.27 | 50.10 |
10 | Terry Cavanagh | M60 | 53.51 | 8.83 | 4.23 | 10.50 | 20.38 | 31.09 | 40.01 | 47.09 | 50.40 | 53.07 | 53.51 |
11 | Kevin Maloney | M60 | 56.30 | 9.26 | 4.46 | 8.45 | 18.39 | 32.22 | 41.22 | 49.20 | 52.25 | 55.41 | 56.30 |
12 | David Tilbrook | M60 | 61.23 | 10.06 | 10.29 | 21.00 | 30.38 | 40.49 | 48.39 | 55.53 | 58.14 | 60.48 | 61.23 |
M70+ 4.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (153) | 2 (164) | 3 (161) | 4 (157) | 5 (133) | 6 (151) | 7 (135) | Fin |
1 | John Sheahan | M70+ | 41.58 | 9.33 | 6.47 | 11.20 | 18.37 | 29.19 | 36.53 | 38.58 | 41.22 | 41.58 |
2 | Eino Meuronen | M70+ | 45.19 | 10.07 | 7.54 | 14.28 | 17.52 | 27.38 | 39.37 | 42.14 | 44.43 | 45.19 |
W-14 4.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (153) | 2 (164) | 3 (161) | 4 (157) | 5 (133) | 6 (151) | 7 (135) | Fin |
| Arnneka Panter | W14 | ---- | ---- | 24.52 | ---- | 41.26 | 57.40 | 69.47 | 73.42 | 76.50 | 77.29 |
Women Open 9.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (168) | 2 (170) | 3 (164) | 4 (161) | 5 (169) | 6 (167) | 7 (159) | 8 (156) | 9 (133) | 10 (151) | 11 (135) | Fin |
1 | Thorlene Egerton | WO | 56.48 | 5.80 | 4.20 | 11.28 | 17.32 | 19.33 | 22.14 | 35.31 | 40.35 | 47.14 | 52.29 | 54.20 | 56.17 | 56.48 |
2 | Marquita Gelderman | WO | 57.55 | 5.91 | 4.02 | 9.38 | 18.03 | 19.52 | 22.06 | 37.39 | 42.19 | 48.48 | 53.50 | 55.34 | 57.26 | 57.55 |
3 | Erin Roberts | WO | 58.52 | 6.01 | 4.52 | 11.31 | 19.56 | 21.48 | 24.26 | 37.20 | 42.33 | 49.05 | 54.30 | 56.24 | 58.18 | 58.52 |
4 | Narelle Ash | WO | 67.33 | 6.89 | 3.59 | 10.15 | 19.51 | 21.49 | 24.04 | 47.53 | 52.45 | 58.49 | 63.30 | 65.16 | 67.07 | 67.33 |
5 | Helen Sheldon | WO | 73.44 | 7.52 | 5.26 | 18.17 | 28.35 | 30.44 | 33.33 | 51.49 | 57.23 | 64.10 | 69.41 | 71.28 | 73.13 | 73.44 |
6 | Carolyn Jackson | WO | 77.00 | 7.86 | 4.52 | 12.13 | 18.29 | 20.35 | 23.58 | 54.22 | 59.16 | 66.18 | 72.37 | 74.23 | 76.27 | 77.00 |
7 | Sonya Palfreyman | WO | 79.03 | 8.07 | 12.04 | 21.46 | 29.33 | 31.44 | 35.07 | 53.30 | 59.07 | 67.02 | 73.46 | 76.04 | 78.28 | 79.03 |
8 | DIANA MITTAG | WO | 104.16 | 10.64 | 5.29 | 24.03 | 30.51 | 42.58 | 45.56 | 57.49 | 62.51 | 70.24 | 99.16 | 101.33 | 103.43 | 104.16 |
W40 7.40 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (168) | 2 (164) | 3 (161) | 4 (163) | 5 (167) | 6 (140) | 7 (139) | 8 (156) | 9 (171) | 10 (135) | Fin |
1 | Dianne Michels | W40 | 46.36 | 6.30 | 4.25 | 8.19 | 10.13 | 12.30 | 20.55 | 28.22 | 33.11 | 38.56 | 43.11 | 46.10 | 46.36 |
2 | Lyn Stichbury | W40 | 50.55 | 6.88 | 5.06 | 9.34 | 12.16 | 14.47 | 24.53 | 31.50 | 36.19 | 41.42 | 46.41 | 50.19 | 50.55 |
3 | Su Yan Tay | W40 | 56.25 | 7.62 | 4.54 | 9.15 | 11.35 | 14.19 | 29.45 | 34.54 | 39.32 | 47.29 | 52.01 | 55.53 | 56.25 |
4 | Cathy Vinter | W40 | 85.51 | 11.60 | 8.28 | 16.39 | 19.47 | 22.51 | 41.20 | 56.34 | 61.46 | 68.09 | 80.48 | 85.17 | 85.51 |
5 | Suzanne O'Callaghan | W40 | 113.05 | 15.28 | 29.20 | 37.18 | 40.59 | 45.09 | 67.06 | 78.40 | 86.10 | 96.42 | 105.00 | 112.25 | 113.05 |
W50 6.10 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (153) | 3 (154) | 4 (150) | 5 (162) | 6 (133) | 7 (151) | 8 (135) | Fin |
1 | Jacqueline Sinclair | W50 | 36.12 | 5.93 | 3.05 | 5.46 | 12.16 | 19.25 | 25.20 | 31.54 | 33.41 | 35.41 | 36.12 |
2 | Ann Scown | W50 | 43.39 | 7.16 | 3.20 | 6.22 | 15.48 | 24.58 | 31.42 | 38.23 | 40.23 | 43.01 | 43.39 |
3 | Andrea Harris | W50 | 45.28 | 7.45 | 3.46 | 7.36 | 15.41 | 25.03 | 32.33 | 39.34 | 42.18 | 44.46 | 45.28 |
4 | Susan Williams | W50 | 48.48 | 8.00 | 5.47 | 9.32 | 19.39 | 30.01 | 36.34 | 43.13 | 46.14 | 48.09 | 48.48 |
5 | Alison MacDonald | W50 | 49.40 | 8.14 | 5.47 | 8.33 | 16.39 | 28.03 | 37.42 | 44.48 | 46.53 | 49.09 | 49.40 |
6 | Penny Hearn | W50 | 56.47 | 9.31 | 4.03 | 12.29 | 24.32 | 36.11 | 44.30 | 51.49 | 53.59 | 56.12 | 56.47 |
7 | Peta Whitford | W50 | 59.41 | 9.78 | 3.22 | 7.02 | 18.40 | 28.23 | 35.56 | 54.38 | 56.52 | 59.08 | 59.41 |
8 | CAROLYN CUSWORTH | W50 | 66.48 | 10.95 | 4.47 | 9.10 | 31.08 | 41.56 | 52.55 | 60.37 | 63.22 | 66.11 | 66.48 |
9 | Jay Mair | W50 | 78.11 | 12.82 | 5.43 | 10.00 | 34.20 | 50.03 | 60.41 | 69.29 | 72.56 | 77.21 | 78.11 |
10 | Dawn Clarke | W50 | 80.57 | 13.27 | 4.57 | 12.53 | 26.01 | 46.08 | 61.01 | 71.02 | 76.17 | 79.55 | 80.57 |
11 | Kathy Petrie | W50 | 87.16 | 14.31 | 4.19 | 8.42 | 21.32 | 64.32 | 72.39 | 80.18 | 83.24 | 86.33 | 87.16 |
| Gail Campbell | W50 | ---- | ---- | 5.24 | 11.07 | 20.40 | 30.47 | ---- | ---- | ---- | ---- | ---- |
W60 4.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (153) | 2 (164) | 3 (161) | 4 (157) | 5 (133) | 6 (151) | 7 (135) | Fin |
1 | Kathy Liley | W60 | 36.45 | 8.17 | 5.53 | 10.55 | 13.38 | 22.40 | 30.53 | 33.22 | 36.02 | 36.45 |
2 | Ann Guyatt | W60 | 53.30 | 11.89 | 9.12 | 15.49 | 21.11 | 33.24 | 46.31 | 49.45 | 52.38 | 53.30 |
3 | Jennifer Sheahan | W60 | 58.54 | 13.09 | 12.25 | 19.43 | 23.56 | 39.19 | 51.20 | 54.50 | 58.12 | 58.54 |
4 | Margaret Moore | W60 | 75.10 | 16.70 | 9.15 | 16.30 | 21.49 | 51.27 | 66.39 | 69.31 | 73.59 | 75.10 |
W70+ 4.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (153) | 2 (164) | 3 (161) | 4 (157) | 5 (133) | 6 (151) | 7 (135) | Fin |
1 | Joyce Rowlands | W70+ | 62.49 | 13.96 | 9.33 | 21.31 | 26.07 | 42.32 | 54.54 | 58.38 | 61.54 | 62.49 |
2 | Maureen Ogilvie | W70+ | 64.58 | 14.44 | 17.35 | 25.20 | 29.13 | 45.20 | 58.23 | 61.30 | 64.07 | 64.58 |
Social Short 4.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (153) | 2 (164) | 3 (161) | 4 (157) | 5 (133) | 6 (151) | 7 (135) | Fin |
1 | Geoffrey Moore | S Sh | 51.31 | 11.45 | 11.12 | 16.03 | 18.53 | 35.44 | 44.47 | 47.45 | 50.45 | 51.31 |
2 | Dianne Shalders | S Sh | 61.34 | 13.68 | 8.03 | 23.38 | 27.36 | 41.42 | 53.32 | 57.24 | 60.48 | 61.34 |
| Bob Guyatt | S Sh | ---- | ---- | 22.08 | 29.26 | 33.23 | ---- | ---- | ---- | 78.17 | 79.13 |
Social Medium 7.40 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (168) | 2 (164) | 3 (161) | 4 (163) | 5 (167) | 6 (140) | 7 (139) | 8 (156) | 9 (171) | 10 (135) | Fin |
1 | Neil Sinclair | S Me | 67.14 | 9.09 | 8.38 | 15.29 | 18.45 | 22.09 | 36.01 | 42.06 | 48.07 | 56.28 | 63.09 | 66.29 | 67.14 |
Social Long 11.20 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (153) | 2 (170) | 3 (164) | 4 (161) | 5 (169) | 6 (155) | 7 (158) | 8 (145) | 9 (159) | 10 (156) | 11 (166) | 12 (171) | 13 (135) | Fin |
1 | Ruth Campbell | S Lo | 129.45 | 11.58 | 7.38 | 17.27 | 27.08 | 30.35 | 34.57 | 69.34 | 82.50 | 92.14 | 104.58 | 115.21 | 119.49 | 124.20 | 129.02 | 129.45 |
2 | Calum Campbell | S Lo | 132.48 | 11.86 | 10.46 | 20.25 | 30.19 | 33.43 | 38.09 | 72.32 | 86.06 | 95.12 | 107.57 | 118.22 | 122.55 | 127.32 | 132.10 | 132.48 |
3 | Jason Cheshire | S Lo | 150.08 | 13.40 | 55.07 | 63.13 | 71.15 | 73.42 | 76.18 | 93.06 | 116.47 | 121.11 | 130.22 | 136.56 | 141.39 | 146.52 | 149.34 | 150.08 |