Victorian Badge Event, Mt Beckworth, Long Distance
Tue 30 Nov 1999
Event Type - Badge
Organiser: Blake Gordon
Club: Eureka Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
1 11.70 km 28 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (147) | 3 (144) | 4 (145) | 5 (146) | 6 (143) | 7 (142) | 8 (148) | 9 (149) | 10 (153) | 11 (150) | 12 (151) | 13 (128) | 14 (125) | 15 (163) | 16 (129) | 17 (155) | 18 (131) | 19 (132) | 20 (137) | 21 (152) | 22 (136) | 23 (157) | 24 (134) | 25 (133) | 26 (138) | 27 (164) | 28 (139) | Fin |
1 | Piotr Czajkowski | M21A | 121.02 | 10.34 | 2.30 | 7.23 | 8.55 | 13.35 | 18.31 | 23.22 | 36.01 | 40.37 | 48.21 | 50.39 | 53.05 | 61.27 | 66.22 | 68.15 | 75.28 | 77.06 | 80.09 | 82.22 | 86.33 | 93.39 | 95.36 | 97.03 | 102.49 | 105.55 | 108.34 | 117.00 | 118.09 | 120.29 | 121.02 |
2 | Geoff Lawford | M21A | 127.54 | 10.93 | 3.09 | 10.15 | 12.12 | 16.22 | 21.16 | 23.56 | 41.22 | 45.33 | 54.09 | 57.11 | 59.51 | 64.37 | 69.50 | 72.04 | 76.17 | 78.39 | 81.45 | 83.59 | 87.22 | 97.50 | 100.33 | 102.15 | 107.34 | 111.39 | 114.18 | 123.35 | 124.51 | 127.17 | 127.54 |
2 8.30 km 22 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (143) | 3 (166) | 4 (145) | 5 (146) | 6 (176) | 7 (141) | 8 (174) | 9 (128) | 10 (125) | 11 (159) | 12 (167) | 13 (130) | 14 (131) | 15 (132) | 16 (156) | 17 (135) | 18 (134) | 19 (133) | 20 (138) | 21 (164) | 22 (139) | Fin |
1 | Neil Barr | M3544A | 102.37 | 12.36 | 3.44 | 13.31 | 18.43 | 23.02 | 29.11 | 31.51 | 39.29 | 41.19 | 45.43 | 48.31 | 50.58 | 54.13 | 59.45 | 62.53 | 67.31 | 75.27 | 78.43 | 83.17 | 86.21 | 97.18 | 98.36 | 102.10 | 102.37 |
2 | Bruce Paterson | M3544A | 115.34 | 13.92 | 7.58 | 13.02 | 18.00 | 21.41 | 28.51 | 37.07 | 43.36 | 45.23 | 49.54 | 52.51 | 57.08 | 60.04 | 65.43 | 69.10 | 73.25 | 86.58 | 89.31 | 93.46 | 98.21 | 109.52 | 112.14 | 115.04 | 115.34 |
3 | WARWICK WILLIAMS | M3544A | 116.39 | 14.05 | 3.20 | 8.47 | 13.13 | 18.12 | 26.00 | 33.16 | 42.06 | 44.14 | 49.12 | 52.20 | 56.12 | 60.17 | 67.25 | 70.09 | 75.22 | 85.01 | 89.05 | 95.58 | 99.15 | 111.01 | 112.35 | 116.00 | 116.39 |
4 | Nick Wakeling | M3544A | 163.17 | 19.67 | 4.18 | 17.47 | 24.26 | 43.00 | 51.33 | 56.55 | 65.14 | 67.44 | 81.01 | 84.13 | 89.01 | 92.17 | 98.28 | 101.42 | 108.05 | 119.24 | 123.15 | 131.16 | 135.33 | 154.20 | 156.53 | 161.59 | 163.17 |
| Sean Sunley | M3544A | ---- | ---- | 6.16 | 15.53 | 23.13 | 29.01 | 42.49 | 46.51 | 57.22 | 60.47 | 69.38 | 74.41 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 75.46 |
3 7.30 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (127) | 2 (147) | 3 (144) | 4 (145) | 5 (146) | 6 (176) | 7 (143) | 8 (170) | 9 (160) | 10 (125) | 11 (159) | 12 (155) | 13 (131) | 14 (154) | 15 (137) | 16 (135) | 17 (158) | 18 (138) | 19 (164) | 20 (139) | Fin |
1 | Roch Prendergast | M4554A | 80.05 | 10.97 | 2.52 | 10.04 | 11.40 | 15.40 | 21.31 | 24.10 | 25.31 | 28.35 | 30.51 | 33.02 | 36.21 | 41.11 | 44.31 | 49.24 | 56.15 | 59.10 | 64.14 | 73.57 | 75.33 | 79.28 | 80.05 |
2 | Ted van Geldermalsen | M4554A | 89.42 | 12.29 | 3.00 | 17.29 | 19.33 | 24.33 | 30.46 | 35.31 | 37.46 | 42.22 | 45.14 | 47.44 | 50.40 | 55.19 | 60.23 | 65.14 | 71.19 | 74.15 | 78.31 | 85.35 | 86.51 | 89.08 | 89.42 |
3 | Andrew McComb | M4554A | 91.32 | 12.54 | 3.54 | 11.30 | 13.12 | 18.33 | 25.53 | 29.58 | 31.57 | 35.43 | 37.33 | 39.52 | 42.50 | 47.29 | 50.00 | 55.06 | 68.37 | 72.03 | 77.24 | 85.17 | 87.10 | 90.54 | 91.32 |
4 | Dave Coustick | M4554A | 94.10 | 12.90 | 9.48 | 17.48 | 20.13 | 25.55 | 32.05 | 34.25 | 36.56 | 41.29 | 44.17 | 47.08 | 50.05 | 55.50 | 59.12 | 66.41 | 74.24 | 77.10 | 81.42 | 89.01 | 90.30 | 93.33 | 94.10 |
5 | Grant McDonald | M4554A | 98.49 | 13.54 | 7.06 | 14.46 | 16.49 | 22.11 | 28.57 | 33.34 | 35.48 | 40.27 | 43.40 | 46.37 | 50.50 | 56.04 | 59.58 | 66.22 | 74.24 | 78.18 | 84.03 | 93.30 | 95.05 | 98.15 | 98.49 |
6 | Russell Blatchford | M4554A | 103.23 | 14.16 | 2.42 | 11.27 | 13.13 | 18.08 | 23.41 | 35.57 | 42.17 | 46.43 | 49.29 | 52.09 | 54.53 | 59.26 | 63.16 | 72.43 | 84.36 | 87.30 | 91.37 | 98.46 | 99.55 | 102.49 | 103.23 |
7 | NIGEL MCGUCKIAN | M4554A | 106.09 | 14.54 | 2.50 | 11.19 | 13.38 | 18.44 | 31.22 | 36.06 | 43.50 | 49.17 | 52.15 | 54.37 | 57.49 | 65.05 | 69.58 | 75.54 | 83.39 | 86.35 | 91.49 | 100.48 | 102.15 | 105.26 | 106.09 |
8 | Peter Mallen | M4554A | 108.35 | 14.87 | 12.00 | 24.31 | 26.39 | 34.36 | 42.41 | 46.32 | 49.21 | 58.45 | 62.42 | 65.10 | 67.37 | 72.44 | 75.26 | 79.57 | 88.27 | 91.14 | 95.47 | 103.39 | 105.16 | 108.02 | 108.35 |
9 | PHIL GIDDINGS | M4554A | 115.34 | 15.83 | 6.16 | 20.10 | 25.33 | 31.04 | 38.10 | 41.49 | 44.16 | 52.37 | 56.49 | 60.36 | 63.30 | 70.54 | 74.48 | 83.17 | 93.06 | 96.57 | 101.42 | 110.50 | 112.23 | 114.59 | 115.34 |
10 | Michael Burt | M4554A | 124.58 | 17.12 | 3.54 | 12.35 | 19.15 | 26.43 | 34.23 | 37.21 | 46.21 | 51.51 | 56.27 | 60.18 | 63.32 | 69.54 | 76.26 | 83.21 | 95.03 | 98.57 | 104.58 | 116.56 | 118.58 | 123.55 | 124.58 |
11 | Vic Sedunary | M4554A | 129.52 | 17.79 | 3.20 | 11.11 | 13.11 | 17.51 | 23.34 | 29.57 | 36.14 | 53.10 | 67.05 | 71.01 | 73.27 | 79.39 | 93.54 | 100.37 | 108.37 | 111.38 | 116.10 | 124.43 | 126.23 | 129.19 | 129.52 |
4 5.40 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (163) | 2 (143) | 3 (147) | 4 (166) | 5 (176) | 6 (141) | 7 (174) | 8 (160) | 9 (125) | 10 (162) | 11 (129) | 12 (130) | 13 (154) | 14 (138) | 15 (164) | 16 (139) | Fin |
1 | Todd Neve | M16A | 62.33 | 11.58 | 2.51 | 9.24 | 12.32 | 14.53 | 22.33 | 27.32 | 29.27 | 31.35 | 33.40 | 41.11 | 42.38 | 46.01 | 49.54 | 58.08 | 59.34 | 61.59 | 62.33 |
2 | Nick Dent | M55A | 64.03 | 11.86 | 3.25 | 9.09 | 11.55 | 14.14 | 19.37 | 26.26 | 28.01 | 30.26 | 32.58 | 37.41 | 39.25 | 43.09 | 47.01 | 58.27 | 59.55 | 63.21 | 64.03 |
3 | Tim Dent | M55A | 64.30 | 11.94 | 3.37 | 9.44 | 12.13 | 14.30 | 20.20 | 26.45 | 28.47 | 31.18 | 33.51 | 37.59 | 39.38 | 44.27 | 48.53 | 59.43 | 61.13 | 63.54 | 64.30 |
4 | Dave Mallen | M16A | 66.26 | 12.30 | 3.02 | 9.18 | 12.11 | 14.45 | 20.54 | 27.42 | 29.54 | 34.28 | 37.19 | 42.54 | 44.03 | 47.33 | 52.33 | 61.27 | 62.46 | 65.53 | 66.26 |
5 | Antony Radford | M55A | 71.58 | 13.33 | 3.19 | 10.12 | 16.47 | 19.25 | 24.40 | 33.56 | 35.54 | 38.47 | 41.12 | 44.49 | 48.06 | 51.59 | 55.51 | 67.13 | 68.43 | 71.23 | 71.58 |
6 | Ian Dodd | M21S | 72.15 | 13.38 | 3.28 | 9.32 | 13.20 | 16.31 | 22.23 | 31.01 | 32.59 | 35.53 | 39.35 | 43.48 | 46.17 | 50.57 | 56.59 | 67.27 | 68.44 | 71.47 | 72.15 |
7 | David Knight | M21S | 79.49 | 14.78 | 3.40 | 11.15 | 15.09 | 18.27 | 25.14 | 33.33 | 36.20 | 39.28 | 42.41 | 47.48 | 49.18 | 57.30 | 63.09 | 73.31 | 75.14 | 79.07 | 79.49 |
8 | Robert Edmonds | M55A | 80.04 | 14.83 | 4.54 | 12.39 | 16.45 | 20.27 | 27.48 | 37.13 | 39.49 | 43.18 | 46.35 | 52.07 | 54.03 | 58.59 | 63.53 | 74.21 | 76.07 | 79.20 | 80.04 |
9 | Julie Flynn | W3544A | 80.25 | 14.89 | 3.53 | 12.35 | 16.38 | 19.28 | 27.01 | 40.24 | 42.17 | 45.46 | 49.20 | 53.14 | 54.53 | 59.04 | 65.40 | 75.02 | 76.35 | 79.46 | 80.25 |
10 | Geoffrey Armstrong | M55A | 82.11 | 15.22 | 4.06 | 12.04 | 16.33 | 19.50 | 26.43 | 35.00 | 37.33 | 40.19 | 43.26 | 48.45 | 51.39 | 58.03 | 63.41 | 75.13 | 77.46 | 81.34 | 82.11 |
11 | Paul Elam | M55A | 83.51 | 15.53 | 7.46 | 14.14 | 18.18 | 21.16 | 28.45 | 36.42 | 39.19 | 42.32 | 46.04 | 54.14 | 56.15 | 60.38 | 65.43 | 77.15 | 78.52 | 82.49 | 83.51 |
12 | Chris Davill | M21S | 88.31 | 16.39 | 9.13 | 16.08 | 19.25 | 22.25 | 29.35 | 40.02 | 42.14 | 44.44 | 49.44 | 54.08 | 58.10 | 65.50 | 70.46 | 82.19 | 84.07 | 87.52 | 88.31 |
13 | Charles Brownridge | M55A | 89.36 | 16.59 | 3.46 | 11.54 | 15.48 | 19.05 | 26.29 | 35.19 | 37.33 | 42.12 | 45.17 | 52.58 | 55.21 | 63.54 | 69.48 | 82.54 | 84.59 | 88.56 | 89.36 |
14 | Don Fell | M55A | 90.53 | 16.83 | 4.43 | 11.04 | 14.37 | 17.42 | 24.45 | 34.11 | 37.00 | 40.52 | 44.33 | 49.41 | 54.12 | 60.17 | 72.06 | 84.49 | 86.33 | 90.17 | 90.53 |
15 | Joanne Keely | W3544A | 98.16 | 18.20 | 4.39 | 13.40 | 18.20 | 21.24 | 31.30 | 48.28 | 50.33 | 58.04 | 62.01 | 67.55 | 70.07 | 74.55 | 79.43 | 93.14 | 94.31 | 97.47 | 98.16 |
16 | Anitra Dowling | W3544A | 98.30 | 18.24 | 4.14 | 15.13 | 19.48 | 23.00 | 32.03 | 42.18 | 45.14 | 49.22 | 53.31 | 61.24 | 64.08 | 73.15 | 78.52 | 91.19 | 93.17 | 97.39 | 98.30 |
17 | John Erwin | M55A | 101.54 | 18.87 | 25.25 | 32.34 | 36.10 | 39.16 | 47.11 | 55.38 | 58.03 | 61.04 | 64.18 | 69.34 | 72.14 | 78.13 | 84.01 | 95.16 | 97.08 | 101.14 | 101.54 |
18 | Mary Enter | W3544A | 102.39 | 19.01 | 5.18 | 15.41 | 19.51 | 29.27 | 36.42 | 46.00 | 48.34 | 53.14 | 57.01 | 63.30 | 65.36 | 75.49 | 82.28 | 95.05 | 97.12 | 101.41 | 102.39 |
19 | Steven Leicester | M21S | 104.01 | 19.26 | 3.05 | 17.56 | 20.37 | 23.12 | 31.36 | 39.34 | 41.40 | 51.39 | 54.32 | 59.42 | 63.31 | 85.02 | 90.17 | 99.21 | 100.37 | 103.25 | 104.01 |
20 | Matthew King | M55A | 111.29 | 20.65 | 5.28 | 13.44 | 19.00 | 22.57 | 30.29 | 41.34 | 44.16 | 48.29 | 54.52 | 73.02 | 74.52 | 81.04 | 88.38 | 102.25 | 104.45 | 110.43 | 111.29 |
21 | Geoff Hudson | M55A | 113.20 | 20.99 | 5.14 | 12.35 | 18.19 | 22.06 | 28.49 | 37.50 | 40.14 | 44.26 | 47.22 | 52.13 | 54.30 | 77.25 | 94.00 | 105.45 | 107.43 | 112.30 | 113.20 |
22 | Julie Sunley | W3544A | 122.40 | 22.72 | 25.12 | 33.01 | 36.45 | 41.05 | 48.40 | 59.39 | 62.09 | 73.49 | 76.57 | 83.24 | 89.05 | 98.10 | 104.30 | 115.32 | 117.42 | 122.14 | 122.40 |
23 | Rebekah Sunley | W3544A | 123.01 | 22.78 | 4.56 | 14.29 | 19.20 | 22.52 | 30.53 | 38.43 | 40.53 | 59.48 | 63.09 | 81.07 | 83.01 | 93.16 | 100.18 | 113.51 | 115.28 | 122.30 | 123.01 |
24 | Louise Hall | W3544A | 123.27 | 22.86 | 5.18 | 14.32 | 18.42 | 21.55 | 29.47 | 40.25 | 43.08 | 46.34 | 51.55 | 60.49 | 63.05 | 84.11 | 90.13 | 114.58 | 118.37 | 122.37 | 123.27 |
25 | JANE HARRIES | W3544A | 138.36 | 25.67 | 6.13 | 17.02 | 23.14 | 31.36 | 41.28 | 59.36 | 63.14 | 67.42 | 72.55 | 90.59 | 93.00 | 103.46 | 112.15 | 131.07 | 133.38 | 138.00 | 138.36 |
26 | Marta Salek | UC4 | 140.43 | 26.06 | 5.10 | 14.30 | 21.05 | 24.51 | 31.52 | 43.05 | 46.04 | 54.21 | 58.54 | 64.35 | 76.29 | 97.31 | 119.36 | 133.44 | 135.43 | 140.05 | 140.43 |
27 | Mark Besley | M21S | 145.13 | 26.89 | 5.17 | 14.39 | 21.48 | 26.49 | 36.03 | 49.39 | 54.21 | 73.25 | 78.47 | 88.04 | 104.21 | 112.32 | 120.56 | 136.00 | 138.44 | 144.21 | 145.13 |
28 | Janet Johnson | PWA | 154.44 | 28.65 | 6.14 | 16.35 | 37.30 | 41.53 | 48.44 | 76.31 | 79.17 | 84.14 | 90.00 | 99.54 | 105.16 | 115.12 | 125.46 | 147.11 | 149.15 | 153.40 | 154.44 |
29 | Suzanne O'Callaghan | W3544A | 167.48 | 31.07 | 7.20 | 43.34 | 50.13 | 55.05 | 66.15 | 82.16 | 85.31 | 89.44 | 94.43 | 104.54 | 114.30 | 125.36 | 135.04 | 159.08 | 161.57 | 167.09 | 167.48 |
| Stephen Peacock | M55A | ---- | ---- | 4.37 | 11.46 | 14.56 | 36.04 | 48.56 | ---- | ---- | ---- | 64.05 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 66.00 |
| KEN DOWLING | M55A | ---- | ---- | 5.56 | 14.10 | 17.29 | 20.51 | 27.51 | 39.53 | 42.16 | 46.35 | 50.14 | 64.58 | 70.35 | 79.08 | ---- | 94.06 | 96.26 | 100.28 | 101.09 |
| Andi Schettl | M55A | ---- | ---- | 23.51 | 34.14 | 41.07 | 46.16 | 57.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 148.04 |
5 3.70 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (127) | 2 (143) | 3 (141) | 4 (174) | 5 (160) | 6 (125) | 7 (162) | 8 (167) | 9 (168) | 10 (138) | 11 (164) | 12 (139) | Fin |
1 | Dave Lotty | M60A | 44.16 | 11.96 | 2.40 | 9.21 | 14.55 | 17.51 | 21.13 | 24.10 | 28.15 | 30.41 | 35.02 | 39.38 | 41.02 | 43.45 | 44.16 |
2 | Daryl Fleay | M60A | 50.05 | 13.54 | 2.58 | 10.43 | 19.14 | 21.23 | 24.31 | 27.39 | 33.05 | 36.28 | 39.26 | 44.35 | 46.09 | 49.21 | 50.05 |
3 | Peter Galvin | M65A | 50.10 | 13.56 | 3.10 | 10.14 | 16.58 | 18.57 | 24.38 | 27.29 | 32.19 | 35.55 | 38.52 | 44.19 | 46.03 | 49.28 | 50.10 |
4 | Barry Hart | M60A | 50.43 | 13.71 | 5.41 | 12.58 | 20.17 | 22.25 | 26.44 | 29.19 | 33.39 | 36.40 | 39.12 | 45.17 | 46.52 | 50.08 | 50.43 |
4 | PETER HILL | M60A | 50.43 | 13.71 | 3.48 | 10.41 | 15.58 | 17.54 | 21.52 | 24.29 | 29.43 | 34.25 | ---- | 43.09 | 46.45 | 50.05 | 50.43 |
6 | HELEN EDMONDS | W4554A | 59.55 | 16.19 | 2.59 | 22.18 | 30.42 | 33.01 | 35.44 | 39.03 | 43.25 | 46.09 | ---- | 55.22 | 56.34 | 59.17 | 59.55 |
7 | Ron Frederick | M60A | 61.53 | 16.73 | 12.34 | 20.16 | 27.18 | 29.22 | 34.05 | 37.06 | 42.04 | 47.22 | 50.49 | 56.26 | 57.44 | 61.14 | 61.53 |
8 | JOHN CHELLEW | M65A | 64.10 | 17.34 | 8.37 | 16.36 | 27.52 | 30.07 | 34.34 | 37.49 | 42.20 | 45.35 | 49.24 | 57.02 | 59.05 | 63.12 | 64.10 |
9 | TERRY DAVIDSON | M60A | 64.42 | 17.49 | 4.42 | 22.28 | 31.29 | 33.52 | 37.00 | 40.15 | 45.16 | 49.25 | 52.22 | 58.43 | 60.16 | 63.55 | 64.42 |
10 | Ian Chennell | M3544S | 65.50 | 17.79 | 3.19 | 10.38 | 22.48 | 24.48 | 28.17 | 32.11 | 38.28 | 49.21 | 53.18 | 59.29 | 61.04 | 65.06 | 65.50 |
11 | Sue Key | W4554A | 66.06 | 17.86 | 15.31 | 22.30 | 33.36 | 35.43 | 38.34 | 41.49 | 47.30 | 51.22 | ---- | 59.58 | 62.05 | 65.16 | 66.06 |
12 | Peter Searle | M65A | 66.42 | 18.03 | 3.25 | 24.07 | 31.35 | 34.25 | 38.08 | 41.34 | 47.23 | 50.25 | 53.46 | 60.14 | 61.51 | 65.55 | 66.42 |
13 | Prue Dobbin | W4554A | 68.16 | 18.45 | 5.56 | 16.03 | 24.52 | 28.28 | 33.59 | 38.05 | 43.38 | 47.59 | 51.48 | 61.23 | 63.46 | 67.33 | 68.16 |
14 | Peter Prime | M65A | 70.35 | 19.08 | 3.27 | 14.57 | 22.04 | 25.07 | 28.36 | 31.39 | 36.41 | 47.07 | 59.21 | 64.47 | 66.17 | 69.52 | 70.35 |
15 | Peter Kreminski | M65A | 70.42 | 19.11 | 4.37 | 14.49 | 25.22 | 28.20 | 33.04 | 37.52 | 43.46 | 49.45 | ---- | 63.16 | 65.04 | 69.41 | 70.42 |
16 | Michael Mutton | M60A | 74.56 | 20.25 | 7.33 | 19.29 | 31.50 | 33.45 | 38.09 | 43.05 | 51.40 | 55.11 | 59.04 | 66.42 | 68.41 | 73.51 | 74.56 |
17 | Sheila Colls | W55A | 78.39 | 21.26 | 6.12 | 15.17 | 31.01 | 33.40 | 46.10 | 49.46 | 56.46 | 60.16 | 64.24 | 71.13 | 73.06 | 77.49 | 78.39 |
18 | Felicity Crosato | W4554A | 79.27 | 21.47 | 6.22 | 13.40 | 46.14 | 48.09 | 53.38 | 56.30 | 61.25 | 63.50 | 66.46 | 72.36 | 73.59 | 78.51 | 79.27 |
19 | Peter Jones | M60A | 79.51 | 21.58 | 19.44 | 29.37 | 39.14 | 41.42 | 44.49 | 47.51 | 53.52 | 62.17 | ---- | 72.24 | 75.02 | 79.02 | 79.51 |
20 | Ernest Christopher | M60A | 81.28 | 22.02 | 8.23 | 17.40 | 31.44 | 33.36 | 39.56 | 42.20 | 63.13 | 67.15 | 70.18 | 75.50 | 77.57 | 80.54 | 81.28 |
21 | Ken Moore | M65A | 87.23 | 23.62 | 4.04 | 14.50 | 28.34 | 31.50 | 36.01 | 40.25 | 57.44 | 64.58 | 70.04 | 80.28 | 82.07 | 86.43 | 87.23 |
22 | Hilary Wood | W4554A | 87.47 | 23.73 | 20.45 | 29.53 | 37.31 | 39.33 | 54.43 | 58.38 | 65.41 | 71.19 | 75.40 | 80.49 | 82.26 | 87.05 | 87.47 |
23 | David Goddard | M60A | 91.27 | 24.72 | 4.58 | 18.15 | 32.38 | 37.15 | 44.31 | 49.22 | 59.34 | 67.50 | 75.00 | 84.27 | 86.31 | 90.49 | 91.27 |
24 | Peter Yeates | M60A | 91.52 | 24.83 | 15.40 | 29.02 | 42.50 | 46.17 | 49.55 | 54.21 | 65.56 | 70.08 | 74.44 | 84.17 | 86.16 | 90.47 | 91.52 |
25 | Fiona Fell | W55A | 92.24 | 24.97 | 7.37 | 17.38 | 31.10 | 34.33 | 47.30 | 51.57 | 57.31 | 68.13 | 77.24 | 84.49 | 86.57 | 91.39 | 92.24 |
26 | Margi Freemantle | W4554A | 93.23 | 25.24 | 3.57 | 13.18 | 45.58 | 50.05 | 54.31 | 59.20 | 66.38 | 73.47 | 78.30 | 86.02 | 88.03 | 92.38 | 93.23 |
27 | John Colls | M60A | 94.26 | 25.52 | 5.34 | 20.25 | 32.26 | 36.13 | 43.36 | 50.47 | 59.20 | 65.37 | 71.21 | 84.28 | 86.55 | 93.10 | 94.26 |
28 | Pamela King | W55A | 96.21 | 26.04 | 4.41 | 21.01 | 34.11 | 40.37 | 46.29 | 52.29 | 62.15 | 73.21 | 77.54 | 87.06 | 89.21 | 95.20 | 96.21 |
29 | Lincoln Erm | M60A | 96.57 | 26.20 | 10.07 | 18.49 | 27.48 | 30.30 | 38.23 | 44.37 | 53.39 | 66.06 | 74.47 | 88.03 | 90.42 | 95.49 | 96.57 |
30 | Rebecca Hatcher | W21S | 97.39 | 26.39 | 19.20 | 29.02 | 39.03 | 41.41 | 48.00 | 53.24 | 59.41 | 74.19 | 80.17 | 89.40 | 91.50 | 96.49 | 97.39 |
31 | Frank Tomas | M65A | 98.10 | 26.53 | 7.32 | 20.46 | 48.18 | 49.51 | 52.11 | 55.29 | 74.45 | 84.18 | 87.46 | 93.16 | 94.42 | 97.34 | 98.10 |
32 | Teri McComb | W4554S | 106.47 | 28.86 | 28.20 | 39.11 | 50.24 | 53.23 | 60.21 | 64.36 | 72.37 | 76.29 | 81.11 | 97.13 | 99.34 | 105.57 | 106.47 |
| Ceira Barr | W21S | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Mary McDonald | W4554A | ---- | ---- | 10.54 | 23.10 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 55.22 |
| John Meeking | M60A | ---- | ---- | 27.05 | 37.43 | 45.50 | 48.39 | 52.59 | 56.15 | ---- | ---- | ---- | ---- | ---- | ---- | 58.22 |
| Alison Radford | W55A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
6 3.00 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (170) | 3 (141) | 4 (174) | 5 (175) | 6 (125) | 7 (163) | 8 (167) | 9 (173) | 10 (171) | 11 (169) | 12 (139) | Fin |
1 | John Lyon | M70A | 44.32 | 14.84 | 10.56 | 17.24 | 20.32 | 22.14 | 25.35 | 27.17 | 31.22 | 34.31 | 36.53 | 37.57 | 42.32 | 43.50 | 44.32 |
2 | John Wilkinson | M55+S | 45.40 | 15.22 | 4.48 | 10.39 | 13.02 | 15.04 | 18.47 | 20.49 | 24.36 | 33.59 | 38.15 | 38.55 | 43.55 | 45.03 | 45.40 |
3 | IAN MACK | M4554S | 50.52 | 16.96 | 4.47 | 12.37 | 18.04 | 20.35 | 25.47 | 27.35 | 34.40 | 38.19 | 43.05 | 44.03 | 48.53 | 50.21 | 50.52 |
4 | Barry Sampson | M70A | 52.09 | 17.38 | 5.06 | 13.33 | 16.30 | 18.56 | 24.45 | 26.59 | 31.22 | 37.01 | 40.59 | 42.26 | 48.51 | 51.03 | 52.09 |
5 | Ruth Goddard | W60A | 59.35 | 19.86 | 11.02 | 20.49 | 24.48 | 27.40 | 32.56 | 35.19 | 39.45 | 46.45 | 49.40 | 50.47 | 57.08 | 58.53 | 59.35 |
6 | Kathy Liley | W60A | 60.48 | 20.27 | 5.45 | 14.11 | 17.20 | 19.41 | 28.52 | 31.26 | 36.34 | 41.45 | 48.48 | 49.57 | 57.51 | 59.53 | 60.48 |
7 | Libby Meeking | W60A | 62.12 | 20.73 | 10.32 | 18.35 | 21.22 | 24.03 | 29.31 | 32.08 | 40.22 | 46.35 | 49.55 | 51.03 | 59.04 | 61.26 | 62.12 |
8 | Anne Garvey | W4554S | 70.17 | 23.43 | 6.18 | 16.31 | 19.40 | 22.40 | 28.20 | 31.40 | 36.30 | 53.07 | 56.19 | 57.32 | 66.50 | 69.20 | 70.17 |
9 | Dianne Searle | W60A | 71.51 | 23.95 | 8.20 | 20.32 | 25.47 | 29.17 | 36.48 | 40.43 | 47.15 | 54.48 | 59.03 | 60.55 | 68.27 | 70.44 | 71.51 |
10 | Jeffa Lyon | W70A | 74.19 | 24.77 | 8.19 | 19.16 | 23.20 | 29.34 | 36.52 | 40.37 | 47.50 | 56.46 | 60.45 | 62.27 | 70.43 | 73.10 | 74.19 |
11 | Allan Miller | M70A | 75.18 | 25.10 | 7.31 | 24.13 | 28.44 | 31.26 | 38.28 | 41.52 | 48.00 | 54.00 | 61.14 | 62.43 | 72.21 | 74.26 | 75.18 |
12 | Jan Thomas | W65A | 75.46 | 25.26 | 6.20 | 17.44 | 23.31 | 28.25 | 36.41 | 41.01 | 49.36 | 55.48 | 61.11 | 63.10 | 71.34 | 74.17 | 75.46 |
13 | Judy Prendergast | W4554S | 75.47 | 25.26 | 10.27 | 22.00 | 26.18 | 28.52 | 36.16 | 39.17 | 45.30 | 51.23 | 64.09 | 65.16 | 73.03 | 74.53 | 75.47 |
14 | SUE DAVIDSON | W65A | 76.51 | 25.62 | 6.45 | 17.09 | 20.40 | 24.54 | 31.23 | 34.28 | 44.00 | 51.52 | 64.22 | 66.22 | 74.02 | 76.08 | 76.51 |
15 | Graham Cadman | M75A | 79.04 | 26.36 | 11.18 | 26.58 | 31.13 | 34.58 | 44.02 | 48.02 | 53.26 | 62.27 | 67.59 | 69.21 | 75.54 | 78.03 | 79.04 |
16 | Pat Miller | W70A | 85.25 | 28.47 | 13.59 | 32.31 | 36.06 | 39.56 | 47.43 | 51.14 | 58.44 | 66.37 | 71.09 | 73.01 | 81.56 | 84.16 | 85.25 |
17 | Helen Alexander | W70A | 88.05 | 29.36 | 8.54 | 25.38 | 29.57 | 32.37 | 39.15 | 42.58 | 54.04 | 60.28 | 67.42 | 69.25 | 84.12 | 86.50 | 88.05 |
18 | Barbara McCrae | W65A | 98.08 | 32.71 | 7.05 | 18.38 | 23.13 | 27.05 | 33.29 | 36.33 | 66.01 | 80.01 | 83.17 | 84.48 | 94.41 | 96.56 | 98.08 |
19 | Debbie Dodd | W4554S | 98.43 | 32.91 | 10.59 | 34.34 | 39.13 | 43.54 | 52.19 | 56.18 | 61.56 | 69.31 | 74.04 | 75.54 | 95.10 | 97.28 | 98.43 |
20 | BOB LEICESTER | M70A | 101.21 | 33.78 | 22.07 | 34.29 | 45.54 | 50.01 | 60.36 | 64.12 | 73.10 | 84.37 | 89.30 | 91.24 | 98.20 | 100.24 | 101.21 |
