Australian MTBO Sprint Distance Championship
Tue 30 Nov 1999
Event Type - National Championships (Sprint)
Organiser: Eric Andrews
Club: Orienteering Queensland
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M-14 2.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (146) | 3 (134) | 4 (138) | 5 (136) | 6 (144) | 7 (135) | Fin |
1 | David Tay | M14 | 13.08 | 5.25 | 4.56 | 7.31 | 8.19 | 9.16 | 9.54 | 11.37 | 12.43 | 13.08 |
2 | Timothy Jackson | M14 | 19.29 | 7.79 | 9.23 | 12.26 | 13.21 | 14.16 | 15.32 | 17.30 | 18.58 | 19.29 |
3 | RYORDAN PANTER | M14 | 71.40 | 28.67 | 59.39 | 63.10 | 64.11 | 65.41 | 66.36 | 69.25 | 71.08 | 71.40 |
M-16 4.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (149) | 2 (147) | 3 (132) | 4 (139) | 5 (134) | 6 (146) | 7 (136) | 8 (144) | 9 (135) | Fin |
1 | Alex Massey | M16 | 18.29 | 4.40 | 2.47 | 4.46 | 8.49 | 11.26 | 13.52 | 14.23 | 16.02 | 17.15 | 18.05 | 18.29 |
2 | Heath Jamieson | M16 | 22.23 | 5.33 | 2.53 | 5.09 | 9.33 | 14.06 | 17.33 | 18.16 | 20.00 | 21.12 | 22.00 | 22.23 |
3 | James Robertson | M16 | 29.09 | 6.94 | 13.11 | 15.20 | 19.33 | 22.12 | 24.17 | 25.09 | 26.19 | 27.53 | 28.48 | 29.09 |
4 | Darian Panter | M16 | 31.22 | 7.47 | 4.08 | 7.02 | 14.04 | 18.47 | 22.53 | 24.38 | 27.09 | 29.33 | 30.51 | 31.22 |
M-20 4.10 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (149) | 2 (148) | 3 (132) | 4 (137) | 5 (142) | 6 (146) | 7 (134) | 8 (136) | 9 (143) | 10 (135) | Fin |
1 | Luke Poland | M20 | 22.17 | 5.43 | 2.54 | 5.26 | 9.07 | 12.09 | 14.27 | 15.05 | 15.37 | 16.46 | 19.54 | 21.50 | 22.17 |
2 | Joshua Roberts | M20 | 22.22 | 5.46 | 2.54 | 5.36 | 9.08 | 12.07 | 14.26 | 15.12 | 15.43 | 16.55 | 20.06 | 21.55 | 22.22 |
3 | Chris Firman | M20 | 23.06 | 5.63 | 2.59 | 5.08 | 8.53 | 11.48 | 14.31 | 15.06 | 15.47 | 16.54 | 20.45 | 22.41 | 23.06 |
4 | Kurt Neumann | M20 | 26.08 | 6.37 | 3.17 | 5.58 | 9.40 | 12.52 | 18.15 | 19.03 | 19.38 | 20.48 | 23.25 | 25.38 | 26.08 |
5 | Joshua Neumann | M20 | 32.43 | 7.98 | 3.03 | 6.09 | 9.50 | 12.35 | 15.06 | 15.56 | 16.34 | 17.45 | 24.37 | 31.29 | 32.43 |
Men Open 5.20 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (149) | 3 (147) | 4 (141) | 5 (145) | 6 (137) | 7 (142) | 8 (134) | 9 (146) | 10 (136) | 11 (143) | 12 (135) | Fin |
1 | Adrian Jackson | MO | 21.17 | 4.09 | 1.54 | 3.58 | 5.44 | 7.33 | 9.51 | 13.36 | 15.25 | 15.57 | 16.27 | 17.31 | 19.33 | 20.56 | 21.17 |
2 | Andrew Fellows | MO | 26.05 | 5.02 | 2.30 | 4.53 | 6.35 | 8.33 | 10.53 | 14.40 | 17.43 | 18.16 | 19.27 | 21.38 | 23.56 | 25.41 | 26.05 |
3 | Dion Keech | MO | 26.31 | 5.10 | 2.19 | 4.48 | 6.51 | 9.08 | 11.48 | 16.11 | 18.36 | 19.11 | 19.47 | 21.21 | 24.20 | 26.05 | 26.31 |
4 | Toby Carter | MO | 27.40 | 5.32 | 2.32 | 5.23 | 7.30 | 10.07 | 12.57 | 17.49 | 20.13 | 20.56 | 21.42 | 23.01 | 25.32 | 27.14 | 27.40 |
5 | Joel Young | MO | 28.30 | 5.48 | 2.22 | 5.25 | 7.47 | 10.00 | 12.54 | 17.21 | 19.46 | 20.34 | 21.09 | 22.17 | 25.40 | 28.07 | 28.30 |
6 | Damian Welbourne | MO | 34.49 | 6.70 | 5.59 | 12.37 | 14.38 | 16.48 | 19.28 | 23.50 | 26.13 | 27.06 | 27.49 | 29.33 | 32.35 | 34.24 | 34.49 |
7 | MARTIN BOLAND | MO | 35.52 | 6.90 | 2.31 | 5.25 | 9.42 | 12.11 | 15.11 | 20.41 | 23.43 | 24.59 | 25.51 | 28.04 | 32.58 | 35.24 | 35.52 |
| Craig Flintoft | MO | ---- | ---- | 2.21 | 5.15 | 7.24 | 9.51 | 12.30 | 16.53 | ---- | 29.07 | 29.50 | 32.03 | 35.03 | 38.52 | 39.20 |
M40 4.10 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (149) | 2 (148) | 3 (132) | 4 (137) | 5 (142) | 6 (146) | 7 (134) | 8 (136) | 9 (143) | 10 (135) | Fin |
1 | Allan Uhlmann | M40 | 21.08 | 5.15 | 2.24 | 4.29 | 7.25 | 10.06 | 14.10 | 14.48 | 15.24 | 16.30 | 19.12 | 20.47 | 21.08 |
2 | David West | M40 | 21.50 | 5.33 | 2.46 | 5.03 | 8.12 | 11.05 | 13.35 | 14.42 | 15.17 | 16.29 | 19.34 | 21.28 | 21.50 |
3 | Peter Swanson | M40 | 21.57 | 5.35 | 2.43 | 5.08 | 8.34 | 11.26 | 14.48 | 15.31 | 16.11 | 17.19 | 19.51 | 21.30 | 21.57 |
4 | Duncan Sullivan | M40 | 22.19 | 5.44 | 2.38 | 4.54 | 8.41 | 11.48 | 14.14 | 14.56 | 15.37 | 17.01 | 19.59 | 21.55 | 22.19 |
5 | Tim Hatley | M40 | 22.38 | 5.52 | 2.56 | 5.24 | 8.47 | 11.47 | 14.36 | 15.17 | 16.00 | 17.20 | 20.14 | 22.11 | 22.38 |
6 | Craig Steffens | M40 | 25.03 | 6.11 | 2.47 | 5.22 | 8.54 | 11.58 | 14.42 | 15.29 | 16.15 | 18.46 | 22.32 | 24.39 | 25.03 |
7 | Gary Panter | M40 | 27.47 | 6.78 | 3.24 | 6.08 | 10.13 | 13.52 | 16.57 | 17.43 | 18.28 | 19.50 | 24.58 | 27.20 | 27.47 |
8 | Warren Prentice | M40 | 27.57 | 6.82 | 2.57 | 5.48 | 9.57 | 13.02 | 15.37 | 16.44 | 17.21 | 22.29 | 25.27 | 27.27 | 27.57 |
| Bruce Paterson | M40 | ---- | ---- | ---- | 11.38 | 15.49 | 18.47 | 21.39 | 22.30 | 23.12 | 24.23 | 27.20 | 29.19 | 29.44 |
M50 4.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (149) | 2 (147) | 3 (132) | 4 (139) | 5 (134) | 6 (146) | 7 (136) | 8 (144) | 9 (135) | Fin |
1 | Robert Prentice | M50 | 19.49 | 4.72 | 2.54 | 5.04 | 9.31 | 12.15 | 14.35 | 15.16 | 16.35 | 18.32 | 19.27 | 19.49 |
2 | ROB GARDEN | M50 | 20.43 | 4.93 | 2.50 | 4.58 | 9.04 | 11.41 | 14.53 | 15.58 | 17.36 | 19.18 | 20.20 | 20.43 |
3 | Richard Robinson | M50 | 21.46 | 5.18 | 2.58 | 5.06 | 9.39 | 12.40 | 15.11 | 15.51 | 17.29 | 20.20 | 21.20 | 21.46 |
4 | Roel Michels | M50 | 22.52 | 5.44 | 3.09 | 5.39 | 10.02 | 13.05 | 16.33 | 17.14 | 19.45 | 21.26 | 22.29 | 22.52 |
5 | Geoff Todkill | M50 | 22.58 | 5.47 | 3.15 | 5.40 | 10.48 | 14.09 | 17.01 | 17.53 | 19.18 | 21.26 | 22.32 | 22.58 |
6 | Grant MacDonald | M50 | 23.01 | 5.48 | 3.12 | 5.55 | 10.31 | 13.46 | 16.33 | 17.41 | 19.40 | 21.34 | 22.36 | 23.01 |
7 | David Firman | M50 | 23.17 | 5.54 | 3.14 | 7.14 | 11.49 | 14.54 | 17.20 | 18.50 | 20.15 | 21.50 | 22.53 | 23.17 |
8 | PETER CUSWORTH | M50 | 23.20 | 5.56 | 3.19 | 5.47 | 10.30 | 13.44 | 16.55 | 17.34 | 18.52 | 21.53 | 22.57 | 23.20 |
9 | Mark Petrie | M50 | 23.58 | 5.71 | 3.41 | 6.27 | 11.44 | 15.14 | 17.44 | 18.29 | 20.38 | 22.26 | 23.28 | 23.58 |
10 | John Scown | M50 | 26.34 | 6.33 | 4.49 | 7.42 | 13.22 | 16.57 | 20.08 | 20.54 | 22.42 | 24.43 | 26.07 | 26.34 |
11 | Martin Daintith | M50 | 28.18 | 6.74 | 4.08 | 7.16 | 13.45 | 18.02 | 21.53 | 23.22 | 24.44 | 26.42 | 27.51 | 28.18 |
12 | Peter Young | M50 | 30.07 | 7.17 | 6.02 | 9.08 | 14.17 | 17.58 | 23.06 | 23.45 | 27.04 | 28.32 | 29.39 | 30.07 |
13 | Tony Sullivan | M50 | 32.20 | 7.70 | 4.34 | 7.36 | 13.19 | 17.19 | 20.54 | 21.48 | 24.48 | 29.08 | 31.32 | 32.20 |
M60 3.50 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (148) | 3 (137) | 4 (142) | 5 (134) | 6 (146) | 7 (136) | 8 (144) | 9 (135) | Fin |
1 | Peter Hoban | M60 | 19.08 | 5.47 | 2.44 | 6.16 | 10.18 | 13.00 | 13.49 | 14.32 | 16.16 | 17.41 | 18.41 | 19.08 |
2 | LEIGH PRIVETT | M60 | 19.09 | 5.47 | 2.38 | 6.02 | 9.44 | 13.00 | 13.54 | 14.47 | 16.16 | 17.48 | 18.44 | 19.09 |
3 | Michael Wood | M60 | 19.11 | 5.48 | 2.46 | 6.24 | 11.06 | 13.38 | 14.24 | 15.10 | 16.23 | 17.52 | 18.49 | 19.11 |
4 | Reid Moran | M60 | 20.12 | 5.77 | 2.39 | 6.11 | 9.58 | 12.52 | 14.16 | 15.05 | 16.56 | 18.42 | 19.45 | 20.12 |
5 | Hub Carter | M60 | 21.41 | 6.20 | 3.03 | 6.43 | 10.40 | 15.01 | 16.01 | 16.44 | 18.52 | 20.18 | 21.14 | 21.41 |
6 | Terry Cavanagh | M60 | 23.31 | 6.72 | 3.18 | 7.21 | 12.39 | 15.54 | 16.40 | 17.26 | 19.02 | 21.23 | 22.56 | 23.31 |
7 | Barry Hart | M60 | 23.42 | 6.77 | 3.07 | 7.43 | 12.41 | 16.04 | 17.13 | 18.04 | 19.48 | 22.03 | 23.12 | 23.42 |
8 | Dick Ogilvie | M60 | 23.45 | 6.79 | 3.07 | 7.00 | 11.55 | 15.46 | 16.46 | 17.30 | 19.38 | 22.02 | 23.14 | 23.45 |
9 | Calum Campbell | M60 | 26.05 | 7.45 | 3.19 | 7.36 | 11.46 | 16.11 | 17.59 | 18.57 | 22.12 | 24.12 | 25.36 | 26.05 |
10 | Dave Bright | M60 | 26.40 | 7.62 | 3.09 | 8.26 | 14.04 | 18.33 | 20.00 | 20.46 | 23.15 | 24.58 | 26.11 | 26.40 |
11 | Kevin Maloney | M60 | 27.18 | 7.80 | 3.34 | 9.16 | 15.12 | 19.09 | 20.12 | 21.27 | 23.14 | 25.14 | 26.45 | 27.18 |
12 | David Tilbrook | M60 | 28.37 | 8.18 | 4.20 | 9.28 | 14.35 | 17.56 | 22.00 | 23.00 | 24.20 | 26.47 | 28.10 | 28.37 |
13 | Bruce Campbell | M60 | 35.16 | 10.08 | 3.30 | 8.52 | 14.24 | 26.56 | 28.02 | 28.52 | 31.07 | 33.22 | 34.44 | 35.16 |
M70+ 2.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (146) | 3 (134) | 4 (138) | 5 (136) | 6 (144) | 7 (135) | Fin |
1 | Eino Meuronen | M70+ | 21.16 | 8.51 | 6.53 | 10.31 | 11.43 | 13.13 | 14.35 | 19.11 | 20.45 | 21.16 |
2 | John Sheahan | M70+ | 23.10 | 9.27 | 7.54 | 14.54 | 15.48 | 16.42 | 17.28 | 21.20 | 22.39 | 23.10 |
W-14 2.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (146) | 3 (134) | 4 (138) | 5 (136) | 6 (144) | 7 (135) | Fin |
1 | Arnneka Panter | W14 | 37.34 | 15.03 | 19.21 | 24.20 | 26.00 | 27.53 | 29.37 | 35.04 | 36.59 | 37.34 |
Women Open 4.10 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (149) | 2 (148) | 3 (132) | 4 (137) | 5 (142) | 6 (146) | 7 (134) | 8 (136) | 9 (143) | 10 (135) | Fin |
1 | Marquita Gelderman | WO | 22.34 | 5.50 | 2.46 | 5.12 | 8.27 | 11.22 | 13.41 | 14.14 | 14.48 | 15.54 | 20.04 | 22.09 | 22.34 |
2 | Thorlene Egerton | WO | 23.18 | 5.68 | 3.19 | 5.48 | 9.26 | 12.37 | 15.07 | 15.46 | 16.24 | 17.36 | 21.02 | 22.55 | 23.18 |
3 | Carolyn Jackson | WO | 24.59 | 6.09 | 3.21 | 6.05 | 9.52 | 13.09 | 16.17 | 17.14 | 17.57 | 19.16 | 22.22 | 24.31 | 24.59 |
4 | Erin Roberts | WO | 25.28 | 6.21 | 3.33 | 7.12 | 10.42 | 14.01 | 16.51 | 17.35 | 18.27 | 19.44 | 23.11 | 25.01 | 25.28 |
5 | Narelle Ash | WO | 25.32 | 6.23 | 2.43 | 4.54 | 8.09 | 10.58 | 14.59 | 15.42 | 18.27 | 19.51 | 23.16 | 25.07 | 25.32 |
6 | DIANA MITTAG | WO | 29.01 | 7.08 | 3.13 | 6.33 | 10.57 | 14.43 | 19.12 | 20.14 | 21.03 | 22.39 | 26.19 | 28.34 | 29.01 |
7 | Sonya Palfreyman | WO | 29.18 | 7.15 | 3.55 | 7.10 | 11.39 | 15.21 | 19.18 | 20.10 | 21.03 | 22.38 | 26.14 | 28.48 | 29.18 |
8 | Helen Sheldon | WO | 31.27 | 7.67 | 3.43 | 6.29 | 10.43 | 13.54 | 22.17 | 22.58 | 23.40 | 25.01 | 28.38 | 31.00 | 31.27 |
W40 4.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (149) | 2 (147) | 3 (132) | 4 (139) | 5 (134) | 6 (146) | 7 (136) | 8 (144) | 9 (135) | Fin |
1 | Dianne Michels | W40 | 21.22 | 5.09 | 3.15 | 6.19 | 10.53 | 13.51 | 16.30 | 17.09 | 18.33 | 19.59 | 20.59 | 21.22 |
2 | Su Yan Tay | W40 | 22.24 | 5.33 | 3.05 | 5.48 | 10.50 | 14.07 | 16.37 | 17.56 | 19.22 | 20.54 | 21.58 | 22.24 |
3 | Lyn Stichbury | W40 | 24.04 | 5.73 | 3.13 | 6.06 | 11.43 | 15.16 | 18.13 | 18.53 | 20.18 | 22.17 | 23.36 | 24.04 |
4 | Cathy Vinter | W40 | 27.31 | 6.55 | 3.39 | 6.23 | 11.36 | 15.09 | 21.02 | 21.50 | 23.16 | 25.30 | 27.05 | 27.31 |
W50 3.50 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (148) | 3 (137) | 4 (142) | 5 (134) | 6 (146) | 7 (136) | 8 (144) | 9 (135) | Fin |
1 | Jacqueline Sinclair | W50 | 21.51 | 6.24 | 3.07 | 6.50 | 11.11 | 15.06 | 15.55 | 16.46 | 18.09 | 20.08 | 21.24 | 21.51 |
2 | Alison MacDonald | W50 | 22.44 | 6.50 | 2.55 | 7.10 | 11.39 | 15.12 | 16.05 | 17.03 | 18.39 | 20.43 | 22.18 | 22.44 |
3 | Peta Whitford | W50 | 23.49 | 6.80 | 3.22 | 8.25 | 13.26 | 16.46 | 17.36 | 18.27 | 19.46 | 22.10 | 23.21 | 23.49 |
4 | Susan Williams | W50 | 24.22 | 6.96 | 3.18 | 7.16 | 11.25 | 16.13 | 17.05 | 18.15 | 20.04 | 22.47 | 23.55 | 24.22 |
5 | Ann Scown | W50 | 27.25 | 7.83 | 3.13 | 8.09 | 13.03 | 16.51 | 18.22 | 19.06 | 21.39 | 25.33 | 26.54 | 27.25 |
6 | Andrea Harris | W50 | 29.22 | 8.39 | 3.57 | 9.01 | 15.01 | 18.52 | 20.14 | 21.15 | 23.20 | 27.22 | 28.49 | 29.22 |
7 | Gail Campbell | W50 | 33.36 | 9.60 | 3.17 | 9.04 | 15.09 | 22.36 | 23.53 | 25.22 | 27.34 | 31.19 | 32.48 | 33.36 |
8 | CAROLYN CUSWORTH | W50 | 38.51 | 11.10 | 10.10 | 16.50 | 23.08 | 29.05 | 30.15 | 31.17 | 33.12 | 36.49 | 38.18 | 38.51 |
9 | Penny Hearn | W50 | 41.22 | 11.82 | 3.55 | 9.23 | 27.56 | 31.32 | 32.51 | 33.47 | 36.35 | 39.43 | 40.51 | 41.22 |
10 | Dawn Clarke | W50 | 58.35 | 16.74 | 5.01 | 11.25 | 19.58 | 44.05 | 45.20 | 49.21 | 52.51 | 56.06 | 57.53 | 58.35 |
| Ruth Campbell | W50 | ---- | ---- | 3.24 | 7.57 | 13.16 | 18.15 | 19.57 | 22.51 | ---- | 29.15 | 30.50 | 31.22 |
W60 2.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (146) | 3 (134) | 4 (138) | 5 (136) | 6 (144) | 7 (135) | Fin |
1 | Kathy Liley | W60 | 16.25 | 6.57 | 5.59 | 9.09 | 10.08 | 11.15 | 12.13 | 14.27 | 15.48 | 16.25 |
2 | Jennifer Sheahan | W60 | 21.55 | 8.77 | 8.46 | 13.03 | 14.16 | 15.33 | 16.39 | 19.33 | 21.16 | 21.55 |
3 | Ann Guyatt | W60 | 32.57 | 13.18 | 6.57 | 12.54 | 14.17 | 15.44 | 25.25 | 30.38 | 32.18 | 32.57 |
4 | Margaret Moore | W60 | 34.56 | 13.97 | 13.34 | 20.04 | 21.41 | 23.05 | 24.19 | 32.12 | 34.19 | 34.56 |
W70+ 2.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (146) | 3 (134) | 4 (138) | 5 (136) | 6 (144) | 7 (135) | Fin |
1 | Joyce Rowlands | W70+ | 33.50 | 13.53 | 17.31 | 22.06 | 25.16 | 26.36 | 27.46 | 30.53 | 33.09 | 33.50 |
2 | Maureen Ogilvie | W70+ | 35.51 | 14.34 | 6.58 | 20.28 | 21.44 | 23.01 | 29.38 | 33.32 | 35.12 | 35.51 |
Social Short 2.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (146) | 3 (134) | 4 (138) | 5 (136) | 6 (144) | 7 (135) | Fin |
1 | Geoffrey Moore | S Sh | 19.56 | 7.97 | 6.08 | 9.29 | 10.40 | 12.19 | 14.14 | 17.54 | 19.22 | 19.56 |
2 | Dianne Shalders | S Sh | 21.47 | 8.71 | 7.28 | 11.16 | 12.45 | 14.43 | 15.53 | 19.28 | 21.12 | 21.47 |
Social Medium 4.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (149) | 2 (147) | 3 (132) | 4 (139) | 5 (134) | 6 (146) | 7 (136) | 8 (144) | 9 (135) | Fin |
1 | Cathy Petrie | S Me | 30.25 | 7.24 | ---- | ---- | ---- | ---- | 21.17 | 22.24 | 26.11 | 28.28 | 29.50 | 30.25 |
2 | Neil Sinclair | S Me | 34.12 | 8.14 | 4.33 | 7.53 | 19.12 | 23.19 | 26.26 | 27.47 | 30.20 | 32.17 | 33.35 | 34.12 |