Australian MTBO Sprint Distance Championship
Tue 30 Nov 1999
Event Type - National Championships (Sprint)
Organiser: Eric Andrews
Club: Orienteering Queensland
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M-14 2.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (146) | 3 (134) | 4 (138) | 5 (136) | 6 (144) | 7 (135) | Fin |
1 | David Tay | M14 | 13.08 | 5.25 | 4.56 | 2.35 | 0.48 | 0.57 | 0.38 | 1.43 | 1.06 | 0.25 |
2 | Timothy Jackson | M14 | 19.29 | 7.79 | 9.23 | 3.03 | 0.55 | 0.55 | 1.16 | 1.58 | 1.28 | 0.31 |
3 | RYORDAN PANTER | M14 | 71.40 | 28.67 | 59.39 | 3.31 | 1.01 | 1.30 | 0.55 | 2.49 | 1.43 | 0.32 |
M-16 4.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (149) | 2 (147) | 3 (132) | 4 (139) | 5 (134) | 6 (146) | 7 (136) | 8 (144) | 9 (135) | Fin |
1 | Alex Massey | M16 | 18.29 | 4.40 | 2.47 | 1.59 | 4.03 | 2.37 | 2.26 | 0.31 | 1.39 | 1.13 | 0.50 | 0.24 |
2 | Heath Jamieson | M16 | 22.23 | 5.33 | 2.53 | 2.16 | 4.24 | 4.33 | 3.27 | 0.43 | 1.44 | 1.12 | 0.48 | 0.23 |
3 | James Robertson | M16 | 29.09 | 6.94 | 13.11 | 2.09 | 4.13 | 2.39 | 2.05 | 0.52 | 1.10 | 1.34 | 0.55 | 0.21 |
4 | Darian Panter | M16 | 31.22 | 7.47 | 4.08 | 2.54 | 7.02 | 4.43 | 4.06 | 1.45 | 2.31 | 2.24 | 1.18 | 0.31 |
M-20 4.10 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (149) | 2 (148) | 3 (132) | 4 (137) | 5 (142) | 6 (146) | 7 (134) | 8 (136) | 9 (143) | 10 (135) | Fin |
1 | Luke Poland | M20 | 22.17 | 5.43 | 2.54 | 2.32 | 3.41 | 3.02 | 2.18 | 0.38 | 0.32 | 1.09 | 3.08 | 1.56 | 0.27 |
2 | Joshua Roberts | M20 | 22.22 | 5.46 | 2.54 | 2.42 | 3.32 | 2.59 | 2.19 | 0.46 | 0.31 | 1.12 | 3.11 | 1.49 | 0.27 |
3 | Chris Firman | M20 | 23.06 | 5.63 | 2.59 | 2.09 | 3.45 | 2.55 | 2.43 | 0.35 | 0.41 | 1.07 | 3.51 | 1.56 | 0.25 |
4 | Kurt Neumann | M20 | 26.08 | 6.37 | 3.17 | 2.41 | 3.42 | 3.12 | 5.23 | 0.48 | 0.35 | 1.10 | 2.37 | 2.13 | 0.30 |
5 | Joshua Neumann | M20 | 32.43 | 7.98 | 3.03 | 3.06 | 3.41 | 2.45 | 2.31 | 0.50 | 0.38 | 1.11 | 6.52 | 6.52 | 1.14 |
Men Open 5.20 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (149) | 3 (147) | 4 (141) | 5 (145) | 6 (137) | 7 (142) | 8 (134) | 9 (146) | 10 (136) | 11 (143) | 12 (135) | Fin |
1 | Adrian Jackson | MO | 21.17 | 4.09 | 1.54 | 2.04 | 1.46 | 1.49 | 2.18 | 3.45 | 1.49 | 0.32 | 0.30 | 1.04 | 2.02 | 1.23 | 0.21 |
2 | Andrew Fellows | MO | 26.05 | 5.02 | 2.30 | 2.23 | 1.42 | 1.58 | 2.20 | 3.47 | 3.03 | 0.33 | 1.11 | 2.11 | 2.18 | 1.45 | 0.24 |
3 | Dion Keech | MO | 26.31 | 5.10 | 2.19 | 2.29 | 2.03 | 2.17 | 2.40 | 4.23 | 2.25 | 0.35 | 0.36 | 1.34 | 2.59 | 1.45 | 0.26 |
4 | Toby Carter | MO | 27.40 | 5.32 | 2.32 | 2.51 | 2.07 | 2.37 | 2.50 | 4.52 | 2.24 | 0.43 | 0.46 | 1.19 | 2.31 | 1.42 | 0.26 |
5 | Joel Young | MO | 28.30 | 5.48 | 2.22 | 3.03 | 2.22 | 2.13 | 2.54 | 4.27 | 2.25 | 0.48 | 0.35 | 1.08 | 3.23 | 2.27 | 0.23 |
6 | Damian Welbourne | MO | 34.49 | 6.70 | 5.59 | 6.38 | 2.01 | 2.10 | 2.40 | 4.22 | 2.23 | 0.53 | 0.43 | 1.44 | 3.02 | 1.49 | 0.25 |
7 | MARTIN BOLAND | MO | 35.52 | 6.90 | 2.31 | 2.54 | 4.17 | 2.29 | 3.00 | 5.30 | 3.02 | 1.16 | 0.52 | 2.13 | 4.54 | 2.26 | 0.28 |
| Craig Flintoft | MO | ---- | ---- | 2.21 | 2.54 | 2.09 | 2.27 | 2.39 | 4.23 | ---- | 12.14 | 0.43 | 2.13 | 3.00 | 3.49 | 0.28 |
M40 4.10 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (149) | 2 (148) | 3 (132) | 4 (137) | 5 (142) | 6 (146) | 7 (134) | 8 (136) | 9 (143) | 10 (135) | Fin |
1 | Allan Uhlmann | M40 | 21.08 | 5.15 | 2.24 | 2.05 | 2.56 | 2.41 | 4.04 | 0.38 | 0.36 | 1.06 | 2.42 | 1.35 | 0.21 |
2 | David West | M40 | 21.50 | 5.33 | 2.46 | 2.17 | 3.09 | 2.53 | 2.30 | 1.07 | 0.35 | 1.12 | 3.05 | 1.54 | 0.22 |
3 | Peter Swanson | M40 | 21.57 | 5.35 | 2.43 | 2.25 | 3.26 | 2.52 | 3.22 | 0.43 | 0.40 | 1.08 | 2.32 | 1.39 | 0.27 |
4 | Duncan Sullivan | M40 | 22.19 | 5.44 | 2.38 | 2.16 | 3.47 | 3.07 | 2.26 | 0.42 | 0.41 | 1.24 | 2.58 | 1.56 | 0.24 |
5 | Tim Hatley | M40 | 22.38 | 5.52 | 2.56 | 2.28 | 3.23 | 3.00 | 2.49 | 0.41 | 0.43 | 1.20 | 2.54 | 1.57 | 0.27 |
6 | Craig Steffens | M40 | 25.03 | 6.11 | 2.47 | 2.35 | 3.32 | 3.04 | 2.44 | 0.47 | 0.46 | 2.31 | 3.46 | 2.07 | 0.24 |
7 | Gary Panter | M40 | 27.47 | 6.78 | 3.24 | 2.44 | 4.05 | 3.39 | 3.05 | 0.46 | 0.45 | 1.22 | 5.08 | 2.22 | 0.27 |
8 | Warren Prentice | M40 | 27.57 | 6.82 | 2.57 | 2.51 | 4.09 | 3.05 | 2.35 | 1.07 | 0.37 | 5.08 | 2.58 | 2.00 | 0.30 |
| Bruce Paterson | M40 | ---- | ---- | ---- | 11.38 | 4.11 | 2.58 | 2.52 | 0.51 | 0.42 | 1.11 | 2.57 | 1.59 | 0.25 |
M50 4.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (149) | 2 (147) | 3 (132) | 4 (139) | 5 (134) | 6 (146) | 7 (136) | 8 (144) | 9 (135) | Fin |
1 | Robert Prentice | M50 | 19.49 | 4.72 | 2.54 | 2.10 | 4.27 | 2.44 | 2.20 | 0.41 | 1.19 | 1.57 | 0.55 | 0.22 |
2 | ROB GARDEN | M50 | 20.43 | 4.93 | 2.50 | 2.08 | 4.06 | 2.37 | 3.12 | 1.05 | 1.38 | 1.42 | 1.02 | 0.23 |
3 | Richard Robinson | M50 | 21.46 | 5.18 | 2.58 | 2.08 | 4.33 | 3.01 | 2.31 | 0.40 | 1.38 | 2.51 | 1.00 | 0.26 |
4 | Roel Michels | M50 | 22.52 | 5.44 | 3.09 | 2.30 | 4.23 | 3.03 | 3.28 | 0.41 | 2.31 | 1.41 | 1.03 | 0.23 |
5 | Geoff Todkill | M50 | 22.58 | 5.47 | 3.15 | 2.25 | 5.08 | 3.21 | 2.52 | 0.52 | 1.25 | 2.08 | 1.06 | 0.26 |
6 | Grant MacDonald | M50 | 23.01 | 5.48 | 3.12 | 2.43 | 4.36 | 3.15 | 2.47 | 1.08 | 1.59 | 1.54 | 1.02 | 0.25 |
7 | David Firman | M50 | 23.17 | 5.54 | 3.14 | 3.60 | 4.35 | 3.05 | 2.26 | 1.30 | 1.25 | 1.35 | 1.03 | 0.24 |
8 | PETER CUSWORTH | M50 | 23.20 | 5.56 | 3.19 | 2.28 | 4.43 | 3.14 | 3.11 | 0.39 | 1.18 | 3.01 | 1.04 | 0.23 |
9 | Mark Petrie | M50 | 23.58 | 5.71 | 3.41 | 2.46 | 5.17 | 3.30 | 2.30 | 0.45 | 2.09 | 1.48 | 1.02 | 0.30 |
10 | John Scown | M50 | 26.34 | 6.33 | 4.49 | 2.53 | 5.40 | 3.35 | 3.11 | 0.46 | 1.48 | 2.01 | 1.24 | 0.27 |
11 | Martin Daintith | M50 | 28.18 | 6.74 | 4.08 | 3.08 | 6.29 | 4.17 | 3.51 | 1.29 | 1.22 | 1.58 | 1.09 | 0.27 |
12 | Peter Young | M50 | 30.07 | 7.17 | 6.02 | 3.06 | 5.09 | 3.41 | 5.08 | 0.39 | 3.19 | 1.28 | 1.07 | 0.28 |
13 | Tony Sullivan | M50 | 32.20 | 7.70 | 4.34 | 3.02 | 5.43 | 4.00 | 3.35 | 0.54 | 3.00 | 4.20 | 2.24 | 0.48 |
M60 3.50 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (148) | 3 (137) | 4 (142) | 5 (134) | 6 (146) | 7 (136) | 8 (144) | 9 (135) | Fin |
1 | Peter Hoban | M60 | 19.08 | 5.47 | 2.44 | 3.32 | 4.02 | 2.42 | 0.49 | 0.43 | 1.44 | 1.25 | 1.00 | 0.27 |
2 | LEIGH PRIVETT | M60 | 19.09 | 5.47 | 2.38 | 3.24 | 3.42 | 3.16 | 0.54 | 0.53 | 1.29 | 1.32 | 0.56 | 0.25 |
3 | Michael Wood | M60 | 19.11 | 5.48 | 2.46 | 3.38 | 4.42 | 2.32 | 0.46 | 0.46 | 1.13 | 1.29 | 0.57 | 0.22 |
4 | Reid Moran | M60 | 20.12 | 5.77 | 2.39 | 3.32 | 3.47 | 2.54 | 1.24 | 0.49 | 1.51 | 1.46 | 1.03 | 0.27 |
5 | Hub Carter | M60 | 21.41 | 6.20 | 3.03 | 3.40 | 3.57 | 4.21 | 1.00 | 0.43 | 2.08 | 1.26 | 0.56 | 0.27 |
6 | Terry Cavanagh | M60 | 23.31 | 6.72 | 3.18 | 4.03 | 5.18 | 3.15 | 0.46 | 0.46 | 1.36 | 2.21 | 1.33 | 0.35 |
7 | Barry Hart | M60 | 23.42 | 6.77 | 3.07 | 4.36 | 4.58 | 3.23 | 1.09 | 0.51 | 1.44 | 2.15 | 1.09 | 0.30 |
8 | Dick Ogilvie | M60 | 23.45 | 6.79 | 3.07 | 3.53 | 4.55 | 3.51 | 1.00 | 0.44 | 2.08 | 2.24 | 1.12 | 0.31 |
9 | Calum Campbell | M60 | 26.05 | 7.45 | 3.19 | 4.17 | 4.10 | 4.25 | 1.48 | 0.58 | 3.15 | 2.00 | 1.24 | 0.29 |
10 | Dave Bright | M60 | 26.40 | 7.62 | 3.09 | 5.17 | 5.38 | 4.29 | 1.27 | 0.46 | 2.29 | 1.43 | 1.13 | 0.29 |
11 | Kevin Maloney | M60 | 27.18 | 7.80 | 3.34 | 5.42 | 5.56 | 3.57 | 1.03 | 1.15 | 1.47 | 2.00 | 1.31 | 0.33 |
12 | David Tilbrook | M60 | 28.37 | 8.18 | 4.20 | 5.08 | 5.07 | 3.21 | 4.04 | 1.00 | 1.20 | 2.27 | 1.23 | 0.27 |
13 | Bruce Campbell | M60 | 35.16 | 10.08 | 3.30 | 5.22 | 5.32 | 12.32 | 1.06 | 0.50 | 2.15 | 2.15 | 1.22 | 0.32 |
M70+ 2.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (146) | 3 (134) | 4 (138) | 5 (136) | 6 (144) | 7 (135) | Fin |
1 | Eino Meuronen | M70+ | 21.16 | 8.51 | 6.53 | 3.38 | 1.12 | 1.30 | 1.22 | 4.36 | 1.34 | 0.31 |
2 | John Sheahan | M70+ | 23.10 | 9.27 | 7.54 | 6.60 | 0.54 | 0.54 | 0.46 | 3.52 | 1.19 | 0.31 |
W-14 2.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (146) | 3 (134) | 4 (138) | 5 (136) | 6 (144) | 7 (135) | Fin |
1 | Arnneka Panter | W14 | 37.34 | 15.03 | 19.21 | 4.59 | 1.40 | 1.53 | 1.44 | 5.27 | 1.55 | 0.35 |
Women Open 4.10 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (149) | 2 (148) | 3 (132) | 4 (137) | 5 (142) | 6 (146) | 7 (134) | 8 (136) | 9 (143) | 10 (135) | Fin |
1 | Marquita Gelderman | WO | 22.34 | 5.50 | 2.46 | 2.26 | 3.15 | 2.55 | 2.19 | 0.33 | 0.34 | 1.06 | 4.10 | 2.05 | 0.25 |
2 | Thorlene Egerton | WO | 23.18 | 5.68 | 3.19 | 2.29 | 3.38 | 3.11 | 2.30 | 0.39 | 0.38 | 1.12 | 3.26 | 1.53 | 0.23 |
3 | Carolyn Jackson | WO | 24.59 | 6.09 | 3.21 | 2.44 | 3.47 | 3.17 | 3.08 | 0.57 | 0.43 | 1.19 | 3.06 | 2.09 | 0.28 |
4 | Erin Roberts | WO | 25.28 | 6.21 | 3.33 | 3.39 | 3.30 | 3.19 | 2.50 | 0.44 | 0.52 | 1.17 | 3.27 | 1.50 | 0.27 |
5 | Narelle Ash | WO | 25.32 | 6.23 | 2.43 | 2.11 | 3.15 | 2.49 | 4.01 | 0.43 | 2.45 | 1.24 | 3.25 | 1.51 | 0.25 |
6 | DIANA MITTAG | WO | 29.01 | 7.08 | 3.13 | 3.20 | 4.24 | 3.46 | 4.29 | 1.02 | 0.49 | 1.36 | 3.40 | 2.15 | 0.27 |
7 | Sonya Palfreyman | WO | 29.18 | 7.15 | 3.55 | 3.15 | 4.29 | 3.42 | 3.57 | 0.52 | 0.53 | 1.35 | 3.36 | 2.34 | 0.30 |
8 | Helen Sheldon | WO | 31.27 | 7.67 | 3.43 | 2.46 | 4.14 | 3.11 | 8.23 | 0.41 | 0.42 | 1.21 | 3.37 | 2.22 | 0.27 |
W40 4.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (149) | 2 (147) | 3 (132) | 4 (139) | 5 (134) | 6 (146) | 7 (136) | 8 (144) | 9 (135) | Fin |
1 | Dianne Michels | W40 | 21.22 | 5.09 | 3.15 | 3.04 | 4.34 | 2.58 | 2.39 | 0.39 | 1.24 | 1.26 | 1.00 | 0.23 |
2 | Su Yan Tay | W40 | 22.24 | 5.33 | 3.05 | 2.43 | 5.02 | 3.17 | 2.30 | 1.19 | 1.26 | 1.32 | 1.04 | 0.26 |
3 | Lyn Stichbury | W40 | 24.04 | 5.73 | 3.13 | 2.53 | 5.37 | 3.33 | 2.57 | 0.40 | 1.25 | 1.59 | 1.19 | 0.28 |
4 | Cathy Vinter | W40 | 27.31 | 6.55 | 3.39 | 2.44 | 5.13 | 3.33 | 5.53 | 0.48 | 1.26 | 2.14 | 1.35 | 0.26 |
W50 3.50 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (148) | 3 (137) | 4 (142) | 5 (134) | 6 (146) | 7 (136) | 8 (144) | 9 (135) | Fin |
1 | Jacqueline Sinclair | W50 | 21.51 | 6.24 | 3.07 | 3.43 | 4.21 | 3.55 | 0.49 | 0.51 | 1.23 | 1.59 | 1.16 | 0.27 |
2 | Alison MacDonald | W50 | 22.44 | 6.50 | 2.55 | 4.15 | 4.29 | 3.33 | 0.53 | 0.58 | 1.36 | 2.04 | 1.35 | 0.26 |
3 | Peta Whitford | W50 | 23.49 | 6.80 | 3.22 | 5.03 | 5.01 | 3.20 | 0.50 | 0.51 | 1.19 | 2.24 | 1.11 | 0.28 |
4 | Susan Williams | W50 | 24.22 | 6.96 | 3.18 | 3.58 | 4.09 | 4.48 | 0.52 | 1.10 | 1.49 | 2.43 | 1.08 | 0.27 |
5 | Ann Scown | W50 | 27.25 | 7.83 | 3.13 | 4.56 | 4.54 | 3.48 | 1.31 | 0.44 | 2.33 | 3.54 | 1.21 | 0.31 |
6 | Andrea Harris | W50 | 29.22 | 8.39 | 3.57 | 5.04 | 6.00 | 3.51 | 1.22 | 1.01 | 2.05 | 4.02 | 1.27 | 0.33 |
7 | Gail Campbell | W50 | 33.36 | 9.60 | 3.17 | 5.47 | 6.05 | 7.27 | 1.17 | 1.29 | 2.12 | 3.45 | 1.29 | 0.48 |
8 | CAROLYN CUSWORTH | W50 | 38.51 | 11.10 | 10.10 | 6.40 | 6.18 | 5.57 | 1.10 | 1.02 | 1.55 | 3.37 | 1.29 | 0.33 |
9 | Penny Hearn | W50 | 41.22 | 11.82 | 3.55 | 5.28 | 18.33 | 3.36 | 1.19 | 0.56 | 2.48 | 3.08 | 1.08 | 0.31 |
10 | Dawn Clarke | W50 | 58.35 | 16.74 | 5.01 | 6.24 | 8.33 | 24.07 | 1.15 | 4.01 | 3.30 | 3.15 | 1.47 | 0.42 |
| Ruth Campbell | W50 | ---- | ---- | 3.24 | 4.33 | 5.19 | 4.59 | 1.42 | 2.54 | ---- | 6.24 | 1.35 | 0.32 |
W60 2.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (146) | 3 (134) | 4 (138) | 5 (136) | 6 (144) | 7 (135) | Fin |
1 | Kathy Liley | W60 | 16.25 | 6.57 | 5.59 | 3.10 | 0.59 | 1.07 | 0.58 | 2.14 | 1.21 | 0.37 |
2 | Jennifer Sheahan | W60 | 21.55 | 8.77 | 8.46 | 4.17 | 1.13 | 1.17 | 1.06 | 2.54 | 1.43 | 0.39 |
3 | Ann Guyatt | W60 | 32.57 | 13.18 | 6.57 | 5.57 | 1.23 | 1.27 | 9.41 | 5.13 | 1.40 | 0.39 |
4 | Margaret Moore | W60 | 34.56 | 13.97 | 13.34 | 6.30 | 1.37 | 1.24 | 1.14 | 7.53 | 2.07 | 0.37 |
W70+ 2.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (146) | 3 (134) | 4 (138) | 5 (136) | 6 (144) | 7 (135) | Fin |
1 | Joyce Rowlands | W70+ | 33.50 | 13.53 | 17.31 | 4.35 | 3.10 | 1.20 | 1.10 | 3.07 | 2.16 | 0.41 |
2 | Maureen Ogilvie | W70+ | 35.51 | 14.34 | 6.58 | 13.30 | 1.16 | 1.17 | 6.37 | 3.54 | 1.40 | 0.39 |
Social Short 2.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (146) | 3 (134) | 4 (138) | 5 (136) | 6 (144) | 7 (135) | Fin |
1 | Geoffrey Moore | S Sh | 19.56 | 7.97 | 6.08 | 3.21 | 1.11 | 1.39 | 1.55 | 3.40 | 1.28 | 0.34 |
2 | Dianne Shalders | S Sh | 21.47 | 8.71 | 7.28 | 3.48 | 1.29 | 1.58 | 1.10 | 3.35 | 1.44 | 0.35 |
Social Medium 4.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (149) | 2 (147) | 3 (132) | 4 (139) | 5 (134) | 6 (146) | 7 (136) | 8 (144) | 9 (135) | Fin |
1 | Cathy Petrie | S Me | 30.25 | 7.24 | ---- | ---- | ---- | ---- | 21.17 | 1.07 | 3.47 | 2.17 | 1.22 | 0.35 |
2 | Neil Sinclair | S Me | 34.12 | 8.14 | 4.33 | 3.20 | 11.19 | 4.07 | 3.07 | 1.21 | 2.33 | 1.57 | 1.18 | 0.37 |