SA Long Championships, Paradise
Tue 30 Nov 1999
Event Type - State Championships (Long)
Organiser: Rob Hillyard
Club: Tjuringa
Show: [Leg Times] [Cumulative] [Both]
1 14.40 km 25 C
Pl | Name | Class | Time | Rate | 1 (52) | 2 (68) | 3 (57) | 4 (83) | 5 (34) | 6 (36) | 7 (51) | 8 (39) | 9 (40) | 10 (41) | 11 (79) | 12 (42) | 13 (43) | 14 (44) | 15 (46) | 16 (37) | 17 (62) | 18 (54) | 19 (56) | 20 (59) | 21 (58) | 22 (33) | 23 (48) | 24 (49) | 25 (50) | Fin |
1 | Simon Uppill | M21A | 91.27 | 6.35 | 3.36 3.36 | 1.01 4.37 | 0.31 5.08 | 2.39 7.47 | 3.06 10.53 | 1.11 12.04 | 4.09 16.13 | 5.49 22.02 | 3.23 25.25 | 4.21 29.46 | 1.00 30.46 | 6.09 36.55 | 3.38 40.33 | 1.35 42.08 | 5.58 48.06 | 0.44 48.50 | 2.46 51.36 | 12.34 64.10 | 1.23 65.33 | 3.44 69.17 | 1.50 71.07 | 7.50 78.57 | 3.26 82.23 | 3.24 85.47 | 3.19 89.06 | 2.21 91.27 |
2 | Blair Trewin | M21A | 94.31 | 6.56 | 4.13 4.13 | 1.14 5.27 | 0.38 6.05 | 2.57 9.02 | 3.37 12.39 | 1.16 13.55 | 4.39 18.34 | 7.01 25.35 | 3.35 29.10 | 4.39 33.49 | 0.59 34.48 | 5.50 40.38 | 4.08 44.46 | 1.42 46.28 | 5.39 52.07 | 0.58 53.05 | 2.41 55.46 | 11.48 67.34 | 1.20 68.54 | 3.35 72.29 | 1.38 74.07 | 8.02 82.09 | 3.19 85.28 | 3.23 88.51 | 3.25 92.16 | 2.15 94.31 |
3 | John Nieuwenhoven | M21A | 111.51 | 7.77 | 4.12 4.12 | 1.08 5.20 | 0.42 6.02 | 3.03 9.05 | 3.47 12.52 | 1.29 14.21 | 4.39 19.00 | 6.40 25.40 | 3.51 29.31 | 5.49 35.20 | 1.03 36.23 | 7.10 43.33 | 4.28 48.01 | 2.00 50.01 | 12.21 62.22 | 0.49 63.11 | 3.50 67.01 | 14.22 81.23 | 1.29 82.52 | 4.07 86.59 | 1.33 88.32 | 9.02 97.34 | 4.07 101.41 | 3.55 105.36 | 3.58 109.34 | 2.17 111.51 |
2 12.50 km 23 C
Pl | Name | Class | Time | Rate | 1 (52) | 2 (68) | 3 (57) | 4 (83) | 5 (34) | 6 (36) | 7 (35) | 8 (51) | 9 (40) | 10 (41) | 11 (79) | 12 (42) | 13 (43) | 14 (44) | 15 (46) | 16 (37) | 17 (62) | 18 (56) | 19 (54) | 20 (33) | 21 (48) | 22 (49) | 23 (50) | Fin |
1 | Riordan Dose | M20A | 92.44 | 7.42 | 4.14 4.14 | 1.14 5.28 | 0.36 6.04 | 2.60 9.04 | 3.20 12.24 | 1.28 13.52 | 3.54 17.46 | 1.43 19.29 | 6.02 25.31 | 5.10 30.41 | 1.04 31.45 | 7.34 39.19 | 6.39 45.58 | 2.01 47.59 | 7.27 55.26 | 0.45 56.11 | 2.55 59.06 | 13.49 72.55 | 1.07 74.02 | 5.22 79.24 | 3.54 83.18 | 3.27 86.45 | 3.36 90.21 | 2.23 92.44 |
2 | Stephen Dose | M35A | 94.13 | 7.54 | 5.01 5.01 | 1.17 6.18 | 0.48 7.06 | 3.13 10.19 | 3.51 14.10 | 1.33 15.43 | 3.27 19.10 | 1.31 20.41 | 5.22 26.03 | 5.08 31.11 | 1.01 32.12 | 11.56 44.08 | 4.27 48.35 | 2.20 50.55 | 6.20 57.15 | 0.50 58.05 | 3.08 61.13 | 13.04 74.17 | 1.06 75.23 | 4.57 80.20 | 4.17 84.37 | 3.45 88.22 | 3.29 91.51 | 2.22 94.13 |
3 | Jenny Casanova | W21A | 108.49 | 8.71 | 5.34 5.34 | 1.32 7.06 | 0.48 7.54 | 3.55 11.49 | 4.24 16.13 | 1.36 17.49 | 5.33 23.22 | 1.52 25.14 | 6.23 31.37 | 5.49 37.26 | 1.17 38.43 | 11.28 50.11 | 4.50 55.01 | 2.16 57.17 | 7.14 64.31 | 0.50 65.21 | 5.04 70.25 | 15.39 86.04 | 1.06 87.10 | 6.14 93.24 | 4.25 97.49 | 4.21 102.10 | 4.23 106.33 | 2.16 108.49 |
4 | Tom Dose | M20A | 111.44 | 8.94 | 5.57 5.57 | 1.33 7.30 | 1.00 8.30 | 4.29 12.59 | 4.46 17.45 | 1.44 19.29 | 3.56 23.25 | 2.20 25.45 | 6.46 32.31 | 6.45 39.16 | 1.29 40.45 | 9.10 49.55 | 7.06 57.01 | 2.29 59.30 | 7.48 67.18 | 0.53 68.11 | 2.55 71.06 | 17.01 88.07 | 1.14 89.21 | 6.03 95.24 | 4.34 99.58 | 4.11 104.09 | 4.35 108.44 | 3.00 111.44 |
5 | Lauren Gillis | W21A | 128.29 | 10.28 | 5.15 5.15 | 1.46 7.01 | 0.48 7.49 | 6.37 14.26 | 4.18 18.44 | 1.32 20.16 | 5.21 25.37 | 6.51 32.28 | 7.51 40.19 | 6.24 46.43 | 1.13 47.56 | 15.12 63.08 | 4.43 67.51 | 3.23 71.14 | 6.58 78.12 | 1.03 79.15 | 4.29 83.44 | 16.16 100.00 | 1.55 101.55 | 8.59 110.54 | 4.54 115.48 | 4.21 120.09 | 5.13 125.22 | 3.07 128.29 |
6 | John Rathjen | M35A | 132.32 | 10.60 | 6.45 6.45 | 1.35 8.20 | 0.51 9.11 | 4.22 13.33 | 5.21 18.54 | 2.06 21.00 | 6.03 27.03 | 2.01 29.04 | 7.00 36.04 | 7.03 43.07 | 1.56 45.03 | 10.09 55.12 | 5.52 61.04 | 2.51 63.55 | 9.00 72.55 | 0.48 73.43 | 4.40 78.23 | 21.55 100.18 | 1.37 101.55 | 9.03 110.58 | 6.50 117.48 | 6.28 124.16 | 4.55 129.11 | 3.21 132.32 |
7 | Rory McComb | M20A | 146.33 | 11.72 | 4.31 4.31 | 1.11 5.42 | 0.44 6.26 | 3.45 10.11 | 4.04 14.15 | 1.29 15.44 | 4.50 20.34 | 1.34 22.08 | 5.21 27.29 | 6.10 33.39 | 0.56 34.35 | 7.59 42.34 | 5.27 48.01 | 1.59 50.00 | 8.58 58.58 | 0.47 59.45 | 4.04 63.49 | 28.02 91.51 | 2.08 93.59 | 14.43 108.42 | 10.27 119.09 | 11.26 130.35 | 9.26 140.01 | 6.32 146.33 |
8 | Fern Tomas | W21A | 154.46 | 12.38 | 7.27 7.27 | 1.52 9.19 | 0.55 10.14 | 4.40 14.54 | 5.27 20.21 | 2.01 22.22 | 7.23 29.45 | 3.27 33.12 | 8.40 41.52 | 8.48 50.40 | 2.13 52.53 | 19.07 72.00 | 8.31 80.31 | 3.31 84.02 | 10.44 94.46 | 1.14 96.00 | 7.13 103.13 | 19.58 123.11 | 1.46 124.57 | 9.40 134.37 | 5.58 140.35 | 6.01 146.36 | 4.48 151.24 | 3.22 154.46 |
3 7.80 km 18 C
Pl | Name | Class | Time | Rate | 1 (71) | 2 (66) | 3 (81) | 4 (52) | 5 (68) | 6 (57) | 7 (67) | 8 (62) | 9 (46) | 10 (37) | 11 (42) | 12 (79) | 13 (41) | 14 (38) | 15 (80) | 16 (82) | 17 (31) | 18 (50) | Fin |
1 | Steve Cooper | M45A | 63.57 | 8.20 | 4.15 4.15 | 0.51 5.06 | 1.53 6.59 | 2.36 9.35 | 1.29 11.04 | 0.55 11.59 | 2.09 14.08 | 7.16 21.24 | 2.09 23.33 | 0.53 24.26 | 7.33 31.59 | 6.32 38.31 | 1.01 39.32 | 1.52 41.24 | 9.29 50.53 | 1.43 52.36 | 6.48 59.24 | 2.22 61.46 | 2.11 63.57 |
2 | Andrew McComb | M45A | 68.43 | 8.81 | 2.24 2.24 | 0.39 3.03 | 1.58 5.01 | 2.24 7.25 | 1.20 8.45 | 0.53 9.38 | 2.05 11.43 | 9.06 20.49 | 3.31 24.20 | 0.53 25.13 | 7.24 32.37 | 8.57 41.34 | 1.22 42.56 | 1.06 44.02 | 10.37 54.39 | 1.31 56.10 | 7.13 63.23 | 2.56 66.19 | 2.24 68.43 |
3 | Phil Hazell | M45A | 75.31 | 9.68 | 3.08 3.08 | 0.52 4.00 | 2.44 6.44 | 2.35 9.19 | 1.54 11.13 | 1.18 12.31 | 2.35 15.06 | 9.37 24.43 | 2.34 27.17 | 1.18 28.35 | 11.25 40.00 | 7.13 47.13 | 1.16 48.29 | 1.32 50.01 | 11.17 61.18 | 1.51 63.09 | 6.58 70.07 | 2.38 72.45 | 2.46 75.31 |
4 | Lee Merchant | M45A | 75.45 | 9.71 | 2.39 2.39 | 0.44 3.23 | 5.08 8.31 | 2.22 10.53 | 1.24 12.17 | 0.53 13.10 | 1.57 15.07 | 8.41 23.48 | 2.57 26.45 | 1.13 27.58 | 10.57 38.55 | 10.18 49.13 | 1.03 50.16 | 1.18 51.34 | 10.28 62.02 | 1.34 63.36 | 7.12 70.48 | 2.42 73.30 | 2.15 75.45 |
5 | Dave Nicolson | M45A | 76.16 | 9.78 | 3.39 3.39 | 0.55 4.34 | 2.23 6.57 | 2.19 9.16 | 1.27 10.43 | 0.49 11.32 | 2.14 13.46 | 11.24 25.10 | 2.35 27.45 | 1.15 29.00 | 6.43 35.43 | 10.24 46.07 | 1.13 47.20 | 2.37 49.57 | 11.12 61.09 | 1.29 62.38 | 7.48 70.26 | 3.37 74.03 | 2.13 76.16 |
6 | Ian Winn | M45A | 78.08 | 10.02 | 6.05 6.05 | 0.38 6.43 | 2.09 8.52 | 2.20 11.12 | 1.26 12.38 | 0.49 13.27 | 2.14 15.41 | 11.27 27.08 | 2.48 29.56 | 1.00 30.56 | 7.13 38.09 | 9.53 48.02 | 1.12 49.14 | 2.48 52.02 | 11.00 63.02 | 1.34 64.36 | 7.48 72.24 | 3.33 75.57 | 2.11 78.08 |
7 | Craig Colwell | M45A | 80.52 | 10.37 | 3.13 3.13 | 0.51 4.04 | 2.19 6.23 | 2.40 9.03 | 1.37 10.40 | 0.57 11.37 | 2.36 14.13 | 10.13 24.26 | 3.23 27.49 | 1.03 28.52 | 7.27 36.19 | 9.58 46.17 | 5.16 51.33 | 2.00 53.33 | 12.44 66.17 | 1.41 67.58 | 7.39 75.37 | 2.46 78.23 | 2.29 80.52 |
8 | Gerry Velaitis | M45A | 88.57 | 11.40 | 5.01 5.01 | 0.53 5.54 | 2.49 8.43 | 3.05 11.48 | 2.12 14.00 | 1.20 15.20 | 2.35 17.55 | 12.28 30.23 | 3.35 33.58 | 1.06 35.04 | 10.52 45.56 | 9.29 55.25 | 1.20 56.45 | 1.49 58.34 | 12.43 71.17 | 2.30 73.47 | 9.05 82.52 | 3.29 86.21 | 2.36 88.57 |
9 | Simon (Andy) Capp | M45A | 109.01 | 13.98 | 9.52 9.52 | 0.43 10.35 | 2.21 12.56 | 2.41 15.37 | 1.44 17.21 | 0.49 18.10 | 2.43 20.53 | 11.13 32.06 | 3.03 35.09 | 1.03 36.12 | 29.35 65.47 | 10.16 76.03 | 1.19 77.22 | 3.09 80.31 | 11.45 92.16 | 2.06 94.22 | 8.20 102.42 | 3.23 106.05 | 2.56 109.01 |
10 | Zara Soden | W35A | 112.05 | 14.37 | 714.56 714.56 | 0.49 715.45 | 2.32 718.17 | ---- 1.20 | 1.58 3.18 | 1.02 4.20 | 2.43 7.03 | 11.55 18.58 | 3.06 22.04 | 1.14 23.18 | 26.11 49.29 | 10.31 60.00 | 1.43 61.43 | 2.37 64.20 | 16.59 81.19 | 14.00 95.19 | 10.41 106.00 | 3.10 109.10 | 2.55 112.05 |
11 | Anne Cooling | W35A | 135.23 | 17.36 | 4.54 4.54 | 1.22 6.16 | 4.18 10.34 | 4.29 15.03 | 2.48 17.51 | 1.38 19.29 | 4.12 23.41 | 14.55 38.36 | 4.35 43.11 | 1.43 44.54 | 17.13 62.07 | 17.18 79.25 | 2.14 81.39 | 3.17 84.56 | 22.34 107.30 | 2.35 110.05 | 13.49 123.54 | 6.18 130.12 | 5.11 135.23 |
4 7.70 km 12 C
Pl | Name | Class | Time | Rate | 1 (52) | 2 (34) | 3 (36) | 4 (35) | 5 (38) | 6 (79) | 7 (42) | 8 (43) | 9 (44) | 10 (46) | 11 (37) | 12 (71) | Fin |
1 | Adrian Uppill | M55A | 68.14 | 8.86 | 5.01 5.01 | 7.06 12.07 | 1.31 13.38 | 4.14 17.52 | 8.34 26.26 | 2.33 28.59 | 9.17 38.16 | 4.56 43.12 | 1.54 45.06 | 8.05 53.11 | 0.53 54.04 | 11.49 65.53 | 2.21 68.14 |
2 | Paul Hoopmann | M55A | 73.05 | 9.49 | 7.26 7.26 | 7.13 14.39 | 1.51 16.30 | 4.31 21.01 | 8.34 29.35 | 3.00 32.35 | 7.40 40.15 | 5.28 45.43 | 2.29 48.12 | 7.33 55.45 | 0.57 56.42 | 13.44 70.26 | 2.39 73.05 |
3 | Rob Tucker | M55A | 76.58 | 10.00 | 5.48 5.48 | 7.22 13.10 | 1.49 14.59 | 4.23 19.22 | 8.33 27.55 | 2.05 30.00 | 9.51 39.51 | 7.33 47.24 | 2.01 49.25 | 8.57 58.22 | 0.50 59.12 | 14.57 74.09 | 2.49 76.58 |
4 | Greg Rowberry | M55A | 78.15 | 10.16 | 5.20 5.20 | 6.26 11.46 | 2.28 14.14 | 4.19 18.33 | 10.07 28.40 | 2.24 31.04 | 16.31 47.35 | 5.15 52.50 | 2.44 55.34 | 7.01 62.35 | 0.52 63.27 | 11.33 75.00 | 3.15 78.15 |
5 | Greg Chatfield | M55A | 84.19 | 10.95 | 6.18 6.18 | 7.35 13.53 | 1.54 15.47 | 4.44 20.31 | 9.23 29.54 | 2.34 32.28 | 14.58 47.26 | 6.31 53.57 | 2.15 56.12 | 8.23 64.35 | 0.54 65.29 | 16.12 81.41 | 2.38 84.19 |
6 | Heinz Leuenberger | M55A | 89.34 | 11.63 | 6.25 6.25 | 7.30 13.55 | 1.48 15.43 | 4.46 20.29 | 9.45 30.14 | 2.08 32.22 | 18.58 51.20 | 5.42 57.02 | 2.45 59.47 | 11.27 71.14 | 1.13 72.27 | 14.07 86.34 | 3.00 89.34 |
7 | Bryn McComb | M16A | 90.40 | 11.77 | 5.32 5.32 | 10.50 16.22 | 1.34 17.56 | 4.30 22.26 | 11.06 33.32 | 3.08 36.40 | 13.22 50.02 | 5.22 55.24 | 2.07 57.31 | 14.34 72.05 | 0.46 72.51 | 14.05 86.56 | 3.44 90.40 |
8 | Phil Davill | M55A | 91.10 | 11.84 | 7.21 7.21 | 9.58 17.19 | 1.55 19.14 | 6.20 25.34 | 10.08 35.42 | 5.24 41.06 | 9.47 50.53 | 6.27 57.20 | 2.48 60.08 | 12.19 72.27 | 1.51 74.18 | 13.47 88.05 | 3.05 91.10 |
9 | Luke Hazell | M16A | 92.40 | 12.03 | 6.07 6.07 | 8.16 14.23 | 1.35 15.58 | 7.39 23.37 | 11.50 35.27 | 3.09 38.36 | 13.29 52.05 | 5.11 57.16 | 2.07 59.23 | 14.48 74.11 | 0.47 74.58 | 14.13 89.11 | 3.29 92.40 |
10 | Robert Smith | M55A | 96.41 | 12.56 | 6.13 6.13 | 8.03 14.16 | 1.50 16.06 | 5.50 21.56 | 16.53 38.49 | 3.26 42.15 | 14.24 56.39 | 6.37 63.16 | 2.46 66.02 | 9.10 75.12 | 1.12 76.24 | 17.35 93.59 | 2.42 96.41 |
11 | Peter Clark | M55A | 96.51 | 12.58 | 8.17 8.17 | 8.52 17.09 | 2.12 19.21 | 6.18 25.39 | 13.09 38.48 | 3.28 42.16 | 13.23 55.39 | 6.43 62.22 | 3.12 65.34 | 10.11 75.45 | 1.18 77.03 | 16.24 93.27 | 3.24 96.51 |
12 | Tom Bullock | M55A | 101.31 | 13.18 | 7.09 7.09 | 8.08 15.17 | 2.12 17.29 | 5.16 22.45 | 14.06 36.51 | 2.40 39.31 | 23.31 63.02 | 4.58 68.00 | 3.21 71.21 | 9.59 81.20 | 1.10 82.30 | 15.55 98.25 | 3.06 101.31 |
13 | Peter Ashforth | M55A | 103.11 | 13.40 | 7.23 7.23 | 10.08 17.31 | 2.57 20.28 | 6.09 26.37 | 12.32 39.09 | 7.20 46.29 | 12.30 58.59 | 6.48 65.47 | 2.58 68.45 | 10.52 79.37 | 1.28 81.05 | 18.14 99.19 | 3.52 103.11 |
14 | Phil Stoeckel | M55A | 116.20 | 15.11 | 7.46 7.46 | 8.57 16.43 | 3.44 20.27 | 14.55 35.22 | 14.14 49.36 | 4.23 53.59 | 18.55 72.54 | 7.41 80.35 | 3.19 83.54 | 10.19 94.13 | 1.18 95.31 | 16.09 111.40 | 4.40 116.20 |
15 | David Tilbrook | M55A | 137.14 | 17.82 | 11.00 11.00 | 10.59 21.59 | 2.25 24.24 | 10.02 34.26 | 13.50 48.16 | 4.39 52.55 | 28.28 81.23 | 10.23 91.46 | 3.29 95.15 | 15.29 110.44 | 1.38 112.22 | 20.23 132.45 | 4.29 137.14 |
5 5.80 km 16 C
Pl | Name | Class | Time | Rate | 1 (81) | 2 (69) | 3 (83) | 4 (57) | 5 (68) | 6 (67) | 7 (80) | 8 (85) | 9 (82) | 10 (71) | 11 (47) | 12 (74) | 13 (73) | 14 (33) | 15 (48) | 16 (49) | Fin |
1 | Ruhi Afnan | M21AS | 39.43 | 6.85 | 3.30 3.30 | 1.28 4.58 | 3.55 8.53 | 3.49 12.42 | 0.59 13.41 | 1.37 15.18 | 0.56 16.14 | 1.23 17.37 | 1.05 18.42 | 1.40 20.22 | 1.46 22.08 | 1.25 23.33 | 1.22 24.55 | 2.51 27.46 | 4.25 32.11 | 3.59 36.10 | 3.33 39.43 |
2 | Robin Uppill | W45A | 51.55 | 8.95 | 4.05 4.05 | 2.02 6.07 | 5.08 11.15 | 4.23 15.38 | 0.60 16.38 | 2.10 18.48 | 1.05 19.53 | 2.02 21.55 | 1.25 23.20 | 2.23 25.43 | 2.00 27.43 | 1.31 29.14 | 1.59 31.13 | 3.43 34.56 | 7.16 42.12 | 5.34 47.46 | 4.09 51.55 |
3 | John Lyon | M65A | 55.26 | 9.56 | 5.20 5.20 | 2.15 7.35 | 5.24 12.59 | 4.25 17.24 | 1.45 19.09 | 2.42 21.51 | 1.29 23.20 | 2.16 25.36 | 1.57 27.33 | 2.47 30.20 | 2.21 32.41 | 1.37 34.18 | 1.44 36.02 | 3.42 39.44 | 5.48 45.32 | 5.36 51.08 | 4.18 55.26 |
4 | Frank Tomas | M65A | 56.19 | 9.71 | 5.15 5.15 | 1.53 7.08 | 6.30 13.38 | 4.26 18.04 | 1.07 19.11 | 2.12 21.23 | 1.04 22.27 | 2.05 24.32 | 1.27 25.59 | 7.32 33.31 | 2.04 35.35 | 1.28 37.03 | 1.37 38.40 | 3.55 42.35 | 4.43 47.18 | 5.27 52.45 | 3.34 56.19 |
5 | George Reeves | M65A | 59.22 | 10.24 | 7.42 7.42 | 2.18 10.00 | 5.35 15.35 | 4.52 20.27 | 1.28 21.55 | 2.40 24.35 | 1.28 26.03 | 2.13 28.16 | 1.52 30.08 | 2.42 32.50 | 2.27 35.17 | 1.43 37.00 | 1.56 38.56 | 4.03 42.59 | 5.45 48.44 | 5.44 54.28 | 4.54 59.22 |
6 | Evelyn Colwell | W45A | 61.29 | 10.60 | 5.56 5.56 | 2.13 8.09 | 5.24 13.33 | 5.45 19.18 | 2.10 21.28 | 4.08 25.36 | 1.25 27.01 | 1.56 28.57 | 1.51 30.48 | 2.59 33.47 | 2.24 36.11 | 1.36 37.47 | 1.39 39.26 | 4.10 43.36 | 5.41 49.17 | 5.55 55.12 | 6.17 61.29 |
7 | Ken Clarke | M21AS | 65.15 | 11.25 | 8.37 8.37 | 2.42 11.19 | 6.25 17.44 | 5.33 23.17 | 1.08 24.25 | 3.49 28.14 | 1.21 29.35 | 2.50 32.25 | 1.48 34.13 | 2.53 37.06 | 2.09 39.15 | 1.57 41.12 | 2.06 43.18 | 4.51 48.09 | 6.17 54.26 | 5.59 60.25 | 4.50 65.15 |
8 | Trevor Morcom | M65A | 65.39 | 11.32 | 5.46 5.46 | 2.56 8.42 | 6.46 15.28 | 6.17 21.45 | 1.37 23.22 | 2.58 26.20 | 1.08 27.28 | 2.22 29.50 | 2.14 32.04 | 3.00 35.04 | 2.09 37.13 | 2.08 39.21 | 2.04 41.25 | 4.48 46.13 | 6.45 52.58 | 6.46 59.44 | 5.55 65.39 |
9 | Jim Rathjen | M65A | 65.51 | 11.35 | 6.37 6.37 | 2.32 9.09 | 6.56 16.05 | 5.18 21.23 | 1.30 22.53 | 2.53 25.46 | 1.34 27.20 | 3.29 30.49 | 1.50 32.39 | 3.09 35.48 | 2.40 38.28 | 1.47 40.15 | 2.21 42.36 | 4.50 47.26 | 6.16 53.42 | 6.35 60.17 | 5.34 65.51 |
10 | John Williams | M65A | 67.33 | 11.65 | 8.37 8.37 | 1.57 10.34 | 4.59 15.33 | 4.01 19.34 | 4.53 24.27 | 2.08 26.35 | 1.14 27.49 | 1.43 29.32 | 1.50 31.22 | 10.57 42.19 | 1.55 44.14 | 1.37 45.51 | 1.27 47.18 | 4.56 52.14 | 5.22 57.36 | 6.14 63.50 | 3.43 67.33 |
11 | Peter Kreminski | M65A | 67.40 | 11.67 | 6.22 6.22 | 2.20 8.42 | 5.45 14.27 | 5.34 20.01 | 1.28 21.29 | 2.53 24.22 | 1.38 26.00 | 3.06 29.06 | 1.44 30.50 | 3.52 34.42 | 2.36 37.18 | 2.01 39.19 | 1.57 41.16 | 5.28 46.44 | 9.58 56.42 | 5.59 62.41 | 4.59 67.40 |
12 | Erica Diment | W45A | 72.14 | 12.45 | 5.58 5.58 | 2.27 8.25 | 6.38 15.03 | 6.26 21.29 | 1.55 23.24 | 2.51 26.15 | 1.17 27.32 | 3.36 31.08 | 1.49 32.57 | 3.34 36.31 | 2.29 39.00 | 7.07 46.07 | 2.20 48.27 | 4.55 53.22 | 7.23 60.45 | 6.34 67.19 | 4.55 72.14 |
13 | Tony Rathjen | M65A | 73.39 | 12.70 | 6.36 6.36 | 2.54 9.30 | 6.44 16.14 | 8.12 24.26 | 1.53 26.19 | 3.37 29.56 | 1.44 31.40 | 3.40 35.20 | 2.05 37.25 | 3.42 41.07 | 3.03 44.10 | 2.13 46.23 | 2.29 48.52 | 5.18 54.10 | 6.43 60.53 | 6.52 67.45 | 5.54 73.39 |
14 | Stuart Lane | M65A | 79.22 | 13.68 | 6.43 6.43 | 2.53 9.36 | 7.10 16.46 | 5.52 22.38 | 1.38 24.16 | 3.08 27.24 | 2.33 29.57 | 2.55 32.52 | 2.05 34.57 | 7.31 42.28 | 3.06 45.34 | 2.12 47.46 | 2.29 50.15 | 5.19 55.34 | 9.18 64.52 | 8.14 73.06 | 6.16 79.22 |
15 | Darrin Smith | M21AS | 82.29 | 14.22 | 5.35 5.35 | 3.02 8.37 | 10.10 18.47 | 6.53 25.40 | 1.39 27.19 | 3.49 31.08 | 2.04 33.12 | 3.41 36.53 | 2.49 39.42 | 4.11 43.53 | 3.09 47.02 | 2.59 50.01 | 2.47 52.48 | 6.37 59.25 | 7.36 67.01 | 7.30 74.31 | 7.58 82.29 |
16 | Ruth Nicolson | W45A | 87.20 | 15.06 | 7.51 7.51 | 3.48 11.39 | 8.06 19.45 | 7.27 27.12 | 1.57 29.09 | 3.47 32.56 | 2.16 35.12 | 3.16 38.28 | 3.28 41.56 | 4.39 46.35 | 3.40 50.15 | 2.40 52.55 | 2.27 55.22 | 7.46 63.08 | 10.14 73.22 | 7.08 80.30 | 6.50 87.20 |
17 | Mike Hicks | M65A | 98.12 | 16.93 | 9.01 9.01 | 3.38 12.39 | 11.07 23.46 | 9.42 33.28 | 2.32 36.00 | 4.24 40.24 | 2.25 42.49 | 3.38 46.27 | 3.28 49.55 | 4.43 54.38 | 4.10 58.48 | 3.15 62.03 | 3.10 65.13 | 6.23 71.36 | 8.34 80.10 | 9.57 90.07 | 8.05 98.12 |
6 4.80 km 13 C
Pl | Name | Class | Time | Rate | 1 (71) | 2 (52) | 3 (68) | 4 (57) | 5 (51) | 6 (80) | 7 (85) | 8 (82) | 9 (47) | 10 (74) | 11 (73) | 12 (48) | 13 (49) | Fin |
1 | Claire Davill | W21AS | 47.46 | 9.95 | 3.24 3.24 | 7.53 11.17 | 1.46 13.03 | 1.27 14.30 | 4.29 18.59 | 3.33 22.32 | 2.08 24.40 | 1.52 26.32 | 2.45 29.17 | 1.45 31.02 | 1.58 33.00 | 4.20 37.20 | 6.24 43.44 | 4.02 47.46 |
2 | Alison Radford | W55A | 53.54 | 11.23 | 3.22 3.22 | 5.12 8.34 | 1.55 10.29 | 1.08 11.37 | 4.37 16.14 | 8.56 25.10 | 2.42 27.52 | 1.34 29.26 | 2.38 32.04 | 1.38 33.42 | 2.05 35.47 | 6.37 42.24 | 6.16 48.40 | 5.14 53.54 |
3 | Janet Davill | W55A | 54.47 | 11.41 | 4.19 4.19 | 5.39 9.58 | 2.46 12.44 | 1.25 14.09 | 5.03 19.12 | 4.16 23.28 | 3.18 26.46 | 1.54 28.40 | 3.03 31.43 | 1.55 33.38 | 2.32 36.10 | 6.49 42.59 | 6.57 49.56 | 4.51 54.47 |
4 | Jennie Bourne | W55A | 62.55 | 13.11 | 8.05 8.05 | 6.53 14.58 | 3.13 18.11 | 1.36 19.47 | 5.38 25.25 | 5.07 30.32 | 3.05 33.37 | 2.10 35.47 | 3.37 39.24 | 2.27 41.51 | 2.20 44.11 | 5.40 49.51 | 7.17 57.08 | 5.47 62.55 |
5 | Nicole Such | W21AS | 65.39 | 13.68 | 4.27 4.27 | 5.03 9.30 | 2.08 11.38 | 1.20 12.58 | 6.35 19.33 | 4.58 24.31 | 2.52 27.23 | 1.46 29.09 | 2.51 32.00 | 2.19 34.19 | 2.11 36.30 | 4.56 41.26 | 19.34 61.00 | 4.39 65.39 |
6 | Jennifer Kennedy | W55A | 79.33 | 16.57 | 8.50 8.50 | 8.28 17.18 | 3.00 20.18 | 1.47 22.05 | 6.41 28.46 | 6.42 35.28 | 5.51 41.19 | 2.33 43.52 | 4.15 48.07 | 2.45 50.52 | 3.04 53.56 | 6.39 60.35 | 7.53 68.28 | 11.05 79.33 |
7 | Fiorella Pahor | W55A | 85.13 | 17.75 | 6.49 6.49 | 9.49 16.38 | 4.03 20.41 | 2.34 23.15 | 7.12 30.27 | 9.46 40.13 | 5.59 46.12 | 2.21 48.33 | 4.25 52.58 | 3.21 56.19 | 3.21 59.40 | 8.17 67.57 | 8.39 76.36 | 8.37 85.13 |
8 | Sue Merchant | W55A | 90.22 | 18.83 | 7.56 7.56 | 8.39 16.35 | 5.23 21.58 | 2.10 24.08 | 8.09 32.17 | 5.22 37.39 | 4.16 41.55 | 2.17 44.12 | 5.21 49.33 | 5.24 54.57 | 2.46 57.43 | 14.27 72.10 | 9.54 82.04 | 8.18 90.22 |
9 | Christine Franklin | W55A | 110.32 | 23.03 | 10.54 10.54 | 14.36 25.30 | 4.31 30.01 | 2.48 32.49 | 10.02 42.51 | 8.47 51.38 | 10.46 62.24 | 2.54 65.18 | 5.21 70.39 | 3.02 73.41 | 4.04 77.45 | 10.19 88.04 | 11.06 99.10 | 11.22 110.32 |
10 | Jeanette Paterson | W55A | 119.22 | 24.87 | 6.59 6.59 | 13.55 20.54 | 5.57 26.51 | 2.21 29.12 | 12.05 41.17 | 11.40 52.57 | 5.24 58.21 | 5.24 63.45 | 5.28 69.13 | 4.15 73.28 | 3.30 76.58 | 9.26 86.24 | 23.28 109.52 | 9.30 119.22 |
7 4.40 km 10 C
Pl | Name | Class | Time | Rate | 1 (52) | 2 (68) | 3 (32) | 4 (50) | 5 (85) | 6 (82) | 7 (71) | 8 (47) | 9 (74) | 10 (70) | Fin |
