SILVA NOL Race 1, Chewton, Victoria, Mass Start Hagaby
Sat 6 Mar 2010
Event Type - National League/Series
.
Organiser: Darren Meeking
Club: Melbourne Forest Racers
| M Open Elite, 13.5 km, 38 controls | Time | ||
| 1 | Julian Dent | CC N | 77.10 |
| 2 | Simon Uppill | OH SA | 81.50 |
| 3 | David Shepherd | RR A | 81.52 |
| 4 | Grant Bluett | ACT A | 82.10 |
| 5 | Bryan Keely | BGV Bendig | 88.31 |
| 6 | Rob Walter | RR A | 88.59 |
| 7 | Rob Preston | CH V | 89.19 |
| 8 | Christopher Naunton | BG V | 90.09 |
| 9 | Ian Meyer | SH N | 91.24 |
| 10 | Bruce Arthur | MFV Melbou | 92.06 |
| 11 | Hayden Lebbink | EUV Eureka | 92.18 |
| 12 | Matthew Parton | GS N | 92.29 |
| 13 | Ben Rattray | OHS Onkapa | 92.56 |
| 14 | Eric Morris | BN N | 94.14 |
| 15 | Oliver Mitchell | UG Q | 94.18 |
| 16 | Kieran Sullivan | QLD Q | 94.27 |
| 17 | Patrick Saile | WR T | 95.44 |
| 18 | Jim Russell | BGV Bendig | 95.51 |
| 19 | David Brownridge | BGV Bendig | 97.17 |
| 20 | Craig Dufty | BO.W | 97.23 |
| 21 | Reuben Smith | MF V | 97.46 |
| 22 | Blair Trewin | YV V | 98.23 |
| 23 | Lachlan Hallett | SW S | 101.03 |
| 24 | Chris Helliwell | PO A | 104.53 |
| 25 | Dave Meyer | SH N | 108.01 |
| 26 | MATTHEW SCHEPISI | BGV Bendig | 109.16 |
| 27 | Geoff Lawford | AOA Abomin | 109.18 |
| 28 | Murray Scown | AO A | 111.32 |
| 29 | Morten Neve | MFV Melbou | 120.12 |
| 30 | Jason McCrae | RR A | 125.21 |
| 31 | Mathieu McGuire | UG Q | 141.29 |
| Evan Barr | BGV Bendig | mp | |
| John Nieuwenhoven | TT SA | mp | |
| Ian Anderson | WR T | mp | |
| Warren Key | MFV Melbou | dnf | |
| Aaron Dodd | MF V | dns | |
| Rob Fell | NE V | dns | |
| W Open Elite, 8.9 km, 27 controls | Time | ||
| 1 | Kathryn Ewels | CH V | 62.23 |
| 2 | Shannon Jones | RR A | 62.43 |
| 3 | Vanessa Round | TT SA | 63.22 |
| 4 | Rachel Effeney | UG Q | 68.02 |
| 5 | NATASHA KEY | MFV Melbou | 68.44 |
| 6 | Jasmine Neve | MF V | 69.09 |
| 7 | Tracy Marsh | BF N | 69.15 |
| 8 | Susanne Casanova | SW S | 69.29 |
| 9 | Bridget Anderson | UG Q | 70.47 |
| 10 | Mace Neve | RR A | 71.03 |
| 11 | Anna Sheldon | UG Q | 71.24 |
| 12 | Belinda Lawford | AO A | 75.38 |
| 13 | Rachel West | BO.W | 76.04 |
| 14 | Jenny Casanova | WA SA | 78.24 |
| 14 | Sarah Buckerfield | AL T | 78.24 |
| 16 | Felicity Brown | None - | 78.40 |
| 17 | Zoe Radford | MF V | 82.36 |
| 18 | Lucy McGarva | WR N | 82.51 |
| 19 | Allison Jones | RR A | 84.23 |
| 20 | Eva Tiselius | SWE Sweden | 90.38 |
| 21 | Clare Brownridge | BG V | 91.14 |
| 22 | Wendy Read | QLD Q | 95.40 |
| Aislinn Prendergast | EUV Eureka | mp | |
| Laurina Neumann | EN Q | mp | |
| Lauren Gillis | OH SA | mp | |
| Sandra Oliver | PO A | mp | |
| M Junior Elite, 9.9 km, 30 controls | Time | ||
| 1 | Leon Keely | BG V | 65.55 |
| 2 | Kurt Neumann | EN Q | 68.22 |
| 3 | Lachlan Dow | BS A | 70.14 |
| 4 | Oliver Poland | BS A | 70.45 |
| 5 | Oscar Phillips | EV T | 71.05 |
| 6 | Max Neve | MFV Melbou | 75.01 |
| 7 | Callum Fagg | WR T | 75.07 |
| 8 | Oliver Crosato | RR Q | 81.58 |
| 8 | Ian Lawford | AO A | 81.58 |
| 10 | Patrick Watts | WR T | 92.58 |
| 11 | Matthew Hill | GO N | 99.22 |
| 12 | Richard Hyslop | PO A | 117.32 |
| James Robertson | BG V | mp | |
| Luke Hazell | TT SA | mp | |
| Todd Neve | MFV Melbou | dns | |
| W Junior Elite, 7.0 km, 20 controls | Time | ||
| 1 | Georgia Parsons | BS A | 65.30 |
| 2 | Lilian Burrill | BB Q | 67.00 |
| 3 | Emily PRUDHOE | CC N | 74.07 |
| 4 | Emily Cantwell | UG Q | 77.53 |
| 5 | Krystal Neumann | EN Q | 79.31 |
| 6 | Jasmine Sunley | TKV Tuckon | 80.17 |
| 7 | MARY FLEMING | CHV Centra | 80.25 |
| 8 | Katelyn Effeney | UG Q | 82.12 |
| 9 | Rebekah Sunley | TKV Tuckon | 83.02 |
| Brea Pearce | EV T | mp | |
