SILVA NOL Race 3 Mixed Relay, Individual Times
Sun 7 Mar 2010
Event Type - National League/Series
.
Organiser: Blake Gordon
Club: Eureka Orienteers
| Official Senior, 0.0 km, 27 controls | Time | ||
| 1 | Julian Dent | CC N | 32.02 |
| 2 | Simon Uppill | OH SA | 34.00 |
| 3 | Grant Bluett | ACT A | 34.12 |
| 4 | David Shepherd | RR A | 35.34 |
| 5 | Christopher Naunton | BG V | 35.47 |
| 6 | Rob Preston | CH V | 35.49 |
| 7 | Rob Walter | RR A | 38.10 |
| 8 | Ben Rattray | OHS Onkapa | 38.16 |
| 9 | Lachlan Hallett | SW S | 38.42 |
| 10 | Craig Dufty | BO.W | 39.02 |
| 11 | Bryan Keely | BGV Bendig | 39.07 |
| 12 | Kathryn Ewels | CH V | 39.17 |
| 13 | Warren Key | MFV Melbou | 40.16 |
| 14 | Laurina Neumann | EN Q | 40.27 |
| 15 | Evan Barr | BGV Bendig | 40.32 |
| 16 | Shannon Jones | RR A | 41.01 |
| 17 | Vanessa Round | TT SA | 41.18 |
| 18 | Oliver Mitchell | UG Q | 41.33 |
| 19 | Anna Sheldon | UG Q | 42.15 |
| 20 | Patrick Saile | WR T | 42.30 |
| 21 | Kieran Sullivan | QLD Q | 42.36 |
| 22 | NATASHA KEY | MFV Melbou | 42.46 |
| 22 | Felicity Brown | None - | 42.46 |
| 24 | Tracy Marsh | BF N | 42.57 |
| 25 | Bruce Arthur | MFV Melbou | 43.38 |
| 26 | Rachel Effeney | UG Q | 44.02 |
| 27 | Susanne Casanova | SW S | 44.23 |
| 28 | Mathieu McGuire | UG Q | 44.50 |
| 29 | Rachel West | BO.W | 45.36 |
| 30 | Belinda Lawford | AO A | 46.09 |
| 31 | Sarah Buckerfield | AL T | 46.24 |
| 32 | Jasmine Neve | MF V | 47.15 |
| 33 | Jenny Casanova | WA SA | 48.23 |
| 34 | Aislinn Prendergast | EUV Eureka | 48.38 |
| 35 | Mace Neve | RR A | 48.48 |
| 36 | Reuben Smith | MF V | 49.20 |
| 37 | Simon Goddard | MFV Melbou | 50.37 |
| 38 | Clare Brownridge | BG V | 51.34 |
| 39 | Lucy McGarva | WR N | 55.00 |
| 40 | Jason McCrae | RR A | 57.04 |
| 41 | Sandra Oliver | PO A | 68.59 |
| Lauren Gillis | OH SA | mp | |
| Allison Jones | RR A | mp | |
| Murray Scown | AO A | mp | |
| Zoe Radford | MF V | mp | |
| John Nieuwenhoven | TT SA | dns | |
| Fern Tomas | WA SA | dns | |
| Robin Uppill | OH SA | dns | |
| Tyson Hillyard | TJ SA | dns | |
| Matt Parton | NSW NSW | dns | |
| Ad-Hoc Senior, 0.0 km, 23 controls | Time | ||
| 1 | Aaron Dodd | MF V | 39.35 |
| 2 | David MEYER | NSW NSW | 41.58 |
| 3 | Bridget Anderson | UG Q | 42.57 |
| 4 | Ian Meyer | SH N | 43.33 |
| 5 | Chris Helliwell | PO A | 43.58 |
| 6 | Jim Russell | BGV Bendig | 45.21 |
| 7 | Blair Trewin | YV V | 46.16 |
| 8 | David Brownridge | BGV Bendig | 46.44 |
| 9 | Geoff Lawford | AOA Abomin | 48.38 |
| 10 | Wendy Reid | V/A V/A | 55.21 |
| 11 | MATTHEW SCHEPISI | BGV Bendig | 69.24 |
| Ian Anderson | WR T | mp | |
| Morten Neve | MFV Melbou | mp | |
| Eric Morris | BN N | mp | |
| Rob Fell | NE V | dns | |
| Official Junior, 0.0 km, 25 controls | Time | ||
| 1 | Lachlan Dow | BS A | 33.46 |
| 2 | Max Neve | MFV Melbou | 33.56 |
| 3 | Oscar Phillips | EV T | 34.54 |
| 4 | Kurt Neumann | EN Q | 35.46 |
| 5 | Oliver Crosato | RR Q | 36.17 |
| 6 | Leon Keely | BG V | 36.20 |
| 7 | James Robertson | BG V | 39.23 |
| 8 | Krystal Neumann | EN Q | 47.24 |
| 9 | Lilian Burrill | BB Q | 48.56 |
| 10 | Brea Pearce | EV T | 49.30 |
| 11 | Jasmine Sunley | TKV Tuckon | 50.08 |
| 12 | Georgia Parsons | BS A | 51.00 |
| 13 | MARY FLEMING | CHV Centra | 51.37 |
| 14 | Matthew Hill | GO N | 51.50 |
| 15 | Emily PRUDHOE | CC N | 53.34 |
| 16 | Rebekah Sunley | TKV Tuckon | 56.42 |
| 17 | Mel Fuller | TT SA | 82.26 |
| Luke Hazell | TT SA | mp | |
| Ad-Hoc Junior, 0.0 km, 21 controls | Time | ||
| 1 | Oliver Poland | BS A | 31.57 |
| 2 | Patrick Watts | WR T | 37.28 |
| 3 | Ian Lawford | AO A | 37.34 |
| 4 | Emily Cantwell | UG Q | 62.24 |
| 5 | Katelyn Effeney | UG Q | 77.49 |
| Richard Hyslop | PO A | mp | |
| Callum Fagg | WR T | mp | |
| Todd Neve | MFV Melbou | dns | |
