Australian MTBO Championships - Middle
Tue 30 Nov 1999
Event Type - National Championships (Middle)
Organiser: Dion Keech
Club: Melbourne Forest Racers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M21 16.80 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (164) | 2 (165) | 3 (169) | 4 (170) | 5 (171) | 6 (175) | 7 (163) | 8 (162) | 9 (160) | 10 (178) | 11 (182) | 12 (185) | 13 (183) | 14 (187) | 15 (184) | 16 (193) | 17 (172) | Fin |
1 | Adrian Jackson | M21 | 53.30 | 3.18 | 5.01 | 6.18 | 9.55 | 12.48 | 16.11 | 18.49 | 23.15 | 25.46 | 28.09 | 40.39 | 43.15 | 45.08 | 46.08 | 47.02 | 48.09 | 52.07 | 52.57 | 53.30 |
2 | ALEX RANDALL | M21 | 55.47 | 3.32 | 5.05 | 6.23 | 8.45 | 11.38 | 16.06 | 19.04 | 23.58 | 27.26 | 30.11 | 41.59 | 44.41 | 46.51 | 47.56 | 48.53 | 50.01 | 54.22 | 55.14 | 55.47 |
3 | Grant Lebbink | M21 | 66.05 | 3.93 | 7.15 | 8.35 | 11.01 | 14.00 | 18.29 | 21.36 | 27.02 | 29.49 | 32.14 | 47.31 | 50.35 | 52.39 | 54.36 | 56.13 | 57.54 | 64.31 | 65.31 | 66.05 |
4 | TONY CLARK | M21 | 69.50 | 4.16 | 6.11 | 7.54 | 10.53 | 14.35 | 20.03 | 23.37 | 30.08 | 34.40 | 37.22 | 50.07 | 53.54 | 56.23 | 58.06 | 59.53 | 61.20 | 67.55 | 69.11 | 69.50 |
5 | James Dougall | M21 | 78.04 | 4.65 | 7.44 | 9.39 | 12.52 | 16.06 | 21.10 | 24.21 | 30.21 | 34.20 | 38.13 | 58.24 | 61.32 | 63.41 | 65.27 | 67.50 | 69.22 | 76.18 | 77.26 | 78.04 |
6 | Ricky Thackray | M21 | 79.33 | 4.74 | 7.30 | 9.14 | 12.07 | 15.44 | 20.59 | 24.36 | 30.37 | 34.06 | 38.42 | 60.59 | 64.34 | 67.10 | 68.30 | 69.47 | 71.12 | 77.44 | 78.56 | 79.33 |
7 | Andrew Slattery | M21 | 79.47 | 4.75 | 7.37 | 9.24 | 12.50 | 17.16 | 23.17 | 28.27 | 35.37 | 40.32 | 43.53 | 59.39 | 64.02 | 68.06 | 69.37 | 70.58 | 72.36 | 77.47 | 79.05 | 79.47 |
8 | Andrew Rowan | M21 | 85.20 | 5.08 | 7.12 | 8.49 | 12.20 | 16.07 | 21.57 | 26.19 | 33.53 | 37.53 | 41.30 | 61.30 | 65.59 | 69.27 | 72.22 | 73.25 | 75.43 | 83.19 | 84.41 | 85.20 |
9 | Lee Merchant | M21 | 86.35 | 5.15 | 8.48 | 10.19 | 14.04 | 18.07 | 23.47 | 27.59 | 35.29 | 41.03 | 46.33 | 63.28 | 67.30 | 70.10 | 71.59 | 73.16 | 75.08 | 84.36 | 85.45 | 86.35 |
10 | JAMIE GODDARD | M21 | 87.36 | 5.21 | 7.19 | 9.40 | 12.58 | 17.01 | 22.50 | 27.03 | 34.12 | 40.06 | 46.07 | 65.51 | 69.19 | 72.10 | 74.59 | 76.05 | 77.36 | 85.40 | 86.55 | 87.36 |
11 | ANTHONY JONES | M21 | 89.22 | 5.32 | 9.48 | 11.31 | 14.47 | 18.18 | 26.59 | 31.42 | 39.43 | 46.45 | 51.18 | 68.58 | 72.39 | 75.04 | 76.06 | 77.22 | 79.12 | 87.30 | 88.44 | 89.22 |
12 | Joel Young | M21 | 89.25 | 5.32 | 7.22 | 9.17 | 14.11 | 18.20 | 24.03 | 27.47 | 34.25 | 39.20 | 43.39 | 65.40 | 69.28 | 72.07 | 74.01 | 75.12 | 77.18 | 87.15 | 88.46 | 89.25 |
13 | Mart Pais | M21 | 113.26 | 6.75 | 11.15 | 13.05 | 16.46 | 21.09 | 27.14 | 31.35 | 41.24 | 46.21 | 52.00 | 85.40 | 90.56 | 94.06 | 96.48 | 99.35 | 101.34 | 111.05 | 112.44 | 113.26 |
| Steven Cusworth | M21 | ---- | ---- | 5.35 | 7.02 | 9.47 | 12.41 | 17.11 | 20.32 | 26.52 | 30.50 | 33.23 | 48.36 | 51.57 | 59.10 | 60.24 | ---- | 61.55 | ---- | ---- | 71.19 |
| Casper van Leeuwen | M21 | ---- | ---- | 10.04 | 25.57 | 32.13 | 40.27 | 48.11 | 95.19 | 120.36 | 126.52 | 134.18 | 171.19 | ---- | ---- | ---- | ---- | ---- | ---- | 184.26 | 195.06 |
M-20 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | Oscar Phillips | M20 | 50.35 | 3.49 | 4.19 | 7.52 | 11.20 | 14.57 | 16.32 | 18.45 | 21.02 | 24.39 | 29.11 | 32.29 | 35.25 | 40.35 | 41.17 | 46.48 | 49.13 | 50.35 |
2 | Heath Jamieson | M20 | 51.37 | 3.56 | 4.08 | 8.18 | 12.11 | 15.53 | 17.28 | 21.23 | 24.06 | 27.30 | 32.15 | 35.41 | 38.29 | 40.22 | 41.14 | 46.45 | 50.04 | 51.37 |
W21 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | Marquita Gelderman | W21 | 53.23 | 3.68 | 5.49 | 10.17 | 14.30 | 18.31 | 20.08 | 21.34 | 24.07 | 27.44 | 32.55 | 36.46 | 39.48 | 41.51 | 42.50 | 48.53 | 51.52 | 53.23 |
M40 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | Peter Swanson | M40 | 55.40 | 3.84 | 4.17 | 8.38 | 12.38 | 16.52 | 18.34 | 19.58 | 23.59 | 27.54 | 32.43 | 36.12 | 39.14 | 43.23 | 44.02 | 50.06 | 53.58 | 55.40 |
2 | Craig Steffens | M40 | 57.21 | 3.96 | 4.45 | 8.47 | 12.39 | 17.00 | 18.37 | 20.10 | 23.20 | 27.21 | 33.54 | 37.27 | 41.05 | 45.01 | 45.41 | 52.08 | 55.17 | 57.21 |
M-20 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | James Robertson | M20 | 58.00 | 4.00 | 5.47 | 9.49 | 13.47 | 17.34 | 19.10 | 20.58 | 23.59 | 28.00 | 34.26 | 37.57 | 42.26 | 46.11 | 47.03 | 53.33 | 56.22 | 58.00 |
M40 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | RICHARD EISNER | M40 | 58.10 | 4.01 | 7.51 | 12.10 | 15.59 | 20.16 | 22.00 | 23.30 | 26.31 | 30.00 | 36.09 | 39.39 | 43.16 | 45.18 | 46.23 | 52.25 | 56.36 | 58.10 |
W21 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | Thorlene Egerton | W21 | 60.39 | 4.18 | 5.19 | 10.01 | 14.15 | 18.30 | 20.18 | 21.55 | 24.24 | 28.44 | 35.56 | 39.57 | 43.30 | 48.09 | 48.58 | 56.01 | 58.57 | 60.39 |
M40 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | FABRIZIO ANDREONI | M40 | 63.01 | 4.35 | 4.56 | 10.06 | 14.44 | 19.33 | 21.50 | 24.13 | 27.16 | 32.04 | 39.24 | 44.06 | 47.31 | 50.24 | 51.31 | 58.08 | 61.11 | 63.01 |
M-20 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | Chris Firman | M20 | 63.34 | 4.38 | 4.36 | 8.39 | 12.18 | 16.21 | 17.46 | 19.31 | 22.01 | 25.31 | 32.31 | 38.13 | 41.16 | 48.31 | 49.28 | 56.24 | 61.45 | 63.34 |
M40 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | Allan Uhlmann | M40 | 63.57 | 4.41 | 5.42 | 10.44 | 15.08 | 20.30 | 23.02 | 26.16 | 30.57 | 35.04 | 41.53 | 45.44 | 49.19 | 51.33 | 52.35 | 58.52 | 62.20 | 63.57 |
2 | Kevin Humphrey | M40 | 67.45 | 4.67 | 4.28 | 8.45 | 12.32 | 17.07 | 18.43 | 20.14 | 22.50 | 29.48 | 36.22 | 40.13 | 43.24 | 51.38 | 53.04 | 63.09 | 66.08 | 67.45 |
3 | Steve Sullivan | M40 | 70.21 | 4.85 | 4.37 | 9.26 | 13.56 | 18.21 | 20.00 | 21.59 | 24.27 | 28.38 | 34.03 | 37.56 | 41.01 | 42.48 | 43.56 | 65.34 | 68.46 | 70.21 |
4 | Grant Unkovich | M40 | 70.32 | 4.86 | 6.28 | 11.54 | 16.47 | 22.45 | 24.43 | 26.45 | 29.54 | 34.42 | 43.17 | 47.43 | 51.22 | 54.20 | 55.55 | 64.53 | 68.36 | 70.32 |
5 | Stephen Hanlon | M40 | 72.36 | 5.01 | 5.34 | 10.35 | 15.20 | 20.16 | 22.11 | 24.01 | 27.21 | 31.54 | 39.29 | 44.00 | 54.38 | 57.11 | 58.27 | 65.42 | 70.47 | 72.36 |
6 | Bruce Paterson | M40 | 74.52 | 5.16 | 4.59 | 9.41 | 14.26 | 21.30 | 23.23 | 25.14 | 27.50 | 35.55 | 44.47 | 49.14 | 52.42 | 56.55 | 57.40 | 68.09 | 73.05 | 74.52 |
7 | David West | M40 | 75.28 | 5.20 | 11.31 | 19.31 | 24.24 | 29.00 | 30.44 | 32.29 | 35.36 | 39.39 | 46.02 | 50.19 | 56.06 | 58.36 | 59.43 | 68.32 | 73.09 | 75.28 |
8 | GEOFF ROBINSON | M40 | 77.50 | 5.37 | 4.51 | 19.34 | 24.41 | 30.28 | 32.40 | 35.22 | 40.54 | 44.41 | 52.27 | 56.46 | 60.41 | 63.46 | 65.12 | 72.29 | 76.13 | 77.50 |
9 | Gavin Blissner | M40 | 81.07 | 5.59 | 5.58 | 14.14 | 19.11 | 30.01 | 32.00 | 34.16 | 37.34 | 41.47 | 49.22 | 53.46 | 57.27 | 62.00 | 63.35 | 71.04 | 74.49 | 81.07 |
10 | Steve Pyatt | M40 | 82.55 | 5.72 | 12.57 | 18.17 | 22.47 | 27.46 | 30.10 | 32.38 | 36.17 | 42.57 | 51.18 | 55.53 | 60.32 | 64.48 | 65.36 | 77.56 | 81.13 | 82.55 |
11 | TONY KEEBLE | M40 | 83.24 | 5.75 | 4.52 | 9.55 | 29.49 | 34.23 | 36.15 | 38.09 | 40.35 | 44.52 | 51.51 | 57.01 | 60.45 | 65.58 | 66.43 | 78.31 | 81.52 | 83.24 |
12 | Craig Holland | M40 | 89.43 | 6.19 | 19.25 | 27.53 | 33.09 | 39.13 | 41.17 | 43.02 | 47.04 | 52.07 | 61.15 | 65.53 | 69.38 | 74.26 | 75.25 | 83.14 | 87.57 | 89.43 |
13 | Marcel Klaassen | M40 | 101.51 | 7.02 | 20.01 | 25.37 | 30.49 | 36.54 | 39.25 | 43.08 | 46.21 | 51.26 | 61.25 | 66.55 | 74.15 | 79.18 | 80.33 | 94.55 | 99.15 | 101.51 |
14 | MARK PEARSON | M40 | 105.29 | 7.27 | 5.48 | 15.34 | 42.10 | 47.18 | 49.44 | 52.49 | 61.20 | 66.07 | 74.34 | 79.28 | 83.28 | 85.54 | 87.12 | 98.16 | 103.08 | 105.29 |
| Mark Liebler | M40 | ---- | ---- | 7.51 | 32.12 | 39.54 | 45.49 | 48.44 | 52.34 | 60.08 | 66.41 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Steven Leicester | M40 | ---- | ---- | 6.39 | 12.31 | 18.19 | 25.04 | 27.07 | 30.56 | 33.48 | 39.00 | 47.51 | ---- | ---- | ---- | ---- | ---- | ---- | 70.16 |
M Open B 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | Anders Dahlin | MOB | 64.05 | 4.42 | 4.58 | 11.55 | 16.17 | 20.37 | 22.14 | 23.55 | 26.22 | 30.06 | 37.52 | 41.45 | 44.49 | 48.26 | 49.13 | 58.52 | 62.28 | 64.05 |
2 | Claude Dabaliz | MOB | 97.44 | 6.74 | 4.40 | 10.00 | 14.46 | 38.42 | 40.32 | 42.24 | 45.09 | 49.35 | 64.57 | 69.32 | 73.28 | 76.26 | 77.49 | 92.10 | 96.07 | 97.44 |
W21 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | Christine Browne | W21 | 65.48 | 4.54 | 5.37 | 10.45 | 15.57 | 21.36 | 23.49 | 25.53 | 28.30 | 33.16 | 39.48 | 44.19 | 48.15 | 50.51 | 52.20 | 59.47 | 63.54 | 65.48 |
2 | Vanessa Round | W21 | 67.58 | 4.69 | 6.50 | 12.15 | 17.05 | 22.19 | 24.22 | 26.31 | 29.41 | 34.21 | 40.58 | 45.45 | 49.43 | 54.24 | 55.39 | 62.58 | 66.17 | 67.58 |
3 | Carolyn Jackson | W21 | 70.53 | 4.89 | 5.13 | 13.13 | 18.10 | 23.07 | 25.18 | 28.06 | 31.03 | 35.50 | 43.30 | 47.45 | 52.16 | 56.24 | 57.19 | 65.40 | 69.07 | 70.53 |
4 | Kath Copland | W21 | 74.31 | 5.14 | 7.25 | 14.56 | 19.42 | 24.47 | 26.34 | 28.36 | 33.28 | 37.26 | 47.37 | 51.46 | 55.26 | 57.53 | 59.05 | 66.48 | 72.30 | 74.31 |
5 | Mary Fien | W21 | 77.51 | 5.37 | 6.04 | 24.00 | 28.15 | 32.39 | 34.30 | 36.13 | 38.59 | 43.00 | 48.44 | 52.59 | 56.42 | 59.40 | 61.35 | 72.21 | 75.59 | 77.51 |
6 | Jo Williams | W21 | 80.22 | 5.54 | 7.27 | 12.09 | 16.27 | 20.38 | 22.36 | 24.08 | 26.37 | 30.53 | 38.09 | 42.11 | 45.46 | 53.44 | 54.38 | 70.15 | 77.53 | 80.22 |
7 | Dianne Michels | W21 | 82.06 | 5.66 | 7.05 | 12.29 | 17.57 | 23.21 | 25.17 | 29.01 | 32.46 | 40.40 | 50.48 | 55.53 | 59.54 | 64.44 | 65.40 | 76.27 | 80.16 | 82.06 |
8 | Katie Bolt | W21 | 92.46 | 6.40 | 5.53 | 14.06 | 20.04 | 26.25 | 29.02 | 31.56 | 35.15 | 42.25 | 55.48 | 62.04 | 68.46 | 74.58 | 76.12 | 86.41 | 90.43 | 92.46 |
9 | Jess Davis | W21 | 104.03 | 7.18 | 7.47 | 15.31 | 22.42 | 28.32 | 31.34 | 34.21 | 38.22 | 49.19 | 61.29 | 67.03 | 73.24 | 77.37 | 84.33 | 97.54 | 101.49 | 104.03 |
10 | Erin Roberts | W21 | 113.32 | 7.83 | 6.29 | 12.11 | 39.54 | 45.25 | 48.01 | 63.43 | 67.08 | 72.27 | 80.42 | 86.11 | 91.28 | 94.47 | 96.06 | 105.45 | 111.27 | 113.32 |
11 | Cath Heppelthwaite | W21 | 114.30 | 7.90 | 8.16 | 14.12 | 39.19 | 45.01 | 47.52 | 50.03 | 53.02 | 58.08 | 64.37 | 69.26 | 74.25 | 82.34 | 84.19 | 107.40 | 111.56 | 114.30 |
| CAITLIN WADE | W21 | ---- | ---- | 5.46 | 10.51 | 27.44 | 32.10 | 34.14 | 36.38 | 39.34 | 43.56 | 50.14 | 54.43 | 58.43 | 65.03 | 66.06 | 73.05 | ---- | ---- |
M40 14.50 km 15 C
W21 14.50 km 15 C
M40 14.50 km 15 C
W21 14.50 km 15 C
M40 14.50 km 15 C
W21 14.50 km 15 C
M40 14.50 km 15 C
W21 14.50 km 15 C
M40 14.50 km 15 C
W21 14.50 km 15 C
M40 14.50 km 15 C
W21 14.50 km 15 C
M Open B 14.50 km 15 C
M40 14.50 km 15 C
W21 14.50 km 15 C
M40 14.50 km 15 C
W21 14.50 km 15 C
M40 14.50 km 15 C
W21 14.50 km 15 C
M50 12.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (164) | 2 (165) | 3 (169) | 4 (170) | 5 (176) | 6 (190) | 7 (182) | 8 (185) | 9 (183) | 10 (184) | 11 (194) | 12 (172) | Fin |
1 | Tim Hatley | M50 | 44.39 | 3.60 | 7.08 | 8.55 | 12.23 | 16.45 | 23.06 | 26.44 | 30.25 | 33.58 | 35.35 | 36.54 | 43.00 | 44.00 | 44.39 |
2 | Heinz Leuenberger | M50 | 47.53 | 3.86 | 8.28 | 10.00 | 13.43 | 17.58 | 24.09 | 28.03 | 31.33 | 34.08 | 36.54 | 37.56 | 46.19 | 47.14 | 47.53 |
3 | ROB GARDEN | M50 | 49.37 | 4.00 | 8.51 | 10.48 | 15.25 | 19.17 | 24.37 | 28.29 | 32.10 | 35.35 | 39.21 | 42.12 | 48.05 | 48.59 | 49.37 |
4 | Robert Prentice | M50 | 51.23 | 4.14 | 7.15 | 9.04 | 12.04 | 15.57 | 20.54 | 26.41 | 30.21 | 35.33 | 38.21 | 39.48 | 49.37 | 50.44 | 51.23 |
5 | Duncan Sullivan | M50 | 52.28 | 4.23 | 8.23 | 10.09 | 14.46 | 18.31 | 23.32 | 27.42 | 31.35 | 35.01 | 38.31 | 39.39 | 50.51 | 51.49 | 52.28 |
6 | James Lithgow | M50 | 52.42 | 4.25 | 8.28 | 10.19 | 14.02 | 18.30 | 24.13 | 30.54 | 34.40 | 38.25 | 40.17 | 41.34 | 50.57 | 51.59 | 52.42 |
7 | PETER CUSWORTH | M50 | 53.00 | 4.27 | 8.37 | 10.20 | 13.33 | 17.35 | 24.42 | 29.02 | 32.39 | 35.34 | 38.51 | 40.15 | 51.28 | 52.24 | 53.00 |
8 | PHIL GIDDINGS | M50 | 54.31 | 4.40 | 8.23 | 10.26 | 14.13 | 18.04 | 23.37 | 28.43 | 32.25 | 37.45 | 39.33 | 41.02 | 52.46 | 53.47 | 54.31 |
9 | Greg Bristow | M50 | 57.45 | 4.66 | 8.40 | 10.46 | 15.23 | 20.15 | 27.16 | 31.51 | 36.10 | 39.29 | 43.31 | 46.44 | 55.48 | 57.02 | 57.45 |
10 | David Firman | M50 | 58.23 | 4.71 | 8.51 | 10.50 | 17.05 | 21.46 | 29.01 | 33.21 | 36.56 | 42.33 | 43.52 | 45.51 | 55.51 | 57.41 | 58.23 |
11 | Bruce Greenhalgh | M50 | 58.45 | 4.74 | 9.23 | 11.53 | 16.11 | 20.10 | 26.18 | 30.02 | 35.45 | 38.27 | 42.37 | 45.42 | 56.54 | 58.04 | 58.45 |
12 | Owen Means | M50 | 59.47 | 4.82 | 9.22 | 11.29 | 15.28 | 20.16 | 26.11 | 34.22 | 39.11 | 42.37 | 46.52 | 48.03 | 57.13 | 59.08 | 59.47 |
13 | MARK VALENTINE | M50 | 60.13 | 4.86 | 11.30 | 13.49 | 18.22 | 23.56 | 31.38 | 36.16 | 40.59 | 44.29 | 46.36 | 48.16 | 58.09 | 59.29 | 60.13 |
14 | Graeme Read | M50 | 60.15 | 4.86 | 9.17 | 11.14 | 15.40 | 20.21 | 26.04 | 30.52 | 37.25 | 40.30 | 42.30 | 44.03 | 56.07 | 57.11 | 60.15 |
15 | Norm McCann | M50 | 62.30 | 5.04 | 10.21 | 12.36 | 18.41 | 23.58 | 33.04 | 39.00 | 43.26 | 47.01 | 50.30 | 52.19 | 60.32 | 61.43 | 62.30 |
16 | Robert Edmonds | M50 | 63.18 | 5.10 | 9.22 | 11.45 | 20.28 | 27.12 | 35.11 | 39.35 | 44.13 | 47.57 | 49.58 | 51.25 | 61.26 | 62.38 | 63.18 |
17 | IAN MACK | M50 | 67.05 | 5.41 | 11.59 | 14.07 | 19.13 | 25.17 | 32.39 | 38.15 | 48.03 | 51.53 | 54.02 | 55.57 | 65.20 | 66.23 | 67.05 |
18 | Nicholas WILMOTT | M50 | 68.30 | 5.52 | 12.23 | 15.03 | 19.41 | 25.23 | 31.35 | 38.30 | 43.31 | 49.20 | 51.02 | 52.39 | 66.40 | 67.45 | 68.30 |
19 | Bill Vandendool | M50 | 68.56 | 5.56 | 12.16 | 14.33 | 19.34 | 24.08 | 32.36 | 38.19 | 44.33 | 49.13 | 51.39 | 55.22 | 67.06 | 68.17 | 68.56 |
20 | Ian Winn | M50 | 70.24 | 5.68 | 11.21 | 13.47 | 18.58 | 24.49 | 33.14 | 39.17 | 45.15 | 49.58 | 53.50 | 55.26 | 68.18 | 69.37 | 70.24 |
21 | Simon Phillips | M50 | 88.20 | 7.12 | 14.09 | 16.19 | 21.13 | 25.18 | 32.57 | 46.40 | 53.11 | 57.19 | 69.06 | 70.23 | 86.36 | 87.34 | 88.20 |
22 | John Skilton | M50 | 89.25 | 7.21 | 32.25 | 34.22 | 38.59 | 45.34 | 52.13 | 57.00 | 65.10 | 70.35 | 74.00 | 75.58 | 87.11 | 88.37 | 89.25 |
M-16 12.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (164) | 2 (165) | 3 (169) | 4 (170) | 5 (176) | 6 (190) | 7 (182) | 8 (185) | 9 (183) | 10 (184) | 11 (194) | 12 (172) | Fin |
1 | Timothy Jackson | M16 | 52.00 | 4.19 | 8.51 | 10.48 | 14.27 | 19.10 | 24.55 | 28.54 | 33.00 | 37.44 | 40.56 | 42.19 | 50.24 | 51.24 | 52.00 |
2 | ANGUS ROBINSON | M16 | 60.08 | 4.85 | 9.37 | 11.20 | 15.12 | 19.33 | 26.17 | 30.15 | 34.57 | 38.34 | 44.32 | 46.24 | 58.31 | 59.26 | 60.08 |
3 | Matthew Towns | M16 | 61.23 | 4.95 | 11.27 | 13.52 | 17.30 | 21.04 | 26.23 | 37.42 | 41.45 | 44.54 | 46.21 | 48.26 | 59.45 | 60.44 | 61.23 |
M50 12.40 km 12 C
W Open B 12.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (164) | 2 (165) | 3 (169) | 4 (170) | 5 (176) | 6 (190) | 7 (182) | 8 (185) | 9 (183) | 10 (184) | 11 (194) | 12 (172) | Fin |
1 | Mirja Andersson | WOB | 53.54 | 4.35 | 11.23 | 13.32 | 17.49 | 22.53 | 28.24 | 32.31 | 37.00 | 40.38 | 42.53 | 45.18 | 52.02 | 53.11 | 53.54 |
2 | Merle Rohtla | WOB | 93.34 | 7.55 | 15.24 | 19.17 | 25.28 | 35.06 | 46.48 | 58.24 | 65.55 | 72.12 | 76.01 | 78.30 | 90.43 | 92.45 | 93.34 |
| Fiona Park | WOB | ---- | ---- | 28.44 | 36.16 | 48.01 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 103.20 |
M50 12.40 km 12 C
M-16 12.40 km 12 C
M50 12.40 km 12 C
M-16 12.40 km 12 C
M50 12.40 km 12 C
W40 12.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (164) | 2 (165) | 3 (169) | 4 (170) | 5 (176) | 6 (190) | 7 (182) | 8 (185) | 9 (183) | 10 (184) | 11 (194) | 12 (172) | Fin |
1 | Kay Haarsma | W40 | 70.21 | 5.67 | 9.41 | 11.48 | 16.35 | 22.32 | 30.52 | 36.00 | 43.10 | 47.17 | 52.25 | 55.15 | 68.08 | 69.13 | 70.21 |
2 | Louise Hall | W40 | 74.37 | 6.02 | 12.01 | 18.05 | 24.19 | 31.04 | 38.55 | 44.19 | 50.51 | 55.08 | 57.37 | 59.29 | 72.20 | 73.44 | 74.37 |
3 | Julie Sunley | W40 | 81.22 | 6.56 | 10.54 | 14.00 | 21.04 | 28.34 | 38.22 | 44.28 | 51.43 | 62.31 | 65.04 | 66.55 | 78.34 | 80.11 | 81.22 |
M50 12.40 km 12 C
W-20 12.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (164) | 2 (165) | 3 (169) | 4 (170) | 5 (176) | 6 (190) | 7 (182) | 8 (185) | 9 (183) | 10 (184) | 11 (194) | 12 (172) | Fin |
1 | Jasmine Sunley | W-20 | 73.25 | 5.92 | 11.46 | 14.10 | 18.46 | 26.41 | 34.22 | 41.03 | 48.05 | 53.28 | 58.07 | 60.26 | 71.24 | 72.40 | 73.25 |
2 | MARY FLEMING | W-20 | 87.49 | 7.08 | 15.03 | 18.48 | 27.02 | 37.55 | 49.16 | 56.23 | 62.46 | 67.48 | 73.36 | 75.27 | 85.11 | 86.58 | 87.49 |
W40 12.40 km 12 C
W-20 12.40 km 12 C
M50 12.40 km 12 C
W Open B 12.40 km 12 C
M60 10.30 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (175) | 2 (174) | 3 (173) | 4 (177) | 5 (192) | 6 (179) | 7 (182) | 8 (184) | 9 (183) | 10 (185) | 11 (195) | Fin |
1 | Rick Armstrong | M60 | 38.17 | 3.72 | 3.45 | 6.11 | 12.05 | 14.15 | 18.18 | 22.39 | 25.28 | 28.22 | 29.30 | 31.19 | 37.07 | 38.17 |
2 | PETER HILL | M60 | 39.34 | 3.84 | 4.17 | 6.54 | 12.30 | 15.04 | 18.56 | 23.10 | 25.50 | 27.55 | 29.03 | 32.39 | 38.20 | 39.34 |
3 | Tim Dent | M60 | 43.09 | 4.19 | 4.21 | 9.01 | 15.11 | 17.41 | 21.48 | 26.24 | 29.19 | 31.36 | 33.17 | 35.16 | 41.35 | 43.09 |
4 | KEITH WADE | M60 | 46.31 | 4.52 | 7.59 | 12.22 | 17.59 | 20.16 | 24.23 | 28.52 | 31.57 | 34.15 | 36.17 | 38.38 | 44.18 | 46.31 |
5 | RALPH KOCH | M60 | 47.08 | 4.58 | 4.01 | 8.36 | 14.15 | 16.35 | 21.37 | 26.20 | 29.11 | 31.40 | 33.03 | 35.13 | 45.46 | 47.08 |
