Australian MTBO Championships - Middle
Tue 30 Nov 1999
Event Type - National Championships (Middle)
Organiser: Dion Keech
Club: Melbourne Forest Racers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M21 16.80 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (164) | 2 (165) | 3 (169) | 4 (170) | 5 (171) | 6 (175) | 7 (163) | 8 (162) | 9 (160) | 10 (178) | 11 (182) | 12 (185) | 13 (183) | 14 (187) | 15 (184) | 16 (193) | 17 (172) | Fin |
1 | Adrian Jackson | M21 | 53.30 | 3.18 | 5.01 | 1.17 | 3.37 | 2.53 | 3.23 | 2.38 | 4.26 | 2.31 | 2.23 | 12.30 | 2.36 | 1.53 | 1.00 | 0.54 | 1.07 | 3.58 | 0.50 | 0.33 |
2 | ALEX RANDALL | M21 | 55.47 | 3.32 | 5.05 | 1.18 | 2.22 | 2.53 | 4.28 | 2.58 | 4.54 | 3.28 | 2.45 | 11.48 | 2.42 | 2.10 | 1.05 | 0.57 | 1.08 | 4.21 | 0.52 | 0.33 |
3 | Grant Lebbink | M21 | 66.05 | 3.93 | 7.15 | 1.20 | 2.26 | 2.59 | 4.29 | 3.07 | 5.26 | 2.47 | 2.25 | 15.17 | 3.04 | 2.04 | 1.57 | 1.37 | 1.41 | 6.37 | 1.00 | 0.34 |
4 | TONY CLARK | M21 | 69.50 | 4.16 | 6.11 | 1.43 | 2.59 | 3.42 | 5.28 | 3.34 | 6.31 | 4.32 | 2.42 | 12.45 | 3.47 | 2.29 | 1.43 | 1.47 | 1.27 | 6.35 | 1.16 | 0.39 |
5 | James Dougall | M21 | 78.04 | 4.65 | 7.44 | 1.55 | 3.13 | 3.14 | 5.04 | 3.11 | 6.00 | 3.59 | 3.53 | 20.11 | 3.08 | 2.09 | 1.46 | 2.23 | 1.32 | 6.56 | 1.08 | 0.38 |
6 | Ricky Thackray | M21 | 79.33 | 4.74 | 7.30 | 1.44 | 2.53 | 3.37 | 5.15 | 3.37 | 6.01 | 3.29 | 4.36 | 22.17 | 3.35 | 2.36 | 1.20 | 1.17 | 1.25 | 6.32 | 1.12 | 0.37 |
7 | Andrew Slattery | M21 | 79.47 | 4.75 | 7.37 | 1.47 | 3.26 | 4.26 | 6.01 | 5.10 | 7.10 | 4.55 | 3.21 | 15.46 | 4.23 | 4.04 | 1.31 | 1.21 | 1.38 | 5.11 | 1.18 | 0.42 |
8 | Andrew Rowan | M21 | 85.20 | 5.08 | 7.12 | 1.37 | 3.31 | 3.47 | 5.50 | 4.22 | 7.34 | 4.00 | 3.37 | 20.00 | 4.29 | 3.28 | 2.55 | 1.03 | 2.18 | 7.36 | 1.22 | 0.39 |
9 | Lee Merchant | M21 | 86.35 | 5.15 | 8.48 | 1.31 | 3.45 | 4.03 | 5.40 | 4.12 | 7.30 | 5.34 | 5.30 | 16.55 | 4.02 | 2.40 | 1.49 | 1.17 | 1.52 | 9.28 | 1.09 | 0.50 |
10 | JAMIE GODDARD | M21 | 87.36 | 5.21 | 7.19 | 2.21 | 3.18 | 4.03 | 5.49 | 4.13 | 7.09 | 5.54 | 6.01 | 19.44 | 3.28 | 2.51 | 2.49 | 1.06 | 1.31 | 8.04 | 1.15 | 0.41 |
11 | ANTHONY JONES | M21 | 89.22 | 5.32 | 9.48 | 1.43 | 3.16 | 3.31 | 8.41 | 4.43 | 8.01 | 7.02 | 4.33 | 17.40 | 3.41 | 2.25 | 1.02 | 1.16 | 1.50 | 8.18 | 1.14 | 0.38 |
12 | Joel Young | M21 | 89.25 | 5.32 | 7.22 | 1.55 | 4.54 | 4.09 | 5.43 | 3.44 | 6.38 | 4.55 | 4.19 | 22.01 | 3.48 | 2.39 | 1.54 | 1.11 | 2.06 | 9.57 | 1.31 | 0.39 |
13 | Mart Pais | M21 | 113.26 | 6.75 | 11.15 | 1.50 | 3.41 | 4.23 | 6.05 | 4.21 | 9.49 | 4.57 | 5.39 | 33.40 | 5.16 | 3.10 | 2.42 | 2.47 | 1.59 | 9.31 | 1.39 | 0.42 |
| Steven Cusworth | M21 | ---- | ---- | 5.35 | 1.27 | 2.45 | 2.54 | 4.30 | 3.21 | 6.20 | 3.58 | 2.33 | 15.13 | 3.21 | 7.13 | 1.14 | ---- | 1.31 | ---- | ---- | 9.24 |
| Casper van Leeuwen | M21 | ---- | ---- | 10.04 | 15.53 | 6.16 | 8.14 | 7.44 | 47.08 | 25.17 | 6.16 | 7.26 | 37.01 | ---- | ---- | ---- | ---- | ---- | ---- | 13.07 | 10.40 |
M-20 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | Oscar Phillips | M20 | 50.35 | 3.49 | 4.19 | 3.33 | 3.28 | 3.37 | 1.35 | 2.13 | 2.17 | 3.37 | 4.32 | 3.18 | 2.56 | 5.10 | 0.42 | 5.31 | 2.25 | 1.22 |
2 | Heath Jamieson | M20 | 51.37 | 3.56 | 4.08 | 4.10 | 3.53 | 3.42 | 1.35 | 3.55 | 2.43 | 3.24 | 4.45 | 3.26 | 2.48 | 1.53 | 0.52 | 5.31 | 3.19 | 1.33 |
W21 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | Marquita Gelderman | W21 | 53.23 | 3.68 | 5.49 | 4.28 | 4.13 | 4.01 | 1.37 | 1.26 | 2.33 | 3.37 | 5.11 | 3.51 | 3.02 | 2.03 | 0.59 | 6.03 | 2.59 | 1.31 |
M40 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | Peter Swanson | M40 | 55.40 | 3.84 | 4.17 | 4.21 | 4.00 | 4.14 | 1.42 | 1.24 | 4.01 | 3.55 | 4.49 | 3.29 | 3.02 | 4.09 | 0.39 | 6.04 | 3.52 | 1.42 |
2 | Craig Steffens | M40 | 57.21 | 3.96 | 4.45 | 4.02 | 3.52 | 4.21 | 1.37 | 1.33 | 3.10 | 4.01 | 6.33 | 3.33 | 3.38 | 3.56 | 0.40 | 6.27 | 3.09 | 2.04 |
M-20 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | James Robertson | M20 | 58.00 | 4.00 | 5.47 | 4.02 | 3.58 | 3.47 | 1.36 | 1.48 | 3.01 | 4.01 | 6.26 | 3.31 | 4.29 | 3.45 | 0.52 | 6.30 | 2.49 | 1.38 |
M40 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | RICHARD EISNER | M40 | 58.10 | 4.01 | 7.51 | 4.19 | 3.49 | 4.17 | 1.44 | 1.30 | 3.01 | 3.29 | 6.09 | 3.30 | 3.37 | 2.02 | 1.05 | 6.02 | 4.11 | 1.34 |
W21 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | Thorlene Egerton | W21 | 60.39 | 4.18 | 5.19 | 4.42 | 4.14 | 4.15 | 1.48 | 1.37 | 2.29 | 4.20 | 7.12 | 4.01 | 3.33 | 4.39 | 0.49 | 7.03 | 2.56 | 1.42 |
M40 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | FABRIZIO ANDREONI | M40 | 63.01 | 4.35 | 4.56 | 5.10 | 4.38 | 4.49 | 2.17 | 2.23 | 3.03 | 4.48 | 7.20 | 4.42 | 3.25 | 2.53 | 1.07 | 6.37 | 3.03 | 1.50 |
M-20 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | Chris Firman | M20 | 63.34 | 4.38 | 4.36 | 4.03 | 3.39 | 4.03 | 1.25 | 1.45 | 2.30 | 3.30 | 7.00 | 5.42 | 3.03 | 7.15 | 0.57 | 6.56 | 5.21 | 1.49 |
M40 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | Allan Uhlmann | M40 | 63.57 | 4.41 | 5.42 | 5.02 | 4.24 | 5.22 | 2.32 | 3.14 | 4.41 | 4.07 | 6.49 | 3.51 | 3.35 | 2.14 | 1.02 | 6.17 | 3.28 | 1.37 |
2 | Kevin Humphrey | M40 | 67.45 | 4.67 | 4.28 | 4.17 | 3.47 | 4.35 | 1.36 | 1.31 | 2.36 | 6.58 | 6.34 | 3.51 | 3.11 | 8.14 | 1.26 | 10.05 | 2.59 | 1.37 |
3 | Steve Sullivan | M40 | 70.21 | 4.85 | 4.37 | 4.49 | 4.30 | 4.25 | 1.39 | 1.59 | 2.28 | 4.11 | 5.25 | 3.53 | 3.05 | 1.47 | 1.08 | 21.38 | 3.12 | 1.35 |
4 | Grant Unkovich | M40 | 70.32 | 4.86 | 6.28 | 5.26 | 4.53 | 5.58 | 1.58 | 2.02 | 3.09 | 4.48 | 8.35 | 4.26 | 3.39 | 2.58 | 1.35 | 8.58 | 3.43 | 1.56 |
5 | Stephen Hanlon | M40 | 72.36 | 5.01 | 5.34 | 5.01 | 4.45 | 4.56 | 1.55 | 1.50 | 3.20 | 4.33 | 7.35 | 4.31 | 10.38 | 2.33 | 1.16 | 7.15 | 5.05 | 1.49 |
6 | Bruce Paterson | M40 | 74.52 | 5.16 | 4.59 | 4.42 | 4.45 | 7.04 | 1.53 | 1.51 | 2.36 | 8.05 | 8.52 | 4.27 | 3.28 | 4.13 | 0.45 | 10.29 | 4.56 | 1.47 |
7 | David West | M40 | 75.28 | 5.20 | 11.31 | 7.60 | 4.53 | 4.36 | 1.44 | 1.45 | 3.07 | 4.03 | 6.23 | 4.17 | 5.47 | 2.30 | 1.07 | 8.49 | 4.37 | 2.19 |
8 | GEOFF ROBINSON | M40 | 77.50 | 5.37 | 4.51 | 14.43 | 5.07 | 5.47 | 2.12 | 2.42 | 5.32 | 3.47 | 7.46 | 4.19 | 3.55 | 3.05 | 1.26 | 7.17 | 3.44 | 1.37 |
9 | Gavin Blissner | M40 | 81.07 | 5.59 | 5.58 | 8.16 | 4.57 | 10.50 | 1.59 | 2.16 | 3.18 | 4.13 | 7.35 | 4.24 | 3.41 | 4.33 | 1.35 | 7.29 | 3.45 | 6.18 |
10 | Steve Pyatt | M40 | 82.55 | 5.72 | 12.57 | 5.20 | 4.30 | 4.59 | 2.24 | 2.28 | 3.39 | 6.40 | 8.21 | 4.35 | 4.39 | 4.16 | 0.48 | 12.20 | 3.17 | 1.42 |
11 | TONY KEEBLE | M40 | 83.24 | 5.75 | 4.52 | 5.03 | 19.54 | 4.34 | 1.52 | 1.54 | 2.26 | 4.17 | 6.59 | 5.10 | 3.44 | 5.13 | 0.45 | 11.48 | 3.21 | 1.32 |
12 | Craig Holland | M40 | 89.43 | 6.19 | 19.25 | 8.28 | 5.16 | 6.04 | 2.04 | 1.45 | 4.02 | 5.03 | 9.08 | 4.38 | 3.45 | 4.48 | 0.59 | 7.49 | 4.43 | 1.46 |
13 | Marcel Klaassen | M40 | 101.51 | 7.02 | 20.01 | 5.36 | 5.12 | 6.05 | 2.31 | 3.43 | 3.13 | 5.05 | 9.59 | 5.30 | 7.20 | 5.03 | 1.15 | 14.22 | 4.20 | 2.36 |
14 | MARK PEARSON | M40 | 105.29 | 7.27 | 5.48 | 9.46 | 26.36 | 5.08 | 2.26 | 3.05 | 8.31 | 4.47 | 8.27 | 4.54 | 4.00 | 2.26 | 1.18 | 11.04 | 4.52 | 2.21 |
| Mark Liebler | M40 | ---- | ---- | 7.51 | 24.21 | 7.42 | 5.55 | 2.55 | 3.50 | 7.34 | 6.33 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Steven Leicester | M40 | ---- | ---- | 6.39 | 5.52 | 5.48 | 6.45 | 2.03 | 3.49 | 2.52 | 5.12 | 8.51 | ---- | ---- | ---- | ---- | ---- | ---- | 22.25 |
M Open B 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | Anders Dahlin | MOB | 64.05 | 4.42 | 4.58 | 6.57 | 4.22 | 4.20 | 1.37 | 1.41 | 2.27 | 3.44 | 7.46 | 3.53 | 3.04 | 3.37 | 0.47 | 9.39 | 3.36 | 1.37 |
2 | Claude Dabaliz | MOB | 97.44 | 6.74 | 4.40 | 5.20 | 4.46 | 23.56 | 1.50 | 1.52 | 2.45 | 4.26 | 15.22 | 4.35 | 3.56 | 2.58 | 1.23 | 14.21 | 3.57 | 1.37 |
W21 14.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (162) | 3 (163) | 4 (165) | 5 (167) | 6 (171) | 7 (169) | 8 (170) | 9 (192) | 10 (179) | 11 (185) | 12 (184) | 13 (187) | 14 (188) | 15 (197) | Fin |
1 | Christine Browne | W21 | 65.48 | 4.54 | 5.37 | 5.08 | 5.12 | 5.39 | 2.13 | 2.04 | 2.37 | 4.46 | 6.32 | 4.31 | 3.56 | 2.36 | 1.29 | 7.27 | 4.07 | 1.54 |
2 | Vanessa Round | W21 | 67.58 | 4.69 | 6.50 | 5.25 | 4.50 | 5.14 | 2.03 | 2.09 | 3.10 | 4.40 | 6.37 | 4.47 | 3.58 | 4.41 | 1.15 | 7.19 | 3.19 | 1.41 |
3 | Carolyn Jackson | W21 | 70.53 | 4.89 | 5.13 | 8.00 | 4.57 | 4.57 | 2.11 | 2.48 | 2.57 | 4.47 | 7.40 | 4.15 | 4.31 | 4.08 | 0.55 | 8.21 | 3.27 | 1.46 |
4 | Kath Copland | W21 | 74.31 | 5.14 | 7.25 | 7.31 | 4.46 | 5.05 | 1.47 | 2.02 | 4.52 | 3.58 | 10.11 | 4.09 | 3.40 | 2.27 | 1.12 | 7.43 | 5.42 | 2.01 |
5 | Mary Fien | W21 | 77.51 | 5.37 | 6.04 | 17.56 | 4.15 | 4.24 | 1.51 | 1.43 | 2.46 | 4.01 | 5.44 | 4.15 | 3.43 | 2.58 | 1.55 | 10.46 | 3.38 | 1.52 |
6 | Jo Williams | W21 | 80.22 | 5.54 | 7.27 | 4.42 | 4.18 | 4.11 | 1.58 | 1.32 | 2.29 | 4.16 | 7.16 | 4.02 | 3.35 | 7.58 | 0.54 | 15.37 | 7.38 | 2.29 |
7 | Dianne Michels | W21 | 82.06 | 5.66 | 7.05 | 5.24 | 5.28 | 5.24 | 1.56 | 3.44 | 3.45 | 7.54 | 10.08 | 5.05 | 4.01 | 4.50 | 0.56 | 10.47 | 3.49 | 1.50 |
8 | Katie Bolt | W21 | 92.46 | 6.40 | 5.53 | 8.13 | 5.58 | 6.21 | 2.37 | 2.54 | 3.19 | 7.10 | 13.23 | 6.16 | 6.42 | 6.12 | 1.14 | 10.29 | 4.02 | 2.03 |
9 | Jess Davis | W21 | 104.03 | 7.18 | 7.47 | 7.44 | 7.11 | 5.50 | 3.02 | 2.47 | 4.01 | 10.57 | 12.10 | 5.34 | 6.21 | 4.13 | 6.56 | 13.21 | 3.55 | 2.14 |
10 | Erin Roberts | W21 | 113.32 | 7.83 | 6.29 | 5.42 | 27.43 | 5.31 | 2.36 | 15.42 | 3.25 | 5.19 | 8.15 | 5.29 | 5.17 | 3.19 | 1.19 | 9.39 | 5.42 | 2.05 |
11 | Cath Heppelthwaite | W21 | 114.30 | 7.90 | 8.16 | 5.56 | 25.07 | 5.42 | 2.51 | 2.11 | 2.59 | 5.06 | 6.29 | 4.49 | 4.59 | 8.09 | 1.45 | 23.21 | 4.16 | 2.34 |
| CAITLIN WADE | W21 | ---- | ---- | 5.46 | 5.05 | 16.53 | 4.26 | 2.04 | 2.24 | 2.56 | 4.22 | 6.18 | 4.29 | 4.00 | 6.20 | 1.03 | 6.59 | ---- | ---- |
M40 14.50 km 15 C
W21 14.50 km 15 C
M40 14.50 km 15 C
W21 14.50 km 15 C
M40 14.50 km 15 C
W21 14.50 km 15 C
M40 14.50 km 15 C
W21 14.50 km 15 C
M40 14.50 km 15 C
W21 14.50 km 15 C
M40 14.50 km 15 C
W21 14.50 km 15 C
M Open B 14.50 km 15 C
M40 14.50 km 15 C
W21 14.50 km 15 C
M40 14.50 km 15 C
W21 14.50 km 15 C
M40 14.50 km 15 C
W21 14.50 km 15 C
M50 12.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (164) | 2 (165) | 3 (169) | 4 (170) | 5 (176) | 6 (190) | 7 (182) | 8 (185) | 9 (183) | 10 (184) | 11 (194) | 12 (172) | Fin |
1 | Tim Hatley | M50 | 44.39 | 3.60 | 7.08 | 1.47 | 3.28 | 4.22 | 6.21 | 3.38 | 3.41 | 3.33 | 1.37 | 1.19 | 6.06 | 1.00 | 0.39 |
2 | Heinz Leuenberger | M50 | 47.53 | 3.86 | 8.28 | 1.32 | 3.43 | 4.15 | 6.11 | 3.54 | 3.30 | 2.35 | 2.46 | 1.02 | 8.23 | 0.55 | 0.39 |
3 | ROB GARDEN | M50 | 49.37 | 4.00 | 8.51 | 1.57 | 4.37 | 3.52 | 5.20 | 3.52 | 3.41 | 3.25 | 3.46 | 2.51 | 5.53 | 0.54 | 0.38 |
4 | Robert Prentice | M50 | 51.23 | 4.14 | 7.15 | 1.49 | 3.00 | 3.53 | 4.57 | 5.47 | 3.40 | 5.12 | 2.48 | 1.27 | 9.49 | 1.07 | 0.39 |
5 | Duncan Sullivan | M50 | 52.28 | 4.23 | 8.23 | 1.46 | 4.37 | 3.45 | 5.01 | 4.10 | 3.53 | 3.26 | 3.30 | 1.08 | 11.12 | 0.58 | 0.39 |
6 | James Lithgow | M50 | 52.42 | 4.25 | 8.28 | 1.51 | 3.43 | 4.28 | 5.43 | 6.41 | 3.46 | 3.45 | 1.52 | 1.17 | 9.23 | 1.02 | 0.43 |
7 | PETER CUSWORTH | M50 | 53.00 | 4.27 | 8.37 | 1.43 | 3.13 | 4.02 | 7.07 | 4.20 | 3.37 | 2.55 | 3.17 | 1.24 | 11.13 | 0.56 | 0.36 |
8 | PHIL GIDDINGS | M50 | 54.31 | 4.40 | 8.23 | 2.03 | 3.47 | 3.51 | 5.33 | 5.06 | 3.42 | 5.20 | 1.48 | 1.29 | 11.44 | 1.01 | 0.44 |
9 | Greg Bristow | M50 | 57.45 | 4.66 | 8.40 | 2.06 | 4.37 | 4.52 | 7.01 | 4.35 | 4.19 | 3.19 | 4.02 | 3.13 | 9.04 | 1.14 | 0.43 |
10 | David Firman | M50 | 58.23 | 4.71 | 8.51 | 1.59 | 6.15 | 4.41 | 7.15 | 4.20 | 3.35 | 5.37 | 1.19 | 1.59 | 10.00 | 1.50 | 0.42 |
11 | Bruce Greenhalgh | M50 | 58.45 | 4.74 | 9.23 | 2.30 | 4.18 | 3.59 | 6.08 | 3.44 | 5.43 | 2.42 | 4.10 | 3.05 | 11.12 | 1.10 | 0.41 |
12 | Owen Means | M50 | 59.47 | 4.82 | 9.22 | 2.07 | 3.59 | 4.48 | 5.55 | 8.11 | 4.49 | 3.26 | 4.15 | 1.11 | 9.10 | 1.55 | 0.39 |
13 | MARK VALENTINE | M50 | 60.13 | 4.86 | 11.30 | 2.19 | 4.33 | 5.34 | 7.42 | 4.38 | 4.43 | 3.30 | 2.07 | 1.40 | 9.53 | 1.20 | 0.44 |
14 | Graeme Read | M50 | 60.15 | 4.86 | 9.17 | 1.57 | 4.26 | 4.41 | 5.43 | 4.48 | 6.33 | 3.05 | 2.00 | 1.33 | 12.04 | 1.04 | 3.04 |
15 | Norm McCann | M50 | 62.30 | 5.04 | 10.21 | 2.15 | 6.05 | 5.17 | 9.06 | 5.56 | 4.26 | 3.35 | 3.29 | 1.49 | 8.13 | 1.11 | 0.47 |
16 | Robert Edmonds | M50 | 63.18 | 5.10 | 9.22 | 2.23 | 8.43 | 6.44 | 7.59 | 4.24 | 4.38 | 3.44 | 2.01 | 1.27 | 10.01 | 1.12 | 0.40 |
17 | IAN MACK | M50 | 67.05 | 5.41 | 11.59 | 2.08 | 5.06 | 6.04 | 7.22 | 5.36 | 9.48 | 3.50 | 2.09 | 1.55 | 9.23 | 1.03 | 0.42 |
18 | Nicholas WILMOTT | M50 | 68.30 | 5.52 | 12.23 | 2.40 | 4.38 | 5.42 | 6.12 | 6.55 | 5.01 | 5.49 | 1.42 | 1.37 | 14.01 | 1.05 | 0.45 |
19 | Bill Vandendool | M50 | 68.56 | 5.56 | 12.16 | 2.17 | 5.01 | 4.34 | 8.28 | 5.43 | 6.14 | 4.40 | 2.26 | 3.43 | 11.44 | 1.11 | 0.39 |
20 | Ian Winn | M50 | 70.24 | 5.68 | 11.21 | 2.26 | 5.11 | 5.51 | 8.25 | 6.03 | 5.58 | 4.43 | 3.52 | 1.36 | 12.52 | 1.19 | 0.47 |
21 | Simon Phillips | M50 | 88.20 | 7.12 | 14.09 | 2.10 | 4.54 | 4.05 | 7.39 | 13.43 | 6.31 | 4.08 | 11.47 | 1.17 | 16.13 | 0.58 | 0.46 |
22 | John Skilton | M50 | 89.25 | 7.21 | 32.25 | 1.57 | 4.37 | 6.35 | 6.39 | 4.47 | 8.10 | 5.25 | 3.25 | 1.58 | 11.13 | 1.26 | 0.48 |
M-16 12.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (164) | 2 (165) | 3 (169) | 4 (170) | 5 (176) | 6 (190) | 7 (182) | 8 (185) | 9 (183) | 10 (184) | 11 (194) | 12 (172) | Fin |
1 | Timothy Jackson | M16 | 52.00 | 4.19 | 8.51 | 1.57 | 3.39 | 4.43 | 5.45 | 3.59 | 4.06 | 4.44 | 3.12 | 1.23 | 8.05 | 1.00 | 0.36 |
2 | ANGUS ROBINSON | M16 | 60.08 | 4.85 | 9.37 | 1.43 | 3.52 | 4.21 | 6.44 | 3.58 | 4.42 | 3.37 | 5.58 | 1.52 | 12.07 | 0.55 | 0.42 |
3 | Matthew Towns | M16 | 61.23 | 4.95 | 11.27 | 2.25 | 3.38 | 3.34 | 5.19 | 11.19 | 4.03 | 3.09 | 1.27 | 2.05 | 11.19 | 0.59 | 0.39 |
M50 12.40 km 12 C
W Open B 12.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (164) | 2 (165) | 3 (169) | 4 (170) | 5 (176) | 6 (190) | 7 (182) | 8 (185) | 9 (183) | 10 (184) | 11 (194) | 12 (172) | Fin |
1 | Mirja Andersson | WOB | 53.54 | 4.35 | 11.23 | 2.09 | 4.17 | 5.04 | 5.31 | 4.07 | 4.29 | 3.38 | 2.15 | 2.25 | 6.44 | 1.09 | 0.43 |
2 | Merle Rohtla | WOB | 93.34 | 7.55 | 15.24 | 3.53 | 6.11 | 9.38 | 11.42 | 11.36 | 7.31 | 6.17 | 3.49 | 2.29 | 12.13 | 2.02 | 0.49 |
| Fiona Park | WOB | ---- | ---- | 28.44 | 7.32 | 11.45 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 55.19 |
M50 12.40 km 12 C
M-16 12.40 km 12 C
M50 12.40 km 12 C
M-16 12.40 km 12 C
M50 12.40 km 12 C
W40 12.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (164) | 2 (165) | 3 (169) | 4 (170) | 5 (176) | 6 (190) | 7 (182) | 8 (185) | 9 (183) | 10 (184) | 11 (194) | 12 (172) | Fin |
1 | Kay Haarsma | W40 | 70.21 | 5.67 | 9.41 | 2.07 | 4.47 | 5.57 | 8.20 | 5.08 | 7.10 | 4.07 | 5.08 | 2.50 | 12.53 | 1.05 | 1.08 |
2 | Louise Hall | W40 | 74.37 | 6.02 | 12.01 | 6.04 | 6.14 | 6.45 | 7.51 | 5.24 | 6.32 | 4.17 | 2.29 | 1.52 | 12.51 | 1.24 | 0.53 |
3 | Julie Sunley | W40 | 81.22 | 6.56 | 10.54 | 3.06 | 7.04 | 7.30 | 9.48 | 6.06 | 7.15 | 10.48 | 2.33 | 1.51 | 11.39 | 1.37 | 1.11 |
M50 12.40 km 12 C
W-20 12.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (164) | 2 (165) | 3 (169) | 4 (170) | 5 (176) | 6 (190) | 7 (182) | 8 (185) | 9 (183) | 10 (184) | 11 (194) | 12 (172) | Fin |
1 | Jasmine Sunley | W-20 | 73.25 | 5.92 | 11.46 | 2.24 | 4.36 | 7.55 | 7.41 | 6.41 | 7.02 | 5.23 | 4.39 | 2.19 | 10.58 | 1.16 | 0.45 |
2 | MARY FLEMING | W-20 | 87.49 | 7.08 | 15.03 | 3.45 | 8.14 | 10.53 | 11.21 | 7.07 | 6.23 | 5.02 | 5.48 | 1.51 | 9.44 | 1.47 | 0.51 |
W40 12.40 km 12 C
W-20 12.40 km 12 C
M50 12.40 km 12 C
W Open B 12.40 km 12 C
M60 10.30 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (175) | 2 (174) | 3 (173) | 4 (177) | 5 (192) | 6 (179) | 7 (182) | 8 (184) | 9 (183) | 10 (185) | 11 (195) | Fin |
1 | Rick Armstrong | M60 | 38.17 | 3.72 | 3.45 | 2.26 | 5.54 | 2.10 | 4.03 | 4.21 | 2.49 | 2.54 | 1.08 | 1.49 | 5.48 | 1.10 |
2 | PETER HILL | M60 | 39.34 | 3.84 | 4.17 | 2.37 | 5.36 | 2.34 | 3.52 | 4.14 | 2.40 | 2.05 | 1.08 | 3.36 | 5.41 | 1.14 |
3 | Tim Dent | M60 | 43.09 | 4.19 | 4.21 | 4.40 | 6.10 | 2.30 | 4.07 | 4.36 | 2.55 | 2.17 | 1.41 | 1.59 | 6.19 | 1.34 |
4 | KEITH WADE | M60 | 46.31 | 4.52 | 7.59 | 4.23 | 5.37 | 2.17 | 4.07 | 4.29 | 3.05 | 2.18 | 2.02 | 2.21 | 5.40 | 2.13 |
5 | RALPH KOCH | M60 | 47.08 | 4.58 | 4.01 | 4.35 | 5.39 | 2.20 | 5.02 | 4.43 | 2.51 | 2.29 | 1.23 | 2.10 | 10.33 | 1.22 |
