SA Night Championships Rawnsley Park
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Barry Wheeler, CP Gil Hollamby
Club: Tintookies
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M12A 2.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (461) | 2 (463) | 3 (464) | 4 (474) | 5 (465) | 6 (466) | 7 (467) | 8 (483) | 9 (469) | Fin |
1 | Alexander van de Loo | M12A | 30.37 | 13.92 | 1.27 | 7.08 | 9.40 | 12.17 | 13.45 | 18.03 | 21.24 | 25.09 | 29.06 | 30.37 |
2 | Ethan Penck | M12A | 39.12 | 17.82 | 2.09 | 9.29 | 11.57 | 14.40 | 18.19 | 23.11 | 27.26 | 32.28 | 37.32 | 39.12 |
3 | Dante Afnan | M12A | 45.06 | 20.50 | 2.19 | 15.24 | 17.38 | 20.21 | 23.47 | 28.52 | 33.25 | 38.24 | 43.39 | 45.06 |
M16A 3.00 km 95 C
|
Pl | Name | Class | Time | Rate | 1 (96) | Fin | Fin | Fin | Fin | Fin | 7 (33) | 8 (37) | 9 (38) | 10 (40) | 11 (41) | Fin |
1 | Will Kennedy | M16A | 42.03 | 14.02 | 464.00 | 480.00 | 471.00 | 472.00 | 481.00 | 484.00 | 485.00 | 489.00 | 482.00 | 469.00 | ---- | 42.03 |
2 | Riley van de Loo | M16A | 64.02 | 21.34 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
W16A 2.70 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (477) | 2 (481) | 3 (487) | 4 (484) | 5 (485) | 6 (489) | 7 (482) | 8 (468) | 9 (469) | Fin |
1 | Sally Young | W16A | 57.29 | 21.29 | 16.06 | 18.25 | 26.15 | 34.20 | 45.34 | 47.16 | 51.05 | 53.47 | 55.27 | 57.29 |
M17-20A 6.10 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (480) | 2 (471) | 3 (472) | 4 (473) | 5 (475) | 6 (476) | 7 (478) | 8 (479) | 9 (470) | 10 (477) | 11 (481) | 12 (485) | 13 (482) | Fin |
1 | Bryn McComb | M20A | 87.43 | 14.38 | 4.35 | 9.21 | 20.39 | 24.58 | 27.13 | 29.56 | 41.52 | 48.34 | 56.34 | 70.24 | 72.52 | 77.23 | 84.04 | 87.43 |
M21A 6.10 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (480) | 2 (471) | 3 (472) | 4 (473) | 5 (475) | 6 (476) | 7 (478) | 8 (479) | 9 (470) | 10 (477) | 11 (481) | 12 (485) | 13 (482) | Fin |
1 | Simon Uppill | M21A | 34.48 | 5.70 | 2.56 | 6.05 | 10.55 | 13.55 | 15.33 | 17.31 | 19.42 | 21.51 | 25.02 | 27.00 | 28.31 | 31.04 | 33.00 | 34.48 |
2 | Bruce Arthur | M21A | 42.07 | 6.90 | 2.59 | 8.40 | 14.48 | 18.12 | 20.23 | 22.45 | 25.17 | 27.52 | 31.26 | 34.00 | 35.33 | 38.17 | 40.29 | 42.07 |
3 | Greg Morcom | M21A | 46.15 | 7.58 | 3.13 | 8.42 | 15.30 | 19.05 | 21.10 | 23.49 | 26.35 | 29.40 | 33.03 | 35.49 | 37.35 | 41.45 | 44.19 | 46.15 |
4 | Brett Merchant | M21A | 46.51 | 7.68 | 3.06 | 6.42 | 15.14 | 20.12 | 22.37 | 25.08 | 28.08 | 30.36 | 34.49 | 37.42 | 39.14 | 42.25 | 44.41 | 46.51 |
5 | Tyson Hillyard | M21A | 48.31 | 7.95 | 4.06 | 8.15 | 15.29 | 19.20 | 22.14 | 25.21 | 28.12 | 31.14 | 35.20 | 38.21 | 40.13 | 43.46 | 46.27 | 48.31 |
6 | Blair Trewin | M21A | 50.56 | 8.35 | 7.30 | 11.19 | 18.58 | 22.59 | 25.11 | 27.42 | 30.35 | 33.24 | 37.24 | 40.38 | 42.27 | 45.46 | 48.20 | 50.56 |
7 | Jason Nicolson | M21A | 61.35 | 10.10 | 4.12 | 8.31 | 16.24 | 21.07 | 23.34 | 26.47 | 30.06 | 33.44 | 44.47 | 50.22 | 52.37 | 56.10 | 59.04 | 61.35 |
W21A 2.00 km 110 C
|
Pl | Name | Class | Time | Rate | 1 (76) | Fin | Fin | Fin | Fin | Fin | Fin | Fin | 9 (33) | 10 (36) | 11 (37) | 12 (41) | Fin |
1 | Bridget Anderson | W21A | 42.11 | 21.09 | 484.00 | 480.00 | 471.00 | 472.00 | 486.00 | 477.00 | 481.00 | 485.00 | 482.00 | 483.00 | 470.00 | ---- | 42.11 |
2 | Jenny Casanova | W21A | 45.48 | 22.90 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
M21AS 4.10 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (464) | 2 (480) | 3 (471) | 4 (472) | 5 (481) | 6 (484) | 7 (485) | 8 (489) | 9 (482) | 10 (469) | Fin |
1 | Andrew Slattery | M21AS | 36.35 | 8.92 | 2.22 | 4.17 | 8.46 | 17.40 | 21.57 | 24.54 | 30.08 | 31.19 | 33.48 | 35.14 | 36.35 |
2 | Andrew Kennedy | M21AS | 78.30 | 19.15 | 11.51 | 15.30 | 25.53 | 40.40 | 50.31 | 55.54 | 69.39 | 71.26 | 75.08 | 77.03 | 78.30 |
W21AS 2.70 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (477) | 2 (481) | 3 (487) | 4 (484) | 5 (485) | 6 (489) | 7 (482) | 8 (468) | 9 (469) | Fin |
1 | Fern Tomas | W21AS | 32.08 | 11.90 | 2.41 | 5.43 | 12.01 | 17.01 | 22.32 | 23.43 | 28.03 | 29.18 | 30.37 | 32.08 |
2 | Shannon Nicolson | W21AS | 64.26 | 23.86 | 6.54 | 10.08 | 18.56 | 47.01 | 54.08 | 55.28 | 58.50 | 59.58 | 62.33 | 64.26 |
M45A 4.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (484) | 2 (480) | 3 (471) | 4 (472) | 5 (486) | 6 (477) | 7 (481) | 8 (485) | 9 (482) | 10 (483) | 11 (470) | Fin |
1 | Craig Colwell | M45A | 48.55 | 10.19 | 5.12 | 9.49 | 16.11 | 24.39 | 28.42 | 31.35 | 33.44 | 37.31 | 40.36 | 42.03 | 48.11 | 48.55 |
2 | Ruhi Afnan | M45A | 51.02 | 10.63 | 5.24 | 9.13 | 14.51 | 22.34 | 29.14 | 31.26 | 33.12 | 39.27 | 42.55 | 44.44 | 50.08 | 51.02 |
3 | Stephen Dose | M45A | 56.44 | 11.82 | 7.34 | 11.23 | 16.22 | 32.52 | 36.45 | 39.07 | 42.18 | 46.36 | 49.58 | 51.41 | 55.57 | 56.44 |
4 | Andrew McComb | M45A | 58.07 | 12.11 | 14.02 | 17.50 | 23.56 | 32.59 | 37.28 | 39.52 | 42.42 | 47.47 | 50.44 | 53.11 | 57.00 | 58.07 |
5 | Dave Nicolson | M45A | 61.12 | 12.75 | 7.43 | 11.17 | 20.03 | 30.43 | 34.44 | 38.35 | 40.45 | 45.13 | 52.16 | 54.49 | 60.13 | 61.12 |
6 | Steve Cooper | M45A | 68.48 | 14.33 | 13.07 | 22.48 | 28.15 | 36.46 | 40.36 | 44.32 | 46.45 | 53.00 | 58.06 | 61.05 | 67.50 | 68.48 |
7 | Phil Hazell | M45A | 77.49 | 16.21 | 16.34 | 20.04 | 27.02 | 41.42 | 47.02 | 51.38 | 55.50 | 61.50 | 68.02 | 70.33 | 76.28 | 77.49 |
8 | Nigel Dobson-Keeffe | M45A | 90.55 | 18.94 | 6.26 | 10.25 | 18.15 | 32.37 | 39.38 | 65.50 | 70.00 | 77.54 | 82.15 | 84.20 | 89.52 | 90.55 |
9 | Ian Winn | M45A | 91.32 | 19.07 | 14.31 | 18.44 | 35.13 | 54.50 | 61.01 | 65.38 | 68.31 | 74.41 | 80.31 | 83.05 | 90.38 | 91.32 |
W45A 4.10 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (464) | 2 (480) | 3 (471) | 4 (472) | 5 (481) | 6 (484) | 7 (485) | 8 (489) | 9 (482) | 10 (469) | Fin |
1 | Robin Uppill | W45A | 47.47 | 11.65 | 3.44 | 5.57 | 12.42 | 23.34 | 29.58 | 33.51 | 40.18 | 41.38 | 44.22 | 46.14 | 47.47 |
2 | Prue Dobbin | W45A | 70.56 | 17.30 | 5.59 | 8.37 | 17.58 | 30.59 | 44.43 | 49.34 | 58.35 | 61.36 | 65.05 | 69.18 | 70.56 |
3 | Evelyn Colwell | W45A | 100.39 | 24.55 | 24.45 | 31.02 | 43.19 | 59.23 | 69.51 | 77.00 | 88.13 | 90.32 | 94.50 | 98.04 | 100.39 |
4 | Karen Wishart | W45A | 123.46 | 30.19 | 23.30 | 27.14 | 45.14 | 66.15 | 84.59 | 91.45 | 103.30 | 105.56 | 116.12 | 120.26 | 123.46 |
M45+AS 2.70 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (477) | 2 (481) | 3 (487) | 4 (484) | 5 (485) | 6 (489) | 7 (482) | 8 (468) | 9 (469) | Fin |
1 | Trevor Diment | M45AS | 31.58 | 11.84 | 2.14 | 5.18 | 11.03 | 17.49 | 22.55 | 24.24 | 27.41 | 28.41 | 30.26 | 31.58 |
2 | Paul van de Loo | M45AS | 45.42 | 16.93 | 7.47 | 10.45 | 16.47 | 26.26 | 32.51 | 34.15 | 38.47 | 41.52 | 43.40 | 45.42 |
W45+AS 2.70 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (477) | 2 (481) | 3 (487) | 4 (484) | 5 (485) | 6 (489) | 7 (482) | 8 (468) | 9 (469) | Fin |
1 | Wendy Deegan | W45AS | 71.56 | 26.64 | 9.41 | 16.22 | 32.39 | 42.02 | 54.49 | 57.37 | 63.02 | 65.51 | 69.12 | 71.56 |
2 | Teri McComb | W45AS | 75.38 | 28.01 | 5.37 | 11.38 | 32.17 | 40.49 | 51.43 | 53.48 | 61.30 | 70.09 | 72.55 | 75.38 |
M55A 4.10 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (464) | 2 (480) | 3 (471) | 4 (472) | 5 (481) | 6 (484) | 7 (485) | 8 (489) | 9 (482) | 10 (469) | Fin |
1 | Paul Hoopmann | M55A | 37.54 | 9.24 | 3.15 | 5.05 | 10.27 | 18.47 | 23.39 | 27.00 | 31.23 | 32.37 | 35.00 | 36.25 | 37.54 |
2 | Adrian Uppill | M55A | 48.35 | 11.85 | 3.41 | 5.24 | 11.19 | 19.07 | 24.25 | 27.34 | 38.37 | 39.31 | 45.49 | 47.18 | 48.35 |
3 | Neil Barr | M55A | 55.55 | 13.64 | 4.26 | 6.39 | 13.49 | 26.03 | 32.29 | 36.24 | 42.33 | 44.02 | 51.20 | 54.10 | 55.55 |
4 | Simon Capp | M55A | 56.05 | 13.68 | 6.07 | 8.27 | 18.14 | 30.57 | 37.41 | 44.01 | 49.22 | 50.45 | 53.21 | 54.47 | 56.05 |
5 | IAN MACK | M55A | 68.19 | 16.66 | 6.31 | 8.37 | 20.28 | 38.11 | 44.34 | 49.07 | 60.13 | 61.29 | 64.55 | 66.50 | 68.19 |
6 | Peter Ashforth | M55A | 92.31 | 22.57 | 5.32 | 11.55 | 22.24 | 45.25 | 57.58 | 66.35 | 75.31 | 77.30 | 85.30 | 89.00 | 92.31 |
W55A 2.70 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (477) | 2 (481) | 3 (487) | 4 (484) | 5 (485) | 6 (489) | 7 (482) | 8 (468) | 9 (469) | Fin |
1 | Julie Flynn | W55A | 39.24 | 14.59 | 3.48 | 7.38 | 17.21 | 23.11 | 29.21 | 30.46 | 34.57 | 36.18 | 37.46 | 39.24 |
M65A 4.10 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (464) | 2 (480) | 3 (471) | 4 (472) | 5 (481) | 6 (484) | 7 (485) | 8 (489) | 9 (482) | 10 (469) | Fin |
1 | Peter Mayer | M65A | 51.52 | 12.65 | 5.18 | 8.14 | 16.57 | 27.29 | 33.22 | 37.44 | 42.41 | 44.06 | 47.36 | 50.11 | 51.52 |
2 | Doug McMurray | M65A | 62.30 | 15.24 | 4.54 | 7.25 | 14.39 | 31.58 | 39.00 | 44.35 | 54.29 | 55.50 | 58.41 | 60.32 | 62.30 |
3 | Robert Smith | M65A | 78.56 | 19.25 | 4.17 | 24.07 | 32.19 | 49.05 | 55.52 | 61.37 | 68.59 | 70.36 | 74.48 | 77.04 | 78.56 |
4 | Rob Tucker | M65A | 86.03 | 20.99 | 8.47 | 15.32 | 21.36 | 35.49 | 40.47 | 67.11 | 72.09 | 74.00 | 82.34 | 84.31 | 86.03 |
5 | Vern Hembrow | M65A | 90.40 | 22.11 | 4.50 | 9.25 | 24.17 | 54.39 | 64.08 | 69.27 | 78.18 | 81.18 | 85.30 | 88.29 | 90.40 |
6 | Gary Ettridge | M65A | 107.55 | 26.32 | 8.34 | 14.59 | 27.02 | 52.40 | 63.56 | 72.03 | 83.32 | 86.07 | 101.41 | 105.15 | 107.55 |
W65A 2.70 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (477) | 2 (481) | 3 (487) | 4 (484) | 5 (485) | 6 (489) | 7 (482) | 8 (468) | 9 (469) | Fin |
1 | Jennie Bourne | W65A | 101.30 | 37.59 | 9.53 | 15.31 | 34.29 | 42.48 | 53.37 | 56.15 | 87.05 | 94.45 | 98.32 | 101.30 |