Australian MTBO Championships - Middle
Tue 30 Nov 1999
Event Type - National Championships (Middle)
Organiser: Andrew Slattery
Club: Orienteering Association of South Australia
Show: [Leg Times] [Cumulative] [Both]
Back to summary
W14 3.90 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (445) | 2 (466) | 3 (458) | 4 (463) | 5 (464) | 6 (465) | 7 (461) | Fin |
1 | Jordyn Kindness | W14 | 40.31 | 10.39 | 8.03 | 11.13 | 15.03 | 21.01 | 32.26 | 34.00 | 39.28 | 40.31 |
2 | Rhiannon Prentice | W14 | 45.24 | 11.64 | 7.15 | 14.13 | 19.38 | 26.53 | 34.54 | 37.07 | 43.54 | 45.24 |
W21 7.60 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (456) | 2 (445) | 3 (466) | 4 (457) | 5 (446) | 6 (451) | 7 (460) | 8 (453) | 9 (454) | 10 (462) | 11 (468) | 12 (443) | 13 (444) | 14 (461) | Fin |
1 | Julie Quinn | W21 | 67.31 | 8.88 | 2.04 | 7.06 | 9.44 | 12.03 | 15.01 | 23.12 | 26.19 | 27.49 | 34.31 | 46.06 | 60.58 | 64.18 | 65.40 | 66.39 | 67.31 |
2 | Carolyn Jackson | W21 | 68.05 | 8.96 | 3.03 | 6.38 | 9.35 | 12.04 | 15.14 | 22.56 | 24.42 | 26.20 | 34.11 | 48.27 | 61.22 | 65.06 | 66.25 | 67.19 | 68.05 |
3 | Marina Iskhakova | W21 | 80.32 | 10.60 | 1.58 | 5.32 | 8.50 | 13.04 | 16.49 | 28.55 | 31.17 | 32.40 | 40.36 | 55.46 | 71.48 | 76.45 | 78.32 | 79.39 | 80.32 |
4 | Melanie Simpson | W21 | 84.15 | 11.09 | 1.51 | 5.09 | 9.21 | 12.26 | 15.59 | 25.51 | 27.49 | 29.48 | 37.49 | 55.52 | 75.36 | 80.35 | 82.12 | 83.19 | 84.15 |
5 | Virpi Komulainen | W21 | 108.17 | 14.25 | 2.29 | 14.04 | 19.02 | 23.20 | 27.51 | 39.46 | 41.58 | 44.28 | 57.00 | 75.39 | 98.53 | 104.05 | 105.46 | 106.59 | 108.17 |
6 | Sally-Anne Henderson | W21 | 114.16 | 15.04 | 2.31 | 6.38 | 10.41 | 16.41 | 21.50 | 35.32 | 37.51 | 40.42 | 52.14 | 76.26 | 100.45 | 109.39 | 111.37 | 112.48 | 114.16 |
| Natasha Sparg | W21 | ---- | ---- | 3.12 | 7.30 | 13.25 | 17.35 | 23.45 | 37.57 | 41.22 | 54.59 | 82.26 | 105.03 | ---- | ---- | ---- | 137.38 | 139.10 |
W60 3.90 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (445) | 2 (466) | 3 (458) | 4 (463) | 5 (464) | 6 (465) | 7 (461) | Fin |
1 | Kathy Liley | W60 | 40.09 | 10.29 | 6.36 | 11.54 | 19.57 | 25.33 | 32.28 | 35.11 | 38.48 | 40.09 |
2 | CAROLYN CUSWORTH | W60 | 44.08 | 11.32 | 7.13 | 13.36 | 23.05 | 29.52 | 37.02 | 39.07 | 42.41 | 44.08 |
| Anneke O'Halloran | W60 | ---- | ---- | 15.38 | 23.03 | 33.19 | 45.30 | ---- | ---- | ---- | 114.05 |
W70 3.90 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (445) | 2 (466) | 3 (458) | 4 (463) | 5 (464) | 6 (465) | 7 (461) | Fin |
1 | Dale Ann Gordon | W70 | 54.48 | 14.05 | 8.02 | 14.35 | 23.15 | 30.21 | 45.04 | 47.57 | 53.01 | 54.48 |
2 | Helen Smith | W70 | 58.37 | 15.03 | 10.34 | 18.59 | 31.09 | 38.44 | 50.00 | 52.09 | 57.05 | 58.37 |
3 | Jenny Sheahan | W70 | 86.52 | 22.27 | 10.35 | 21.08 | 43.31 | 56.34 | 70.13 | 75.03 | 84.06 | 86.52 |
4 | Yett Gelderman | W70 | 98.48 | 25.33 | 8.52 | 13.44 | 24.04 | 66.35 | 89.15 | 92.19 | 97.23 | 98.48 |
M14 3.90 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (445) | 2 (466) | 3 (458) | 4 (463) | 5 (464) | 6 (465) | 7 (461) | Fin |
1 | Harrison Keeble | M14 | 47.32 | 12.19 | 7.23 | 14.54 | 23.54 | 31.11 | 39.14 | 41.56 | 46.02 | 47.32 |
M20 7.60 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (456) | 2 (445) | 3 (466) | 4 (457) | 5 (446) | 6 (451) | 7 (460) | 8 (453) | 9 (454) | 10 (462) | 11 (468) | 12 (443) | 13 (444) | 14 (461) | Fin |
1 | Timothy Jackson | M20 | 57.57 | 7.63 | 1.30 | 4.16 | 6.32 | 8.49 | 11.28 | 17.21 | 19.18 | 21.02 | 26.21 | 40.01 | 52.07 | 55.01 | 56.12 | 57.15 | 57.57 |
2 | ANGUS ROBINSON | M20 | 60.07 | 7.91 | 4.57 | 7.34 | 9.39 | 11.47 | 15.05 | 22.13 | 24.08 | 25.06 | 31.11 | 42.42 | 54.42 | 57.21 | 58.29 | 59.18 | 60.07 |
M21 9.40 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (449) | 2 (459) | 3 (450) | 4 (445) | 5 (466) | 6 (447) | 7 (455) | 8 (451) | 9 (452) | 10 (448) | 11 (453) | 12 (454) | 13 (462) | 14 (468) | 15 (469) | 16 (444) | 17 (461) | Fin |
1 | ALEX RANDALL | M21 | 67.45 | 7.21 | 0.52 | 3.25 | 5.22 | 6.19 | 9.03 | 11.43 | 18.06 | 22.38 | 25.33 | 29.36 | 33.55 | 39.09 | 50.18 | 61.49 | 64.38 | 66.15 | 66.59 | 67.45 |
2 | Steven Todkill | M21 | 70.50 | 7.54 | 0.55 | 4.13 | 6.38 | 7.33 | 10.34 | 14.39 | 20.00 | 25.11 | 28.19 | 31.44 | 36.05 | 41.08 | 52.50 | 64.08 | 67.18 | 69.12 | 70.02 | 70.50 |
3 | Greg Barbour | M21 | 78.08 | 8.31 | 0.48 | 4.09 | 6.37 | 8.06 | 11.15 | 14.36 | 22.18 | 26.58 | 30.02 | 34.06 | 38.52 | 47.28 | 59.57 | 71.35 | 74.36 | 76.22 | 77.12 | 78.08 |
4 | Fedor Iskhakov | M21 | 79.20 | 8.44 | 0.53 | 6.15 | 8.33 | 10.20 | 12.58 | 15.48 | 21.51 | 26.58 | 31.55 | 37.18 | 41.50 | 48.19 | 59.56 | 72.31 | 75.42 | 77.31 | 78.26 | 79.20 |
5 | Ricky Thackray | M21 | 81.22 | 8.66 | 0.57 | 3.59 | 7.30 | 8.47 | 13.13 | 16.29 | 21.55 | 29.48 | 33.42 | 41.10 | 46.06 | 51.51 | 62.06 | 73.14 | 76.43 | 78.32 | 80.32 | 81.22 |
6 | Callum Fagg | M21 | 84.44 | 9.01 | 2.08 | 5.06 | 7.19 | 8.30 | 10.30 | 13.15 | 25.56 | 35.12 | 39.20 | 43.42 | 47.18 | 52.18 | 63.48 | 77.15 | 80.42 | 82.28 | 83.27 | 84.44 |
7 | Brett Merchant | M21 | 102.12 | 10.87 | 1.01 | 4.20 | 6.43 | 8.52 | 11.11 | 14.39 | 20.49 | 31.59 | 35.34 | 42.02 | 56.57 | 63.44 | 77.10 | 95.08 | 98.13 | 100.06 | 101.11 | 102.12 |
8 | Lachlan Hallett | M21 | 107.50 | 11.47 | 0.50 | 5.49 | 8.29 | 9.34 | 12.49 | 28.44 | 35.06 | 45.36 | 50.33 | 56.17 | 62.28 | 70.34 | 84.57 | 99.59 | 103.55 | 105.50 | 106.53 | 107.50 |
| Ori Gudes | M21 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Christopher Firman | M21 | ---- | ---- | 1.32 | 4.11 | 6.04 | ---- | 8.32 | 16.31 | 21.25 | 25.53 | 29.14 | 33.26 | 37.05 | 42.04 | 52.53 | 64.12 | 66.57 | 68.45 | 69.39 | 70.29 |
| PAUL DARVODELSKY | M21 | ---- | ---- | 0.48 | 3.26 | 5.17 | 6.30 | 8.39 | 11.11 | 15.29 | 19.26 | 21.52 | 26.20 | 30.09 | 34.58 | 45.05 | 56.24 | 59.12 | 60.48 | 61.42 | 62.28 |
M60 5.90 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (456) | 2 (445) | 3 (446) | 4 (458) | 5 (467) | 6 (469) | 7 (443) | 8 (444) | 9 (461) | Fin |
1 | Michael Wood | M60 | 40.45 | 6.91 | 2.06 | 5.18 | 13.19 | 22.31 | 30.24 | 36.32 | 37.30 | 38.52 | 39.52 | 40.45 |
2 | Joe Sherriff | M60 | 41.44 | 7.07 | 1.47 | 5.17 | 13.42 | 23.17 | 29.42 | 35.48 | 37.28 | 39.18 | 40.48 | 41.44 |
3 | David Firman | M60 | 43.42 | 7.41 | 3.14 | 6.18 | 16.06 | 24.00 | 32.30 | 38.54 | 40.05 | 41.27 | 42.43 | 43.42 |
4 | PETER CUSWORTH | M60 | 45.01 | 7.63 | 1.52 | 4.40 | 10.35 | 26.03 | 34.14 | 39.31 | 40.34 | 41.46 | 44.12 | 45.01 |
5 | Paul Haynes | M60 | 49.30 | 8.39 | 2.16 | 11.32 | 21.27 | 29.54 | 38.38 | 44.43 | 45.49 | 47.26 | 48.29 | 49.30 |
6 | LEIGH PRIVETT | M60 | 49.38 | 8.41 | 2.51 | 8.48 | 18.08 | 27.40 | 36.38 | 44.51 | 45.57 | 47.32 | 48.36 | 49.38 |
7 | Graham Wallis | M60 | 52.37 | 8.92 | 3.24 | 6.58 | 17.30 | 29.59 | 38.20 | 46.19 | 48.29 | 50.09 | 51.35 | 52.37 |
8 | Rick Armstrong | M60 | 54.06 | 9.17 | 2.02 | 6.31 | 15.25 | 27.43 | 38.53 | 45.50 | 50.37 | 52.01 | 53.03 | 54.06 |
9 | IAN MACK | M60 | 55.29 | 9.40 | 2.19 | 6.00 | 14.27 | 27.56 | 41.43 | 50.50 | 51.44 | 53.26 | 54.24 | 55.29 |
10 | John Scown | M60 | 56.13 | 9.53 | 2.35 | 6.25 | 21.50 | 33.30 | 43.02 | 50.24 | 52.10 | 53.45 | 55.00 | 56.13 |
11 | Vincent Loye | M60 | 56.19 | 9.55 | 8.01 | 14.37 | 25.39 | 34.20 | 43.15 | 50.00 | 51.35 | 53.30 | 55.11 | 56.19 |
12 | Greg Bacon | M60 | 61.47 | 10.47 | 2.41 | 8.17 | 16.57 | 30.53 | 38.59 | 55.49 | 57.33 | 59.03 | 60.42 | 61.47 |
13 | Ken Post | M60 | 66.03 | 11.19 | 3.39 | 9.55 | 22.51 | 34.15 | 45.37 | 60.14 | 62.13 | 64.05 | 65.05 | 66.03 |
14 | Terry O'Halloran | M60 | 73.26 | 12.45 | 3.02 | 14.22 | 32.26 | 44.30 | 56.36 | 66.35 | 68.13 | 70.21 | 72.01 | 73.26 |
15 | Greg Hawthorne | M60 | 73.55 | 12.53 | 4.35 | 11.47 | 26.58 | 40.33 | 55.00 | 66.02 | 68.38 | 70.49 | 72.08 | 73.55 |
16 | Michael Roylance | M60 | 74.20 | 12.60 | 2.59 | 7.28 | 20.38 | 32.11 | 43.41 | 67.50 | 69.08 | 71.01 | 73.00 | 74.20 |
17 | David Tilbrook | M60 | 93.25 | 15.83 | 25.36 | 31.45 | 51.09 | 65.03 | 76.53 | 87.17 | 88.50 | 90.51 | 92.16 | 93.25 |
M70 3.90 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (445) | 2 (466) | 3 (458) | 4 (463) | 5 (464) | 6 (465) | 7 (461) | Fin |
1 | Chris Gelderman | M70 | 33.30 | 8.59 | 10.34 | 14.22 | 19.11 | 22.57 | 27.51 | 29.27 | 32.29 | 33.30 |
2 | Blake Gordon | M70 | 36.44 | 9.42 | 5.58 | 14.18 | 21.05 | 25.10 | 30.20 | 32.13 | 35.36 | 36.44 |
3 | KEITH WADE | M70 | 37.17 | 9.56 | 8.44 | 15.38 | 23.23 | 26.54 | 31.41 | 32.52 | 36.22 | 37.17 |
4 | Tim Hackney | M70 | 42.26 | 10.88 | 6.43 | 18.11 | 25.03 | 29.11 | 35.40 | 36.58 | 41.07 | 42.26 |
5 | John Sheahan | M70 | 46.18 | 11.87 | 7.16 | 12.16 | 18.27 | 24.28 | 37.36 | 39.37 | 44.24 | 46.18 |
W40 7.00 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (459) | 2 (450) | 3 (445) | 4 (466) | 5 (457) | 6 (446) | 7 (454) | 8 (467) | 9 (468) | 10 (469) | 11 (443) | 12 (444) | 13 (461) | Fin |
1 | Nicole Haigh | W40 | 62.14 | 8.89 | 5.00 | 8.35 | 10.00 | 13.17 | 15.43 | 19.46 | 28.13 | 40.16 | 53.16 | 57.10 | 58.04 | 59.51 | 61.03 | 62.14 |
2 | Cath Chalmers | W40 | 64.56 | 9.28 | 3.35 | 6.11 | 7.20 | 11.34 | 14.54 | 18.40 | 28.42 | 41.16 | 55.50 | 59.59 | 61.06 | 62.38 | 63.54 | 64.56 |
3 | Tamsin Barnes | W40 | 66.01 | 9.43 | 5.11 | 9.04 | 12.40 | 16.47 | 19.34 | 23.53 | 32.41 | 44.02 | 55.49 | 60.38 | 61.57 | 63.38 | 64.59 | 66.01 |
4 | Georgina Landy | W40 | 73.26 | 10.49 | 3.58 | 6.50 | 10.16 | 13.22 | 18.23 | 23.06 | 33.42 | 46.07 | 61.13 | 67.08 | 68.46 | 70.51 | 72.12 | 73.26 |
5 | Sonya Palfreyman | W40 | 79.12 | 11.31 | 5.01 | 11.14 | 13.19 | 17.19 | 22.07 | 26.09 | 36.25 | 50.14 | 67.01 | 72.50 | 74.52 | 76.38 | 77.57 | 79.12 |
| Kay Haarsma | W40 | ---- | ---- | 4.01 | 7.12 | 8.42 | 14.03 | 17.08 | 21.33 | 31.23 | 46.25 | 59.46 | 64.24 | 66.26 | 68.02 | 69.02 | 69.58 |
M40 7.60 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (456) | 2 (445) | 3 (466) | 4 (457) | 5 (446) | 6 (451) | 7 (460) | 8 (453) | 9 (454) | 10 (462) | 11 (468) | 12 (443) | 13 (444) | 14 (461) | Fin |
1 | Neil Ker | M40 | 68.31 | 9.02 | 6.02 | 9.57 | 12.16 | 14.19 | 17.16 | 24.59 | 26.34 | 28.34 | 34.42 | 46.23 | 60.40 | 63.50 | 66.09 | 67.37 | 68.31 |
2 | Craig Steffens | M40 | 69.31 | 9.15 | 1.58 | 4.47 | 7.18 | 9.28 | 12.14 | 24.23 | 27.10 | 28.16 | 33.28 | 45.06 | 63.00 | 66.14 | 67.39 | 68.39 | 69.31 |
3 | David West | M40 | 71.00 | 9.34 | 1.38 | 4.54 | 8.25 | 11.23 | 14.44 | 23.14 | 26.26 | 27.53 | 34.38 | 47.01 | 63.25 | 67.29 | 69.01 | 70.05 | 71.00 |
4 | Robert Prentice | M40 | 74.47 | 9.84 | 3.45 | 8.33 | 11.20 | 15.12 | 20.16 | 28.45 | 30.40 | 32.42 | 39.33 | 52.40 | 67.33 | 70.51 | 72.53 | 73.52 | 74.47 |
5 | TONY KEEBLE | M40 | 75.37 | 9.95 | 2.09 | 5.40 | 9.32 | 11.56 | 17.08 | 25.49 | 29.03 | 30.45 | 37.53 | 52.27 | 68.19 | 71.54 | 73.25 | 74.42 | 75.37 |
6 | Rob Jessop | M40 | 78.31 | 10.33 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
7 | Steve Truscott | M40 | 78.47 | 10.37 | 1.49 | 5.46 | 11.24 | 14.03 | 17.20 | 27.42 | 30.44 | 32.06 | 41.24 | 56.44 | 71.37 | 74.55 | 77.02 | 77.56 | 78.47 |
8 | David Baldwin | M40 | 90.03 | 11.85 | 2.31 | 6.30 | 9.42 | 12.50 | 17.54 | 27.46 | 32.03 | 34.57 | 43.28 | 59.40 | 80.27 | 84.17 | 85.54 | 88.29 | 90.03 |
9 | Joe Biggs | M40 | 90.05 | 11.85 | 2.50 | 6.39 | 11.46 | 17.36 | 21.18 | 38.35 | 40.40 | 41.39 | 50.21 | 66.56 | 82.32 | 86.07 | 87.45 | 88.59 | 90.05 |
10 | Anthony Grant | M40 | 96.04 | 12.64 | 5.18 | 10.37 | 16.24 | 20.01 | 25.54 | 35.24 | 37.46 | 39.31 | 49.14 | 64.39 | 87.08 | 92.02 | 93.40 | 95.08 | 96.04 |
11 | Daniel Kindness | M40 | 107.45 | 14.18 | 1.52 | 4.34 | 6.59 | 9.29 | 37.23 | 50.17 | 51.30 | 53.03 | 61.05 | 79.59 | 98.08 | 102.43 | 104.59 | 106.21 | 107.45 |
12 | Andrew Haigh | M40 | 112.57 | 14.86 | 1.59 | 5.20 | 8.23 | 10.58 | 14.11 | 30.59 | 33.45 | 35.03 | 41.47 | 60.46 | 97.51 | 105.15 | 108.31 | 110.19 | 112.57 |
M50 7.00 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (459) | 2 (450) | 3 (445) | 4 (466) | 5 (457) | 6 (446) | 7 (454) | 8 (467) | 9 (468) | 10 (469) | 11 (443) | 12 (444) | 13 (461) | Fin |
1 | David King | M50 | 51.22 | 7.34 | 3.15 | 5.48 | 6.49 | 9.32 | 11.47 | 14.49 | 23.20 | 32.52 | 43.37 | 46.46 | 48.07 | 49.23 | 50.28 | 51.22 |
2 | Tony Howes | M50 | 53.00 | 7.57 | 3.35 | 6.06 | 7.13 | 9.44 | 12.08 | 16.17 | 23.35 | 32.47 | 44.46 | 48.36 | 49.53 | 51.15 | 52.10 | 53.00 |
3 | Richard Robinson | M50 | 54.11 | 7.74 | 4.04 | 7.52 | 9.35 | 12.24 | 14.50 | 18.17 | 25.15 | 34.45 | 45.19 | 48.55 | 50.28 | 51.52 | 53.11 | 54.11 |
4 | Eoin Rothery | M50 | 54.51 | 7.84 | 3.55 | 6.29 | 7.59 | 10.29 | 13.08 | 16.44 | 23.31 | 33.30 | 46.37 | 50.36 | 51.32 | 52.50 | 53.53 | 54.51 |
5 | Andrew Power | M50 | 55.43 | 7.96 | 4.28 | 6.58 | 8.03 | 10.41 | 13.02 | 16.04 | 23.21 | 33.14 | 48.09 | 51.44 | 52.37 | 53.57 | 54.52 | 55.43 |
6 | Darryl Smith | M50 | 58.26 | 8.35 | 3.44 | 6.35 | 8.21 | 10.59 | 13.32 | 16.49 | 26.20 | 36.25 | 50.29 | 54.06 | 55.00 | 56.25 | 57.37 | 58.26 |
7 | Duncan Sullivan | M50 | 60.27 | 8.64 | 5.18 | 13.38 | 15.07 | 19.17 | 21.39 | 25.10 | 32.14 | 42.06 | 52.30 | 55.46 | 56.56 | 58.14 | 59.25 | 60.27 |
8 | Alister Metherell | M50 | 60.38 | 8.66 | 3.32 | 5.53 | 7.06 | 10.14 | 12.54 | 18.37 | 26.03 | 37.56 | 53.14 | 56.35 | 57.29 | 58.46 | 59.44 | 60.38 |
9 | Richard Begley | M50 | 65.27 | 9.35 | 5.28 | 11.05 | 12.32 | 17.17 | 19.46 | 24.47 | 32.16 | 43.16 | 56.21 | 59.43 | 61.02 | 62.37 | 64.13 | 65.27 |
10 | Bill Vandendool | M50 | 66.02 | 9.43 | 3.26 | 11.28 | 12.53 | 17.18 | 20.11 | 25.41 | 33.37 | 44.59 | 56.20 | 60.32 | 62.41 | 64.05 | 65.02 | 66.02 |
11 | Bruce Paterson | M50 | 68.37 | 9.80 | 4.19 | 10.27 | 11.54 | 17.24 | 20.11 | 24.32 | 36.50 | 47.57 | 60.32 | 64.09 | 65.09 | 66.39 | 67.44 | 68.37 |
12 | Bruce Greenhalgh | M50 | 70.12 | 10.03 | 3.38 | 6.51 | 8.43 | 12.36 | 15.44 | 20.22 | 31.39 | 43.32 | 59.40 | 63.40 | 64.56 | 67.41 | 69.07 | 70.12 |
13 | John Gavens | M50 | 80.59 | 11.57 | 5.35 | 9.51 | 13.09 | 16.31 | 20.48 | 26.22 | 36.26 | 50.45 | 68.39 | 75.30 | 76.44 | 78.37 | 79.54 | 80.59 |
14 | Simon Murphy | M50 | 81.50 | 11.69 | 5.07 | 9.25 | 11.39 | 14.02 | 17.59 | 23.23 | 35.41 | 60.15 | 72.50 | 76.40 | 77.56 | 79.37 | 80.53 | 81.50 |
15 | Ben Coetzer | M50 | 94.12 | 13.46 | 5.50 | 11.21 | 13.03 | 16.35 | 20.36 | 26.50 | 39.28 | 57.12 | 82.42 | 87.47 | 89.43 | 91.45 | 92.59 | 94.12 |
16 | Gerhard Velaitis | M50 | 111.42 | 15.96 | 7.35 | 14.45 | 23.01 | 28.04 | 33.35 | 40.03 | 53.00 | 81.13 | 98.29 | 103.41 | 105.14 | 107.20 | 108.37 | 111.42 |
| Brian Dunnage | M50 | ---- | ---- | 6.00 | 20.33 | 23.08 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Jeff Dunn | M50 | ---- | ---- | 3.56 | 7.19 | ---- | 12.00 | 14.19 | 18.01 | 27.43 | 36.46 | 49.58 | 53.20 | 54.47 | 56.23 | 57.23 | 58.15 |
W50 5.90 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (456) | 2 (445) | 3 (446) | 4 (458) | 5 (467) | 6 (469) | 7 (443) | 8 (444) | 9 (461) | Fin |
1 | Deb Bain | W50A | 44.05 | 7.47 | 2.02 | 6.07 | 14.50 | 23.49 | 32.12 | 39.21 | 40.31 | 41.58 | 43.04 | 44.05 |
2 | Sally Dickson | W50A | 44.50 | 7.60 | 1.47 | 5.29 | 13.19 | 24.11 | 31.46 | 39.43 | 40.49 | 42.36 | 43.45 | 44.50 |
3 | Jacqui Sinclair | W50A | 49.27 | 8.38 | 2.34 | 6.53 | 15.43 | 25.29 | 35.21 | 43.26 | 44.42 | 46.23 | 48.15 | 49.27 |
4 | Ann Scown | W50A | 53.23 | 9.05 | 2.35 | 6.07 | 15.14 | 25.29 | 37.11 | 46.18 | 47.53 | 50.30 | 52.14 | 53.23 |
5 | Josie Boland | W50A | 57.56 | 9.82 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
6 | Jeannie Douglass | W50A | 61.55 | 10.49 | 4.46 | 13.55 | 24.05 | 34.37 | 43.31 | 54.29 | 56.13 | 58.21 | 60.17 | 61.55 |
7 | Jo Wilson | W50A | 75.56 | 12.87 | 2.50 | 9.28 | 32.49 | 45.36 | 58.10 | 68.26 | 70.37 | 72.28 | 74.40 | 75.56 |
8 | Sally Wayte | W50A | 76.31 | 12.97 | 3.10 | 8.00 | 25.14 | 39.51 | 58.32 | 69.21 | 71.11 | 73.14 | 75.03 | 76.31 |
9 | Heather Leslie | W50A | 77.31 | 13.14 | 2.41 | 7.25 | 17.40 | 32.19 | 43.35 | 71.55 | 73.27 | 75.15 | 76.23 | 77.31 |
10 | Prue Dobbin | W50A | 80.28 | 13.64 | 6.50 | 12.00 | 31.15 | 47.18 | 63.26 | 73.23 | 74.56 | 77.01 | 78.54 | 80.28 |
| Liz Randall | W50A | ---- | ---- | 2.23 | 10.51 | 28.18 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
M2Rec 7.60 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (456) | 2 (445) | 3 (466) | 4 (457) | 5 (446) | 6 (451) | 7 (460) | 8 (453) | 9 (454) | 10 (462) | 11 (468) | 12 (443) | 13 (444) | 14 (461) | Fin |
| Peter & Martin Thorpe & Weishaupt | M2Rec | ---- | ---- | 3.32 | 11.01 | 15.13 | 23.50 | 34.41 | 57.31 | 60.44 | 63.40 | ---- | ---- | ---- | ---- | 113.30 | 115.28 | 117.10 |
| James & Jared Dale & Ashdale | M2Rec | ---- | ---- | 6.41 | 16.14 | 21.19 | 29.25 | 46.25 | 78.20 | ---- | ---- | ---- | ---- | ---- | ---- | 118.02 | 119.42 | 121.24 |
M4Rec 5.90 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (456) | 2 (445) | 3 (446) | 4 (458) | 5 (467) | 6 (469) | 7 (443) | 8 (444) | 9 (461) | Fin |
1 | Lee Merchant | M4Rec | 37.00 | 6.27 | 2.03 | 6.04 | 12.26 | 19.45 | 25.48 | 32.02 | 33.37 | 35.01 | 36.01 | 37.00 |
2 | Peter Mayer | M4Rec | 50.46 | 8.60 | 1.54 | 5.13 | 14.23 | 25.53 | 34.28 | 45.35 | 46.37 | 48.19 | 49.26 | 50.46 |
3 | Neil Sinclair | M4Rec | 80.49 | 13.70 | 3.26 | 9.43 | 26.57 | 40.18 | 62.02 | 72.40 | 74.53 | 76.50 | 79.09 | 80.49 |
W2Rec 7.60 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (456) | 2 (445) | 3 (466) | 4 (457) | 5 (446) | 6 (451) | 7 (460) | 8 (453) | 9 (454) | 10 (462) | 11 (468) | 12 (443) | 13 (444) | 14 (461) | Fin |
| Judi McGrath | W2Rec | ---- | ---- | 3.06 | 7.28 | 10.06 | 12.58 | 20.55 | 35.58 | 38.56 | 54.16 | 63.37 | 80.34 | ---- | ---- | ---- | ---- | 124.41 |
| Bae Hooper | W2Rec | ---- | ---- | 3.34 | 8.57 | 12.56 | 18.24 | 23.45 | 42.08 | 48.40 | 58.09 | 74.48 | 93.42 | 112.32 | ---- | ---- | ---- | 126.55 |
W5Rec 3.90 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (445) | 2 (466) | 3 (458) | 4 (463) | 5 (464) | 6 (465) | 7 (461) | Fin |
1 | Suzanne O'Callaghan | W5Rec | 78.41 | 20.18 | 27.23 | 35.04 | 47.42 | 58.18 | 67.12 | 70.28 | 76.25 | 78.41 |