SA Long Championships Casuarina Ridge
Tue 30 Nov 1999
Event Type - State Championships (Long)
Organiser: John Brockhurst & Alan Holland
Club: Saltbush Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
1 13.10 km 21 C
Pl | Name | Class | Time | Rate | 1 (476) | 2 (454) | 3 (452) | 4 (471) | 5 (473) | 6 (436) | 7 (474) | 8 (475) | 9 (472) | 10 (470) | 11 (469) | 12 (443) | 13 (442) | 14 (441) | 15 (466) | 16 (453) | 17 (467) | 18 (437) | 19 (477) | 20 (457) | 21 (446) | Fin |
1 | Blair Trewin | M21A | 88.43 | 6.77 | 3.05 3.05 | 4.40 7.45 | 1.43 9.28 | 3.02 12.30 | 2.15 14.45 | 3.55 18.40 | 2.10 20.50 | 4.01 24.51 | 8.01 32.52 | 2.12 35.04 | 6.57 42.01 | 8.17 50.18 | 4.37 54.55 | 4.16 59.11 | 3.45 62.56 | 3.45 66.41 | 4.55 71.36 | 6.11 77.47 | 1.58 79.45 | 6.05 85.50 | 2.21 88.11 | 0.32 88.43 |
2 | John Nieuwenhoven | M21A | 106.54 | 8.16 | 2.57 2.57 | 4.50 7.47 | 1.53 9.40 | 4.47 14.27 | 2.05 16.32 | 6.20 22.52 | 2.18 25.10 | 5.10 30.20 | 10.39 40.59 | 2.43 43.42 | 7.33 51.15 | 8.47 60.02 | 5.29 65.31 | 4.42 70.13 | 4.32 74.45 | 4.47 79.32 | 6.35 86.07 | 7.25 93.32 | 3.05 96.37 | 7.35 104.12 | 2.09 106.21 | 0.33 106.54 |
3 | Greg Morcom | M21A | 110.29 | 8.43 | 3.28 3.28 | 4.49 8.17 | 1.42 9.59 | 3.25 13.24 | 3.18 16.42 | 4.44 21.26 | 2.32 23.58 | 5.44 29.42 | 9.10 38.52 | 2.47 41.39 | 9.11 50.50 | 10.18 61.08 | 5.08 66.16 | 4.53 71.09 | 4.47 75.56 | 4.54 80.50 | 7.03 87.53 | 7.35 95.28 | 4.42 100.10 | 7.32 107.42 | 2.13 109.55 | 0.34 110.29 |
2 10.00 km 15 C
Pl | Name | Class | Time | Rate | 1 (466) | 2 (437) | 3 (473) | 4 (436) | 5 (474) | 6 (475) | 7 (472) | 8 (470) | 9 (469) | 10 (443) | 11 (453) | 12 (465) | 13 (445) | 14 (457) | 15 (446) | Fin |
1 | Susanne Casanova | W21A | 74.23 | 7.44 | 3.08 3.08 | 6.43 9.51 | 5.05 14.56 | 4.29 19.25 | 2.21 21.46 | 4.47 26.33 | 9.53 36.26 | 2.34 39.00 | 7.29 46.29 | 9.37 56.06 | 4.49 60.55 | 3.23 64.18 | 5.17 69.35 | 2.06 71.41 | 2.03 73.44 | 0.39 74.23 |
2 | Stephen Dose | M35A | 77.36 | 7.76 | 2.49 2.49 | 6.44 9.33 | 4.28 14.01 | 10.02 24.03 | 3.24 27.27 | 4.15 31.42 | 8.49 40.31 | 2.13 42.44 | 7.35 50.19 | 8.27 58.46 | 6.26 65.12 | 3.58 69.10 | 4.16 73.26 | 1.47 75.13 | 1.53 77.06 | 0.30 77.36 |
3 | Ruhi Afnan | M35A | 79.30 | 7.95 | 3.23 3.23 | 6.47 10.10 | 5.19 15.29 | 4.44 20.13 | 2.00 22.13 | 4.51 27.04 | 9.29 36.33 | 2.31 39.04 | 7.53 46.57 | 12.59 59.56 | 6.29 66.25 | 3.44 70.09 | 5.13 75.22 | 1.44 77.06 | 1.53 78.59 | 0.31 79.30 |
4 | Jenny Casanova | W21A | 85.15 | 8.53 | 3.15 3.15 | 6.39 9.54 | 5.21 15.15 | 4.32 19.47 | 2.44 22.31 | 5.26 27.57 | 11.55 39.52 | 2.54 42.46 | 8.57 51.43 | 10.50 62.33 | 7.42 70.15 | 3.59 74.14 | 6.04 80.18 | 2.03 82.21 | 2.15 84.36 | 0.39 85.15 |
5 | Jason Munday | M35A | 100.02 | 10.00 | 4.43 4.43 | 9.15 13.58 | 7.24 21.22 | 6.16 27.38 | 4.18 31.56 | 7.33 39.29 | 12.18 51.47 | 3.19 55.06 | 10.10 65.16 | 11.17 76.33 | 6.53 83.26 | 3.52 87.18 | 5.43 93.01 | 3.23 96.24 | 3.05 99.29 | 0.33 100.02 |
6 | Luke Hazell | M20A | 116.23 | 11.64 | 4.09 4.09 | 8.41 12.50 | 7.36 20.26 | 6.48 27.14 | 1.50 29.04 | 6.44 35.48 | 13.14 49.02 | 3.06 52.08 | 16.44 68.52 | 15.00 83.52 | 9.02 92.54 | 10.40 103.34 | 7.31 111.05 | 2.01 113.06 | 2.31 115.37 | 0.46 116.23 |
3 7.60 km 12 C
Pl | Name | Class | Time | Rate | 1 (430) | 2 (452) | 3 (471) | 4 (472) | 5 (470) | 6 (469) | 7 (443) | 8 (453) | 9 (459) | 10 (444) | 11 (457) | 12 (446) | Fin |
1 | Phil Hazell | M45A | 70.22 | 9.26 | 5.40 5.40 | 7.01 12.41 | 4.05 16.46 | 2.54 19.40 | 3.20 23.00 | 10.19 33.19 | 12.03 45.22 | 6.40 52.02 | 7.04 59.06 | 3.01 62.07 | 4.53 67.00 | 2.45 69.45 | 0.37 70.22 |
2 | Craig Colwell | M45A | 73.32 | 9.68 | 5.05 5.05 | 7.10 12.15 | 3.35 15.50 | 2.07 17.57 | 3.00 20.57 | 10.36 31.33 | 13.23 44.56 | 8.42 53.38 | 9.24 63.02 | 2.46 65.48 | 4.50 70.38 | 2.23 73.01 | 0.31 73.32 |
3 | Dave Nicolson | M45A | 76.57 | 10.13 | 6.21 6.21 | 7.32 13.53 | 4.16 18.09 | 3.45 21.54 | 3.17 25.11 | 9.42 34.53 | 12.21 47.14 | 9.43 56.57 | 7.44 64.41 | 3.11 67.52 | 5.39 73.31 | 2.49 76.20 | 0.37 76.57 |
4 | Steve Cooper | M45A | 77.25 | 10.19 | 5.28 5.28 | 6.12 11.40 | 2.53 14.33 | 2.08 16.41 | 2.09 18.50 | 8.05 26.55 | 29.56 56.51 | 5.13 62.04 | 5.45 67.49 | 2.43 70.32 | 3.57 74.29 | 2.24 76.53 | 0.32 77.25 |
5 | Nigel Dobson-Keefe | M45A | 86.54 | 11.43 | 7.14 7.14 | 7.59 15.13 | 5.14 20.27 | 3.48 24.15 | 4.37 28.52 | 9.48 38.40 | 15.32 54.12 | 8.25 62.37 | 9.51 72.28 | 3.21 75.49 | 7.38 83.27 | 2.45 86.12 | 0.42 86.54 |
6 | Gerry Velaitis | M45A | 87.26 | 11.50 | 6.42 6.42 | 9.10 15.52 | 5.01 20.53 | 3.31 24.24 | 4.25 28.49 | 12.04 40.53 | 16.34 57.27 | 8.38 66.05 | 8.06 74.11 | 3.05 77.16 | 6.10 83.26 | 3.21 86.47 | 0.39 87.26 |
7 | Ian Winn | M45A | 87.40 | 11.54 | 11.36 11.36 | 8.17 19.53 | 3.12 23.05 | 3.32 26.37 | 3.29 30.06 | 10.44 40.50 | 15.25 56.15 | 13.22 69.37 | 7.01 76.38 | 2.36 79.14 | 5.11 84.25 | 2.38 87.03 | 0.37 87.40 |
8 | Michael Burt | M45A | 92.08 | 12.12 | 7.06 7.06 | 7.45 14.51 | 4.44 19.35 | 3.17 22.52 | 10.06 32.58 | 14.03 47.01 | 13.25 60.26 | 8.42 69.08 | 8.40 77.48 | 3.37 81.25 | 5.29 86.54 | 3.34 90.28 | 1.40 92.08 |
4 6.00 km 13 C
Pl | Name | Class | Time | Rate | 1 (441) | 2 (442) | 3 (447) | 4 (460) | 5 (453) | 6 (454) | 7 (455) | 8 (456) | 9 (450) | 10 (438) | 11 (457) | 12 (458) | 13 (446) | Fin |
1 | Tim Ashman | M55A | 49.12 | 8.20 | 2.58 2.58 | 4.51 7.49 | 1.41 9.30 | 4.37 14.07 | 4.09 18.16 | 7.25 25.41 | 4.35 30.16 | 1.04 31.20 | 3.58 35.18 | 1.21 36.39 | 8.00 44.39 | 2.12 46.51 | 1.57 48.48 | 0.24 49.12 |
2 | Adrian Uppill | M55A | 51.04 | 8.51 | 2.50 2.50 | 5.00 7.50 | 1.31 9.21 | 5.03 14.24 | 6.44 21.08 | 8.07 29.15 | 3.51 33.06 | 1.00 34.06 | 4.27 38.33 | 1.23 39.56 | 6.30 46.26 | 2.29 48.55 | 1.29 50.24 | 0.40 51.04 |
3 | Antony Radford | M55A | 52.06 | 8.68 | 3.42 3.42 | 5.20 9.02 | 1.40 10.42 | 5.11 15.53 | 5.13 21.06 | 8.11 29.17 | 4.17 33.34 | 1.17 34.51 | 4.19 39.10 | 1.30 40.40 | 7.06 47.46 | 2.26 50.12 | 1.20 51.32 | 0.34 52.06 |
4 | Paul Hoopmann | M55A | 53.02 | 8.84 | 2.56 2.56 | 4.55 7.51 | 1.32 9.23 | 4.49 14.12 | 5.38 19.50 | 8.44 28.34 | 3.53 32.27 | 1.13 33.40 | 6.37 40.17 | 1.12 41.29 | 7.41 49.10 | 1.58 51.08 | 1.17 52.25 | 0.37 53.02 |
5 | Lee Merchant | M55A | 53.13 | 8.87 | 2.34 2.34 | 5.11 7.45 | 1.36 9.21 | 4.44 14.05 | 4.38 18.43 | 7.31 26.14 | 4.13 30.27 | 1.14 31.41 | 7.20 39.01 | 3.07 42.08 | 6.12 48.20 | 2.37 50.57 | 1.47 52.44 | 0.29 53.13 |
6 | David Winters | M55A | 56.12 | 9.37 | 3.18 3.18 | 5.31 8.49 | 2.01 10.50 | 5.22 16.12 | 5.28 21.40 | 8.59 30.39 | 4.37 35.16 | 1.09 36.25 | 5.11 41.36 | 1.17 42.53 | 8.25 51.18 | 2.28 53.46 | 1.47 55.33 | 0.39 56.12 |
7 | Rob Tucker | M55A | 57.53 | 9.65 | 5.45 5.45 | 6.09 11.54 | 1.46 13.40 | 4.57 18.37 | 4.27 23.04 | 8.31 31.35 | 8.03 39.38 | 0.50 40.28 | 4.11 44.39 | 1.11 45.50 | 7.32 53.22 | 2.52 56.14 | 1.06 57.20 | 0.33 57.53 |
8 | Phil Davill | M55A | 62.24 | 10.40 | 3.14 3.14 | 5.28 8.42 | 1.56 10.38 | 7.19 17.57 | 5.25 23.22 | 9.40 33.02 | 6.52 39.54 | 1.23 41.17 | 5.30 46.47 | 3.23 50.10 | 7.28 57.38 | 2.34 60.12 | 1.39 61.51 | 0.33 62.24 |
9 | William Kennedy | M16A | 66.44 | 11.12 | 6.22 6.22 | 9.33 15.55 | 1.28 17.23 | 6.19 23.42 | 3.50 27.32 | 9.03 36.35 | 7.57 44.32 | 0.49 45.21 | 6.40 52.01 | 1.16 53.17 | 8.35 61.52 | 3.19 65.11 | 1.04 66.15 | 0.29 66.44 |
10 | Brian Ashton | M55A | 67.42 | 11.28 | 8.29 8.29 | 6.38 15.07 | 1.39 16.46 | 5.31 22.17 | 5.58 28.15 | 10.07 38.22 | 8.38 47.00 | 0.57 47.57 | 5.01 52.58 | 1.18 54.16 | 7.44 62.00 | 3.14 65.14 | 1.42 66.56 | 0.46 67.42 |
11 | Clive Arthur | M55A | 69.36 | 11.60 | 4.32 4.32 | 6.39 11.11 | 2.05 13.16 | 6.49 20.05 | 10.57 31.02 | 12.07 43.09 | 4.41 47.50 | 1.33 49.23 | 4.44 54.07 | 1.42 55.49 | 8.43 64.32 | 3.12 67.44 | 1.22 69.06 | 0.30 69.36 |
12 | Geoff Mills | M55A | 76.48 | 12.80 | 4.44 4.44 | 9.49 14.33 | 2.23 16.56 | 7.20 24.16 | 6.49 31.05 | 11.27 42.32 | 5.48 48.20 | 2.24 50.44 | 6.12 56.56 | 2.05 59.01 | 11.00 70.01 | 3.11 73.12 | 2.43 75.55 | 0.53 76.48 |
13 | David Medlin | M55A | 77.32 | 12.92 | 3.50 3.50 | 6.29 10.19 | 2.14 12.33 | 6.43 19.16 | 6.33 25.49 | 15.41 41.30 | 5.46 47.16 | 2.10 49.26 | 5.58 55.24 | 6.20 61.44 | 9.52 71.36 | 3.17 74.53 | 2.00 76.53 | 0.39 77.32 |
14 | Brodie Dobson-Keefe | M16A | 84.44 | 14.12 | 4.11 4.11 | 8.32 12.43 | 1.59 14.42 | 8.14 22.56 | 8.46 31.42 | 20.13 51.55 | 7.00 58.55 | 1.30 60.25 | 6.14 66.39 | 1.58 68.37 | 10.13 78.50 | 3.55 82.45 | 1.26 84.11 | 0.33 84.44 |
15 | John Anderson | M55A | 99.04 | 16.51 | 5.35 5.35 | 12.17 17.52 | 3.15 21.07 | 8.48 29.55 | 9.23 39.18 | 18.59 58.17 | 11.04 69.21 | 2.14 71.35 | 7.33 79.08 | 2.06 81.14 | 11.39 92.53 | 3.08 96.01 | 2.15 98.16 | 0.48 99.04 |
16 | Geoff Bennett | M55A | 102.22 | 17.06 | 6.34 6.34 | 8.47 15.21 | 2.28 17.49 | 9.31 27.20 | 8.04 35.24 | 12.13 47.37 | 11.10 58.47 | 1.07 59.54 | 17.33 77.27 | 1.55 79.22 | 14.28 93.50 | 5.01 98.51 | 2.34 101.25 | 0.57 102.22 |
17 | Mike Round | M55A | 117.31 | 19.59 | 4.44 4.44 | 10.29 15.13 | 2.42 17.55 | 10.20 28.15 | 13.34 41.49 | 20.19 62.08 | 16.56 79.04 | 1.36 80.40 | 8.24 89.04 | 2.18 91.22 | 12.24 103.46 | 10.31 114.17 | 2.20 116.37 | 0.54 117.31 |
18 | Peter Young | M55A | 122.47 | 20.46 | 5.40 5.40 | 14.37 20.17 | 3.26 23.43 | 10.09 33.52 | 9.50 43.42 | 16.32 60.14 | 7.39 67.53 | 1.43 69.36 | 9.57 79.33 | 4.58 84.31 | 18.09 102.40 | 16.05 118.45 | 2.45 121.30 | 1.17 122.47 |
19 | Phil Dansie | M55A | 129.24 | 21.57 | 6.39 6.39 | 11.47 18.26 | 2.53 21.19 | 18.56 40.15 | 12.52 53.07 | 26.16 79.23 | 10.01 89.24 | 1.29 90.53 | 8.03 98.56 | 2.46 101.42 | 16.18 118.00 | 6.41 124.41 | 3.50 128.31 | 0.53 129.24 |
5 5.10 km 10 C
Pl | Name | Class | Time | Rate | 1 (427) | 2 (447) | 3 (448) | 4 (449) | 5 (454) | 6 (463) | 7 (450) | 8 (451) | 9 (432) | 10 (446) | Fin |
1 | Robin Uppill | W45A | 51.30 | 10.10 | 6.27 6.27 | 5.23 11.50 | 4.28 16.18 | 3.19 19.37 | 11.13 30.50 | 4.52 35.42 | 2.07 37.49 | 8.45 46.34 | 2.17 48.51 | 2.00 50.51 | 0.39 51.30 |
2 | Jason Nicolson | M21AS | 51.53 | 10.17 | 5.29 5.29 | 3.59 9.28 | 3.49 13.17 | 3.35 16.52 | 13.46 30.38 | 6.55 37.33 | 2.40 40.13 | 7.06 47.19 | 2.10 49.29 | 1.41 51.10 | 0.43 51.53 |
3 | Robert Smith | M65A | 54.56 | 10.77 | 6.50 6.50 | 5.42 12.32 | 5.10 17.42 | 3.55 21.37 | 12.13 33.50 | 5.12 39.02 | 2.06 41.08 | 8.44 49.52 | 2.31 52.23 | 1.52 54.15 | 0.41 54.56 |
4 | Frank Tomas | M65A | 60.46 | 11.92 | 6.43 6.43 | 4.45 11.28 | 5.17 16.45 | 9.54 26.39 | 10.31 37.10 | 4.52 42.02 | 3.34 45.36 | 9.49 55.25 | 2.45 58.10 | 1.43 59.53 | 0.53 60.46 |
5 | Adrian Watson | M65A | 64.48 | 12.71 | 8.41 8.41 | 6.13 14.54 | 6.32 21.26 | 4.44 26.10 | 10.22 36.32 | 5.59 42.31 | 2.29 45.00 | 14.57 59.57 | 2.19 62.16 | 1.53 64.09 | 0.39 64.48 |
6 | Kay Haarsma | W45A | 67.23 | 13.21 | 9.37 9.37 | 6.07 15.44 | 7.07 22.51 | 5.02 27.53 | 14.05 41.58 | 6.39 48.37 | 3.30 52.07 | 9.10 61.17 | 2.54 64.11 | 2.19 66.30 | 0.53 67.23 |
7 | Erica Diment | W45A | 68.37 | 13.45 | 8.45 8.45 | 6.35 15.20 | 7.27 22.47 | 4.17 27.04 | 14.54 41.58 | 6.09 48.07 | 2.37 50.44 | 10.59 61.43 | 3.28 65.11 | 2.38 67.49 | 0.48 68.37 |
8 | Peter Cutten | M65A | 68.40 | 13.46 | 12.05 12.05 | 6.06 18.11 | 6.11 24.22 | 4.06 28.28 | 14.59 43.27 | 6.03 49.30 | 2.50 52.20 | 9.52 62.12 | 3.13 65.25 | 2.29 67.54 | 0.46 68.40 |
9 | John Williams | M65A | 73.15 | 14.36 | 14.41 14.41 | 5.43 20.24 | 5.26 25.50 | 4.45 30.35 | 16.25 47.00 | 7.17 54.17 | 3.20 57.37 | 9.18 66.55 | 2.45 69.40 | 2.34 72.14 | 1.01 73.15 |
10 | Peter Kreminski | M65A | 73.49 | 14.47 | 9.05 9.05 | 7.33 16.38 | 5.49 22.27 | 5.55 28.22 | 17.11 45.33 | 7.20 52.53 | 2.54 55.47 | 10.48 66.35 | 3.21 69.56 | 3.01 72.57 | 0.52 73.49 |
11 | Dennis Trewin | M65A | 74.46 | 14.66 | 8.47 8.47 | 5.45 14.32 | 6.33 21.05 | 3.49 24.54 | 12.55 37.49 | 20.13 58.02 | 2.05 60.07 | 9.14 69.21 | 2.35 71.56 | 2.03 73.59 | 0.47 74.46 |
12 | Gil Hollamby | M65A | 77.30 | 15.20 | 11.17 11.17 | 7.15 18.32 | 5.48 24.20 | 4.37 28.57 | 16.24 45.21 | 7.43 53.04 | 3.22 56.26 | 12.45 69.11 | 4.06 73.17 | 3.11 76.28 | 1.02 77.30 |
13 | Andrew Kennedy | M21AS | 78.44 | 15.44 | 7.30 7.30 | 4.05 11.35 | 3.59 15.34 | 3.28 19.02 | 11.37 30.39 | 26.26 57.05 | 4.10 61.15 | 7.23 68.38 | 6.42 75.20 | 2.49 78.09 | 0.35 78.44 |
14 | David Tilbrook | M65A | 78.56 | 15.48 | 15.24 15.24 | 6.28 21.52 | 5.15 27.07 | 4.44 31.51 | 15.06 46.57 | 6.55 53.52 | 3.54 57.46 | 13.05 70.51 | 4.04 74.55 | 3.12 78.07 | 0.49 78.56 |
15 | Evelyn Colwell | W45A | 85.07 | 16.69 | 24.26 24.26 | 9.23 33.49 | 8.15 42.04 | 4.37 46.41 | 14.08 60.49 | 6.08 66.57 | 2.52 69.49 | 9.23 79.12 | 3.07 82.19 | 2.01 84.20 | 0.47 85.07 |
16 | Jim Rathjen | M65A | 86.02 | 16.87 | 8.30 8.30 | 6.22 14.52 | 7.08 22.00 | 5.04 27.04 | 32.11 59.15 | 6.55 66.10 | 3.02 69.12 | 9.30 78.42 | 3.14 81.56 | 3.16 85.12 | 0.50 86.02 |
17 | Kevin Vigar | M65A | 91.29 | 17.94 | 10.53 10.53 | 7.29 18.22 | 12.04 30.26 | 6.32 36.58 | 19.16 56.14 | 8.42 64.56 | 4.08 69.04 | 11.28 80.32 | 4.36 85.08 | 4.41 89.49 | 1.40 91.29 |
18 | Ken Thompson | M65A | 93.54 | 18.41 | 11.31 11.31 | 9.02 20.33 | 7.00 27.33 | 6.07 33.40 | 22.24 56.04 | 7.55 63.59 | 4.41 68.40 | 16.44 85.24 | 4.54 90.18 | 2.44 93.02 | 0.52 93.54 |
19 | Lyle McAvaney | M65A | 101.30 | 19.90 | 10.47 10.47 | 8.41 19.28 | 12.43 32.11 | 6.06 38.17 | 25.07 63.24 | 12.02 75.26 | 3.57 79.23 | 13.19 92.42 | 4.18 97.00 | 3.39 100.39 | 0.51 101.30 |
20 | Gary Ettridge | M65A | 102.39 | 20.13 | 18.20 18.20 | 8.53 27.13 | 7.06 34.19 | 5.12 39.31 | 19.21 58.52 | 11.01 69.53 | 5.38 75.31 | 15.12 90.43 | 4.01 94.44 | 7.03 101.47 | 0.52 102.39 |
21 | Ruth Nicolson | W45A | 107.08 | 21.01 | 11.17 11.17 | 14.10 25.27 | 7.18 32.45 | 6.08 38.53 | 18.44 57.37 | 10.43 68.20 | 8.02 76.22 | 13.47 90.09 | 7.15 97.24 | 8.26 105.50 | 1.18 107.08 |
22 | Sylvia Dansie | W45A | 154.02 | 30.20 | 24.50 24.50 | 31.26 56.16 | 6.34 62.50 | 5.59 68.49 | 22.26 91.15 | 7.59 99.14 | 5.56 105.10 | 40.35 145.45 | 4.04 149.49 | 3.09 152.58 | 1.04 154.02 |
23 | Rosalie Bennett | W45A | 196.58 | 38.62 | 21.17 21.17 | 76.15 97.32 | 14.34 112.06 | 6.40 118.46 | 19.47 138.33 | 10.48 149.21 | 8.00 157.21 | 27.18 184.39 | 7.01 191.40 | 3.43 195.23 | 1.35 196.58 |
6 4.80 km 11 C
Pl | Name | Class | Time | Rate | 1 (441) | 2 (442) | 3 (449) | 4 (430) | 5 (452) | 6 (428) | 7 (437) | 8 (477) | 9 (445) | 10 (432) | 11 (446) | Fin |
1 | Alison Radford | W55A | 59.24 | 12.38 | 4.31 4.31 | 7.06 11.37 | 6.03 17.40 | 3.17 20.57 | 10.57 31.54 | 2.34 34.28 | 5.27 39.55 | 4.47 44.42 | 8.05 52.47 | 3.30 56.17 | 2.17 58.34 | 0.50 59.24 |
2 | Shannon Nicolson | W21AS | 62.27 | 13.01 | 7.40 7.40 | 7.43 15.23 | 8.38 24.01 | 3.22 27.23 | 12.13 39.36 | 1.49 41.25 | 4.11 45.36 | 3.18 48.54 | 7.21 56.15 | 3.33 59.48 | 1.49 61.37 | 0.50 62.27 |
3 | Janet Davill | W55A | 78.39 | 16.39 | 5.01 5.01 | 9.12 14.13 | 7.26 21.39 | 4.01 25.40 | 11.00 36.40 | 2.44 39.24 | 6.46 46.10 | 6.11 52.21 | 18.10 70.31 | 4.05 74.36 | 3.06 77.42 | 0.57 78.39 |
4 | Amy Ide | W21AS | 81.18 | 16.94 | 9.34 9.34 | 11.46 21.20 | 7.02 28.22 | 4.57 33.19 | 14.18 47.37 | 2.28 50.05 | 6.03 56.08 | 6.10 62.18 | 11.44 74.02 | 4.24 78.26 | 2.15 80.41 | 0.37 81.18 |
5 | Katherine Radford | W21AS | 82.37 | 17.21 | 5.23 5.23 | 9.47 15.10 | 8.00 23.10 | 5.13 28.23 | 12.56 41.19 | 2.45 44.04 | 6.15 50.19 | 6.12 56.31 | 17.51 74.22 | 4.27 78.49 | 2.31 81.20 | 1.17 82.37 |
6 | Tonia Munday | W21AS | 96.12 | 20.04 | 7.16 7.16 | 18.19 25.35 | 9.52 35.27 | 4.38 40.05 | 20.18 60.23 | 2.50 63.13 | 11.50 75.03 | 3.55 78.58 | 9.11 88.09 | 4.38 92.47 | 2.32 95.19 | 0.53 96.12 |
7 | Christine Franklin | W55A | 104.33 | 21.78 | 12.34 12.34 | 12.59 25.33 | 13.02 38.35 | 5.58 44.33 | 16.15 60.48 | 4.46 65.34 | 9.29 75.03 | 7.39 82.42 | 10.13 92.55 | 5.12 98.07 | 4.36 102.43 | 1.50 104.33 |
8 | Sandra Afnan | W21AS | 105.47 | 22.04 | 8.09 8.09 | 14.06 22.15 | 10.37 32.52 | 6.58 39.50 | 22.58 62.48 | 3.07 65.55 | 6.38 72.33 | 11.05 83.38 | 14.29 98.07 | 4.33 102.40 | 2.19 104.59 | 0.48 105.47 |
9 | Peg McAvaney | W55A | 107.07 | 22.32 | 6.56 6.56 | 23.58 30.54 | 8.56 39.50 | 5.02 44.52 | 15.10 60.02 | 3.34 63.36 | 6.41 70.17 | 14.34 84.51 | 10.23 95.14 | 7.03 102.17 | 3.52 106.09 | 0.58 107.07 |
7 3.50 km 8 C
Pl | Name | Class | Time | Rate | 1 (465) | 2 (459) | 3 (454) | 4 (463) | 5 (450) | 6 (457) | 7 (440) | 8 (446) | Fin |
1 | Trevor Diment | M45AS | 45.19 | 12.95 | 3.46 3.46 | 7.20 11.06 | 9.04 20.10 | 6.07 26.17 | 2.17 28.34 | 10.40 39.14 | 2.38 41.52 | 2.29 44.21 | 0.58 45.19 |
2 | Darryl Fulton | M45AS | 49.48 | 14.23 | 4.05 4.05 | 10.12 14.17 | 8.28 22.45 | 5.47 28.32 | 2.58 31.30 | 12.09 43.39 | 2.40 46.19 | 2.47 49.06 | 0.42 49.48 |
3 | Sally Young | W16A | 52.08 | 14.90 | 7.25 7.25 | 8.53 16.18 | 5.54 22.12 | 5.09 27.21 | 1.59 29.20 | 12.47 42.07 | 7.38 49.45 | 1.50 51.35 | 0.33 52.08 |
4 | Mel Fuller | W16A | 53.37 | 15.32 | 10.01 10.01 | 10.48 20.49 | 6.28 27.17 | 5.06 32.23 | 3.13 35.36 | 9.10 44.46 | 4.58 49.44 | 3.11 52.55 | 0.42 53.37 |
5 | Helen Smith | W65A | 59.29 | 17.00 | 6.11 6.11 | 8.03 14.14 | 8.35 22.49 | 7.03 29.52 | 4.22 34.14 | 16.14 50.28 | 4.42 55.10 | 3.32 58.42 | 0.47 59.29 |
6 | Murray Young | M75A | 62.53 | 17.97 | 5.09 5.09 | 5.49 10.58 | 14.51 25.49 | 6.47 32.36 | 5.17 37.53 | 13.14 51.07 | 8.03 59.10 | 3.02 62.12 | 0.41 62.53 |
7 | Aylwin Lim | M45AS | 64.58 | 18.56 | 9.19 9.19 | 9.16 18.35 | 9.47 28.22 | 7.43 36.05 | 3.25 39.30 | 15.33 55.03 | 5.37 60.40 | 3.32 64.12 | 0.46 64.58 |
8 | Cathryn Dickie | W65A | 86.05 | 24.60 | 9.49 9.49 | 15.41 25.30 | 10.40 36.10 | 17.19 53.29 | 4.27 57.56 | 17.03 74.59 | 6.13 81.12 | 3.44 84.56 | 1.09 86.05 |
9 | Jennie Bourne | W65A | 122.37 | 35.03 | 6.41 6.41 | 15.27 22.08 | 11.57 34.05 | 9.48 43.53 | 5.11 49.04 | 57.53 106.57 | 7.25 114.22 | 6.01 120.23 | 2.14 122.37 |
8 3.10 km 8 C
Pl | Name | Class | Time | Rate | 1 (466) | 2 (459) | 3 (437) | 4 (463) | 5 (438) | 6 (457) | 7 (440) | 8 (422) | Fin |
1 | Colin Dodd | M55AS | 49.03 | 15.82 | 6.21 6.21 | 7.00 13.21 | 9.01 22.22 | 3.27 25.49 | 4.36 30.25 | 11.50 42.15 | 4.00 46.15 | 2.13 48.28 | 0.35 49.03 |
2 | Garry Harris | M55AS | 55.00 | 17.74 | 5.19 5.19 | 17.11 22.30 | 7.31 30.01 | 2.28 32.29 | 7.08 39.37 | 10.01 49.38 | 3.11 52.49 | 1.43 54.32 | 0.28 55.00 |
3 | Barry Wheeler | M55AS | 58.28 | 18.86 | 5.25 5.25 | 6.30 11.55 | 15.34 27.29 | 2.47 30.16 | 4.45 35.01 | 17.32 52.33 | 3.34 56.07 | 1.53 58.00 | 0.28 58.28 |
4 | Sue Merchant | W55AS | 74.06 | 23.90 | 11.28 11.28 | 13.59 25.27 | 10.49 36.16 | 3.16 39.32 | 8.50 48.22 | 15.35 63.57 | 5.43 69.40 | 3.38 73.18 | 0.48 74.06 |
5 | Trevor Nottle | M55AS | 75.43 | 24.42 | 9.27 9.27 | 18.56 28.23 | 10.22 38.45 | 3.32 42.17 | 6.54 49.11 | 16.32 65.43 | 6.38 72.21 | 2.40 75.01 | 0.42 75.43 |
6 | Robyn Dose | W45AS | 80.39 | 26.02 | 20.23 20.23 | 10.55 31.18 | 11.17 42.35 | 3.26 46.01 | 9.05 55.06 | 15.33 70.39 | 5.30 76.09 | 3.46 79.55 | 0.44 80.39 |
7 | Jan Hillyard | W55AS | 85.55 | 27.72 | 8.38 8.38 | 13.38 22.16 | 10.59 33.15 | 3.38 36.53 | 11.49 48.42 | 26.59 75.41 | 6.15 81.56 | 3.03 84.59 | 0.56 85.55 |
8 | Gordon Pope | M55AS | 86.08 | 27.78 | 6.06 6.06 | 19.28 25.34 | 20.20 45.54 | 4.35 50.29 | 13.09 63.38 | 13.08 76.46 | 6.28 83.14 | 2.23 85.37 | 0.31 86.08 |
