MTBO WOC Trial / Victorian Championship - Middle Distance
Tue 30 Nov 1999
Event Type - National Other
Organiser: Blake Gordon
Club: Eureka Orienteers
Show: [Leg Times] [Cumulative] [Both]
NAT M21E 8.00 km 13 C
Pl | Name | Class | Time | Rate | 1 (105) | 2 (108) | 3 (111) | 4 (109) | 5 (112) | 6 (129) | 7 (128) | 8 (130) | 9 (133) | 10 (135) | 11 (104) | 12 (102) | 13 (101) | Fin |
1 | Adrian Jackson | M21E | 21.42 | 2.71 | 1.10 1.10 | 2.06 3.16 | 2.51 6.07 | 2.29 8.36 | 1.24 10.00 | 1.31 11.31 | 1.01 12.32 | 1.24 13.56 | 1.36 15.32 | 1.49 17.21 | 2.03 19.24 | 1.26 20.50 | 0.29 21.19 | 0.23 21.42 |
2 | ALEX RANDALL | M21E | 22.36 | 2.83 | 1.08 1.08 | 2.17 3.25 | 3.48 7.13 | 1.44 8.57 | 1.29 10.26 | 1.46 12.12 | 1.02 13.14 | 1.29 14.43 | 1.42 16.25 | 1.48 18.13 | 2.10 20.23 | 1.22 21.45 | 0.28 22.13 | 0.23 22.36 |
3 | Rob Preston | M21E | 23.03 | 2.88 | 1.16 1.16 | 2.21 3.37 | 3.06 6.43 | 1.45 8.28 | 1.32 10.00 | 1.24 11.24 | 1.16 12.40 | 1.33 14.13 | 2.01 16.14 | 2.03 18.17 | 2.21 20.38 | 1.34 22.12 | 0.28 22.40 | 0.23 23.03 |
4 | TONY CLARK | M21E | 23.12 | 2.90 | 1.14 1.14 | 2.09 3.23 | 3.25 6.48 | 2.13 9.01 | 1.52 10.53 | 1.25 12.18 | 1.08 13.26 | 1.32 14.58 | 1.41 16.39 | 1.47 18.26 | 2.20 20.46 | 1.32 22.18 | 0.29 22.47 | 0.25 23.12 |
5 | PAUL DARVODELSKY | M21E | 23.37 | 2.95 | 1.11 1.11 | 2.25 3.36 | 3.26 7.02 | 2.42 9.44 | 1.34 11.18 | 1.32 12.50 | 1.15 14.05 | 1.33 15.38 | 1.43 17.21 | 1.42 19.03 | 2.09 21.12 | 1.29 22.41 | 0.30 23.11 | 0.26 23.37 |
6 | MATT HOPE | M21E | 27.00 | 3.38 | 1.08 1.08 | 2.50 3.58 | 4.11 8.09 | 3.20 11.29 | 2.19 13.48 | 1.40 15.28 | 1.13 16.41 | 1.37 18.18 | 2.03 20.21 | 1.58 22.19 | 2.15 24.34 | 1.35 26.09 | 0.28 26.37 | 0.23 27.00 |
7 | ANTHONY DARR | M21E | 27.18 | 3.41 | 1.15 1.15 | 2.28 3.43 | 3.48 7.31 | 3.35 11.06 | 3.16 14.22 | 1.33 15.55 | 1.18 17.13 | 1.35 18.48 | 1.40 20.28 | 1.57 22.25 | 2.22 24.47 | 1.39 26.26 | 0.29 26.55 | 0.23 27.18 |
8 | Torgeir Watne | M21E | 28.00 | 3.50 | 1.23 1.23 | 2.35 3.58 | 4.23 8.21 | 2.41 11.02 | 2.32 13.34 | 1.43 15.17 | 1.19 16.36 | 1.52 18.28 | 2.01 20.29 | 2.06 22.35 | 2.47 25.22 | 1.38 27.00 | 0.31 27.31 | 0.29 28.00 |
9 | Seb Dunne | M21E | 28.19 | 3.54 | 1.18 1.18 | 2.51 4.09 | 4.19 8.28 | 2.17 10.45 | 3.06 13.51 | 1.56 15.47 | 1.47 17.34 | 1.43 19.17 | 1.47 21.04 | 1.58 23.02 | 2.46 25.48 | 1.34 27.22 | 0.32 27.54 | 0.25 28.19 |
10 | Dion Keech | M21E | 29.17 | 3.66 | 1.18 1.18 | 2.35 3.53 | 3.59 7.52 | 3.36 11.28 | 3.30 14.58 | 2.21 17.19 | 1.18 18.37 | 1.50 20.27 | 1.53 22.20 | 2.01 24.21 | 2.24 26.45 | 1.36 28.21 | 0.30 28.51 | 0.26 29.17 |
11 | Aaron Dodd | M21E | 31.05 | 3.89 | 1.29 1.29 | 5.13 6.42 | 4.09 10.51 | 2.48 13.39 | 2.16 15.55 | 1.32 17.27 | 1.22 18.49 | 2.05 20.54 | 2.11 23.05 | 2.19 25.24 | 2.46 28.10 | 1.52 30.02 | 0.36 30.38 | 0.27 31.05 |
12 | Damian Welbourne | M21E | 31.33 | 3.94 | 1.24 1.24 | 3.27 4.51 | 6.13 11.04 | 2.52 13.56 | 2.13 16.09 | 2.12 18.21 | 1.54 20.15 | 1.43 21.58 | 1.52 23.50 | 2.06 25.56 | 2.38 28.34 | 2.07 30.41 | 0.29 31.10 | 0.23 31.33 |
13 | DAVID SIMPFENDORFER | M21E | 31.36 | 3.95 | 1.04 1.04 | 2.37 3.41 | 6.05 9.46 | 2.01 11.47 | 4.20 16.07 | 2.17 18.24 | 2.31 20.55 | 1.32 22.27 | 2.44 25.11 | 2.01 27.12 | 2.15 29.27 | 1.20 30.47 | 0.26 31.13 | 0.23 31.36 |
14 | STEPHEN BALHARRIE | M21E | 33.10 | 4.15 | 1.14 1.14 | 2.20 3.34 | 6.07 9.41 | 6.17 15.58 | 2.18 18.16 | 2.08 20.24 | 1.25 21.49 | 2.00 23.49 | 1.56 25.45 | 2.03 27.48 | 2.44 30.32 | 1.43 32.15 | 0.30 32.45 | 0.25 33.10 |
15 | JIRI CECH | M21E | 35.50 | 4.48 | 1.59 1.59 | 5.11 7.10 | 5.52 13.02 | 2.06 15.08 | 2.59 18.07 | 2.36 20.43 | 3.17 24.00 | 1.43 25.43 | 2.17 28.00 | 2.27 30.27 | 2.37 33.04 | 1.47 34.51 | 0.35 35.26 | 0.24 35.50 |
16 | MARTIN BOLAND | M21E | 53.17 | 6.66 | 7.07 7.07 | 6.17 13.24 | 8.33 21.57 | 5.38 27.35 | 1.49 29.24 | 6.04 35.28 | 1.40 37.08 | 2.39 39.47 | 4.03 43.50 | 2.58 46.48 | 3.20 50.08 | 2.02 52.10 | 0.34 52.44 | 0.33 53.17 |
ALAN DAVIS | M21E | ---- | ---- | 3.03 3.03 | 3.28 6.31 | 9.37 16.08 | 2.47 18.55 | 3.16 22.11 | 1.58 24.09 | 2.07 26.16 | ---- ---- | 1.25 27.41 | 2.24 30.05 | 2.59 33.04 | 1.52 34.56 | 0.33 35.29 | 0.28 35.57 |
NAT W21E 6.00 km 12 C
Pl | Name | Class | Time | Rate | 1 (105) | 2 (108) | 3 (109) | 4 (115) | 5 (129) | 6 (128) | 7 (132) | 8 (133) | 9 (135) | 10 (104) | 11 (102) | 12 (101) | Fin |
1 | Marquita Gelderman | W21E | 20.10 | 3.36 | 1.26 1.26 | 2.25 3.51 | 2.29 6.20 | 1.38 7.58 | 1.23 9.21 | 1.17 10.38 | 1.12 11.50 | 1.05 12.55 | 2.06 15.01 | 2.38 17.39 | 1.37 19.16 | 0.29 19.45 | 0.25 20.10 |
2 | Melanie Simpson | W21E | 21.33 | 3.59 | 1.18 1.18 | 2.47 4.05 | 2.20 6.25 | 2.51 9.16 | 1.28 10.44 | 1.21 12.05 | 1.08 13.13 | 1.11 14.24 | 1.59 16.23 | 2.32 18.55 | 1.40 20.35 | 0.31 21.06 | 0.27 21.33 |
3 | Thorlene Egerton | W21E | 23.06 | 3.85 | 1.46 1.46 | 2.57 4.43 | 2.50 7.33 | 1.50 9.23 | 1.32 10.55 | 1.27 12.22 | 1.18 13.40 | 1.33 15.13 | 2.16 17.29 | 2.53 20.22 | 1.38 22.00 | 0.33 22.33 | 0.33 23.06 |
4 | Kathryn Ewels | W21E | 23.15 | 3.88 | 1.48 1.48 | 2.43 4.31 | 2.40 7.11 | 1.53 9.04 | 1.35 10.39 | 2.12 12.51 | 1.14 14.05 | 1.22 15.27 | 2.17 17.44 | 2.43 20.27 | 1.47 22.14 | 0.33 22.47 | 0.28 23.15 |
5 | Jen Graham-Taylor | W21E | 23.49 | 3.97 | 2.04 2.04 | 2.48 4.52 | 3.22 8.14 | 1.58 10.12 | 1.31 11.43 | 1.57 13.40 | 1.16 14.56 | 1.12 16.08 | 2.18 18.26 | 2.38 21.04 | 1.46 22.50 | 0.30 23.20 | 0.29 23.49 |
6 | Cath Chalmers | W21E | 25.44 | 4.29 | 2.01 2.01 | 2.52 4.53 | 3.28 8.21 | 2.08 10.29 | 1.33 12.02 | 2.28 14.30 | 1.26 15.56 | 1.32 17.28 | 2.24 19.52 | 2.57 22.49 | 1.55 24.44 | 0.32 25.16 | 0.28 25.44 |
7 | Carolyn Jackson | W21E | 25.55 | 4.32 | 1.54 1.54 | 3.09 5.03 | 3.24 8.27 | 2.06 10.33 | 1.33 12.06 | 1.57 14.03 | 1.31 15.34 | 1.20 16.54 | 2.32 19.26 | 3.26 22.52 | 1.58 24.50 | 0.36 25.26 | 0.29 25.55 |
8 | Susanne Casanova | W21E | 27.07 | 4.52 | 2.05 2.05 | 4.29 6.34 | 3.14 9.48 | 2.22 12.10 | 1.44 13.54 | 1.39 15.33 | 1.31 17.04 | 1.26 18.30 | 2.29 20.59 | 3.03 24.02 | 1.56 25.58 | 0.40 26.38 | 0.29 27.07 |
9 | Clare Brownridge | W21E | 30.45 | 5.13 | 1.53 1.53 | 3.45 5.38 | 3.39 9.17 | 3.30 12.47 | 1.54 14.41 | 2.03 16.44 | 1.39 18.23 | 2.06 20.29 | 2.54 23.23 | 3.41 27.04 | 2.24 29.28 | 0.38 30.06 | 0.39 30.45 |
M40 6.00 km 12 C
Pl | Name | Class | Time | Rate | 1 (105) | 2 (108) | 3 (109) | 4 (115) | 5 (129) | 6 (128) | 7 (132) | 8 (133) | 9 (135) | 10 (104) | 11 (102) | 12 (101) | Fin |
1 | Jonathan Sutcliffe | M40 | 21.40 | 3.61 | 719.53 719.53 | ---- 2.42 | 3.03 5.45 | 2.03 7.48 | 1.28 9.16 | 1.30 10.46 | 1.28 12.14 | 1.28 13.42 | 2.12 15.54 | 2.49 18.43 | 1.57 20.40 | 0.31 21.11 | 0.29 21.40 |
2 | Craig Steffens | M40 | 21.42 | 3.62 | 1.17 1.17 | 2.28 3.45 | 2.31 6.16 | 1.47 8.03 | 1.20 9.23 | 2.37 12.00 | 1.12 13.12 | 1.10 14.22 | 2.11 16.33 | 2.38 19.11 | 1.34 20.45 | 0.30 21.15 | 0.27 21.42 |
3 | Tim Hatley | M40 | 22.30 | 3.75 | 1.23 1.23 | 2.39 4.02 | 2.45 6.47 | 2.13 9.00 | 1.25 10.25 | 1.27 11.52 | 1.19 13.11 | 1.29 14.40 | 2.13 16.53 | 2.52 19.45 | 1.45 21.30 | 0.31 22.01 | 0.29 22.30 |
4 | ROB GARDEN | M40 | 23.51 | 3.98 | 1.45 1.45 | 2.55 4.40 | 2.54 7.34 | 2.43 10.17 | 1.20 11.37 | 1.40 13.17 | 1.23 14.40 | 1.11 15.51 | 2.33 18.24 | 2.46 21.10 | 1.44 22.54 | 0.32 23.26 | 0.25 23.51 |
5 | CORMAC MCCARTHY | M40 | 24.16 | 4.04 | 1.53 1.53 | 3.15 5.08 | 3.21 8.29 | 2.06 10.35 | 1.35 12.10 | 1.47 13.57 | 1.24 15.21 | 1.09 16.30 | 2.15 18.45 | 2.53 21.38 | 1.38 23.16 | 0.32 23.48 | 0.28 24.16 |
6 | Bruce Paterson | M40 | 24.23 | 4.06 | 1.39 1.39 | 3.00 4.39 | 2.53 7.32 | 2.56 10.28 | 1.28 11.56 | 1.39 13.35 | 1.23 14.58 | 1.26 16.24 | 2.15 18.39 | 2.50 21.29 | 1.59 23.28 | 0.30 23.58 | 0.25 24.23 |
7 | ROBERT GRINTER | M40 | 32.43 | 5.45 | 1.49 1.49 | 3.56 5.45 | 6.23 12.08 | 3.54 16.02 | 1.42 17.44 | 2.12 19.56 | 1.31 21.27 | 1.48 23.15 | 3.14 26.29 | 3.15 29.44 | 1.57 31.41 | 0.34 32.15 | 0.28 32.43 |
FABRIZIO ANDREONI | M40 | ---- | ---- | 1.33 1.33 | 3.07 4.40 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 17.10 21.50 | |
PETER MCINULTY | M40 | ---- | ---- | 1.34 1.34 | 5.10 6.44 | 3.13 9.57 | 2.08 12.05 | ---- ---- | 3.13 15.18 | 1.28 16.46 | 1.17 18.03 | 2.53 20.56 | 4.07 25.03 | 1.43 26.46 | 0.32 27.18 | 0.30 27.48 | |
MARK PEARSON | M40 | ---- | ---- | 3.51 3.51 | 2.59 6.50 | 3.58 10.48 | ---- ---- | 15.01 25.49 | 2.57 28.46 | 1.50 30.36 | 1.47 32.23 | 2.32 34.55 | 2.46 37.41 | 2.03 39.44 | 0.37 40.21 | 0.30 40.51 |
NAT W21E 6.00 km 12 C
Pl | Name | Class | Time | Rate |
NAT M17-20E 6.00 km 12 C
Pl | Name | Class | Time | Rate | 1 (105) | 2 (108) | 3 (109) | 4 (115) | 5 (129) | 6 (128) | 7 (132) | 8 (133) | 9 (135) | 10 (104) | 11 (102) | 12 (101) | Fin |
1 | Kurt Neumann | M1720E | 23.44 | 3.96 | 1.40 1.40 | 3.01 4.41 | 3.08 7.49 | 1.55 9.44 | 1.32 11.16 | 1.22 12.38 | 1.32 14.10 | 1.02 15.12 | 2.31 17.43 | 3.06 20.49 | 1.50 22.39 | 0.35 23.14 | 0.30 23.44 |
2 | PETER MARKWORTH | M1720E | 27.16 | 4.54 | 1.50 1.50 | 2.38 4.28 | 6.27 10.55 | 1.54 12.49 | 1.25 14.14 | 1.18 15.32 | 1.12 16.44 | 1.05 17.49 | 2.10 19.59 | 2.42 22.41 | 3.29 26.10 | 0.37 26.47 | 0.29 27.16 |
3 | Christopher Horne | M1720E | 28.20 | 4.72 | 2.00 2.00 | 2.52 4.52 | 3.19 8.11 | 3.32 11.43 | 1.23 13.06 | 2.12 15.18 | 4.42 20.00 | 1.00 21.00 | 1.59 22.59 | 2.44 25.43 | 1.44 27.27 | 0.28 27.55 | 0.25 28.20 |
4 | MORGAN CLARK | M1720E | 30.34 | 5.09 | 2.35 2.35 | 2.59 5.34 | 4.57 10.31 | 4.34 15.05 | 2.08 17.13 | 1.58 19.11 | 1.21 20.32 | 1.50 22.22 | 2.15 24.37 | 3.09 27.46 | 1.52 29.38 | 0.29 30.07 | 0.27 30.34 |
Heath Jamieson | M1720E | ---- | ---- | 1.23 1.23 | 2.35 3.58 | 2.39 6.37 | 2.36 9.13 | 1.20 10.33 | 1.26 11.59 | 1.15 13.14 | 1.21 14.35 | ---- ---- | 4.26 19.01 | 1.50 20.51 | 0.27 21.18 | 0.24 21.42 | |
Chris Firman | M1720E | ---- | ---- | 1.45 1.45 | 2.51 4.36 | 2.36 7.12 | 2.16 9.28 | 3.56 13.24 | ---- ---- | 1.54 15.18 | 1.08 16.26 | 2.18 18.44 | 2.50 21.34 | 1.48 23.22 | 0.33 23.55 | 0.28 24.23 |
NAT W21E 6.00 km 12 C
Pl | Name | Class | Time | Rate |
M40 6.00 km 12 C
Pl | Name | Class | Time | Rate |
M Open B 6.00 km 12 C
Pl | Name | Class | Time | Rate | 1 (105) | 2 (108) | 3 (109) | 4 (115) | 5 (129) | 6 (128) | 7 (132) | 8 (133) | 9 (135) | 10 (104) | 11 (102) | 12 (101) | Fin |
1 | TOBY COOPER | MOB | 24.34 | 4.09 | 1.31 1.31 | 3.14 4.45 | 3.07 7.52 | 2.16 10.08 | 1.20 11.28 | 2.20 13.48 | 1.19 15.07 | 1.29 16.36 | 2.20 18.56 | 2.46 21.42 | 1.54 23.36 | 0.30 24.06 | 0.28 24.34 |
2 | RICHARD EISNER | MOB | 25.57 | 4.33 | 1.48 1.48 | 3.19 5.07 | 2.37 7.44 | 2.19 10.03 | 1.29 11.32 | 2.26 13.58 | 1.15 15.13 | 2.06 17.19 | 2.44 20.03 | 3.01 23.04 | 1.56 25.00 | 0.31 25.31 | 0.26 25.57 |
3 | STEPHEN BROWN | MOB | 28.37 | 4.77 | 2.01 2.01 | 3.30 5.31 | 3.18 8.49 | 2.50 11.39 | 1.50 13.29 | 2.15 15.44 | 1.38 17.22 | 2.00 19.22 | 2.34 21.56 | 3.28 25.24 | 2.12 27.36 | 0.34 28.10 | 0.27 28.37 |
NAT W21E 6.00 km 12 C
Pl | Name | Class | Time | Rate |
M Open B 6.00 km 12 C
Pl | Name | Class | Time | Rate |
NAT W21E 6.00 km 12 C
Pl | Name | Class | Time | Rate |
NAT M17-20E 6.00 km 12 C
Pl | Name | Class | Time | Rate |
M Open B 6.00 km 12 C
Pl | Name | Class | Time | Rate |
NAT M17-20E 6.00 km 12 C
Pl | Name | Class | Time | Rate |
NAT W21E 6.00 km 12 C
Pl | Name | Class | Time | Rate |
M40 6.00 km 12 C
Pl | Name | Class | Time | Rate |
NAT M17-20E 6.00 km 12 C
Pl | Name | Class | Time | Rate |
M50 5.00 km 10 C
Pl | Name | Class | Time | Rate | 1 (107) | 2 (108) | 3 (115) | 4 (114) | 5 (130) | 6 (133) | 7 (135) | 8 (104) | 9 (102) | 10 (101) | Fin |
1 | Lee Merchant | M50 | 17.33 | 3.51 | 1.53 1.53 | 1.60 3.53 | 1.48 5.41 | 0.56 6.37 | 1.33 8.10 | 1.48 9.58 | 2.19 12.17 | 2.38 14.55 | 1.39 16.34 | 0.32 17.06 | 0.27 17.33 |
2 | Robert Prentice | M50 | 18.41 | 3.74 | 2.15 2.15 | 2.00 4.15 | 1.57 6.12 | 1.00 7.12 | 1.27 8.39 | 1.45 10.24 | 2.24 12.48 | 3.30 16.18 | 1.32 17.50 | 0.27 18.17 | 0.24 18.41 |
3 | Eoin Rothery | M50 | 19.34 | 3.91 | 2.03 2.03 | 2.20 4.23 | 2.16 6.39 | 1.00 7.39 | 1.54 9.33 | 2.21 11.54 | 2.07 14.01 | 2.54 16.55 | 1.44 18.39 | 0.30 19.09 | 0.25 19.34 |
4 | James Lithgow | M50 | 20.24 | 4.08 | 2.22 2.22 | 2.34 4.56 | 2.35 7.31 | 1.00 8.31 | 1.42 10.13 | 1.55 12.08 | 2.22 14.30 | 3.01 17.31 | 1.52 19.23 | 0.34 19.57 | 0.27 20.24 |
5 | PETER CUSWORTH | M50 | 21.27 | 4.29 | 2.32 2.32 | 2.08 4.40 | 2.16 6.56 | 1.07 8.03 | 1.59 10.02 | 2.43 12.45 | 2.21 15.06 | 3.28 18.34 | 1.51 20.25 | 0.35 21.00 | 0.27 21.27 |
6 | Norm McCann | M50 | 22.32 | 4.51 | 2.54 2.54 | 2.33 5.27 | 2.20 7.47 | 1.08 8.55 | 1.45 10.40 | 3.04 13.44 | 2.22 16.06 | 3.13 19.19 | 2.08 21.27 | 0.34 22.01 | 0.31 22.32 |
7 | Robert Edmonds | M50 | 22.41 | 4.54 | 2.36 2.36 | 2.48 5.24 | 2.29 7.53 | 1.32 9.25 | 2.00 11.25 | 2.14 13.39 | 2.39 16.18 | 3.07 19.25 | 2.07 21.32 | 0.39 22.11 | 0.30 22.41 |
8 | David Firman | M50 | 24.04 | 4.81 | 2.43 2.43 | 2.28 5.11 | 3.06 8.17 | 1.20 9.37 | 2.55 12.32 | 2.28 15.00 | 2.48 17.48 | 3.02 20.50 | 2.08 22.58 | 0.36 23.34 | 0.30 24.04 |
9 | JIM TAYLOR | M50 | 24.12 | 4.84 | 2.31 2.31 | 2.42 5.13 | 2.21 7.34 | 1.02 8.36 | 1.48 10.24 | 2.52 13.16 | 4.14 17.30 | 3.24 20.54 | 2.09 23.03 | 0.39 23.42 | 0.30 24.12 |
10 | Geoffrey Armstrong | M50 | 25.34 | 5.11 | 3.28 3.28 | 2.53 6.21 | 3.09 9.30 | 1.15 10.45 | 2.05 12.50 | 2.49 15.39 | 2.43 18.22 | 3.51 22.13 | 2.13 24.26 | 0.35 25.01 | 0.33 25.34 |
11 | JOHN TREVIVIAN | M50 | 26.01 | 5.20 | 3.02 3.02 | 2.41 5.43 | 3.09 8.52 | 1.26 10.18 | 1.43 12.01 | 3.36 15.37 | 3.24 19.01 | 3.40 22.41 | 2.12 24.53 | 0.35 25.28 | 0.33 26.01 |
W Open B 5.00 km 10 C
Pl | Name | Class | Time | Rate | 1 (107) | 2 (108) | 3 (115) | 4 (114) | 5 (130) | 6 (133) | 7 (135) | 8 (104) | 9 (102) | 10 (101) | Fin |
1 | CAITLIN WADE | WOB | 21.53 | 4.38 | 2.23 2.23 | 2.32 4.55 | 2.09 7.04 | 1.25 8.29 | 2.00 10.29 | 2.29 12.58 | 2.46 15.44 | 3.09 18.53 | 1.52 20.45 | 0.36 21.21 | 0.32 21.53 |
M50 5.00 km 10 C
Pl | Name | Class | Time | Rate |
M Open C 5.00 km 10 C
Pl | Name | Class | Time | Rate | 1 (107) | 2 (108) | 3 (115) | 4 (114) | 5 (130) | 6 (133) | 7 (135) | 8 (104) | 9 (102) | 10 (101) | Fin |
1 | IAN FARHALL | MOC | 25.47 | 5.16 | 3.06 3.06 | 2.44 5.50 | 3.29 9.19 | 1.14 10.33 | 1.53 12.26 | 3.10 15.36 | 2.41 18.17 | 4.05 22.22 | 2.17 24.39 | 0.39 25.18 | 0.29 25.47 |
M50 5.00 km 10 C
Pl | Name | Class | Time | Rate |
W40 5.00 km 10 C
Pl | Name | Class | Time | Rate | 1 (107) | 2 (108) | 3 (115) | 4 (114) | 5 (130) | 6 (133) | 7 (135) | 8 (104) | 9 (102) | 10 (101) | Fin |
1 | Lyn Stichbury | W40 | 29.09 | 5.83 | 3.02 3.02 | 2.59 6.01 | 6.08 12.09 | 1.32 13.41 | 2.56 16.37 | 2.37 19.14 | 2.55 22.09 | 3.36 25.45 | 2.12 27.57 | 0.42 28.39 | 0.30 29.09 |
2 | HEATHER MCINULTY | W40 | 44.06 | 8.82 | 5.58 5.58 | 3.43 9.41 | 4.41 14.22 | 2.40 17.02 | 6.30 23.32 | 3.45 27.17 | 5.58 33.15 | 6.07 39.22 | 3.07 42.29 | 0.53 43.22 | 0.44 44.06 |
M60 4.00 km 9 C
Pl | Name | Class | Time | Rate | 1 (107) | 2 (130) | 3 (128) | 4 (132) | 5 (133) | 6 (135) | 7 (104) | 8 (102) | 9 (101) | Fin |
1 | Rick Armstrong | M60 | 18.45 | 4.69 | 2.04 2.04 | 3.38 5.42 | 1.41 7.23 | 1.25 8.48 | 1.27 10.15 | 2.20 12.35 | 3.11 15.46 | 1.53 17.39 | 0.36 18.15 | 0.30 18.45 |
2 | KEITH WADE | M60 | 19.40 | 4.92 | 2.35 2.35 | 2.11 4.46 | 2.27 7.13 | 1.35 8.48 | 1.51 10.39 | 2.27 13.06 | 3.30 16.36 | 2.01 18.37 | 0.37 19.14 | 0.26 19.40 |
3 | Peter Hoban | M60 | 20.34 | 5.14 | 3.18 3.18 | 2.24 5.42 | 1.56 7.38 | 1.24 9.02 | 1.32 10.34 | 2.29 13.03 | 4.31 17.34 | 1.53 19.27 | 0.36 20.03 | 0.31 20.34 |
4 | DICK BARKER | M60 | 20.44 | 5.18 | 3.20 3.20 | 2.37 5.57 | 2.35 8.32 | 1.26 9.58 | 1.29 11.27 | 2.39 14.06 | 3.27 17.33 | 2.07 19.40 | 0.34 20.14 | 0.30 20.44 |
5 | LEIGH PRIVETT | M60 | 20.56 | 5.23 | 4.37 4.37 | 2.05 6.42 | 1.56 8.38 | 1.55 10.33 | 1.37 12.10 | 2.27 14.37 | 3.11 17.48 | 2.05 19.53 | 0.34 20.27 | 0.29 20.56 |
6 | JOHN CHELLEW | M60 | 22.27 | 5.61 | 3.08 3.08 | 3.30 6.38 | 2.24 9.02 | 1.45 10.47 | 1.45 12.32 | 3.01 15.33 | 3.33 19.06 | 2.17 21.23 | 0.36 21.59 | 0.28 22.27 |
7 | Bill CHALMERS | M60 | 24.07 | 6.03 | 3.17 3.17 | 2.40 5.57 | 4.34 10.31 | 1.33 12.04 | 2.22 14.26 | 3.16 17.42 | 3.13 20.55 | 2.06 23.01 | 0.37 23.38 | 0.29 24.07 |
8 | Hub Carter | M60 | 24.21 | 6.09 | 2.52 2.52 | 3.32 6.24 | 4.09 10.33 | 1.27 12.00 | 2.30 14.30 | 2.49 17.19 | 3.35 20.54 | 2.21 23.15 | 0.39 23.54 | 0.27 24.21 |
9 | Barry Hart | M60 | 24.39 | 6.16 | 3.16 3.16 | 2.46 6.02 | 2.16 8.18 | 1.34 9.52 | 2.44 12.36 | 3.01 15.37 | 5.21 20.58 | 2.25 23.23 | 0.42 24.05 | 0.34 24.39 |
10 | Kevin Maloney | M60 | 32.26 | 8.11 | 4.03 4.03 | 8.56 12.59 | 1.58 14.57 | 2.32 17.29 | 2.33 20.02 | 3.22 23.24 | 5.20 28.44 | 2.21 31.05 | 0.43 31.48 | 0.38 32.26 |
Ray Sheldon | M60 | ---- | ---- | 2.15 2.15 | 2.25 4.40 | 2.10 6.50 | 1.20 8.10 | 1.49 9.59 | 2.38 12.37 | ---- ---- | 1.38 14.15 | 0.42 14.57 | 0.29 15.26 |
W50 4.00 km 9 C
Pl | Name | Class | Time | Rate | 1 (107) | 2 (130) | 3 (128) | 4 (132) | 5 (133) | 6 (135) | 7 (104) | 8 (102) | 9 (101) | Fin |
1 | ALISON MCDONALD | W50 | 23.07 | 5.78 | 2.55 2.55 | 2.36 5.31 | 2.53 8.24 | 1.23 9.47 | 2.48 12.35 | 2.44 15.19 | 4.43 20.02 | 2.02 22.04 | 0.34 22.38 | 0.29 23.07 |
2 | Peta Whitford | W50 | 24.43 | 6.18 | 2.52 2.52 | 2.46 5.38 | 2.20 7.58 | 2.04 10.02 | 3.58 14.00 | 2.59 16.59 | 4.18 21.17 | 2.15 23.32 | 0.38 24.10 | 0.33 24.43 |
3 | HELEN EDMONDS | W50 | 26.43 | 6.68 | 3.10 3.10 | 4.45 7.55 | 2.46 10.41 | 2.15 12.56 | 2.45 15.41 | 2.40 18.21 | 4.45 23.06 | 2.30 25.36 | 0.39 26.15 | 0.28 26.43 |
M60 4.00 km 9 C
Pl | Name | Class | Time | Rate |
W50 4.00 km 9 C
Pl | Name | Class | Time | Rate |
M Open D 4.00 km 9 C
Pl | Name | Class | Time | Rate | 1 (107) | 2 (130) | 3 (128) | 4 (132) | 5 (133) | 6 (135) | 7 (104) | 8 (102) | 9 (101) | Fin |
1 | Jeff Hughes | MOD | 28.16 | 7.07 | 3.29 3.29 | 3.33 7.02 | 4.08 11.10 | 1.55 13.05 | 2.39 15.44 | 3.42 19.26 | 4.39 24.05 | 2.36 26.41 | 0.51 27.32 | 0.44 28.16 |
M60 4.00 km 9 C
Pl | Name | Class | Time | Rate |
M70+ 3.00 km 8 C
Pl | Name | Class | Time | Rate | 1 (107) | 2 (130) | 3 (132) | 4 (133) | 5 (135) | 6 (136) | 7 (102) | 8 (101) | Fin |
1 | John Sheahan | M70+ | 18.19 | 6.11 | 3.29 3.29 | 3.32 7.01 | 1.55 8.56 | 2.15 11.11 | 3.12 14.23 | 1.48 16.11 | 0.55 17.06 | 0.38 17.44 | 0.35 18.19 |
2 | Eino Meuronen | M70+ | 23.29 | 7.83 | 4.34 4.34 | 3.54 8.28 | 2.15 10.43 | 2.25 13.08 | 5.33 18.41 | 2.19 21.00 | 1.17 22.17 | 0.40 22.57 | 0.32 23.29 |
3 | Graeme Cadman | M70+ | 24.13 | 8.07 | 6.12 6.12 | 4.48 11.00 | 2.30 13.30 | 2.24 15.54 | 3.33 19.27 | 2.07 21.34 | 1.18 22.52 | 0.46 23.38 | 0.35 24.13 |
W60+ 3.00 km 8 C
Pl | Name | Class | Time | Rate | 1 (107) | 2 (130) | 3 (132) | 4 (133) | 5 (135) | 6 (136) | 7 (102) | 8 (101) | Fin |
1 | MARGARET BARKER | W60+ | 22.02 | 7.34 | 4.56 4.56 | 3.19 8.15 | 2.06 10.21 | 3.33 13.54 | 3.43 17.37 | 2.00 19.37 | 1.04 20.41 | 0.47 21.28 | 0.34 22.02 |
