Family Relays/Prologue
Tue 30 Nov 1999
Event Type - National Easter 3 Days
Individual results. Team results to be advertised elsewhere by Monday.
Organiser: Eric Andrews
Club: Orienteering Queensland
Show: [Leg Times] [Cumulative] [Both]
Long 2.80 km 22 C
Pl | Name | Class | Time | Rate | 1 (43) | 2 (44) | 3 (45) | 4 (46) | 5 (47) | 6 (48) | 7 (35) | 8 (49) | 9 (50) | 10 (51) | 11 (52) | 12 (53) | 13 (54) | 14 (55) | 15 (56) | 16 (57) | 17 (58) | 18 (59) | 19 (60) | 20 (61) | 21 (62) | 22 (41) | Fin |
1 | Eddie Wymer | Long | 18.45 | 6.70 | 0.43 | 1.20 | 2.07 | 2.46 | 3.24 | 3.41 | 4.57 | 5.33 | 6.18 | 7.03 | 7.31 | 8.42 | 9.40 | 10.43 | 11.28 | 12.00 | 13.51 | 14.18 | 15.35 | 17.17 | 17.55 | 18.12 | 18.45 |
2 | Mark Nemeth | Long | 18.48 | 6.71 | 0.46 | 1.27 | 2.18 | 2.52 | 3.33 | 3.54 | 5.22 | 5.59 | 6.52 | 7.34 | 8.06 | 9.16 | 10.18 | 11.24 | 12.04 | 12.35 | 14.13 | 14.42 | 15.49 | 17.26 | 18.03 | 18.20 | 18.48 |
3 | Ian Anderson | Long | 18.59 | 6.78 | 0.45 | 1.21 | 2.17 | 2.45 | 3.24 | 3.48 | 5.11 | 5.45 | 6.34 | 7.17 | 7.49 | 9.12 | 10.13 | 11.31 | 12.14 | 12.46 | 14.17 | 14.42 | 15.49 | 17.35 | 18.16 | 18.32 | 18.59 |
4 | Steve Doyle | Long | 20.33 | 7.34 | 0.57 | 1.38 | 2.33 | 3.13 | 3.55 | 4.16 | 5.34 | 6.12 | 7.09 | 8.02 | 8.33 | 9.50 | 11.00 | 12.07 | 12.54 | 13.35 | 15.21 | 15.52 | 16.58 | 18.54 | 19.40 | 20.01 | 20.33 |
5 | Tim Hatley | Long | 21.16 | 7.60 | 0.48 | 1.28 | 2.21 | 3.04 | 3.48 | 4.20 | 6.05 | 6.43 | 7.44 | 8.36 | 9.14 | 10.38 | 11.54 | 12.56 | 13.57 | 14.41 | 16.23 | 16.52 | 18.03 | 19.52 | 20.28 | 20.46 | 21.16 |
6 | Paul Pacque | Long | 21.21 | 7.63 | 0.51 | 1.32 | 2.31 | 3.10 | 3.53 | 4.12 | 5.36 | 6.15 | 7.08 | 7.56 | 8.32 | 9.56 | 11.01 | 12.09 | 12.49 | 13.25 | 15.53 | 16.21 | 17.44 | 19.45 | 20.27 | 20.45 | 21.21 |
7 | Scott Simson | Long | 21.23 | 7.64 | 0.41 | 1.18 | 2.21 | 2.48 | 3.28 | 3.52 | 5.22 | 6.04 | 6.57 | 7.49 | 8.20 | 9.38 | 10.47 | 11.51 | 12.34 | 13.14 | 15.19 | 15.52 | 17.08 | 19.40 | 20.23 | 20.46 | 21.23 |
8 | Mark Freeman | Long | 21.40 | 7.74 | 0.51 | 1.28 | 2.29 | 3.08 | 3.53 | 4.15 | 6.08 | 6.49 | 7.41 | 8.29 | 9.03 | 10.32 | 11.35 | 12.38 | 13.24 | 14.02 | 16.07 | 16.35 | 17.50 | 20.08 | 20.45 | 21.06 | 21.40 |
9 | Toby Wilson | Long | 21.59 | 7.85 | 1.15 | 1.57 | 3.02 | 3.35 | 4.16 | 4.37 | 6.10 | 6.44 | 7.59 | 8.57 | 9.50 | 11.26 | 12.28 | 13.25 | 14.12 | 14.45 | 16.46 | 17.18 | 18.47 | 20.39 | 21.10 | 21.29 | 21.59 |
10 | Grant McDonald | Long | 22.08 | 7.90 | 0.45 | 1.29 | 2.28 | 3.12 | 3.53 | 4.13 | 5.40 | 6.15 | 7.12 | 8.07 | 8.37 | 10.15 | 11.28 | 12.34 | 13.18 | 13.54 | 15.49 | 16.22 | 17.44 | 20.35 | 21.13 | 21.32 | 22.08 |
11 | Russell Blatchford | Long | 22.17 | 7.96 | 0.57 | 1.44 | 2.51 | 3.23 | 4.11 | 4.38 | 6.07 | 6.46 | 7.44 | 8.33 | 9.14 | 10.36 | 11.44 | 12.54 | 13.52 | 14.45 | 16.44 | 17.15 | 18.31 | 20.41 | 21.22 | 21.44 | 22.17 |
12 | Geoff Lawford | Long | 23.01 | 8.22 | 1.04 | 1.47 | 2.43 | 3.15 | 4.04 | 4.25 | 6.36 | 7.21 | 8.24 | 9.21 | 9.52 | 11.28 | 12.45 | 13.58 | 14.46 | 15.25 | 17.21 | 17.50 | 19.17 | 21.16 | 21.57 | 22.19 | 23.01 |
13 | David Marshall | Long | 23.04 | 8.24 | 0.57 | 1.41 | 3.10 | 3.45 | 4.28 | 4.52 | 6.08 | 6.46 | 7.49 | 8.45 | 9.20 | 10.44 | 12.02 | 13.13 | 14.03 | 14.47 | 17.01 | 17.31 | 19.02 | 21.18 | 22.01 | 22.23 | 23.04 |
14 | Stephen Melhuish | Long | 23.35 | 8.42 | 0.48 | 1.33 | 2.35 | 3.15 | 4.02 | 4.21 | 6.07 | 6.54 | 7.50 | 8.48 | 9.16 | 10.48 | 11.57 | 13.06 | 13.55 | 14.33 | 17.50 | 18.19 | 19.50 | 21.59 | 22.46 | 23.04 | 23.35 |
15 | Dmitry Stukov | Long | 23.43 | 8.47 | 0.49 | 1.32 | 2.22 | 2.50 | 3.38 | 4.06 | 5.56 | 7.49 | 8.46 | 9.42 | 10.22 | 11.51 | 13.17 | 14.23 | 15.12 | 15.49 | 17.41 | 18.08 | 19.42 | 21.43 | 22.52 | 23.12 | 23.43 |
16 | Roger BOURNE | Long | 23.50 | 8.51 | 0.59 | 1.42 | 2.50 | 3.24 | 4.14 | 4.42 | 6.09 | 6.50 | 8.25 | 9.17 | 9.52 | 11.17 | 12.32 | 14.44 | 15.37 | 16.14 | 18.05 | 18.33 | 20.14 | 22.06 | 22.56 | 23.16 | 23.50 |
17 | Aidan Dawson | Long | 23.53 | 8.53 | 0.43 | 1.38 | 2.37 | 3.20 | 4.07 | 4.29 | 5.58 | 6.40 | 8.10 | 9.06 | 9.34 | 11.05 | 12.20 | 13.24 | 14.05 | 14.47 | 17.02 | 17.36 | 19.44 | 22.04 | 23.06 | 23.29 | 23.53 |
18 | Nicholas Collins | Long | 23.56 | 8.55 | 0.45 | 3.19 | 4.15 | 4.40 | 5.26 | 5.43 | 7.12 | 7.48 | 8.52 | 9.49 | 10.24 | 11.47 | 12.55 | 14.09 | 14.53 | 15.44 | 17.49 | 18.20 | 19.50 | 22.16 | 23.10 | 23.28 | 23.56 |
19 | Simeon Burrill | Long | 24.09 | 8.63 | 1.10 | 1.46 | 2.42 | 3.21 | 4.10 | 4.28 | 6.03 | 6.40 | 8.50 | 9.34 | 10.18 | 11.50 | 12.48 | 13.48 | 14.48 | 15.22 | 17.22 | 17.48 | 20.37 | 22.37 | 23.22 | 23.42 | 24.09 |
20 | Tony Hill | Long | 24.11 | 8.64 | 0.59 | 1.45 | 2.57 | 3.30 | 4.13 | 4.36 | 6.04 | 6.44 | 7.48 | 8.40 | 9.17 | 10.55 | 12.03 | 13.15 | 14.13 | 15.05 | 17.52 | 18.22 | 19.52 | 22.33 | 23.20 | 23.40 | 24.11 |
21 | Nicola Dalheim | Long | 24.27 | 8.73 | 0.54 | 1.42 | 2.51 | 3.22 | 4.14 | 4.41 | 6.35 | 7.20 | 8.24 | 9.21 | 9.57 | 11.21 | 12.33 | 13.45 | 14.38 | 15.51 | 17.59 | 18.35 | 20.21 | 22.38 | 23.27 | 23.48 | 24.27 |
22 | Nick Dent | Long | 24.39 | 8.80 | 0.53 | 1.37 | 2.36 | 3.08 | 3.55 | 4.24 | 6.05 | 6.45 | 8.03 | 8.55 | 9.26 | 10.47 | 12.06 | 13.58 | 15.08 | 15.53 | 18.00 | 18.34 | 20.07 | 22.51 | 23.38 | 24.01 | 24.39 |
23 | Patrick Jaffe | Long | 24.42 | 8.82 | 0.45 | 1.36 | 2.40 | 3.11 | 4.03 | 4.27 | 6.02 | 6.36 | 7.39 | 8.36 | 9.17 | 10.57 | 12.24 | 14.03 | 14.50 | 15.50 | 18.01 | 18.42 | 20.12 | 23.08 | 23.57 | 24.15 | 24.42 |
24 | Bill Butler | Long | 25.07 | 8.97 | 1.00 | 1.57 | 3.08 | 3.47 | 4.41 | 5.12 | 6.57 | 7.49 | 8.49 | 9.43 | 10.15 | 11.59 | 13.16 | 14.28 | 15.33 | 16.13 | 18.50 | 19.20 | 20.56 | 23.12 | 24.12 | 24.32 | 25.07 |
25 | Phil WALKER | Long | 25.14 | 9.01 | 0.47 | 1.31 | 2.34 | 3.09 | 3.58 | 4.50 | 6.19 | 7.00 | 8.09 | 9.11 | 9.48 | 11.12 | 12.45 | 13.47 | 16.11 | 16.45 | 18.47 | 19.21 | 20.51 | 23.29 | 24.26 | 24.45 | 25.14 |
25 | Piet Filet | Long | 25.14 | 9.01 | 0.48 | 1.34 | 2.46 | 3.31 | 4.27 | 4.54 | 7.11 | 7.55 | 9.02 | 9.59 | 10.29 | 12.09 | 13.26 | 14.47 | 15.37 | 16.19 | 18.50 | 19.28 | 20.51 | 23.25 | 24.15 | 24.37 | 25.14 |
27 | Don BARKER | Long | 25.19 | 9.04 | 1.05 | 1.52 | 3.01 | 3.42 | 4.36 | 5.00 | 6.33 | 7.13 | 8.31 | 9.26 | 10.01 | 12.14 | 13.29 | 14.59 | 16.12 | 16.52 | 18.57 | 19.33 | 21.07 | 23.26 | 24.17 | 24.46 | 25.19 |
28 | Tim McIntyre | Long | 26.17 | 9.39 | 1.00 | 2.19 | 3.39 | 4.12 | 4.56 | 5.18 | 7.00 | 7.40 | 8.41 | 9.35 | 10.11 | 11.44 | 13.03 | 14.29 | 16.54 | 17.34 | 20.18 | 20.48 | 22.11 | 24.15 | 25.14 | 25.37 | 26.17 |
29 | Bert Elson | Long | 26.19 | 9.40 | 0.53 | 1.46 | 3.04 | 3.40 | 4.35 | 5.00 | 7.58 | 8.51 | 9.53 | 10.58 | 11.34 | 13.17 | 14.33 | 15.54 | 16.49 | 17.31 | 19.47 | 20.21 | 21.59 | 24.21 | 25.18 | 25.42 | 26.19 |
30 | Vic Sedunary | Long | 26.28 | 9.45 | 1.04 | 2.02 | 3.32 | 4.08 | 4.57 | 5.21 | 7.10 | 7.56 | 9.30 | 10.26 | 11.02 | 12.32 | 13.59 | 15.18 | 16.18 | 16.59 | 19.13 | 19.44 | 21.32 | 24.34 | 25.35 | 25.55 | 26.28 |
31 | Gyula Karolyi | Long | 26.29 | 9.46 | 1.03 | 1.56 | 3.14 | 3.52 | 4.48 | 5.10 | 7.54 | 8.40 | 9.51 | 10.55 | 11.22 | 12.53 | 14.17 | 15.45 | 16.50 | 17.30 | 19.50 | 20.23 | 22.02 | 24.37 | 25.25 | 25.47 | 26.29 |
32 | Richard Robinson | Long | 26.59 | 9.64 | 1.02 | 2.00 | 3.03 | 3.37 | 4.26 | 4.53 | 6.19 | 7.06 | 8.22 | 9.23 | 10.01 | 11.30 | 12.57 | 16.19 | 17.19 | 18.01 | 20.25 | 21.12 | 22.53 | 25.13 | 25.58 | 26.22 | 26.59 |
33 | Howard Wilmot | Long | 27.07 | 9.68 | 0.55 | 1.37 | 2.48 | 3.31 | 4.21 | 4.51 | 6.47 | 7.41 | 8.58 | 10.00 | 10.40 | 12.38 | 14.08 | 15.51 | 16.43 | 17.33 | 20.25 | 21.06 | 22.33 | 25.08 | 26.01 | 26.26 | 27.07 |
34 | Geoff Todkill | Long | 27.13 | 9.72 | 0.46 | 1.28 | 2.42 | 3.12 | 3.57 | 4.19 | 5.51 | 6.31 | 7.37 | 8.32 | 9.10 | 10.51 | 12.26 | 16.15 | 16.59 | 17.58 | 20.28 | 21.04 | 22.38 | 25.16 | 26.13 | 26.34 | 27.13 |
35 | Jamie Kennedy | Long | 27.21 | 9.77 | 0.54 | 2.29 | 4.51 | 5.48 | 6.38 | 7.01 | 8.48 | 9.30 | 11.02 | 11.58 | 12.30 | 14.10 | 15.22 | 16.36 | 17.56 | 18.38 | 20.46 | 21.25 | 23.15 | 25.33 | 26.25 | 26.46 | 27.21 |
36 | Ross Stewart | Long | 27.26 | 9.80 | 0.58 | 1.59 | 3.01 | 3.40 | 4.28 | 4.56 | 6.55 | 7.32 | 8.41 | 9.35 | 10.18 | 12.20 | 13.35 | 16.40 | 17.40 | 18.26 | 21.03 | 21.37 | 23.09 | 25.35 | 26.26 | 26.53 | 27.26 |
37 | Oliver Mill | Long | 27.42 | 9.89 | 0.52 | 1.45 | 3.01 | 3.46 | 4.38 | 5.35 | 6.59 | 7.36 | 8.39 | 9.29 | 10.06 | 11.27 | 12.28 | 14.01 | 14.53 | 15.53 | 17.58 | 19.55 | 22.58 | 25.25 | 26.55 | 27.13 | 27.42 |
38 | Rob West | Long | 27.46 | 9.92 | 1.04 | 1.56 | 3.04 | 3.43 | 4.33 | 5.08 | 6.54 | 7.42 | 8.55 | 10.00 | 10.44 | 14.33 | 16.07 | 17.27 | 18.28 | 19.13 | 21.28 | 22.04 | 23.30 | 25.46 | 26.42 | 27.07 | 27.46 |
39 | Line Roirand | Long | 27.57 | 9.98 | 1.05 | 2.03 | 3.24 | 4.26 | 5.18 | 5.50 | 8.26 | 9.11 | 10.53 | 11.51 | 12.23 | 13.55 | 15.17 | 17.05 | 18.01 | 19.02 | 21.22 | 21.54 | 23.28 | 26.08 | 27.02 | 27.26 | 27.57 |
40 | Grace Burrill | Long | 28.53 | 10.32 | 0.49 | 1.53 | 4.25 | 5.18 | 6.15 | 6.42 | 9.00 | 9.46 | 11.03 | 12.03 | 12.46 | 14.43 | 16.00 | 17.39 | 18.39 | 19.35 | 22.26 | 22.57 | 24.40 | 27.02 | 27.57 | 28.18 | 28.53 |
41 | Paula Shingler | Long | 29.08 | 10.40 | 1.06 | 2.19 | 4.52 | 5.29 | 6.22 | 6.55 | 8.23 | 9.15 | 10.30 | 11.25 | 11.53 | 16.10 | 17.15 | 18.22 | 19.16 | 20.23 | 22.49 | 23.14 | 24.28 | 27.29 | 28.09 | 28.29 | 29.08 |
42 | Paul Bejan | Long | 29.27 | 10.52 | 1.27 | 2.27 | 3.50 | 4.24 | 5.24 | 6.29 | 8.33 | 9.40 | 10.43 | 11.43 | 12.28 | 14.22 | 15.47 | 17.40 | 18.37 | 19.35 | 22.12 | 22.53 | 24.46 | 27.35 | 28.23 | 28.48 | 29.27 |
43 | Dick Ogilvie | Long | 29.55 | 10.68 | 1.06 | 1.55 | 3.16 | 4.15 | 5.17 | 5.46 | 7.48 | 8.39 | 9.55 | 11.00 | 11.50 | 13.57 | 15.23 | 16.46 | 17.44 | 18.43 | 22.50 | 23.32 | 25.20 | 27.53 | 28.48 | 29.11 | 29.55 |
44 | Roch Prendergast | Long | 30.08 | 10.76 | 1.29 | 2.16 | 3.41 | 4.26 | 5.25 | 5.58 | 7.59 | 8.52 | 9.55 | 11.05 | 11.53 | 13.45 | 15.18 | 16.43 | 17.38 | 19.15 | 21.58 | 22.41 | 24.28 | 27.01 | 28.00 | 28.34 | 30.08 |
45 | Jessica Hoey | Long | 30.31 | 10.90 | 1.06 | 1.54 | 3.04 | 3.36 | 4.35 | 5.08 | 7.02 | 7.45 | 10.07 | 11.06 | 13.53 | 15.21 | 16.40 | 19.13 | 19.58 | 20.35 | 24.03 | 24.30 | 26.22 | 28.27 | 29.41 | 30.00 | 30.31 |
46 | Michael Burridge | Long | 30.41 | 10.96 | 0.48 | 1.52 | 3.30 | 4.21 | 5.19 | 5.43 | 8.44 | 9.34 | 10.43 | 11.57 | 12.36 | 14.49 | 16.11 | 17.42 | 18.53 | 19.45 | 22.28 | 23.03 | 24.52 | 28.16 | 29.24 | 29.54 | 30.41 |
47 | Toni Brown | Long | 31.03 | 11.09 | 1.21 | 2.17 | 3.49 | 4.31 | 5.32 | 6.09 | 8.11 | 9.03 | 10.16 | 11.20 | 12.48 | 14.24 | 15.40 | 16.57 | 17.54 | 18.44 | 24.09 | 24.47 | 26.32 | 29.09 | 29.56 | 30.22 | 31.03 |
48 | Mike Calder | Long | 31.33 | 11.27 | 1.03 | 2.08 | 3.40 | 4.24 | 5.28 | 6.41 | 8.47 | 9.38 | 11.01 | 12.06 | 13.09 | 15.11 | 16.48 | 18.28 | 19.26 | 20.12 | 24.25 | 25.02 | 27.05 | 29.42 | 30.37 | 30.56 | 31.33 |
49 | Alex Tarr | Long | 31.37 | 11.29 | 0.54 | 1.35 | 2.49 | 3.36 | 4.20 | 4.46 | 6.32 | 7.25 | 8.38 | 9.38 | 10.16 | 11.51 | 13.20 | 19.48 | 20.51 | 21.39 | 24.13 | 24.52 | 26.38 | 29.24 | 30.21 | 30.48 | 31.37 |
50 | Alain Cavalie | Long | 31.48 | 11.36 | 1.27 | 2.28 | 3.44 | 4.20 | 5.19 | 5.50 | 7.38 | 8.35 | 9.43 | 10.47 | 11.27 | 13.29 | 15.17 | 16.49 | 17.47 | 18.47 | 21.50 | 22.33 | 24.41 | 28.08 | 30.50 | 31.13 | 31.48 |
51 | Russell Rigby | Long | 32.08 | 11.48 | 1.00 | 2.10 | 4.13 | 5.15 | 6.36 | 7.11 | 9.12 | 10.18 | 11.50 | 12.59 | 13.42 | 15.59 | 17.34 | 19.25 | 20.26 | 21.16 | 24.10 | 24.51 | 27.11 | 30.02 | 31.05 | 31.35 | 32.08 |
52 | Regis Mainot | Long | 32.17 | 11.53 | 1.43 | 3.03 | 4.26 | 5.04 | 6.09 | 6.37 | 9.26 | 10.18 | 11.38 | 12.48 | 13.25 | 15.20 | 16.51 | 18.25 | 19.30 | 20.26 | 23.46 | 24.32 | 26.39 | 30.20 | 31.15 | 31.40 | 32.17 |
53 | Mel Gangemi | Long | 32.41 | 11.67 | 1.17 | 2.24 | 3.48 | 4.27 | 6.15 | 6.46 | 9.03 | 9.52 | 11.09 | 12.10 | 13.03 | 17.34 | 18.59 | 20.40 | 21.30 | 22.15 | 26.20 | 26.51 | 28.28 | 30.47 | 31.43 | 32.10 | 32.41 |
54 | Tamsin Barnes | Long | 32.51 | 11.73 | 1.05 | 2.08 | 4.00 | 4.55 | 6.22 | 6.53 | 8.55 | 9.56 | 11.20 | 12.31 | 13.19 | 15.42 | 17.34 | 20.37 | 21.45 | 22.49 | 26.26 | 27.05 | 28.39 | 30.51 | 31.51 | 32.12 | 32.51 |
55 | Bob Hawkins | Long | 32.55 | 11.76 | 0.53 | 2.35 | 4.25 | 5.23 | 6.22 | 6.45 | 8.47 | 9.38 | 10.52 | 11.57 | 12.52 | 14.50 | 16.19 | 17.48 | 18.52 | 19.45 | 25.08 | 25.41 | 28.00 | 30.53 | 31.57 | 32.18 | 32.55 |
55 | David Jenkins | Long | 32.55 | 11.76 | 0.52 | 1.57 | 3.01 | 3.38 | 4.30 | 4.50 | 6.50 | 7.33 | 8.34 | 9.35 | 10.20 | 11.48 | 13.07 | 14.18 | 15.02 | 15.44 | 18.18 | 23.48 | 28.50 | 31.11 | 32.04 | 32.24 | 32.55 |
57 | Nick Melhuish | Long | 33.23 | 11.92 | 0.59 | 2.31 | 4.14 | 5.08 | 6.08 | 6.41 | 8.45 | 9.33 | 10.57 | 12.14 | 12.56 | 14.47 | 16.09 | 17.52 | 19.07 | 20.04 | 23.11 | 23.40 | 25.24 | 28.20 | 32.25 | 32.45 | 33.23 |
58 | Geoff Wood | Long | 33.27 | 11.95 | 1.01 | 3.10 | 4.20 | 5.03 | 6.02 | 6.38 | 8.51 | 9.38 | 10.54 | 12.01 | 12.51 | 14.45 | 16.25 | 18.57 | 20.12 | 21.13 | 23.37 | 24.20 | 26.07 | 29.21 | 32.26 | 32.50 | 33.27 |
59 | Herve De Gaillande | Long | 34.07 | 12.18 | 1.27 | 5.02 | 6.14 | 6.59 | 7.53 | 8.27 | 10.09 | 11.03 | 12.09 | 13.08 | 13.43 | 16.39 | 19.25 | 21.14 | 22.19 | 23.28 | 25.51 | 26.22 | 28.35 | 32.05 | 33.01 | 33.29 | 34.07 |
60 | Kirsten Wehner | Long | 34.17 | 12.24 | 1.03 | 1.57 | 3.17 | 4.10 | 5.06 | 5.37 | 7.33 | 8.25 | 9.45 | 11.00 | 11.58 | 14.52 | 17.19 | 19.06 | 20.29 | 21.30 | 24.37 | 25.24 | 27.49 | 31.42 | 32.56 | 33.29 | 34.17 |
61 | Gayle West | Long | 34.26 | 12.30 | 1.31 | 2.42 | 4.10 | 5.15 | 6.41 | 7.13 | 9.27 | 10.53 | 12.13 | 13.37 | 14.25 | 16.50 | 18.45 | 20.29 | 21.40 | 22.48 | 26.06 | 26.53 | 29.06 | 32.24 | 33.27 | 33.50 | 34.26 |
62 | Jean Paul Cochereau | Long | 34.43 | 12.40 | 1.21 | 3.23 | 4.35 | 5.17 | 6.08 | 6.35 | 8.06 | 8.52 | 10.45 | 11.43 | 12.20 | 14.33 | 16.32 | 18.03 | 19.18 | 20.13 | 22.30 | 23.06 | 24.59 | 31.49 | 33.31 | 34.04 | 34.43 |
63 | Stephanie Beldjilali | Long | 34.49 | 12.43 | 4.17 | 5.41 | 7.29 | 8.19 | 9.25 | 10.01 | 12.00 | 12.55 | 14.35 | 15.40 | 16.29 | 18.10 | 19.57 | 21.48 | 23.01 | 23.59 | 26.54 | 27.41 | 29.50 | 32.49 | 33.43 | 34.07 | 34.49 |
64 | Philippe Coppo | Long | 34.56 | 12.48 | 1.37 | 4.14 | 5.34 | 6.12 | 7.19 | 8.18 | 9.47 | 10.26 | 11.33 | 12.30 | 13.22 | 14.36 | 15.53 | 21.10 | 21.48 | 23.03 | 28.00 | 28.38 | 30.27 | 32.52 | 33.58 | 34.21 | 34.56 |
65 | Llambrich Ariel | Long | 35.34 | 12.70 | 1.22 | 2.20 | 3.46 | 4.31 | 5.38 | 9.43 | 11.30 | 12.26 | 13.53 | 15.14 | 16.01 | 18.21 | 20.08 | 21.51 | 23.02 | 23.58 | 27.05 | 27.54 | 29.40 | 32.56 | 34.17 | 34.52 | 35.34 |
66 | Maurice Patten | Long | 35.42 | 12.75 | 1.08 | 2.14 | 4.02 | 4.52 | 6.02 | 6.41 | 8.44 | 9.48 | 11.30 | 12.54 | 13.48 | 16.04 | 18.02 | 20.08 | 21.41 | 23.08 | 26.18 | 27.12 | 29.43 | 33.01 | 34.24 | 34.59 | 35.42 |
67 | Andrew Shipton | Long | 36.17 | 12.96 | 1.47 | 2.38 | 4.09 | 4.52 | 7.04 | 7.30 | 10.08 | 10.51 | 12.04 | 13.07 | 13.59 | 15.42 | 17.19 | 20.29 | 22.05 | 22.48 | 28.14 | 28.40 | 30.21 | 34.21 | 35.17 | 35.43 | 36.17 |
68 | Gregory Hawthorne | Long | 37.51 | 13.52 | 0.59 | 1.44 | 2.50 | 3.28 | 4.19 | 5.10 | 7.21 | 8.00 | 9.00 | 9.53 | 10.55 | 12.42 | 14.04 | 15.15 | 16.17 | 16.56 | 19.23 | 19.56 | 21.56 | 34.27 | 35.49 | 36.30 | 37.51 |
69 | Felix Burkhard | Long | 39.03 | 13.95 | 4.35 | 5.36 | 7.04 | 7.59 | 8.58 | 10.29 | 13.45 | 14.46 | 16.19 | 17.32 | 18.39 | 20.14 | 21.51 | 23.17 | 24.20 | 25.16 | 29.19 | 29.52 | 32.53 | 36.49 | 37.45 | 38.18 | 39.03 |
70 | Jean Christophe Millot | Long | 42.26 | 15.15 | 1.13 | 2.39 | 4.25 | 5.26 | 6.43 | 7.42 | 9.35 | 10.41 | 12.31 | 14.15 | 14.57 | 17.53 | 19.53 | 21.35 | 22.58 | 24.07 | 27.42 | 28.33 | 31.21 | 39.43 | 41.12 | 41.43 | 42.26 |
71 | Joan Sheldon | Long | 42.53 | 15.32 | 1.55 | 3.33 | 5.39 | 6.37 | 8.09 | 8.55 | 12.01 | 13.06 | 14.57 | 16.33 | 17.20 | 19.53 | 22.09 | 24.16 | 25.33 | 26.44 | 30.08 | 30.59 | 33.40 | 38.47 | 41.14 | 41.53 | 42.53 |
72 | Mark Besley | Long | 44.26 | 15.87 | 1.59 | 3.38 | 5.35 | 6.33 | 8.11 | 9.13 | 12.09 | 13.42 | 15.32 | 17.21 | 18.28 | 21.19 | 23.57 | 26.04 | 27.48 | 29.23 | 32.51 | 34.01 | 36.50 | 41.39 | 43.14 | 43.45 | 44.26 |
73 | Pat Miethke | Long | 47.21 | 16.91 | 1.46 | 3.21 | 6.07 | 7.30 | 9.00 | 9.52 | 13.00 | 14.20 | 16.38 | 18.35 | 19.33 | 22.04 | 24.11 | 26.35 | 28.09 | 29.49 | 33.54 | 34.49 | 39.05 | 43.18 | 44.55 | 46.10 | 47.21 |
74 | Ewen Templeton | Long | 48.00 | 17.14 | 3.44 | 6.33 | 8.54 | 9.53 | 11.14 | 14.27 | 15.56 | 16.51 | 18.15 | 19.46 | 20.31 | 22.50 | 24.37 | 27.14 | 30.39 | 31.48 | 37.50 | 38.20 | 40.43 | 44.43 | 46.57 | 47.22 | 48.00 |
75 | Petrina Baldwin | Long | 58.17 | 20.82 | 1.41 | 3.54 | 5.43 | 7.18 | 8.39 | 9.10 | 11.44 | 12.44 | 15.08 | 16.45 | 18.09 | 21.19 | 24.05 | 25.45 | 27.01 | 28.29 | 35.10 | 36.22 | 39.31 | 43.34 | 57.08 | 57.36 | 58.17 |
76 | Tim Wardrop | Long | 62.18 | 22.25 | 21.29 | 22.18 | 23.36 | 24.19 | 25.31 | 26.00 | 29.18 | 30.36 | 32.23 | 34.04 | 34.56 | 37.06 | 39.15 | 43.13 | 44.49 | 46.14 | 51.45 | 52.43 | 55.28 | 59.37 | 60.57 | 61.45 | 62.18 |
77 | Barry Pearce | Long | 62.47 | 22.42 | 1.40 | 6.23 | 8.38 | 10.30 | 12.27 | 13.23 | 17.30 | 19.20 | 21.50 | 24.01 | 25.28 | 29.15 | 33.45 | 36.41 | 39.16 | 41.23 | 45.54 | 47.15 | 52.28 | 58.48 | 61.08 | 61.53 | 62.47 |
78 | Alan Cox | Long | 67.31 | 24.11 | 2.10 | 3.57 | 7.31 | 8.54 | 11.22 | 12.32 | 16.42 | 18.33 | 21.19 | 23.57 | 25.28 | 29.27 | 32.53 | 36.51 | 38.54 | 40.53 | 47.37 | 49.06 | 54.06 | 61.26 | 64.18 | 65.30 | 67.31 |
79 | Guy Pigerre | Long | 75.43 | 27.04 | 5.36 | 13.33 | 15.03 | 15.52 | 16.52 | 17.16 | 21.14 | 22.27 | 24.23 | 41.06 | 43.05 | 46.25 | 48.49 | 50.40 | 52.25 | 55.07 | 58.23 | 59.36 | 63.39 | 67.38 | 73.56 | 74.57 | 75.43 |
80 | Ted van Geldermalsen | Long | 124.12 | 44.36 | 97.19 | 98.09 | 99.09 | 99.42 | 100.22 | 100.47 | 102.33 | 103.14 | 104.10 | 105.01 | 106.55 | 108.08 | 109.38 | 110.59 | 111.44 | 112.22 | 114.16 | 114.43 | 116.03 | 120.16 | 123.14 | 123.36 | 124.12 |
Rohan Hyslop | Long | ---- | ---- | 0.52 | 1.56 | 2.53 | 3.27 | 4.10 | 4.30 | 6.05 | 6.45 | 7.46 | 8.39 | 9.11 | 10.37 | 11.56 | 13.08 | 13.58 | 14.49 | 17.16 | ---- | 18.43 | 21.13 | 21.58 | 22.21 | 22.57 | |
