SILVA NOL Race 10- WOC Spr
Tue 30 Nov 1999
Event Type - National League/Series
Organiser: Newcastle Orienteering Club
Club: Newcastle Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M10A 1.20 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (159) | 2 (151) | 3 (105) | 4 (107) | 5 (153) | 6 (154) | 7 (143) | 8 (155) | 9 (156) | 10 (157) | 11 (147) | 12 (146) | 13 (127) | 14 (140) | 15 (104) | 16 (128) | Fin |
1 | Ewan Shingler | M10A | 10.14 | 8.53 | 0.21 | 1.41 | 2.38 | 3.14 | 3.30 | 4.10 | 4.23 | 4.46 | 5.32 | 6.28 | 7.05 | 8.05 | 8.28 | 9.00 | 9.24 | 9.54 | 10.14 |
2 | Thomas Hyslop | M10A | 10.36 | 8.83 | 0.28 | 1.15 | 2.04 | 2.30 | 2.46 | 3.23 | 3.34 | 3.59 | 4.39 | 5.43 | 6.31 | 7.43 | 7.55 | 8.36 | 8.58 | 10.10 | 10.36 |
| Isaac Bray | M10A | ---- | ---- | 0.44 | 1.49 | 3.02 | 3.42 | 4.09 | 5.17 | 5.45 | 6.36 | 7.09 | 8.23 | 9.13 | 10.26 | 10.38 | 11.18 | 11.51 | ---- | 13.31 |
M12A 1.40 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (159) | 2 (151) | 3 (110) | 4 (153) | 5 (154) | 6 (148) | 7 (156) | 8 (157) | 9 (129) | 10 (144) | 11 (146) | 12 (132) | 13 (145) | 14 (141) | 15 (128) | Fin |
1 | Duncan Currie | M12A | 9.55 | 7.08 | 0.18 | 0.48 | 1.28 | 2.10 | 2.42 | 3.20 | 3.56 | 4.47 | 5.22 | 5.47 | 6.28 | 7.39 | 8.16 | 9.03 | 9.28 | 9.55 |
2 | Jared McKenna | M12A | 15.47 | 11.27 | 0.41 | 3.02 | 4.05 | 5.22 | 6.04 | 7.12 | 8.18 | 9.14 | 10.06 | 10.32 | 11.22 | 12.41 | 13.52 | 14.40 | 15.26 | 15.47 |
3 | Tom Kennedy | M12A | 27.50 | 19.88 | 0.37 | 1.39 | 6.24 | 7.00 | 10.28 | 10.48 | 12.51 | 13.54 | 18.46 | 19.00 | 19.46 | 23.29 | 24.56 | 26.18 | 27.27 | 27.50 |
M14A 2.00 km 21 C
|
Pl | Name | Class | Time | Rate | 1 (158) | 2 (100) | 3 (114) | 4 (113) | 5 (149) | 6 (106) | 7 (148) | 8 (143) | 9 (103) | 10 (102) | 11 (133) | 12 (157) | 13 (144) | 14 (120) | 15 (122) | 16 (123) | 17 (141) | 18 (136) | 19 (145) | 20 (137) | 21 (128) | Fin |
1 | Alex Kennedy | M14A | 24.56 | 12.47 | 0.54 | 2.05 | 3.11 | 4.05 | 5.57 | 8.00 | 9.10 | 9.27 | 10.03 | 11.06 | 12.28 | 14.58 | 16.01 | 16.36 | 17.35 | 18.20 | 18.54 | 23.15 | 23.48 | 24.18 | 24.39 | 24.56 |
2 | Alastair George | M14A | 29.02 | 14.52 | 1.19 | 2.26 | 3.37 | 4.27 | 5.15 | 7.02 | 8.36 | 9.01 | 9.52 | 11.39 | 15.27 | 17.30 | 18.47 | 19.24 | 20.27 | 21.09 | 23.29 | 27.11 | 27.35 | 28.17 | 28.41 | 29.02 |
M16A 2.30 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (158) | 2 (102) | 3 (116) | 4 (117) | 5 (113) | 6 (119) | 7 (106) | 8 (112) | 9 (111) | 10 (142) | 11 (103) | 12 (150) | 13 (121) | 14 (122) | 15 (123) | 16 (137) | 17 (130) | 18 (126) | 19 (128) | Fin |
1 | Daniel Hill | M16A | 15.52 | 6.90 | 0.38 | 1.35 | 1.58 | 2.33 | 4.27 | 5.34 | 6.06 | 6.20 | 6.53 | 7.26 | 8.17 | 10.41 | 11.23 | 12.00 | 12.32 | 13.17 | 14.01 | 14.46 | 15.32 | 15.52 |
2 | Lawrence Jones | M16A | 17.07 | 7.44 | 0.39 | 1.47 | 2.11 | 2.55 | 5.00 | 6.02 | 6.45 | 7.03 | 7.41 | 8.20 | 9.04 | 11.40 | 12.25 | 13.01 | 13.39 | 14.20 | 15.08 | 15.54 | 16.47 | 17.07 |
3 | Aidan Dawson | M16A | 17.22 | 7.55 | 0.43 | 1.35 | 1.57 | 2.37 | 4.42 | 5.55 | 6.26 | 6.42 | 7.24 | 8.01 | 8.42 | 11.28 | 12.18 | 12.54 | 13.31 | 14.25 | 15.08 | 16.18 | 17.06 | 17.22 |
4 | Louis Welbourne | M16A | 18.19 | 7.96 | 0.52 | 2.02 | 2.31 | 3.43 | 5.45 | 6.50 | 7.25 | 8.01 | 8.39 | 9.14 | 9.52 | 12.36 | 13.19 | 13.56 | 15.06 | 15.47 | 16.28 | 17.12 | 18.00 | 18.19 |
5 | Scott Charlton | M16A | 18.32 | 8.06 | 0.55 | 1.52 | 2.18 | 2.58 | 5.28 | 6.37 | 7.17 | 7.42 | 8.17 | 9.05 | 9.56 | 12.44 | 13.33 | 14.08 | 14.46 | 15.32 | 16.22 | 17.15 | 18.14 | 18.32 |
6 | Dannie Parton | M16A | 18.43 | 8.14 | 0.42 | 2.25 | 2.53 | 3.38 | 5.56 | 7.06 | 7.44 | 7.58 | 8.36 | 9.14 | 9.56 | 12.37 | 13.22 | 13.56 | 14.30 | 15.21 | 16.19 | 17.31 | 18.27 | 18.43 |
7 | Toby Wilson | M16A | 20.37 | 8.96 | 0.52 | 2.08 | 2.37 | 3.38 | 6.07 | 7.34 | 8.43 | 9.00 | 9.42 | 10.20 | 11.18 | 14.18 | 15.05 | 15.40 | 16.15 | 17.15 | 18.14 | 19.18 | 20.18 | 20.37 |
M17-20E 3.00 km 26 C
|
Pl | Name | Class | Time | Rate | 1 (109) | 2 (152) | 3 (113) | 4 (111) | 5 (112) | 6 (154) | 7 (115) | 8 (134) | 9 (106) | 10 (142) | 11 (102) | 12 (108) | 13 (131) | 14 (103) | 15 (150) | 16 (120) | 17 (122) | 18 (123) | 19 (118) | 20 (138) | 21 (126) | 22 (125) | 23 (139) | 24 (140) | 25 (137) | 26 (128) | Fin |
1 | Oliver Poland | M20E | 17.58 | 5.99 | 0.38 | 1.32 | 2.15 | 2.56 | 3.34 | 4.03 | 4.16 | 4.44 | 5.10 | 5.46 | 6.44 | 7.34 | 8.08 | 8.30 | 10.19 | 10.54 | 11.29 | 11.59 | 12.42 | 13.23 | 13.52 | 14.27 | 15.58 | 17.00 | 17.21 | 17.43 | 17.58 |
2 | Brodie Nankervis | M20E | 18.58 | 6.32 | 0.37 | 1.28 | 2.11 | 2.53 | 3.21 | 4.26 | 4.42 | 5.08 | 5.33 | 6.09 | 7.07 | 8.05 | 8.38 | 9.00 | 10.51 | 11.27 | 12.15 | 12.47 | 13.40 | 14.26 | 14.58 | 15.33 | 16.59 | 18.03 | 18.25 | 18.42 | 18.58 |
3 | Alex Massey | M20E | 19.37 | 6.54 | 0.31 | 1.27 | 2.10 | 2.54 | 3.24 | 3.59 | 4.17 | 4.47 | 5.15 | 5.52 | 6.47 | 7.43 | 8.20 | 8.51 | 10.43 | 11.20 | 12.03 | 12.37 | 13.28 | 14.31 | 15.08 | 15.47 | 17.21 | 18.30 | 18.59 | 19.17 | 19.37 |
4 | Aaron Breed | M20E | 19.44 | 6.58 | 0.34 | 1.28 | 2.11 | 2.53 | 3.21 | 3.52 | 4.09 | 4.37 | 5.02 | 5.39 | 6.32 | 7.23 | 8.01 | 8.34 | 10.34 | 11.23 | 12.02 | 12.46 | 13.42 | 14.31 | 15.09 | 15.47 | 17.21 | 18.36 | 19.05 | 19.24 | 19.44 |
5 | Matthew Hill | M20E | 19.57 | 6.65 | 0.38 | 1.40 | 2.29 | 3.17 | 3.52 | 4.26 | 4.40 | 5.12 | 5.40 | 6.20 | 7.17 | 8.22 | 8.59 | 9.23 | 11.36 | 12.15 | 12.57 | 13.28 | 14.18 | 15.02 | 15.33 | 16.12 | 17.44 | 18.52 | 19.21 | 19.39 | 19.57 |
6 | Ashley Nankervis | M20E | 19.58 | 6.66 | 0.34 | 1.30 | 2.17 | 3.10 | 3.41 | 4.26 | 4.42 | 5.12 | 5.40 | 6.19 | 7.16 | 8.14 | 8.51 | 9.15 | 11.14 | 11.51 | 12.36 | 13.08 | 14.07 | 14.55 | 15.30 | 16.09 | 17.42 | 18.50 | 19.14 | 19.39 | 19.58 |
7 | Kasimir GREGORY | M20E | 20.39 | 6.88 | 0.35 | 1.29 | 2.16 | 2.58 | 4.28 | 4.59 | 5.12 | 5.41 | 6.12 | 6.49 | 7.44 | 8.34 | 9.11 | 9.38 | 11.24 | 11.59 | 12.52 | 13.38 | 14.37 | 15.22 | 15.54 | 16.30 | 18.07 | 19.38 | 20.02 | 20.23 | 20.39 |
8 | Shaun McDonough | M20E | 21.26 | 7.14 | 0.37 | 1.33 | 2.21 | 2.59 | 3.28 | 4.01 | 4.15 | 4.46 | 5.12 | 5.49 | 6.48 | 8.07 | 8.43 | 9.07 | 11.14 | 11.51 | 12.31 | 13.05 | 14.03 | 14.53 | 15.28 | 16.08 | 17.42 | 20.13 | 20.47 | 21.08 | 21.26 |
9 | Callum Roberts | M20E | 25.22 | 8.46 | 0.50 | 2.02 | 3.04 | 3.56 | 4.43 | 5.23 | 5.42 | 6.14 | 6.52 | 7.42 | 8.52 | 11.26 | 12.06 | 12.33 | 14.55 | 15.39 | 16.37 | 17.12 | 18.27 | 19.14 | 20.03 | 20.45 | 22.27 | 24.02 | 24.32 | 25.00 | 25.22 |
10 | Angus Roberts | M20E | 25.31 | 8.51 | 0.46 | 2.07 | 3.14 | 4.41 | 5.14 | 6.11 | 6.25 | 6.58 | 7.27 | 8.11 | 9.15 | 10.34 | 11.16 | 11.47 | 14.18 | 15.01 | 16.05 | 16.44 | 17.52 | 19.08 | 19.56 | 20.46 | 22.48 | 24.12 | 24.45 | 25.08 | 25.31 |
11 | Glen Charlton | M20E | 28.09 | 9.38 | 0.51 | 2.11 | 3.13 | 4.10 | 5.03 | 5.56 | 6.21 | 7.02 | 7.37 | 8.29 | 9.57 | 11.12 | 12.04 | 12.49 | 15.56 | 16.49 | 18.01 | 18.41 | 19.52 | 21.00 | 21.45 | 22.38 | 24.50 | 26.40 | 27.16 | 27.48 | 28.09 |
12 | Alex ORR | M20E | 34.48 | 11.60 | 0.52 | 2.15 | 3.45 | 5.00 | 5.49 | 6.35 | 6.50 | 7.31 | 8.27 | 9.50 | 11.59 | 13.55 | 14.58 | 15.48 | 18.58 | 20.00 | 21.25 | 22.19 | 24.08 | 25.19 | 26.25 | 27.51 | 30.42 | 32.54 | 33.44 | 34.23 | 34.48 |
13 | Robert Bennett | M20E | 59.47 | 19.93 | 37.40 | 38.41 | 39.28 | 40.14 | 40.43 | 41.19 | 41.34 | 42.10 | 42.37 | 43.16 | 44.23 | 45.34 | 46.13 | 46.38 | 49.54 | 50.32 | 51.23 | 52.01 | 52.52 | 54.01 | 54.42 | 55.26 | 57.15 | 58.32 | 59.01 | 59.23 | 59.47 |
| Oscar McNulty | M20E | ---- | ---- | 0.30 | 1.23 | 2.04 | 2.46 | 3.18 | 4.02 | 4.14 | 4.40 | 5.04 | ---- | 6.31 | 7.29 | 8.03 | 8.24 | 10.12 | 10.41 | 11.16 | 11.45 | 12.30 | 13.09 | 13.36 | 14.10 | 15.32 | 16.33 | 16.56 | 17.11 | 17.27 |
M20A 2.80 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (109) | 2 (114) | 3 (113) | 4 (111) | 5 (112) | 6 (135) | 7 (119) | 8 (106) | 9 (134) | 10 (115) | 11 (148) | 12 (102) | 13 (108) | 14 (103) | 15 (150) | 16 (121) | 17 (122) | 18 (123) | 19 (125) | 20 (139) | 21 (140) | 22 (137) | 23 (128) | Fin |
1 | Richard Hyslop | M20A | 21.10 | 7.56 | 0.53 | 2.20 | 2.51 | 3.46 | 4.19 | 4.48 | 5.13 | 5.54 | 6.22 | 6.58 | 7.16 | 8.36 | 9.42 | 10.49 | 13.17 | 14.00 | 14.48 | 15.23 | 16.43 | 18.34 | 19.59 | 20.31 | 20.52 | 21.10 |
M21E 3.00 km 26 C
|
Pl | Name | Class | Time | Rate | 1 (109) | 2 (152) | 3 (113) | 4 (111) | 5 (112) | 6 (154) | 7 (115) | 8 (134) | 9 (106) | 10 (142) | 11 (102) | 12 (108) | 13 (131) | 14 (103) | 15 (150) | 16 (120) | 17 (122) | 18 (123) | 19 (118) | 20 (138) | 21 (126) | 22 (125) | 23 (139) | 24 (140) | 25 (137) | 26 (128) | Fin |
1 | Matthew Crane | M21E | 16.54 | 5.63 | 0.32 | 1.24 | 2.04 | 2.43 | 3.22 | 3.52 | 4.05 | 4.31 | 4.56 | 5.30 | 6.19 | 7.06 | 7.38 | 7.59 | 9.43 | 10.15 | 10.49 | 11.17 | 12.01 | 12.37 | 13.06 | 13.36 | 14.53 | 15.52 | 16.20 | 16.36 | 16.54 |
2 | Simon Uppill | M21E | 17.04 | 5.69 | 0.32 | 1.25 | 2.08 | 2.48 | 3.13 | 3.43 | 3.57 | 4.23 | 4.52 | 5.26 | 6.18 | 7.05 | 7.38 | 7.59 | 9.37 | 10.09 | 10.46 | 11.14 | 11.59 | 12.39 | 13.09 | 13.44 | 15.04 | 16.05 | 16.27 | 16.47 | 17.04 |
3 | Toby Scott | M21E | 17.29 | 5.83 | 0.30 | 1.19 | 2.01 | 2.40 | 3.08 | 3.36 | 3.48 | 4.15 | 4.41 | 5.18 | 6.10 | 7.07 | 7.44 | 8.05 | 9.48 | 10.22 | 10.56 | 11.29 | 12.18 | 12.59 | 13.27 | 14.03 | 15.28 | 16.29 | 16.52 | 17.11 | 17.29 |
4 | Bryan Keely | M21E | 17.51 | 5.95 | 0.33 | 1.28 | 2.08 | 2.48 | 3.33 | 4.02 | 4.23 | 4.52 | 5.15 | 5.50 | 6.41 | 7.37 | 8.08 | 8.29 | 10.06 | 10.37 | 11.22 | 11.50 | 12.42 | 13.25 | 14.02 | 14.33 | 15.51 | 16.53 | 17.16 | 17.34 | 17.51 |
5 | Evan Barr | M21E | 18.26 | 6.14 | 0.40 | 1.30 | 2.15 | 3.00 | 3.38 | 4.09 | 4.27 | 5.00 | 5.24 | 6.04 | 6.15 | 7.52 | 8.23 | 8.46 | 10.35 | 11.06 | 11.44 | 12.13 | 13.02 | 13.45 | 14.14 | 14.51 | 16.18 | 17.28 | 17.53 | 18.09 | 18.26 |
6 | David Shepherd | M21E | 18.28 | 6.16 | 0.36 | 1.29 | 2.15 | 2.58 | 3.36 | 4.14 | 4.28 | 4.55 | 5.22 | 6.00 | 6.51 | 7.54 | 8.27 | 8.49 | 10.42 | 11.16 | 11.54 | 12.24 | 13.10 | 13.51 | 14.19 | 14.52 | 16.24 | 17.29 | 17.52 | 18.10 | 18.28 |
7 | Mark Gregson | M21E | 18.29 | 6.16 | 0.43 | 1.41 | 2.26 | 3.09 | 3.37 | 4.08 | 4.22 | 4.49 | 5.17 | 5.55 | 6.51 | 7.41 | 8.15 | 8.38 | 10.19 | 10.56 | 11.41 | 12.23 | 13.13 | 13.55 | 14.31 | 15.05 | 16.33 | 17.34 | 17.57 | 18.13 | 18.29 |
8 | Bruce Arthur | M21E | 18.36 | 6.20 | 0.30 | 1.22 | 2.10 | 2.55 | 3.35 | 4.05 | 4.19 | 4.48 | 5.18 | 5.56 | 6.52 | 7.42 | 8.19 | 8.41 | 10.29 | 11.05 | 11.52 | 12.23 | 13.20 | 14.04 | 14.31 | 15.05 | 16.30 | 17.36 | 18.00 | 18.17 | 18.36 |
9 | James BRADSHAW | M21E | 18.55 | 6.31 | 0.33 | 1.26 | 2.13 | 2.52 | 3.40 | 4.14 | 4.31 | 4.58 | 5.27 | 6.07 | 7.02 | 7.56 | 8.32 | 9.07 | 11.02 | 11.35 | 12.14 | 12.43 | 13.29 | 14.12 | 14.47 | 15.22 | 16.51 | 17.55 | 18.18 | 18.39 | 18.55 |
10 | Dave Meyer | M21E | 18.59 | 6.33 | 0.36 | 1.28 | 2.11 | 2.53 | 3.40 | 4.13 | 4.25 | 4.59 | 5.26 | 6.11 | 7.09 | 8.03 | 8.40 | 9.09 | 10.56 | 11.30 | 12.07 | 12.39 | 13.29 | 14.11 | 14.43 | 15.18 | 16.53 | 18.00 | 18.25 | 18.43 | 18.59 |
11 | Rob Walter | M21E | 19.05 | 6.36 | 0.38 | 1.34 | 2.21 | 3.03 | 3.42 | 4.28 | 4.41 | 5.07 | 5.32 | 6.09 | 7.13 | 8.03 | 8.38 | 9.02 | 10.41 | 11.15 | 12.07 | 12.38 | 13.23 | 14.13 | 14.47 | 15.20 | 16.54 | 18.05 | 18.29 | 18.45 | 19.05 |
12 | Oliver Mitchell | M21E | 19.08 | 6.38 | 0.32 | 1.22 | 2.05 | 2.47 | 3.16 | 3.48 | 4.03 | 4.29 | 4.56 | 5.43 | 6.38 | 7.33 | 8.09 | 8.32 | 10.31 | 11.06 | 11.46 | 12.20 | 13.25 | 14.15 | 14.46 | 15.23 | 16.52 | 18.06 | 18.31 | 18.49 | 19.08 |
13 | Rob Preston | M21E | 19.14 | 6.41 | 0.32 | 1.26 | 2.09 | 2.51 | 3.20 | 3.58 | 4.12 | 4.39 | 5.10 | 5.47 | 6.43 | 7.43 | 8.20 | 8.43 | 10.44 | 11.19 | 12.08 | 12.41 | 13.43 | 14.25 | 14.55 | 15.34 | 17.05 | 18.11 | 18.36 | 18.55 | 19.14 |
14 | MATTHEW SCHEPISI | M21E | 19.34 | 6.52 | 0.49 | 1.45 | 2.30 | 3.11 | 3.40 | 4.12 | 4.27 | 4.57 | 5.24 | 6.18 | 7.09 | 8.01 | 8.36 | 8.58 | 10.48 | 11.37 | 12.27 | 13.01 | 13.52 | 14.38 | 15.11 | 15.51 | 17.20 | 18.29 | 18.57 | 19.16 | 19.34 |
15 | Eric Morris | M21E | 19.35 | 6.53 | 0.36 | 1.30 | 2.15 | 3.04 | 3.42 | 4.17 | 4.33 | 5.08 | 5.40 | 6.18 | 7.15 | 8.09 | 8.46 | 9.11 | 11.12 | 11.48 | 12.37 | 13.11 | 14.05 | 14.49 | 15.18 | 15.56 | 17.28 | 18.34 | 18.57 | 19.15 | 19.35 |
16 | Steven Todkill | M21E | 19.41 | 6.56 | 0.33 | 1.30 | 2.16 | 3.01 | 3.31 | 4.04 | 4.19 | 4.49 | 5.16 | 5.52 | 6.49 | 7.56 | 8.37 | 9.02 | 11.00 | 11.35 | 12.27 | 13.13 | 14.01 | 14.46 | 15.15 | 15.51 | 17.20 | 18.30 | 18.55 | 19.22 | 19.41 |
17 | Matthew Parton | M21E | 19.55 | 6.64 | 0.34 | 1.29 | 2.11 | 2.51 | 3.20 | 3.47 | 4.04 | 4.33 | 4.58 | 5.33 | 6.22 | 7.19 | 7.53 | 8.24 | 10.16 | 10.48 | 11.34 | 12.09 | 12.58 | 13.38 | 15.43 | 16.20 | 17.43 | 18.58 | 19.20 | 19.37 | 19.55 |
18 | Tim Effeney | M21E | 20.14 | 6.74 | 0.32 | 1.24 | 2.14 | 2.57 | 3.30 | 3.59 | 4.14 | 4.41 | 5.10 | 5.49 | 6.43 | 8.11 | 8.44 | 9.05 | 10.57 | 11.34 | 12.27 | 13.04 | 13.56 | 14.41 | 15.17 | 16.08 | 17.44 | 18.53 | 19.32 | 19.59 | 20.14 |
19 | Ben Rattray | M21E | 20.16 | 6.76 | 0.33 | 1.27 | 2.11 | 2.54 | 3.31 | 4.05 | 4.18 | 4.50 | 5.15 | 5.52 | 6.55 | 7.53 | 8.30 | 8.52 | 10.42 | 11.18 | 12.01 | 12.42 | 13.47 | 14.29 | 15.11 | 15.47 | 17.44 | 18.50 | 19.15 | 19.55 | 20.16 |
20 | Lauri Vuorinen | M21E | 20.30 | 6.83 | 0.54 | 1.53 | 2.37 | 3.22 | 3.49 | 4.20 | 4.33 | 5.25 | 5.53 | 6.40 | 7.41 | 8.36 | 9.14 | 9.38 | 11.35 | 12.12 | 13.05 | 13.37 | 14.42 | 15.29 | 16.00 | 16.41 | 18.22 | 19.29 | 19.54 | 20.12 | 20.30 |
21 | Oliver Crosato | M21E | 20.37 | 6.87 | 0.48 | 1.49 | 2.35 | 3.17 | 3.47 | 4.20 | 4.37 | 5.08 | 5.36 | 6.19 | 7.27 | 8.25 | 9.00 | 9.26 | 11.35 | 12.12 | 12.53 | 13.33 | 14.29 | 15.17 | 15.55 | 16.37 | 18.14 | 19.29 | 19.59 | 20.18 | 20.37 |
22 | Andrew HILL | M21E | 20.39 | 6.88 | 0.35 | 1.49 | 2.35 | 3.20 | 3.57 | 4.39 | 5.00 | 5.29 | 5.58 | 6.39 | 7.37 | 8.35 | 9.12 | 9.34 | 11.34 | 12.13 | 13.08 | 13.39 | 14.35 | 15.26 | 15.58 | 16.36 | 18.22 | 19.37 | 20.02 | 20.21 | 20.39 |
23 | Seb Dunne | M21E | 20.47 | 6.93 | 0.44 | 1.43 | 2.26 | 3.09 | 3.39 | 4.14 | 4.28 | 4.57 | 5.21 | 6.07 | 7.12 | 8.09 | 8.45 | 9.13 | 11.07 | 11.42 | 12.19 | 12.53 | 13.46 | 14.33 | 15.10 | 16.52 | 18.33 | 19.41 | 20.05 | 20.27 | 20.47 |
24 | Greg Barbour | M21E | 20.48 | 6.93 | 0.44 | 1.41 | 2.24 | 3.03 | 3.49 | 4.21 | 4.35 | 5.07 | 5.35 | 6.26 | 8.00 | 8.51 | 9.28 | 9.57 | 11.52 | 12.25 | 13.02 | 13.36 | 14.21 | 15.05 | 15.39 | 16.23 | 17.52 | 19.30 | 19.58 | 20.28 | 20.48 |
25 | Mathieu McGuire | M21E | 21.24 | 7.13 | 0.37 | 1.41 | 2.33 | 3.17 | 4.22 | 4.55 | 5.09 | 5.47 | 6.19 | 7.04 | 8.10 | 9.08 | 9.50 | 10.13 | 12.22 | 13.05 | 13.49 | 14.22 | 15.16 | 16.01 | 16.35 | 17.16 | 18.57 | 20.15 | 20.42 | 21.03 | 21.24 |
26 | David Brownridge | M21E | 21.42 | 7.23 | 0.37 | 1.40 | 2.35 | 3.22 | 4.10 | 4.53 | 5.13 | 5.43 | 6.12 | 7.16 | 8.15 | 9.13 | 9.46 | 10.08 | 12.16 | 12.52 | 13.31 | 14.07 | 15.00 | 15.56 | 16.33 | 17.16 | 19.05 | 20.21 | 21.00 | 21.21 | 21.42 |
27 | Tapio Haarlaa | M21E | 21.46 | 7.26 | 0.37 | 1.38 | 2.32 | 3.22 | 4.08 | 4.43 | 4.58 | 5.28 | 6.01 | 6.49 | 7.52 | 8.52 | 9.34 | 9.58 | 12.07 | 12.48 | 13.49 | 14.27 | 15.24 | 16.15 | 16.52 | 17.37 | 19.15 | 20.35 | 21.02 | 21.23 | 21.46 |
28 | Patrik Gunnarsson | M21E | 21.47 | 7.26 | 0.36 | 1.44 | 2.42 | 3.38 | 4.14 | 4.51 | 5.08 | 5.41 | 6.10 | 6.50 | 7.53 | 8.50 | 9.31 | 9.58 | 12.00 | 12.56 | 13.43 | 14.23 | 15.38 | 16.23 | 17.03 | 17.44 | 19.21 | 20.33 | 21.03 | 21.29 | 21.47 |
29 | Ian Meyer | M21E | 21.56 | 7.31 | 0.39 | 1.39 | 2.25 | 3.12 | 3.46 | 4.57 | 5.13 | 5.43 | 6.10 | 6.50 | 8.08 | 9.18 | 9.59 | 10.21 | 12.22 | 12.59 | 13.50 | 14.24 | 15.37 | 16.29 | 17.05 | 17.46 | 19.27 | 20.49 | 21.15 | 21.35 | 21.56 |
30 | Blair Trewin | M21E | 21.59 | 7.33 | 0.46 | 2.01 | 2.53 | 3.45 | 4.18 | 4.54 | 5.09 | 5.44 | 6.14 | 7.07 | 8.28 | 9.33 | 10.16 | 10.51 | 12.54 | 13.33 | 14.16 | 14.52 | 15.50 | 16.39 | 17.12 | 17.52 | 19.31 | 20.47 | 21.15 | 21.35 | 21.59 |
31 | Jim Russell | M21E | 22.02 | 7.34 | 0.38 | 1.37 | 2.27 | 3.14 | 4.21 | 4.59 | 5.24 | 5.57 | 6.38 | 7.20 | 8.21 | 9.20 | 10.00 | 10.25 | 12.35 | 13.14 | 14.09 | 14.47 | 15.42 | 16.33 | 17.06 | 17.46 | 19.34 | 20.52 | 21.19 | 21.40 | 22.02 |
32 | Chris Helliwell | M21E | 22.17 | 7.43 | 0.42 | 1.42 | 2.30 | 3.19 | 4.29 | 5.11 | 5.38 | 6.12 | 6.41 | 7.37 | 9.09 | 10.11 | 10.54 | 11.22 | 13.19 | 13.55 | 14.52 | 15.23 | 16.15 | 17.03 | 17.50 | 18.26 | 19.57 | 21.01 | 21.24 | 21.55 | 22.17 |
33 | Jock Davis | M21E | 22.43 | 7.57 | 0.38 | 1.42 | 2.38 | 3.30 | 4.20 | 4.53 | 5.12 | 5.45 | 6.29 | 8.22 | 9.16 | 10.13 | 10.52 | 11.21 | 13.34 | 14.12 | 14.54 | 15.26 | 16.19 | 17.19 | 18.01 | 18.44 | 20.25 | 21.33 | 22.03 | 22.20 | 22.43 |
34 | James McQuillan | M21E | 24.30 | 8.17 | 0.47 | 2.18 | 3.16 | 4.02 | 4.43 | 5.17 | 5.32 | 6.07 | 6.36 | 7.35 | 9.13 | 10.47 | 11.22 | 11.47 | 13.55 | 14.47 | 15.32 | 16.05 | 18.07 | 18.47 | 19.24 | 20.06 | 21.52 | 23.20 | 23.51 | 24.13 | 24.30 |
35 | Murray Scown | M21E | 25.19 | 8.44 | 0.37 | 1.45 | 2.52 | 3.43 | 4.15 | 4.52 | 5.07 | 5.47 | 6.23 | 7.21 | 8.27 | 9.30 | 10.16 | 10.43 | 13.20 | 14.06 | 15.06 | 15.46 | 16.40 | 17.33 | 19.51 | 20.32 | 22.35 | 24.02 | 24.32 | 24.52 | 25.19 |
36 | Boahdan GREGORY | M21E | 28.25 | 9.47 | 1.26 | 2.40 | 3.41 | 4.44 | 5.52 | 7.06 | 7.26 | 8.06 | 8.58 | 9.51 | 11.04 | 12.12 | 13.00 | 13.47 | 16.05 | 16.54 | 18.01 | 18.49 | 19.53 | 20.59 | 21.49 | 22.44 | 25.13 | 26.47 | 27.26 | 28.01 | 28.25 |
37 | Grant Bluett | M21E | 58.09 | 19.38 | 39.36 | 40.28 | 41.12 | 41.52 | 42.27 | 43.17 | 43.30 | 43.59 | 44.27 | 45.05 | 45.55 | 46.48 | 47.23 | 47.46 | 49.39 | 50.12 | 51.01 | 51.32 | 52.42 | 53.24 | 53.56 | 54.31 | 55.56 | 57.04 | 57.30 | 57.51 | 58.09 |
M21A 2.80 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (109) | 2 (114) | 3 (113) | 4 (111) | 5 (112) | 6 (135) | 7 (119) | 8 (106) | 9 (134) | 10 (115) | 11 (148) | 12 (102) | 13 (108) | 14 (103) | 15 (150) | 16 (121) | 17 (122) | 18 (123) | 19 (125) | 20 (139) | 21 (140) | 22 (137) | 23 (128) | Fin |
1 | Andrew Morris | M21A | 19.12 | 6.86 | 0.40 | 1.43 | 2.14 | 3.02 | 3.38 | 4.09 | 4.39 | 5.10 | 5.40 | 6.12 | 6.30 | 7.36 | 8.43 | 9.36 | 11.40 | 12.24 | 12.59 | 13.34 | 14.54 | 16.46 | 18.05 | 18.31 | 18.51 | 19.12 |
2 | Lee Coady | M21A | 20.48 | 7.43 | 0.40 | 2.09 | 2.39 | 3.32 | 4.09 | 4.36 | 5.04 | 5.37 | 6.10 | 6.44 | 7.01 | 8.17 | 9.20 | 10.22 | 12.48 | 13.34 | 14.12 | 14.53 | 16.16 | 18.12 | 19.37 | 20.06 | 20.26 | 20.48 |
