Lady Alice Goldfield Badge Event
Tue 30 Nov 1999
Event Type - Badge
Organiser: Jeffa Lyon & Fi Pahor
Club: Tintookies
Show: [Leg Times] [Cumulative] [Both]
Back to summary
1 12.00 km 27 C
|
Pl | Name | Class | Time | Rate | 1 (419) | 2 (414) | 3 (404) | 4 (409) | 5 (459) | 6 (455) | 7 (454) | 8 (410) | 9 (413) | 10 (437) | 11 (439) | 12 (436) | 13 (425) | 14 (429) | 15 (426) | 16 (424) | 17 (412) | 18 (411) | 19 (458) | 20 (453) | 21 (431) | 22 (435) | 23 (433) | 24 (432) | 25 (447) | 26 (434) | 27 (452) | Fin |
1 | Simon Uppill | M21A | 72.47 | 6.07 | 2.56 | 8.11 | 9.56 | 12.14 | 15.38 | 18.38 | 20.21 | 22.11 | 24.13 | 27.37 | 29.00 | 31.27 | 34.36 | 36.55 | 39.19 | 43.51 | 48.45 | 49.35 | 54.24 | 58.18 | 61.57 | 65.23 | 65.42 | 67.49 | 70.06 | 71.21 | 72.31 | 72.47 |
2 | Brett Merchant | M21A | 98.35 | 8.22 | 2.40 | 8.25 | 11.02 | 13.46 | 17.40 | 21.13 | 23.22 | 26.16 | 29.17 | 33.57 | 36.12 | 39.28 | 43.58 | 46.43 | 49.44 | 55.13 | 62.33 | 63.55 | 69.08 | 76.36 | 82.04 | 86.45 | 87.53 | 90.50 | 94.07 | 95.51 | 98.13 | 98.35 |
3 | John Nieuwenhoven | M21A | 107.28 | 8.96 | 2.30 | 9.21 | 13.05 | 16.16 | 21.30 | 26.23 | 28.51 | 31.53 | 35.37 | 41.01 | 42.43 | 45.35 | 50.36 | 53.29 | 56.37 | 62.48 | 70.16 | 71.48 | 79.06 | 85.40 | 91.25 | 96.37 | 97.33 | 100.32 | 103.51 | 105.31 | 107.07 | 107.28 |
4 | Lauren Gillis | M21A | 115.04 | 9.59 | 4.04 | 12.10 | 15.25 | 20.22 | 24.54 | 29.55 | 32.16 | 35.18 | 38.47 | 44.47 | 46.54 | 49.39 | 54.14 | 60.27 | 64.04 | 70.32 | 79.02 | 80.19 | 86.36 | 92.09 | 98.41 | 103.02 | 103.43 | 107.33 | 111.08 | 112.59 | 114.43 | 115.04 |
5 | Tyson Hillyard | M21A | 121.48 | 10.15 | 3.08 | 10.16 | 13.34 | 17.08 | 23.09 | 28.24 | 31.15 | 34.53 | 38.41 | 44.26 | 46.49 | 50.31 | 55.30 | 59.00 | 63.09 | 71.08 | 80.09 | 81.19 | 89.10 | 96.42 | 104.17 | 109.00 | 110.07 | 113.52 | 117.47 | 119.48 | 121.23 | 121.48 |
2 7.80 km 26 C
|
Pl | Name | Class | Time | Rate | 1 (427) | 2 (419) | 3 (424) | 4 (422) | 5 (423) | 6 (414) | 7 (404) | 8 (412) | 9 (409) | 10 (459) | 11 (456) | 12 (455) | 13 (454) | 14 (410) | 15 (413) | 16 (450) | 17 (437) | 18 (439) | 19 (436) | 20 (425) | 21 (429) | 22 (426) | 23 (451) | 24 (438) | 25 (434) | 26 (452) | Fin |
1 | Bridget Anderson | W21A | 69.11 | 8.87 | 1.01 | 2.57 | 4.07 | 7.28 | 10.03 | 11.59 | 14.45 | 17.36 | 19.07 | 23.30 | 25.13 | 28.28 | 30.34 | 34.14 | 37.39 | 39.22 | 43.00 | 45.00 | 47.48 | 51.55 | 55.04 | 58.31 | 62.11 | 65.11 | 67.08 | 68.48 | 69.11 |
2 | Jenny Casanova | W21A | 79.21 | 10.17 | 1.06 | 4.04 | 5.18 | 8.56 | 11.41 | 14.13 | 17.18 | 19.57 | 21.36 | 27.13 | 29.06 | 33.10 | 36.07 | 39.40 | 43.02 | 44.59 | 49.41 | 51.50 | 54.58 | 60.15 | 63.43 | 67.12 | 71.04 | 75.00 | 77.17 | 78.58 | 79.21 |
3 | Fern Tomas | W21A | 107.43 | 13.81 | 2.05 | 5.23 | 7.15 | 13.27 | 16.17 | 19.59 | 22.59 | 27.48 | 29.43 | 36.11 | 38.37 | 42.22 | 49.48 | 54.02 | 58.24 | 60.56 | 66.22 | 69.16 | 77.55 | 83.29 | 88.25 | 93.14 | 97.56 | 101.48 | 104.37 | 107.18 | 107.43 |
3 6.10 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (406) | 2 (423) | 3 (414) | 4 (404) | 5 (413) | 6 (412) | 7 (411) | 8 (410) | 9 (453) | 10 (450) | 11 (437) | 12 (439) | 13 (436) | 14 (435) | 15 (425) | 16 (429) | 17 (432) | 18 (447) | 19 (434) | 20 (452) | Fin |
1 | Andrew McComb | M45A | 54.06 | 8.87 | 2.50 | 8.41 | 10.53 | 13.20 | 15.23 | 16.14 | 17.15 | 18.38 | 21.17 | 24.55 | 28.34 | 31.05 | 34.05 | 37.33 | 39.05 | 42.33 | 47.05 | 50.18 | 52.18 | 53.48 | 54.06 |
2 | Phil Hazell | M45A | 64.57 | 10.65 | 3.16 | 10.02 | 13.24 | 17.20 | 21.15 | 22.34 | 24.09 | 26.03 | 28.44 | 33.03 | 36.55 | 38.44 | 41.39 | 46.32 | 48.40 | 52.05 | 57.02 | 60.32 | 62.45 | 64.37 | 64.57 |
3 | Ian Winn | M45A | 66.26 | 10.89 | 7.19 | 13.29 | 16.04 | 18.54 | 21.43 | 22.35 | 24.02 | 25.23 | 29.03 | 32.23 | 36.25 | 39.00 | 42.29 | 47.04 | 49.19 | 53.52 | 58.26 | 62.15 | 64.14 | 66.07 | 66.26 |
4 | Steve Sullivan | M45A | 69.15 | 11.35 | 3.22 | 8.56 | 12.00 | 14.51 | 17.33 | 18.42 | 20.20 | 21.54 | 27.48 | 31.07 | 34.22 | 36.22 | 39.14 | 43.25 | 45.03 | 48.59 | 55.54 | 64.49 | 66.48 | 69.01 | 69.15 |
4 5.40 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (441) | 2 (414) | 3 (404) | 4 (412) | 5 (411) | 6 (409) | 7 (410) | 8 (453) | 9 (437) | 10 (439) | 11 (436) | 12 (425) | 13 (429) | 14 (426) | 15 (447) | 16 (434) | 17 (452) | Fin |
1 | Will Kennedy | M16A | 43.48 | 8.11 | 3.09 | 11.20 | 14.00 | 17.01 | 18.25 | 19.01 | 19.31 | 21.52 | 24.40 | 26.24 | 28.31 | 32.12 | 35.15 | 38.09 | 40.21 | 41.46 | 43.34 | 43.48 |
2 | Aiden Sullivan | M16A | 45.18 | 8.39 | 2.31 | 7.59 | 13.02 | 15.37 | 16.37 | 17.10 | 17.44 | 19.55 | 23.26 | 25.13 | 27.27 | 31.54 | 34.57 | 38.14 | 41.42 | 43.35 | 45.05 | 45.18 |
3 | Paul Hoopmann | M55A | 52.15 | 9.68 | 3.20 | 9.58 | 13.06 | 16.45 | 18.08 | 18.51 | 19.26 | 21.56 | 25.32 | 27.46 | 30.36 | 37.21 | 41.18 | 44.46 | 47.50 | 50.08 | 51.50 | 52.15 |
4 | James Fuller | M16A | 55.02 | 10.19 | 2.07 | 10.34 | 13.07 | 18.53 | 20.29 | 21.09 | 22.04 | 25.11 | 28.48 | 30.32 | 33.33 | 37.32 | 41.24 | 44.36 | 50.49 | 52.42 | 54.46 | 55.02 |
5 | Craig Colwell | M55A | 57.02 | 10.56 | 4.09 | 12.30 | 15.32 | 20.22 | 21.48 | 23.21 | 24.08 | 27.43 | 32.14 | 34.59 | 37.45 | 42.14 | 45.30 | 49.06 | 52.07 | 54.59 | 56.39 | 57.02 |
6 | Simon Capp | M55A | 59.18 | 10.98 | 3.55 | 12.18 | 15.28 | 18.29 | 20.22 | 21.08 | 22.17 | 25.15 | 29.11 | 32.35 | 35.23 | 40.02 | 45.10 | 48.39 | 54.28 | 56.49 | 58.59 | 59.18 |
7 | Olivia Sprod | W20A | 60.37 | 11.23 | 2.45 | 10.18 | 13.21 | 16.20 | 17.41 | 18.43 | 19.21 | 22.23 | 26.00 | 28.29 | 31.34 | 36.39 | 39.56 | 43.10 | 50.15 | 57.51 | 60.23 | 60.37 |
8 | Riley van de Loo | M16A | 65.21 | 12.10 | 3.01 | 9.52 | 14.13 | 18.16 | 19.37 | 20.51 | 21.45 | 24.30 | 28.30 | 30.48 | 34.53 | 41.00 | 44.54 | 50.00 | 59.42 | 62.37 | 65.02 | 65.21 |
9 | Gerry Velaitis | M55A | 68.52 | 12.75 | 3.52 | 13.03 | 17.21 | 22.31 | 24.45 | 25.44 | 26.43 | 33.13 | 37.15 | 40.26 | 44.31 | 50.01 | 54.40 | 59.27 | 63.38 | 66.11 | 68.26 | 68.52 |
10 | Mel Fuller | W20A | 74.57 | 13.88 | 2.54 | 19.39 | 25.33 | 28.32 | 30.20 | 31.10 | 32.11 | 35.04 | 39.29 | 41.37 | 44.41 | 50.28 | 54.04 | 57.27 | 65.00 | 72.13 | 74.42 | 74.57 |
11 | Garry Harris | M55A | 86.28 | 16.01 | 5.31 | 20.28 | 25.48 | 30.01 | 32.43 | 33.35 | 34.30 | 38.19 | 43.23 | 47.16 | 51.41 | 58.36 | 63.27 | 67.26 | 80.50 | 83.31 | 86.00 | 86.28 |
12 | Geoff Bennett | M55A | 104.49 | 19.41 | 4.24 | 40.41 | 44.57 | 49.14 | 51.32 | 53.12 | 54.34 | 59.02 | 63.42 | 66.42 | 71.58 | 77.58 | 82.28 | 87.14 | 93.48 | 102.31 | 104.25 | 104.49 |
5 5.30 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (424) | 2 (416) | 3 (413) | 4 (412) | 5 (411) | 6 (409) | 7 (410) | 8 (457) | 9 (456) | 10 (453) | 11 (431) | 12 (435) | 13 (433) | 14 (432) | 15 (447) | 16 (434) | 17 (452) | Fin |
1 | Jason Nicolson | M21AS | 44.59 | 8.49 | 3.47 | 9.08 | 11.22 | 12.28 | 13.35 | 14.23 | 14.58 | 16.46 | 18.02 | 21.46 | 27.32 | 32.06 | 33.10 | 38.16 | 41.37 | 43.27 | 44.45 | 44.59 |
2 | Andrew Slattery | M21AS | 47.15 | 8.92 | 3.25 | 8.26 | 10.25 | 11.13 | 12.40 | 13.22 | 14.02 | 18.35 | 19.49 | 23.54 | 31.31 | 35.49 | 37.03 | 40.23 | 43.28 | 45.20 | 46.59 | 47.15 |
3 | Andrew Kennedy | M21AS | 57.27 | 10.84 | 5.54 | 13.24 | 16.28 | 18.12 | 19.31 | 20.21 | 21.10 | 23.41 | 25.23 | 29.57 | 36.48 | 43.49 | 44.55 | 48.22 | 52.22 | 54.33 | 57.07 | 57.27 |
4 | Robin Uppill | W45A | 57.37 | 10.87 | 5.06 | 11.55 | 14.52 | 15.56 | 17.30 | 18.27 | 22.57 | 25.07 | 27.13 | 31.58 | 38.00 | 43.25 | 44.34 | 48.42 | 52.38 | 55.03 | 57.09 | 57.37 |
5 | Doug McMurray | M65A | 61.32 | 11.61 | 5.21 | 13.14 | 16.04 | 17.24 | 19.07 | 20.10 | 21.25 | 24.03 | 25.45 | 31.06 | 38.35 | 44.39 | 46.27 | 50.33 | 55.51 | 58.39 | 61.04 | 61.32 |
6 | Robert Tucker | M65A | 71.10 | 13.43 | 3.52 | 9.28 | 12.02 | 13.43 | 15.14 | 16.28 | 17.34 | 21.08 | 22.22 | 26.42 | 37.33 | 41.58 | 43.08 | 56.16 | 67.27 | 69.09 | 70.49 | 71.10 |
7 | Jim Rathjen | M65A | 74.11 | 14.00 | 6.33 | 15.03 | 18.28 | 20.04 | 22.23 | 23.27 | 24.44 | 28.37 | 30.46 | 36.53 | 46.37 | 53.37 | 55.47 | 61.27 | 67.02 | 70.21 | 73.22 | 74.11 |
8 | Shannon Nicolson | W21AS | 74.24 | 14.04 | 6.40 | 14.38 | 17.47 | 18.57 | 21.03 | 21.57 | 22.58 | 26.38 | 28.23 | 36.02 | 44.45 | 51.36 | 53.10 | 57.28 | 68.06 | 71.24 | 73.56 | 74.24 |
9 | Evelyn Colwell | W45A | 79.33 | 15.01 | 12.57 | 21.00 | 25.58 | 27.38 | 30.13 | 31.38 | 33.03 | 35.50 | 38.18 | 44.47 | 52.19 | 61.15 | 63.10 | 67.40 | 73.15 | 76.47 | 79.10 | 79.33 |
10 | Erica Diment | W45A | 85.50 | 16.19 | 16.45 | 25.58 | 30.28 | 32.00 | 34.26 | 35.28 | 36.32 | 40.09 | 42.00 | 48.39 | 57.46 | 65.16 | 67.21 | 73.12 | 78.52 | 82.49 | 85.17 | 85.50 |
11 | David Tilbrook | M65A | 86.50 | 16.38 | 8.58 | 19.49 | 29.15 | 31.17 | 33.59 | 36.00 | 37.16 | 42.52 | 44.54 | 51.19 | 60.51 | 66.57 | 68.31 | 74.38 | 80.10 | 82.52 | 86.22 | 86.50 |
12 | Michael Westover | M21AS | 86.58 | 16.41 | 4.25 | 13.46 | 17.06 | 18.27 | 19.36 | 20.30 | 21.18 | 31.35 | 33.06 | 39.41 | 56.07 | 65.57 | 67.16 | 71.04 | 82.32 | 84.49 | 86.38 | 86.58 |
13 | Stuart Lane | M65A | 87.52 | 16.58 | 8.19 | 17.47 | 22.29 | 24.14 | 27.04 | 28.16 | 29.42 | 34.18 | 36.30 | 43.17 | 53.10 | 62.29 | 66.41 | 74.19 | 81.21 | 84.43 | 87.19 | 87.52 |
14 | Peter Kreminski | M65A | 88.22 | 16.67 | 8.38 | 19.47 | 23.25 | 25.18 | 27.30 | 28.40 | 30.39 | 39.45 | 42.02 | 48.54 | 58.34 | 65.29 | 67.33 | 73.32 | 79.28 | 83.51 | 87.59 | 88.22 |
15 | Gil Hollamby | M65A | 89.10 | 16.82 | 7.33 | 17.54 | 22.06 | 24.03 | 26.17 | 27.26 | 29.00 | 32.05 | 34.51 | 43.00 | 55.15 | 62.44 | 65.05 | 72.57 | 80.17 | 84.48 | 88.23 | 89.10 |
16 | Karen Wishart | W45A | 90.21 | 17.05 | 11.33 | 21.23 | 26.20 | 28.11 | 30.32 | 31.59 | 33.25 | 41.43 | 44.59 | 51.16 | 60.30 | 67.42 | 70.02 | 75.22 | 82.31 | 87.05 | 89.44 | 90.21 |
17 | Olivia Thorne | W21AS | 97.33 | 18.41 | 21.02 | 32.38 | 36.41 | 38.18 | 40.36 | 41.42 | 43.16 | 46.23 | 48.31 | 54.39 | 71.32 | 78.19 | 80.31 | 85.11 | 90.58 | 94.15 | 97.07 | 97.33 |
18 | Frank Tomas | M65A | 101.20 | 19.12 | 8.48 | 21.59 | 26.42 | 28.47 | 32.02 | 33.10 | 35.03 | 45.17 | 48.14 | 55.42 | 66.17 | 75.46 | 78.34 | 85.21 | 91.59 | 96.20 | 100.25 | 101.20 |
19 | ALLISON WHITTAKER | W45A | 103.44 | 19.57 | 14.06 | 27.08 | 30.46 | 32.47 | 35.56 | 37.14 | 38.40 | 48.08 | 50.12 | 56.20 | 65.41 | 77.06 | 81.18 | 86.11 | 93.12 | 99.38 | 102.57 | 103.44 |
20 | Ken Thompson | M65A | 109.48 | 20.72 | 7.38 | 17.12 | 21.22 | 23.11 | 26.49 | 28.33 | 30.07 | 34.27 | 36.47 | 55.35 | 65.46 | 85.14 | 88.07 | 93.24 | 100.21 | 106.20 | 109.07 | 109.48 |
21 | John Such | M65A | 118.24 | 22.34 | 12.16 | 25.29 | 31.10 | 34.10 | 37.47 | 39.15 | 41.04 | 45.28 | 48.13 | 68.08 | 82.29 | 90.24 | 93.05 | 99.14 | 110.34 | 114.31 | 117.47 | 118.24 |
22 | Michael Hicks | M65A | 143.18 | 27.04 | 26.33 | 39.14 | 57.29 | 61.52 | 66.21 | 68.05 | 70.49 | 74.55 | 78.48 | 90.40 | 103.03 | 112.28 | 115.36 | 126.28 | 133.32 | 138.14 | 142.27 | 143.18 |
6 4.10 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (460) | 2 (414) | 3 (404) | 4 (405) | 5 (412) | 6 (411) | 7 (409) | 8 (410) | 9 (453) | 10 (450) | 11 (415) | 12 (449) | 13 (448) | 14 (447) | 15 (434) | 16 (452) | Fin |
1 | Tony Rathjen | EOD6M | 81.45 | 19.94 | 7.45 | 22.32 | 29.12 | 33.57 | 36.53 | 39.27 | 41.05 | 42.44 | 47.19 | 52.22 | 55.41 | 63.28 | 66.33 | 71.34 | 76.27 | 80.56 | 81.45 |
2 | Richard Tucker | EOD6M | 82.18 | 20.07 | 7.50 | 19.00 | 25.50 | 29.58 | 32.44 | 35.42 | 37.27 | 39.11 | 43.42 | 52.19 | 56.44 | 67.48 | 70.46 | 75.03 | 79.06 | 81.49 | 82.18 |
3 | Josh Perkins | EOD6M | 90.27 | 22.06 | 6.07 | 37.07 | 41.16 | 44.28 | 47.33 | 50.06 | 51.40 | 54.09 | 57.25 | 68.08 | 70.55 | 78.01 | 80.02 | 83.45 | 87.30 | 90.07 | 90.27 |
3 | Ashley Rowe | EOD6M | 90.27 | 22.06 | 6.13 | 37.09 | 41.10 | 44.29 | 47.30 | 50.10 | 51.41 | 54.05 | 57.21 | 67.56 | 70.55 | 78.03 | 79.57 | 83.40 | 87.32 | 90.05 | 90.27 |
5 | Ruth Nicolson | W55A | 109.14 | 26.64 | 13.00 | 32.43 | 44.10 | 53.47 | 57.21 | 61.18 | 63.05 | 65.03 | 70.26 | 77.43 | 82.03 | 90.46 | 93.32 | 98.28 | 102.57 | 108.42 | 109.14 |
6 | Rosalie Bennett | W55A | 111.24 | 27.17 | 11.39 | 37.15 | 46.47 | 57.22 | 61.10 | 64.20 | 66.18 | 68.52 | 75.29 | 83.25 | 88.31 | 95.44 | 98.31 | 102.48 | 106.13 | 110.49 | 111.24 |
7 | Bill Cumpstow | EOD6M | 117.05 | 28.56 | 14.15 | 34.05 | 40.48 | 49.28 | 54.19 | 58.22 | 60.29 | 62.41 | 68.52 | 79.02 | 84.15 | 93.10 | 98.05 | 105.30 | 111.31 | 116.07 | 117.05 |
7 | Cameron Roberts | EOD6M | 117.05 | 28.56 | 14.15 | 34.05 | 40.48 | 49.28 | 54.19 | 58.22 | 60.29 | 62.41 | 68.52 | 79.02 | 84.15 | 93.10 | 98.05 | 105.30 | 111.31 | 116.07 | 117.05 |
7 | Sakam Cumpstow | EOD6M | 117.05 | 28.56 | 14.15 | 34.05 | 40.48 | 49.28 | 54.19 | 58.22 | 60.29 | 62.41 | 68.52 | 79.02 | 84.15 | 93.10 | 98.05 | 105.30 | 111.31 | 116.07 | 117.05 |
10 | Christine Franklin | EOD6W | 140.51 | 34.35 | 12.48 | 51.20 | 59.29 | 71.11 | 76.32 | 80.48 | 82.47 | 84.40 | 90.09 | 102.25 | 107.03 | 117.32 | 121.59 | 130.01 | 135.00 | 140.06 | 140.51 |
7 3.50 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (419) | 2 (424) | 3 (405) | 4 (412) | 5 (411) | 6 (409) | 7 (413) | 8 (450) | 9 (449) | 10 (448) | 11 (447) | 12 (434) | 13 (452) | Fin |
1 | Lee Merchant | M45AS | 42.34 | 12.16 | 4.34 | 6.25 | 18.01 | 19.40 | 21.27 | 22.15 | 25.23 | 27.57 | 32.38 | 34.40 | 37.25 | 40.07 | 42.12 | 42.34 |
2 | Paul van de Loo | M45AS | 43.31 | 12.43 | 4.09 | 7.07 | 16.19 | 17.58 | 20.18 | 21.25 | 24.58 | 27.15 | 32.36 | 34.38 | 37.58 | 40.48 | 43.11 | 43.31 |
3 | Robert Kriesl | M45AS | 45.33 | 13.01 | 3.42 | 5.06 | 15.22 | 17.59 | 20.02 | 21.08 | 25.32 | 28.27 | 37.25 | 38.52 | 41.34 | 43.42 | 45.14 | 45.33 |
4 | David Baker | M45AS | 45.55 | 13.12 | 3.27 | 5.03 | 16.04 | 18.08 | 19.43 | 21.21 | 25.20 | 28.05 | 34.18 | 36.00 | 39.27 | 42.32 | 45.29 | 45.55 |
5 | Trevor Diment | M45AS | 47.09 | 13.47 | 3.43 | 5.35 | 18.37 | 20.41 | 22.13 | 23.12 | 26.32 | 29.07 | 35.32 | 38.09 | 41.52 | 44.50 | 46.47 | 47.09 |
6 | Steve Hicks | M45AS | 47.47 | 13.65 | 3.25 | 4.55 | 13.14 | 18.09 | 20.03 | 21.08 | 25.10 | 27.52 | 34.06 | 39.10 | 42.11 | 44.59 | 47.21 | 47.47 |
7 | George Reeves | M75A | 52.53 | 15.11 | 4.38 | 7.11 | 19.14 | 21.10 | 24.33 | 26.27 | 30.20 | 34.04 | 40.48 | 42.44 | 46.15 | 49.15 | 51.48 | 52.53 |
8 | Peter Cutten | M75A | 59.12 | 16.91 | 8.09 | 10.11 | 21.12 | 25.31 | 29.59 | 31.48 | 37.41 | 40.30 | 46.53 | 48.57 | 52.51 | 55.52 | 58.45 | 59.12 |
9 | Sally Young | W16A | 69.26 | 19.84 | 6.11 | 8.11 | 36.23 | 38.56 | 40.49 | 43.26 | 46.45 | 52.56 | 59.10 | 61.23 | 64.56 | 67.21 | 69.04 | 69.26 |
10 | Helen Smith | W65A | 71.16 | 20.36 | 7.15 | 10.19 | 24.15 | 27.35 | 31.33 | 34.17 | 41.52 | 47.35 | 55.15 | 58.02 | 62.46 | 67.17 | 70.39 | 71.16 |
11 | Bill Catchpoole | M75A | 85.35 | 24.45 | 15.08 | 18.22 | 34.34 | 38.53 | 42.25 | 43.59 | 50.47 | 58.37 | 68.46 | 72.05 | 77.22 | 81.42 | 84.55 | 85.35 |
12 | Allan Andersen | M75A | 111.19 | 31.80 | 7.13 | 11.03 | 27.37 | 33.53 | 37.30 | 39.35 | 51.18 | 73.52 | 83.28 | 87.24 | 93.39 | 105.04 | 110.26 | 111.19 |
13 | Lance Fairclough | M75A | 163.18 | 46.66 | 13.13 | 18.06 | 63.11 | 69.54 | 76.56 | 79.07 | 90.07 | 121.52 | 133.36 | 137.28 | 147.13 | 157.07 | 162.03 | 163.18 |
8 2.60 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (406) | 2 (424) | 3 (422) | 4 (423) | 5 (417) | 6 (420) | 7 (438) | 8 (434) | 9 (452) | Fin |
1 | Barry Wheeler | M55AS | 40.18 | 15.50 | 4.37 | 7.54 | 14.37 | 19.16 | 24.18 | 26.53 | 33.20 | 36.46 | 39.47 | 40.18 |
2 | Teri McComb | W45AS | 44.26 | 17.09 | 8.44 | 11.35 | 19.58 | 24.34 | 30.01 | 31.58 | 39.01 | 41.38 | 43.57 | 44.26 |
3 | Young Peter | M55AS | 48.12 | 18.54 | 5.37 | 9.51 | 17.28 | 22.46 | 27.21 | 29.25 | 37.49 | 41.03 | 47.45 | 48.12 |
4 | Anna Hazell | W45AS | 66.19 | 25.51 | 10.06 | 14.10 | 26.05 | 33.28 | 38.21 | 40.54 | 57.50 | 62.20 | 65.37 | 66.19 |
5 | Jan Hillyard | W55AS | 77.18 | 29.73 | 14.22 | 19.38 | 32.40 | 41.54 | 50.25 | 53.26 | 65.02 | 70.52 | 76.15 | 77.18 |
6 | Sue Merchant | W55AS | 81.07 | 31.20 | 11.30 | 30.40 | 42.05 | 52.39 | 59.16 | 61.36 | 69.52 | 75.49 | 80.16 | 81.07 |
7 | Robyn Cutten | W75A | 89.47 | 34.53 | 10.49 | 19.34 | 44.27 | 52.59 | 61.49 | 65.01 | 75.53 | 82.35 | 88.39 | 89.47 |
9 3.20 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (400) | 2 (406) | 3 (460) | 4 (440) | 5 (423) | 6 (417) | 7 (405) | 8 (416) | 9 (451) | 10 (438) | 11 (445) | 12 (446) | 13 (452) | Fin |
1 | Jane Fuller | EOD9W | 50.48 | 15.88 | 3.24 | 6.27 | 8.28 | 11.21 | 21.59 | 28.09 | 31.24 | 34.29 | 38.50 | 43.49 | 45.54 | 48.32 | 50.15 | 50.48 |
2 | Matthew Zuill | EOD9M | 56.17 | 17.59 | 3.42 | 8.18 | 12.09 | 15.46 | 26.40 | 31.46 | 35.18 | 38.46 | 43.53 | 48.24 | 50.37 | 53.49 | 55.58 | 56.17 |
3 | Josh Manual | EOD9M | 56.18 | 17.59 | 3.40 | 7.57 | 11.33 | 15.44 | 26.36 | 31.44 | 35.22 | 38.53 | 43.52 | 48.21 | 50.30 | 53.50 | 56.00 | 56.18 |
4 | Stewart Sanson | EOD9M | 57.57 | 18.11 | 3.49 | 9.55 | 13.06 | 17.24 | 28.22 | 33.22 | 36.57 | 40.29 | 45.26 | 49.58 | 52.06 | 55.25 | 57.38 | 57.57 |
5 | Jack Homes | EOD9M | 57.59 | 18.12 | 3.45 | 10.00 | 13.50 | 17.22 | 28.23 | 33.21 | 36.56 | 40.37 | 45.25 | 49.57 | 52.08 | 55.24 | 57.41 | 57.59 |
6 | Mitch Oliver | MOB | 65.28 | 20.46 | 5.12 | 8.30 | 13.52 | 16.59 | 28.25 | 34.51 | 44.13 | 47.59 | 51.47 | 57.24 | 60.08 | 63.13 | 64.47 | 65.28 |
7 | Karen Dowling | EOD9W | 66.41 | 20.84 | 4.23 | 9.09 | 12.36 | 16.55 | 28.39 | 34.18 | 39.47 | 43.56 | 48.42 | 56.55 | 60.31 | 63.54 | 65.41 | 66.41 |
8 | Christopher Sprod | EOD9M | 74.08 | 23.17 | 9.38 | 17.40 | 26.00 | 30.12 | 39.40 | 45.18 | 52.41 | 56.33 | 60.15 | 65.44 | 68.47 | 71.36 | 73.22 | 74.08 |
9 | Ryan Swiatrik | EOD9G | 90.33 | 28.30 | 10.13 | 16.14 | 20.27 | 25.31 | 45.45 | 54.07 | 61.59 | 66.44 | 72.27 | 81.06 | 84.29 | 87.48 | 90.15 | 90.33 |
9 | Adrian Swiatrik | EOD9G | 90.33 | 28.30 | 10.13 | 16.14 | 20.27 | 25.31 | 45.45 | 54.07 | 61.59 | 66.44 | 72.27 | 81.06 | 84.29 | 87.48 | 90.15 | 90.33 |
11 | Ruby Genborg | EOD9W | 93.43 | 29.29 | 4.48 | 10.53 | 14.46 | 17.41 | 26.37 | 31.41 | 63.05 | 70.05 | 74.46 | 82.04 | 84.23 | 91.57 | 93.09 | 93.43 |
12 | Demi Axford | EOD9W | 93.45 | 29.30 | 4.50 | 10.56 | 14.49 | 17.39 | 26.44 | 31.44 | 63.00 | 70.08 | 74.48 | 82.06 | 84.28 | 91.59 | 93.13 | 93.45 |
13 | Emma Sara | EOD9W | 93.56 | 29.35 | 4.51 | 11.02 | 14.52 | 17.44 | 26.51 | 31.50 | 63.13 | 70.16 | 75.04 | 82.21 | 84.31 | 92.11 | 93.24 | 93.56 |
14 | Justin Shao | EOD9M | 123.58 | 38.74 | 7.37 | 32.37 | 35.58 | 41.12 | 61.36 | 69.34 | 84.32 | 94.42 | 105.49 | 114.51 | 118.46 | 122.12 | 123.31 | 123.58 |
10 2.30 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (401) | 2 (406) | 3 (402) | 4 (460) | 5 (440) | 6 (422) | 7 (418) | 8 (438) | 9 (430) | 10 (452) | Fin |
1 | Charlotte Brader | W14A | 34.10 | 14.86 | 4.34 | 9.06 | 10.41 | 12.23 | 16.34 | 20.48 | 23.17 | 28.28 | 32.43 | 33.47 | 34.10 |
2 | Mikaela Brader | WOB | 39.25 | 17.14 | 3.50 | 6.24 | 8.04 | 9.55 | 12.23 | 24.14 | 26.17 | 32.09 | 37.50 | 39.07 | 39.25 |
3 | Carol Such | WOB | 66.13 | 28.79 | 4.56 | 16.02 | 19.01 | 24.17 | 29.42 | 40.34 | 47.39 | 54.40 | 64.29 | 65.43 | 66.13 |
4 | Sue Bament | WOB | 67.50 | 29.49 | 4.27 | 19.44 | 22.01 | 25.18 | 31.40 | 45.17 | 52.00 | 59.40 | 65.21 | 67.04 | 67.50 |
5 | Laura Bell | WOB | 82.24 | 35.83 | 4.58 | 14.31 | 19.09 | 22.28 | 27.41 | 56.40 | 63.41 | 73.10 | 80.05 | 81.40 | 82.24 |
11 2.30 km 12 C
|
