SA Sprint Championships Shepherds Hill
Tue 30 Nov 1999
Event Type - State Championships (Sprint)
Organiser: Tyson Hillyard
Club: Tjuringa
Show: [Leg Times] [Cumulative] [Both]
1 3.60 km 28 C
Pl | Name | Class | Time | Rate | 1 (136) | 2 (116) | 3 (121) | 4 (135) | 5 (128) | 6 (112) | 7 (126) | 8 (114) | 9 (115) | 10 (101) | 11 (120) | 12 (118) | 13 (130) | 14 (132) | 15 (119) | 16 (131) | 17 (118) | 18 (121) | 19 (133) | 20 (123) | 21 (127) | 22 (125) | 23 (134) | 24 (117) | 25 (136) | 26 (126) | 27 (114) | 28 (100) | Fin |
1 | Simon Uppill | M21 | 18.38 | 5.18 | 1.03 1.03 | 0.22 1.25 | 1.04 2.29 | 0.24 2.53 | 0.30 3.23 | 0.20 3.43 | 0.33 4.16 | 0.19 4.35 | 0.23 4.58 | 0.26 5.24 | 1.30 6.54 | 0.39 7.33 | 0.21 7.54 | 0.50 8.44 | 0.50 9.34 | 0.25 9.59 | 1.14 11.13 | 0.34 11.47 | 0.48 12.35 | 0.40 13.15 | 0.39 13.54 | 0.22 14.16 | 0.30 14.46 | 1.03 15.49 | 0.24 16.13 | 1.12 17.25 | 0.20 17.45 | 0.31 18.16 | 0.22 18.38 |
2 | John Nieuwenhoven | M21 | 24.01 | 6.67 | 1.10 1.10 | 0.27 1.37 | 1.18 2.55 | 0.37 3.32 | 0.40 4.12 | 0.26 4.38 | 0.41 5.19 | 0.26 5.45 | 0.31 6.16 | 0.32 6.48 | 2.08 8.56 | 0.47 9.43 | 0.25 10.08 | 1.04 11.12 | 1.04 12.16 | 0.36 12.52 | 1.41 14.33 | 0.44 15.17 | 0.59 16.16 | 0.55 17.11 | 0.48 17.59 | 0.25 18.24 | 0.40 19.04 | 1.25 20.29 | 0.29 20.58 | 1.31 22.29 | 0.25 22.54 | 0.38 23.32 | 0.29 24.01 |
3 | Rory McComb | M21 | 24.48 | 6.89 | 1.17 1.17 | 0.32 1.49 | 1.24 3.13 | 0.33 3.46 | 0.38 4.24 | 0.33 4.57 | 0.43 5.40 | 0.35 6.15 | 0.26 6.41 | 1.22 8.03 | 1.54 9.57 | 0.51 10.48 | 0.29 11.17 | 1.08 12.25 | 1.06 13.31 | 0.33 14.04 | 1.25 15.29 | 0.41 16.10 | 0.59 17.09 | 0.48 17.57 | 0.51 18.48 | 0.28 19.16 | 0.37 19.53 | 1.14 21.07 | 0.31 21.38 | 1.30 23.08 | 0.34 23.42 | 0.38 24.20 | 0.28 24.48 |
4 | Jason Nicolson | M21 | 30.25 | 8.45 | 1.26 1.26 | 0.28 1.54 | 1.32 3.26 | 0.32 3.58 | 0.34 4.32 | 0.24 4.56 | 0.59 5.55 | 0.32 6.27 | 0.29 6.56 | 0.30 7.26 | 2.04 9.30 | 1.04 10.34 | 2.09 12.43 | 1.21 14.04 | 1.36 15.40 | 0.33 16.13 | 1.39 17.52 | 0.51 18.43 | 1.23 20.06 | 1.09 21.15 | 1.16 22.31 | 0.30 23.01 | 0.53 23.54 | 1.58 25.52 | 0.39 26.31 | 2.03 28.34 | 0.37 29.11 | 0.45 29.56 | 0.29 30.25 |
5 | Luke Hazell | M20 | 39.32 | 10.98 | 2.23 2.23 | 0.44 3.07 | 1.47 4.54 | 2.38 7.32 | 0.46 8.18 | 0.37 8.55 | 1.24 10.19 | 0.27 10.46 | 0.36 11.22 | 0.41 12.03 | 2.20 14.23 | 2.41 17.04 | 0.31 17.35 | 1.23 18.58 | 1.45 20.43 | 1.02 21.45 | 2.45 24.30 | 0.50 25.20 | 1.20 26.40 | 2.32 29.12 | 1.03 30.15 | 0.31 30.46 | 0.49 31.35 | 2.25 34.00 | 0.40 34.40 | 2.54 37.34 | 0.31 38.05 | 0.52 38.57 | 0.35 39.32 |
6 | Lee Merchant | M35 | 41.13 | 11.45 | 1.50 1.50 | 0.35 2.25 | 1.44 4.09 | 0.47 4.56 | 0.50 5.46 | 0.28 6.14 | 1.02 7.16 | 0.30 7.46 | 0.40 8.26 | 0.52 9.18 | 2.33 11.51 | 7.53 19.44 | 0.25 20.09 | 1.16 21.25 | 1.25 22.50 | 0.52 23.42 | 2.25 26.07 | 0.56 27.03 | 1.33 28.36 | 1.17 29.53 | 1.06 30.59 | 0.41 31.40 | 1.07 32.47 | 2.17 35.04 | 1.05 36.09 | 2.27 38.36 | 0.37 39.13 | 1.07 40.20 | 0.53 41.13 |
7 | Andrew Kennedy | M35 | 52.40 | 14.63 | 13.08 13.08 | 0.58 14.06 | 2.17 16.23 | 0.47 17.10 | 5.53 23.03 | 0.16 23.19 | 1.31 24.50 | 0.52 25.42 | 0.28 26.10 | 0.33 26.43 | 4.07 30.50 | 1.27 32.17 | 2.05 34.22 | 1.36 35.58 | 1.17 37.15 | 0.45 38.00 | 1.53 39.53 | 1.08 41.01 | 1.14 42.15 | 1.16 43.31 | 0.57 44.28 | 0.33 45.01 | 0.53 45.54 | 2.06 48.00 | 0.38 48.38 | 2.16 50.54 | 0.32 51.26 | 0.47 52.13 | 0.27 52.40 |
8 | Danny Salter | M35 | 80.03 | 22.24 | 29.31 29.31 | 1.06 30.37 | 4.19 34.56 | 1.25 36.21 | 1.28 37.49 | 0.43 38.32 | 3.24 41.56 | 1.05 43.01 | 0.52 43.53 | 0.48 44.41 | 3.31 48.12 | 1.54 50.06 | 1.00 51.06 | 1.21 52.27 | 1.38 54.05 | 1.13 55.18 | 6.19 61.37 | 1.12 62.49 | 1.21 64.10 | 1.16 65.26 | 3.39 69.05 | 0.38 69.43 | 0.57 70.40 | 1.46 72.26 | 1.39 74.05 | 3.51 77.56 | 0.22 78.18 | 1.06 79.24 | 0.39 80.03 |
9 | Bernie De Lyster | 1 | 89.21 | 24.82 | 3.00 3.00 | 1.11 4.11 | 24.57 29.08 | 0.40 29.48 | 2.02 31.50 | 0.44 32.34 | 4.37 37.11 | 1.55 39.06 | 0.41 39.47 | 0.40 40.27 | 6.26 46.53 | 2.44 49.37 | 3.19 52.56 | 4.03 56.59 | 3.13 60.12 | 1.03 61.15 | 6.33 67.48 | 1.24 69.12 | 1.23 70.35 | 2.21 72.56 | 1.22 74.18 | 1.17 75.35 | 2.09 77.44 | 2.10 79.54 | 2.24 82.18 | ---- ---- | 4.31 86.49 | 2.02 88.51 | 0.30 89.21 |
2 2.50 km 22 C
Pl | Name | Class | Time | Rate | 1 (120) | 2 (116) | 3 (130) | 4 (121) | 5 (132) | 6 (131) | 7 (119) | 8 (133) | 9 (122) | 10 (123) | 11 (127) | 12 (125) | 13 (134) | 14 (135) | 15 (124) | 16 (118) | 17 (128) | 18 (117) | 19 (136) | 20 (126) | 21 (114) | 22 (100) | Fin |
1 | Bridget Anderson | W21 | 17.46 | 7.11 | 1.27 1.27 | 0.34 2.01 | 0.56 2.57 | 0.50 3.47 | 0.35 4.22 | 1.13 5.35 | 0.42 6.17 | 1.07 7.24 | 0.45 8.09 | 0.50 8.59 | 0.51 9.50 | 0.26 10.16 | 0.36 10.52 | 0.31 11.23 | 0.23 11.46 | 0.48 12.34 | 0.49 13.23 | 0.27 13.50 | 0.30 14.20 | 1.54 16.14 | 0.28 16.42 | 0.37 17.19 | 0.27 17.46 |
2 | Ruhi Afnan | M45 | 18.24 | 7.36 | 2.11 2.11 | 0.20 2.31 | 0.56 3.27 | 0.51 4.18 | 0.26 4.44 | 1.21 6.05 | 0.38 6.43 | 0.49 7.32 | 0.48 8.20 | 0.58 9.18 | 0.45 10.03 | 0.28 10.31 | 0.41 11.12 | 0.39 11.51 | 0.22 12.13 | 0.49 13.02 | 0.46 13.48 | 0.34 14.22 | 0.42 15.04 | 1.47 16.51 | 0.25 17.16 | 0.37 17.53 | 0.31 18.24 |
3 | Will Kennedy | M16 | 19.23 | 7.75 | 4.18 4.18 | 0.14 4.32 | 0.49 5.21 | 0.47 6.08 | 0.27 6.35 | 1.04 7.39 | 0.39 8.18 | 0.53 9.11 | 0.53 10.04 | 1.01 11.05 | 0.41 11.46 | 0.28 12.14 | 0.33 12.47 | 0.38 13.25 | 0.25 13.50 | 0.47 14.37 | 0.47 15.24 | 0.35 15.59 | 0.29 16.28 | 1.38 18.06 | 0.24 18.30 | 0.32 19.02 | 0.21 19.23 |
4 | Steve Cooper | M45 | 20.56 | 8.37 | 2.20 2.20 | 0.24 2.44 | 0.58 3.42 | 0.49 4.31 | 0.31 5.02 | 1.10 6.12 | 0.36 6.48 | 2.34 9.22 | 0.51 10.13 | 0.56 11.09 | 0.45 11.54 | 0.27 12.21 | 0.42 13.03 | 0.56 13.59 | 0.26 14.25 | 0.49 15.14 | 0.47 16.01 | 0.51 16.52 | 0.37 17.29 | 2.03 19.32 | 0.23 19.55 | 0.37 20.32 | 0.24 20.56 |
5 | Andrew McComb | M45 | 21.37 | 8.65 | 1.53 1.53 | 0.17 2.10 | 1.07 3.17 | 0.49 4.06 | 0.44 4.50 | 1.15 6.05 | 0.48 6.53 | 1.16 8.09 | 0.56 9.05 | 1.09 10.14 | 0.58 11.12 | 0.31 11.43 | 0.44 12.27 | 0.37 13.04 | 0.35 13.39 | 1.34 15.13 | 0.50 16.03 | 0.42 16.45 | 1.13 17.58 | 1.59 19.57 | 0.36 20.33 | 0.39 21.12 | 0.25 21.37 |
6 | Lauren Gillis | W21 | 22.07 | 8.85 | 2.52 2.52 | 0.19 3.11 | 1.21 4.32 | 0.46 5.18 | 0.31 5.49 | 1.15 7.04 | 0.36 7.40 | 0.42 8.22 | 1.06 9.28 | 0.56 10.24 | 0.48 11.12 | 0.25 11.37 | 0.39 12.16 | 0.35 12.51 | 0.53 13.44 | 1.22 15.06 | 1.01 16.07 | 1.28 17.35 | 0.47 18.22 | 2.16 20.38 | 0.23 21.01 | 0.40 21.41 | 0.26 22.07 |
7 | James Fuller | M16 | 22.39 | 9.06 | 1.25 1.25 | 0.16 1.41 | 0.53 2.34 | 0.46 3.20 | 0.33 3.53 | 1.31 5.24 | 0.42 6.06 | 0.45 6.51 | 3.07 9.58 | 2.17 12.15 | 0.36 12.51 | 0.23 13.14 | 0.41 13.55 | 0.55 14.50 | 0.15 15.05 | 1.06 16.11 | 0.39 16.50 | 1.19 18.09 | 0.26 18.35 | 2.44 21.19 | 0.21 21.40 | 0.37 22.17 | 0.22 22.39 |
8 | Dave Nicolson | M45 | 23.02 | 9.21 | 4.22 4.22 | 0.19 4.41 | 1.00 5.41 | 0.58 6.39 | 0.33 7.12 | 1.15 8.27 | 0.42 9.09 | 1.00 10.09 | 0.59 11.08 | 1.40 12.48 | 1.05 13.53 | 0.30 14.23 | 0.44 15.07 | 0.48 15.55 | 0.25 16.20 | 0.55 17.15 | 0.50 18.05 | 0.39 18.44 | 0.40 19.24 | 2.02 21.26 | 0.28 21.54 | 0.38 22.32 | 0.30 23.02 |
9 | Fern Tomas | W21 | 23.44 | 9.49 | 3.24 3.24 | 0.41 4.05 | 1.00 5.05 | 1.02 6.07 | 0.37 6.44 | 1.19 8.03 | 0.50 8.53 | 0.54 9.47 | 0.53 10.40 | 1.02 11.42 | 0.51 12.33 | 0.34 13.07 | 0.46 13.53 | 0.45 14.38 | 0.28 15.06 | 1.02 16.08 | 1.29 17.37 | 0.38 18.15 | 1.14 19.29 | 2.18 21.47 | 0.39 22.26 | 0.45 23.11 | 0.33 23.44 |
10 | Melanie Fuller | W20 | 23.51 | 9.54 | 2.38 2.38 | 0.18 2.56 | 1.37 4.33 | 1.05 5.38 | 0.36 6.14 | 1.22 7.36 | 0.43 8.19 | 0.51 9.10 | 1.16 10.26 | 0.56 11.22 | 0.56 12.18 | 0.35 12.53 | 0.47 13.40 | 0.42 14.22 | 0.32 14.54 | 1.04 15.58 | 0.59 16.57 | 0.44 17.41 | 1.26 19.07 | 2.53 22.00 | 0.41 22.41 | 0.41 23.22 | 0.29 23.51 |
11 | Phil Hazell | M45 | 23.52 | 9.55 | 2.29 2.29 | 1.14 3.43 | 1.09 4.52 | 1.14 6.06 | 0.40 6.46 | 1.24 8.10 | 0.45 8.55 | 1.12 10.07 | 1.20 11.27 | 0.59 12.26 | 1.09 13.35 | 0.31 14.06 | 0.59 15.05 | 0.48 15.53 | 0.32 16.25 | 1.02 17.27 | 1.04 18.31 | 0.43 19.14 | 0.47 20.01 | 1.56 21.57 | 0.45 22.42 | 0.40 23.22 | 0.30 23.52 |
12 | Robin Uppill | W35 | 25.24 | 10.16 | 2.19 2.19 | 0.44 3.03 | 1.16 4.19 | 1.02 5.21 | 0.57 6.18 | 2.05 8.23 | 0.39 9.02 | 2.19 11.21 | 1.11 12.32 | 1.13 13.45 | 1.06 14.51 | 0.34 15.25 | 0.51 16.16 | 0.46 17.02 | 0.39 17.41 | 1.02 18.43 | 1.07 19.50 | 0.42 20.32 | 0.38 21.10 | 2.08 23.18 | 0.36 23.54 | 0.50 24.44 | 0.40 25.24 |
13 | Ian Winn | M45 | 25.28 | 10.19 | 1.57 1.57 | 0.21 2.18 | 1.17 3.35 | 1.06 4.41 | 0.43 5.24 | 1.31 6.55 | 2.06 9.01 | 0.55 9.56 | 2.39 12.35 | 0.59 13.34 | 0.57 14.31 | 0.31 15.02 | 0.59 16.01 | 0.57 16.58 | 0.45 17.43 | 1.36 19.19 | 1.29 20.48 | 0.37 21.25 | 0.40 22.05 | 1.37 23.42 | 0.41 24.23 | 0.35 24.58 | 0.30 25.28 |
14 | Olivia Sprod | W20 | 25.57 | 10.38 | 3.01 3.01 | 0.15 3.16 | 1.02 4.18 | 0.50 5.08 | 0.38 5.46 | 1.58 7.44 | 0.38 8.22 | 0.49 9.11 | 1.20 10.31 | 0.56 11.27 | 0.55 12.22 | 0.31 12.53 | 0.42 13.35 | 0.38 14.13 | 0.28 14.41 | 1.22 16.03 | 0.48 16.51 | 3.44 20.35 | 0.32 21.07 | 3.10 24.17 | 0.31 24.48 | 0.44 25.32 | 0.25 25.57 |
15 | Nigel Dobson-Keefe | M45 | 26.26 | 10.57 | 3.00 3.00 | 0.19 3.19 | 1.10 4.29 | 1.13 5.42 | 0.32 6.14 | 1.43 7.57 | 0.42 8.39 | 1.15 9.54 | 2.11 12.05 | 1.02 13.07 | 1.29 14.36 | 0.25 15.01 | 0.49 15.50 | 0.53 16.43 | 0.34 17.17 | 1.35 18.52 | 1.08 20.00 | 0.58 20.58 | 1.22 22.20 | 2.14 24.34 | 0.49 25.23 | 0.39 26.02 | 0.24 26.26 |
16 | Katherine Dose | W21 | 27.39 | 11.06 | 5.44 5.44 | 0.16 6.00 | 1.26 7.26 | 0.57 8.23 | 0.55 9.18 | 1.22 10.40 | 1.55 12.35 | 0.58 13.33 | 1.02 14.35 | 0.59 15.34 | 0.51 16.25 | 0.34 16.59 | 0.44 17.43 | 0.53 18.36 | 0.33 19.09 | 0.51 20.00 | 1.40 21.40 | 0.38 22.18 | 0.53 23.11 | 2.35 25.46 | 0.41 26.27 | 0.43 27.10 | 0.29 27.39 |
17 | Trevor Diment | M45 | 28.10 | 11.27 | 2.33 2.33 | 0.19 2.52 | 1.39 4.31 | 1.12 5.43 | 0.58 6.41 | 2.04 8.45 | 0.54 9.39 | 1.13 10.52 | 1.17 12.09 | 1.16 13.25 | 1.18 14.43 | 0.47 15.30 | 1.02 16.32 | 0.55 17.27 | 0.35 18.02 | 1.25 19.27 | 1.20 20.47 | 0.51 21.38 | 0.58 22.36 | 3.20 25.56 | 0.41 26.37 | 1.02 27.39 | 0.31 28.10 |
18 | Zara Soden | W35 | 30.37 | 12.25 | 4.30 4.30 | 0.54 5.24 | 1.26 6.50 | 1.28 8.18 | 0.52 9.10 | 2.16 11.26 | 0.57 12.23 | 1.29 13.52 | 1.41 15.33 | 0.60 16.33 | 1.01 17.34 | 0.34 18.08 | 0.48 18.56 | 0.58 19.54 | 0.36 20.30 | 2.04 22.34 | 1.45 24.19 | 0.57 25.16 | 1.19 26.35 | 2.23 28.58 | 0.35 29.33 | 0.37 30.10 | 0.27 30.37 |
19 | Andrew Whittaker | M45 | 31.02 | 12.41 | 4.15 4.15 | 0.28 4.43 | 1.16 5.59 | 1.20 7.19 | 1.05 8.24 | 2.19 10.43 | 0.56 11.39 | 1.21 13.00 | 1.56 14.56 | 1.57 16.53 | 1.10 18.03 | 0.40 18.43 | 0.50 19.33 | 0.48 20.21 | 0.35 20.56 | 1.11 22.07 | 1.05 23.12 | 0.54 24.06 | 1.15 25.21 | 3.19 28.40 | 0.47 29.27 | 0.57 30.24 | 0.38 31.02 |
20 | John Soden | M45 | 31.05 | 12.43 | 3.04 3.04 | 1.10 4.14 | 4.36 8.50 | 1.11 10.01 | 0.44 10.45 | 1.20 12.05 | 0.48 12.53 | 1.19 14.12 | 1.25 15.37 | 0.58 16.35 | 1.06 17.41 | 0.39 18.20 | 0.58 19.18 | 0.46 20.04 | 0.35 20.39 | 1.12 21.51 | 1.19 23.10 | 1.19 24.29 | 1.10 25.39 | 3.37 29.16 | 0.25 29.41 | 0.55 30.36 | 0.29 31.05 |
21 | Sandra Afnan | W35 | 32.32 | 13.01 | 5.29 5.29 | 0.37 6.06 | 1.34 7.40 | 1.10 8.50 | 0.42 9.32 | 1.24 10.56 | 0.47 11.43 | 1.12 12.55 | 1.44 14.39 | 1.56 16.35 | 1.05 17.40 | 0.58 18.38 | 1.07 19.45 | 0.59 20.44 | 0.46 21.30 | 1.13 22.43 | 2.16 24.59 | 0.28 25.27 | 1.01 26.28 | 4.34 31.02 | 0.22 31.24 | 0.41 32.05 | 0.27 32.32 |
Aiden Sullivan | M16 | ---- | ---- | 1.53 1.53 | 0.14 2.07 | 1.05 3.12 | 0.46 3.58 | 0.40 4.38 | 1.24 6.02 | 0.35 6.37 | 0.42 7.19 | 0.51 8.10 | 0.55 9.05 | 1.03 10.08 | ---- ---- | 1.02 11.10 | 0.35 11.45 | 0.21 12.06 | 0.55 13.01 | 0.53 13.54 | 0.35 14.29 | 0.38 15.07 | 1.53 17.00 | 0.26 17.26 | 0.47 18.13 | 0.21 18.34 |
3 2.20 km 19 C
Pl | Name | Class | Time | Rate | 1 (116) | 2 (120) | 3 (117) | 4 (118) | 5 (131) | 6 (119) | 7 (122) | 8 (127) | 9 (125) | 10 (123) | 11 (134) | 12 (132) | 13 (121) | 14 (124) | 15 (128) | 16 (129) | 17 (126) | 18 (114) | 19 (100) | Fin |
1 | Adrian Uppill | M55 | 18.33 | 8.43 | 1.52 1.52 | 0.26 2.18 | 0.42 3.00 | 0.46 3.46 | 2.18 6.04 | 0.38 6.42 | 1.35 8.17 | 1.13 9.30 | 0.33 10.03 | 0.25 10.28 | 0.30 10.58 | 1.26 12.24 | 0.26 12.50 | 0.33 13.23 | 1.15 14.38 | 1.03 15.41 | 1.12 16.53 | 0.29 17.22 | 0.40 18.02 | 0.31 18.33 |
2 | Paul Hoopmann | M55 | 19.15 | 8.75 | 1.32 1.32 | 0.37 2.09 | 0.39 2.48 | 0.53 3.41 | 2.34 6.15 | 0.48 7.03 | 1.30 8.33 | 1.21 9.54 | 0.30 10.24 | 0.25 10.49 | 0.37 11.26 | 1.42 13.08 | 0.28 13.36 | 0.30 14.06 | 1.24 15.30 | 0.41 16.11 | 1.14 17.25 | 0.38 18.03 | 0.44 18.47 | 0.28 19.15 |
3 | Sally Young | W16 | 27.06 | 12.32 | 2.32 2.32 | 0.23 2.55 | 0.57 3.52 | 1.15 5.07 | 3.24 8.31 | 0.60 9.31 | 1.42 11.13 | 2.05 13.18 | 0.41 13.59 | 0.33 14.32 | 0.43 15.15 | 2.28 17.43 | 0.31 18.14 | 0.41 18.55 | 2.21 21.16 | 1.29 22.45 | 2.11 24.56 | 0.44 25.40 | 0.54 26.34 | 0.32 27.06 |
4 | Erica Diment | W45 | 30.15 | 13.75 | 2.44 2.44 | 1.03 3.47 | 0.52 4.39 | 1.27 6.06 | 4.30 10.36 | 0.51 11.27 | 2.07 13.34 | 2.49 16.23 | 0.54 17.17 | 0.35 17.52 | 0.44 18.36 | 2.40 21.16 | 0.38 21.54 | 0.39 22.33 | 2.02 24.35 | 1.06 25.41 | 1.57 27.38 | 0.41 28.19 | 1.20 29.39 | 0.36 30.15 |
5 | Teri McComb | W45 | 30.22 | 13.80 | 3.59 3.59 | 0.26 4.25 | 0.56 5.21 | 1.11 6.32 | 3.55 10.27 | 0.59 11.26 | 2.51 14.17 | 2.13 16.30 | 0.49 17.19 | 0.36 17.55 | 0.45 18.40 | 2.43 21.23 | 0.38 22.01 | 0.52 22.53 | 2.13 25.06 | 1.01 26.07 | 1.55 28.02 | 0.42 28.44 | 1.02 29.46 | 0.36 30.22 |
6 | Phil Stoeckel | M55 | 30.49 | 14.01 | 2.26 2.26 | 1.09 3.35 | 1.26 5.01 | 2.00 7.01 | 3.21 10.22 | 1.05 11.27 | 2.12 13.39 | 2.52 16.31 | 0.52 17.23 | 0.37 18.00 | 0.45 18.45 | 2.33 21.18 | 0.42 22.00 | 1.02 23.02 | 2.09 25.11 | 1.09 26.20 | 1.52 28.12 | 0.45 28.57 | 1.06 30.03 | 0.46 30.49 |
7 | ALLISON WHITTAKER | W45 | 31.28 | 14.30 | 3.20 3.20 | 2.07 5.27 | 0.49 6.16 | 1.26 7.42 | 3.23 11.05 | 1.00 12.05 | 2.01 14.06 | 2.07 16.13 | 0.55 17.08 | 0.38 17.46 | 0.52 18.38 | 2.16 20.54 | 0.53 21.47 | 0.54 22.41 | 2.18 24.59 | 1.10 26.09 | 2.00 28.09 | 1.21 29.30 | 1.16 30.46 | 0.42 31.28 |
8 | Robyn Dose | W45 | 41.14 | 18.74 | 3.58 3.58 | 0.30 4.28 | 1.24 5.52 | 3.49 9.41 | 3.50 13.31 | 2.46 16.17 | 2.30 18.47 | 2.41 21.28 | 2.01 23.29 | 0.58 24.27 | 1.09 25.36 | 3.01 28.37 | 0.52 29.29 | 1.14 30.43 | 2.12 32.55 | 1.09 34.04 | 3.14 37.18 | 0.47 38.05 | 2.35 40.40 | 0.34 41.14 |
9 | Jane Fuller | W45 | 44.05 | 20.04 | 3.13 3.13 | 2.50 6.03 | 1.06 7.09 | 1.47 8.56 | 11.54 20.50 | 1.01 21.51 | 1.55 23.46 | 2.18 26.04 | 0.50 26.54 | 0.40 27.34 | 0.46 28.20 | 4.25 32.45 | 0.41 33.26 | 0.59 34.25 | 2.26 36.51 | 2.09 39.00 | 2.12 41.12 | 1.05 42.17 | 1.06 43.23 | 0.42 44.05 |
10 | Meredith Norman | 3 | 88.59 | 40.45 | 8.38 8.38 | 3.10 11.48 | 2.19 14.07 | 4.08 18.15 | 8.33 26.48 | 2.56 29.44 | 6.18 36.02 | 8.28 44.30 | 2.52 47.22 | 2.09 49.31 | 9.42 59.13 | 5.55 65.08 | 1.17 66.25 | 1.15 67.40 | 6.41 74.21 | 3.21 77.42 | 5.10 82.52 | 1.17 84.09 | 3.46 87.55 | 1.04 88.59 |
Peter Ashforth | M55 | ---- | ---- | 4.21 4.21 | 0.20 4.41 | 0.47 5.28 | 1.07 6.35 | 3.45 10.20 | 0.47 11.07 | 1.45 12.52 | 2.28 15.20 | 0.32 15.52 | 0.33 16.25 | 0.38 17.03 | 1.56 18.59 | 0.35 19.34 | ---- ---- | 2.48 22.22 | 1.14 23.36 | 1.44 25.20 | 0.36 25.56 | 0.56 26.52 | 0.48 27.40 |
4 1.60 km 14 C
Pl | Name | Class | Time | Rate | 1 (103) | 2 (105) | 3 (118) | 4 (130) | 5 (132) | 6 (133) | 7 (125) | 8 (135) | 9 (128) | 10 (129) | 11 (113) | 12 (114) | 13 (115) | 14 (100) | Fin |
1 | Robert Smith | M65+ | 16.21 | 10.22 | 1.08 1.08 | 0.55 2.03 | 1.38 3.41 | 0.59 4.40 | 2.06 6.46 | 0.55 7.41 | 1.39 9.20 | 1.32 10.52 | 1.03 11.55 | 1.26 13.21 | 1.02 14.23 | 0.31 14.54 | 0.36 15.30 | 0.16 15.46 | 0.35 16.21 |
2 | Morris Allen | M65+ | 16.47 | 10.49 | 0.44 0.44 | 0.43 1.27 | 1.07 2.34 | 0.29 3.03 | 1.32 4.35 | 0.46 5.21 | 2.09 7.30 | 2.57 10.27 | 2.23 12.50 | 0.46 13.36 | 0.50 14.26 | 0.39 15.05 | 0.48 15.53 | 0.25 16.18 | 0.29 16.47 |
3 | Peter Kreminski | M65+ | 18.14 | 11.40 | 1.47 1.47 | 0.54 2.41 | 1.07 3.48 | 0.51 4.39 | 1.36 6.15 | 1.10 7.25 | 2.08 9.33 | 2.06 11.39 | 1.17 12.56 | 1.11 14.07 | 1.40 15.47 | 0.48 16.35 | 0.47 17.22 | 0.18 17.40 | 0.34 18.14 |
4 | Peter Cutten | M65+ | 18.38 | 11.65 | 1.21 1.21 | 1.05 2.26 | 1.14 3.40 | 0.55 4.35 | 1.38 6.13 | 1.07 7.20 | 2.21 9.41 | 2.02 11.43 | 1.53 13.36 | 1.04 14.40 | 1.35 16.15 | 0.38 16.53 | 0.49 17.42 | 0.18 18.00 | 0.38 18.38 |
5 | David Tilbook | M65+ | 18.42 | 11.69 | 2.13 2.13 | 1.27 3.40 | 1.03 4.43 | 0.40 5.23 | 1.40 7.03 | 1.05 8.08 | 2.17 10.25 | 1.59 12.24 | 1.15 13.39 | 1.14 14.53 | 1.30 16.23 | 0.37 17.00 | 0.44 17.44 | 0.21 18.05 | 0.37 18.42 |
6 | Rob Tucker | M65+ | 18.55 | 11.82 | 1.42 1.42 | 0.47 2.29 | 1.21 3.50 | 0.39 4.29 | 3.00 7.29 | 0.44 8.13 | 1.54 10.07 | 2.14 12.21 | 2.31 14.52 | 0.45 15.37 | 1.15 16.52 | 0.32 17.24 | 0.45 18.09 | 0.21 18.30 | 0.25 18.55 |
7 | Russell Turbill | 4G | 19.39 | 12.28 | 1.32 1.32 | 0.55 2.27 | 1.23 3.50 | 1.07 4.57 | 1.45 6.42 | 1.19 8.01 | 2.35 10.36 | 2.27 13.03 | 1.26 14.29 | 1.37 16.06 | 1.07 17.13 | 0.40 17.53 | 0.45 18.38 | 0.22 19.00 | 0.39 19.39 |
7 | Lana Turbill | 4G | 19.39 | 12.28 | 1.32 1.32 | 0.55 2.27 | 1.23 3.50 | 1.07 4.57 | 1.45 6.42 | 1.19 8.01 | 2.35 10.36 | 2.27 13.03 | 1.26 14.29 | 1.37 16.06 | 1.07 17.13 | 0.40 17.53 | 0.45 18.38 | 0.22 19.00 | 0.39 19.39 |
9 | Charlotte Brader | 4W | 20.13 | 12.64 | 2.00 2.00 | 1.06 3.06 | 0.60 4.06 | 3.14 7.20 | 1.29 8.49 | 1.02 9.51 | 1.41 11.32 | 2.12 13.44 | 1.12 14.56 | 1.45 16.41 | 1.18 17.59 | 0.31 18.30 | 0.49 19.19 | 0.22 19.41 | 0.32 20.13 |
10 | Angus Hillyard | 4M | 21.07 | 13.20 | 1.40 1.40 | 1.16 2.56 | 1.25 4.21 | 0.49 5.10 | 1.54 7.04 | 1.23 8.27 | 2.42 11.09 | 2.35 13.44 | 1.23 15.07 | 1.09 16.16 | 1.23 17.39 | 0.37 18.16 | 1.06 19.22 | 0.27 19.49 | 1.18 21.07 |
