Manawarra Badge Event
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Craig Colwell
Club: Onkaparinga Hills
Show: [Leg Times] [Cumulative] [Both]
Back to summary
1 14.70 km 24 C
|
Pl | Name | Class | Time | Rate | 1 (129) | 2 (118) | 3 (113) | 4 (110) | 5 (118) | 6 (116) | 7 (111) | 8 (109) | 9 (106) | 10 (105) | 11 (103) | 12 (102) | 13 (101) | 14 (107) | 15 (108) | 16 (117) | 17 (121) | 18 (125) | 19 (140) | 20 (145) | 21 (144) | 22 (119) | 23 (158) | 24 (160) | Fin |
1 | Simon Uppill | M21A | 74.21 | 5.06 | 3.30 | 6.30 | 8.28 | 10.57 | 14.02 | 15.38 | 16.48 | 20.06 | 25.30 | 30.37 | 33.24 | 36.03 | 38.06 | 45.01 | 49.10 | 55.33 | 59.21 | 61.54 | 64.33 | 66.30 | 67.53 | 70.55 | 73.31 | 74.09 | 74.21 |
2 | Bruce Arthur | M21A | 82.54 | 5.64 | 3.57 | 7.19 | 9.36 | 12.28 | 15.45 | 17.33 | 18.45 | 22.45 | 29.19 | 35.13 | 38.31 | 41.32 | 43.34 | 51.00 | 55.41 | 63.38 | 67.31 | 70.04 | 72.58 | 75.15 | 76.16 | 79.39 | 82.07 | 82.44 | 82.54 |
3 | Blair Trewin | M21A | 93.55 | 6.39 | 4.16 | 8.04 | 10.23 | 13.56 | 20.36 | 22.36 | 24.14 | 28.07 | 35.29 | 41.57 | 45.18 | 48.04 | 50.31 | 59.04 | 63.58 | 71.59 | 76.57 | 80.14 | 83.01 | 85.40 | 86.46 | 90.21 | 92.58 | 93.42 | 93.55 |
4 | Greg Morcom | M21A | 113.47 | 7.74 | 7.49 | 12.00 | 15.38 | 20.14 | 24.54 | 27.10 | 28.37 | 33.56 | 41.33 | 48.48 | 52.41 | 56.43 | 59.39 | 70.38 | 76.38 | 85.37 | 91.53 | 96.50 | 100.22 | 103.29 | 104.59 | 109.29 | 112.46 | 113.35 | 113.47 |
5 | Tyson Hillyard | M21A | 133.12 | 9.06 | 5.17 | 10.20 | 13.19 | 17.54 | 22.46 | 25.17 | 27.11 | 32.37 | 44.57 | 53.28 | 58.10 | 62.15 | 65.15 | 77.48 | 84.36 | 95.46 | 106.12 | 110.48 | 114.51 | 118.08 | 123.07 | 128.14 | 132.00 | 132.55 | 133.12 |
2 10.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (113) | 3 (109) | 4 (108) | 5 (104) | 6 (103) | 7 (102) | 8 (107) | 9 (117) | 10 (121) | 11 (126) | 12 (140) | 13 (119) | 14 (158) | 15 (160) | Fin |
1 | Jenny Casanova | W21A | 75.17 | 7.17 | 7.40 | 10.25 | 15.46 | 21.25 | 32.07 | 34.15 | 37.25 | 45.20 | 57.41 | 64.11 | 67.01 | 69.43 | 71.25 | 74.17 | 75.04 | 75.17 |
2 | Bridget Anderson | W21A | 85.39 | 8.16 | 8.40 | 11.34 | 17.04 | 23.54 | 34.59 | 37.27 | 42.34 | 51.17 | 63.58 | 72.39 | 75.39 | 79.06 | 81.09 | 84.32 | 85.25 | 85.39 |
3 | Fern Tomas | W21A | 149.26 | 14.23 | 13.40 | 35.21 | 42.49 | 50.22 | 67.04 | 70.47 | 78.06 | 93.07 | 116.10 | 125.06 | 131.02 | 136.43 | 141.55 | 147.41 | 149.08 | 149.26 |
4 | Bryn McComb | M20A | 165.33 | 15.77 | 12.45 | 15.54 | 23.33 | 29.24 | 47.37 | 67.41 | 72.06 | 94.06 | 129.26 | 142.48 | 150.17 | 156.01 | 158.46 | 164.48 | 165.25 | 165.33 |
3 8.10 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (139) | 2 (115) | 3 (114) | 4 (110) | 5 (115) | 6 (116) | 7 (111) | 8 (109) | 9 (117) | 10 (121) | 11 (123) | 12 (125) | 13 (140) | 14 (158) | 15 (160) | Fin |
1 | Steve Cooper | M45A | 59.36 | 7.36 | 6.12 | 15.14 | 18.09 | 20.06 | 22.48 | 24.50 | 26.29 | 30.46 | 35.42 | 41.04 | 47.55 | 50.45 | 53.49 | 58.43 | 59.26 | 59.36 |
2 | Ruhi Afnan | M45A | 63.56 | 7.89 | 5.55 | 15.38 | 18.28 | 24.49 | 27.43 | 29.31 | 31.17 | 35.36 | 43.07 | 48.45 | 52.32 | 55.00 | 58.04 | 62.58 | 63.42 | 63.56 |
3 | Stephen Dose | M45A | 67.49 | 8.37 | 6.06 | 22.06 | 25.02 | 26.50 | 30.04 | 31.37 | 33.09 | 37.48 | 43.49 | 49.25 | 53.25 | 56.15 | 59.46 | 66.50 | 67.35 | 67.49 |
4 | Andrew McComb | M45A | 68.51 | 8.50 | 6.31 | 15.11 | 18.27 | 20.25 | 23.14 | 24.54 | 26.20 | 33.15 | 39.04 | 50.13 | 55.07 | 59.42 | 63.33 | 67.53 | 68.38 | 68.51 |
5 | Phil Hazell | M45A | 77.39 | 9.59 | 7.46 | 17.48 | 21.47 | 25.34 | 29.11 | 31.56 | 33.57 | 39.19 | 47.15 | 54.37 | 60.34 | 64.38 | 69.43 | 76.33 | 77.26 | 77.39 |
6 | Michael Burt | M45A | 78.45 | 9.72 | 7.58 | 20.05 | 24.31 | 27.48 | 31.22 | 33.33 | 35.43 | 41.17 | 48.23 | 55.10 | 61.44 | 65.39 | 71.28 | 77.15 | 78.25 | 78.45 |
7 | Nigel Dobson-Keeffe | M45A | 85.22 | 10.54 | 7.34 | 26.04 | 31.03 | 33.34 | 36.50 | 39.00 | 42.01 | 48.34 | 57.06 | 64.42 | 71.02 | 74.45 | 78.44 | 84.26 | 85.11 | 85.22 |
8 | Ian Winn | M45A | 100.21 | 12.39 | 8.22 | 20.54 | 24.29 | 30.51 | 41.15 | 43.19 | 45.02 | 53.36 | 61.02 | 68.49 | 74.34 | 78.09 | 91.39 | 99.05 | 100.08 | 100.21 |
9 | Paul van de Loo | M45A | 105.24 | 13.01 | 8.11 | 22.30 | 26.38 | 28.50 | 32.54 | 34.58 | 37.56 | 44.50 | 66.30 | 76.56 | 83.08 | 88.00 | 95.14 | 103.58 | 105.03 | 105.24 |
10 | Dave Nicolson | M45A | 109.37 | 13.53 | 8.04 | 20.43 | 24.28 | 35.25 | 39.24 | 41.29 | 44.20 | 53.15 | 59.14 | 88.46 | 95.05 | 98.48 | 102.52 | 108.29 | 109.20 | 109.37 |
11 | Monique Blason | W35A | 203.17 | 25.10 | 14.52 | 39.17 | 45.07 | 69.39 | 102.32 | 106.17 | 109.25 | 120.16 | 129.42 | 144.00 | 160.45 | 169.18 | 185.53 | 200.15 | 203.05 | 203.17 |
4 7.10 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (129) | 2 (118) | 3 (113) | 4 (114) | 5 (116) | 6 (111) | 7 (109) | 8 (121) | 9 (140) | 10 (145) | 11 (158) | 12 (160) | Fin |
1 | Paul Hoopmann | M55A | 55.46 | 7.85 | 6.05 | 11.18 | 14.40 | 17.40 | 22.47 | 24.59 | 29.59 | 40.07 | 45.29 | 49.17 | 54.35 | 55.31 | 55.46 |
2 | Will Kennedy | M16A | 60.20 | 8.50 | 7.35 | 11.44 | 14.41 | 16.37 | 21.31 | 22.56 | 28.37 | 39.18 | 51.10 | 55.14 | 59.34 | 60.10 | 60.20 |
3 | Neil Barr | M55A | 68.48 | 9.69 | 7.11 | 12.55 | 16.31 | 19.18 | 25.11 | 27.11 | 33.12 | 45.01 | 58.01 | 61.42 | 67.36 | 68.34 | 68.48 |
4 | Adrian Uppill | M55A | 74.31 | 10.50 | 7.56 | 13.19 | 16.05 | 19.17 | 29.16 | 31.31 | 36.38 | 53.41 | 65.06 | 68.15 | 73.20 | 74.15 | 74.31 |
5 | Brian Ashton | M55A | 76.01 | 10.71 | 7.36 | 14.35 | 17.58 | 20.27 | 26.38 | 32.16 | 37.40 | 50.52 | 58.19 | 69.40 | 74.50 | 75.47 | 76.01 |
6 | Clive Arthur | M55A | 82.03 | 11.56 | 7.20 | 14.26 | 19.24 | 21.58 | 39.10 | 41.08 | 47.19 | 61.40 | 69.42 | 74.10 | 80.40 | 81.50 | 82.03 |
7 | Phil Stoeckel | M55A | 84.20 | 11.88 | 7.58 | 14.37 | 19.31 | 23.05 | 36.11 | 38.49 | 46.35 | 62.20 | 70.33 | 75.32 | 82.40 | 84.02 | 84.20 |
8 | Peter Ashforth | M55A | 86.38 | 12.20 | 7.57 | 15.42 | 20.24 | 23.35 | 31.07 | 33.46 | 42.17 | 61.28 | 70.31 | 76.07 | 84.32 | 86.07 | 86.38 |
9 | Simon Capp | M55A | 88.04 | 12.40 | 5.35 | 10.15 | 14.02 | 16.20 | 23.53 | 25.45 | 55.33 | 68.17 | 76.53 | 80.54 | 86.54 | 87.47 | 88.04 |
10 | IAN MACK | M55A | 100.03 | 14.09 | 36.14 | 42.04 | 46.49 | 49.45 | 55.32 | 58.36 | 68.01 | 80.18 | 86.42 | 90.49 | 98.41 | 99.52 | 100.03 |
11 | Riley vam de Loo | M16A | 100.10 | 14.11 | 7.05 | 14.51 | 18.19 | 21.09 | 28.49 | 31.19 | 37.11 | 72.15 | 85.05 | 89.01 | 98.39 | 99.58 | 100.10 |
12 | Peter Young | M55A | 151.07 | 21.28 | 17.11 | 28.56 | 36.33 | 43.25 | 55.33 | 60.31 | 74.07 | 107.34 | 125.25 | 135.34 | 147.51 | 150.29 | 151.07 |
5 6.00 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (141) | 2 (115) | 3 (111) | 4 (112) | 5 (117) | 6 (123) | 7 (125) | 8 (140) | 9 (158) | 10 (160) | Fin |
1 | John Nieuwenhoven | M21AS | 48.21 | 8.06 | 4.38 | 13.13 | 15.27 | 17.09 | 23.26 | 32.52 | 35.42 | 41.08 | 47.13 | 48.06 | 48.21 |
2 | Jason Nicolson | M21AS | 59.03 | 9.84 | 4.53 | 27.04 | 30.22 | 31.56 | 39.34 | 46.42 | 49.48 | 53.48 | 58.18 | 58.53 | 59.03 |
3 | Robin Uppill | W45A | 59.21 | 9.89 | 6.32 | 17.15 | 20.17 | 22.10 | 30.58 | 40.02 | 48.31 | 52.43 | 58.04 | 59.03 | 59.21 |
4 | Andrew Slattery | M21AS | 61.39 | 10.28 | 4.44 | 25.35 | 27.49 | 29.26 | 37.58 | 44.54 | 48.22 | 55.33 | 60.39 | 61.27 | 61.39 |
5 | Doug McMurray | M65A | 73.20 | 12.22 | 6.53 | 19.17 | 22.49 | 24.53 | 34.35 | 54.24 | 58.49 | 65.12 | 71.58 | 73.04 | 73.20 |
6 | Andrew Kennedy | M21AS | 75.35 | 12.60 | 9.34 | 24.14 | 27.21 | 29.31 | 37.52 | 60.54 | 64.35 | 69.06 | 74.27 | 75.21 | 75.35 |
7 | Evelyn Colwell | W45A | 86.00 | 14.33 | 7.53 | 22.46 | 27.11 | 31.22 | 42.01 | 63.36 | 69.42 | 76.13 | 84.28 | 85.42 | 86.00 |
8 | Erica Diment | W45A | 89.03 | 14.84 | 9.13 | 28.43 | 32.18 | 34.33 | 47.23 | 62.27 | 67.44 | 78.12 | 87.42 | 88.49 | 89.03 |
9 | David Tilbrook | M65A | 90.07 | 15.02 | 13.09 | 30.40 | 35.27 | 38.30 | 52.16 | 66.51 | 71.54 | 78.21 | 88.19 | 89.49 | 90.07 |
10 | Jim Rathjen | M65A | 95.09 | 15.86 | 8.12 | 24.00 | 29.08 | 31.38 | 44.06 | 60.58 | 67.08 | 84.40 | 93.10 | 94.36 | 95.09 |
11 | Frank Tomas | M65A | 98.48 | 16.47 | 12.00 | 32.26 | 40.15 | 42.59 | 55.08 | 74.39 | 80.03 | 86.20 | 96.38 | 98.18 | 98.48 |
12 | Gary Ettridge | M65A | 101.22 | 16.89 | 11.41 | 31.57 | 37.19 | 40.13 | 55.18 | 72.35 | 78.08 | 87.05 | 99.17 | 101.03 | 101.22 |
13 | Stuart Lane | M65A | 108.35 | 18.10 | 8.30 | 35.03 | 39.21 | 42.14 | 56.02 | 78.24 | 85.00 | 94.04 | 106.47 | 108.11 | 108.35 |
14 | Gil Hollamby | M65A | 112.37 | 18.77 | 11.15 | 32.35 | 38.54 | 42.24 | 59.41 | 78.58 | 86.44 | 96.04 | 109.49 | 111.51 | 112.37 |
15 | Vern Hembrow | M65A | 137.29 | 22.91 | 11.59 | 69.21 | 78.02 | 81.08 | 95.29 | 110.27 | 118.32 | 125.05 | 135.00 | 137.09 | 137.29 |
16 | John Such | M65A | 138.10 | 23.03 | 10.47 | 29.31 | 34.32 | 59.14 | 83.33 | 109.43 | 117.51 | 124.51 | 135.23 | 137.50 | 138.10 |
17 | Karen Wishart | W45A | 153.28 | 25.58 | 63.17 | 87.20 | 92.42 | 95.53 | 109.48 | 124.23 | 131.02 | 138.20 | 150.35 | 153.09 | 153.28 |
| Prue Dobbin | W45A | ---- | ---- | 7.07 | ---- | 32.32 | 35.07 | 55.54 | ---- | ---- | ---- | ---- | ---- | ---- |
| Rob Tucker | M65A | ---- | ---- | 5.54 | 30.33 | 33.07 | 34.53 | 41.42 | 55.07 | 58.50 | ---- | 77.47 | 78.41 | 78.51 |
| Ken Thompson | M65A | ---- | ---- | 8.24 | 25.48 | 30.36 | 33.27 | ---- | ---- | ---- | ---- | ---- | 136.44 | 137.19 |
| Michael Hicks | M65A | ---- | ---- | 15.15 | 47.05 | 53.33 | 56.57 | ---- | ---- | ---- | ---- | ---- | ---- | 153.41 |
6 4.90 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (142) | 2 (118) | 3 (113) | 4 (123) | 5 (125) | 6 (140) | 7 (159) | 8 (158) | 9 (160) | Fin |
1 | Shannon Nicolson | W21AS | 65.35 | 13.38 | 14.13 | 28.47 | 33.21 | 44.01 | 48.27 | 53.45 | 60.22 | 63.48 | 65.17 | 65.35 |
2 | Julie Flynn | W55A | 86.58 | 17.75 | 5.29 | 37.59 | 42.00 | 51.01 | 69.28 | 75.15 | 81.37 | 85.31 | 86.39 | 86.58 |
3 | Sandra Afnan | W21AS | 97.59 | 20.00 | 26.48 | 43.39 | 51.16 | 74.37 | 78.33 | 83.31 | 91.42 | 96.38 | 97.42 | 97.59 |
4 | Zita Sankauskas | W55A | 115.46 | 23.63 | 10.18 | 39.18 | 50.26 | 82.29 | 88.43 | 96.06 | 107.57 | 113.43 | 115.22 | 115.46 |
5 | Christine Franklin | W55A | 159.00 | 32.45 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 159.00 |
6 | Ruth Nicolson | W55A | 163.06 | 33.29 | 12.22 | 53.34 | 60.07 | 92.42 | 103.54 | 137.31 | 152.45 | 159.53 | 162.39 | 163.06 |
| Anne Arthur | W21AS | ---- | ---- | 11.54 | ---- | 48.03 | ---- | ---- | ---- | 77.48 | 82.02 | 83.14 | 83.33 |
| Jeanette Paterson | W55A | ---- | ---- | 80.11 | ---- | ---- | ---- | ---- | ---- | ---- | 111.34 | 113.54 | 114.39 |
7 4.50 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (129) | 2 (118) | 3 (123) | 4 (126) | 5 (127) | 6 (140) | 7 (150) | 8 (159) | 9 (158) | 10 (160) | Fin |
1 | Steve Hicks | M45AS | 41.19 | 9.18 | 5.43 | 10.33 | 21.03 | 24.52 | 26.44 | 31.10 | 34.06 | 36.49 | 39.42 | 41.01 | 41.19 |
2 | Trevor Diment | M45AS | 47.19 | 10.51 | 6.11 | 12.22 | 23.51 | 28.39 | 31.25 | 35.42 | 39.25 | 42.56 | 46.07 | 47.07 | 47.19 |
3 | Lee Merchant | M45AS | 52.47 | 11.73 | 6.41 | 12.24 | 26.29 | 35.17 | 37.44 | 42.05 | 45.19 | 48.41 | 51.35 | 52.31 | 52.47 |
4 | Sally Young | W16A | 54.02 | 12.01 | 10.11 | 16.03 | 29.45 | 33.10 | 37.25 | 42.13 | 45.18 | 48.11 | 51.57 | 53.47 | 54.02 |
5 | George Reeves | M75A | 62.16 | 13.84 | 10.18 | 16.37 | 38.15 | 42.27 | 45.36 | 50.07 | 53.47 | 57.10 | 60.44 | 61.57 | 62.16 |
6 | Peter Cutten | M75A | 70.02 | 15.56 | 8.42 | 15.42 | 35.36 | 46.52 | 50.09 | 55.11 | 59.38 | 64.11 | 68.29 | 69.45 | 70.02 |
7 | John Lyon | M75A | 75.28 | 16.77 | 9.02 | 30.28 | 43.22 | 48.24 | 51.43 | 58.00 | 62.15 | 65.42 | 73.45 | 75.00 | 75.28 |
8 | Al Sankauskas | M45AS | 99.16 | 22.06 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 99.16 |
9 | Ann Nolan | W65A | 100.42 | 22.38 | 12.43 | 24.26 | 49.02 | 59.41 | 64.42 | 76.16 | 84.15 | 91.26 | 98.02 | 100.11 | 100.42 |
10 | Jennie Bourne | W65A | 106.19 | 23.63 | 9.14 | 31.52 | 61.28 | 76.01 | 80.30 | 87.17 | 92.18 | 96.52 | 103.56 | 105.55 | 106.19 |
8 3.40 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (128) | 3 (126) | 4 (140) | 5 (145) | 6 (144) | 7 (158) | 8 (160) | Fin |
1 | Teri McComb | W45AS | 40.28 | 11.90 | 5.13 | 11.51 | 17.52 | 23.43 | 28.51 | 31.08 | 38.59 | 40.13 | 40.28 |
2 | Colin Dodd | M55AS | 49.33 | 14.57 | 6.40 | 15.13 | 23.06 | 30.32 | 36.29 | 39.04 | 47.36 | 49.12 | 49.33 |
3 | Barry Wheeler | M55AS | 50.17 | 14.79 | 5.25 | 13.14 | 22.19 | 28.13 | 34.49 | 37.17 | 48.27 | 49.55 | 50.17 |
4 | Marian Arthur | W55AS | 53.06 | 15.62 | 5.57 | 14.12 | 19.58 | 26.33 | 38.47 | 42.15 | 51.32 | 52.47 | 53.06 |
5 | Wendy Deegan | W45AS | 59.53 | 17.61 | 5.49 | 14.16 | 20.08 | 29.05 | 35.38 | 48.20 | 56.10 | 59.35 | 59.53 |
6 | Robyn Dose | W45AS | 74.24 | 21.88 | 6.55 | 20.35 | 37.25 | 50.26 | 57.01 | 59.48 | 72.33 | 74.03 | 74.24 |
7 | Colin Gale | EOD8 | 76.29 | 22.50 | 8.04 | 27.58 | 38.48 | 47.53 | 57.40 | 61.50 | 74.06 | 76.04 | 76.29 |
7 | Simone Fejer | EOD8 | 76.29 | 22.50 | 8.04 | 27.58 | 38.48 | 47.53 | 57.40 | 61.50 | 74.06 | 76.04 | 76.29 |
9 | Toby Cazzolato | EOD8 | 90.16 | 26.55 | 39.10 | 47.28 | 55.31 | 62.40 | 74.17 | 77.15 | 87.41 | 89.45 | 90.16 |
9 | Ben Cazzolato | EOD8 | 90.16 | 26.55 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 90.16 |
11 | Jan Hillyard | W55AS | 100.30 | 29.56 | 8.22 | 40.47 | 52.34 | 68.33 | 79.27 | 84.50 | 97.28 | 99.47 | 100.30 |
12 | Marc Turner | EOD8 | 102.37 | 30.18 | 7.08 | 16.15 | 23.58 | 64.36 | 72.37 | 79.39 | 100.34 | 102.15 | 102.37 |
13 | Fi Pahor | W45AS | 107.51 | 31.72 | 7.43 | 16.50 | 23.36 | 34.33 | 55.28 | 65.28 | 105.06 | 107.17 | 107.51 |
14 | Mike Lawson | M55AS | 112.16 | 33.02 | 37.24 | 49.50 | 66.14 | 79.16 | 90.34 | 95.12 | 109.27 | 111.55 | 112.16 |
15 | Regina Rueter | EOD8 | 118.24 | 34.82 | 8.21 | 20.19 | 70.31 | 86.36 | 97.29 | 102.47 | 115.20 | 117.35 | 118.24 |
| Paula Ashforth | W55AS | ---- | ---- | 6.48 | 14.50 | ---- | ---- | ---- | ---- | ---- | 92.40 | 93.20 |
| Anna Hazell | W45AS | ---- | ---- | 13.00 | 43.49 | ---- | ---- | ---- | ---- | ---- | 104.40 | 105.23 |
| Robert Hillyard | M55AS | ---- | ---- | 18.20 | 30.25 | ---- | ---- | ---- | ---- | ---- | 112.26 | 113.14 |
9 4.20 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (132) | 2 (134) | 3 (130) | 4 (120) | 5 (124) | 6 (123) | 7 (127) | 8 (138) | 9 (143) | 10 (152) | 11 (155) | 12 (160) | Fin |
1 | Aaron Maddison | MOB | 74.10 | 17.66 | 2.45 | 5.09 | 11.03 | 15.33 | 28.31 | 31.34 | 42.06 | 45.15 | 46.23 | 52.35 | 54.50 | 73.56 | 74.10 |
10 3.10 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (134) | 3 (130) | 4 (120) | 5 (128) | 6 (133) | 7 (136) | 8 (143) | 9 (152) | 10 (155) | 11 (157) | 12 (160) | Fin |
1 | Carol Such | WOB | 71.03 | 22.92 | 3.48 | 6.58 | 12.16 | 16.48 | 36.37 | 39.39 | 44.22 | 49.39 | 58.01 | 62.31 | 68.49 | 70.45 | 71.03 |
2 | Sue Bament | WOB | 81.54 | 26.42 | 3.47 | 16.43 | 33.13 | 38.10 | 44.49 | 48.15 | 52.32 | 56.57 | 72.21 | 75.46 | 78.53 | 81.33 | 81.54 |
3 | Ngari Boehm | WOB | 104.19 | 33.65 | 6.02 | 33.52 | 41.26 | 46.12 | 56.41 | 61.24 | 68.50 | 73.27 | 83.24 | 87.45 | 101.03 | 103.40 | 104.19 |