2012 ACT MTB Middle Distance Champs
Tue 30 Nov 1999
Event Type - State Championships (Middle)
Course Planner: Sean Sunley
Organiser: Julie Sunley
Club: Abominable O-men
Show: [Leg Times] [Cumulative] [Both]
Course 1 13.60 km 15 C
Pl | Name | Class | Time | Rate | 1 (101) | 2 (108) | 3 (102) | 4 (103) | 5 (104) | 6 (110) | 7 (111) | 8 (112) | 9 (114) | 10 (115) | 11 (113) | 12 (105) | 13 (106) | 14 (107) | 15 (109) | Fin |
1 | Steven Cusworth | M21A | 66.13 | 4.87 | 2.17 | 5.14 | 8.25 | 11.15 | 15.46 | 23.36 | 29.21 | 33.31 | 41.06 | 47.49 | 52.58 | 54.20 | 57.08 | 61.27 | 64.47 | 66.13 |
2 | Ian Warren | M21A | 76.55 | 5.66 | 2.32 | 5.53 | 9.23 | 12.31 | 17.09 | 26.14 | 32.40 | 38.05 | 46.43 | 54.27 | 60.49 | 62.29 | 65.50 | 71.12 | 75.14 | 76.55 |
3 | Heath Jamieson | M21A | 79.37 | 5.85 | 2.21 | 5.32 | 8.54 | 12.09 | 16.50 | 25.45 | 32.40 | 37.29 | 46.18 | 55.19 | 61.51 | 63.33 | 67.27 | 73.30 | 77.55 | 79.37 |
4 | Michael Reed | M21A | 82.25 | 6.06 | 2.31 | 6.08 | 9.35 | 13.15 | 18.20 | 28.08 | 35.45 | 40.52 | 50.29 | 59.38 | 66.19 | 67.49 | 71.38 | 77.06 | 80.46 | 82.25 |
5 | Paul Imhoff | M21A | 85.09 | 6.26 | 2.35 | 6.12 | 10.37 | 14.08 | 19.00 | 28.46 | 36.10 | 41.33 | 50.54 | 59.15 | 66.33 | 68.15 | 72.22 | 78.57 | 83.03 | 85.09 |
6 | Luke Poland | M21A | 87.49 | 6.46 | 2.47 | 6.24 | 9.48 | 13.34 | 18.50 | 29.20 | 37.31 | 42.50 | 54.25 | 62.40 | 69.42 | 71.16 | 75.21 | 81.22 | 85.43 | 87.49 |
7 | Tom Lothian | M21A | 92.40 | 6.81 | 2.48 | 6.42 | 10.32 | 14.11 | 19.32 | 29.23 | 37.57 | 42.51 | 58.25 | 67.40 | 74.45 | 76.30 | 80.14 | 86.18 | 90.38 | 92.40 |
8 | Andrew Reed | M21A | 96.51 | 7.12 | 2.29 | 6.28 | 10.20 | 19.49 | 35.27 | 44.27 | 51.49 | 56.31 | 65.24 | 74.01 | 80.24 | 82.13 | 85.48 | 91.16 | 95.05 | 96.51 |
9 | Michael Poyzer | M21A | 105.46 | 7.78 | 2.57 | 8.33 | 12.18 | 16.54 | 28.46 | 39.20 | 48.36 | 56.51 | 68.25 | 78.09 | 85.58 | 88.23 | 93.04 | 99.49 | 103.39 | 105.46 |
10 | Craig Cowan | M21A | 107.16 | 7.89 | 3.04 | 7.11 | 11.09 | 15.47 | 22.26 | 33.53 | 43.00 | 51.57 | 65.01 | 74.40 | 83.15 | 85.02 | 91.03 | 99.51 | 104.07 | 107.16 |
Peter Kozik | M21A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |
Marcin Kozik | M21A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |
Patrik Gunnarsson | M21A | ---- | ---- | 2.53 | 7.05 | 11.04 | 14.54 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 27.22 |
Course 2 10.40 km 13 C
Pl | Name | Class | Time | Rate | 1 (101) | 2 (108) | 3 (102) | 4 (103) | 5 (104) | 6 (110) | 7 (111) | 8 (112) | 9 (113) | 10 (105) | 11 (106) | 12 (107) | 13 (109) | Fin |
1 | David Medlock | M40 | 59.57 | 5.76 | 3.08 | 6.47 | 9.58 | 13.12 | 17.18 | 26.26 | 33.40 | 38.06 | 43.26 | 45.02 | 48.29 | 54.28 | 58.17 | 59.57 |
2 | Paul De Jongh | M20A | 60.04 | 5.78 | 2.30 | 5.41 | 9.48 | 13.10 | 18.02 | 27.10 | 33.40 | 39.02 | 43.08 | 45.47 | 49.07 | 54.35 | 58.18 | 60.04 |
3 | Mary Fien | W21A | 66.13 | 6.37 | 3.00 | 7.03 | 10.45 | 14.41 | 21.01 | 31.03 | 39.18 | 44.18 | 48.35 | 50.16 | 54.18 | 60.00 | 64.14 | 66.13 |
4 | Danielle Winslow | W21A | 66.51 | 6.43 | 3.01 | 7.15 | 11.19 | 16.25 | 22.01 | 32.05 | 40.13 | 45.09 | 49.21 | 50.59 | 54.59 | 60.35 | 64.51 | 66.51 |
5 | Belinda Allison | W21A | 67.40 | 6.51 | 3.13 | 7.08 | 11.08 | 14.56 | 20.32 | 30.57 | 38.16 | 43.58 | 48.34 | 50.25 | 54.42 | 60.51 | 65.44 | 67.40 |
6 | Carolyn Jackson | W21A | 69.39 | 6.70 | 3.21 | 7.20 | 11.09 | 15.10 | 21.05 | 32.58 | 41.11 | 46.35 | 51.13 | 52.56 | 57.19 | 63.20 | 67.48 | 69.39 |
7 | Bruce Paterson | M40 | 70.14 | 6.75 | 3.11 | 7.14 | 11.12 | 14.56 | 20.25 | 31.25 | 39.36 | 45.33 | 50.12 | 51.45 | 55.40 | 61.45 | 68.09 | 70.14 |
8 | Timothy Jackson | M20A | 71.09 | 6.84 | 2.43 | 6.35 | 10.18 | 14.32 | 20.57 | 31.03 | 39.58 | 45.57 | 51.07 | 53.16 | 57.36 | 64.10 | 68.50 | 71.09 |
9 | John Shelton Agar | M40 | 74.19 | 7.15 | 3.20 | 8.13 | 12.09 | 16.40 | 20.46 | 33.35 | 42.51 | 49.01 | 53.52 | 55.38 | 59.23 | 66.55 | 71.57 | 74.19 |
10 | Ken Young | M40 | 74.56 | 7.21 | 3.12 | 7.52 | 11.31 | 15.43 | 21.57 | 35.30 | 45.35 | 51.03 | 55.43 | 57.22 | 61.36 | 67.43 | 71.30 | 74.56 |
11 | Malcolm ROBERTS | M40 | 77.03 | 7.41 | 2.56 | 6.48 | 10.53 | 27.56 | 33.19 | 42.59 | 50.18 | 55.13 | 59.27 | 61.05 | 65.01 | 70.52 | 74.56 | 77.03 |
12 | Kate Gavens | W21A | 83.11 | 8.00 | 3.40 | 8.30 | 13.15 | 18.04 | 25.26 | 38.48 | 48.54 | 55.31 | 60.46 | 62.35 | 67.33 | 75.06 | 80.49 | 83.11 |
13 | Cathy Hogg | W21A | 94.07 | 9.05 | 3.17 | 7.43 | 27.14 | 31.27 | 39.42 | 50.56 | 59.43 | 67.57 | 73.01 | 74.52 | 79.22 | 87.04 | 91.47 | 94.07 |
14 | Anna Hyslop | W21A | 101.19 | 9.74 | 4.49 | 12.48 | 18.26 | 23.53 | 31.44 | 47.03 | 58.39 | 66.33 | 75.28 | 77.19 | 82.52 | 91.46 | 98.36 | 101.19 |
Steve Truscott | M40 | ---- | ---- | 2.39 | 7.06 | 11.09 | 15.32 | 21.56 | 32.30 | ---- | 45.07 | 49.43 | 51.21 | 55.14 | 61.26 | 65.39 | 67.31 | |
Andrew Cheffers | M40 | ---- | ---- | 4.53 | ---- | 16.00 | 20.58 | 28.06 | 39.26 | 47.53 | 55.24 | 60.19 | 62.18 | 66.36 | 74.34 | 79.11 | 81.25 |
Course 2 10.40 km 13 C
Pl | Name | Class | Time | Rate |
Course 3 8.40 km 11 C
Pl | Name | Class | Time | Rate | 1 (101) | 2 (108) | 3 (102) | 4 (103) | 5 (104) | 6 (119) | 7 (115) | 8 (105) | 9 (106) | 10 (107) | 11 (109) | Fin |
1 | Andrew Power | M50 | 56.11 | 6.69 | 3.20 | 7.16 | 10.58 | 14.47 | 20.18 | 29.10 | 33.53 | 40.51 | 44.51 | 50.57 | 54.23 | 56.11 |
2 | PETER CUSWORTH | M50 | 56.59 | 6.78 | 3.02 | 6.45 | 10.38 | 14.25 | 20.10 | 29.50 | 34.21 | 41.10 | 45.00 | 50.40 | 55.17 | 56.59 |
3 | Anthony Powell | M50 | 58.59 | 7.02 | 3.04 | 7.09 | 11.03 | 15.17 | 20.28 | 29.52 | 34.49 | 42.05 | 46.09 | 52.45 | 56.53 | 58.59 |
4 | Catherine Horan | M/WOpen3 | 64.28 | 7.67 | 3.27 | 8.11 | 12.35 | 17.16 | 23.38 | 33.26 | 38.54 | 46.26 | 50.47 | 57.08 | 62.20 | 64.28 |
5 | Bill Vandendool | M50 | 64.51 | 7.72 | 3.05 | 8.32 | 12.42 | 17.30 | 23.23 | 34.43 | 39.39 | 47.14 | 51.34 | 58.15 | 62.53 | 64.51 |
6 | Stephen Melhuish | M16 | 69.24 | 8.26 | 3.13 | 7.35 | 12.07 | 16.27 | 23.02 | 33.15 | 39.22 | 47.31 | 52.13 | 60.13 | 66.46 | 69.24 |
7 | Oliver Mill | M16 | 74.23 | 8.86 | 3.38 | 7.59 | 12.55 | 18.05 | 25.29 | 37.35 | 44.38 | 52.47 | 57.35 | 64.58 | 71.39 | 74.23 |
8 | Tom de Jongh | M50 | 75.06 | 8.94 | 2.54 | 7.13 | 12.13 | 16.41 | 28.36 | 39.53 | 47.18 | 55.53 | 60.17 | 67.20 | 72.39 | 75.06 |
9 | Anita Scherrer | W40 | 75.20 | 8.97 | 3.55 | 8.19 | 14.26 | 18.46 | 27.22 | 39.33 | 46.16 | 54.26 | 58.57 | 67.00 | 73.02 | 75.20 |
10 | Kelly Young | W40 | 77.31 | 9.23 | 4.31 | 10.01 | 13.55 | 19.26 | 26.33 | 39.14 | 45.28 | 55.18 | 61.17 | 68.53 | 74.31 | 77.31 |
11 | John Gavens | M50 | 84.50 | 10.10 | 3.51 | 9.42 | 15.25 | 20.59 | 35.32 | 46.47 | 53.14 | 62.00 | 67.01 | 75.54 | 82.07 | 84.50 |
12 | Rebecca Powell | W20A | 93.55 | 11.18 | 4.29 | 10.29 | 16.38 | 23.15 | 34.05 | 48.28 | 56.27 | 67.25 | 74.20 | 85.30 | 91.16 | 93.55 |
13 | Ewan Farquharson | M50 | 100.57 | 12.02 | 6.08 | 12.48 | 19.21 | 25.12 | 35.31 | 49.16 | 58.05 | 69.12 | 76.16 | 89.38 | 97.16 | 100.57 |
14 | Michelle Holmes | W40 | 101.13 | 12.05 | 4.38 | 11.21 | 16.58 | 23.03 | 37.15 | 54.42 | 62.57 | 74.18 | 80.32 | 90.52 | 98.12 | 101.13 |
15 | Brian O'Callaghan | M50 | 118.30 | 14.11 | 4.56 | 12.54 | 18.49 | 25.45 | 46.22 | 69.28 | 77.35 | 88.45 | 95.21 | 108.04 | 115.08 | 118.30 |
16 | Carl Gammelin | M/WOpen3 | 129.45 | 15.45 | 5.26 | 14.35 | 20.31 | 31.00 | 46.40 | 73.25 | 82.11 | 96.24 | 103.17 | 118.01 | 126.33 | 129.45 |
Raynie McNee | W40 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |
Carolyn Matthews | W40 | ---- | ---- | 4.23 | 9.02 | 13.27 | 17.58 | 43.15 | ---- | ---- | ---- | ---- | ---- | ---- | 52.14 | |
Geoff Todkill | M50 | ---- | ---- | 2.53 | 6.49 | 11.14 | 15.18 | 20.33 | 30.27 | 35.12 | 42.28 | 46.49 | 53.39 | ---- | 59.00 | |
Gregg Berry | M50 | ---- | ---- | 4.03 | 8.27 | 12.38 | ---- | 22.52 | 45.30 | 51.50 | 61.21 | 66.55 | 74.36 | 79.44 | 82.36 |
Course 4 6.60 km 9 C
Pl | Name | Class | Time | Rate | 1 (101) | 2 (108) | 3 (102) | 4 (103) | 5 (116) | 6 (117) | 7 (118) | 8 (107) | 9 (109) | Fin |
1 | Greg Bacon | M60 | 51.33 | 7.81 | 3.49 | 7.25 | 11.58 | 15.51 | 24.07 | 28.43 | 35.52 | 43.58 | 48.22 | 51.33 |
2 | Paul Haynes | M60 | 60.36 | 9.18 | 2.59 | 7.10 | 11.33 | 15.51 | 30.36 | 35.29 | 44.03 | 51.53 | 58.43 | 60.36 |
3 | Sue Donoghoe | W50 | 62.05 | 9.41 | 4.10 | 9.22 | 13.58 | 18.54 | 28.30 | 33.59 | 44.27 | 53.39 | 59.26 | 62.05 |
4 | Tim Hackney | M60 | 62.45 | 9.51 | 4.14 | 9.20 | 14.55 | 20.17 | 30.25 | 36.15 | 45.29 | 55.20 | 60.23 | 62.45 |
5 | Heather Leslie | W50 | 64.57 | 9.84 | 4.05 | 9.12 | 15.32 | 20.34 | 32.12 | 37.41 | 46.43 | 56.19 | 62.18 | 64.57 |
6 | Robert Allison | M60 | 67.48 | 10.27 | 3.26 | 9.48 | 16.14 | 21.03 | 32.29 | 37.53 | 48.15 | 58.27 | 65.01 | 67.48 |
7 | Nick Dellagiacoma | M/WOpen4 | 71.25 | 10.82 | 4.13 | 9.23 | 14.02 | 19.24 | 30.09 | 37.03 | 48.23 | 62.36 | 69.01 | 71.25 |
8 | Graeme Oddy | M60 | 73.56 | 11.20 | 4.30 | 10.15 | 15.43 | 21.56 | 33.50 | 39.59 | 53.42 | 64.39 | 71.26 | 73.56 |
9 | Suzanne O'Callaghan | W50 | 100.53 | 15.29 | 5.34 | 13.11 | 21.33 | 29.00 | 44.24 | 53.20 | 70.06 | 85.59 | 96.13 | 100.53 |
Alysha McNee | W16 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |
Peta Halloran | M/WOpen4 | ---- | ---- | 8.27 | 16.52 | 30.13 | 39.16 | 64.13 | 73.45 | 93.02 | ---- | 104.00 | 108.36 | |
Leanne Aust | W50 | ---- | ---- | 8.25 | 16.46 | 30.08 | 39.10 | 64.07 | 73.39 | 92.56 | ---- | 103.54 | 108.41 |
Course 5 5.50 km 9 C
Pl | Name | Class | Time | Rate | 1 (101) | 2 (108) | 3 (102) | 4 (103) | 5 (104) | 6 (105) | 7 (106) | 8 (107) | 9 (109) | Fin |
1 | Danny Truscott | M/WOpen5 | 60.35 | 11.02 | 4.54 | 10.36 | 16.16 | 22.40 | 31.44 | 34.22 | 41.29 | 51.10 | 58.00 | 60.35 |
2 | Kathy Liley | W60 | 61.55 | 11.26 | 4.48 | 10.44 | 16.47 | 22.56 | 31.08 | 33.37 | 40.21 | 50.42 | 58.49 | 61.55 |
3 | Samuel Thomson | M12 | 62.25 | 11.35 | 4.39 | 10.58 | 18.15 | 24.31 | 33.04 | 36.06 | 42.38 | 51.58 | 59.05 | 62.25 |
4 | Graham FOWLER | M70 | 62.26 | 11.35 | 5.07 | 10.19 | 15.54 | 21.22 | 29.27 | 33.24 | 40.48 | 48.55 | 58.27 | 62.26 |
5 | Kevin Paine | M80 | 76.28 | 13.90 | 4.58 | 13.37 | 21.37 | 29.15 | 41.03 | 43.54 | 53.47 | 66.54 | 72.58 | 76.28 |
6 | Judy Allison | W60 | 79.31 | 14.46 | 4.59 | 11.12 | 21.44 | 33.36 | 45.07 | 48.51 | 55.13 | 67.43 | 76.07 | 79.31 |
7 | Sonya McNee | W12 | 89.19 | 16.24 | 5.43 | 14.13 | 21.17 | 29.01 | 42.45 | 49.47 | 58.00 | 76.20 | 85.57 | 89.19 |
8 | Eino Meuronen | M70 | 100.40 | 18.30 | 5.51 | 15.31 | 26.06 | 35.26 | 47.37 | 52.23 | 60.58 | 86.30 | 96.24 | 100.40 |
Alex Cheffers | M12 | ---- | ---- | 6.14 | 15.13 | 21.42 | 31.24 | ---- | ---- | ---- | ---- | ---- | ---- | |
Annabelle Mill | W12 | ---- | ---- | 9.55 | 19.02 | 29.14 | 38.29 | ---- | ---- | ---- | ---- | ---- | ---- |