2012 ACT MTB Sprint Distance Champs
Tue 30 Nov 1999
Event Type - State Championships (Sprint)
Course Planner: Julie Sunley
Organiser: Sean Sunley
Club: Abominable O-men
Show: [Leg Times] [Cumulative] [Both]
Course 1 5.90 km 16 C
Pl | Name | Class | Time | Rate | 1 (102) | 2 (107) | 3 (122) | 4 (121) | 5 (120) | 6 (116) | 7 (113) | 8 (123) | 9 (119) | 10 (109) | 11 (104) | 12 (106) | 13 (111) | 14 (117) | 15 (118) | 16 (115) | Fin |
1 | Steven Cusworth | M21A | 36.03 | 6.11 | 1.28 1.28 | 2.41 4.09 | 1.30 5.39 | 1.18 6.57 | 1.39 8.36 | 2.09 10.45 | 4.35 15.20 | 1.47 17.07 | 2.16 19.23 | 3.35 22.58 | 1.39 24.37 | 1.40 26.17 | 2.21 28.38 | 1.47 30.25 | 1.27 31.52 | 2.06 33.58 | 2.05 36.03 |
2 | Thomas Walter | M21A | 42.22 | 7.18 | 1.24 1.24 | 2.38 4.02 | 2.04 6.06 | 1.52 7.58 | 1.31 9.29 | 2.27 11.56 | 5.01 16.57 | 3.25 20.22 | 1.56 22.18 | 2.37 24.55 | 2.04 26.59 | 2.44 29.43 | 3.06 32.49 | 3.33 36.22 | 1.37 37.59 | 2.14 40.13 | 2.09 42.22 |
3 | Luke Poland | M21A | 42.28 | 7.20 | 1.34 1.34 | 3.46 5.20 | 2.03 7.23 | 2.29 9.52 | 1.47 11.39 | 3.05 14.44 | 3.44 18.28 | 2.34 21.02 | 2.19 23.21 | 2.03 25.24 | 2.44 28.08 | 1.11 29.19 | 4.12 33.31 | 2.22 35.53 | 1.34 37.27 | 2.59 40.26 | 2.02 42.28 |
4 | Patrik Gunnarsson | M21A | 42.32 | 7.21 | 1.45 1.45 | 3.26 5.11 | 2.10 7.21 | 1.45 9.06 | 2.04 11.10 | 3.17 14.27 | 4.13 18.40 | 2.26 21.06 | 2.23 23.29 | 2.33 26.02 | 2.10 28.12 | 1.19 29.31 | 3.35 33.06 | 2.58 36.04 | 1.29 37.33 | 2.27 40.00 | 2.32 42.32 |
5 | Ian Warren | M21A | 46.13 | 7.83 | 1.30 1.30 | 2.53 4.23 | 4.50 9.13 | 2.18 11.31 | 1.38 13.09 | 2.27 15.36 | 4.03 19.39 | 6.09 25.48 | 2.29 28.17 | 3.17 31.34 | 1.52 33.26 | 1.09 34.35 | 3.23 37.58 | 2.07 40.05 | 1.51 41.56 | 1.55 43.51 | 2.22 46.13 |
6 | Heath Jamieson | M21A | 49.12 | 8.34 | 7.49 7.49 | 2.50 10.39 | 1.44 12.23 | 1.44 14.07 | 1.35 15.42 | 3.20 19.02 | 4.16 23.18 | 2.22 25.40 | 2.04 27.44 | 2.30 30.14 | 2.07 32.21 | 1.17 33.38 | 5.20 38.58 | 2.45 41.43 | 1.28 43.11 | 3.25 46.36 | 2.36 49.12 |
7 | Tom Lothian | M21A | 50.21 | 8.53 | 2.44 2.44 | 3.40 6.24 | 2.32 8.56 | 6.04 15.00 | 1.56 16.56 | 4.06 21.02 | 4.50 25.52 | 2.17 28.09 | 2.17 30.26 | 2.21 32.47 | 3.10 35.57 | 1.27 37.24 | 4.12 41.36 | 2.32 44.08 | 1.31 45.39 | 2.37 48.16 | 2.05 50.21 |
8 | Peter Macartney | M21A | 91.58 | 15.59 | 4.38 4.38 | 5.01 9.39 | 3.41 13.20 | 7.11 20.31 | 2.42 23.13 | 4.55 28.08 | 17.27 45.35 | 7.51 53.26 | 3.36 57.02 | 4.13 61.15 | 3.00 64.15 | 7.14 71.29 | 7.07 78.36 | 3.42 82.18 | 2.21 84.39 | 4.28 89.07 | 2.51 91.58 |
Michael Poyzer | M21A | ---- | ---- | 37.06 37.06 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 3.15 40.21 |
Course 2 5.60 km 14 C
Pl | Name | Class | Time | Rate | 1 (102) | 2 (122) | 3 (121) | 4 (120) | 5 (123) | 6 (117) | 7 (118) | 8 (119) | 9 (109) | 10 (104) | 11 (105) | 12 (107) | 13 (114) | 14 (115) | Fin |
1 | Paul De Jongh | M20A | 37.03 | 6.62 | 1.50 1.50 | 3.38 5.28 | 2.24 7.52 | 1.41 9.33 | 3.33 13.06 | 2.42 15.48 | 2.02 17.50 | 3.45 21.35 | 2.25 24.00 | 2.13 26.13 | 1.30 27.43 | 2.48 30.31 | 3.03 33.34 | 1.24 34.58 | 2.05 37.03 |
2 | Mary Fien | W21A | 37.45 | 6.74 | 2.10 2.10 | 3.57 6.07 | 1.51 7.58 | 2.09 10.07 | 4.23 14.30 | 2.47 17.17 | 1.33 18.50 | 3.33 22.23 | 2.16 24.39 | 1.56 26.35 | 1.59 28.34 | 2.10 30.44 | 3.13 33.57 | 1.39 35.36 | 2.09 37.45 |
3 | Danielle Winslow | W21A | 40.14 | 7.18 | 3.45 3.45 | 3.51 7.36 | 2.03 9.39 | 1.51 11.30 | 4.29 15.59 | 2.24 18.23 | 1.50 20.13 | 3.52 24.05 | 2.28 26.33 | 2.22 28.55 | 1.46 30.41 | 2.17 32.58 | 2.58 35.56 | 2.05 38.01 | 2.13 40.14 |
4 | Malcolm ROBERTS | M40 | 41.07 | 7.34 | 1.51 1.51 | 4.23 6.14 | 2.33 8.47 | 2.21 11.08 | 3.47 14.55 | 2.48 17.43 | 2.03 19.46 | 3.51 23.37 | 2.35 26.12 | 2.02 28.14 | 2.01 30.15 | 2.22 32.37 | 4.06 36.43 | 1.50 38.33 | 2.34 41.07 |
5 | Carolyn Jackson | W21A | 44.31 | 7.95 | 2.10 2.10 | 4.10 6.20 | 2.22 8.42 | 2.30 11.12 | 5.13 16.25 | 3.22 19.47 | 1.53 21.40 | 4.04 25.44 | 2.43 28.27 | 2.16 30.43 | 1.35 32.18 | 3.23 35.41 | 4.14 39.55 | 1.51 41.46 | 2.45 44.31 |
6 | Timothy Jackson | M20A | 48.04 | 8.58 | 1.38 1.38 | 4.20 5.58 | 2.29 8.27 | 1.53 10.20 | 6.59 17.19 | 3.26 20.45 | 1.39 22.24 | 5.08 27.32 | 4.16 31.48 | 2.06 33.54 | 1.51 35.45 | 4.36 40.21 | 3.23 43.44 | 2.07 45.51 | 2.13 48.04 |
7 | Emily Walter | W21A | 48.30 | 8.66 | 2.09 2.09 | 4.26 6.35 | 2.48 9.23 | 2.05 11.28 | 5.24 16.52 | 2.59 19.51 | 1.58 21.49 | 4.16 26.05 | 3.27 29.32 | 2.22 31.54 | 1.41 33.35 | 6.08 39.43 | 4.40 44.23 | 1.44 46.07 | 2.23 48.30 |
8 | John Shelton Agar | M40 | 51.39 | 9.22 | 2.00 2.00 | 5.15 7.15 | 3.21 10.36 | 2.22 12.58 | 5.31 18.29 | 3.26 21.55 | 4.33 26.28 | 4.45 31.13 | 3.07 34.20 | 2.45 37.05 | 2.00 39.05 | 4.15 43.20 | 3.56 47.16 | 1.59 49.15 | 2.24 51.39 |
9 | Cathy Hogg | W21A | 51.58 | 9.28 | 2.07 2.07 | 4.50 6.57 | 7.10 14.07 | 2.38 16.45 | 4.56 21.41 | 3.50 25.31 | 1.57 27.28 | 4.34 32.02 | 2.53 34.55 | 2.27 37.22 | 1.58 39.20 | 2.58 42.18 | 4.28 46.46 | 2.14 49.00 | 2.58 51.58 |
10 | Kate Gavens | W21A | 52.47 | 9.43 | 2.11 2.11 | 5.43 7.54 | 3.14 11.08 | 3.02 14.10 | 6.40 20.50 | 4.01 24.51 | 2.44 27.35 | 5.01 32.36 | 3.22 35.58 | 2.57 38.55 | 1.57 40.52 | 3.23 44.15 | 4.08 48.23 | 1.39 50.02 | 2.45 52.47 |
11 | Ken Young | M40 | 58.35 | 10.46 | 5.37 5.37 | 6.47 12.24 | 3.42 16.06 | 2.11 18.17 | 5.13 23.30 | 2.52 26.22 | 2.14 28.36 | 4.34 33.10 | 3.31 36.41 | 3.24 40.05 | 2.38 42.43 | 4.03 46.46 | 6.56 53.42 | 2.09 55.51 | 2.44 58.35 |
12 | Anna Hyslop | W21A | 60.18 | 10.77 | 2.48 2.48 | 5.21 8.09 | 3.06 11.15 | 3.24 14.39 | 6.01 20.40 | 4.49 25.29 | 3.12 28.41 | 6.17 34.58 | 3.55 38.53 | 3.13 42.06 | 2.34 44.40 | 5.46 50.26 | 4.14 54.40 | 2.20 57.00 | 3.18 60.18 |
Bruce Paterson | M40 | ---- | ---- | 2.28 2.28 | 4.30 6.58 | 3.56 10.54 | 2.06 13.00 | 5.27 18.27 | 2.51 21.18 | 1.36 22.54 | ---- ---- | 3.27 26.21 | 2.08 28.29 | 1.47 30.16 | 2.04 32.20 | 3.32 35.52 | 1.39 37.31 | 2.37 40.08 |
Course 2 5.60 km 14 C
Pl | Name | Class | Time | Rate |
Course 3 4.80 km 13 C
Pl | Name | Class | Time | Rate | 1 (102) | 2 (107) | 3 (122) | 4 (121) | 5 (119) | 6 (109) | 7 (104) | 8 (106) | 9 (107) | 10 (113) | 11 (123) | 12 (114) | 13 (115) | Fin |
1 | Andrew Power | M50 | 37.07 | 7.73 | 1.39 1.39 | 3.19 4.58 | 2.10 7.08 | 2.41 9.49 | 3.34 13.23 | 2.53 16.16 | 5.34 21.50 | 1.20 23.10 | 1.43 24.53 | 3.29 28.22 | 2.42 31.04 | 2.50 33.54 | 1.17 35.11 | 1.56 37.07 |
2 | PETER CUSWORTH | M50 | 39.03 | 8.14 | 1.42 1.42 | 3.36 5.18 | 2.47 8.05 | 2.36 10.41 | 2.38 13.19 | 2.53 16.12 | 3.01 19.13 | 1.41 20.54 | 2.06 23.00 | 3.18 26.18 | 3.01 29.19 | 5.58 35.17 | 1.38 36.55 | 2.08 39.03 |
3 | Geoff Todkill | M50 | 43.15 | 9.01 | 3.43 3.43 | 3.29 7.12 | 3.04 10.16 | 2.39 12.55 | 3.33 16.28 | 4.12 20.40 | 3.24 24.04 | 1.30 25.34 | 2.24 27.58 | 3.47 31.45 | 3.26 35.11 | 3.28 38.39 | 2.03 40.42 | 2.33 43.15 |
4 | Anthony Powell | M50 | 46.40 | 9.72 | 2.53 2.53 | 3.56 6.49 | 3.08 9.57 | 5.03 15.00 | 3.27 18.27 | 5.42 24.09 | 2.29 26.38 | 1.43 28.21 | 2.51 31.12 | 2.14 33.26 | 5.23 38.49 | 4.01 42.50 | 1.29 44.19 | 2.21 46.40 |
5 | Carolyn Matthews | W40 | 47.37 | 9.92 | 2.33 2.33 | 4.06 6.39 | 4.40 11.19 | 3.33 14.52 | 5.30 20.22 | 3.15 23.37 | 2.41 26.18 | 2.10 28.28 | 3.49 32.17 | 2.26 34.43 | 3.25 38.08 | 5.08 43.16 | 2.03 45.19 | 2.18 47.37 |
6 | Kelly Young | W40 | 51.53 | 10.81 | 5.11 5.11 | 5.08 10.19 | 2.41 13.00 | 2.32 15.32 | 4.10 19.42 | 4.04 23.46 | 2.28 26.14 | 1.34 27.48 | 3.13 31.01 | 4.47 35.48 | 3.42 39.30 | 7.33 47.03 | 2.16 49.19 | 2.34 51.53 |
7 | Bill Vandendool | M50 | 51.54 | 10.81 | 1.56 1.56 | 3.53 5.49 | 2.29 8.18 | 8.24 16.42 | 5.05 21.47 | 3.56 25.43 | 3.29 29.12 | 1.33 30.45 | 2.09 32.54 | 2.20 35.14 | 5.05 40.19 | 3.25 43.44 | 5.29 49.13 | 2.41 51.54 |
8 | Stephen Melhuish | M16 | 52.41 | 10.98 | 3.19 3.19 | 3.44 7.03 | 3.02 10.05 | 3.10 13.15 | 5.31 18.46 | 4.37 23.23 | 2.21 25.44 | 3.10 28.54 | 6.57 35.51 | 3.02 38.53 | 4.05 42.58 | 4.29 47.27 | 2.15 49.42 | 2.59 52.41 |
9 | Tully Bond | M16 | 52.47 | 11.00 | 2.03 2.03 | 4.56 6.59 | 3.26 10.25 | 5.37 16.02 | 4.58 21.00 | 4.26 25.26 | 3.19 28.45 | 2.20 31.05 | 3.22 34.27 | 5.09 39.36 | 3.22 42.58 | 4.32 47.30 | 2.30 50.00 | 2.47 52.47 |
10 | John Gavens | M50 | 53.15 | 11.09 | 4.51 4.51 | 4.32 9.23 | 2.57 12.20 | 3.25 15.45 | 7.42 23.27 | 4.29 27.56 | 3.04 31.00 | 2.00 33.00 | 3.10 36.10 | 3.39 39.49 | 3.39 43.28 | 4.34 48.02 | 2.08 50.10 | 3.05 53.15 |
11 | Gemma Ward | W40 | 54.03 | 11.26 | 3.12 3.12 | 4.58 8.10 | 3.16 11.26 | 5.32 16.58 | 5.10 22.08 | 4.23 26.31 | 3.32 30.03 | 2.04 32.07 | 3.25 35.32 | 5.03 40.35 | 3.52 44.27 | 4.07 48.34 | 2.28 51.02 | 3.01 54.03 |
12 | Ian de Jongh | M16 | 55.55 | 11.65 | 2.25 2.25 | 3.51 6.16 | 2.41 8.57 | 3.40 12.37 | 3.54 16.31 | 4.59 21.30 | 9.26 30.56 | 2.14 33.10 | 3.46 36.56 | 4.32 41.28 | 3.16 44.44 | 5.56 50.40 | 2.36 53.16 | 2.39 55.55 |
13 | Raynie McNee | W40 | 56.06 | 11.69 | 2.30 2.30 | 4.12 6.42 | 2.21 9.03 | 3.03 12.06 | 3.58 16.04 | 7.51 23.55 | 2.54 26.49 | 1.34 28.23 | 3.24 31.47 | 3.09 34.56 | 10.48 45.44 | 6.17 52.01 | 1.41 53.42 | 2.24 56.06 |
14 | Nick Dellagiacoma | M/WOpen3 | 60.01 | 12.50 | 1.59 1.59 | 4.21 6.20 | 3.41 10.01 | 5.37 15.38 | 4.27 20.05 | 5.11 25.16 | 2.27 27.43 | 4.54 32.37 | 4.53 37.30 | 4.18 41.48 | 4.03 45.51 | 5.01 50.52 | 6.16 57.08 | 2.53 60.01 |
15 | Rebecca Powell | W20A | 69.19 | 14.44 | 5.18 5.18 | 5.32 10.50 | 6.45 17.35 | 6.45 24.20 | 5.27 29.47 | 4.32 34.19 | 3.54 38.13 | 2.47 41.00 | 2.59 43.59 | 3.46 47.45 | 4.16 52.01 | 6.59 59.00 | 6.11 65.11 | 4.08 69.19 |
16 | Michelle Holmes | W40 | 72.34 | 15.12 | 3.43 3.43 | 5.44 9.27 | 8.11 17.38 | 5.20 22.58 | 5.29 28.27 | 4.54 33.21 | 3.24 36.45 | 2.51 39.36 | 7.02 46.38 | 5.41 52.19 | 5.32 57.51 | 8.08 65.59 | 3.14 69.13 | 3.21 72.34 |
Tom de Jongh | M50 | ---- | ---- | 3.57 3.57 | 4.09 8.06 | 8.13 16.19 | 3.12 19.31 | 5.04 24.35 | 5.18 29.53 | 2.34 32.27 | 2.08 34.35 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Adam Powell | M16 | ---- | ---- | 3.41 3.41 | 4.39 8.20 | 7.10 15.30 | 4.52 20.22 | 5.04 25.26 | 4.44 30.10 | 5.33 35.43 | 9.20 45.03 | 2.49 47.52 | 4.59 52.51 | 4.12 57.03 | ---- ---- | 12.17 69.20 | 3.14 72.34 | |
Emily Stewart-Reed | W40 | ---- | ---- | 12.36 12.36 | 57.38 70.14 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 4.37 74.51 | 2.35 77.26 | 3.16 80.42 |
Course 4 4.20 km 12 C
Pl | Name | Class | Time | Rate | 1 (101) | 2 (103) | 3 (108) | 4 (112) | 5 (114) | 6 (119) | 7 (109) | 8 (107) | 9 (104) | 10 (105) | 11 (110) | 12 (115) | Fin |
1 | Paul Haynes | M60 | 33.44 | 8.03 | 1.25 1.25 | 2.02 3.27 | 2.49 6.16 | 3.47 10.03 | 3.51 13.54 | 3.10 17.04 | 2.49 19.53 | 2.07 22.00 | 1.27 23.27 | 2.47 26.14 | 3.13 29.27 | 1.56 31.23 | 2.21 33.44 |
2 | Greg Bacon | M60 | 41.35 | 9.90 | 3.39 3.39 | 2.13 5.52 | 3.01 8.53 | 3.32 12.25 | 3.04 15.29 | 3.39 19.08 | 6.12 25.20 | 2.05 27.25 | 1.50 29.15 | 2.13 31.28 | 4.17 35.45 | 2.48 38.33 | 3.02 41.35 |
3 | Tim Hackney | M60 | 43.41 | 10.40 | 4.43 4.43 | 2.28 7.11 | 3.17 10.28 | 4.48 15.16 | 3.22 18.38 | 4.01 22.39 | 3.11 25.50 | 3.54 29.44 | 2.01 31.45 | 2.14 33.59 | 4.08 38.07 | 2.23 40.30 | 3.11 43.41 |
4 | Alysha McNee | W16 | 47.09 | 11.23 | 1.54 1.54 | 2.35 4.29 | 4.48 9.17 | 4.14 13.31 | 3.03 16.34 | 7.19 23.53 | 4.29 28.22 | 2.54 31.16 | 1.55 33.11 | 6.08 39.19 | 3.12 42.31 | 2.01 44.32 | 2.37 47.09 |
5 | Sue Donoghoe | W50 | 55.02 | 13.10 | 2.08 2.08 | 2.16 4.24 | 5.06 9.30 | 5.26 14.56 | 3.55 18.51 | 4.58 23.49 | 6.34 30.23 | 3.01 33.24 | 2.25 35.49 | 9.27 45.16 | 3.27 48.43 | 2.55 51.38 | 3.24 55.02 |
6 | Graeme Oddy | M60 | 55.31 | 13.22 | 2.23 2.23 | 2.36 4.59 | 4.10 9.09 | 10.47 19.56 | 3.55 23.51 | 5.11 29.02 | 6.41 35.43 | 3.00 38.43 | 2.45 41.28 | 3.06 44.34 | 4.12 48.46 | 3.03 51.49 | 3.42 55.31 |
7 | Andrew Reed | M/WOpen4 | 59.05 | 14.07 | 3.14 3.14 | 3.28 6.42 | 3.49 10.31 | 7.10 17.41 | 5.58 23.39 | 5.29 29.08 | 7.13 36.21 | 4.22 40.43 | 1.43 42.26 | 3.25 45.51 | 6.43 52.34 | 2.55 55.29 | 3.36 59.05 |
8 | Heather Leslie | W50 | 61.43 | 14.69 | 8.09 8.09 | 2.26 10.35 | 3.47 14.22 | 7.31 21.53 | 4.26 26.19 | 6.26 32.45 | 4.01 36.46 | 8.09 44.55 | 1.59 46.54 | 4.43 51.37 | 4.21 55.58 | 2.58 58.56 | 2.47 61.43 |
9 | Suzanne O'Callaghan | W50 | 66.07 | 15.74 | 2.27 2.27 | 3.44 6.11 | 5.19 11.30 | 7.27 18.57 | 8.05 27.02 | 5.20 32.22 | 8.00 40.22 | 4.19 44.41 | 2.22 47.03 | 3.28 50.31 | 5.23 55.54 | 4.15 60.09 | 5.58 66.07 |
Course 5 3.40 km 11 C
Pl | Name | Class | Time | Rate | 1 (101) | 2 (104) | 3 (105) | 4 (109) | 5 (111) | 6 (119) | 7 (123) | 8 (107) | 9 (113) | 10 (114) | 11 (115) | Fin |
1 | Graham FOWLER | M70 | 39.07 | 11.50 | 2.07 2.07 | 2.25 4.32 | 3.23 7.55 | 5.14 13.09 | 2.53 16.02 | 2.51 18.53 | 3.02 21.55 | 4.11 26.06 | 4.03 30.09 | 3.53 34.02 | 2.20 36.22 | 2.45 39.07 |
2 | Kathy Liley | W60 | 45.41 | 13.44 | 1.45 1.45 | 2.09 3.54 | 5.23 9.17 | 4.04 13.21 | 3.46 17.07 | 2.58 20.05 | 4.27 24.32 | 5.19 29.51 | 5.17 35.08 | 4.46 39.54 | 2.31 42.25 | 3.16 45.41 |
3 | Eino Meuronen | M70 | 70.45 | 20.81 | 3.53 3.53 | 2.35 6.28 | 3.54 10.22 | 5.52 16.14 | 4.50 21.04 | 9.34 30.38 | 8.59 39.37 | 8.10 47.47 | 8.30 56.17 | 5.34 61.51 | 3.29 65.20 | 5.25 70.45 |
Kevin Paine | M80 | ---- | ---- | 2.19 2.19 | 2.29 4.48 | 2.57 7.45 | 6.37 14.22 | 4.13 18.35 | 3.22 21.57 | 3.37 25.34 | 4.44 30.18 | ---- ---- | 6.04 36.22 | 2.05 38.27 | 3.35 42.02 | |
Sonya McNee | W12 | ---- | ---- | 14.07 14.07 | 10.08 24.15 | ---- ---- | 12.20 36.35 | 4.24 40.59 | 6.18 47.17 | 6.31 53.48 | 13.34 67.22 | 8.35 75.57 | 12.48 88.45 | 3.10 91.55 | 3.42 95.37 |