2012 ACT MTB Sprint Distance Champs
Tue 30 Nov 1999
Event Type - State Championships (Sprint)
Course Planner: Julie Sunley
Organiser: Sean Sunley
Club: Abominable O-men
Show: [Leg Times] [Cumulative] [Both]
Course 1 5.90 km 16 C
Pl | Name | Class | Time | Rate | 1 (102) | 2 (107) | 3 (122) | 4 (121) | 5 (120) | 6 (116) | 7 (113) | 8 (123) | 9 (119) | 10 (109) | 11 (104) | 12 (106) | 13 (111) | 14 (117) | 15 (118) | 16 (115) | Fin |
1 | Steven Cusworth | M21A | 36.03 | 6.11 | 1.28 | 4.09 | 5.39 | 6.57 | 8.36 | 10.45 | 15.20 | 17.07 | 19.23 | 22.58 | 24.37 | 26.17 | 28.38 | 30.25 | 31.52 | 33.58 | 36.03 |
2 | Thomas Walter | M21A | 42.22 | 7.18 | 1.24 | 4.02 | 6.06 | 7.58 | 9.29 | 11.56 | 16.57 | 20.22 | 22.18 | 24.55 | 26.59 | 29.43 | 32.49 | 36.22 | 37.59 | 40.13 | 42.22 |
3 | Luke Poland | M21A | 42.28 | 7.20 | 1.34 | 5.20 | 7.23 | 9.52 | 11.39 | 14.44 | 18.28 | 21.02 | 23.21 | 25.24 | 28.08 | 29.19 | 33.31 | 35.53 | 37.27 | 40.26 | 42.28 |
4 | Patrik Gunnarsson | M21A | 42.32 | 7.21 | 1.45 | 5.11 | 7.21 | 9.06 | 11.10 | 14.27 | 18.40 | 21.06 | 23.29 | 26.02 | 28.12 | 29.31 | 33.06 | 36.04 | 37.33 | 40.00 | 42.32 |
5 | Ian Warren | M21A | 46.13 | 7.83 | 1.30 | 4.23 | 9.13 | 11.31 | 13.09 | 15.36 | 19.39 | 25.48 | 28.17 | 31.34 | 33.26 | 34.35 | 37.58 | 40.05 | 41.56 | 43.51 | 46.13 |
6 | Heath Jamieson | M21A | 49.12 | 8.34 | 7.49 | 10.39 | 12.23 | 14.07 | 15.42 | 19.02 | 23.18 | 25.40 | 27.44 | 30.14 | 32.21 | 33.38 | 38.58 | 41.43 | 43.11 | 46.36 | 49.12 |
7 | Tom Lothian | M21A | 50.21 | 8.53 | 2.44 | 6.24 | 8.56 | 15.00 | 16.56 | 21.02 | 25.52 | 28.09 | 30.26 | 32.47 | 35.57 | 37.24 | 41.36 | 44.08 | 45.39 | 48.16 | 50.21 |
8 | Peter Macartney | M21A | 91.58 | 15.59 | 4.38 | 9.39 | 13.20 | 20.31 | 23.13 | 28.08 | 45.35 | 53.26 | 57.02 | 61.15 | 64.15 | 71.29 | 78.36 | 82.18 | 84.39 | 89.07 | 91.58 |
Michael Poyzer | M21A | ---- | ---- | 37.06 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 40.21 |
Course 2 5.60 km 14 C
Pl | Name | Class | Time | Rate | 1 (102) | 2 (122) | 3 (121) | 4 (120) | 5 (123) | 6 (117) | 7 (118) | 8 (119) | 9 (109) | 10 (104) | 11 (105) | 12 (107) | 13 (114) | 14 (115) | Fin |
1 | Paul De Jongh | M20A | 37.03 | 6.62 | 1.50 | 5.28 | 7.52 | 9.33 | 13.06 | 15.48 | 17.50 | 21.35 | 24.00 | 26.13 | 27.43 | 30.31 | 33.34 | 34.58 | 37.03 |
2 | Mary Fien | W21A | 37.45 | 6.74 | 2.10 | 6.07 | 7.58 | 10.07 | 14.30 | 17.17 | 18.50 | 22.23 | 24.39 | 26.35 | 28.34 | 30.44 | 33.57 | 35.36 | 37.45 |
3 | Danielle Winslow | W21A | 40.14 | 7.18 | 3.45 | 7.36 | 9.39 | 11.30 | 15.59 | 18.23 | 20.13 | 24.05 | 26.33 | 28.55 | 30.41 | 32.58 | 35.56 | 38.01 | 40.14 |
4 | Malcolm ROBERTS | M40 | 41.07 | 7.34 | 1.51 | 6.14 | 8.47 | 11.08 | 14.55 | 17.43 | 19.46 | 23.37 | 26.12 | 28.14 | 30.15 | 32.37 | 36.43 | 38.33 | 41.07 |
5 | Carolyn Jackson | W21A | 44.31 | 7.95 | 2.10 | 6.20 | 8.42 | 11.12 | 16.25 | 19.47 | 21.40 | 25.44 | 28.27 | 30.43 | 32.18 | 35.41 | 39.55 | 41.46 | 44.31 |
6 | Timothy Jackson | M20A | 48.04 | 8.58 | 1.38 | 5.58 | 8.27 | 10.20 | 17.19 | 20.45 | 22.24 | 27.32 | 31.48 | 33.54 | 35.45 | 40.21 | 43.44 | 45.51 | 48.04 |
7 | Emily Walter | W21A | 48.30 | 8.66 | 2.09 | 6.35 | 9.23 | 11.28 | 16.52 | 19.51 | 21.49 | 26.05 | 29.32 | 31.54 | 33.35 | 39.43 | 44.23 | 46.07 | 48.30 |
8 | John Shelton Agar | M40 | 51.39 | 9.22 | 2.00 | 7.15 | 10.36 | 12.58 | 18.29 | 21.55 | 26.28 | 31.13 | 34.20 | 37.05 | 39.05 | 43.20 | 47.16 | 49.15 | 51.39 |
9 | Cathy Hogg | W21A | 51.58 | 9.28 | 2.07 | 6.57 | 14.07 | 16.45 | 21.41 | 25.31 | 27.28 | 32.02 | 34.55 | 37.22 | 39.20 | 42.18 | 46.46 | 49.00 | 51.58 |
10 | Kate Gavens | W21A | 52.47 | 9.43 | 2.11 | 7.54 | 11.08 | 14.10 | 20.50 | 24.51 | 27.35 | 32.36 | 35.58 | 38.55 | 40.52 | 44.15 | 48.23 | 50.02 | 52.47 |
11 | Ken Young | M40 | 58.35 | 10.46 | 5.37 | 12.24 | 16.06 | 18.17 | 23.30 | 26.22 | 28.36 | 33.10 | 36.41 | 40.05 | 42.43 | 46.46 | 53.42 | 55.51 | 58.35 |
12 | Anna Hyslop | W21A | 60.18 | 10.77 | 2.48 | 8.09 | 11.15 | 14.39 | 20.40 | 25.29 | 28.41 | 34.58 | 38.53 | 42.06 | 44.40 | 50.26 | 54.40 | 57.00 | 60.18 |
Bruce Paterson | M40 | ---- | ---- | 2.28 | 6.58 | 10.54 | 13.00 | 18.27 | 21.18 | 22.54 | ---- | 26.21 | 28.29 | 30.16 | 32.20 | 35.52 | 37.31 | 40.08 |
Course 2 5.60 km 14 C
Pl | Name | Class | Time | Rate |
Course 3 4.80 km 13 C
Pl | Name | Class | Time | Rate | 1 (102) | 2 (107) | 3 (122) | 4 (121) | 5 (119) | 6 (109) | 7 (104) | 8 (106) | 9 (107) | 10 (113) | 11 (123) | 12 (114) | 13 (115) | Fin |
1 | Andrew Power | M50 | 37.07 | 7.73 | 1.39 | 4.58 | 7.08 | 9.49 | 13.23 | 16.16 | 21.50 | 23.10 | 24.53 | 28.22 | 31.04 | 33.54 | 35.11 | 37.07 |
2 | PETER CUSWORTH | M50 | 39.03 | 8.14 | 1.42 | 5.18 | 8.05 | 10.41 | 13.19 | 16.12 | 19.13 | 20.54 | 23.00 | 26.18 | 29.19 | 35.17 | 36.55 | 39.03 |
3 | Geoff Todkill | M50 | 43.15 | 9.01 | 3.43 | 7.12 | 10.16 | 12.55 | 16.28 | 20.40 | 24.04 | 25.34 | 27.58 | 31.45 | 35.11 | 38.39 | 40.42 | 43.15 |
4 | Anthony Powell | M50 | 46.40 | 9.72 | 2.53 | 6.49 | 9.57 | 15.00 | 18.27 | 24.09 | 26.38 | 28.21 | 31.12 | 33.26 | 38.49 | 42.50 | 44.19 | 46.40 |
5 | Carolyn Matthews | W40 | 47.37 | 9.92 | 2.33 | 6.39 | 11.19 | 14.52 | 20.22 | 23.37 | 26.18 | 28.28 | 32.17 | 34.43 | 38.08 | 43.16 | 45.19 | 47.37 |
6 | Kelly Young | W40 | 51.53 | 10.81 | 5.11 | 10.19 | 13.00 | 15.32 | 19.42 | 23.46 | 26.14 | 27.48 | 31.01 | 35.48 | 39.30 | 47.03 | 49.19 | 51.53 |
7 | Bill Vandendool | M50 | 51.54 | 10.81 | 1.56 | 5.49 | 8.18 | 16.42 | 21.47 | 25.43 | 29.12 | 30.45 | 32.54 | 35.14 | 40.19 | 43.44 | 49.13 | 51.54 |
8 | Stephen Melhuish | M16 | 52.41 | 10.98 | 3.19 | 7.03 | 10.05 | 13.15 | 18.46 | 23.23 | 25.44 | 28.54 | 35.51 | 38.53 | 42.58 | 47.27 | 49.42 | 52.41 |
9 | Tully Bond | M16 | 52.47 | 11.00 | 2.03 | 6.59 | 10.25 | 16.02 | 21.00 | 25.26 | 28.45 | 31.05 | 34.27 | 39.36 | 42.58 | 47.30 | 50.00 | 52.47 |
10 | John Gavens | M50 | 53.15 | 11.09 | 4.51 | 9.23 | 12.20 | 15.45 | 23.27 | 27.56 | 31.00 | 33.00 | 36.10 | 39.49 | 43.28 | 48.02 | 50.10 | 53.15 |
11 | Gemma Ward | W40 | 54.03 | 11.26 | 3.12 | 8.10 | 11.26 | 16.58 | 22.08 | 26.31 | 30.03 | 32.07 | 35.32 | 40.35 | 44.27 | 48.34 | 51.02 | 54.03 |
12 | Ian de Jongh | M16 | 55.55 | 11.65 | 2.25 | 6.16 | 8.57 | 12.37 | 16.31 | 21.30 | 30.56 | 33.10 | 36.56 | 41.28 | 44.44 | 50.40 | 53.16 | 55.55 |
13 | Raynie McNee | W40 | 56.06 | 11.69 | 2.30 | 6.42 | 9.03 | 12.06 | 16.04 | 23.55 | 26.49 | 28.23 | 31.47 | 34.56 | 45.44 | 52.01 | 53.42 | 56.06 |
14 | Nick Dellagiacoma | M/WOpen3 | 60.01 | 12.50 | 1.59 | 6.20 | 10.01 | 15.38 | 20.05 | 25.16 | 27.43 | 32.37 | 37.30 | 41.48 | 45.51 | 50.52 | 57.08 | 60.01 |
15 | Rebecca Powell | W20A | 69.19 | 14.44 | 5.18 | 10.50 | 17.35 | 24.20 | 29.47 | 34.19 | 38.13 | 41.00 | 43.59 | 47.45 | 52.01 | 59.00 | 65.11 | 69.19 |
16 | Michelle Holmes | W40 | 72.34 | 15.12 | 3.43 | 9.27 | 17.38 | 22.58 | 28.27 | 33.21 | 36.45 | 39.36 | 46.38 | 52.19 | 57.51 | 65.59 | 69.13 | 72.34 |
Tom de Jongh | M50 | ---- | ---- | 3.57 | 8.06 | 16.19 | 19.31 | 24.35 | 29.53 | 32.27 | 34.35 | ---- | ---- | ---- | ---- | ---- | ---- | |
Adam Powell | M16 | ---- | ---- | 3.41 | 8.20 | 15.30 | 20.22 | 25.26 | 30.10 | 35.43 | 45.03 | 47.52 | 52.51 | 57.03 | ---- | 69.20 | 72.34 | |
Emily Stewart-Reed | W40 | ---- | ---- | 12.36 | 70.14 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 74.51 | 77.26 | 80.42 |
Course 4 4.20 km 12 C
Pl | Name | Class | Time | Rate | 1 (101) | 2 (103) | 3 (108) | 4 (112) | 5 (114) | 6 (119) | 7 (109) | 8 (107) | 9 (104) | 10 (105) | 11 (110) | 12 (115) | Fin |
1 | Paul Haynes | M60 | 33.44 | 8.03 | 1.25 | 3.27 | 6.16 | 10.03 | 13.54 | 17.04 | 19.53 | 22.00 | 23.27 | 26.14 | 29.27 | 31.23 | 33.44 |
2 | Greg Bacon | M60 | 41.35 | 9.90 | 3.39 | 5.52 | 8.53 | 12.25 | 15.29 | 19.08 | 25.20 | 27.25 | 29.15 | 31.28 | 35.45 | 38.33 | 41.35 |
3 | Tim Hackney | M60 | 43.41 | 10.40 | 4.43 | 7.11 | 10.28 | 15.16 | 18.38 | 22.39 | 25.50 | 29.44 | 31.45 | 33.59 | 38.07 | 40.30 | 43.41 |
4 | Alysha McNee | W16 | 47.09 | 11.23 | 1.54 | 4.29 | 9.17 | 13.31 | 16.34 | 23.53 | 28.22 | 31.16 | 33.11 | 39.19 | 42.31 | 44.32 | 47.09 |
5 | Sue Donoghoe | W50 | 55.02 | 13.10 | 2.08 | 4.24 | 9.30 | 14.56 | 18.51 | 23.49 | 30.23 | 33.24 | 35.49 | 45.16 | 48.43 | 51.38 | 55.02 |
6 | Graeme Oddy | M60 | 55.31 | 13.22 | 2.23 | 4.59 | 9.09 | 19.56 | 23.51 | 29.02 | 35.43 | 38.43 | 41.28 | 44.34 | 48.46 | 51.49 | 55.31 |
7 | Andrew Reed | M/WOpen4 | 59.05 | 14.07 | 3.14 | 6.42 | 10.31 | 17.41 | 23.39 | 29.08 | 36.21 | 40.43 | 42.26 | 45.51 | 52.34 | 55.29 | 59.05 |
8 | Heather Leslie | W50 | 61.43 | 14.69 | 8.09 | 10.35 | 14.22 | 21.53 | 26.19 | 32.45 | 36.46 | 44.55 | 46.54 | 51.37 | 55.58 | 58.56 | 61.43 |
9 | Suzanne O'Callaghan | W50 | 66.07 | 15.74 | 2.27 | 6.11 | 11.30 | 18.57 | 27.02 | 32.22 | 40.22 | 44.41 | 47.03 | 50.31 | 55.54 | 60.09 | 66.07 |
Course 5 3.40 km 11 C
Pl | Name | Class | Time | Rate | 1 (101) | 2 (104) | 3 (105) | 4 (109) | 5 (111) | 6 (119) | 7 (123) | 8 (107) | 9 (113) | 10 (114) | 11 (115) | Fin |
1 | Graham FOWLER | M70 | 39.07 | 11.50 | 2.07 | 4.32 | 7.55 | 13.09 | 16.02 | 18.53 | 21.55 | 26.06 | 30.09 | 34.02 | 36.22 | 39.07 |
2 | Kathy Liley | W60 | 45.41 | 13.44 | 1.45 | 3.54 | 9.17 | 13.21 | 17.07 | 20.05 | 24.32 | 29.51 | 35.08 | 39.54 | 42.25 | 45.41 |
3 | Eino Meuronen | M70 | 70.45 | 20.81 | 3.53 | 6.28 | 10.22 | 16.14 | 21.04 | 30.38 | 39.37 | 47.47 | 56.17 | 61.51 | 65.20 | 70.45 |
Kevin Paine | M80 | ---- | ---- | 2.19 | 4.48 | 7.45 | 14.22 | 18.35 | 21.57 | 25.34 | 30.18 | ---- | 36.22 | 38.27 | 42.02 | |
Sonya McNee | W12 | ---- | ---- | 14.07 | 24.15 | ---- | 36.35 | 40.59 | 47.17 | 53.48 | 67.22 | 75.57 | 88.45 | 91.55 | 95.37 |