NOL Round 4 - NT Sprint
Tue 30 Nov 1999
Event Type - National League/Series
Organiser: Susi Bertei
Club: Top End Orienteers
Show: [Leg Times] [Cumulative] [Both]
Hard 1 3.10 km 22 C
Pl | Name | Class | Time | Rate | 1 (113) | 2 (116) | 3 (141) | 4 (131) | 5 (130) | 6 (132) | 7 (120) | 8 (121) | 9 (144) | 10 (145) | 11 (146) | 12 (125) | 13 (133) | 14 (137) | 15 (138) | 16 (139) | 17 (150) | 18 (148) | 19 (153) | 20 (149) | 21 (147) | 22 (200) | Fin |
1 | Matthew Crane | M21E | 15.00 | 4.84 | 0.26 0.26 | 0.34 1.00 | 0.49 1.49 | 0.29 2.18 | 0.19 2.37 | 0.36 3.13 | 1.51 5.04 | 0.26 5.30 | 0.28 5.58 | 0.27 6.25 | 0.23 6.48 | 0.38 7.26 | 0.30 7.56 | 0.52 8.48 | 0.33 9.21 | 0.43 10.04 | 2.22 12.26 | 0.34 13.00 | 0.19 13.19 | 0.27 13.46 | 0.36 14.22 | 0.16 14.38 | 0.22 15.00 |
2 | Bryan Keely | M21E | 15.30 | 5.00 | 0.26 0.26 | 0.34 1.00 | 0.49 1.49 | 0.27 2.16 | 0.21 2.37 | 0.35 3.12 | 1.56 5.08 | 0.26 5.34 | 0.27 6.01 | 0.23 6.24 | 0.29 6.53 | 1.05 7.58 | 0.29 8.27 | 0.56 9.23 | 0.33 9.56 | 0.46 10.42 | 2.22 13.04 | 0.33 13.37 | 0.17 13.54 | 0.27 14.21 | 0.34 14.55 | 0.15 15.10 | 0.20 15.30 |
3 | Simon Uppill | M21E | 15.34 | 5.02 | 0.24 0.24 | 0.42 1.06 | 0.46 1.52 | 0.28 2.20 | 0.20 2.40 | 0.40 3.20 | 2.04 5.24 | 0.28 5.52 | 0.27 6.19 | 0.17 6.36 | 0.27 7.03 | 0.41 7.44 | 0.29 8.13 | 0.52 9.05 | 0.35 9.40 | 0.48 10.28 | 2.34 13.02 | 0.35 13.37 | 0.17 13.54 | 0.29 14.23 | 0.35 14.58 | 0.16 15.14 | 0.20 15.34 |
4 | Bruce Arthur | M21E | 16.50 | 5.43 | 0.26 0.26 | 0.36 1.02 | 0.50 1.52 | 0.28 2.20 | 0.21 2.41 | 0.40 3.21 | 2.07 5.28 | 0.27 5.55 | 0.28 6.23 | 0.19 6.42 | 0.30 7.12 | 0.48 8.00 | 0.37 8.37 | 0.56 9.33 | 0.36 10.09 | 0.52 11.01 | 2.51 13.52 | 0.45 14.37 | 0.20 14.57 | 0.32 15.29 | 0.38 16.07 | 0.18 16.25 | 0.25 16.50 |
5 | Rob Preston | M21E | 17.07 | 5.52 | 0.29 0.29 | 0.41 1.10 | 0.52 2.02 | 0.32 2.34 | 0.21 2.55 | 0.44 3.39 | 2.12 5.51 | 0.29 6.20 | 0.28 6.48 | 0.27 7.15 | 0.33 7.48 | 0.43 8.31 | 0.36 9.07 | 0.58 10.05 | 0.38 10.43 | 0.49 11.32 | 2.55 14.27 | 0.36 15.03 | 0.20 15.23 | 0.29 15.52 | 0.38 16.30 | 0.18 16.48 | 0.19 17.07 |
6 | Dave Meyer | M21E | 17.13 | 5.55 | 0.25 0.25 | 0.41 1.06 | 0.54 2.00 | 0.29 2.29 | 0.22 2.51 | 0.45 3.36 | 2.18 5.54 | 0.29 6.23 | 0.31 6.54 | 0.23 7.17 | 0.31 7.48 | 0.44 8.32 | 0.39 9.11 | 0.55 10.06 | 0.38 10.44 | 0.50 11.34 | 2.50 14.24 | 0.40 15.04 | 0.18 15.22 | 0.40 16.02 | 0.36 16.38 | 0.16 16.54 | 0.19 17.13 |
7 | Josh Blatchford | M21E | 17.16 | 5.57 | 0.25 0.25 | 0.41 1.06 | 0.57 2.03 | 0.29 2.32 | 0.21 2.53 | 0.39 3.32 | 2.11 5.43 | 0.30 6.13 | 0.31 6.44 | 0.18 7.02 | 0.34 7.36 | 0.44 8.20 | 0.35 8.55 | 1.02 9.57 | 0.38 10.35 | 0.51 11.26 | 3.01 14.27 | 0.41 15.08 | 0.19 15.27 | 0.31 15.58 | 0.37 16.35 | 0.18 16.53 | 0.23 17.16 |
8 | Oliver Poland | M20E | 17.22 | 5.60 | 0.27 0.27 | 0.37 1.04 | 0.50 1.54 | 0.26 2.20 | 0.21 2.41 | 0.37 3.18 | 2.03 5.21 | 0.27 5.48 | 0.28 6.16 | 0.27 6.43 | 0.26 7.09 | 0.45 7.54 | 0.30 8.24 | 0.55 9.19 | 0.35 9.54 | 0.51 10.45 | 3.51 14.36 | 0.38 15.14 | 0.21 15.35 | 0.31 16.06 | 0.38 16.44 | 0.18 17.02 | 0.20 17.22 |
9 | Gareth Candy | M21E | 17.25 | 5.62 | 0.27 0.27 | 0.44 1.11 | 0.54 2.05 | 0.31 2.36 | 0.23 2.59 | 0.41 3.40 | 2.11 5.51 | 0.30 6.21 | 0.33 6.54 | 0.21 7.15 | 0.33 7.48 | 0.45 8.33 | 0.33 9.06 | 1.00 10.06 | 0.36 10.42 | 0.51 11.33 | 2.51 14.24 | 0.43 15.07 | 0.20 15.27 | 0.35 16.02 | 0.41 16.43 | 0.19 17.02 | 0.23 17.25 |
10 | Ben Rattray | M21E | 17.38 | 5.69 | 0.25 0.25 | 0.39 1.04 | 1.02 2.06 | 0.36 2.42 | 0.22 3.04 | 0.39 3.43 | 2.09 5.52 | 0.28 6.20 | 0.36 6.56 | 0.19 7.15 | 0.38 7.53 | 0.42 8.35 | 0.43 9.18 | 1.19 10.37 | 0.35 11.12 | 0.49 12.01 | 2.49 14.50 | 0.42 15.32 | 0.22 15.54 | 0.29 16.23 | 0.37 17.00 | 0.17 17.17 | 0.21 17.38 |
11 | Oliver Crosato | M21E | 18.09 | 5.85 | 0.25 0.25 | 0.37 1.02 | 1.04 2.06 | 0.31 2.37 | 0.24 3.01 | 0.40 3.41 | 2.14 5.55 | 0.35 6.30 | 0.29 6.59 | 0.20 7.19 | 0.34 7.53 | 0.48 8.41 | 0.38 9.19 | 0.57 10.16 | 0.38 10.54 | 0.55 11.49 | 3.07 14.56 | 0.53 15.49 | 0.20 16.09 | 0.36 16.45 | 0.41 17.26 | 0.19 17.45 | 0.24 18.09 |
12 | Jim Russell | M21E | 18.34 | 5.99 | 0.36 0.36 | 0.53 1.29 | 0.55 2.24 | 0.32 2.56 | 0.23 3.19 | 0.45 4.04 | 2.11 6.15 | 0.31 6.46 | 0.35 7.21 | 0.23 7.44 | 0.28 8.12 | 0.53 9.05 | 0.39 9.44 | 1.07 10.51 | 0.41 11.32 | 0.55 12.27 | 3.03 15.30 | 0.45 16.15 | 0.19 16.34 | 0.35 17.09 | 0.42 17.51 | 0.17 18.08 | 0.26 18.34 |
13 | Christopher Naunton | M21E | 18.37 | 6.01 | 0.24 0.24 | 0.42 1.06 | 1.24 2.30 | 0.31 3.01 | 0.23 3.24 | 0.43 4.07 | 2.09 6.16 | 0.29 6.45 | 0.29 7.14 | 0.19 7.33 | 0.41 8.14 | 0.46 9.00 | 0.33 9.33 | 1.22 10.55 | 0.41 11.36 | 0.54 12.30 | 2.55 15.25 | 1.00 16.25 | 0.17 16.42 | 0.33 17.15 | 0.39 17.54 | 0.18 18.12 | 0.25 18.37 |
14 | Ian Meyer | M21E | 18.38 | 6.01 | 0.26 0.26 | 0.42 1.08 | 0.53 2.01 | 0.31 2.32 | 0.23 2.55 | 0.44 3.39 | 2.16 5.55 | 0.29 6.24 | 0.29 6.53 | 0.30 7.23 | 0.27 7.50 | 0.44 8.34 | 0.34 9.08 | 1.01 10.09 | 0.40 10.49 | 0.52 11.41 | 3.53 15.34 | 0.46 16.20 | 0.19 16.39 | 0.37 17.16 | 0.41 17.57 | 0.18 18.15 | 0.23 18.38 |
15 | Blair Trewin | M21E | 18.49 | 6.07 | 0.32 0.32 | 0.49 1.21 | 1.07 2.28 | 0.35 3.03 | 0.24 3.27 | 0.47 4.14 | 2.28 6.42 | 0.31 7.13 | 0.34 7.47 | 0.29 8.16 | 0.30 8.46 | 0.48 9.34 | 0.38 10.12 | 1.02 11.14 | 0.44 11.58 | 0.56 12.54 | 2.59 15.53 | 0.40 16.33 | 0.21 16.54 | 0.33 17.27 | 0.41 18.08 | 0.18 18.26 | 0.23 18.49 |
16 | David Brownridge | M21E | 19.11 | 6.19 | 0.37 0.37 | 0.47 1.24 | 1.07 2.31 | 0.38 3.09 | 0.28 3.37 | 0.44 4.21 | 2.13 6.34 | 0.30 7.04 | 1.23 8.27 | 0.23 8.50 | 0.43 9.33 | 0.48 10.21 | 0.47 11.08 | 0.59 12.07 | 0.37 12.44 | 0.56 13.40 | 2.39 16.19 | 0.38 16.57 | 0.19 17.16 | 0.31 17.47 | 0.49 18.36 | 0.16 18.52 | 0.19 19.11 |
17 | Kerrin Rattray | M21E | 19.12 | 6.19 | 0.27 0.27 | 0.37 1.04 | 0.49 1.53 | 0.34 2.27 | 0.25 2.52 | 0.41 3.33 | 2.11 5.44 | 0.29 6.13 | 0.32 6.45 | 0.31 7.16 | 0.34 7.50 | 0.45 8.35 | 0.35 9.10 | 0.57 10.07 | 0.36 10.43 | 0.50 11.33 | 2.42 14.15 | 0.56 15.11 | 0.35 15.46 | 2.08 17.54 | 0.41 18.35 | 0.17 18.52 | 0.20 19.12 |
18 | Richard Wren | M21E | 19.21 | 6.24 | 0.30 0.30 | 0.43 1.13 | 0.54 2.07 | 0.32 2.39 | 0.32 3.11 | 0.52 4.03 | 2.31 6.34 | 0.35 7.09 | 0.34 7.43 | 0.27 8.10 | 0.34 8.44 | 0.47 9.31 | 0.40 10.11 | 1.10 11.21 | 0.40 12.01 | 0.57 12.58 | 3.14 16.12 | 0.44 16.56 | 0.22 17.18 | 0.34 17.52 | 0.46 18.38 | 0.19 18.57 | 0.24 19.21 |
19 | Seb Dunne | M21E | 19.39 | 6.34 | 0.30 0.30 | 0.47 1.17 | 1.34 2.51 | 0.31 3.22 | 0.21 3.43 | 0.42 4.25 | 2.22 6.47 | 0.28 7.15 | 0.30 7.45 | 0.29 8.14 | 0.28 8.42 | 0.51 9.33 | 0.35 10.08 | 1.17 11.25 | 0.37 12.02 | 0.54 12.56 | 3.51 16.47 | 0.38 17.25 | 0.17 17.42 | 0.33 18.15 | 0.42 18.57 | 0.17 19.14 | 0.25 19.39 |
20 | Lee Coady | M21E | 20.18 | 6.55 | 0.29 0.29 | 0.51 1.20 | 1.08 2.28 | 0.35 3.03 | 0.28 3.31 | 0.52 4.23 | 2.40 7.03 | 0.34 7.37 | 0.37 8.14 | 0.23 8.37 | 0.34 9.11 | 0.51 10.02 | 0.43 10.45 | 1.04 11.49 | 0.42 12.31 | 1.04 13.35 | 3.19 16.54 | 0.52 17.46 | 0.26 18.12 | 0.40 18.52 | 0.42 19.34 | 0.21 19.55 | 0.23 20.18 |
21 | Piotr Czajkowski | M21E | 20.21 | 6.56 | 0.40 0.40 | 1.30 2.10 | 0.57 3.07 | 0.34 3.41 | 0.24 4.05 | 0.50 4.55 | 2.14 7.09 | 0.31 7.40 | 0.42 8.22 | 0.24 8.46 | 0.43 9.29 | 0.49 10.18 | 0.39 10.57 | 1.01 11.58 | 0.40 12.38 | 0.52 13.30 | 2.52 16.22 | 1.39 18.01 | 0.20 18.21 | 0.37 18.58 | 0.39 19.37 | 0.19 19.56 | 0.25 20.21 |
22 | John Nieuwenhoven | M21E | 21.45 | 7.02 | 0.32 0.32 | 0.52 1.24 | 1.42 3.06 | 0.39 3.45 | 0.28 4.13 | 0.52 5.05 | 2.34 7.39 | 0.33 8.12 | 0.34 8.46 | 0.23 9.09 | 0.40 9.49 | 0.51 10.40 | 0.49 11.29 | 1.19 12.48 | 0.46 13.34 | 1.02 14.36 | 3.33 18.09 | 0.49 18.58 | 0.20 19.18 | 0.37 19.55 | 1.07 21.02 | 0.19 21.21 | 0.24 21.45 |
23 | Mathieu McGuire | M21E | 22.09 | 7.15 | 0.30 0.30 | 0.53 1.23 | 0.58 2.21 | 0.33 2.54 | 0.30 3.24 | 0.46 4.10 | 4.40 8.50 | 0.31 9.21 | 0.37 9.58 | 0.24 10.22 | 0.37 10.59 | 0.54 11.53 | 0.34 12.27 | 1.32 13.59 | 0.44 14.43 | 1.01 15.44 | 3.12 18.56 | 0.44 19.40 | 0.20 20.00 | 0.34 20.34 | 0.55 21.29 | 0.18 21.47 | 0.22 22.09 |
24 | Tyson Hillyard | M21E | 24.10 | 7.80 | 0.34 0.34 | 0.52 1.26 | 1.07 2.33 | 0.39 3.12 | 0.34 3.46 | 0.53 4.39 | 3.05 7.44 | 0.37 8.21 | 0.38 8.59 | 0.35 9.34 | 0.56 10.30 | 1.01 11.31 | 0.45 12.16 | 1.18 13.34 | 0.55 14.29 | 1.13 15.42 | 4.15 19.57 | 0.52 20.49 | 0.25 21.14 | 1.04 22.18 | 0.58 23.16 | 0.23 23.39 | 0.31 24.10 |
25 | Kelly Bertei | M20E | 24.16 | 7.83 | 0.34 0.34 | 0.49 1.23 | 1.15 2.38 | 0.37 3.15 | 0.37 3.52 | 0.58 4.50 | 3.31 8.21 | 0.38 8.59 | 0.38 9.37 | 0.50 10.27 | 0.45 11.12 | 1.13 12.25 | 0.49 13.14 | 1.24 14.38 | 1.02 15.40 | 1.08 16.48 | 3.35 20.23 | 0.54 21.17 | 0.41 21.58 | 0.52 22.50 | 0.46 23.36 | 0.20 23.56 | 0.20 24.16 |
26 | Jason Nicolson | M21E | 28.06 | 9.06 | 0.38 0.38 | 3.55 4.33 | 1.22 5.55 | 0.58 6.53 | 0.38 7.31 | 1.00 8.31 | 3.29 12.00 | 0.46 12.46 | 0.44 13.30 | 0.33 14.03 | 0.48 14.51 | 1.18 16.09 | 1.03 17.12 | 1.17 18.29 | 0.52 19.21 | 0.57 20.18 | 3.47 24.05 | 1.07 25.12 | 0.28 25.40 | 0.50 26.30 | 0.53 27.23 | 0.19 27.42 | 0.24 28.06 |
27 | Ben Saunders | M21E | 30.06 | 9.71 | 0.46 0.46 | 0.56 1.42 | 1.19 3.01 | 0.47 3.48 | 0.35 4.23 | 1.02 5.25 | 3.22 8.47 | 0.33 9.20 | 0.37 9.57 | 0.40 10.37 | 0.41 11.18 | 1.14 12.32 | 1.12 13.44 | 1.28 15.12 | 0.54 16.06 | 1.32 17.38 | 7.30 25.08 | 1.18 26.26 | 0.38 27.04 | 1.08 28.12 | 1.01 29.13 | 0.26 29.39 | 0.27 30.06 |
28 | Duncan Rance | M35A | 30.23 | 9.80 | 0.51 0.51 | 1.10 2.01 | 1.11 3.12 | 0.47 3.59 | 0.36 4.35 | 1.12 5.47 | 3.44 9.31 | 0.48 10.19 | 0.56 11.15 | 0.34 11.49 | 0.55 12.44 | 2.24 15.08 | 1.47 16.55 | 1.34 18.29 | 0.57 19.26 | 1.30 20.56 | 4.42 25.38 | 1.22 27.00 | 0.27 27.27 | 0.57 28.24 | 1.03 29.27 | 0.26 29.53 | 0.30 30.23 |
29 | Dan Eakins | M35A | 31.41 | 10.22 | 2.01 2.01 | 0.55 2.56 | 1.22 4.18 | 0.44 5.02 | 0.30 5.32 | 0.52 6.24 | 4.13 10.37 | 0.33 11.10 | 4.24 15.34 | 0.26 16.00 | 1.07 17.07 | 1.16 18.23 | 1.27 19.50 | 1.12 21.02 | 0.44 21.46 | 1.00 22.46 | 2.51 25.37 | 0.44 26.21 | 0.28 26.49 | 0.53 27.42 | 3.20 31.02 | 0.18 31.20 | 0.21 31.41 |
30 | John Scown | M35A | 37.36 | 12.13 | 0.50 0.50 | 5.25 6.15 | 2.23 8.38 | 1.04 9.42 | 0.37 10.19 | 1.53 12.12 | 4.10 16.22 | 0.44 17.06 | 1.04 18.10 | 0.43 18.53 | 0.42 19.35 | 1.20 20.55 | 1.10 22.05 | 1.28 23.33 | 0.55 24.28 | 1.15 25.43 | 3.45 29.28 | 3.45 33.13 | 1.47 35.00 | 0.39 35.39 | 1.08 36.47 | 0.23 37.10 | 0.26 37.36 |
Ivan Komyshan | M21E | ---- | ---- | 0.30 0.30 | 0.53 1.23 | 1.08 2.31 | 0.38 3.09 | 0.26 3.35 | ---- ---- | 3.60 7.35 | 0.37 8.12 | 0.34 8.46 | 0.21 9.07 | 0.37 9.44 | 0.52 10.36 | 0.36 11.12 | 1.14 12.26 | 0.47 13.13 | 1.04 14.17 | 3.42 17.59 | 0.47 18.46 | 0.25 19.11 | 0.46 19.57 | 0.51 20.48 | 0.22 21.10 | 0.28 21.38 |
Hard 2 2.60 km 17 C
Pl | Name | Class | Time | Rate | 1 (112) | 2 (118) | 3 (117) | 4 (115) | 5 (141) | 6 (126) | 7 (135) | 8 (136) | 9 (145) | 10 (144) | 11 (121) | 12 (142) | 13 (151) | 14 (153) | 15 (152) | 16 (154) | 17 (200) | Fin |
1 | Rachel Effeney | W21E | 15.21 | 5.90 | 0.33 0.33 | 1.26 1.59 | 0.15 2.14 | 0.42 2.56 | 1.23 4.19 | 0.40 4.59 | 0.18 5.17 | 1.16 6.33 | 0.54 7.27 | 0.17 7.44 | 0.32 8.16 | 2.19 10.35 | 2.22 12.57 | 0.32 13.29 | 0.17 13.46 | 0.45 14.31 | 0.27 14.58 | 0.23 15.21 |
2 | Kathryn Preston | W21E | 15.48 | 6.08 | 0.29 0.29 | 1.31 2.00 | 0.17 2.17 | 0.51 3.08 | 1.21 4.29 | 0.47 5.16 | 0.20 5.36 | 1.21 6.57 | 0.57 7.54 | 0.22 8.16 | 0.35 8.51 | 2.11 11.02 | 2.11 13.13 | 0.36 13.49 | 0.17 14.06 | 0.52 14.58 | 0.28 15.26 | 0.22 15.48 |
3 | Lance Read | M45A | 16.00 | 6.15 | 0.35 0.35 | 1.25 2.00 | 0.19 2.19 | 0.51 3.10 | 1.29 4.39 | 0.47 5.26 | 0.18 5.44 | 1.21 7.05 | 0.55 8.00 | 0.34 8.34 | 0.39 9.13 | 2.10 11.23 | 1.52 13.15 | 0.36 13.51 | 0.30 14.21 | 0.45 15.06 | 0.28 15.34 | 0.26 16.00 |
4 | Aislinn Prendergast | W21E | 16.16 | 6.26 | 0.32 0.32 | 1.24 1.56 | 0.25 2.21 | 0.47 3.08 | 1.20 4.28 | 1.16 5.44 | 0.17 6.01 | 1.11 7.12 | 0.55 8.07 | 0.25 8.32 | 0.33 9.05 | 2.17 11.22 | 2.12 13.34 | 0.36 14.10 | 0.19 14.29 | 0.49 15.18 | 0.30 15.48 | 0.28 16.16 |
5 | Bridget Anderson | W21E | 16.54 | 6.50 | 0.34 0.34 | 1.30 2.04 | 0.19 2.23 | 0.53 3.16 | 1.29 4.45 | 0.49 5.34 | 0.20 5.54 | 1.24 7.18 | 1.05 8.23 | 0.18 8.41 | 0.37 9.18 | 2.37 11.55 | 2.02 13.57 | 0.48 14.45 | 0.20 15.05 | 0.52 15.57 | 0.32 16.29 | 0.25 16.54 |
6 | Malin Andersson | W21E | 17.03 | 6.56 | 0.33 0.33 | 1.36 2.09 | 0.17 2.26 | 0.53 3.19 | 1.33 4.52 | 0.46 5.38 | 0.21 5.59 | 1.20 7.19 | 1.03 8.22 | 0.23 8.45 | 0.35 9.20 | 2.29 11.49 | 2.21 14.10 | 0.35 14.45 | 0.21 15.06 | 0.52 15.58 | 0.31 16.29 | 0.34 17.03 |
7 | Mace Neve | W21E | 17.04 | 6.56 | 0.41 0.41 | 1.46 2.27 | 0.19 2.46 | 0.53 3.39 | 1.39 5.18 | 0.50 6.08 | 0.19 6.27 | 1.16 7.43 | 0.57 8.40 | 0.24 9.04 | 0.34 9.38 | 2.28 12.06 | 2.15 14.21 | 0.33 14.54 | 0.18 15.12 | 0.57 16.09 | 0.30 16.39 | 0.25 17.04 |
8 | Tracy Marsh | W21E | 17.11 | 6.61 | 0.57 0.57 | 1.32 2.29 | 0.19 2.48 | 0.55 3.43 | 1.31 5.14 | 0.46 6.00 | 0.22 6.22 | 1.21 7.43 | 1.02 8.45 | 0.21 9.06 | 0.38 9.44 | 2.26 12.10 | 2.01 14.11 | 0.43 14.54 | 0.22 15.16 | 0.57 16.13 | 0.30 16.43 | 0.28 17.11 |
9 | Allison Jones | W21E | 17.27 | 6.71 | 0.37 0.37 | 1.56 2.33 | 0.19 2.52 | 0.48 3.40 | 1.25 5.05 | 1.09 6.14 | 0.19 6.33 | 1.12 7.45 | 0.58 8.43 | 0.22 9.05 | 0.35 9.40 | 2.40 12.20 | 2.17 14.37 | 0.39 15.16 | 0.18 15.34 | 0.53 16.27 | 0.31 16.58 | 0.29 17.27 |
10 | Tim Hatley | M45A | 17.53 | 6.88 | 0.40 0.40 | 1.44 2.24 | 0.20 2.44 | 0.47 3.31 | 1.18 4.49 | 0.51 5.40 | 0.24 6.04 | 1.22 7.26 | 0.54 8.20 | 0.43 9.03 | 0.45 9.48 | 2.14 12.02 | 3.14 15.16 | 0.36 15.52 | 0.20 16.12 | 0.45 16.57 | 0.33 17.30 | 0.23 17.53 |
11 | Rachel West | W21E | 18.02 | 6.94 | 0.38 0.38 | 1.38 2.16 | 0.20 2.36 | 0.51 3.27 | 1.23 4.50 | 0.44 5.34 | 0.18 5.52 | 1.14 7.06 | 2.04 9.10 | 0.29 9.39 | 0.34 10.13 | 2.31 12.44 | 2.33 15.17 | 0.37 15.54 | 0.17 16.11 | 0.54 17.05 | 0.30 17.35 | 0.27 18.02 |
12 | Catherine Loye | W21E | 18.04 | 6.95 | 0.46 0.46 | 1.32 2.18 | 0.19 2.37 | 0.56 3.33 | 1.43 5.16 | 0.51 6.07 | 0.21 6.28 | 1.25 7.53 | 1.04 8.57 | 0.25 9.22 | 0.57 10.19 | 2.43 13.02 | 2.04 15.06 | 0.44 15.50 | 0.20 16.10 | 0.53 17.03 | 0.33 17.36 | 0.28 18.04 |
13 | Wendy Read | W21E | 18.47 | 7.22 | 0.46 0.46 | 2.03 2.49 | 0.30 3.19 | 1.00 4.19 | 1.34 5.53 | 0.53 6.46 | 0.22 7.08 | 1.33 8.41 | 1.13 9.54 | 0.26 10.20 | 0.40 11.00 | 2.41 13.41 | 1.52 15.33 | 0.49 16.22 | 0.28 16.50 | 0.58 17.48 | 0.32 18.20 | 0.27 18.47 |
14 | Alex Davey | M45A | 19.20 | 7.44 | 0.43 0.43 | 1.46 2.29 | 0.19 2.48 | 0.52 3.40 | 1.30 5.10 | 0.55 6.05 | 0.19 6.24 | 1.30 7.54 | 1.46 9.40 | 0.19 9.59 | 0.32 10.31 | 2.20 12.51 | 3.49 16.40 | 0.36 17.16 | 0.22 17.38 | 0.45 18.23 | 0.30 18.53 | 0.27 19.20 |
15 | Clare Brownridge | W21E | 19.24 | 7.46 | 0.42 0.42 | 2.04 2.46 | 0.22 3.08 | 0.57 4.05 | 1.45 5.50 | 0.59 6.49 | 0.23 7.12 | 1.37 8.49 | 1.05 9.54 | 0.23 10.17 | 0.44 11.01 | 2.47 13.48 | 2.33 16.21 | 0.44 17.05 | 0.22 17.27 | 0.56 18.23 | 0.35 18.58 | 0.26 19.24 |
16 | David Beldjilali | M45A | 20.38 | 7.94 | 1.03 1.03 | 2.15 3.18 | 0.32 3.50 | 0.55 4.45 | 1.30 6.15 | 0.58 7.13 | 0.19 7.32 | 1.29 9.01 | 1.04 10.05 | 0.59 11.04 | 0.33 11.37 | 2.26 14.03 | 3.49 17.52 | 0.39 18.31 | 0.21 18.52 | 0.50 19.42 | 0.31 20.13 | 0.25 20.38 |
17 | Leida Williams | W21E | 20.42 | 7.96 | 0.55 0.55 | 1.51 2.46 | 0.20 3.06 | 0.58 4.04 | 1.30 5.34 | 0.58 6.32 | 0.26 6.58 | 1.41 8.39 | 1.08 9.47 | 0.28 10.15 | 0.47 11.02 | 3.00 14.02 | 2.26 16.28 | 0.44 17.12 | 1.37 18.49 | 0.51 19.40 | 0.35 20.15 | 0.27 20.42 |
18 | Fern Tomas | W21E | 21.44 | 8.36 | 0.51 0.51 | 2.02 2.53 | 0.24 3.17 | 0.54 4.11 | 1.55 6.06 | 1.01 7.07 | 0.23 7.30 | 1.40 9.10 | 1.15 10.25 | 0.31 10.56 | 0.42 11.38 | 2.47 14.25 | 3.41 18.06 | 0.46 18.52 | 0.39 19.31 | 1.03 20.34 | 0.36 21.10 | 0.34 21.44 |
19 | Robin Uppill | W35A | 22.26 | 8.63 | 0.45 0.45 | 1.56 2.41 | 0.25 3.06 | 1.06 4.12 | 1.57 6.09 | 1.16 7.25 | 0.25 7.50 | 1.51 9.41 | 1.24 11.05 | 0.24 11.29 | 0.54 12.23 | 3.08 15.31 | 3.09 18.40 | 0.58 19.38 | 0.32 20.10 | 1.02 21.12 | 0.39 21.51 | 0.35 22.26 |
20 | Stephanie Beldjilali | W35A | 23.35 | 9.07 | 0.56 0.56 | 4.06 5.02 | 0.25 5.27 | 1.06 6.33 | 1.53 8.26 | 1.09 9.35 | 0.26 10.01 | 1.35 11.36 | 1.17 12.53 | 0.28 13.21 | 0.57 14.18 | 2.58 17.16 | 2.55 20.11 | 0.47 20.58 | 0.27 21.25 | 1.00 22.25 | 0.37 23.02 | 0.33 23.35 |
21 | Craig McGarry | EOD_H2 | 24.35 | 9.46 | 1.36 1.36 | 2.33 4.09 | 0.20 4.29 | 1.08 5.37 | 3.07 8.44 | 1.14 9.58 | 0.26 10.24 | 1.35 11.59 | 1.07 13.06 | 0.43 13.49 | 0.40 14.29 | 2.38 17.07 | 3.11 20.18 | 0.50 21.08 | 0.26 21.34 | 0.55 22.29 | 1.40 24.09 | 0.26 24.35 |
22 | Dave Nicolson | M45A | 25.30 | 9.81 | 0.57 0.57 | 3.15 4.12 | 0.30 4.42 | 1.14 5.56 | 2.26 8.22 | 1.13 9.35 | 0.30 10.05 | 1.55 12.00 | 1.26 13.26 | 1.50 15.16 | 0.47 16.03 | 2.57 19.00 | 3.15 22.15 | 0.47 23.02 | 0.24 23.26 | 1.01 24.27 | 0.39 25.06 | 0.24 25.30 |
23 | Emily Prichard | W35A | 30.14 | 11.63 | 1.09 1.09 | 2.59 4.08 | 0.37 4.45 | 1.22 6.07 | 2.18 8.25 | 1.18 9.43 | 0.28 10.11 | 2.01 12.12 | 1.30 13.42 | 0.38 14.20 | 0.45 15.05 | 4.34 19.39 | 5.31 25.10 | 1.09 26.19 | 0.40 26.59 | 1.26 28.25 | 0.49 29.14 | 1.00 30.14 |
24 | Nick Spaulding | M16A | 32.16 | 12.41 | 1.22 1.22 | 4.35 5.57 | 0.21 6.18 | 1.33 7.51 | 2.01 9.52 | 1.19 11.11 | 0.21 11.32 | 2.04 13.36 | 1.30 15.06 | 4.20 19.26 | 0.58 20.24 | 4.00 24.24 | 3.55 28.19 | 0.49 29.08 | 0.32 29.40 | 1.22 31.02 | 0.45 31.47 | 0.29 32.16 |
25 | Shannon Nicolson | W21E | 32.51 | 12.63 | 1.30 1.30 | 6.54 8.24 | 0.24 8.48 | 1.12 10.00 | 2.38 12.38 | 1.13 13.51 | 0.35 14.26 | 2.15 16.41 | 1.42 18.23 | 0.30 18.53 | 0.50 19.43 | 4.18 24.01 | 4.29 28.30 | 1.01 29.31 | 0.30 30.01 | 1.22 31.23 | 0.50 32.13 | 0.38 32.51 |
