NSW State League 13 - Gumble Creek
Tue 30 Nov 1999
Event Type - State Championships (Long)
Organiser: Robert Spry
Club: Bennelong Northside Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M21A 12.10 km 22 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (118) | 3 (147) | 4 (132) | 5 (133) | 6 (122) | 7 (141) | 8 (142) | 9 (134) | 10 (121) | 11 (135) | 12 (136) | 13 (120) | 14 (139) | 15 (151) | 16 (140) | 17 (175) | 18 (143) | 19 (116) | 20 (115) | 21 (100) | 22 (161) | Fin |
1 | Joshua Blatchford | M21A | 78.42 | 6.50 | 3.40 | 4.27 | 5.18 | 6.36 | 16.49 | 23.08 | 25.10 | 26.43 | 30.20 | 31.43 | 37.28 | 39.04 | 46.18 | 47.29 | 51.46 | 53.07 | 60.02 | 61.04 | 64.16 | 73.14 | 76.47 | 77.54 | 78.42 |
2 | Lachlan Dow | M21A | 80.00 | 6.61 | 3.11 | 4.00 | 5.44 | 7.04 | 18.41 | 24.22 | 26.44 | 28.24 | 31.51 | 33.11 | 38.31 | 39.56 | 49.21 | 50.15 | 55.03 | 56.08 | 63.12 | 64.28 | 67.41 | 74.03 | 77.58 | 79.12 | 80.00 |
3 | Lee Coady | M21A | 119.44 | 9.90 | 4.48 | 6.02 | 8.32 | 10.31 | 25.02 | 34.39 | 38.10 | 40.09 | 45.17 | 47.26 | 56.21 | 58.35 | 71.32 | 72.48 | 82.33 | 84.45 | 95.51 | 97.23 | 102.12 | 112.10 | 117.23 | 118.56 | 119.44 |
| Matthew Crane | M21A | ---- | ---- | 3.08 | 3.53 | 4.38 | 6.00 | 16.30 | 21.20 | 23.33 | 24.53 | 30.30 | 31.45 | 36.33 | 37.57 | 44.17 | 44.55 | 48.54 | 49.57 | 56.38 | 57.35 | 60.49 | ---- | 71.21 | 72.34 | 73.18 |
M35A 9.70 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (146) | 2 (118) | 3 (147) | 4 (132) | 5 (170) | 6 (172) | 7 (135) | 8 (136) | 9 (168) | 10 (140) | 11 (123) | 12 (138) | 13 (143) | 14 (144) | 15 (116) | 16 (115) | 17 (124) | 18 (160) | Fin |
1 | Jock Davis | M35A | 75.29 | 7.78 | 7.15 | 8.42 | 9.51 | 11.42 | 21.11 | 25.45 | 32.00 | 33.35 | 41.00 | 46.07 | 47.52 | 50.18 | 54.59 | 56.30 | 59.20 | 69.14 | 73.22 | 75.03 | 75.29 |
2 | Greg Barbour | M35A | 80.49 | 8.33 | 3.54 | 5.57 | 6.57 | 8.39 | 18.25 | 23.56 | 29.17 | 30.52 | 41.14 | 50.56 | 52.36 | 54.58 | 59.46 | 62.33 | 65.43 | 75.31 | 79.04 | 80.24 | 80.49 |
3 | Patrik Gunnarsson | M35A | 84.57 | 8.76 | 4.52 | 7.08 | 8.20 | 9.51 | 19.58 | 24.17 | 30.18 | 32.02 | 40.13 | 45.15 | 47.20 | 50.09 | 54.58 | 56.30 | 59.29 | 79.16 | 83.11 | 84.30 | 84.57 |
M40A 8.70 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (146) | 2 (118) | 3 (147) | 4 (132) | 5 (106) | 6 (156) | 7 (122) | 8 (141) | 9 (142) | 10 (134) | 11 (121) | 12 (123) | 13 (138) | 14 (143) | 15 (144) | 16 (116) | 17 (159) | 18 (173) | 19 (166) | Fin |
1 | Scott Simson | M40A | 80.44 | 9.28 | 4.42 | 6.10 | 7.13 | 9.18 | 15.39 | 22.46 | 32.41 | 35.34 | 37.43 | 42.25 | 44.10 | 48.31 | 51.44 | 60.50 | 62.22 | 66.03 | 73.54 | 78.29 | 79.27 | 80.44 |
2 | Shane Trotter | M40A | 86.15 | 9.91 | 4.41 | 8.38 | 9.42 | 11.27 | 17.05 | 23.55 | 33.18 | 37.40 | 39.39 | 50.31 | 55.03 | 60.06 | 62.31 | 68.13 | 69.41 | 73.01 | 79.49 | 83.40 | 84.46 | 86.15 |
3 | Paul Marsh | M40A | 96.21 | 11.07 | 4.40 | 6.48 | 9.05 | 10.55 | 18.08 | 24.16 | 37.06 | 41.06 | 43.12 | 51.30 | 53.39 | 59.15 | 62.26 | 71.21 | 75.54 | 79.32 | 88.41 | 93.59 | 95.04 | 96.21 |
4 | Rohan Hyslop | M40A | 126.55 | 14.59 | 5.41 | 7.04 | 8.22 | 10.06 | 20.51 | 27.49 | 39.58 | 43.13 | 45.32 | 60.32 | 62.29 | 78.29 | 81.54 | 97.14 | 101.34 | 106.51 | 118.24 | 123.54 | 125.14 | 126.55 |
| Anthony Nolan | M40A | ---- | ---- | 4.43 | 14.03 | 15.03 | 17.50 | 24.14 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 52.38 |
| Peter ANNETTS | M40A | ---- | ---- | 4.38 | 8.10 | 9.30 | 11.24 | 18.14 | 23.50 | 51.22 | 61.36 | 64.16 | 82.32 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 103.51 | 105.03 | 107.15 |
| Dmitry Stukov | M40A | ---- | ---- | 7.55 | 11.15 | 15.20 | 17.23 | 24.31 | 34.32 | 78.29 | 84.18 | 87.20 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 138.05 |
W21A 8.70 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (146) | 2 (118) | 3 (147) | 4 (132) | 5 (106) | 6 (156) | 7 (122) | 8 (141) | 9 (142) | 10 (134) | 11 (121) | 12 (123) | 13 (138) | 14 (143) | 15 (144) | 16 (116) | 17 (159) | 18 (173) | 19 (166) | Fin |
1 | Grace Crane | W21A | 77.12 | 8.87 | 4.12 | 5.44 | 6.40 | 8.16 | 14.20 | 20.30 | 33.47 | 38.23 | 39.59 | 48.22 | 50.04 | 53.46 | 55.51 | 60.24 | 61.49 | 65.00 | 71.38 | 75.12 | 76.03 | 77.12 |
2 | Briohny Seaman | W21A | 85.08 | 9.79 | 5.08 | 7.07 | 8.32 | 10.33 | 16.50 | 23.10 | 35.07 | 38.53 | 40.57 | 46.25 | 48.17 | 52.19 | 55.11 | 61.01 | 62.43 | 67.20 | 76.38 | 82.30 | 83.45 | 85.08 |
3 | Tracy Marsh | W21A | 90.44 | 10.43 | 4.50 | 6.39 | 7.43 | 9.31 | 16.01 | 21.59 | 32.59 | 36.27 | 38.44 | 54.22 | 56.06 | 59.59 | 62.14 | 67.28 | 69.17 | 73.33 | 83.17 | 88.10 | 89.20 | 90.44 |
4 | Lizzie INGHAM | W21A | 91.20 | 10.50 | 4.53 | 7.05 | 8.05 | 9.34 | 16.49 | 26.06 | 43.47 | 46.42 | 48.52 | 53.55 | 55.56 | 62.00 | 64.48 | 72.50 | 74.09 | 77.57 | 85.37 | 88.55 | 90.00 | 91.20 |
M-18A 7.70 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (174) | 2 (118) | 3 (147) | 4 (176) | 5 (106) | 6 (168) | 7 (150) | 8 (171) | 9 (172) | 10 (123) | 11 (175) | 12 (144) | 13 (152) | 14 (115) | 15 (124) | 16 (161) | Fin |
1 | Matthew Hill | M-18A | 89.52 | 11.67 | 4.58 | 7.23 | 8.42 | 11.02 | 16.34 | 33.22 | 38.14 | 40.07 | 41.31 | 45.41 | 53.11 | 56.34 | 62.47 | 77.28 | 87.45 | 89.02 | 89.52 |
M45A 7.70 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (174) | 2 (118) | 3 (147) | 4 (176) | 5 (106) | 6 (168) | 7 (150) | 8 (171) | 9 (172) | 10 (123) | 11 (175) | 12 (144) | 13 (152) | 14 (115) | 15 (124) | 16 (161) | Fin |
1 | Graham Turner | M45A | 79.16 | 10.29 | 5.31 | 7.52 | 9.14 | 12.04 | 18.27 | 28.20 | 33.30 | 35.51 | 37.20 | 42.13 | 50.58 | 55.15 | 60.48 | 70.29 | 76.21 | 77.59 | 79.16 |
2 | Tony Hill | M45A | 93.21 | 12.12 | 6.02 | 8.38 | 9.59 | 12.29 | 18.08 | 30.45 | 39.18 | 41.57 | 44.20 | 49.44 | 57.24 | 62.17 | 67.46 | 84.33 | 90.12 | 92.07 | 93.21 |
3 | Ian Jones | M45A | 97.57 | 12.72 | 9.45 | 12.25 | 14.40 | 17.10 | 23.03 | 42.18 | 47.26 | 49.57 | 51.18 | 60.04 | 67.36 | 71.06 | 76.13 | 89.11 | 95.23 | 96.56 | 97.57 |
4 | David GREEN | M45A | 116.26 | 15.12 | 4.29 | 6.36 | 7.57 | 10.40 | 16.14 | 30.25 | 43.25 | 47.54 | 49.37 | 69.04 | 76.43 | 80.07 | 91.02 | 105.18 | 112.25 | 115.36 | 116.26 |
| Andy Simpson | M45A | ---- | ---- | 5.45 | 8.45 | 9.59 | 12.26 | 22.26 | 34.22 | 50.34 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 69.55 | ---- | 74.03 |
| Graeme Dawson | M45A | ---- | ---- | 7.14 | 12.55 | 14.42 | 18.28 | 26.34 | 34.55 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 80.59 |
W35A 6.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (178) | 3 (117) | 4 (125) | 5 (168) | 6 (150) | 7 (171) | 8 (172) | 9 (153) | 10 (123) | 11 (138) | 12 (116) | 13 (115) | 14 (100) | 15 (108) | Fin |
1 | Anna Fitzgerald | W35A | 100.48 | 15.51 | 6.21 | 9.00 | 13.07 | 15.52 | 32.04 | 39.49 | 43.57 | 45.44 | 49.57 | 57.33 | 61.26 | 69.53 | 83.01 | 91.08 | 99.18 | 100.48 |
2 | Anna Hyslop | W35A | 120.59 | 18.61 | 7.51 | 10.50 | 13.53 | 17.23 | 39.17 | 47.14 | 50.41 | 53.02 | 56.42 | 61.43 | 66.03 | 74.09 | 91.37 | 116.51 | 119.26 | 120.59 |
3 | Brook Martin | W35A | 146.07 | 22.48 | 6.54 | 12.30 | 14.13 | 17.30 | 30.01 | 35.53 | 39.22 | 41.55 | 45.05 | 70.36 | 76.26 | 115.32 | 132.50 | 140.00 | 145.01 | 146.07 |
W40A 6.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (178) | 3 (117) | 4 (125) | 5 (168) | 6 (150) | 7 (171) | 8 (172) | 9 (153) | 10 (123) | 11 (138) | 12 (116) | 13 (115) | 14 (100) | 15 (108) | Fin |
1 | Anita Scherrer | W40A | 88.33 | 13.62 | 5.19 | 7.41 | 9.22 | 12.43 | 23.27 | 29.30 | 33.36 | 35.14 | 38.10 | 46.31 | 50.02 | 55.57 | 73.49 | 82.12 | 87.36 | 88.33 |
2 | Barbara Hill | W40A | 94.52 | 14.59 | 5.27 | 8.40 | 10.43 | 12.39 | 32.21 | 37.44 | 45.34 | 47.43 | 53.44 | 57.37 | 61.32 | 69.21 | 82.23 | 89.40 | 93.49 | 94.52 |
3 | Sheralee Bailey | W40A | 95.42 | 14.72 | 5.28 | 7.37 | 9.48 | 11.42 | 22.54 | 46.02 | 48.22 | 50.16 | 52.52 | 56.21 | 60.39 | 70.03 | 86.25 | 92.40 | 94.38 | 95.42 |
M21AS 6.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (178) | 3 (117) | 4 (125) | 5 (168) | 6 (150) | 7 (171) | 8 (172) | 9 (153) | 10 (123) | 11 (138) | 12 (116) | 13 (115) | 14 (100) | 15 (108) | Fin |
1 | Darren Slattery | M21AS | 108.47 | 16.74 | 5.48 | 7.54 | 10.39 | 12.27 | 25.29 | 34.19 | 38.13 | 40.38 | 46.02 | 49.24 | 55.27 | 72.13 | 93.07 | 100.10 | 107.34 | 108.47 |
M-16A 5.80 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (174) | 2 (178) | 3 (117) | 4 (176) | 5 (168) | 6 (151) | 7 (154) | 8 (169) | 9 (167) | 10 (116) | 11 (159) | 12 (173) | 13 (165) | Fin |
1 | Daniel Hill | M-16A | 64.32 | 11.13 | 3.33 | 5.31 | 7.04 | 8.33 | 20.47 | 25.02 | 26.12 | 27.46 | 32.41 | 45.18 | 55.48 | 61.03 | 63.18 | 64.32 |
2 | Lawrence Jones | M-16A | 64.40 | 11.15 | 4.45 | 7.04 | 8.29 | 10.13 | 23.12 | 33.18 | 34.15 | 36.10 | 44.14 | 47.57 | 57.42 | 61.47 | 63.17 | 64.40 |
3 | Toby Wilson | M-16A | 75.56 | 13.09 | 8.28 | 10.07 | 12.38 | 14.26 | 34.32 | 41.31 | 42.33 | 44.09 | 51.00 | 54.25 | 67.34 | 72.35 | 74.36 | 75.56 |
4 | Aidan Dawson | M-16A | 86.32 | 14.92 | 4.54 | 6.16 | 10.09 | 11.49 | 23.56 | 28.57 | 29.53 | 34.32 | 55.58 | 60.43 | 69.36 | 83.06 | 85.21 | 86.32 |
5 | Oliver Mill | M-16A | 91.29 | 15.77 | 8.49 | 10.34 | 13.58 | 15.45 | 29.32 | 43.34 | 45.16 | 48.21 | 58.25 | 64.13 | 78.02 | 88.13 | 90.11 | 91.29 |
6 | Daniel Parton | M-16A | 113.38 | 19.59 | 12.26 | 14.46 | 17.22 | 18.59 | 41.55 | 62.59 | 64.17 | 68.57 | 81.28 | 86.10 | 104.47 | 110.18 | 112.13 | 113.38 |
M55A 5.80 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (174) | 2 (178) | 3 (117) | 4 (176) | 5 (168) | 6 (151) | 7 (154) | 8 (169) | 9 (167) | 10 (116) | 11 (159) | 12 (173) | 13 (165) | Fin |
1 | Eoin Rothery | M55A | 50.47 | 8.76 | 4.58 | 7.15 | 8.43 | 10.27 | 20.04 | 24.59 | 25.59 | 27.29 | 33.12 | 36.07 | 44.06 | 48.12 | 49.29 | 50.47 |
2 | Grant McDonald | M55A | 54.04 | 9.32 | 4.42 | 6.45 | 8.30 | 9.58 | 20.52 | 25.28 | 26.31 | 27.57 | 33.51 | 37.10 | 46.48 | 51.09 | 52.33 | 54.04 |
3 | James Lithgow | M55A | 56.18 | 9.71 | 4.50 | 7.18 | 8.57 | 10.30 | 21.08 | 27.00 | 28.02 | 30.47 | 36.47 | 40.03 | 48.54 | 53.41 | 54.56 | 56.18 |
4 | John Scown | M55A | 64.12 | 11.07 | 5.28 | 7.26 | 9.33 | 11.30 | 24.03 | 31.08 | 32.15 | 33.41 | 40.14 | 43.48 | 54.53 | 59.54 | 62.39 | 64.12 |
5 | Alex Davey | M55A | 68.05 | 11.74 | 4.43 | 8.14 | 9.33 | 11.15 | 26.20 | 30.51 | 33.09 | 34.37 | 40.08 | 45.29 | 55.59 | 64.18 | 66.39 | 68.05 |
6 | Don BARKER | M55A | 76.17 | 13.15 | 5.07 | 7.15 | 10.41 | 12.30 | 25.34 | 31.32 | 33.12 | 35.26 | 41.56 | 46.15 | 62.11 | 71.15 | 74.34 | 76.17 |
7 | Paul Prudhoe | M55A | 82.07 | 14.16 | 5.21 | 8.23 | 13.58 | 16.48 | 30.59 | 37.50 | 39.21 | 41.25 | 50.35 | 55.11 | 72.03 | 77.03 | 80.18 | 82.07 |
8 | Andrew Lumsden | M55A | 85.56 | 14.82 | 6.47 | 9.18 | 13.37 | 16.15 | 36.39 | 45.16 | 47.01 | 49.18 | 57.57 | 62.28 | 75.30 | 81.55 | 83.42 | 85.56 |
9 | Rick Steele | M55A | 87.04 | 15.01 | 6.03 | 8.40 | 11.14 | 14.06 | 30.14 | 43.11 | 44.33 | 46.24 | 54.32 | 58.59 | 74.16 | 81.00 | 84.25 | 87.04 |
10 | David Jenkins | M55A | 88.16 | 15.22 | 10.24 | 14.17 | 26.18 | 28.31 | 42.43 | 49.11 | 50.25 | 53.03 | 61.11 | 65.35 | 77.48 | 83.11 | 86.23 | 88.16 |
11 | Tony Garr | M55A | 89.35 | 15.45 | 6.00 | 8.23 | 10.23 | 13.11 | 31.29 | 38.37 | 40.17 | 42.18 | 53.20 | 57.26 | 78.46 | 84.38 | 87.34 | 89.35 |
12 | Melvyn Cox | M55A | 92.41 | 15.98 | 5.27 | 7.46 | 9.26 | 11.37 | 34.01 | 39.43 | 43.39 | 45.15 | 52.02 | 56.11 | 84.46 | 89.35 | 91.00 | 92.41 |
13 | Greg Smith | M55A | 118.24 | 20.41 | 8.23 | 12.09 | 15.37 | 19.06 | 41.41 | 56.08 | 58.00 | 60.31 | 72.12 | 80.18 | 102.10 | 113.01 | 115.54 | 118.24 |
14 | John Harding | M55A | 125.24 | 21.62 | 8.15 | 12.19 | 15.08 | 17.57 | 41.58 | 56.23 | 58.26 | 62.29 | 74.06 | 81.22 | 104.42 | 119.23 | 122.32 | 125.24 |
| Colin Price | M55A | ---- | ---- | 13.26 | 16.08 | ---- | 24.31 | 37.28 | 45.38 | 46.59 | 49.08 | 57.58 | 62.42 | 76.40 | 83.44 | 85.32 | 87.24 |
| Kerry Bennett | M55A | ---- | ---- | 21.55 | 27.58 | 41.01 | 43.46 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 104.38 |
| Larry Weiss | M55A | ---- | ---- | 17.00 | 19.30 | 21.11 | 22.57 | 88.58 | ---- | ---- | ---- | ---- | ---- | 108.32 | 118.35 | 127.14 | 130.10 |
W45A 5.80 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (174) | 2 (178) | 3 (117) | 4 (176) | 5 (168) | 6 (151) | 7 (154) | 8 (169) | 9 (167) | 10 (116) | 11 (159) | 12 (173) | 13 (165) | Fin |
1 | Paula Savolainen | W45A | 70.02 | 12.07 | 5.32 | 8.04 | 10.34 | 13.17 | 26.40 | 32.20 | 33.43 | 35.35 | 44.55 | 48.39 | 59.42 | 65.48 | 68.24 | 70.02 |
2 | Karen Blatchford | W45A | 90.37 | 15.62 | 19.52 | 22.06 | 24.02 | 25.44 | 42.15 | 49.14 | 50.32 | 56.58 | 64.03 | 68.14 | 82.35 | 87.29 | 88.52 | 90.37 |
3 | Margaret Jones | W45A | 122.01 | 21.04 | 19.57 | 23.04 | 26.23 | 28.28 | 46.03 | 64.53 | 66.35 | 69.48 | 78.38 | 84.07 | 111.53 | 118.16 | 119.48 | 122.01 |
4 | Jane McKenna | W45A | 144.10 | 24.86 | 12.39 | 16.26 | 25.07 | 27.51 | 62.03 | 70.21 | 76.10 | 79.23 | 102.30 | 106.23 | 124.43 | 140.11 | 141.56 | 144.10 |
| Sandra Thomas | W45A | ---- | ---- | 21.34 | 38.38 | 47.28 | 51.33 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 113.43 |
| Sue Garr | W45A | ---- | ---- | 12.18 | 14.29 | 27.03 | 29.15 | 62.10 | 70.33 | 72.15 | 74.35 | ---- | 110.10 | 123.32 | 135.36 | 137.43 | 140.12 |
M60A 5.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (146) | 2 (131) | 3 (117) | 4 (176) | 5 (156) | 6 (148) | 7 (154) | 8 (169) | 9 (152) | 10 (159) | 11 (165) | 12 (160) | Fin |
1 | Nick Dent | M60A | 58.39 | 10.86 | 5.00 | 6.46 | 10.17 | 11.59 | 23.00 | 27.41 | 32.41 | 34.18 | 41.20 | 50.05 | 56.46 | 58.13 | 58.39 |
2 | Bruce Bowen | M60A | 64.00 | 11.85 | 5.48 | 7.42 | 8.51 | 10.46 | 23.34 | 29.29 | 31.57 | 33.47 | 41.07 | 52.49 | 61.05 | 63.36 | 64.00 |
3 | Peter Shepherd | M60A | 65.26 | 12.12 | 5.50 | 7.37 | 8.40 | 10.25 | 25.40 | 31.15 | 33.55 | 35.56 | 43.14 | 54.36 | 63.14 | 65.00 | 65.26 |
4 | John Oliver | M60A | 65.36 | 12.15 | 5.32 | 7.37 | 8.29 | 10.31 | 21.21 | 27.56 | 30.42 | 32.38 | 43.10 | 54.14 | 62.20 | 65.03 | 65.36 |
5 | Hugh Moore | M60A | 67.09 | 12.44 | 5.42 | 7.31 | 9.02 | 13.57 | 24.47 | 29.16 | 32.06 | 34.08 | 41.47 | 58.19 | 65.10 | 66.43 | 67.09 |
6 | Jim Lee | M60A | 68.44 | 12.73 | 6.31 | 8.26 | 9.13 | 11.01 | 22.58 | 28.23 | 31.54 | 33.45 | 49.50 | 59.18 | 66.24 | 68.16 | 68.44 |
7 | Bruce Meder | M60A | 69.58 | 12.96 | 4.17 | 6.07 | 7.20 | 8.54 | 17.19 | 30.21 | 33.10 | 34.40 | 48.49 | 60.39 | 68.16 | 69.37 | 69.58 |
8 | Bill Jones | M60A | 71.50 | 13.30 | 6.03 | 10.05 | 11.26 | 13.37 | 27.05 | 33.22 | 37.24 | 40.00 | 49.04 | 59.01 | 69.30 | 71.28 | 71.50 |
9 | Russell Rigby | M60A | 84.04 | 15.57 | 7.01 | 14.49 | 16.26 | 18.38 | 31.46 | 39.59 | 43.45 | 45.51 | 59.26 | 71.27 | 81.29 | 83.34 | 84.04 |
10 | Warwick Selby | M60A | 86.14 | 15.97 | 6.25 | 19.05 | 20.24 | 22.35 | 37.04 | 48.35 | 51.29 | 53.43 | 63.35 | 74.24 | 83.50 | 85.45 | 86.14 |
11 | Jim Forbes | M60A | 87.42 | 16.24 | 6.43 | 10.24 | 11.34 | 13.37 | 27.21 | 34.29 | 44.18 | 54.11 | 64.44 | 76.50 | 84.35 | 87.09 | 87.42 |
12 | Kevin Parton | M60A | 87.57 | 16.29 | 6.38 | 8.52 | 10.02 | 12.22 | 25.09 | 33.27 | 38.19 | 40.29 | 61.24 | 74.13 | 85.16 | 87.31 | 87.57 |
13 | Russell TYM | M60A | 144.10 | 26.70 | 6.26 | 8.48 | 10.47 | 16.37 | 28.59 | 35.42 | 39.29 | 41.41 | 107.17 | 124.49 | 138.22 | 143.31 | 144.10 |
| Rob Rapkins | M60A | ---- | ---- | 5.48 | 7.28 | 8.23 | 11.48 | 25.12 | 29.43 | 32.14 | 33.48 | ---- | 62.18 | 70.21 | 72.24 | 72.56 |
| James Mitchell | M60A | ---- | ---- | 6.23 | 8.48 | 9.54 | 12.11 | 34.30 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 80.50 |
| Geoff Wood | M60A | ---- | ---- | 10.34 | 14.57 | 17.19 | 20.20 | 62.04 | 83.13 | 88.37 | 91.36 | ---- | 126.15 | ---- | 136.27 | 137.04 |
M65A 5.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (146) | 2 (131) | 3 (117) | 4 (176) | 5 (156) | 6 (148) | 7 (154) | 8 (169) | 9 (152) | 10 (159) | 11 (165) | 12 (160) | Fin |
1 | Steve FLICK | M65A | 57.40 | 10.68 | 5.36 | 7.20 | 8.18 | 10.22 | 21.41 | 26.51 | 29.47 | 31.40 | 39.37 | 49.17 | 55.30 | 57.19 | 57.40 |
2 | Ross Barr | M65A | 58.27 | 10.82 | 5.31 | 7.25 | 8.19 | 10.18 | 22.21 | 28.02 | 30.48 | 32.45 | 41.11 | 49.30 | 56.21 | 58.02 | 58.27 |
3 | Terry Bluett | M65A | 65.54 | 12.20 | 6.12 | 8.18 | 9.11 | 11.28 | 22.52 | 29.10 | 31.52 | 33.55 | 45.29 | 54.22 | 63.39 | 65.26 | 65.54 |
4 | Greg Chatfield | M65A | 67.01 | 12.41 | 5.32 | 7.15 | 8.01 | 9.37 | 20.25 | 35.58 | 38.31 | 39.58 | 49.38 | 58.18 | 64.56 | 66.31 | 67.01 |
5 | Dave Lotty | M65A | 79.17 | 14.68 | 6.07 | 7.59 | 9.07 | 11.17 | 26.36 | 32.22 | 36.50 | 40.34 | 51.06 | 69.15 | 77.05 | 78.51 | 79.17 |
6 | Dick Ogilvie | M65A | 88.17 | 16.35 | 8.01 | 10.37 | 11.46 | 14.42 | 30.43 | 38.02 | 41.22 | 43.44 | 62.03 | 74.19 | 85.09 | 87.28 | 88.17 |
7 | Jim Merchant | M65A | 92.59 | 17.22 | 9.03 | 11.33 | 12.57 | 15.19 | 31.04 | 47.15 | 56.20 | 58.51 | 68.31 | 80.37 | 90.00 | 92.13 | 92.59 |
8 | Ken JACOBSON | M65A | 118.51 | 22.01 | 7.19 | 9.42 | 11.19 | 13.40 | 31.58 | 58.31 | 61.58 | 65.15 | 81.05 | 108.26 | 116.24 | 118.22 | 118.51 |
| Bob Hawkins | M65A | ---- | ---- | 6.09 | 8.42 | 9.41 | 11.35 | 26.03 | 41.08 | 44.34 | 46.32 | 55.41 | 66.37 | 73.42 | ---- | 75.48 |
| Kevin Curby | M65A | ---- | ---- | 20.28 | 22.44 | 23.58 | 26.57 | 42.26 | 50.35 | 55.01 | 61.38 | 85.31 | ---- | ---- | ---- | 119.06 |
W-18A 5.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (146) | 2 (131) | 3 (117) | 4 (176) | 5 (156) | 6 (148) | 7 (154) | 8 (169) | 9 (152) | 10 (159) | 11 (165) | 12 (160) | Fin |
1 | Michele Dawson | W-18A | 61.55 | 11.47 | 6.21 | 7.45 | 8.23 | 10.08 | 21.48 | 33.16 | 35.38 | 36.57 | 44.37 | 54.05 | 60.00 | 61.31 | 61.55 |
2 | Bridget BENNETT | W-18A | 69.18 | 12.83 | 6.25 | 8.50 | 9.44 | 11.48 | 24.28 | 31.05 | 34.17 | 36.07 | 45.37 | 56.52 | 66.01 | 68.48 | 69.18 |
3 | Felicity BARKER-SMITH | W-18A | 85.10 | 15.77 | 6.52 | 9.01 | 9.58 | 12.40 | 32.39 | 40.54 | 44.27 | 46.53 | 57.59 | 73.29 | 82.22 | 84.41 | 85.10 |
4 | Nicola Blatchford | W-18A | 93.08 | 17.25 | 6.42 | 9.05 | 10.07 | 12.13 | 36.41 | 42.39 | 45.05 | 47.24 | 61.56 | 73.13 | 89.38 | 92.41 | 93.08 |
W50A 5.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (146) | 2 (131) | 3 (117) | 4 (176) | 5 (156) | 6 (148) | 7 (154) | 8 (169) | 9 (152) | 10 (159) | 11 (165) | 12 (160) | Fin |
1 | Gayle Quantock | W50A | 62.41 | 11.61 | 6.06 | 8.08 | 8.59 | 10.58 | 21.48 | 27.32 | 30.26 | 32.23 | 41.06 | 52.30 | 60.28 | 62.16 | 62.41 |
2 | Liz Abbott | W50A | 65.49 | 12.19 | 5.28 | 7.17 | 8.08 | 10.07 | 26.35 | 33.45 | 36.37 | 39.51 | 47.28 | 56.32 | 63.54 | 65.21 | 65.49 |
3 | Carol Harding | W50A | 76.54 | 14.24 | 8.51 | 11.06 | 12.18 | 15.05 | 29.39 | 35.57 | 39.11 | 44.32 | 54.39 | 64.53 | 74.17 | 76.22 | 76.54 |
4 | Joanna Parr | W50A | 91.35 | 16.96 | 8.02 | 9.51 | 11.40 | 13.47 | 35.27 | 45.32 | 53.53 | 57.14 | 66.03 | 77.02 | 88.10 | 91.09 | 91.35 |
5 | Sarah Garnett | W50A | 102.41 | 19.02 | 7.22 | 12.22 | 13.31 | 16.35 | 32.09 | 47.14 | 51.17 | 54.33 | 74.40 | 88.40 | 99.17 | 101.57 | 102.41 |
6 | Jan Sargood | W50A | 106.44 | 19.77 | 10.56 | 16.05 | 22.14 | 24.47 | 41.06 | 48.01 | 51.16 | 53.42 | 78.37 | 94.39 | 103.18 | 106.14 | 106.44 |
| Geraldine Chatfield | W50A | ---- | ---- | 6.36 | 8.53 | 10.03 | 12.17 | 26.45 | 34.03 | 40.49 | 42.02 | ---- | ---- | ---- | ---- | 86.09 |
| Karen Hagan | W50A | ---- | ---- | 23.04 | 25.58 | 27.17 | 29.22 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 108.36 |
M35AS 5.40 km 12 C
|
