NSW State League 12 Kahlis Rocks
Tue 30 Nov 1999
Event Type - State Championships (Middle)
Organiser: Phillip Schwebel
Club: Goldseekers Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M/W-10N 2.00 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (77) | 2 (101) | 3 (105) | 4 (106) | 5 (44) | 6 (104) | 7 (107) | 8 (42) | 9 (109) | 10 (103) | 11 (40) | 12 (37) | 13 (111) | Fin |
1 | Nea Shingler | M/W10N | 16.57 | 8.48 | 1.12 | 2.44 | 5.18 | 6.09 | 5.38 | 8.14 | 10.47 | 12.47 | 14.01 | 14.53 | 16.20 | 15.44 | 18.07 | 16.57 |
2 | Donovan Roberts | M/W10N | 18.57 | 9.48 | 1.39 | 3.21 | 6.48 | 7.50 | 7.33 | 10.08 | 13.14 | 14.42 | 15.47 | 16.44 | 18.20 | 18.00 | 20.17 | 18.57 |
3 | Alec Power | M/W10N | 24.05 | 12.04 | 1.16 | 2.28 | 5.23 | 6.18 | 7.41 | 10.25 | 13.20 | 14.27 | 16.27 | 18.02 | 22.36 | 22.38 | 25.20 | 24.05 |
| Anakin Trotter | M/W10N | ---- | ---- | 1.18 | 2.58 | 6.04 | 7.08 | 6.46 | 9.16 | 12.17 | 13.20 | ---- | 15.09 | 18.21 | 17.43 | 20.22 | 19.01 |
| Lady Trial | M/W10N | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 69.15 | ---- | 71.00 | 69.44 |
M/WopenC 1.90 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (77) | 2 (101) | 3 (102) | 4 (104) | 5 (41) | 6 (107) | 7 (42) | 8 (109) | 9 (103) | 10 (35) | 11 (43) | 12 (45) | 13 (46) | 14 (40) | 15 (37) | 16 (111) | Fin |
1 | Karen Wallace | M/WOpC | 21.31 | 11.32 | 1.22 | 2.26 | 5.39 | 7.49 | 7.20 | 10.44 | 11.40 | 12.48 | 13.50 | 13.05 | 16.35 | ---- | 17.59 | 20.44 | 20.20 | 22.47 | 21.31 |
2 | Meredith Page | M/WOpC | 23.45 | 12.50 | 1.12 | 2.14 | 7.05 | 9.38 | 9.55 | 13.06 | 13.57 | 15.02 | 16.08 | 15.35 | 19.26 | 18.59 | 20.11 | 23.00 | 22.32 | 25.02 | 23.45 |
M-10A 2.00 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (77) | 2 (101) | 3 (105) | 4 (106) | 5 (44) | 6 (104) | 7 (107) | 8 (42) | 9 (109) | 10 (103) | 11 (40) | 12 (37) | 13 (111) | Fin |
1 | Ewan Shingler | M-10A | 11.54 | 5.95 | 1.05 | 1.42 | 4.09 | 4.42 | 5.17 | 7.21 | 8.45 | 9.16 | 10.11 | 10.53 | 11.59 | 11.05 | 13.16 | 11.54 |
2 | Oscar Power | M-10A | 12.30 | 6.25 | 0.58 | 1.51 | 4.23 | 4.59 | 4.20 | 6.30 | 7.57 | 8.36 | 9.37 | 10.22 | 11.49 | 11.25 | 13.47 | 12.30 |
3 | Thomas Hyslop | M-10A | 13.16 | 6.63 | 1.02 | 2.00 | 4.43 | 5.22 | 4.39 | 6.58 | 9.01 | 9.39 | 10.27 | 11.17 | 12.47 | 12.06 | 14.34 | 13.16 |
4 | Sean Smith | M-10A | 17.27 | 8.73 | 1.07 | 1.56 | 4.39 | 5.22 | 4.59 | 7.19 | 9.45 | 10.34 | 11.45 | 12.54 | 16.45 | 15.58 | 18.37 | 17.27 |
5 | Samuel Boland | M-10A | 30.35 | 15.29 | 1.56 | 3.34 | 7.01 | 8.17 | 9.59 | 13.02 | 15.56 | 18.03 | 20.49 | 23.54 | 27.28 | 27.25 | 31.19 | 30.35 |
6 | William Nolan | M-10A | 32.29 | 16.24 | 2.52 | 3.57 | 7.32 | 8.53 | 9.35 | 12.25 | 15.43 | 17.22 | 27.29 | 29.16 | 31.01 | 30.57 | 33.35 | 32.29 |
| Karin Schulz | M-10A | ---- | ---- | 3.28 | 5.20 | ---- | ---- | ---- | 14.21 | 18.16 | 19.21 | 21.01 | 22.38 | 30.59 | 30.40 | 33.26 | 32.24 |
M-12A 1.90 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (77) | 2 (101) | 3 (102) | 4 (104) | 5 (41) | 6 (107) | 7 (42) | 8 (109) | 9 (103) | 10 (35) | 11 (43) | 12 (45) | 13 (46) | 14 (40) | 15 (37) | 16 (111) | Fin |
1 | Jared McKenna | M-12A | 17.07 | 9.01 | 0.53 | 1.36 | 4.16 | 5.50 | 5.00 | 10.03 | 10.32 | 11.18 | 12.32 | 11.23 | 14.04 | 13.34 | 14.31 | 17.06 | 16.19 | 18.30 | 17.07 |
2 | Alexander Stukov | M-12A | 20.48 | 10.95 | 1.09 | 2.10 | 5.24 | 8.02 | 7.26 | 11.31 | 12.11 | 13.07 | 14.03 | 13.17 | 16.17 | 16.06 | 17.27 | 20.16 | 19.38 | 22.05 | 20.48 |
3 | Tom Kennedy | M-12A | 23.24 | 12.32 | 0.57 | 2.22 | 5.25 | 7.47 | 7.48 | 13.44 | 14.25 | 15.14 | 16.04 | 15.18 | 18.02 | 17.53 | 19.43 | 22.47 | 22.09 | 24.39 | 23.24 |
M-14A 2.70 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (49) | 2 (50) | 3 (79) | 4 (80) | 5 (31) | 6 (78) | 7 (43) | 8 (45) | 9 (40) | 10 (37) | 11 (111) | Fin |
1 | Callum Davis | M-14A | 26.32 | 9.83 | 1.42 | 4.43 | 11.24 | 17.08 | 18.05 | 20.44 | 24.12 | 23.20 | 26.44 | 25.50 | 27.57 | 26.32 |
2 | Duncan Currie | M-14A | 27.22 | 10.14 | 1.42 | 5.16 | 12.51 | 18.17 | 18.56 | 21.15 | 24.53 | 24.11 | 27.30 | 26.37 | 28.45 | 27.22 |
3 | Alex Kennedy | M-14A | 31.44 | 11.75 | 2.51 | 5.18 | 11.37 | 18.22 | 20.02 | 21.31 | 27.04 | 28.38 | 31.56 | 31.01 | 33.06 | 31.44 |
M-16A 3.50 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (48) | 2 (51) | 3 (52) | 4 (57) | 5 (59) | 6 (32) | 7 (60) | 8 (62) | 9 (64) | 10 (38) | 11 (70) | 12 (65) | 13 (71) | 14 (74) | 15 (75) | 16 (34) | 17 (43) | 18 (40) | 19 (111) | Fin |
1 | Aidan Dawson | M-16A | 33.33 | 9.59 | 1.19 | 6.31 | 7.40 | 10.34 | 12.10 | 13.27 | 14.29 | 15.18 | 17.28 | 18.26 | 23.38 | 24.14 | 24.53 | 27.03 | 28.55 | 30.27 | 33.01 | 34.16 | 35.01 | 33.33 |
2 | Daniel Hill | M-16A | 37.22 | 10.68 | 2.39 | 4.43 | 5.51 | 8.19 | 9.51 | 11.05 | 12.43 | 14.12 | 18.40 | 19.22 | 25.44 | 25.59 | 26.50 | 30.36 | 32.49 | 34.17 | 36.48 | 38.04 | 38.48 | 37.22 |
3 | Oliver Scherrer | M-16A | 40.13 | 11.49 | 1.45 | 4.31 | 5.52 | 8.19 | 11.50 | 13.41 | 15.24 | 17.07 | 19.26 | 20.13 | 25.46 | 25.33 | 27.30 | 31.40 | 34.06 | 36.26 | 39.17 | 40.50 | 41.37 | 40.13 |
4 | Daniel Parton | M-16A | 44.45 | 12.79 | 2.52 | 5.29 | 6.26 | 11.27 | 13.31 | 14.46 | 16.05 | 17.26 | 19.41 | 22.28 | 29.08 | 29.40 | 30.40 | 36.40 | 39.17 | 41.07 | 43.54 | 45.29 | 46.13 | 44.45 |
5 | Toby Wilson | M-16A | 52.29 | 15.00 | 9.08 | 11.18 | 12.25 | 22.16 | 24.05 | 25.21 | 26.57 | 29.00 | 32.03 | 32.42 | 38.43 | 38.20 | 40.57 | 44.48 | 46.25 | 48.35 | 51.26 | 52.57 | 53.51 | 52.29 |
6 | Lawrence Jones | M-16A | 57.36 | 16.46 | 1.37 | 3.49 | 5.01 | 7.39 | 9.28 | 10.51 | 12.34 | 13.50 | 22.18 | 23.27 | 42.32 | ---- | 45.18 | 48.44 | 50.47 | 53.33 | 56.18 | 57.58 | 58.59 | 57.36 |
M-18A 4.30 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (47) | 2 (48) | 3 (51) | 4 (55) | 5 (54) | 6 (57) | 7 (59) | 8 (32) | 9 (61) | 10 (63) | 11 (60) | 12 (64) | 13 (38) | 14 (39) | 15 (70) | 16 (72) | 17 (73) | 18 (74) | 19 (75) | 20 (34) | 21 (33) | 22 (40) | 23 (111) | Fin |
1 | Matthew Hill | M-18A | 43.48 | 10.19 | 1.14 | 2.47 | 5.21 | 7.39 | 8.25 | 9.47 | 11.37 | 12.49 | 13.52 | 16.03 | 18.18 | 21.07 | 22.13 | 25.35 | 28.54 | 28.56 | 34.31 | 36.07 | 38.15 | 40.02 | 43.35 | 44.21 | 45.14 | 43.48 |
M21A 5.20 km 26 C
|
Pl | Name | Class | Time | Rate | 1 (54) | 2 (55) | 3 (51) | 4 (48) | 5 (79) | 6 (59) | 7 (56) | 8 (32) | 9 (61) | 10 (63) | 11 (62) | 12 (64) | 13 (38) | 14 (39) | 15 (65) | 16 (70) | 17 (58) | 18 (72) | 19 (71) | 20 (74) | 21 (36) | 22 (75) | 23 (34) | 24 (33) | 25 (40) | 26 (111) | Fin |
1 | Matthew Crane | M21A | 33.01 | 6.35 | 2.19 | 2.57 | 4.43 | 6.02 | 8.19 | 10.26 | 11.12 | 11.53 | 12.35 | 13.28 | 15.29 | 16.44 | 17.10 | 19.35 | 21.01 | 23.55 | 22.54 | 23.36 | 24.46 | 26.49 | 28.14 | 28.34 | 29.55 | 33.10 | 33.47 | 34.28 | 33.01 |
2 | Lachlan Dow | M21A | 34.22 | 6.61 | 2.12 | 2.53 | 4.37 | 5.40 | 8.11 | 10.23 | 11.09 | 11.49 | 13.16 | 14.19 | 15.35 | 17.02 | 17.32 | 20.11 | 21.52 | 24.34 | 23.42 | 24.23 | 25.29 | 27.47 | 29.14 | 29.36 | 30.58 | 34.18 | 34.57 | 35.43 | 34.22 |
3 | Joshua Blatchford | M21A | 36.53 | 7.09 | 2.25 | 3.09 | 4.46 | 5.39 | 8.05 | 10.22 | 11.11 | 11.54 | 12.44 | 13.40 | 14.48 | 17.44 | 18.08 | 21.01 | 22.28 | 25.15 | 24.33 | 25.14 | 26.34 | 29.28 | 31.08 | 31.29 | 32.58 | 36.41 | 37.28 | 38.16 | 36.53 |
4 | Jock Davis | M21A | 38.26 | 7.39 | 2.39 | 3.30 | 5.20 | 6.36 | 9.16 | 11.46 | 12.40 | 13.25 | 14.16 | 15.18 | 17.01 | 18.33 | 19.08 | 21.52 | 23.29 | 26.39 | 25.49 | 26.46 | 28.21 | 30.47 | 32.29 | 33.00 | 34.43 | 38.12 | 38.56 | 39.47 | 38.26 |
5 | Greg Barbour | M21A | 38.49 | 7.46 | 2.57 | 3.41 | 5.42 | 6.59 | 9.44 | 13.19 | 14.07 | 14.52 | 15.37 | 16.23 | 18.05 | 19.33 | 20.03 | 23.23 | 25.01 | 28.08 | 27.20 | 28.19 | 29.42 | 31.37 | 33.20 | 33.48 | 35.10 | 38.38 | 39.22 | 40.11 | 38.49 |
6 | Ben Rattray | M21A | 41.23 | 7.96 | 2.24 | 3.44 | 5.57 | 7.24 | 10.32 | 13.14 | 14.04 | 14.49 | 15.33 | 16.42 | 20.16 | 21.40 | 22.06 | 24.43 | 26.13 | 29.02 | 28.04 | 28.52 | 30.27 | 33.57 | 36.12 | 36.28 | 37.55 | 41.17 | 41.58 | 42.48 | 41.23 |
7 | Patrick Gunnarsson | M21A | 43.23 | 8.34 | 3.04 | 5.06 | 6.55 | 8.13 | 11.11 | 13.44 | 14.39 | 15.25 | 17.26 | 18.47 | 21.21 | 23.15 | 23.59 | 26.53 | 28.30 | 31.24 | 30.36 | 31.46 | 33.04 | 35.45 | 37.32 | 38.04 | 39.41 | 43.16 | 44.03 | 44.49 | 43.23 |
8 | Lee Coady | M21A | 46.14 | 8.89 | 4.39 | 5.48 | 7.47 | 9.13 | 12.13 | 16.08 | 17.08 | 17.59 | 18.55 | 20.00 | 21.55 | 23.46 | 24.17 | 27.52 | 29.48 | 32.51 | 32.07 | 33.04 | 35.27 | 37.57 | 40.14 | 40.44 | 42.16 | 45.57 | 46.45 | 47.37 | 46.14 |
9 | Rob BENNETT | M21A | 65.21 | 12.57 | 5.32 | 6.40 | 9.00 | 20.18 | 23.40 | 28.46 | 30.04 | 30.54 | 32.00 | 36.01 | 38.11 | 40.28 | 41.22 | 45.07 | 47.19 | 50.24 | 49.37 | 50.45 | 52.46 | 55.55 | 58.18 | 58.54 | 61.06 | 65.07 | 65.55 | 66.45 | 65.21 |
M21AS 3.80 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (49) | 2 (51) | 3 (55) | 4 (54) | 5 (59) | 6 (56) | 7 (32) | 8 (60) | 9 (62) | 10 (38) | 11 (67) | 12 (58) | 13 (71) | 14 (74) | 15 (36) | 16 (75) | 17 (34) | 18 (35) | 19 (40) | 20 (111) | Fin |
1 | Darren Slattery | M21AS | 67.47 | 17.84 | 1.57 | 4.38 | 7.54 | 26.25 | 29.15 | 30.38 | 31.47 | 33.25 | 36.07 | 40.20 | 43.02 | 46.44 | 49.24 | 54.47 | 58.30 | 59.07 | 62.56 | 65.28 | 68.03 | 69.08 | 67.47 |
M35A 5.20 km 26 C
|
Pl | Name | Class | Time | Rate | 1 (54) | 2 (55) | 3 (51) | 4 (48) | 5 (79) | 6 (59) | 7 (56) | 8 (32) | 9 (61) | 10 (63) | 11 (62) | 12 (64) | 13 (38) | 14 (39) | 15 (65) | 16 (70) | 17 (58) | 18 (72) | 19 (71) | 20 (74) | 21 (36) | 22 (75) | 23 (34) | 24 (33) | 25 (40) | 26 (111) | Fin |
1 | Jason Rutkowski | M35A | 75.47 | 14.57 | 7.56 | 8.40 | 12.01 | 17.36 | 21.46 | 25.28 | 26.45 | 27.45 | 30.42 | 32.45 | 35.08 | 39.09 | 40.08 | 45.38 | 48.57 | 53.08 | 52.59 | 57.50 | 59.54 | 63.09 | 66.59 | 67.38 | 71.06 | 75.16 | 76.19 | 77.10 | 75.47 |
M35AS 3.30 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (54) | 2 (57) | 3 (56) | 4 (32) | 5 (63) | 6 (62) | 7 (67) | 8 (58) | 9 (71) | 10 (74) | 11 (36) | 12 (75) | 13 (43) | 14 (35) | 15 (40) | 16 (111) | Fin |
1 | Wayne PEPPER | M35AS | 38.15 | 11.59 | 3.21 | 4.44 | 6.16 | 7.19 | 10.17 | 13.25 | 17.59 | 20.34 | 23.31 | 27.43 | 31.13 | 32.09 | 36.40 | 35.58 | 38.37 | 39.36 | 38.15 |
2 | David McKenna | M35AS | 49.37 | 15.04 | 4.22 | 5.55 | 8.03 | 9.20 | 15.19 | 18.02 | 22.30 | 25.28 | 28.12 | 33.51 | 41.07 | 41.50 | 46.51 | 46.24 | 49.28 | 50.51 | 49.37 |
3 | Jamie Kennedy | M35AS | 53.56 | 16.34 | 4.12 | 5.52 | 8.07 | 9.49 | 13.31 | 16.48 | 22.05 | 36.31 | 39.44 | 44.47 | 47.35 | 48.21 | 52.36 | 51.55 | 54.25 | 55.18 | 53.56 |
4 | Mark Brindley | M35AS | 57.51 | 17.53 | 6.09 | 8.45 | 11.13 | 12.57 | 16.19 | 19.40 | 27.39 | 32.11 | 37.14 | 43.21 | 47.05 | 48.35 | 55.05 | 54.57 | 57.53 | 59.09 | 57.51 |
5 | David Dorling | M35AS | 65.05 | 19.72 | 4.30 | 5.47 | 8.09 | 9.20 | 20.21 | 22.50 | 41.36 | 44.18 | 48.55 | 53.05 | 56.28 | 56.55 | 63.00 | 62.20 | 65.20 | 66.24 | 65.05 |
6 | Shane Jenkins | M35AS | 68.11 | 20.66 | 4.43 | 6.07 | 9.08 | 10.32 | 16.27 | 22.48 | 27.08 | 30.49 | 34.10 | 49.49 | 59.26 | 60.11 | 65.18 | 64.45 | 68.21 | 69.26 | 68.11 |
7 | Sean Hagan | M35AS | 77.40 | 23.54 | 6.39 | 8.23 | 11.09 | 12.46 | 17.54 | 27.19 | 36.46 | 43.13 | 48.28 | 58.38 | 64.23 | 66.15 | 74.32 | 74.21 | 77.25 | 78.53 | 77.40 |
M40A 4.30 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (47) | 2 (48) | 3 (51) | 4 (55) | 5 (54) | 6 (57) | 7 (59) | 8 (32) | 9 (61) | 10 (63) | 11 (60) | 12 (64) | 13 (38) | 14 (39) | 15 (70) | 16 (72) | 17 (73) | 18 (74) | 19 (75) | 20 (34) | 21 (33) | 22 (40) | 23 (111) | Fin |
1 | Scott Simson | M40A | 40.06 | 9.33 | 1.02 | 2.38 | 4.40 | 6.58 | 7.43 | 8.43 | 10.19 | 11.45 | 12.39 | 13.38 | 15.39 | 18.41 | 19.55 | 23.55 | 27.03 | 26.45 | 30.13 | 31.43 | 33.35 | 35.25 | 39.27 | 40.23 | 41.21 | 40.06 |
2 | Shane Trotter | M40A | 41.24 | 9.63 | 1.11 | 4.04 | 6.13 | 8.17 | 9.07 | 10.14 | 12.01 | 13.32 | 14.31 | 16.49 | 18.54 | 21.45 | 22.15 | 25.34 | 28.41 | 28.23 | 31.58 | 33.37 | 35.23 | 36.58 | 40.56 | 41.50 | 42.45 | 41.24 |
3 | Paul Marsh | M40A | 42.56 | 9.98 | 1.20 | 4.38 | 6.30 | 8.29 | 9.23 | 10.25 | 11.54 | 13.19 | 14.31 | 16.48 | 18.45 | 21.42 | 22.28 | 26.19 | 29.33 | 30.09 | 33.20 | 35.01 | 37.21 | 38.56 | 42.36 | 43.21 | 44.14 | 42.56 |
4 | Rohan Hyslop | M40A | 48.46 | 11.34 | 1.12 | 3.29 | 5.41 | 7.48 | 8.35 | 9.45 | 11.36 | 13.12 | 14.07 | 15.11 | 17.05 | 19.10 | 19.52 | 24.38 | 28.00 | 28.03 | 31.16 | 32.45 | 41.34 | 43.26 | 47.51 | 49.01 | 50.00 | 48.46 |
5 | Peter ANNETTS | M40A | 52.24 | 12.19 | 1.25 | 5.17 | 7.09 | 10.02 | 10.51 | 12.52 | 14.17 | 15.30 | 18.07 | 19.14 | 21.13 | 23.35 | 24.06 | 28.05 | 31.13 | 32.21 | 36.00 | 38.49 | 46.08 | 47.57 | 51.52 | 52.52 | 53.46 | 52.24 |
6 | Anthony Nolan | M40A | 52.28 | 12.20 | 1.30 | 3.09 | 6.48 | 9.07 | 10.04 | 11.07 | 12.47 | 14.15 | 15.34 | 17.04 | 19.48 | 23.18 | 24.16 | 29.30 | 33.38 | 34.14 | 38.19 | 44.29 | 46.40 | 48.28 | 52.12 | 52.58 | 53.47 | 52.28 |
7 | Dmitry Stukov | M40A | 76.25 | 17.77 | 1.47 | 4.12 | 6.33 | 12.16 | 16.07 | 17.02 | 18.53 | 20.15 | 22.08 | 26.16 | 32.05 | 37.02 | 38.04 | 42.24 | 57.39 | 58.15 | 61.48 | 66.27 | 68.52 | 71.30 | 75.45 | 76.48 | 77.47 | 76.25 |
M45A 4.30 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (47) | 2 (48) | 3 (51) | 4 (55) | 5 (54) | 6 (57) | 7 (59) | 8 (32) | 9 (61) | 10 (63) | 11 (60) | 12 (64) | 13 (38) | 14 (39) | 15 (70) | 16 (72) | 17 (73) | 18 (74) | 19 (75) | 20 (34) | 21 (33) | 22 (40) | 23 (111) | Fin |
1 | Andy Simpson | M45A | 40.43 | 9.47 | 1.47 | 4.47 | 6.39 | 8.52 | 9.39 | 10.37 | 12.20 | 13.37 | 14.33 | 15.49 | 17.32 | 19.50 | 20.28 | 24.24 | 27.40 | 28.16 | 31.30 | 33.02 | 35.10 | 36.56 | 40.31 | 41.15 | 42.06 | 40.43 |
2 | Ian Jones | M45A | 43.24 | 10.09 | 1.38 | 3.13 | 5.14 | 7.29 | 8.30 | 9.37 | 11.17 | 12.32 | 13.30 | 14.44 | 16.30 | 19.52 | 21.00 | 26.29 | 30.31 | 30.25 | 33.45 | 35.22 | 37.15 | 39.08 | 42.59 | 43.51 | 44.45 | 43.24 |
3 | Graham Turner | M45A | 51.34 | 11.99 | 1.18 | 3.24 | 6.02 | 8.38 | 9.29 | 10.35 | 12.27 | 13.52 | 15.17 | 16.47 | 22.52 | 24.58 | 25.54 | 29.42 | 33.36 | 34.14 | 38.42 | 40.55 | 43.09 | 46.25 | 50.49 | 51.49 | 52.52 | 51.34 |
4 | David GREEN | M45A | 52.17 | 12.16 | 1.24 | 3.30 | 6.01 | 9.00 | 9.48 | 10.52 | 12.43 | 13.58 | 15.59 | 18.47 | 21.06 | 24.13 | 24.58 | 29.17 | 34.24 | 36.12 | 40.55 | 42.47 | 45.00 | 47.35 | 51.54 | 52.47 | 53.39 | 52.17 |
5 | Tony Hill | M45A | 53.59 | 12.55 | 1.25 | 3.20 | 7.03 | 9.08 | 10.05 | 11.16 | 13.10 | 14.33 | 15.47 | 22.02 | 24.13 | 26.38 | 27.45 | 31.19 | 35.05 | 36.41 | 40.43 | 43.05 | 46.10 | 48.40 | 53.08 | 54.11 | 55.19 | 53.59 |
6 | Graeme Dawson | M45A | 64.36 | 15.02 | 1.40 | 5.09 | 8.10 | 10.26 | 11.40 | 12.49 | 14.53 | 16.27 | 17.48 | 22.05 | 24.59 | 28.00 | 29.06 | 34.04 | 38.24 | 39.15 | 49.26 | 53.03 | 57.46 | 59.53 | 64.07 | 65.04 | 65.57 | 64.36 |
| Paul Prudhoe | M45A | ---- | ---- | ---- | 2.26 | 4.35 | ---- | ---- | 8.30 | 10.23 | 11.54 | ---- | ---- | 13.31 | 19.15 | 20.07 | ---- | 25.55 | ---- | ---- | 35.52 | 37.57 | 40.15 | ---- | 45.08 | 46.18 | 44.59 |
M45AS 2.90 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (53) | 2 (54) | 3 (55) | 4 (56) | 5 (59) | 6 (39) | 7 (65) | 8 (71) | 9 (74) | 10 (75) | 11 (34) | 12 (33) | 13 (40) | 14 (111) | Fin |
1 | Dale Wallace | M45AS | 37.51 | 13.05 | 2.50 | 4.17 | 5.42 | 8.42 | 10.09 | 18.08 | 20.47 | 21.58 | 27.29 | 30.49 | 33.04 | 37.02 | 38.16 | 39.13 | 37.51 |
2 | Robert Bradley | M45AS | 38.26 | 13.25 | 1.59 | 6.12 | 7.03 | 11.34 | 13.27 | 17.23 | 20.58 | 22.01 | 26.45 | 29.23 | 31.46 | 36.56 | 38.16 | 39.45 | 38.26 |
3 | Andrew Power | M45AS | 39.07 | 13.49 | 4.55 | 6.24 | 7.29 | 12.39 | 14.11 | 17.36 | 19.57 | 21.44 | 26.15 | 32.30 | 34.24 | 38.29 | 39.30 | 40.28 | 39.07 |
4 | Ron Pallas | M45AS | 49.49 | 17.18 | 3.35 | 6.01 | 8.25 | 12.41 | 14.32 | 22.13 | 25.48 | 27.26 | 35.38 | 39.34 | 42.32 | 48.03 | 49.26 | 51.03 | 49.49 |
5 | Peter Orr | M45AS | 52.36 | 18.14 | 3.11 | 5.36 | 7.24 | 15.29 | 17.50 | 23.28 | 27.38 | 29.16 | 34.12 | 41.03 | 44.48 | 50.37 | 52.01 | 53.36 | 52.36 |
6 | Kevin Roberts | M45AS | 66.38 | 22.98 | 3.51 | 6.29 | 8.31 | 21.19 | 23.39 | 30.33 | 36.28 | 39.23 | 48.56 | 55.56 | 60.08 | 65.16 | 66.38 | 67.53 | ---- |
7 | Larry Weiss | M45AS | 87.19 | 30.11 | 3.13 | 5.23 | 6.53 | 15.56 | 18.51 | 25.10 | 52.48 | 54.03 | 72.43 | 78.00 | 81.03 | 86.08 | 87.32 | 88.38 | 87.19 |
M50A 3.80 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (49) | 2 (51) | 3 (55) | 4 (54) | 5 (59) | 6 (56) | 7 (32) | 8 (60) | 9 (62) | 10 (38) | 11 (67) | 12 (58) | 13 (71) | 14 (74) | 15 (36) | 16 (75) | 17 (34) | 18 (35) | 19 (40) | 20 (111) | Fin |
1 | Robert Vincent | M50A | 34.45 | 9.14 | 1.30 | 3.42 | 5.37 | 6.26 | 9.18 | 10.11 | 11.00 | 12.10 | 13.04 | 16.03 | 20.15 | 21.55 | 23.44 | 26.31 | 28.20 | 29.10 | 30.54 | 32.33 | 35.06 | 36.03 | 34.45 |
2 | Michael Burton | M50A | 38.20 | 10.09 | 1.14 | 3.27 | 5.25 | 6.11 | 8.23 | 9.34 | 10.29 | 11.48 | 14.01 | 16.18 | 19.29 | 22.03 | 24.19 | 27.55 | 32.23 | 33.19 | 35.01 | 36.35 | 39.01 | 39.47 | 38.20 |
3 | Mark Shingler | M50A | 42.11 | 11.10 | 1.24 | 3.34 | 5.31 | 6.32 | 9.34 | 10.30 | 11.25 | 12.40 | 13.51 | 16.16 | 18.45 | 26.39 | 29.32 | 33.15 | 35.53 | 36.45 | 38.34 | 40.15 | 42.41 | 43.34 | 42.11 |
4 | Michael Burt | M50A | 46.28 | 12.23 | 2.19 | 5.52 | 8.43 | 9.55 | 13.04 | 14.29 | 15.41 | 17.33 | 19.11 | 22.51 | 26.16 | 29.10 | 32.01 | 36.07 | 38.30 | 39.13 | 41.31 | 43.39 | 46.26 | 47.44 | 46.28 |
5 | Russell Blatchford | M50A | 50.37 | 13.32 | 2.17 | 4.42 | 6.48 | 7.44 | 10.26 | 11.36 | 12.33 | 14.02 | 15.20 | 18.23 | 26.36 | 28.46 | 36.39 | 40.06 | 43.25 | 43.59 | 46.05 | 48.11 | 50.48 | 51.58 | 50.37 |
6 | Geoff Todkill | M50A | 57.27 | 15.12 | 2.19 | 5.01 | 8.25 | 13.33 | 16.39 | 17.46 | 18.39 | 21.31 | 22.41 | 25.24 | 30.18 | 33.44 | 36.08 | 39.33 | 50.54 | 51.19 | 53.26 | 55.21 | 57.50 | 58.48 | 57.27 |
7 | Colin Currie | M50A | 98.34 | 25.94 | 2.43 | 7.34 | 13.34 | 14.50 | 24.06 | 26.23 | 27.22 | 33.21 | 36.16 | 42.33 | 51.15 | 57.44 | 63.10 | 75.44 | 85.58 | 89.36 | 93.20 | 96.11 | 98.55 | 99.55 | 98.34 |
M55A 3.50 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (48) | 2 (51) | 3 (52) | 4 (57) | 5 (59) | 6 (32) | 7 (60) | 8 (62) | 9 (64) | 10 (38) | 11 (70) | 12 (65) | 13 (71) | 14 (74) | 15 (75) | 16 (34) | 17 (43) | 18 (40) | 19 (111) | Fin |
1 | Eoin Rothery | M55A | 33.20 | 9.52 | 1.18 | 3.40 | 4.57 | 7.49 | 9.36 | 11.02 | 12.13 | 14.00 | 16.00 | 16.32 | 21.34 | 21.35 | 22.26 | 25.34 | 27.34 | 29.35 | 32.20 | 33.47 | 34.43 | 33.20 |
2 | James Lithgow | M55A | 34.01 | 9.72 | 1.47 | 3.45 | 4.49 | 7.16 | 9.06 | 10.31 | 11.48 | 12.54 | 15.03 | 15.49 | 20.48 | 20.36 | 22.17 | 25.18 | 27.43 | 29.50 | 32.37 | 34.20 | 35.22 | 34.01 |
3 | Grant McDonald | M55A | 34.43 | 9.92 | 1.28 | 3.56 | 5.17 | 8.08 | 9.40 | 11.06 | 12.32 | 13.44 | 15.52 | 16.31 | 21.38 | 21.23 | 22.27 | 25.53 | 28.35 | 30.24 | 33.13 | 35.01 | 36.04 | 34.43 |
