2012 Victorian Championships Middle Distance
Tue 30 Nov 1999
Event Type - State Championships (Middle)
Organiser: Greg Tamblyn
Club: Bayside Kangaroos Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Course 1 3.80 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (45) | 2 (123) | 3 (124) | 4 (125) | 5 (126) | 6 (128) | 7 (129) | 8 (130) | 9 (121) | 10 (120) | 11 (36) | 12 (35) | 13 (34) | 14 (33) | 15 (32) | 16 (31) | 17 (100) | Fin |
1 | David Shepherd | M21A | 33.29 | 8.81 | 0.49 | 3.03 | 4.33 | 6.13 | 8.06 | 9.46 | 12.51 | 15.27 | 16.37 | 18.35 | 20.38 | 24.22 | 25.35 | 28.10 | 30.23 | 32.04 | 33.11 | 33.29 |
2 | Christopher Naughton | M21A | 35.18 | 9.29 | 0.53 | 3.24 | 5.01 | 6.35 | 9.14 | 10.47 | 13.29 | 16.19 | 18.11 | 19.54 | 22.17 | 24.56 | 26.18 | 28.01 | 31.21 | 33.48 | 35.03 | 35.18 |
3 | Rob Preston | M21A | 36.37 | 9.64 | 1.03 | 3.42 | 5.25 | 8.36 | 10.33 | 12.17 | 14.57 | 17.51 | 20.01 | 21.55 | 24.57 | 27.47 | 28.59 | 30.42 | 33.24 | 35.11 | 36.20 | 36.37 |
4 | Ian Meyer | M21A | 37.43 | 9.93 | 1.04 | 3.22 | 5.34 | 7.22 | 9.26 | 11.12 | 16.49 | 20.22 | 21.54 | 23.37 | 25.52 | 28.27 | 29.36 | 31.38 | 34.47 | 36.26 | 37.25 | 37.43 |
5 | Morten Neve | M21A | 38.44 | 10.19 | 1.09 | 3.46 | 5.42 | 7.48 | 9.59 | 12.23 | 15.44 | 20.20 | 21.57 | 23.52 | 26.27 | 29.52 | 31.00 | 32.48 | 35.22 | 37.14 | 38.26 | 38.44 |
6 | Andy Hogg | M21A | 39.04 | 10.28 | 0.56 | 3.37 | 5.32 | 7.31 | 10.11 | 12.12 | 15.10 | 18.25 | 19.34 | 21.45 | 24.38 | 28.02 | 29.35 | 32.27 | 35.08 | 37.17 | 38.46 | 39.04 |
7 | Blair Trewin | M21A | 39.21 | 10.36 | 1.53 | 4.15 | 6.27 | 9.18 | 11.46 | 13.28 | 16.40 | 20.05 | 21.43 | 23.19 | 25.57 | 28.41 | 29.56 | 31.50 | 34.52 | 37.00 | 39.02 | 39.21 |
8 | Bryan Keely | M21A | 40.58 | 10.78 | 1.01 | 3.56 | 5.55 | 7.56 | 11.15 | 15.26 | 18.32 | 21.54 | 23.45 | 25.25 | 27.42 | 30.25 | 32.49 | 34.24 | 36.53 | 39.18 | 40.43 | 40.58 |
9 | Ben Rattray | M21A | 41.12 | 10.84 | 2.52 | 5.27 | 8.16 | 9.57 | 12.06 | 14.27 | 17.24 | 20.26 | 22.07 | 25.43 | 28.20 | 31.46 | 32.58 | 35.12 | 37.43 | 39.48 | 40.54 | 41.12 |
10 | Jim Russell | M21A | 42.16 | 11.12 | 1.16 | 3.48 | 7.20 | 9.03 | 11.20 | 13.06 | 16.27 | 22.33 | 23.52 | 26.22 | 29.15 | 32.05 | 33.33 | 35.51 | 38.51 | 40.37 | 41.58 | 42.16 |
11 | Eddie Wymer | M21A | 43.40 | 11.49 | 2.18 | 5.14 | 7.29 | 9.35 | 11.58 | 13.44 | 17.43 | 20.53 | 22.37 | 25.16 | 27.57 | 31.02 | 32.21 | 34.34 | 37.14 | 41.58 | 43.20 | 43.40 |
12 | Rob Jessop | M21A | 44.09 | 11.62 | 1.14 | 3.54 | 5.40 | 7.22 | 9.51 | 12.38 | 16.35 | 19.59 | 22.15 | 24.01 | 26.33 | 30.55 | 32.10 | 34.08 | 39.35 | 42.05 | 43.49 | 44.09 |
13 | Kerrin Rattray | M21A | 45.45 | 12.04 | 1.52 | 3.53 | 7.57 | 10.17 | 13.01 | 14.48 | 20.34 | 23.47 | 27.52 | 30.50 | 33.26 | 36.30 | 37.39 | 40.02 | 42.50 | 44.31 | 45.27 | 45.45 |
14 | Jason McCrae | M21A | 47.08 | 12.40 | 1.37 | 4.19 | 7.02 | 9.23 | 12.30 | 14.46 | 18.44 | 23.10 | 25.13 | 27.53 | 30.49 | 34.23 | 35.54 | 38.40 | 41.18 | 45.33 | 46.49 | 47.08 |
15 | David Brownridge | M21A | 47.11 | 12.42 | 0.47 | 3.07 | 5.09 | 6.51 | 9.17 | 11.10 | 14.22 | 20.36 | 21.49 | 24.13 | 27.12 | 30.08 | 31.23 | 33.11 | 40.47 | 45.01 | 46.51 | 47.11 |
16 | Stuart Lawrie | M1720A | 48.29 | 12.76 | 1.17 | 4.36 | 7.41 | 9.37 | 12.01 | 16.26 | 20.00 | 24.37 | 26.19 | 28.18 | 32.19 | 36.20 | 37.46 | 40.10 | 42.59 | 46.24 | 48.14 | 48.29 |
17 | James Robertson | M1720A | 55.48 | 14.68 | 1.14 | 3.24 | 9.19 | 11.42 | 13.49 | 15.54 | 19.00 | 22.06 | 23.25 | 26.20 | 29.07 | 39.07 | 40.37 | 43.53 | 51.57 | 54.25 | 55.34 | 55.48 |
18 | Aaron Dodd | M21A | 59.05 | 15.55 | 6.01 | 8.58 | 11.24 | 13.52 | 16.26 | 19.23 | 22.49 | 27.29 | 29.31 | 32.06 | 35.05 | 38.49 | 42.14 | 44.29 | 53.16 | 56.55 | 58.44 | 59.05 |
19 | Matt Doyle | M1720A | 59.37 | 15.69 | 0.51 | 3.15 | 5.21 | 10.50 | 12.55 | 20.31 | 24.54 | 28.39 | 30.36 | 32.26 | 35.18 | 39.18 | 40.50 | 53.22 | 55.58 | 58.01 | 59.25 | 59.37 |
20 | Todd Neve | M1720A | 60.01 | 15.79 | 2.19 | 4.25 | 6.07 | 7.46 | 10.08 | 11.51 | 17.57 | 21.31 | 23.14 | 25.03 | 28.05 | 32.38 | 44.40 | 53.48 | 56.42 | 58.48 | 59.48 | 60.01 |
21 | Simon Rouse | M21A | 69.23 | 18.26 | 3.07 | 7.29 | 10.07 | 12.37 | 16.57 | 20.11 | 28.39 | 32.47 | 34.39 | 38.34 | 44.22 | 49.17 | 51.53 | 55.37 | 61.34 | 67.09 | 69.08 | 69.23 |
22 | Timothy Jackson | M1720A | 69.37 | 18.32 | 1.17 | 5.20 | 10.18 | 13.53 | 18.08 | 21.40 | 28.49 | 33.56 | 36.25 | 40.24 | 45.45 | 49.26 | 51.27 | 59.11 | 64.27 | 68.03 | 69.21 | 69.37 |
| Rob Walter | M21A | ---- | ---- | 0.50 | 4.05 | 5.47 | 7.30 | 9.30 | ---- | 14.35 | 17.18 | 20.16 | 22.25 | 25.17 | 27.59 | 29.09 | 31.30 | 33.57 | 38.09 | 39.25 | 39.42 |
| ANGUS ROBINSON | M1720A | ---- | ---- | 3.31 | 6.14 | 8.15 | 11.02 | 13.35 | 15.46 | 20.15 | 33.54 | ---- | 39.20 | 43.31 | 46.53 | 48.24 | 50.54 | 54.13 | 61.02 | 62.21 | 62.36 |
Course 2 3.80 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (45) | 2 (123) | 3 (124) | 4 (125) | 5 (126) | 6 (128) | 7 (129) | 8 (130) | 9 (121) | 10 (120) | 11 (36) | 12 (35) | 13 (34) | 14 (33) | 15 (32) | 16 (31) | 17 (100) | Fin |
1 | Peter Lada | M35A | 108.34 | 28.57 | 3.52 | 10.43 | 14.20 | 25.18 | 30.35 | 34.03 | 45.59 | 53.04 | 56.04 | 61.16 | 66.34 | 73.02 | 79.47 | 84.23 | 89.31 | 105.25 | 108.05 | 108.34 |
Course 3 3.40 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (45) | 2 (123) | 3 (40) | 4 (125) | 5 (126) | 6 (127) | 7 (129) | 8 (37) | 9 (121) | 10 (36) | 11 (44) | 12 (52) | 13 (31) | 14 (100) | Fin |
1 | Lizzie INGHAM | W21A | 35.37 | 10.48 | 1.19 | 3.41 | 6.55 | 8.24 | 10.50 | 12.28 | 15.43 | 20.06 | 21.05 | 25.33 | 26.25 | 29.47 | 34.24 | 35.22 | 35.37 |
2 | Allison Jones | W21A | 42.06 | 12.38 | 2.56 | 5.45 | 9.16 | 12.06 | 14.53 | 17.06 | 20.31 | 24.12 | 25.18 | 29.58 | 30.42 | 35.58 | 40.22 | 41.46 | 42.06 |
3 | Kathryn Preston | W21A | 42.28 | 12.49 | 1.18 | 4.10 | 8.22 | 10.41 | 13.47 | 15.47 | 20.42 | 24.53 | 26.08 | 31.17 | 32.11 | 36.20 | 41.00 | 42.09 | 42.28 |
4 | Jasmine Neve | W21A | 44.17 | 13.02 | 0.50 | 3.37 | 6.52 | 11.12 | 13.48 | 15.35 | 20.49 | 24.45 | 25.58 | 33.42 | 35.12 | 39.17 | 42.28 | 44.00 | 44.17 |
5 | Mace Neve | W21A | 44.50 | 13.19 | 1.17 | 4.29 | 10.31 | 13.17 | 16.54 | 18.57 | 24.15 | 28.18 | 29.54 | 34.55 | 36.01 | 39.45 | 42.32 | 44.31 | 44.50 |
6 | Laurina Neumann | W21A | 46.11 | 13.58 | 0.57 | 4.06 | 8.04 | 12.41 | 15.51 | 17.32 | 21.51 | 26.39 | 28.58 | 34.50 | 36.32 | 40.43 | 43.41 | 45.50 | 46.11 |
7 | Briohny Seaman | W21A | 49.37 | 14.59 | 2.30 | 5.38 | 11.02 | 13.47 | 17.13 | 20.05 | 24.18 | 28.33 | 30.28 | 36.04 | 38.04 | 42.24 | 47.09 | 49.16 | 49.37 |
8 | Aislinn Prendergast | W21A | 50.28 | 14.84 | 1.45 | 6.47 | 10.12 | 12.08 | 15.17 | 17.06 | 22.02 | 30.15 | 31.34 | 36.34 | 39.12 | 43.14 | 48.09 | 50.06 | 50.28 |
9 | Jenny Casanova | W21A | 52.38 | 15.48 | 1.15 | 4.56 | 9.35 | 12.56 | 16.49 | 20.56 | 25.18 | 30.27 | 32.11 | 38.32 | 40.05 | 45.09 | 49.28 | 52.15 | 52.38 |
10 | Belinda Lawford | W21A | 53.30 | 15.74 | 2.24 | 6.18 | 11.48 | 15.01 | 19.07 | 23.41 | 28.09 | 32.41 | 34.37 | 40.43 | 42.06 | 47.55 | 51.31 | 53.05 | 53.30 |
11 | Ilka Barr | W21A | 56.43 | 16.68 | 2.04 | 5.24 | 9.34 | 12.18 | 15.03 | 19.49 | 24.55 | 29.30 | 34.13 | 40.33 | 41.43 | 51.35 | 54.52 | 56.23 | 56.43 |
12 | Niina Kautto | W21A | 57.56 | 17.04 | 1.26 | 5.56 | 10.24 | 13.28 | 19.47 | 21.40 | 26.53 | 35.38 | 39.50 | 45.16 | 46.23 | 51.03 | 56.00 | 57.39 | 57.56 |
13 | Clare Brownridge | W21A | 63.19 | 18.62 | 11.58 | 15.10 | 19.28 | 22.16 | 26.31 | 29.22 | 34.29 | 39.16 | 41.08 | 47.57 | 49.26 | 54.14 | 61.01 | 63.02 | 63.19 |
| Sonia Lawrie | W21A | ---- | ---- | 2.31 | 7.07 | ---- | 17.29 | 22.04 | 32.44 | 37.59 | 46.13 | 49.02 | 58.29 | 61.21 | 67.59 | 73.45 | 76.35 | 77.02 |
Course 4 3.40 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (45) | 2 (123) | 3 (40) | 4 (125) | 5 (126) | 6 (127) | 7 (129) | 8 (37) | 9 (121) | 10 (36) | 11 (44) | 12 (52) | 13 (31) | 14 (100) | Fin |
1 | Martin Wehner | M45A | 38.58 | 11.46 | 1.12 | 4.27 | 9.48 | 11.42 | 14.02 | 15.25 | 19.50 | 23.30 | 24.40 | 29.39 | 30.28 | 34.06 | 36.49 | 38.37 | 38.58 |
2 | Steve Doyle | M45A | 41.49 | 12.30 | 1.36 | 4.53 | 10.29 | 12.57 | 15.21 | 17.12 | 20.36 | 24.40 | 26.08 | 30.36 | 31.50 | 35.46 | 39.50 | 41.27 | 41.49 |
3 | Dion Keech | M40A | 44.17 | 13.02 | 1.28 | 4.32 | 8.13 | 9.53 | 12.37 | 14.18 | 22.53 | 28.08 | 29.23 | 34.26 | 36.02 | 39.41 | 42.24 | 43.56 | 44.17 |
4 | MARTIN STEER | M45A | 47.04 | 13.84 | 2.18 | 5.38 | 9.24 | 11.50 | 15.09 | 17.27 | 22.22 | 27.35 | 29.09 | 35.16 | 36.41 | 41.47 | 44.55 | 46.44 | 47.04 |
5 | Belinda Allison | W35A | 49.28 | 14.55 | 3.06 | 6.29 | 11.50 | 14.57 | 18.05 | 20.54 | 24.58 | 30.09 | 31.46 | 38.00 | 39.22 | 43.29 | 46.56 | 49.07 | 49.28 |
6 | Fergus Fitzwater | M45A | 52.56 | 15.57 | 1.39 | 4.25 | 12.40 | 16.44 | 19.56 | 22.14 | 26.24 | 30.38 | 32.14 | 38.37 | 39.47 | 46.06 | 50.59 | 52.34 | 52.56 |
7 | Rob Lewis | M45A | 58.55 | 17.33 | 2.15 | 7.41 | 12.40 | 15.39 | 20.19 | 22.38 | 26.59 | 32.18 | 33.54 | 41.19 | 43.03 | 47.38 | 55.40 | 58.26 | 58.55 |
8 | Stephen Dunbar | M45A | 61.03 | 17.96 | 1.56 | 7.06 | 11.36 | 20.08 | 23.28 | 25.55 | 30.29 | 36.05 | 37.50 | 43.58 | 45.56 | 50.53 | 57.39 | 60.41 | 61.03 |
9 | Jo Allison | W35A | 61.05 | 17.97 | 3.03 | 6.49 | 16.22 | 18.51 | 22.41 | 25.26 | 30.55 | 37.09 | 39.01 | 45.35 | 47.31 | 53.41 | 57.46 | 60.20 | 61.05 |
10 | John Shelton Agar | M45A | 67.51 | 19.96 | 4.13 | 7.16 | 13.07 | 17.56 | 22.05 | 25.50 | 31.01 | 39.08 | 40.40 | 48.24 | 49.55 | 56.36 | 64.56 | 67.18 | 67.51 |
11 | David Jaffe | M45A | 70.41 | 20.79 | 2.08 | 6.44 | 12.20 | 16.06 | 19.42 | 23.48 | 31.11 | 39.32 | 42.25 | 49.08 | 51.42 | 58.37 | 66.47 | 70.20 | 70.41 |
12 | Cathy Hogg | W35A | 73.34 | 21.64 | 1.57 | 6.16 | 10.41 | 14.52 | 18.30 | 23.12 | 28.03 | 34.55 | 36.42 | 49.36 | 50.42 | 55.17 | 71.32 | 73.13 | 73.34 |
13 | Sarah Corfe | W35A | 81.31 | 23.98 | 3.08 | 8.37 | 16.03 | 19.32 | 25.00 | 29.51 | 40.41 | 48.19 | 50.37 | 62.50 | 68.12 | 73.55 | 77.32 | 81.08 | 81.31 |
14 | Vic Sedunary | M45A | 82.12 | 24.18 | 1.42 | 6.20 | 18.52 | 21.32 | 25.24 | 29.14 | 34.20 | 46.10 | 48.00 | 65.52 | 68.01 | 73.59 | 77.57 | 81.34 | 82.12 |
15 | Greg Cates | M45A | 84.25 | 24.83 | 6.01 | 10.43 | 18.35 | 22.21 | 27.39 | 30.44 | 35.26 | 42.16 | 45.28 | 54.43 | 57.01 | 71.11 | 81.34 | 84.08 | 84.25 |
16 | Julie Flynn | W35A | 91.06 | 26.79 | 4.20 | 12.25 | 29.03 | 35.29 | 39.13 | 43.44 | 51.35 | 57.03 | 59.37 | 71.25 | 75.32 | 82.13 | 87.26 | 90.45 | 91.06 |
17 | Louise Hall | W35A | 91.24 | 26.88 | 2.51 | 8.41 | 19.17 | 23.10 | 27.59 | 31.50 | 39.05 | 46.11 | 49.32 | 60.06 | 63.37 | 83.55 | 88.38 | 90.59 | 91.24 |
18 | Anitra Dowling | W35A | 94.38 | 27.83 | 2.18 | 26.08 | 34.23 | 38.12 | 42.20 | 46.10 | 53.03 | 62.39 | 64.59 | 74.26 | 76.59 | 83.08 | 91.57 | 94.13 | 94.38 |
| Natalie Smith | W35A | ---- | ---- | 1.56 | 6.42 | 11.56 | 18.58 | 23.35 | 26.24 | 31.23 | 38.42 | 45.19 | ---- | ---- | ---- | ---- | ---- | ---- |
| LILIIA GLUSHCHENKO | W35A | ---- | ---- | 3.33 | 6.27 | 11.42 | 17.14 | 21.47 | 26.50 | 35.14 | 42.18 | 44.02 | 53.15 | 56.15 | 61.33 | 67.07 | ---- | 72.39 |
Course 5 2.90 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (122) | 2 (123) | 3 (46) | 4 (125) | 5 (129) | 6 (37) | 7 (121) | 8 (53) | 9 (36) | 10 (35) | 11 (42) | 12 (44) | 13 (32) | 14 (100) | Fin |
1 | Robert Vincent | M50A | 34.09 | 11.78 | 1.08 | 3.52 | 6.49 | 9.12 | 11.26 | 15.30 | 16.30 | 18.58 | 22.20 | 26.02 | 28.20 | 28.42 | 32.53 | 33.53 | 34.09 |
2 | Colm Rothery | M50A | 35.32 | 12.25 | 0.51 | 3.16 | 5.19 | 7.47 | 9.50 | 13.40 | 16.44 | 20.50 | 24.04 | 27.31 | 29.58 | 30.30 | 34.29 | 35.15 | 35.32 |
3 | Geoff Lawford | M55A | 35.35 | 12.27 | 1.15 | 3.52 | 6.10 | 8.24 | 11.06 | 14.56 | 16.16 | 19.15 | 22.28 | 26.24 | 28.32 | 29.18 | 33.45 | 35.14 | 35.35 |
4 | Tim Hatley | M50A | 37.45 | 13.02 | 1.02 | 3.40 | 6.14 | 8.38 | 11.02 | 15.19 | 17.02 | 19.48 | 23.27 | 28.07 | 30.30 | 31.12 | 36.07 | 37.28 | 37.45 |
5 | Grant McDonald | M55A | 39.43 | 13.70 | 1.00 | 4.21 | 7.42 | 10.32 | 13.03 | 17.33 | 18.57 | 22.21 | 25.40 | 29.58 | 32.26 | 33.28 | 38.17 | 39.23 | 39.43 |
6 | Ian PROSSER | M50A | 43.43 | 15.07 | 1.12 | 4.11 | 7.30 | 10.05 | 13.14 | 19.39 | 21.22 | 24.22 | 28.23 | 32.45 | 34.38 | 35.12 | 42.15 | 43.21 | 43.43 |
7 | Ted van Geldermalsen | M55A | 47.31 | 16.39 | 1.49 | 4.38 | 7.05 | 9.57 | 13.52 | 20.46 | 22.14 | 25.59 | 32.05 | 38.05 | 40.53 | 41.35 | 46.09 | 47.15 | 47.31 |
8 | Ian Davies | M50A | 48.05 | 16.58 | 1.40 | 5.02 | 9.52 | 14.10 | 17.03 | 22.39 | 24.14 | 28.40 | 32.52 | 37.52 | 40.50 | 41.49 | 46.38 | 47.51 | 48.05 |
9 | Patrick Jaffe | M16A | 48.22 | 16.68 | 6.28 | 8.54 | 11.36 | 14.15 | 16.33 | 21.10 | 24.56 | 28.48 | 34.04 | 38.47 | 41.58 | 42.38 | 46.58 | 48.07 | 48.22 |
10 | James Lithgow | M55A | 48.54 | 16.86 | 3.13 | 5.28 | 9.08 | 12.10 | 14.44 | 26.59 | 29.17 | 32.20 | 36.26 | 40.05 | 42.29 | 42.59 | 47.43 | 48.37 | 48.54 |
11 | Chris Norwood | M55A | 50.20 | 17.36 | 3.15 | 7.51 | 11.02 | 13.53 | 16.14 | 21.32 | 23.06 | 30.30 | 33.53 | 39.31 | 42.57 | 43.32 | 49.03 | 50.00 | 50.20 |
12 | NIGEL MCGUCKIAN | M50A | 51.59 | 17.93 | 2.46 | 7.19 | 11.12 | 14.15 | 18.43 | 23.46 | 25.12 | 28.29 | 33.29 | 41.04 | 43.19 | 44.27 | 49.42 | 51.39 | 51.59 |
13 | Alex Davey | M55A | 58.31 | 20.18 | 3.57 | 7.34 | 12.51 | 22.46 | 25.29 | 31.38 | 33.33 | 37.04 | 43.39 | 48.28 | 51.24 | 52.25 | 57.05 | 58.10 | 58.31 |
14 | Michael Burt | M50A | 59.07 | 20.39 | 3.05 | 6.20 | 10.13 | 18.55 | 21.52 | 27.07 | 29.17 | 34.44 | 40.34 | 46.22 | 49.20 | 50.56 | 56.22 | 58.36 | 59.07 |
15 | Mark Wilmott | M55A | 59.24 | 20.48 | 1.13 | 4.17 | 7.35 | 11.02 | 14.03 | 24.37 | 27.23 | 36.32 | 40.56 | 45.41 | 49.14 | 50.21 | 56.56 | 58.52 | 59.24 |
16 | Andrew Lumsden | M55A | 59.51 | 20.64 | 3.11 | 7.57 | 12.36 | 16.32 | 20.45 | 26.26 | 28.36 | 32.38 | 38.56 | 46.21 | 49.51 | 51.06 | 57.16 | 59.20 | 59.51 |
17 | Peter Collins | M16A | 60.22 | 20.82 | 1.20 | 4.10 | 7.26 | 10.53 | 15.04 | 21.02 | 23.21 | 26.26 | 31.00 | 41.24 | 53.21 | 53.53 | 58.43 | 60.08 | 60.22 |
18 | Alan Clark | M50A | 60.28 | 20.85 | 2.00 | 6.22 | 10.36 | 15.08 | 19.39 | 25.55 | 31.43 | 35.57 | 41.01 | 48.15 | 51.11 | 52.33 | 58.31 | 60.08 | 60.28 |
19 | John Scown | M55A | 62.41 | 21.61 | 3.27 | 6.59 | 9.49 | 13.19 | 17.19 | 27.01 | 31.53 | 42.51 | 48.00 | 52.09 | 54.31 | 55.24 | 60.42 | 62.15 | 62.41 |
20 | Isabelle Wymer | W40A | 67.27 | 23.26 | 3.12 | 6.12 | 10.59 | 25.25 | 27.52 | 38.21 | 40.20 | 44.27 | 50.09 | 56.27 | 58.48 | 59.54 | 65.55 | 67.04 | 67.27 |
21 | Carl Dalheim | M50A | 68.18 | 23.55 | 2.12 | 6.43 | 22.40 | 26.19 | 29.01 | 36.05 | 38.03 | 43.29 | 48.59 | 55.40 | 59.32 | 60.33 | 65.09 | 68.01 | 68.18 |
22 | Stephen Collins | M55A | 68.24 | 23.59 | 2.17 | 6.33 | 13.00 | 17.21 | 22.54 | 27.53 | 31.23 | 37.33 | 45.59 | 53.52 | 57.45 | 59.39 | 66.05 | 68.04 | 68.24 |
23 | Geoff Hudson | M55A | 69.19 | 23.90 | 1.51 | 6.10 | 9.56 | 13.41 | 17.34 | 34.27 | 41.49 | 46.27 | 52.14 | 57.25 | 60.49 | 62.10 | 67.37 | 68.59 | 69.19 |
24 | Ron Scholes | M55A | 72.11 | 24.89 | 4.59 | 9.44 | 21.05 | 29.22 | 33.27 | 39.06 | 41.26 | 45.44 | 52.10 | 59.36 | 62.42 | 64.00 | 70.18 | 71.40 | 72.11 |
25 | Catherine Creely | W45A | 73.18 | 25.28 | 2.48 | 10.55 | 20.17 | 24.44 | 28.57 | 35.08 | 38.16 | 44.25 | 49.58 | 54.59 | 59.03 | 60.39 | 68.14 | 72.54 | 73.18 |
26 | Sandra Tarr | W40A | 74.06 | 25.55 | 12.20 | 16.59 | 22.56 | 27.21 | 30.59 | 41.05 | 43.31 | 48.18 | 55.24 | 61.05 | 63.48 | 64.58 | 71.10 | 73.40 | 74.06 |
27 | GEOFF ARMSTRONG | M55A | 79.29 | 27.41 | 5.21 | 9.14 | 20.31 | 28.31 | 32.31 | 46.01 | 47.56 | 53.04 | 61.31 | 67.31 | 70.33 | 71.47 | 77.26 | 79.08 | 79.29 |
28 | Janine Steer | W45A | 79.55 | 27.56 | 2.07 | 6.36 | 12.07 | 17.52 | 21.39 | 36.46 | 42.02 | 47.28 | 54.54 | 62.07 | 66.53 | 68.42 | 77.47 | 79.34 | 79.55 |
29 | Tony Garr | M55A | 80.49 | 27.87 | 6.42 | 17.26 | 26.24 | 31.53 | 36.01 | 42.07 | 45.07 | 50.13 | 55.38 | 62.35 | 69.56 | 72.16 | 78.36 | 80.27 | 80.49 |
30 | Anne Arthur | W40A | 87.09 | 30.05 | 3.38 | 8.32 | 12.48 | 18.32 | 23.35 | 34.14 | 35.13 | 43.00 | 50.30 | 71.05 | 74.57 | 76.29 | 83.34 | 86.47 | 87.09 |
31 | Matthew King | M55A | 102.07 | 35.21 | 6.56 | 10.35 | 15.55 | 20.00 | 26.19 | 41.39 | 47.40 | 71.49 | 78.02 | 85.33 | 89.20 | 91.13 | 99.10 | 101.43 | 102.07 |
32 | Kathryn Tarr | W40A | 103.49 | 35.80 | 19.57 | 24.45 | 33.08 | 39.22 | 47.27 | 54.24 | 59.53 | 66.33 | 73.36 | 82.21 | 87.16 | 89.50 | 98.12 | 103.20 | 103.49 |
33 | Sue Garr | W45A | 104.33 | 36.05 | 5.17 | 11.48 | 32.08 | 35.32 | 39.28 | 58.25 | 66.27 | 80.40 | 86.05 | 91.23 | 94.53 | 96.16 | 102.15 | 104.10 | 104.33 |
34 | Paula Doyle | W45A | 115.20 | 39.77 | 7.53 | 15.35 | 23.36 | 36.14 | 43.15 | 51.48 | 57.14 | 64.28 | 71.39 | 89.15 | 94.35 | 97.11 | 111.23 | 114.54 | 115.20 |
35 | Mark Besley | M55A | 118.02 | 40.70 | 2.14 | 7.23 | 17.23 | 24.09 | 29.39 | 38.07 | 44.09 | 51.35 | 62.53 | 91.25 | 98.18 | 101.14 | 114.49 | 117.40 | 118.02 |
36 | Norm McCann | M55A | 122.57 | 42.40 | 9.07 | 14.00 | 18.46 | 21.51 | 27.12 | 33.55 | 36.52 | 62.38 | 69.56 | 80.59 | 89.12 | 91.33 | 120.41 | 122.32 | 122.57 |
| IAN MACK | M55A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Chris Creely | M50A | ---- | ---- | 1.33 | 5.14 | 9.05 | 13.00 | 16.03 | 21.02 | 22.52 | 26.24 | 30.37 | 35.41 | 38.47 | 39.45 | ---- | 45.50 | 46.05 |
| Nicholas Collins | M16A | ---- | ---- | 0.56 | 3.29 | 7.02 | 9.31 | 14.28 | 18.58 | 22.24 | 24.35 | 30.57 | ---- | ---- | ---- | ---- | 51.25 | 51.39 |
Course 6 2.10 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (47) | 2 (130) | 3 (50) | 4 (120) | 5 (36) | 6 (43) | 7 (42) | 8 (33) | 9 (32) | 10 (100) | Fin |
1 | Debbie Davey | W55A | 33.48 | 16.10 | 2.48 | 7.17 | 9.48 | 12.33 | 16.18 | 22.03 | 25.23 | 28.31 | 31.49 | 33.26 | 33.48 |
2 | Liz Abbott | W50A | 36.03 | 17.17 | 2.03 | 7.08 | 9.28 | 12.38 | 16.58 | 22.55 | 27.07 | 30.37 | 34.06 | 35.40 | 36.03 |
3 | Paul Elam | M60A | 36.36 | 17.43 | 5.30 | 10.08 | 12.02 | 15.23 | 20.20 | 24.30 | 26.54 | 31.21 | 35.05 | 36.16 | 36.36 |
4 | Carolyn Jackson | W55A | 37.51 | 18.02 | 1.57 | 6.35 | 9.16 | 13.03 | 20.14 | 26.11 | 29.21 | 32.47 | 36.03 | 37.28 | 37.51 |
5 | Jenny Bourne | W50A | 38.30 | 18.33 | 1.46 | 6.17 | 11.08 | 14.13 | 18.24 | 23.23 | 25.22 | 29.31 | 32.58 | 38.08 | 38.30 |
6 | Chris WILMOTT | M60A | 39.30 | 18.81 | 1.51 | 6.06 | 10.22 | 16.31 | 20.29 | 26.04 | 30.00 | 33.50 | 37.33 | 39.05 | 39.30 |
7 | Robert Preston | M60A | 40.59 | 19.52 | 2.37 | 13.09 | 16.44 | 19.24 | 22.48 | 28.45 | 32.31 | 35.58 | 39.07 | 40.39 | 40.59 |
8 | Sue Key | W55A | 42.39 | 20.31 | 2.31 | 7.44 | 9.51 | 12.44 | 16.55 | 24.05 | 27.18 | 36.45 | 40.34 | 42.16 | 42.39 |
9 | Dave Lotty | M65A | 43.08 | 20.54 | 4.06 | 9.23 | 11.47 | 14.53 | 20.05 | 28.00 | 31.13 | 35.42 | 39.48 | 42.48 | 43.08 |
