2012 Victorian Championships Long Distance
Tue 30 Nov 1999
Event Type - State Championships (Long)
Special thanks to Mace Neve and Andy Hogg who abandoned their courses to assist an injured competitor.
Organiser: Ruth Goddard
Club: Yarra Valley Orienteers
Show: [Leg Times] [Cumulative] [Both]
Course 1 11.80 km 20 C
Pl | Name | Class | Time | Rate | 1 (118) | 2 (140) | 3 (180) | 4 (171) | 5 (172) | 6 (160) | 7 (143) | 8 (149) | 9 (155) | 10 (159) | 11 (146) | 12 (168) | 13 (141) | 14 (166) | 15 (144) | 16 (111) | 17 (196) | 18 (199) | 19 (154) | 20 (100) | Fin |
1 | Rob Walter | M21E | 97.29 | 8.26 | 2.34 2.34 | 14.44 17.18 | 11.09 28.27 | 5.00 33.27 | 5.57 39.24 | 18.57 58.21 | 2.06 60.27 | 4.41 65.08 | 1.46 66.54 | 8.36 75.30 | 1.45 77.15 | 2.37 79.52 | 2.10 82.02 | 4.26 86.28 | 1.20 87.48 | 3.57 91.45 | 0.57 92.42 | 2.03 94.45 | 1.24 96.09 | 1.07 97.16 | 0.13 97.29 |
2 | Bryan Keely | M21E | 98.55 | 8.38 | 3.12 3.12 | 14.48 18.00 | 11.06 29.06 | 5.12 34.18 | 4.14 38.32 | 19.58 58.30 | 2.00 60.30 | 4.39 65.09 | 1.41 66.50 | 9.45 76.35 | 1.33 78.08 | 2.06 80.14 | 2.48 83.02 | 4.18 87.20 | 1.55 89.15 | 3.26 92.41 | 0.45 93.26 | 2.06 95.32 | 2.01 97.33 | 1.11 98.44 | 0.11 98.55 |
3 | Rob Preston | M21E | 99.22 | 8.42 | 2.45 2.45 | 14.26 17.11 | 11.14 28.25 | 5.44 34.09 | 5.23 39.32 | 21.02 60.34 | 2.05 62.39 | 5.25 68.04 | 1.53 69.57 | 8.28 78.25 | 1.45 80.10 | 2.06 82.16 | 1.27 83.43 | 4.21 88.04 | 1.11 89.15 | 3.54 93.09 | 0.56 94.05 | 2.02 96.07 | 1.53 98.00 | 1.10 99.10 | 0.12 99.22 |
4 | David Shepherd | M21E | 99.43 | 8.45 | 2.23 2.23 | 14.32 16.55 | 11.16 28.11 | 5.14 33.25 | 4.50 38.15 | 22.03 60.18 | 2.01 62.19 | 4.16 66.35 | 1.52 68.27 | 10.03 78.30 | 1.41 80.11 | 1.58 82.09 | 1.05 83.14 | 4.59 88.13 | 1.10 89.23 | 4.42 94.05 | 0.54 94.59 | 1.58 96.57 | 1.25 98.22 | 1.03 99.25 | 0.18 99.43 |
5 | Kerrin Rattray | M21E | 101.33 | 8.61 | 4.18 4.18 | 14.39 18.57 | 11.17 30.14 | 5.13 35.27 | 4.46 40.13 | 22.07 62.20 | 2.04 64.24 | 4.13 68.37 | 1.40 70.17 | 10.15 80.32 | 1.42 82.14 | 1.52 84.06 | 1.09 85.15 | 5.00 90.15 | 1.11 91.26 | 4.42 96.08 | 0.55 97.03 | 1.57 99.00 | 1.24 100.24 | 0.57 101.21 | 0.12 101.33 |
6 | David Brownridge | M21E | 111.41 | 9.46 | 2.33 2.33 | 17.03 19.36 | 11.21 30.57 | 6.32 37.29 | 6.57 44.26 | 23.10 67.36 | 2.08 69.44 | 5.44 75.28 | 2.24 77.52 | 10.55 88.47 | 2.19 91.06 | 2.58 94.04 | 1.13 95.17 | 5.00 100.17 | 1.11 101.28 | 4.41 106.09 | 0.55 107.04 | 1.59 109.03 | 1.22 110.25 | 1.02 111.27 | 0.14 111.41 |
7 | Ian Meyer | M21E | 117.23 | 9.95 | 2.53 2.53 | 14.06 16.59 | 12.14 29.13 | 5.47 35.00 | 6.59 41.59 | 28.29 70.28 | 2.15 72.43 | 5.22 78.05 | 2.06 80.11 | 9.46 89.57 | 1.46 91.43 | 2.19 94.02 | 2.06 96.08 | 7.06 103.14 | 2.28 105.42 | 4.59 110.41 | 1.10 111.51 | 2.22 114.13 | 1.40 115.53 | 1.17 117.10 | 0.13 117.23 |
8 | Christopher Naunton | M21E | 118.25 | 10.04 | 3.08 3.08 | 17.36 20.44 | 16.10 36.54 | 7.02 43.56 | 5.52 49.48 | 21.08 70.56 | 2.00 72.56 | 4.34 77.30 | 2.04 79.34 | 9.24 88.58 | 2.35 91.33 | 2.37 94.10 | 2.58 97.08 | 5.19 102.27 | 1.22 103.49 | 8.29 112.18 | 0.53 113.11 | 2.12 115.23 | 1.34 116.57 | 1.15 118.12 | 0.13 118.25 |
9 | Blair Trewin | M21E | 121.25 | 10.29 | 3.27 3.27 | 26.32 29.59 | 12.12 42.11 | 6.07 48.18 | 5.56 54.14 | 22.55 77.09 | 2.14 79.23 | 5.19 84.42 | 1.49 86.31 | 10.03 96.34 | 1.53 98.27 | 2.26 100.53 | 2.58 103.51 | 5.10 109.01 | 1.23 110.24 | 4.08 114.32 | 1.01 115.33 | 2.21 117.54 | 1.58 119.52 | 1.19 121.11 | 0.14 121.25 |
10 | Rob Jessop | M21E | 130.49 | 11.09 | 3.15 3.15 | 17.60 21.15 | 13.25 34.40 | 7.54 42.34 | 5.13 47.47 | 24.10 71.57 | 5.21 77.18 | 5.26 82.44 | 2.08 84.52 | 12.57 97.49 | 2.55 100.44 | 2.44 103.28 | 2.36 106.04 | 6.25 112.29 | 1.39 114.08 | 8.35 122.43 | 1.47 124.30 | 3.02 127.32 | 1.42 129.14 | 1.20 130.34 | 0.15 130.49 |
11 | Morten Neve | M21E | 146.42 | 12.43 | 4.19 4.19 | 26.27 30.46 | 15.40 46.26 | 7.27 53.53 | 7.22 61.15 | 36.01 97.16 | 2.52 100.08 | 5.23 105.31 | 2.14 107.45 | 10.54 118.39 | 2.01 120.40 | 3.34 124.14 | 2.29 126.43 | 6.03 132.46 | 1.48 134.34 | 5.40 140.14 | 1.01 141.15 | 2.12 143.27 | 1.49 145.16 | 1.12 146.28 | 0.14 146.42 |
12 | Aaron Dodd | M21E | 173.40 | 14.72 | 5.46 5.46 | 18.39 24.25 | 18.16 42.41 | 7.38 50.19 | 17.04 67.23 | 24.27 91.50 | 3.15 95.05 | 7.33 102.38 | 2.39 105.17 | 19.05 124.22 | 2.25 126.47 | 14.41 141.28 | 2.54 144.22 | 6.48 151.10 | 3.07 154.17 | 8.30 162.47 | 1.18 164.05 | 2.47 166.52 | 5.02 171.54 | 1.29 173.23 | 0.17 173.40 |
Andy Hogg | M21E | ---- | ---- | 3.00 3.00 | 15.30 18.30 | 11.59 30.29 | 6.43 37.12 | 7.04 44.16 | 20.35 64.51 | 2.05 66.56 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Jim Russell | M21E | ---- | ---- | 3.18 3.18 | 19.46 23.04 | 26.20 49.24 | 7.13 56.37 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- |
Course 2 8.90 km 20 C
Pl | Name | Class | Time | Rate | 1 (198) | 2 (101) | 3 (140) | 4 (115) | 5 (131) | 6 (143) | 7 (149) | 8 (155) | 9 (127) | 10 (195) | 11 (153) | 12 (148) | 13 (168) | 14 (123) | 15 (117) | 16 (111) | 17 (199) | 18 (103) | 19 (125) | 20 (100) | Fin |
1 | Ben Rattray | M35A | 88.38 | 9.96 | 1.49 1.49 | 15.04 16.53 | 2.55 19.48 | 6.42 26.30 | 11.10 37.40 | 4.44 42.24 | 4.54 47.18 | 1.58 49.16 | 4.27 53.43 | 9.36 63.19 | 6.45 70.04 | 2.14 72.18 | 1.34 73.52 | 4.32 78.24 | 2.21 80.45 | 1.25 82.10 | 3.32 85.42 | 1.06 86.48 | 0.57 87.45 | 0.40 88.25 | 0.13 88.38 |
2 | Todd Neve | M17-20 | 89.57 | 10.11 | 1.28 1.28 | 18.25 19.53 | 3.26 23.19 | 3.47 27.06 | 12.24 39.30 | 4.36 44.06 | 5.43 49.49 | 2.09 51.58 | 5.17 57.15 | 9.13 66.28 | 3.27 69.55 | 2.05 72.00 | 2.13 74.13 | 4.38 78.51 | 2.05 80.56 | 1.35 82.31 | 4.12 86.43 | 1.37 88.20 | 0.49 89.09 | 0.36 89.45 | 0.12 89.57 |
3 | Matt Doyle | M17-20 | 90.10 | 10.13 | 3.46 3.46 | 14.35 18.21 | 3.31 21.52 | 5.16 27.08 | 11.52 39.00 | 3.38 42.38 | 9.14 51.52 | 1.43 53.35 | 4.32 58.07 | 10.36 68.43 | 4.03 72.46 | 1.57 74.43 | 1.40 76.23 | 4.04 80.27 | 2.41 83.08 | 1.24 84.32 | 3.01 87.33 | 0.57 88.30 | 0.56 89.26 | 0.33 89.59 | 0.11 90.10 |
4 | James Robertson | M17-20 | 98.22 | 11.05 | 2.10 2.10 | 18.21 20.31 | 4.02 24.33 | 5.27 30.00 | 13.03 43.03 | 4.24 47.27 | 5.58 53.25 | 1.45 55.10 | 7.55 63.05 | 8.42 71.47 | 4.44 76.31 | 2.14 78.45 | 1.39 80.24 | 4.08 84.32 | 2.58 87.30 | 3.09 90.39 | 4.31 95.10 | 1.04 96.14 | 1.25 97.39 | 0.33 98.12 | 0.10 98.22 |
5 | ANGUS ROBINSON | M17-20 | 163.24 | 18.36 | 2.23 2.23 | 16.28 18.51 | 6.36 25.27 | 7.14 32.41 | 33.37 66.18 | 6.39 72.57 | 7.16 80.13 | 4.19 84.32 | 6.52 91.24 | 18.56 110.20 | 13.33 123.53 | 3.03 126.56 | 2.48 129.44 | 14.22 144.06 | 2.37 146.43 | 4.01 150.44 | 6.13 156.57 | 2.42 159.39 | 2.39 162.18 | 0.52 163.10 | 0.14 163.24 |
6 | Peter Lada | M35A | 212.15 | 23.85 | 5.05 5.05 | 38.03 43.08 | 8.56 52.04 | 10.03 62.07 | 32.42 94.49 | 9.10 103.59 | 16.23 120.22 | 3.54 124.16 | 14.58 139.14 | 19.57 159.11 | 11.56 171.07 | 6.00 177.07 | 3.38 180.45 | 9.41 190.26 | 4.52 195.18 | 3.31 198.49 | 7.17 206.06 | 2.26 208.32 | 2.00 210.32 | 1.20 211.52 | 0.23 212.15 |
Timothy Jackson | M17-20 | ---- | ---- | 2.42 2.42 | 28.44 31.26 | 16.22 47.48 | 14.53 62.41 | 30.07 92.48 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Stuart Lawrie | M17-20 | ---- | ---- | 1.54 1.54 | 26.33 28.27 | 4.33 33.00 | 6.36 39.36 | 24.17 63.53 | 5.15 69.08 | 7.06 76.14 | 2.22 78.36 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Simon Rouse | M35A | ---- | ---- | 2.53 2.53 | 46.16 49.09 | 18.31 67.40 | 13.50 81.30 | 24.47 106.17 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 11.35 117.52 | 3.06 120.58 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 9.23 130.21 |
Course 3 7.70 km 17 C
Pl | Name | Class | Time | Rate | 1 (198) | 2 (140) | 3 (110) | 4 (143) | 5 (127) | 6 (195) | 7 (146) | 8 (156) | 9 (141) | 10 (166) | 11 (144) | 12 (197) | 13 (142) | 14 (165) | 15 (154) | 16 (125) | 17 (100) | Fin |
1 | Jason McCrae | M40A | 85.46 | 11.14 | 2.31 2.31 | 22.43 25.14 | 16.39 41.53 | 2.53 44.46 | 3.17 48.03 | 9.46 57.49 | 3.11 61.00 | 2.26 63.26 | 5.33 68.59 | 4.43 73.42 | 1.20 75.02 | 2.44 77.46 | 2.36 80.22 | 2.30 82.52 | 1.09 84.01 | 0.54 84.55 | 0.37 85.32 | 0.14 85.46 |
2 | Lizzie INGHAM | W21E | 90.40 | 11.77 | 1.59 1.59 | 17.12 19.11 | 15.42 34.53 | 3.21 38.14 | 3.35 41.49 | 10.21 52.10 | 3.17 55.27 | 3.06 58.33 | 3.03 61.36 | 4.43 66.19 | 1.11 67.30 | 14.49 82.19 | 3.02 85.21 | 1.58 87.19 | 1.45 89.04 | 0.52 89.56 | 0.33 90.29 | 0.11 90.40 |
3 | Aislinn Prendergast | W21E | 94.52 | 12.32 | 2.19 2.19 | 21.38 23.57 | 19.50 43.47 | 3.18 47.05 | 3.52 50.57 | 9.21 60.18 | 3.34 63.52 | 2.46 66.38 | 2.50 69.28 | 11.08 80.36 | 1.10 81.46 | 3.03 84.49 | 2.36 87.25 | 3.41 91.06 | 1.53 92.59 | 0.59 93.58 | 0.41 94.39 | 0.13 94.52 |
4 | Laurina Neumann | W21E | 99.17 | 12.89 | 2.04 2.04 | 24.36 26.40 | 17.50 44.30 | 4.14 48.44 | 4.19 53.03 | 11.32 64.35 | 3.23 67.58 | 2.52 70.50 | 3.07 73.57 | 10.25 84.22 | 1.35 85.57 | 3.10 89.07 | 2.36 91.43 | 3.27 95.10 | 2.01 97.11 | 1.07 98.18 | 0.43 99.01 | 0.16 99.17 |
5 | Kathryn Preston | W21E | 103.34 | 13.45 | 2.49 2.49 | 20.58 23.47 | 18.46 42.33 | 3.52 46.25 | 3.51 50.16 | 16.16 66.32 | 4.28 71.00 | 5.45 76.45 | 6.50 83.35 | 6.01 89.36 | 1.48 91.24 | 2.57 94.21 | 3.16 97.37 | 2.31 100.08 | 1.34 101.42 | 0.59 102.41 | 0.40 103.21 | 0.13 103.34 |
6 | Clare Brownridge | W21E | 113.40 | 14.76 | 2.23 2.23 | 25.40 28.03 | 22.09 50.12 | 4.36 54.48 | 4.54 59.42 | 14.47 74.29 | 5.20 79.49 | 3.44 83.33 | 4.00 87.33 | 7.56 95.29 | 2.05 97.34 | 4.25 101.59 | 3.18 105.17 | 3.33 108.50 | 2.17 111.07 | 1.26 112.33 | 0.50 113.23 | 0.17 113.40 |
7 | Jenny Casanova | W21E | 116.23 | 15.11 | 2.30 2.30 | 25.26 27.56 | 21.50 49.46 | 4.38 54.24 | 4.52 59.16 | 21.34 80.50 | 4.07 84.57 | 2.46 87.43 | 2.52 90.35 | 7.18 97.53 | 2.27 100.20 | 4.31 104.51 | 3.42 108.33 | 2.54 111.27 | 2.41 114.08 | 1.08 115.16 | 0.52 116.08 | 0.15 116.23 |
8 | Dion Keech | M40A | 122.49 | 15.95 | 2.50 2.50 | 21.55 24.45 | 21.21 46.06 | 3.39 49.45 | 4.05 53.50 | 32.39 86.29 | 3.22 89.51 | 3.17 93.08 | 2.57 96.05 | 11.30 107.35 | 1.33 109.08 | 3.44 112.52 | 2.58 115.50 | 3.09 118.59 | 1.44 120.43 | 0.58 121.41 | 0.50 122.31 | 0.18 122.49 |
9 | Niina Kautto | W21E | 144.35 | 18.78 | 5.32 5.32 | 36.32 42.04 | 23.50 65.54 | 4.24 70.18 | 5.18 75.36 | 16.37 92.13 | 3.55 96.08 | 4.19 100.27 | 4.51 105.18 | 20.21 125.39 | 2.00 127.39 | 4.29 132.08 | 3.01 135.09 | 4.56 140.05 | 1.57 142.02 | 1.31 143.33 | 0.49 144.22 | 0.13 144.35 |
Mace Neve | W21E | ---- | ---- | 3.50 3.50 | 26.14 30.04 | 17.42 47.46 | 4.27 52.13 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Jasmine Neve | W21E | ---- | ---- | 1.28 1.28 | 21.46 23.14 | 18.26 41.40 | 3.16 44.56 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- |
Course 4 6.30 km 13 C
Pl | Name | Class | Time | Rate | 1 (118) | 2 (101) | 3 (127) | 4 (116) | 5 (146) | 6 (168) | 7 (123) | 8 (117) | 9 (108) | 10 (165) | 11 (154) | 12 (42) | 13 (100) | Fin |
1 | Eddie Wymer | M45A | 66.24 | 10.54 | 2.59 2.59 | 13.47 16.46 | 13.49 30.35 | 7.38 38.13 | 3.51 42.04 | 2.32 44.36 | 9.42 54.18 | 3.42 58.00 | 2.40 60.40 | 2.09 62.49 | 1.41 64.30 | 1.13 65.43 | 0.29 66.12 | 0.12 66.24 |
2 | Steve Doyle | M45A | 78.28 | 12.46 | 6.32 6.32 | 18.21 24.53 | 20.27 45.20 | 7.34 52.54 | 5.06 58.00 | 2.37 60.37 | 4.46 65.23 | 2.32 67.55 | 4.17 72.12 | 2.14 74.26 | 1.52 76.18 | 1.22 77.40 | 0.31 78.11 | 0.17 78.28 |
3 | Martin Wehner | M45A | 82.07 | 13.03 | 3.54 3.54 | 18.01 21.55 | 15.33 37.28 | 7.28 44.56 | 7.08 52.04 | 4.26 56.30 | 4.52 61.22 | 7.07 68.29 | 5.14 73.43 | 3.42 77.25 | 2.41 80.06 | 1.13 81.19 | 0.32 81.51 | 0.16 82.07 |
4 | Rob Lewis | M45A | 84.42 | 13.44 | 5.03 5.03 | 21.54 26.57 | 17.29 44.26 | 9.29 53.55 | 5.35 59.30 | 4.20 63.50 | 5.30 69.20 | 3.00 72.20 | 3.08 75.28 | 4.30 79.58 | 2.18 82.16 | 1.27 83.43 | 0.41 84.24 | 0.18 84.42 |
5 | Fergus Fitzwater | M45A | 89.08 | 14.15 | 3.55 3.55 | 16.31 20.26 | 23.58 44.24 | 9.49 54.13 | 5.45 59.58 | 3.15 63.13 | 5.24 68.37 | 10.56 79.33 | 2.43 82.16 | 3.08 85.24 | 1.40 87.04 | 1.17 88.21 | 0.31 88.52 | 0.16 89.08 |
6 | John Shelton Agar | M45A | 101.39 | 16.13 | 5.23 5.23 | 19.57 25.20 | 22.02 47.22 | 10.17 57.39 | 7.12 64.51 | 4.41 69.32 | 6.18 75.50 | 15.14 91.04 | 2.53 93.57 | 2.42 96.39 | 2.25 99.04 | 1.41 100.45 | 0.37 101.22 | 0.17 101.39 |
7 | Stephen Dunbar | M45A | 108.18 | 17.19 | 4.11 4.11 | 22.59 27.10 | 20.19 47.29 | 20.24 67.53 | 6.52 74.45 | 3.43 78.28 | 10.04 88.32 | 7.44 96.16 | 3.44 100.00 | 3.01 103.01 | 2.21 105.22 | 1.58 107.20 | 0.41 108.01 | 0.17 108.18 |
8 | Vic Sedunary | M45A | 113.25 | 18.00 | 3.44 3.44 | 37.34 41.18 | 27.43 69.01 | 12.28 81.29 | 6.05 87.34 | 3.58 91.32 | 6.10 97.42 | 5.05 102.47 | 3.35 106.22 | 2.44 109.06 | 1.46 110.52 | 1.47 112.39 | 0.32 113.11 | 0.14 113.25 |
John Jamison | M45A | ---- | ---- | 9.33 9.33 | 60.41 70.14 | 105.16 175.30 | ---- ---- | ---- ---- | ---- ---- | 55.27 230.57 | ---- ---- | ---- ---- | 19.17 250.14 | 9.43 259.57 | 3.08 263.05 | 1.13 264.18 | 0.38 264.56 |
Course 5 5.80 km 15 C
Pl | Name | Class | Time | Rate | 1 (118) | 2 (162) | 3 (160) | 4 (131) | 5 (163) | 6 (153) | 7 (156) | 8 (141) | 9 (123) | 10 (106) | 11 (196) | 12 (165) | 13 (103) | 14 (125) | 15 (100) | Fin |
1 | Warren Key | M50A | 51.03 | 8.80 | 3.07 3.07 | 12.00 15.07 | 12.13 27.20 | 1.48 29.08 | 1.31 30.39 | 3.12 33.51 | 2.24 36.15 | 2.12 38.27 | 3.56 42.23 | 2.48 45.11 | 1.25 46.36 | 1.39 48.15 | 0.57 49.12 | 0.59 50.11 | 0.37 50.48 | 0.15 51.03 |
2 | Robert Vincent | M50A | 60.52 | 10.49 | 3.40 3.40 | 15.24 19.04 | 14.00 33.04 | 2.01 35.05 | 1.59 37.04 | 4.00 41.04 | 2.30 43.34 | 2.50 46.24 | 4.28 50.52 | 4.17 55.09 | 1.26 56.35 | 1.44 58.19 | 0.52 59.11 | 0.55 60.06 | 0.36 60.42 | 0.10 60.52 |
3 | Ian PROSSER | M50A | 74.27 | 12.84 | 3.56 3.56 | 16.45 20.41 | 17.26 38.07 | 3.13 41.20 | 1.39 42.59 | 4.01 47.00 | 5.38 52.38 | 5.08 57.46 | 3.54 61.40 | 3.26 65.06 | 2.30 67.36 | 3.35 71.11 | 1.26 72.37 | 0.55 73.32 | 0.40 74.12 | 0.15 74.27 |
4 | Tim Hatley | M50A | 75.38 | 13.04 | 5.00 5.00 | 15.03 20.03 | 14.15 34.18 | 8.23 42.41 | 4.04 46.45 | 6.19 53.04 | 3.02 56.06 | 2.49 58.55 | 4.30 63.25 | 4.19 67.44 | 2.02 69.46 | 2.02 71.48 | 1.03 72.51 | 2.01 74.52 | 0.34 75.26 | 0.12 75.38 |
5 | NATASHA KEY | W40A | 78.29 | 13.53 | 3.10 3.10 | 18.02 21.12 | 18.54 40.06 | 2.02 42.08 | 2.06 44.14 | 3.52 48.06 | 3.14 51.20 | 5.13 56.33 | 4.22 60.55 | 9.23 70.18 | 1.55 72.13 | 3.18 75.31 | 1.02 76.33 | 1.01 77.34 | 0.41 78.15 | 0.14 78.29 |
6 | NIGEL MCGUCKIAN | M50A | 85.12 | 14.69 | 3.37 3.37 | 16.06 19.43 | 27.33 47.16 | 3.11 50.27 | 2.18 52.45 | 4.46 57.31 | 4.04 61.35 | 5.55 67.30 | 4.59 72.29 | 3.32 76.01 | 1.57 77.58 | 2.26 80.24 | 1.58 82.22 | 1.56 84.18 | 0.38 84.56 | 0.16 85.12 |
7 | Nicholas Collins | M-16A | 89.14 | 15.39 | 3.39 3.39 | 28.00 31.39 | 18.41 50.20 | 2.20 52.40 | 2.09 54.49 | 6.03 60.52 | 4.53 65.45 | 3.33 69.18 | 4.58 74.16 | 5.24 79.40 | 1.36 81.16 | 4.37 85.53 | 1.17 87.10 | 1.18 88.28 | 0.35 89.03 | 0.11 89.14 |
8 | Isabelle Wymer | W40A | 91.22 | 15.75 | 3.50 3.50 | 18.24 22.14 | 27.57 50.11 | 2.12 52.23 | 1.51 54.14 | 5.49 60.03 | 3.53 63.56 | 12.30 76.26 | 4.39 81.05 | 3.26 84.31 | 1.38 86.09 | 2.08 88.17 | 1.02 89.19 | 1.07 90.26 | 0.42 91.08 | 0.14 91.22 |
9 | Belinda Lawford | W21A | 92.47 | 16.00 | 4.49 4.49 | 21.57 26.46 | 20.18 47.04 | 3.01 50.05 | 1.49 51.54 | 5.28 57.22 | 4.15 61.37 | 3.08 64.45 | 6.52 71.37 | 11.38 83.15 | 2.55 86.10 | 2.31 88.41 | 1.33 90.14 | 1.20 91.34 | 0.54 92.28 | 0.19 92.47 |
10 | Cathy Hogg | W35A | 98.49 | 17.04 | 4.53 4.53 | 25.04 29.57 | 24.52 54.49 | 3.04 57.53 | 3.06 60.59 | 5.34 66.33 | 3.30 70.03 | 9.56 79.59 | 5.51 85.50 | 4.13 90.03 | 2.27 92.30 | 2.30 95.00 | 1.23 96.23 | 1.19 97.42 | 0.51 98.33 | 0.16 98.49 |
11 | Michael Burt | M50A | 102.15 | 17.63 | 5.06 5.06 | 23.06 28.12 | 21.43 49.55 | 3.15 53.10 | 2.22 55.32 | 13.21 68.53 | 6.27 75.20 | 5.05 80.25 | 5.43 86.08 | 6.43 92.51 | 2.28 95.19 | 2.56 98.15 | 1.15 99.30 | 1.17 100.47 | 1.04 101.51 | 0.24 102.15 |
12 | LILIIA GLUSHCHENKO | W35A | 106.19 | 18.33 | 3.24 3.24 | 33.39 37.03 | 21.37 58.40 | 2.18 60.58 | 2.24 63.22 | 4.52 68.14 | 3.10 71.24 | 9.15 80.39 | 5.01 85.40 | 12.18 97.58 | 2.07 100.05 | 2.32 102.37 | 1.41 104.18 | 1.08 105.26 | 0.40 106.06 | 0.13 106.19 |
13 | Ian Dodd | M50A | 107.09 | 18.47 | 4.42 4.42 | 27.33 32.15 | 33.25 65.40 | 4.09 69.49 | 2.31 72.20 | 8.21 80.41 | 3.25 84.06 | 6.30 90.36 | 4.43 95.19 | 3.16 98.35 | 1.39 100.14 | 2.56 103.10 | 1.48 104.58 | 1.15 106.13 | 0.42 106.55 | 0.14 107.09 |
14 | Colm Rothery | M50A | 114.13 | 19.69 | 3.33 3.33 | 31.38 35.11 | 18.12 53.23 | 1.51 55.14 | 2.53 58.07 | 5.59 64.06 | 5.23 69.29 | 14.27 83.56 | 5.23 89.19 | 17.33 106.52 | 1.18 108.10 | 2.55 111.05 | 1.10 112.15 | 1.07 113.22 | 0.38 114.00 | 0.13 114.13 |
15 | Chris Creely | M50A | 115.01 | 19.83 | 10.36 10.36 | 23.44 34.20 | 22.24 56.44 | 2.47 59.31 | 6.48 66.19 | 6.39 72.58 | 6.31 79.29 | 3.13 82.42 | 4.51 87.33 | 18.50 106.23 | 1.56 108.19 | 2.44 111.03 | 1.14 112.17 | 1.45 114.02 | 0.43 114.45 | 0.16 115.01 |
16 | Sandra Tarr | W40A | 119.52 | 20.67 | 4.33 4.33 | 22.59 27.32 | 27.53 55.25 | 6.45 62.10 | 3.06 65.16 | 6.31 71.47 | 6.19 78.06 | 4.23 82.29 | 6.54 89.23 | 17.13 106.36 | 4.13 110.49 | 4.28 115.17 | 1.28 116.45 | 1.51 118.36 | 0.59 119.35 | 0.17 119.52 |
17 | Michelle Forrer | W40A | 127.06 | 21.91 | 3.59 3.59 | 30.48 34.47 | 34.22 69.09 | 4.43 73.52 | 1.55 75.47 | 8.02 83.49 | 6.39 90.28 | 8.48 99.16 | 8.50 108.06 | 4.42 112.48 | 2.25 115.13 | 7.04 122.17 | 2.02 124.19 | 1.34 125.53 | 0.55 126.48 | 0.18 127.06 |
18 | Peter Collins | M-16A | 135.08 | 23.30 | 4.34 4.34 | 32.40 37.14 | 27.35 64.49 | 3.27 68.16 | 2.15 70.31 | 6.28 76.59 | 7.57 84.56 | 5.12 90.08 | 7.53 98.01 | 21.45 119.46 | 1.40 121.26 | 7.45 129.11 | 3.23 132.34 | 1.39 134.13 | 0.45 134.58 | 0.10 135.08 |
19 | Ian Davies | M50A | 135.11 | 23.31 | 3.40 3.40 | 20.41 24.21 | 21.47 46.08 | 3.17 49.25 | 3.45 53.10 | 9.51 63.01 | 6.25 69.26 | 3.14 72.40 | 4.18 76.58 | 46.38 123.36 | 1.26 125.02 | 6.22 131.24 | 1.36 133.00 | 1.14 134.14 | 0.41 134.55 | 0.16 135.11 |
20 | Norm McCann | M50A | 181.07 | 31.23 | 7.22 7.22 | 37.51 45.13 | 44.03 89.16 | 7.27 96.43 | 6.34 103.17 | 15.44 119.01 | 9.36 128.37 | 5.25 134.02 | 24.19 158.21 | 6.49 165.10 | 3.49 168.59 | 6.43 175.42 | 2.07 177.49 | 1.34 179.23 | 1.21 180.44 | 0.23 181.07 |
Sonia Lawrie | W21A | ---- | ---- | 5.44 5.44 | 34.39 40.23 | 76.46 117.09 | 3.56 121.05 | 3.44 124.49 | 7.13 132.02 | 5.00 137.02 | 5.27 142.29 | 20.23 162.52 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Julie Flynn | W35A | ---- | ---- | 6.36 6.36 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
