2012 Victorian Championships Long Distance
Tue 30 Nov 1999
Event Type - State Championships (Long)
Special thanks to Mace Neve and Andy Hogg who abandoned their courses to assist an injured competitor.
Organiser: Ruth Goddard
Club: Yarra Valley Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Course 1 11.80 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (140) | 3 (180) | 4 (171) | 5 (172) | 6 (160) | 7 (143) | 8 (149) | 9 (155) | 10 (159) | 11 (146) | 12 (168) | 13 (141) | 14 (166) | 15 (144) | 16 (111) | 17 (196) | 18 (199) | 19 (154) | 20 (100) | Fin |
1 | Rob Walter | M21E | 97.29 | 8.26 | 2.34 | 17.18 | 28.27 | 33.27 | 39.24 | 58.21 | 60.27 | 65.08 | 66.54 | 75.30 | 77.15 | 79.52 | 82.02 | 86.28 | 87.48 | 91.45 | 92.42 | 94.45 | 96.09 | 97.16 | 97.29 |
2 | Bryan Keely | M21E | 98.55 | 8.38 | 3.12 | 18.00 | 29.06 | 34.18 | 38.32 | 58.30 | 60.30 | 65.09 | 66.50 | 76.35 | 78.08 | 80.14 | 83.02 | 87.20 | 89.15 | 92.41 | 93.26 | 95.32 | 97.33 | 98.44 | 98.55 |
3 | Rob Preston | M21E | 99.22 | 8.42 | 2.45 | 17.11 | 28.25 | 34.09 | 39.32 | 60.34 | 62.39 | 68.04 | 69.57 | 78.25 | 80.10 | 82.16 | 83.43 | 88.04 | 89.15 | 93.09 | 94.05 | 96.07 | 98.00 | 99.10 | 99.22 |
4 | David Shepherd | M21E | 99.43 | 8.45 | 2.23 | 16.55 | 28.11 | 33.25 | 38.15 | 60.18 | 62.19 | 66.35 | 68.27 | 78.30 | 80.11 | 82.09 | 83.14 | 88.13 | 89.23 | 94.05 | 94.59 | 96.57 | 98.22 | 99.25 | 99.43 |
5 | Kerrin Rattray | M21E | 101.33 | 8.61 | 4.18 | 18.57 | 30.14 | 35.27 | 40.13 | 62.20 | 64.24 | 68.37 | 70.17 | 80.32 | 82.14 | 84.06 | 85.15 | 90.15 | 91.26 | 96.08 | 97.03 | 99.00 | 100.24 | 101.21 | 101.33 |
6 | David Brownridge | M21E | 111.41 | 9.46 | 2.33 | 19.36 | 30.57 | 37.29 | 44.26 | 67.36 | 69.44 | 75.28 | 77.52 | 88.47 | 91.06 | 94.04 | 95.17 | 100.17 | 101.28 | 106.09 | 107.04 | 109.03 | 110.25 | 111.27 | 111.41 |
7 | Ian Meyer | M21E | 117.23 | 9.95 | 2.53 | 16.59 | 29.13 | 35.00 | 41.59 | 70.28 | 72.43 | 78.05 | 80.11 | 89.57 | 91.43 | 94.02 | 96.08 | 103.14 | 105.42 | 110.41 | 111.51 | 114.13 | 115.53 | 117.10 | 117.23 |
8 | Christopher Naunton | M21E | 118.25 | 10.04 | 3.08 | 20.44 | 36.54 | 43.56 | 49.48 | 70.56 | 72.56 | 77.30 | 79.34 | 88.58 | 91.33 | 94.10 | 97.08 | 102.27 | 103.49 | 112.18 | 113.11 | 115.23 | 116.57 | 118.12 | 118.25 |
9 | Blair Trewin | M21E | 121.25 | 10.29 | 3.27 | 29.59 | 42.11 | 48.18 | 54.14 | 77.09 | 79.23 | 84.42 | 86.31 | 96.34 | 98.27 | 100.53 | 103.51 | 109.01 | 110.24 | 114.32 | 115.33 | 117.54 | 119.52 | 121.11 | 121.25 |
10 | Rob Jessop | M21E | 130.49 | 11.09 | 3.15 | 21.15 | 34.40 | 42.34 | 47.47 | 71.57 | 77.18 | 82.44 | 84.52 | 97.49 | 100.44 | 103.28 | 106.04 | 112.29 | 114.08 | 122.43 | 124.30 | 127.32 | 129.14 | 130.34 | 130.49 |
11 | Morten Neve | M21E | 146.42 | 12.43 | 4.19 | 30.46 | 46.26 | 53.53 | 61.15 | 97.16 | 100.08 | 105.31 | 107.45 | 118.39 | 120.40 | 124.14 | 126.43 | 132.46 | 134.34 | 140.14 | 141.15 | 143.27 | 145.16 | 146.28 | 146.42 |
12 | Aaron Dodd | M21E | 173.40 | 14.72 | 5.46 | 24.25 | 42.41 | 50.19 | 67.23 | 91.50 | 95.05 | 102.38 | 105.17 | 124.22 | 126.47 | 141.28 | 144.22 | 151.10 | 154.17 | 162.47 | 164.05 | 166.52 | 171.54 | 173.23 | 173.40 |
| Andy Hogg | M21E | ---- | ---- | 3.00 | 18.30 | 30.29 | 37.12 | 44.16 | 64.51 | 66.56 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Jim Russell | M21E | ---- | ---- | 3.18 | 23.04 | 49.24 | 56.37 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Course 2 8.90 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (198) | 2 (101) | 3 (140) | 4 (115) | 5 (131) | 6 (143) | 7 (149) | 8 (155) | 9 (127) | 10 (195) | 11 (153) | 12 (148) | 13 (168) | 14 (123) | 15 (117) | 16 (111) | 17 (199) | 18 (103) | 19 (125) | 20 (100) | Fin |
1 | Ben Rattray | M35A | 88.38 | 9.96 | 1.49 | 16.53 | 19.48 | 26.30 | 37.40 | 42.24 | 47.18 | 49.16 | 53.43 | 63.19 | 70.04 | 72.18 | 73.52 | 78.24 | 80.45 | 82.10 | 85.42 | 86.48 | 87.45 | 88.25 | 88.38 |
2 | Todd Neve | M17-20 | 89.57 | 10.11 | 1.28 | 19.53 | 23.19 | 27.06 | 39.30 | 44.06 | 49.49 | 51.58 | 57.15 | 66.28 | 69.55 | 72.00 | 74.13 | 78.51 | 80.56 | 82.31 | 86.43 | 88.20 | 89.09 | 89.45 | 89.57 |
3 | Matt Doyle | M17-20 | 90.10 | 10.13 | 3.46 | 18.21 | 21.52 | 27.08 | 39.00 | 42.38 | 51.52 | 53.35 | 58.07 | 68.43 | 72.46 | 74.43 | 76.23 | 80.27 | 83.08 | 84.32 | 87.33 | 88.30 | 89.26 | 89.59 | 90.10 |
4 | James Robertson | M17-20 | 98.22 | 11.05 | 2.10 | 20.31 | 24.33 | 30.00 | 43.03 | 47.27 | 53.25 | 55.10 | 63.05 | 71.47 | 76.31 | 78.45 | 80.24 | 84.32 | 87.30 | 90.39 | 95.10 | 96.14 | 97.39 | 98.12 | 98.22 |
5 | ANGUS ROBINSON | M17-20 | 163.24 | 18.36 | 2.23 | 18.51 | 25.27 | 32.41 | 66.18 | 72.57 | 80.13 | 84.32 | 91.24 | 110.20 | 123.53 | 126.56 | 129.44 | 144.06 | 146.43 | 150.44 | 156.57 | 159.39 | 162.18 | 163.10 | 163.24 |
6 | Peter Lada | M35A | 212.15 | 23.85 | 5.05 | 43.08 | 52.04 | 62.07 | 94.49 | 103.59 | 120.22 | 124.16 | 139.14 | 159.11 | 171.07 | 177.07 | 180.45 | 190.26 | 195.18 | 198.49 | 206.06 | 208.32 | 210.32 | 211.52 | 212.15 |
| Timothy Jackson | M17-20 | ---- | ---- | 2.42 | 31.26 | 47.48 | 62.41 | 92.48 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Stuart Lawrie | M17-20 | ---- | ---- | 1.54 | 28.27 | 33.00 | 39.36 | 63.53 | 69.08 | 76.14 | 78.36 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Simon Rouse | M35A | ---- | ---- | 2.53 | 49.09 | 67.40 | 81.30 | 106.17 | ---- | ---- | ---- | ---- | ---- | 117.52 | 120.58 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 130.21 |
Course 3 7.70 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (198) | 2 (140) | 3 (110) | 4 (143) | 5 (127) | 6 (195) | 7 (146) | 8 (156) | 9 (141) | 10 (166) | 11 (144) | 12 (197) | 13 (142) | 14 (165) | 15 (154) | 16 (125) | 17 (100) | Fin |
1 | Jason McCrae | M40A | 85.46 | 11.14 | 2.31 | 25.14 | 41.53 | 44.46 | 48.03 | 57.49 | 61.00 | 63.26 | 68.59 | 73.42 | 75.02 | 77.46 | 80.22 | 82.52 | 84.01 | 84.55 | 85.32 | 85.46 |
2 | Lizzie INGHAM | W21E | 90.40 | 11.77 | 1.59 | 19.11 | 34.53 | 38.14 | 41.49 | 52.10 | 55.27 | 58.33 | 61.36 | 66.19 | 67.30 | 82.19 | 85.21 | 87.19 | 89.04 | 89.56 | 90.29 | 90.40 |
3 | Aislinn Prendergast | W21E | 94.52 | 12.32 | 2.19 | 23.57 | 43.47 | 47.05 | 50.57 | 60.18 | 63.52 | 66.38 | 69.28 | 80.36 | 81.46 | 84.49 | 87.25 | 91.06 | 92.59 | 93.58 | 94.39 | 94.52 |
4 | Laurina Neumann | W21E | 99.17 | 12.89 | 2.04 | 26.40 | 44.30 | 48.44 | 53.03 | 64.35 | 67.58 | 70.50 | 73.57 | 84.22 | 85.57 | 89.07 | 91.43 | 95.10 | 97.11 | 98.18 | 99.01 | 99.17 |
5 | Kathryn Preston | W21E | 103.34 | 13.45 | 2.49 | 23.47 | 42.33 | 46.25 | 50.16 | 66.32 | 71.00 | 76.45 | 83.35 | 89.36 | 91.24 | 94.21 | 97.37 | 100.08 | 101.42 | 102.41 | 103.21 | 103.34 |
6 | Clare Brownridge | W21E | 113.40 | 14.76 | 2.23 | 28.03 | 50.12 | 54.48 | 59.42 | 74.29 | 79.49 | 83.33 | 87.33 | 95.29 | 97.34 | 101.59 | 105.17 | 108.50 | 111.07 | 112.33 | 113.23 | 113.40 |
7 | Jenny Casanova | W21E | 116.23 | 15.11 | 2.30 | 27.56 | 49.46 | 54.24 | 59.16 | 80.50 | 84.57 | 87.43 | 90.35 | 97.53 | 100.20 | 104.51 | 108.33 | 111.27 | 114.08 | 115.16 | 116.08 | 116.23 |
8 | Dion Keech | M40A | 122.49 | 15.95 | 2.50 | 24.45 | 46.06 | 49.45 | 53.50 | 86.29 | 89.51 | 93.08 | 96.05 | 107.35 | 109.08 | 112.52 | 115.50 | 118.59 | 120.43 | 121.41 | 122.31 | 122.49 |
9 | Niina Kautto | W21E | 144.35 | 18.78 | 5.32 | 42.04 | 65.54 | 70.18 | 75.36 | 92.13 | 96.08 | 100.27 | 105.18 | 125.39 | 127.39 | 132.08 | 135.09 | 140.05 | 142.02 | 143.33 | 144.22 | 144.35 |
| Mace Neve | W21E | ---- | ---- | 3.50 | 30.04 | 47.46 | 52.13 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Jasmine Neve | W21E | ---- | ---- | 1.28 | 23.14 | 41.40 | 44.56 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Course 4 6.30 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (101) | 3 (127) | 4 (116) | 5 (146) | 6 (168) | 7 (123) | 8 (117) | 9 (108) | 10 (165) | 11 (154) | 12 (42) | 13 (100) | Fin |
1 | Eddie Wymer | M45A | 66.24 | 10.54 | 2.59 | 16.46 | 30.35 | 38.13 | 42.04 | 44.36 | 54.18 | 58.00 | 60.40 | 62.49 | 64.30 | 65.43 | 66.12 | 66.24 |
2 | Steve Doyle | M45A | 78.28 | 12.46 | 6.32 | 24.53 | 45.20 | 52.54 | 58.00 | 60.37 | 65.23 | 67.55 | 72.12 | 74.26 | 76.18 | 77.40 | 78.11 | 78.28 |
3 | Martin Wehner | M45A | 82.07 | 13.03 | 3.54 | 21.55 | 37.28 | 44.56 | 52.04 | 56.30 | 61.22 | 68.29 | 73.43 | 77.25 | 80.06 | 81.19 | 81.51 | 82.07 |
4 | Rob Lewis | M45A | 84.42 | 13.44 | 5.03 | 26.57 | 44.26 | 53.55 | 59.30 | 63.50 | 69.20 | 72.20 | 75.28 | 79.58 | 82.16 | 83.43 | 84.24 | 84.42 |
5 | Fergus Fitzwater | M45A | 89.08 | 14.15 | 3.55 | 20.26 | 44.24 | 54.13 | 59.58 | 63.13 | 68.37 | 79.33 | 82.16 | 85.24 | 87.04 | 88.21 | 88.52 | 89.08 |
6 | John Shelton Agar | M45A | 101.39 | 16.13 | 5.23 | 25.20 | 47.22 | 57.39 | 64.51 | 69.32 | 75.50 | 91.04 | 93.57 | 96.39 | 99.04 | 100.45 | 101.22 | 101.39 |
7 | Stephen Dunbar | M45A | 108.18 | 17.19 | 4.11 | 27.10 | 47.29 | 67.53 | 74.45 | 78.28 | 88.32 | 96.16 | 100.00 | 103.01 | 105.22 | 107.20 | 108.01 | 108.18 |
8 | Vic Sedunary | M45A | 113.25 | 18.00 | 3.44 | 41.18 | 69.01 | 81.29 | 87.34 | 91.32 | 97.42 | 102.47 | 106.22 | 109.06 | 110.52 | 112.39 | 113.11 | 113.25 |
| John Jamison | M45A | ---- | ---- | 9.33 | 70.14 | 175.30 | ---- | ---- | ---- | 230.57 | ---- | ---- | 250.14 | 259.57 | 263.05 | 264.18 | 264.56 |
Course 5 5.80 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (162) | 3 (160) | 4 (131) | 5 (163) | 6 (153) | 7 (156) | 8 (141) | 9 (123) | 10 (106) | 11 (196) | 12 (165) | 13 (103) | 14 (125) | 15 (100) | Fin |
1 | Warren Key | M50A | 51.03 | 8.80 | 3.07 | 15.07 | 27.20 | 29.08 | 30.39 | 33.51 | 36.15 | 38.27 | 42.23 | 45.11 | 46.36 | 48.15 | 49.12 | 50.11 | 50.48 | 51.03 |
2 | Robert Vincent | M50A | 60.52 | 10.49 | 3.40 | 19.04 | 33.04 | 35.05 | 37.04 | 41.04 | 43.34 | 46.24 | 50.52 | 55.09 | 56.35 | 58.19 | 59.11 | 60.06 | 60.42 | 60.52 |
3 | Ian PROSSER | M50A | 74.27 | 12.84 | 3.56 | 20.41 | 38.07 | 41.20 | 42.59 | 47.00 | 52.38 | 57.46 | 61.40 | 65.06 | 67.36 | 71.11 | 72.37 | 73.32 | 74.12 | 74.27 |
4 | Tim Hatley | M50A | 75.38 | 13.04 | 5.00 | 20.03 | 34.18 | 42.41 | 46.45 | 53.04 | 56.06 | 58.55 | 63.25 | 67.44 | 69.46 | 71.48 | 72.51 | 74.52 | 75.26 | 75.38 |
5 | NATASHA KEY | W40A | 78.29 | 13.53 | 3.10 | 21.12 | 40.06 | 42.08 | 44.14 | 48.06 | 51.20 | 56.33 | 60.55 | 70.18 | 72.13 | 75.31 | 76.33 | 77.34 | 78.15 | 78.29 |
6 | NIGEL MCGUCKIAN | M50A | 85.12 | 14.69 | 3.37 | 19.43 | 47.16 | 50.27 | 52.45 | 57.31 | 61.35 | 67.30 | 72.29 | 76.01 | 77.58 | 80.24 | 82.22 | 84.18 | 84.56 | 85.12 |
7 | Nicholas Collins | M-16A | 89.14 | 15.39 | 3.39 | 31.39 | 50.20 | 52.40 | 54.49 | 60.52 | 65.45 | 69.18 | 74.16 | 79.40 | 81.16 | 85.53 | 87.10 | 88.28 | 89.03 | 89.14 |
8 | Isabelle Wymer | W40A | 91.22 | 15.75 | 3.50 | 22.14 | 50.11 | 52.23 | 54.14 | 60.03 | 63.56 | 76.26 | 81.05 | 84.31 | 86.09 | 88.17 | 89.19 | 90.26 | 91.08 | 91.22 |
9 | Belinda Lawford | W21A | 92.47 | 16.00 | 4.49 | 26.46 | 47.04 | 50.05 | 51.54 | 57.22 | 61.37 | 64.45 | 71.37 | 83.15 | 86.10 | 88.41 | 90.14 | 91.34 | 92.28 | 92.47 |
10 | Cathy Hogg | W35A | 98.49 | 17.04 | 4.53 | 29.57 | 54.49 | 57.53 | 60.59 | 66.33 | 70.03 | 79.59 | 85.50 | 90.03 | 92.30 | 95.00 | 96.23 | 97.42 | 98.33 | 98.49 |
11 | Michael Burt | M50A | 102.15 | 17.63 | 5.06 | 28.12 | 49.55 | 53.10 | 55.32 | 68.53 | 75.20 | 80.25 | 86.08 | 92.51 | 95.19 | 98.15 | 99.30 | 100.47 | 101.51 | 102.15 |
12 | LILIIA GLUSHCHENKO | W35A | 106.19 | 18.33 | 3.24 | 37.03 | 58.40 | 60.58 | 63.22 | 68.14 | 71.24 | 80.39 | 85.40 | 97.58 | 100.05 | 102.37 | 104.18 | 105.26 | 106.06 | 106.19 |
13 | Ian Dodd | M50A | 107.09 | 18.47 | 4.42 | 32.15 | 65.40 | 69.49 | 72.20 | 80.41 | 84.06 | 90.36 | 95.19 | 98.35 | 100.14 | 103.10 | 104.58 | 106.13 | 106.55 | 107.09 |
14 | Colm Rothery | M50A | 114.13 | 19.69 | 3.33 | 35.11 | 53.23 | 55.14 | 58.07 | 64.06 | 69.29 | 83.56 | 89.19 | 106.52 | 108.10 | 111.05 | 112.15 | 113.22 | 114.00 | 114.13 |
15 | Chris Creely | M50A | 115.01 | 19.83 | 10.36 | 34.20 | 56.44 | 59.31 | 66.19 | 72.58 | 79.29 | 82.42 | 87.33 | 106.23 | 108.19 | 111.03 | 112.17 | 114.02 | 114.45 | 115.01 |
16 | Sandra Tarr | W40A | 119.52 | 20.67 | 4.33 | 27.32 | 55.25 | 62.10 | 65.16 | 71.47 | 78.06 | 82.29 | 89.23 | 106.36 | 110.49 | 115.17 | 116.45 | 118.36 | 119.35 | 119.52 |
17 | Michelle Forrer | W40A | 127.06 | 21.91 | 3.59 | 34.47 | 69.09 | 73.52 | 75.47 | 83.49 | 90.28 | 99.16 | 108.06 | 112.48 | 115.13 | 122.17 | 124.19 | 125.53 | 126.48 | 127.06 |
18 | Peter Collins | M-16A | 135.08 | 23.30 | 4.34 | 37.14 | 64.49 | 68.16 | 70.31 | 76.59 | 84.56 | 90.08 | 98.01 | 119.46 | 121.26 | 129.11 | 132.34 | 134.13 | 134.58 | 135.08 |
19 | Ian Davies | M50A | 135.11 | 23.31 | 3.40 | 24.21 | 46.08 | 49.25 | 53.10 | 63.01 | 69.26 | 72.40 | 76.58 | 123.36 | 125.02 | 131.24 | 133.00 | 134.14 | 134.55 | 135.11 |
20 | Norm McCann | M50A | 181.07 | 31.23 | 7.22 | 45.13 | 89.16 | 96.43 | 103.17 | 119.01 | 128.37 | 134.02 | 158.21 | 165.10 | 168.59 | 175.42 | 177.49 | 179.23 | 180.44 | 181.07 |
| Sonia Lawrie | W21A | ---- | ---- | 5.44 | 40.23 | 117.09 | 121.05 | 124.49 | 132.02 | 137.02 | 142.29 | 162.52 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Julie Flynn | W35A | ---- | ---- | 6.36 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Alan Clark | M50A | ---- | ---- | 5.12 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 86.39 |
| Belinda Allison | W35A | ---- | ---- | 3.46 | 21.59 | 43.38 | 46.19 | 48.37 | ---- | 58.51 | 64.30 | 71.22 | 78.08 | 80.30 | 84.40 | 85.52 | 87.06 | 87.54 | 88.09 |
| Sarah Corfe | W35A | ---- | ---- | 5.33 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 64.39 | ---- | ---- | 84.56 | 86.38 | 88.13 | 89.23 | 89.45 |
| Louise Hall | W35A | ---- | ---- | 6.29 | 47.59 | 82.29 | 100.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 134.03 |
Course 6 5.20 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (162) | 3 (104) | 4 (159) | 5 (148) | 6 (168) | 7 (197) | 8 (106) | 9 (196) | 10 (199) | 11 (42) | 12 (100) | Fin |
1 | Geoff Lawford | M55A | 53.24 | 10.27 | 3.37 | 19.05 | 24.18 | 33.17 | 37.35 | 39.16 | 43.42 | 45.34 | 47.09 | 50.00 | 52.35 | 53.09 | 53.24 |
2 | Ted van Geldermalsen | M55A | 59.11 | 11.38 | 3.52 | 19.58 | 26.40 | 35.41 | 39.38 | 42.07 | 48.46 | 51.42 | 53.45 | 56.22 | 58.31 | 58.58 | 59.11 |
3 | Grant McDonald | M55A | 59.38 | 11.47 | 3.51 | 20.04 | 25.31 | 35.14 | 39.43 | 41.39 | 47.14 | 51.16 | 53.03 | 57.14 | 58.57 | 59.25 | 59.38 |
4 | John Scown | M55A | 62.40 | 12.05 | 3.35 | 21.15 | 26.43 | 36.58 | 42.04 | 45.05 | 50.21 | 54.23 | 56.35 | 59.19 | 61.48 | 62.26 | 62.40 |
5 | Christopher Norwood | M55A | 71.06 | 13.67 | 3.36 | 33.51 | 38.47 | 48.25 | 52.30 | 55.09 | 60.33 | 64.25 | 66.03 | 68.28 | 70.29 | 70.54 | 71.06 |
6 | RUSSELL BULMAN | M55A | 78.08 | 15.03 | 4.10 | 26.14 | 32.00 | 43.10 | 48.17 | 50.26 | 57.07 | 68.48 | 71.36 | 74.54 | 77.18 | 77.53 | 78.08 |
7 | Neil Barr | M55A | 79.01 | 15.20 | 4.59 | 27.15 | 34.27 | 52.04 | 57.26 | 60.07 | 66.50 | 70.35 | 72.13 | 75.46 | 78.09 | 78.45 | 79.01 |
8 | GEOFF ARMSTRONG | M55A | 82.09 | 15.80 | 5.40 | 28.36 | 36.11 | 48.53 | 55.44 | 58.50 | 67.43 | 71.14 | 74.35 | 78.23 | 81.24 | 81.56 | 82.09 |
9 | Andrew Lumsden | M55A | 86.06 | 16.56 | 5.14 | 32.29 | 40.11 | 55.24 | 61.03 | 64.23 | 71.10 | 75.16 | 77.56 | 82.32 | 85.07 | 85.48 | 86.06 |
10 | Chris Godfred-Spenning | M21AS | 86.22 | 16.61 | 6.23 | 32.03 | 39.13 | 53.04 | 59.20 | 63.48 | 70.01 | 76.09 | 78.46 | 82.40 | 85.31 | 86.06 | 86.22 |
11 | Ron Scholes | M55A | 86.51 | 16.70 | 5.13 | 29.52 | 37.46 | 49.53 | 56.00 | 58.31 | 67.28 | 74.55 | 79.20 | 83.08 | 85.57 | 86.35 | 86.51 |
12 | Warwick Davis | M55A | 87.07 | 16.75 | 3.27 | 23.19 | 38.57 | 50.09 | 55.01 | 57.21 | 65.16 | 77.35 | 80.07 | 84.08 | 86.20 | 86.53 | 87.07 |
13 | Tony Garr | M55A | 94.03 | 18.09 | 4.12 | 27.06 | 46.32 | 59.06 | 67.10 | 69.04 | 75.33 | 78.30 | 80.40 | 85.48 | 93.12 | 93.46 | 94.03 |
14 | IAN MACK | M55A | 95.04 | 18.28 | 6.40 | 37.40 | 48.59 | 62.23 | 71.22 | 73.47 | 79.43 | 83.52 | 86.08 | 90.04 | 94.17 | 94.51 | 95.04 |
15 | James Lithgow | M55A | 97.10 | 18.69 | 3.46 | 21.52 | 35.48 | 49.53 | 55.01 | 67.54 | 73.58 | 88.53 | 92.01 | 94.35 | 96.30 | 96.57 | 97.10 |
16 | Geoff Hudson | M55A | 103.59 | 20.00 | 6.48 | 31.49 | 49.41 | 66.19 | 76.25 | 80.00 | 90.49 | 95.15 | 96.51 | 100.12 | 103.03 | 103.45 | 103.59 |
17 | Stephen Collins | M55A | 106.53 | 20.55 | 5.19 | 33.47 | 54.13 | 70.06 | 76.12 | 81.44 | 90.07 | 95.29 | 99.53 | 103.30 | 106.02 | 106.37 | 106.53 |
18 | Sue Garr | W45A | 108.02 | 20.78 | 6.47 | 34.14 | 41.52 | 75.15 | 83.42 | 87.18 | 93.03 | 97.18 | 100.33 | 104.11 | 107.00 | 107.47 | 108.02 |
19 | TOBY COOPER | M21AS | 113.50 | 21.89 | 6.45 | 39.32 | 49.15 | 65.22 | 72.15 | 75.39 | 83.56 | 100.13 | 103.41 | 108.19 | 112.50 | 113.32 | 113.50 |
20 | Anitra Dowling | W45A | 114.34 | 22.03 | 5.34 | 44.10 | 61.21 | 79.33 | 88.08 | 90.53 | 98.51 | 101.46 | 104.52 | 109.29 | 113.35 | 114.17 | 114.34 |
21 | Catherine Creely | W45A | 122.21 | 23.53 | 6.47 | 36.32 | 45.11 | 61.06 | 72.09 | 75.40 | 84.03 | 110.03 | 113.36 | 117.56 | 121.21 | 122.02 | 122.21 |
22 | Matthew King | M55A | 132.59 | 25.57 | 7.22 | 33.21 | 42.53 | 61.48 | 70.02 | 73.05 | 93.55 | 121.35 | 125.54 | 129.24 | 131.56 | 132.39 | 132.59 |
23 | Mark Besley | M55A | 140.43 | 27.06 | 5.15 | 43.25 | 54.01 | 72.12 | 80.29 | 85.36 | 95.53 | 116.20 | 129.39 | 134.42 | 139.40 | 140.27 | 140.43 |
24 | GREG TAMBLYN | M55A | 144.39 | 27.82 | 6.07 | 37.20 | 51.34 | 93.00 | 100.18 | 104.01 | 112.17 | 134.54 | 136.51 | 140.47 | 143.41 | 144.22 | 144.39 |
| Mark Wilmott | M55A | ---- | ---- | 4.58 | 31.59 | 39.15 | 53.40 | 60.33 | 65.33 | 73.34 | ---- | 88.28 | 92.14 | 95.46 | 96.39 | 97.05 |
Course 7 4.80 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (198) | 2 (192) | 3 (162) | 4 (109) | 5 (159) | 6 (146) | 7 (156) | 8 (197) | 9 (117) | 10 (142) | 11 (103) | 12 (125) | 13 (100) | Fin |
1 | Jenny Bourne | W50A | 53.23 | 11.12 | 2.33 | 4.00 | 19.46 | 23.34 | 32.41 | 34.57 | 37.34 | 43.51 | 45.09 | 48.08 | 51.20 | 52.28 | 53.10 | 53.23 |
2 | Liz Abbott | W50A | 64.38 | 13.47 | 3.14 | 4.45 | 26.40 | 30.34 | 41.39 | 44.49 | 48.19 | 55.07 | 56.55 | 59.19 | 62.34 | 63.39 | 64.24 | 64.38 |
3 | Hugh Moore | M60A | 66.35 | 13.87 | 3.12 | 5.00 | 29.02 | 32.55 | 45.59 | 48.25 | 51.36 | 57.55 | 59.12 | 61.13 | 64.26 | 65.40 | 66.23 | 66.35 |
4 | Paul Elam | M60A | 67.54 | 14.15 | 2.39 | 4.46 | 25.52 | 29.41 | 42.25 | 45.31 | 49.09 | 56.36 | 58.24 | 61.14 | 65.27 | 66.42 | 67.37 | 67.54 |
5 | Robert Preston | M60A | 71.28 | 14.89 | 2.05 | 3.53 | 27.31 | 31.59 | 42.36 | 45.07 | 48.31 | 56.56 | 62.44 | 65.40 | 69.04 | 70.24 | 71.13 | 71.28 |
6 | Chris WILMOTT | M60A | 74.04 | 15.43 | 4.02 | 5.54 | 27.32 | 32.21 | 44.31 | 47.16 | 50.53 | 62.55 | 64.50 | 67.46 | 71.23 | 72.52 | 73.45 | 74.04 |
7 | Bruce Bowen | M60A | 74.18 | 15.48 | 3.01 | 6.53 | 28.10 | 36.12 | 48.23 | 50.45 | 54.41 | 62.28 | 63.58 | 68.41 | 72.01 | 73.21 | 74.03 | 74.18 |
8 | Robert Edmonds | M60A | 76.09 | 15.86 | 3.08 | 5.19 | 31.22 | 35.40 | 48.58 | 52.03 | 55.55 | 64.13 | 65.49 | 69.12 | 73.41 | 75.06 | 75.54 | 76.09 |
9 | John Oliver | M60A | 78.28 | 16.35 | 3.02 | 4.42 | 33.53 | 38.54 | 51.28 | 54.10 | 57.37 | 65.33 | 67.09 | 71.35 | 75.54 | 77.14 | 78.10 | 78.28 |
10 | Rick Armstrong | M60A | 85.31 | 17.82 | 3.47 | 6.35 | 36.24 | 42.02 | 56.17 | 59.43 | 63.35 | 72.34 | 74.23 | 78.11 | 82.36 | 84.20 | 85.12 | 85.31 |
