Banyowla
Tue 30 Nov 1999
Event Type - State Championships (Long)
Organiser: Ian Dalton
Club: Wullundigong Orienteers of the West
Show: [Leg Times] [Cumulative] [Both]
M21 16.80 km 18 C
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (106) | 5 (104) | 6 (105) | 7 (107) | 8 (108) | 9 (111) | 10 (110) | 11 (120) | 12 (109) | 13 (118) | 14 (114) | 15 (115) | 16 (116) | 17 (124) | 18 (119) | Fin |
1 | Ricky Thackray | M21 | 104.38 | 6.23 | 2.56 2.56 | 6.04 9.00 | 3.21 12.21 | 5.49 18.10 | 3.18 21.28 | 4.31 25.59 | 5.22 31.21 | 5.01 36.22 | 4.27 40.49 | 6.02 46.51 | 2.42 49.33 | 7.23 56.56 | 9.00 65.56 | 7.46 73.42 | 5.44 79.26 | 8.50 88.16 | 4.07 92.23 | 10.09 102.32 | 2.06 104.38 |
2 | Andre Morkel | M21 | 141.34 | 8.43 | 4.52 4.52 | 12.10 17.02 | 4.27 21.29 | 5.42 27.11 | 4.11 31.22 | 3.21 34.43 | 6.42 41.25 | 7.15 48.40 | 4.33 53.13 | 9.06 62.19 | 3.31 65.50 | 9.01 74.51 | 15.09 90.00 | 9.28 99.28 | 7.43 107.11 | 11.27 118.38 | 6.39 125.17 | 13.15 138.32 | 3.02 141.34 |
3 | Robin Simpson | M21 | 149.33 | 8.90 | 3.49 3.49 | 8.09 11.58 | 3.47 15.45 | 7.05 22.50 | 4.15 27.05 | 3.37 30.42 | 5.55 36.37 | 5.23 42.00 | 4.58 46.58 | 15.43 62.41 | 3.35 66.16 | 7.54 74.10 | 19.03 93.13 | 9.31 102.44 | 9.07 111.51 | 14.20 126.11 | 5.22 131.33 | 15.29 147.02 | 2.31 149.33 |
4 | Blake Merritt | M21 | 161.48 | 9.63 | 6.03 6.03 | 9.34 15.37 | 4.01 19.38 | 5.47 25.25 | 4.25 29.50 | 3.42 33.32 | 5.33 39.05 | 7.16 46.21 | 4.30 50.51 | 15.07 65.58 | 6.39 72.37 | 13.32 86.09 | 15.43 101.52 | 13.22 115.14 | 11.34 126.48 | 12.19 139.07 | 6.20 145.27 | 13.12 158.39 | 3.09 161.48 |
5 | Shane Lewis | M21 | 165.11 | 9.83 | 4.06 4.06 | 9.07 13.13 | 8.35 21.48 | 9.17 31.05 | 6.21 37.26 | 5.01 42.27 | 7.32 49.59 | 7.50 57.49 | 6.12 64.01 | 13.21 77.22 | 3.33 80.55 | 9.27 90.22 | 13.48 104.10 | 11.43 115.53 | 8.25 124.18 | 18.35 142.53 | 5.26 148.19 | 14.10 162.29 | 2.42 165.11 |
M40 14.80 km 14 C
Pl | Name | Class | Time | Rate | 1 (111) | 2 (102) | 3 (105) | 4 (103) | 5 (101) | 6 (118) | 7 (110) | 8 (120) | 9 (117) | 10 (114) | 11 (123) | 12 (116) | 13 (124) | 14 (119) | Fin |
1 | Michael Dufty | M40 | 143.08 | 9.67 | 4.06 4.06 | 10.44 14.50 | 6.26 21.16 | 4.43 25.59 | 9.45 35.44 | 7.59 43.43 | 12.19 56.02 | 7.37 63.39 | 17.52 81.31 | 7.21 88.52 | 7.53 96.45 | 20.54 117.39 | 6.15 123.54 | 15.47 139.41 | 3.27 143.08 |
2 | Edward Plummer | M40 | 163.53 | 11.07 | 4.48 4.48 | 12.26 17.14 | 8.13 25.27 | 6.21 31.48 | 9.11 40.59 | 11.26 52.25 | 13.31 65.56 | 6.18 72.14 | 19.33 91.47 | 9.44 101.31 | 17.30 119.01 | 12.18 131.19 | 10.05 141.24 | 18.31 159.55 | 3.58 163.53 |
M50 10.30 km 10 C
Pl | Name | Class | Time | Rate | 1 (121) | 2 (122) | 3 (104) | 4 (105) | 5 (112) | 6 (101) | 7 (120) | 8 (110) | 9 (118) | 10 (119) | Fin |
1 | Duncan Sullivan | M50 | 76.21 | 7.41 | 3.18 3.18 | 4.48 8.06 | 4.04 12.10 | 3.28 15.38 | 5.55 21.33 | 4.47 26.20 | 16.07 42.27 | 4.13 46.40 | 13.43 60.23 | 13.22 73.45 | 2.36 76.21 |
2 | Ben Coetzer | M50 | 116.49 | 11.34 | 5.10 5.10 | 6.43 11.53 | 6.25 18.18 | 5.58 24.16 | 9.27 33.43 | 6.47 40.30 | 15.56 56.26 | 11.47 68.13 | 19.49 88.02 | 23.52 111.54 | 4.55 116.49 |
3 | Richard Begley | M50 | 118.44 | 11.53 | 4.55 4.55 | 5.24 10.19 | 7.14 17.33 | 10.50 28.23 | 10.28 38.51 | 5.05 43.56 | 23.10 67.06 | 2.47 69.53 | 27.00 96.53 | 18.17 115.10 | 3.34 118.44 |
4 | Steve Pielage | M50 | 138.55 | 13.49 | 5.29 5.29 | 7.01 12.30 | 6.22 18.52 | 4.56 23.48 | 8.20 32.08 | 6.19 38.27 | 32.18 70.45 | 17.46 88.31 | 28.29 117.00 | 17.39 134.39 | 4.16 138.55 |
5 | Gary Ogden | M50 | 149.37 | 14.53 | 5.17 5.17 | 7.00 12.17 | 6.54 19.11 | 5.10 24.21 | 6.55 31.16 | 8.57 40.13 | 47.09 87.22 | 6.49 94.11 | 25.39 119.50 | 26.02 145.52 | 3.45 149.37 |
Brian Dunnage | M50 | ---- | ---- | 7.00 7.00 | 15.08 22.08 | 8.42 30.50 | 6.04 36.54 | 7.21 44.15 | 7.50 52.05 | ---- ---- | ---- ---- | 13.04 65.09 | 24.21 89.30 | 4.17 93.47 |
M60 8.00 km 9 C
Pl | Name | Class | Time | Rate | 1 (108) | 2 (112) | 3 (105) | 4 (104) | 5 (113) | 6 (111) | 7 (117) | 8 (118) | 9 (119) | Fin |
1 | Peter Komyshan | M60 | 81.16 | 10.16 | 13.33 13.33 | 4.04 17.37 | 7.06 24.43 | 4.32 29.15 | 11.55 41.10 | 7.44 48.54 | 3.18 52.12 | 13.14 65.26 | 12.23 77.49 | 3.27 81.16 |
2 | Graham Smith | M60 | 81.26 | 10.18 | 10.49 10.49 | 4.20 15.09 | 8.20 23.29 | 5.06 28.35 | 13.41 42.16 | 5.45 48.01 | 3.30 51.31 | 10.23 61.54 | 16.09 78.03 | 3.23 81.26 |
Rob West | M60 | ---- | ---- | 16.47 16.47 | 3.30 20.17 | 7.04 27.21 | ---- ---- | 18.02 45.23 | 4.58 50.21 | 3.32 53.53 | 4.31 58.24 | 14.30 72.54 | 3.27 76.21 |
W21 14.80 km 14 C
Pl | Name | Class | Time | Rate | 1 (111) | 2 (102) | 3 (105) | 4 (103) | 5 (101) | 6 (118) | 7 (110) | 8 (120) | 9 (117) | 10 (114) | 11 (123) | 12 (116) | 13 (124) | 14 (119) | Fin |
1 | Sarah Dunnage | W21 | 132.04 | 8.92 | 3.31 3.31 | 10.08 13.39 | 17.24 31.03 | 4.37 35.40 | 6.52 42.32 | 6.46 49.18 | 8.56 58.14 | 3.35 61.49 | 13.52 75.41 | 6.31 82.12 | 11.11 93.23 | 10.34 103.57 | 8.42 112.39 | 16.22 129.01 | 3.03 132.04 |
2 | Cathy Young | W21 | 146.10 | 9.88 | 5.01 5.01 | 14.58 19.59 | 8.09 28.08 | 5.19 33.27 | 6.58 40.25 | 10.42 51.07 | 10.17 61.24 | 6.15 67.39 | 16.46 84.25 | 7.11 91.36 | 8.19 99.55 | 16.13 116.08 | 6.03 122.11 | 20.32 142.43 | 3.27 146.10 |
3 | Karen Staudte | W21 | 153.37 | 10.38 | 4.01 4.01 | 13.38 17.39 | 7.55 25.34 | 5.39 31.13 | 10.56 42.09 | 7.04 49.13 | 13.25 62.38 | 3.28 66.06 | 26.06 92.12 | 8.27 100.39 | 13.41 114.20 | 11.28 125.48 | 5.48 131.36 | 18.23 149.59 | 3.38 153.37 |
Lesa Muir | W21 | ---- | ---- | 5.54 5.54 | 16.47 22.41 | 7.47 30.28 | 5.42 36.10 | 7.39 43.49 | 8.06 51.55 | 10.51 62.46 | 13.36 76.22 | 33.37 109.59 | 15.58 125.57 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Judy Wenban | W21 | ---- | ---- | 6.12 6.12 | 24.34 30.46 | 10.28 41.14 | 5.36 46.50 | 7.41 54.31 | 13.45 68.16 | 18.47 87.03 | 19.36 106.39 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- |
W50 8.00 km 9 C
Pl | Name | Class | Time | Rate | 1 (108) | 2 (112) | 3 (105) | 4 (104) | 5 (113) | 6 (111) | 7 (117) | 8 (118) | 9 (119) | Fin |
1 | Anthea Feaver | W50 | 63.24 | 7.93 | 11.22 11.22 | 4.39 16.01 | 7.55 23.56 | 4.16 28.12 | 9.11 37.23 | 4.16 41.39 | 2.59 44.38 | 4.09 48.47 | 11.53 60.40 | 2.44 63.24 |
W60 8.00 km 9 C
Pl | Name | Class | Time | Rate | 1 (108) | 2 (112) | 3 (105) | 4 (104) | 5 (113) | 6 (111) | 7 (117) | 8 (118) | 9 (119) | Fin |
1 | Jenny Komyshan | W60 | 173.02 | 21.63 | 20.21 20.21 | 6.45 27.06 | 12.22 39.28 | 10.02 49.30 | 30.47 80.17 | 9.05 89.22 | 5.07 94.29 | 8.06 102.35 | 56.29 159.04 | 13.58 173.02 |
2 | Moreen Cox | W60 | 183.45 | 22.97 | 17.29 17.29 | 16.25 33.54 | 14.31 48.25 | 7.54 56.19 | 25.24 81.43 | 8.11 89.54 | 8.11 98.05 | 7.57 106.02 | 59.17 165.19 | 18.26 183.45 |
EOD2 14.80 km 14 C
Pl | Name | Class | Time | Rate | 1 (111) | 2 (102) | 3 (105) | 4 (103) | 5 (101) | 6 (118) | 7 (110) | 8 (120) | 9 (117) | 10 (114) | 11 (123) | 12 (116) | 13 (124) | 14 (119) | Fin |
1 | Simon Windsor | EOD2 | 147.42 | 9.98 | 4.00 4.00 | 10.58 14.58 | 5.49 20.47 | 4.44 25.31 | 6.51 32.22 | 8.24 40.46 | 16.15 57.01 | 3.09 60.10 | 19.12 79.22 | 7.26 86.48 | 11.56 98.44 | 19.01 117.45 | 13.13 130.58 | 14.00 144.58 | 2.44 147.42 |
EOD3 10.30 km 10 C
Pl | Name | Class | Time | Rate | 1 (121) | 2 (122) | 3 (104) | 4 (105) | 5 (112) | 6 (101) | 7 (120) | 8 (110) | 9 (118) | 10 (119) | Fin |
1 | Ron Marcus | EOD3 | 157.17 | 15.27 | 6.15 6.15 | 6.30 12.45 | 21.08 33.53 | 5.37 39.30 | 11.46 51.16 | 7.42 58.58 | 24.51 83.49 | 5.59 89.48 | 42.55 132.43 | 21.09 153.52 | 3.25 157.17 |
2 | Alfio Catalano | EOD3 | 163.39 | 15.89 | 9.28 9.28 | 8.56 18.24 | 22.36 41.00 | 4.44 45.44 | 11.59 57.43 | 11.51 69.34 | 29.05 98.39 | 9.39 108.18 | 31.22 139.40 | 20.44 160.24 | 3.15 163.39 |
Diane Jamieson | EOD3 | ---- | ---- | 21.44 21.44 | 9.25 31.09 | 25.11 56.20 | 35.14 91.34 | 13.47 105.21 | 21.21 126.42 | ---- ---- | ---- ---- | 21.34 148.16 | 26.12 174.28 | 5.08 179.36 |
EOD4 8.00 km 9 C
Pl | Name | Class | Time | Rate | 1 (108) | 2 (112) | 3 (105) | 4 (104) | 5 (113) | 6 (111) | 7 (117) | 8 (118) | 9 (119) | Fin |
1 | Phil Dufty | EOD4 | 90.57 | 11.37 | 9.53 9.53 | 4.17 14.10 | 8.42 22.52 | 6.36 29.28 | 11.36 41.04 | 5.56 47.00 | 4.01 51.01 | 5.11 56.12 | 31.12 87.24 | 3.33 90.57 |