Australian Schools Relay Championships
Tue 30 Nov 1999
Event Type - Nationa Schools (Relay)
Organiser: Greg Hawthorne
Club: Wellington Ranges Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
JB - AA 4.83 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (112) | 2 (88) | 3 (84) | 4 (100) | 5 (102) | 6 (121) | 7 (125) | 8 (122) | 9 (119) | 10 (120) | 11 (114) | Fin |
1 | Daniel Hill | JB - AA | 33.27 | 6.93 | 1.56 | 3.10 | 7.34 | 11.27 | 13.51 | 25.34 | 27.23 | 29.19 | 30.00 | 31.37 | 32.59 | 33.27 |
2 | Oliver Mill | JB - AA | 36.31 | 7.56 | 2.15 | 3.55 | 7.31 | 12.09 | 14.17 | 27.38 | 29.23 | 32.00 | 33.01 | 34.08 | 35.46 | 36.31 |
3 | Tom Ronnfeldt | JB - AA | 42.26 | 8.79 | 2.38 | 4.13 | 8.24 | 13.10 | 15.32 | 30.46 | 32.36 | 37.11 | 38.09 | 40.26 | 41.48 | 42.26 |
4 | Tavish Eenjes | JB - AA | 46.12 | 9.57 | 3.52 | 5.42 | 11.34 | 18.13 | 20.29 | 35.51 | 39.02 | 41.48 | 42.47 | 44.15 | 45.38 | 46.12 |
JB - AB 4.90 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (112) | 2 (88) | 3 (84) | 4 (100) | 5 (102) | 6 (121) | 7 (126) | 8 (122) | 9 (119) | 10 (120) | 11 (114) | Fin |
1 | Callum Davis | JB - AB | 45.24 | 9.27 | 2.34 | 4.40 | 9.14 | 15.01 | 17.34 | 33.43 | 36.04 | 41.24 | 42.28 | 43.39 | 44.39 | 45.24 |
2 | Riley De Jong | JB - AB | 52.40 | 10.75 | 2.07 | 3.41 | 8.14 | 12.48 | 14.54 | 32.07 | 33.29 | 37.06 | 38.01 | 48.02 | 51.56 | 52.40 |
3 | Damon Penfold | JB - AB | 53.40 | 10.95 | 5.55 | 7.55 | 13.08 | 20.35 | 24.43 | 41.08 | 43.54 | 49.00 | 50.05 | 51.44 | 52.59 | 53.40 |
4 | Nicholas Congedi | JB - AB | 63.14 | 12.90 | 4.09 | 6.29 | 12.56 | 22.12 | 25.48 | 46.32 | 49.25 | 55.11 | 56.09 | 58.21 | 62.34 | 63.14 |
| MAX DALHEIM | JB - AB | ---- | ---- | ---- | 22.35 | 29.49 | 39.19 | 42.25 | 70.46 | 74.43 | 81.10 | 82.10 | 88.44 | 91.23 | 91.58 |
JB - AC 4.85 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (112) | 2 (88) | 3 (84) | 4 (100) | 5 (102) | 6 (121) | 7 (123) | 8 (122) | 9 (119) | 10 (120) | 11 (114) | Fin |
1 | Ed Cory-Wright | JB - AC | 33.05 | 6.82 | 2.58 | 4.15 | 8.12 | 12.24 | 14.43 | 25.36 | 28.45 | 29.42 | 30.33 | 31.34 | 32.26 | 33.05 |
2 | Oisin Stronach | JB - AC | 35.36 | 7.34 | 1.59 | 3.31 | 7.29 | 11.49 | 13.55 | 26.36 | 30.45 | 32.15 | 33.04 | 34.04 | 35.00 | 35.36 |
3 | Ewan Barnett | JB - AC | 39.20 | 8.11 | 2.46 | 4.15 | 7.53 | 12.38 | 15.07 | 28.34 | 34.16 | 35.28 | 36.23 | 37.56 | 38.41 | 39.20 |
4 | Bryce Fleming | JB - AC | 47.11 | 9.73 | 4.54 | 7.23 | 11.45 | 18.20 | 20.15 | 35.36 | 41.10 | 42.36 | 43.24 | 45.52 | 46.35 | 47.11 |
JB - BA 4.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (103) | 2 (87) | 3 (84) | 4 (100) | 5 (102) | 6 (121) | 7 (125) | 8 (122) | 9 (119) | 10 (120) | 11 (114) | Fin |
1 | Devon Beckman | JB - BA | 32.45 | 6.82 | 2.17 | 4.05 | 7.37 | 11.31 | 13.22 | 24.08 | 25.54 | 28.51 | 29.33 | 31.00 | 32.07 | 32.45 |
2 | Jake West | JB - BA | 44.20 | 9.24 | 2.41 | 6.06 | 11.04 | 16.25 | 19.51 | 33.23 | 35.11 | 40.14 | 41.03 | 43.00 | 43.49 | 44.20 |
3 | Patrick Miller | JB - BA | 47.07 | 9.82 | 3.19 | 5.51 | 10.14 | 20.25 | 22.55 | 36.29 | 39.10 | 43.18 | 44.08 | 45.28 | 46.31 | 47.07 |
4 | Lachlan Cherry | JB - BA | 51.18 | 10.69 | 5.24 | 8.04 | 12.07 | 17.07 | 19.46 | 33.50 | 36.17 | 46.51 | 47.45 | 49.16 | 50.36 | 51.18 |
5 | Justin Shao | JB - BA | 93.54 | 19.56 | 6.08 | 11.13 | 19.29 | 34.49 | 39.52 | 64.56 | 69.10 | 86.12 | 87.18 | 89.13 | 93.03 | 93.54 |
JB - BB 4.88 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (103) | 2 (87) | 3 (84) | 4 (100) | 5 (102) | 6 (121) | 7 (126) | 8 (122) | 9 (119) | 10 (120) | 11 (114) | Fin |
1 | Toby Wilson | JB - BB | 44.31 | 9.12 | 1.54 | 4.15 | 9.45 | 15.30 | 17.21 | 31.07 | 33.03 | 41.24 | 42.12 | 43.03 | 43.55 | 44.31 |
2 | Ciaran Lane | JB - BB | 48.08 | 9.86 | 2.51 | 5.29 | 9.51 | 14.32 | 16.33 | 38.04 | 39.44 | 44.07 | 45.02 | 46.16 | 47.29 | 48.08 |
3 | Peter Collins | JB - BB | 58.20 | 11.95 | 4.35 | 8.20 | 13.44 | 22.55 | 26.36 | 45.42 | 48.46 | 52.58 | 53.51 | 55.41 | 57.51 | 58.20 |
| Nick Smith | JB - BB | ---- | ---- | 2.19 | ---- | 7.35 | 11.30 | 13.23 | 24.57 | 26.11 | 28.49 | 29.37 | 30.53 | 32.10 | 32.47 |
JB - BC 4.83 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (103) | 2 (87) | 3 (84) | 4 (100) | 5 (102) | 6 (121) | 7 (123) | 8 (122) | 9 (119) | 10 (120) | 11 (114) | Fin |
1 | Riley Van de loo | JB - BC | 40.22 | 8.36 | 2.28 | 4.49 | 8.28 | 13.16 | 15.21 | 29.38 | 34.16 | 35.45 | 36.45 | 38.25 | 39.52 | 40.22 |
2 | Matias Salonen | JB - BC | 41.53 | 8.67 | 2.54 | 5.27 | 10.43 | 15.39 | 18.22 | 31.48 | 36.00 | 37.21 | 38.16 | 39.37 | 41.11 | 41.53 |
3 | Jack Neumann | JB - BC | 42.20 | 8.76 | 2.34 | 5.09 | 10.19 | 15.43 | 18.23 | 32.02 | 36.15 | 37.38 | 38.34 | 40.04 | 41.32 | 42.20 |
4 | Oliver Martin | JB - BC | 53.25 | 11.06 | 4.21 | 7.04 | 11.29 | 16.49 | 19.54 | 39.38 | 44.44 | 46.11 | 47.06 | 50.45 | 52.47 | 53.25 |
JB - CA 4.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (106) | 2 (91) | 3 (84) | 4 (100) | 5 (102) | 6 (121) | 7 (125) | 8 (122) | 9 (119) | 10 (120) | 11 (114) | Fin |
1 | Joseph Dickinson | JB - CA | 43.43 | 9.11 | 4.39 | 8.26 | 13.21 | 18.30 | 21.03 | 35.00 | 37.08 | 39.43 | 40.28 | 42.03 | 43.07 | 43.43 |
2 | Simeon Burrill | JB - CA | 44.33 | 9.28 | 2.49 | 5.36 | 11.54 | 16.26 | 18.22 | 35.02 | 37.29 | 40.58 | 42.01 | 43.06 | 44.05 | 44.33 |
3 | Fred Klein | JB - CA | 81.28 | 16.97 | 2.25 | 9.01 | 14.49 | 21.34 | 27.25 | 61.44 | 64.43 | 75.41 | 76.45 | 79.40 | 80.42 | 81.28 |
4 | Jo-Anna Maynard | JB - CA | 85.48 | 17.88 | 22.06 | 29.22 | 38.21 | 51.11 | 53.25 | 70.06 | 72.11 | 79.44 | 80.43 | 82.42 | 85.12 | 85.48 |
JB - CB 4.88 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (106) | 2 (91) | 3 (84) | 4 (100) | 5 (102) | 6 (121) | 7 (126) | 8 (122) | 9 (119) | 10 (120) | 11 (114) | Fin |
1 | Jarrah Day | JB - CB | 31.28 | 6.45 | 1.15 | 4.08 | 7.52 | 11.56 | 13.57 | 25.12 | 26.26 | 28.45 | 29.24 | 30.16 | 30.53 | 31.28 |
2 | Callum Herries | JB - CB | 35.04 | 7.19 | 1.37 | 4.10 | 10.19 | 15.06 | 17.14 | 28.04 | 29.16 | 31.58 | 32.44 | 33.35 | 34.27 | 35.04 |
3 | Aidan Tay | JB - CB | 51.49 | 10.62 | 1.46 | 4.48 | 11.36 | 17.04 | 19.57 | 42.03 | 44.37 | 47.51 | 48.48 | 50.12 | 51.09 | 51.49 |
4 | Tom Agnew | JB - CB | 68.25 | 14.02 | 1.17 | 5.50 | 10.37 | 16.44 | 19.42 | 57.01 | 58.21 | 61.41 | 62.49 | 66.32 | 67.43 | 68.25 |
JB - CC 4.83 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (106) | 2 (91) | 3 (84) | 4 (100) | 5 (102) | 6 (121) | 7 (123) | 8 (122) | 9 (119) | 10 (120) | 11 (114) | Fin |
1 | Stephen Melhuish | JB - CC | 36.31 | 7.56 | 1.31 | 4.11 | 8.29 | 13.18 | 16.09 | 27.48 | 31.32 | 32.42 | 33.42 | 34.59 | 35.54 | 36.31 |
2 | Patrick Jaffe | JB - CC | 38.08 | 7.90 | 1.43 | 5.51 | 10.24 | 15.13 | 17.12 | 28.55 | 32.55 | 33.53 | 34.41 | 36.15 | 37.24 | 38.08 |
3 | Scott Charlton | JB - CC | 45.39 | 9.45 | 1.34 | 5.13 | 10.32 | 16.10 | 18.40 | 34.10 | 39.20 | 40.53 | 41.51 | 43.59 | 45.02 | 45.39 |
| Louis Cameron | JB - CC | ---- | ---- | 2.45 | 5.42 | 11.26 | 16.12 | 18.39 | 52.04 | 58.02 | 59.56 | 60.45 | ---- | 63.22 | 64.02 |
| Alex Kennedy | JB - CC | ---- | ---- | 1.55 | 11.34 | 17.08 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 86.51 |
JG - AA 3.17 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (96) | 2 (87) | 3 (104) | 4 (121) | 5 (125) | 6 (122) | 7 (119) | 8 (120) | 9 (116) | 10 (114) | Fin |
1 | Hayley Ewen | JG - AA | 27.49 | 8.77 | 2.45 | 6.52 | 11.09 | 18.56 | 20.50 | 23.39 | 24.31 | 25.51 | 26.19 | 27.05 | 27.49 |
2 | Rebecca George | JG - AA | 37.59 | 11.98 | 2.59 | 9.22 | 14.55 | 25.06 | 27.20 | 32.49 | 33.41 | 35.58 | 36.37 | 37.19 | 37.59 |
3 | Annabelle Mill | JG - AA | 49.48 | 15.71 | 5.02 | 11.17 | 16.22 | 29.52 | 33.23 | 41.56 | 43.21 | 46.19 | 47.03 | 49.05 | 49.48 |
4 | Sequoia Weitman | JG - AA | 62.45 | 19.79 | 6.36 | 23.44 | 29.36 | 42.06 | 45.35 | 51.30 | 52.44 | 54.30 | 59.35 | 61.57 | 62.45 |
JG - AB 3.20 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (96) | 2 (87) | 3 (104) | 4 (121) | 5 (123) | 6 (122) | 7 (119) | 8 (120) | 9 (116) | 10 (114) | Fin |
1 | Inka Salonen | JG - AB | 44.44 | 13.98 | 5.15 | 9.25 | 18.44 | 30.57 | 37.04 | 39.08 | 40.06 | 42.09 | 42.43 | 43.58 | 44.44 |
2 | Mikaela Brader | JG - AB | 56.59 | 17.81 | 2.52 | 22.58 | 27.48 | 38.00 | 46.39 | 48.40 | 49.46 | 52.43 | 53.16 | 56.26 | 56.59 |
JG - AC 3.23 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (96) | 2 (87) | 3 (104) | 4 (121) | 5 (126) | 6 (122) | 7 (119) | 8 (120) | 9 (116) | 10 (114) | Fin |
1 | Kayla Fairbairn | JG - AC | 24.47 | 7.67 | 2.08 | 6.15 | 9.39 | 16.05 | 17.30 | 20.09 | 21.01 | 22.45 | 23.18 | 24.13 | 24.47 |
2 | Ally Wrigley | JG - AC | 36.21 | 11.25 | 3.00 | 7.37 | 12.13 | 20.27 | 22.23 | 29.06 | 29.56 | 32.52 | 35.10 | 35.39 | 36.21 |
3 | Gaby Withers | JG - AC | 40.20 | 12.49 | 6.33 | 11.30 | 16.31 | 26.18 | 28.35 | 35.03 | 36.07 | 37.51 | 38.27 | 39.32 | 40.20 |
4 | Zoe Dowling | JG - AC | 44.45 | 13.85 | 5.18 | 9.22 | 18.41 | 33.13 | 34.56 | 38.25 | 39.58 | 42.00 | 42.40 | 44.03 | 44.45 |
JG - BA 3.38 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (94) | 2 (91) | 3 (104) | 4 (121) | 5 (125) | 6 (122) | 7 (119) | 8 (120) | 9 (116) | 10 (114) | Fin |
1 | Lara Molloy | JG - BA | 27.48 | 8.22 | 3.22 | 8.18 | 11.37 | 18.50 | 20.48 | 23.32 | 24.26 | 25.36 | 26.14 | 27.08 | 27.48 |
2 | Celsey Adams | JG - BA | 38.25 | 11.37 | 3.53 | 8.59 | 13.58 | 22.46 | 25.18 | 31.12 | 32.15 | 34.51 | 36.58 | 37.50 | 38.25 |
3 | Zazi Brennan | JG - BA | 44.40 | 13.21 | 4.38 | 11.12 | 15.47 | 24.42 | 32.05 | 37.30 | 38.33 | 41.35 | 42.19 | 44.02 | 44.40 |
JG - BB 3.40 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (94) | 2 (91) | 3 (104) | 4 (121) | 5 (123) | 6 (122) | 7 (119) | 8 (120) | 9 (116) | 10 (114) | Fin |
1 | Georgia Jones | JG - BB | 34.09 | 10.04 | 3.17 | 7.39 | 11.22 | 22.27 | 27.12 | 28.44 | 30.13 | 32.05 | 32.42 | 33.27 | 34.09 |
2 | Leisha Maggs | JG - BB | 38.39 | 11.37 | 4.22 | 10.52 | 15.57 | 25.24 | 31.35 | 33.15 | 34.13 | 36.37 | 37.08 | 37.50 | 38.39 |
3 | Lili Wrigley | JG - BB | 46.49 | 13.77 | 3.49 | 8.35 | 12.44 | 27.26 | 37.10 | 41.02 | 42.42 | 44.28 | 45.06 | 46.01 | 46.49 |
4 | Heather Lane | JG - BB | 61.42 | 18.15 | 4.29 | 20.52 | 27.37 | 41.33 | 52.58 | 54.28 | 55.37 | 58.03 | 58.42 | 61.04 | 61.42 |
JG - BC 3.42 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (94) | 2 (91) | 3 (104) | 4 (121) | 5 (126) | 6 (122) | 7 (119) | 8 (120) | 9 (116) | 10 (114) | Fin |
1 | Winnie Oakhill | JG - BC | 27.08 | 7.93 | 3.43 | 7.56 | 10.53 | 17.37 | 19.13 | 23.08 | 23.58 | 25.15 | 25.50 | 26.33 | 27.08 |
2 | Charlotte Brader | JG - BC | 39.19 | 11.50 | 3.43 | 8.38 | 12.34 | 22.25 | 24.40 | 32.16 | 33.22 | 35.06 | 35.57 | 38.38 | 39.19 |
3 | Kate Kennedy | JG - BC | 59.24 | 17.37 | 5.43 | 15.22 | 20.38 | 36.59 | 40.58 | 48.45 | 50.04 | 52.22 | 53.23 | 58.44 | 59.24 |
JG - CA 3.23 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (92) | 2 (88) | 3 (104) | 4 (121) | 5 (125) | 6 (122) | 7 (119) | 8 (120) | 9 (116) | 10 (114) | Fin |
1 | Heather Burridge | JG - CA | 31.15 | 9.67 | 3.43 | 6.53 | 11.12 | 20.04 | 22.05 | 25.15 | 26.21 | 28.08 | 28.50 | 30.40 | 31.15 |
2 | Molly Egerton | JG - CA | 46.29 | 14.39 | 4.56 | 10.55 | 15.34 | 28.21 | 30.39 | 40.12 | 41.23 | 43.20 | 43.59 | 45.50 | 46.29 |
3 | Kara Fox | JG - CA | 48.42 | 15.08 | 8.50 | 14.01 | 22.14 | 32.46 | 34.54 | 40.23 | 41.22 | 45.49 | 46.46 | 48.07 | 48.42 |
JG - CB 3.25 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (92) | 2 (88) | 3 (104) | 4 (121) | 5 (123) | 6 (122) | 7 (119) | 8 (120) | 9 (116) | 10 (114) | Fin |
1 | Hannah Goddard | JG - CB | 28.42 | 8.83 | 3.40 | 6.34 | 10.29 | 17.50 | 22.52 | 24.09 | 25.12 | 26.23 | 27.01 | 28.03 | 28.42 |
2 | Alice Tilley | JG - CB | 31.55 | 9.82 | 3.29 | 6.22 | 9.59 | 20.01 | 23.47 | 26.01 | 27.03 | 29.49 | 30.20 | 31.22 | 31.55 |
3 | Samantha Wallace | JG - CB | 42.45 | 13.15 | 4.41 | 8.46 | 14.13 | 24.40 | 32.22 | 34.28 | 35.54 | 38.50 | 39.49 | 41.54 | 42.45 |
4 | Sammy McDougall | JG - CB | 44.43 | 13.76 | 4.45 | 8.45 | 19.15 | 30.56 | 37.00 | 39.05 | 40.07 | 42.15 | 42.53 | 44.07 | 44.43 |
JG - CC 3.27 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (92) | 2 (88) | 3 (104) | 4 (121) | 5 (126) | 6 (122) | 7 (119) | 8 (120) | 9 (116) | 10 (114) | Fin |
1 | Tara Melhuish | JG - CC | 31.21 | 9.59 | 3.52 | 7.31 | 11.37 | 20.18 | 22.24 | 26.22 | 27.27 | 29.07 | 29.55 | 30.39 | 31.21 |
2 | ASHA STEER | JG - CC | 38.22 | 11.73 | 3.17 | 6.42 | 10.38 | 21.13 | 23.00 | 31.59 | 33.02 | 34.04 | 34.42 | 37.34 | 38.22 |
3 | Emily Alder | JG - CC | 49.49 | 15.23 | 4.35 | 9.52 | 16.31 | 32.45 | 35.29 | 42.07 | 43.12 | 46.23 | 47.05 | 49.08 | 49.49 |
4 | Melissa Annetts | JG - CC | 51.45 | 15.83 | 4.10 | 20.56 | 25.47 | 34.44 | 37.01 | 45.30 | 46.28 | 48.27 | 49.06 | 51.05 | 51.45 |
SB - AA 5.88 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (94) | 2 (81) | 3 (93) | 4 (111) | 5 (121) | 6 (125) | 7 (123) | 8 (122) | 9 (119) | 10 (120) | 11 (117) | 12 (105) | 13 (114) | Fin |
1 | Nicholas Collins | SB - AA | 47.12 | 8.03 | 3.03 | 7.13 | 14.46 | 21.33 | 31.05 | 33.16 | 36.37 | 37.57 | 38.47 | 40.03 | 42.57 | 45.06 | 46.35 | 47.12 |
2 | Lawrence Jones | SB - AA | 55.37 | 9.46 | 4.58 | 9.28 | 16.10 | 23.54 | 33.06 | 35.52 | 38.22 | 39.34 | 40.28 | 45.50 | 50.25 | 52.56 | 54.59 | 55.37 |
3 | Bryce Anderson | SB - AA | 60.44 | 10.33 | 2.41 | 6.36 | 11.31 | 18.03 | 28.21 | 30.23 | 32.57 | 34.01 | 34.50 | 36.06 | 42.39 | 58.27 | 60.05 | 60.44 |
4 | Dannie Parton | SB - AA | 73.37 | 12.52 | 2.34 | 7.05 | 12.56 | 37.07 | 53.58 | 56.20 | 58.43 | 59.46 | 60.38 | 62.26 | 66.23 | 71.00 | 73.00 | 73.37 |
SB - AB 5.92 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (94) | 2 (81) | 3 (93) | 4 (111) | 5 (121) | 6 (126) | 7 (124) | 8 (122) | 9 (119) | 10 (120) | 11 (117) | 12 (105) | 13 (114) | Fin |
1 | David Tay | SB - AB | 42.21 | 7.15 | 2.38 | 6.30 | 11.27 | 18.37 | 28.04 | 29.21 | 31.14 | 32.24 | 33.12 | 34.15 | 36.44 | 39.49 | 41.42 | 42.21 |
2 | Aiden Sullivan | SB - AB | 49.45 | 8.40 | 3.08 | 7.36 | 16.16 | 24.53 | 34.55 | 36.19 | 38.24 | 39.44 | 40.37 | 41.56 | 44.50 | 47.49 | 49.09 | 49.45 |
SB - AC 5.97 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (94) | 2 (81) | 3 (93) | 4 (111) | 5 (121) | 6 (127) | 7 (128) | 8 (122) | 9 (119) | 10 (120) | 11 (117) | 12 (105) | 13 (114) | Fin |
1 | Tim Robertson | SB - AC | 33.07 | 5.55 | 2.18 | 5.57 | 10.05 | 15.04 | 21.02 | 22.39 | 23.40 | 25.01 | 25.42 | 26.23 | 28.42 | 31.17 | 32.22 | 33.07 |
2 | Shaun McDonough | SB - AC | 39.49 | 6.67 | 2.35 | 6.29 | 11.19 | 17.25 | 25.15 | 26.57 | 28.15 | 30.10 | 31.05 | 32.11 | 34.29 | 37.53 | 39.14 | 39.49 |
3 | Sam Hasell | SB - AC | 69.50 | 11.70 | 4.17 | 12.04 | 20.28 | 30.02 | 46.59 | 48.47 | 51.14 | 54.00 | 54.51 | 57.43 | 61.05 | 67.11 | 69.22 | 69.50 |
4 | Lachlan McKelvie | SB - AC | 74.49 | 12.53 | 3.14 | 7.12 | 31.26 | 42.36 | 53.00 | 55.14 | 57.41 | 59.49 | 60.34 | 63.00 | 69.22 | 72.17 | 74.17 | 74.49 |
SB - BA 5.62 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (108) | 2 (83) | 3 (85) | 4 (110) | 5 (121) | 6 (125) | 7 (123) | 8 (122) | 9 (119) | 10 (120) | 11 (117) | 12 (105) | 13 (114) | Fin |
1 | Shamus Morrison | SB - BA | 33.58 | 6.04 | 1.59 | 5.52 | 9.16 | 14.48 | 22.13 | 23.53 | 25.29 | 26.33 | 27.17 | 28.03 | 30.21 | 32.15 | 33.23 | 33.58 |
2 | Jade Kerber | SB - BA | 49.29 | 8.80 | 2.18 | 7.28 | 11.39 | 19.34 | 30.09 | 31.48 | 34.03 | 35.14 | 36.12 | 38.47 | 42.11 | 47.35 | 48.56 | 49.29 |
3 | Louis Coad | SB - BA | 49.44 | 8.85 | 2.27 | 7.16 | 11.34 | 19.04 | 34.24 | 36.14 | 39.04 | 40.19 | 40.55 | 42.09 | 44.50 | 47.06 | 49.16 | 49.44 |
SB - BB 5.67 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (108) | 2 (83) | 3 (85) | 4 (110) | 5 (121) | 6 (126) | 7 (124) | 8 (122) | 9 (119) | 10 (120) | 11 (117) | 12 (105) | 13 (114) | Fin |
1 | ANGUS ROBINSON | SB - BB | 43.12 | 7.62 | 2.12 | 6.45 | 10.11 | 20.58 | 29.35 | 31.05 | 33.10 | 34.36 | 35.21 | 36.19 | 39.30 | 41.27 | 42.30 | 43.12 |
2 | Sebastian Winter | SB - BB | 46.12 | 8.15 | 2.25 | 7.18 | 12.44 | 19.25 | 28.44 | 30.12 | 33.48 | 35.25 | 36.22 | 37.51 | 41.14 | 43.57 | 45.36 | 46.12 |
3 | Ian de Jongh | SB - BB | 56.10 | 9.91 | 2.57 | 8.55 | 14.21 | 24.50 | 36.34 | 38.41 | 42.59 | 44.37 | 45.36 | 47.22 | 51.05 | 53.50 | 55.40 | 56.10 |
| Matthew Hill | SB - BB | ---- | ---- | 1.57 | 6.36 | 11.49 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 67.00 |
SB - BC 5.72 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (108) | 2 (83) | 3 (85) | 4 (110) | 5 (121) | 6 (127) | 7 (128) | 8 (122) | 9 (119) | 10 (120) | 11 (117) | 12 (105) | 13 (114) | Fin |
1 | Sam Anderson | SB - BC | 48.10 | 8.42 | 2.15 | 6.44 | 11.02 | 20.18 | 29.38 | 31.43 | 36.00 | 38.14 | 39.03 | 40.25 | 43.26 | 45.51 | 47.31 | 48.10 |
2 | Brianna Massie | SB - BC | 63.15 | 11.06 | 2.45 | 8.37 | 13.59 | 26.31 | 42.19 | 44.34 | 46.33 | 49.16 | 50.10 | 53.31 | 57.44 | 60.48 | 62.38 | 63.15 |
3 | James Fuller | SB - BC | 63.56 | 11.18 | 1.58 | 7.39 | 20.44 | 33.23 | 43.36 | 45.58 | 47.53 | 50.37 | 51.28 | 53.05 | 57.29 | 61.21 | 63.21 | 63.56 |
SB - CA 5.75 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (107) | 2 (82) | 3 (90) | 4 (109) | 5 (121) | 6 (125) | 7 (123) | 8 (122) | 9 (119) | 10 (120) | 11 (117) | 12 (105) | 13 (114) | Fin |
1 | Will Kennedy | SB - CA | 46.13 | 8.04 | 2.29 | 6.23 | 11.07 | 17.15 | 28.14 | 30.14 | 32.22 | 33.35 | 34.19 | 36.58 | 40.04 | 44.17 | 45.32 | 46.13 |
2 | Toby Brennan | SB - CA | 53.53 | 9.37 | 3.16 | 7.56 | 12.47 | 24.00 | 35.36 | 38.23 | 40.43 | 41.46 | 42.35 | 43.57 | 47.16 | 51.49 | 53.14 | 53.53 |
3 | John-Joe Wilson | SB - CA | 62.02 | 10.79 | 2.46 | 7.04 | 13.10 | 22.18 | 38.27 | 41.04 | 46.12 | 48.28 | 49.27 | 50.55 | 53.52 | 58.58 | 61.31 | 62.02 |
SB - CB 5.78 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (107) | 2 (82) | 3 (90) | 4 (109) | 5 (121) | 6 (126) | 7 (124) | 8 (122) | 9 (119) | 10 (120) | 11 (117) | 12 (105) | 13 (114) | Fin |
1 | Brodie Nankervis | SB - CB | 34.46 | 6.01 | 2.11 | 5.59 | 10.03 | 15.17 | 22.52 | 24.03 | 25.53 | 27.05 | 27.54 | 28.38 | 31.24 | 33.12 | 34.11 | 34.46 |
2 | Liam Paterson | SB - CB | 41.16 | 7.14 | 2.05 | 6.00 | 10.47 | 16.22 | 26.01 | 27.19 | 30.43 | 32.03 | 32.49 | 34.16 | 37.02 | 39.17 | 40.43 | 41.16 |
3 | Thomas Eatson | SB - CB | 48.56 | 8.47 | 2.22 | 5.59 | 12.02 | 21.40 | 32.10 | 33.27 | 35.38 | 36.44 | 37.33 | 41.13 | 43.43 | 47.09 | 48.20 | 48.56 |
4 | Brennan Penfold | SB - CB | 63.12 | 10.93 | 3.26 | 9.20 | 19.11 | 30.23 | 44.22 | 46.11 | 48.50 | 50.31 | 51.31 | 53.10 | 56.38 | 60.08 | 62.39 | 63.12 |
SB - CC 5.83 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (107) | 2 (82) | 3 (90) | 4 (109) | 5 (121) | 6 (127) | 7 (128) | 8 (122) | 9 (119) | 10 (120) | 11 (117) | 12 (105) | 13 (114) | Fin |
1 | Oliver Poland | SB - CC | 33.06 | 5.68 | 1.48 | 5.02 | 8.59 | 13.27 | 21.52 | 23.24 | 24.23 | 25.57 | 26.41 | 27.33 | 29.52 | 31.34 | 32.32 | 33.06 |
2 | Matt Doyle | SB - CC | 34.05 | 5.85 | 1.52 | 5.07 | 8.48 | 13.44 | 21.15 | 22.48 | 23.47 | 25.43 | 26.28 | 27.24 | 29.47 | 31.32 | 33.27 | 34.05 |
3 | Aidan Dawson | SB - CC | 67.31 | 11.58 | 1.58 | 6.11 | 12.46 | 36.39 | 49.25 | 51.40 | 52.57 | 55.20 | 56.09 | 57.22 | 62.03 | 64.48 | 66.56 | 67.31 |
SG - AA 4.70 km 12 C
|
