SA MTBO Championships
Tue 30 Nov 1999
Event Type - State Championships (Long)
Organiser: Fern Tomas
Club: Wallaringa
Show: [Leg Times] [Cumulative] [Both]
Course 1 18.10 km 14 C
Pl | Name | Class | Time | Rate | 1 (123) | 2 (122) | 3 (136) | 4 (135) | 5 (127) | 6 (137) | 7 (132) | 8 (130) | 9 (124) | 10 (128) | 11 (129) | 12 (134) | 13 (121) | 14 (120) | Fin |
1 | Tom Goddard | M21A | 80.11 | 4.43 | 9.01 | 12.53 | 17.45 | 26.47 | 33.57 | 38.06 | 41.06 | 48.40 | 49.25 | 51.41 | 56.47 | 68.09 | 74.24 | 78.07 | 80.11 |
2 | Dean Bevelander | M21A | 88.44 | 4.90 | 7.50 | 13.11 | 19.11 | 29.16 | 37.41 | 42.37 | 46.03 | 54.16 | 55.08 | 57.57 | 65.59 | 76.11 | 83.06 | 86.08 | 88.44 |
3 | Brett Merchant | M21A | 90.40 | 5.01 | 8.54 | 13.54 | 19.36 | 30.25 | 39.22 | 44.25 | 47.26 | 57.52 | 58.49 | 61.33 | 67.41 | 77.02 | 84.45 | 88.14 | 90.40 |
4 | Heinz Leuenberger | M21A | 94.33 | 5.22 | 9.50 | 14.41 | 20.02 | 31.37 | 40.47 | 48.09 | 52.44 | 63.37 | 64.26 | 66.54 | 72.57 | 81.52 | 88.57 | 92.21 | 94.33 |
5 | Bruce Greenhalgh | M21A | 111.26 | 6.16 | 12.52 | 17.46 | 23.25 | 35.07 | 49.04 | 55.14 | 58.24 | 70.15 | 71.17 | 74.27 | 87.05 | 97.01 | 104.37 | 108.13 | 111.26 |
6 | Andrew Slattery | M21A | 112.10 | 6.20 | 11.03 | 16.28 | 22.04 | 34.07 | 45.06 | 51.43 | 54.53 | 67.08 | 68.20 | 72.06 | 81.30 | 93.30 | 103.40 | 108.52 | 112.10 |
7 | Morgan Coull | M21A | 133.01 | 7.35 | 14.33 | 21.26 | 29.51 | 44.17 | 56.58 | 65.24 | 68.56 | 82.48 | 83.43 | 88.04 | 101.30 | 112.23 | 121.46 | 126.31 | 133.01 |
Course 2 13.50 km 13 C
Pl | Name | Class | Time | Rate | 1 (136) | 2 (123) | 3 (129) | 4 (128) | 5 (130) | 6 (124) | 7 (137) | 8 (132) | 9 (134) | 10 (138) | 11 (122) | 12 (121) | 13 (120) | Fin |
1 | Paul Masters | M40A | 93.56 | 6.96 | 12.37 | 18.47 | 29.43 | 42.47 | 48.44 | 49.42 | 54.28 | 61.38 | 69.15 | 75.37 | 82.36 | 87.16 | 91.24 | 93.56 |
2 | Greg Hill | M40A | 208.19 | 15.43 | 17.29 | 26.44 | 86.25 | 109.41 | 120.00 | 121.43 | 129.15 | 143.35 | 157.28 | 167.58 | 184.02 | 190.29 | 199.41 | 208.19 |
Craig Chapman | M40A | ---- | ---- | 20.46 | 29.43 | 85.57 | 99.59 | 107.17 | 108.27 | ---- | 115.17 | ---- | ---- | ---- | ---- | ---- | ---- |
Course 3 11.60 km 7 C
Pl | Name | Class | Time | Rate | 1 (126) | 2 (122) | 3 (136) | 4 (125) | 5 (138) | 6 (137) | 7 (131) | Fin |
1 | Lee Merchant | M50A | 62.33 | 5.39 | 5.02 | 8.24 | 15.00 | 25.11 | 35.02 | 44.03 | 51.56 | 62.33 |
2 | Tyson Hillyard | W20A | 63.54 | 5.51 | 4.07 | 7.29 | 14.29 | 24.38 | 36.43 | 45.09 | 53.18 | 63.54 |
3 | Phil Hazell | M50A | 74.28 | 6.42 | 7.51 | 11.59 | 18.53 | 31.42 | 42.21 | 52.56 | 62.19 | 74.28 |
4 | Ian Winn | M50A | 76.05 | 6.56 | 9.38 | 13.25 | 20.14 | 31.06 | 43.47 | 56.36 | 64.54 | 76.05 |
5 | Steve Williams | M50A | 78.57 | 6.81 | 5.31 | 10.57 | 19.49 | 31.01 | 46.11 | 56.16 | 66.43 | 78.57 |
6 | Lewis Jones | M50A | 143.47 | 12.40 | 7.52 | 31.03 | 41.03 | 52.55 | 91.19 | 105.48 | 124.45 | 143.47 |
Course 4 8.90 km 7 C
Pl | Name | Class | Time | Rate | 1 (127) | 2 (137) | 3 (132) | 4 (133) | 5 (123) | 6 (122) | 7 (120) | Fin |
1 | Paul Hoopmann | M60A | 53.30 | 6.01 | 7.03 | 14.02 | 17.33 | 23.01 | 36.50 | 43.40 | 50.31 | 53.30 |
2 | Adrian Uppill | M60A | 54.41 | 6.14 | 6.40 | 16.15 | 19.30 | 24.32 | 38.37 | 44.43 | 51.26 | 54.41 |
3 | Anthea Williams | W50A | 55.36 | 6.25 | 7.34 | 14.54 | 18.18 | 23.57 | 37.26 | 43.38 | 51.08 | 55.36 |
4 | Peter Mayer | M60A | 56.12 | 6.31 | 6.52 | 13.32 | 16.41 | 23.03 | 36.52 | 43.49 | 53.10 | 56.12 |
5 | Robert Smith | M60A | 60.01 | 6.74 | 7.34 | 15.08 | 20.00 | 26.51 | 42.24 | 49.59 | 56.47 | 60.01 |
6 | David Tilbrook | M60A | 63.16 | 7.11 | 9.53 | 18.06 | 22.23 | 29.24 | 45.35 | 52.58 | 59.37 | 63.16 |
7 | Thomas Jacquier | M16A | 64.57 | 7.30 | 9.21 | 18.15 | 22.30 | 29.26 | 47.13 | 54.22 | 61.29 | 64.57 |
8 | Carolyn Strong | W50A | 67.36 | 7.60 | 11.12 | 20.10 | 25.32 | 32.10 | 48.26 | 55.52 | 63.50 | 67.36 |
9 | Grant Henwood | M60A | 67.56 | 7.63 | 15.04 | 22.05 | 25.46 | 31.23 | 51.00 | 57.41 | 64.34 | 67.56 |
10 | Will Kennedy | M16A | 72.18 | 8.12 | 9.01 | 18.25 | 22.25 | 32.00 | 45.24 | 55.22 | 68.55 | 72.18 |
11 | Rachael Upton | W50A | 79.55 | 8.98 | 14.49 | 26.05 | 33.25 | 40.11 | 58.09 | 66.15 | 75.11 | 79.55 |
12 | John Such | M60A | 84.31 | 9.50 | 18.44 | 28.32 | 33.38 | 41.52 | 63.44 | 72.30 | 80.36 | 84.31 |
13 | Frank Tomas | M60A | 87.50 | 9.87 | 9.55 | 19.33 | 34.32 | 41.30 | 65.01 | 75.27 | 83.32 | 87.50 |
Course 5 5.60 km 6 C
Pl | Name | Class | Time | Rate | 1 (126) | 2 (123) | 3 (136) | 4 (122) | 5 (121) | 6 (120) | Fin |
1 | Andrew Kennedy | MOB | 49.05 | 8.76 | 8.08 | 16.20 | 23.15 | 35.49 | 40.29 | 45.06 | 49.05 |
2 | Chris Kemp | MOB | 62.07 | 11.09 | 15.09 | 22.41 | 34.48 | 42.54 | 48.13 | 52.14 | 62.07 |
3 | Jenny Casanova | WOB | 65.37 | 11.72 | 13.21 | 23.51 | 33.43 | 43.21 | 50.44 | 58.59 | 65.37 |
4 | Sue Merchant | W60A | 66.05 | 11.80 | 9.51 | 19.44 | 31.36 | 46.56 | 53.28 | 60.36 | 66.05 |
5 | Helen Smith | W60A | 72.08 | 12.88 | 15.17 | 27.54 | 37.05 | 50.22 | 58.57 | 67.51 | 72.08 |
6 | Carol Such | W60A | 100.04 | 17.87 | 10.39 | 24.00 | 35.04 | 51.50 | 59.11 | 72.34 | 100.04 |
7 | Jasmine Bevelander | WOB | 139.14 | 24.86 | 21.46 | 49.33 | 66.58 | 97.00 | 116.56 | 130.02 | 139.14 |
8 | Robert Hillyard | MOB | 143.38 | 25.65 | 23.45 | 45.45 | 71.16 | 95.57 | 106.27 | 136.58 | 143.38 |