2012 ACT MTB Long Distance Champs
Tue 30 Nov 1999
Event Type - State Championships (Long)
Organiser: Julie Sunley
Club: Abominable O-men
Show: [Leg Times] [Cumulative] [Both]
Course 1 16.60 km 13 C
Pl | Name | Class | Time | Rate | 1 (114) | 2 (106) | 3 (107) | 4 (108) | 5 (112) | 6 (113) | 7 (111) | 8 (109) | 9 (110) | 10 (101) | 11 (102) | 12 (103) | 13 (104) | Fin |
1 | Christopher Horne | M21A | 86.46 | 5.23 | 13.03 13.03 | 3.16 16.19 | 8.00 24.19 | 8.03 32.22 | 5.36 37.58 | 8.05 46.03 | 11.06 57.09 | 2.44 59.53 | 6.44 66.37 | 1.54 68.31 | 8.06 76.37 | 3.01 79.38 | 5.01 84.39 | 2.07 86.46 |
2 | Fedor Iskhakov | M21A | 88.31 | 5.33 | 13.16 13.16 | 3.19 16.35 | 8.09 24.44 | 7.45 32.29 | 6.06 38.35 | 8.05 46.40 | 11.32 58.12 | 2.51 61.03 | 5.39 66.42 | 2.26 69.08 | 8.26 77.34 | 3.03 80.37 | 5.33 86.10 | 2.21 88.31 |
Patrik Gunnarsson | M21A | ---- | ---- | 21.17 21.17 | 3.16 24.33 | 7.59 32.32 | ---- ---- | ---- ---- | ---- ---- | 9.41 42.13 | 2.52 45.05 | 10.28 55.33 | 2.33 58.06 | 10.17 68.23 | 3.26 71.49 | 7.46 79.35 | 2.17 81.52 |
Course 2 16.60 km 11 C
Pl | Name | Class | Time | Rate | 1 (114) | 2 (106) | 3 (107) | 4 (112) | 5 (113) | 6 (111) | 7 (110) | 8 (101) | 9 (102) | 10 (103) | 11 (104) | Fin |
1 | David Medlock | M40 | 73.00 | 4.40 | 10.34 10.34 | 2.42 13.16 | 6.12 19.28 | 10.42 30.10 | 6.05 36.15 | 9.24 45.39 | 7.17 52.56 | 2.20 55.16 | 7.23 62.39 | 2.42 65.21 | 5.59 71.20 | 1.40 73.00 |
2 | Paul De Jongh | M20A | 81.14 | 4.89 | 11.44 11.44 | 3.12 14.56 | 7.05 22.01 | 12.51 34.52 | 6.45 41.37 | 11.12 52.49 | 8.03 60.52 | 2.25 63.17 | 7.28 70.45 | 3.36 74.21 | 5.02 79.23 | 1.51 81.14 |
3 | Michael Reed | M/WOpen2 | 85.38 | 5.16 | 12.43 12.43 | 4.24 17.07 | 8.10 25.17 | 12.41 37.58 | 7.28 45.26 | 10.58 56.24 | 9.41 66.05 | 2.06 68.11 | 7.40 75.51 | 2.55 78.46 | 4.57 83.43 | 1.55 85.38 |
4 | Steve Truscott | M40 | 89.38 | 5.40 | 13.54 13.54 | 3.07 17.01 | 12.22 29.23 | 12.15 41.38 | 7.51 49.29 | 11.34 61.03 | 6.11 67.14 | 3.03 70.17 | 7.40 77.57 | 3.30 81.27 | 5.41 87.08 | 2.30 89.38 |
5 | Lizzie INGHAM | W21A | 93.18 | 5.62 | 15.04 15.04 | 3.40 18.44 | 8.13 26.57 | 12.59 39.56 | 8.06 48.02 | 12.34 60.36 | 6.59 67.35 | 2.34 70.09 | 8.51 79.00 | 3.40 82.40 | 8.00 90.40 | 2.38 93.18 |
6 | John Spooner | M40 | 122.00 | 7.35 | 18.55 18.55 | 4.19 23.14 | 11.27 34.41 | 21.48 56.29 | 12.00 68.29 | 13.45 82.14 | 10.37 92.51 | 3.42 96.33 | 11.07 107.40 | 4.13 111.53 | 6.55 118.48 | 3.12 122.00 |
7 | Andrew Cheffers | M40 | 126.33 | 7.62 | 19.10 19.10 | 4.25 23.35 | 14.06 37.41 | 17.03 54.44 | 11.19 66.03 | 17.16 83.19 | 8.22 91.41 | 2.56 94.37 | 10.51 105.28 | 8.40 114.08 | 9.42 123.50 | 2.43 126.33 |
Course 3 13.40 km 10 C
Pl | Name | Class | Time | Rate | 1 (114) | 2 (106) | 3 (107) | 4 (108) | 5 (111) | 6 (110) | 7 (101) | 8 (102) | 9 (103) | 10 (104) | Fin |
1 | Malcolm ROBERTS | M50 | 65.47 | 4.91 | 13.28 13.28 | 3.19 16.47 | 7.53 24.40 | 7.05 31.45 | 5.54 37.39 | 7.03 44.42 | 2.16 46.58 | 8.09 55.07 | 3.20 58.27 | 5.09 63.36 | 2.11 65.47 |
2 | Robert Prentice | M50 | 70.13 | 5.24 | 14.09 14.09 | 2.58 17.07 | 8.56 26.03 | 8.44 34.47 | 5.48 40.35 | 6.17 46.52 | 2.33 49.25 | 9.11 58.36 | 3.38 62.14 | 5.35 67.49 | 2.24 70.13 |
3 | Andy Halliday | M50 | 78.49 | 5.88 | 16.31 16.31 | 4.01 20.32 | 9.26 29.58 | 8.11 38.09 | 6.44 44.53 | 9.02 53.55 | 2.40 56.35 | 9.40 66.15 | 3.47 70.02 | 6.16 76.18 | 2.31 78.49 |
4 | Stephen Melhuish | M16 | 78.52 | 5.89 | 16.46 16.46 | 3.57 20.43 | 8.45 29.28 | 8.57 38.25 | 6.20 44.45 | 7.43 52.28 | 3.16 55.44 | 9.22 65.06 | 4.12 69.18 | 6.39 75.57 | 2.55 78.52 |
5 | Robert Bleeker | M50 | 79.22 | 5.92 | 11.54 11.54 | 4.16 16.10 | 8.23 24.33 | 6.50 31.23 | 13.53 45.16 | 13.20 58.36 | 2.16 60.52 | 8.31 69.23 | 3.10 72.33 | 4.53 77.26 | 1.56 79.22 |
6 | John Scown | M50 | 79.45 | 5.95 | 16.02 16.02 | 4.22 20.24 | 9.35 29.59 | 8.23 38.22 | 7.22 45.44 | 8.51 54.35 | 2.56 57.31 | 9.17 66.48 | 4.01 70.49 | 6.24 77.13 | 2.32 79.45 |
7 | Carolyn Matthews | W40 | 80.48 | 6.03 | 17.02 17.02 | 3.42 20.44 | 9.20 30.04 | 9.24 39.28 | 6.40 46.08 | 8.36 54.44 | 2.38 57.22 | 10.25 67.47 | 3.48 71.35 | 6.18 77.53 | 2.55 80.48 |
8 | David Poland | M50 | 82.06 | 6.13 | 17.37 17.37 | 4.02 21.39 | 9.31 31.10 | 9.60 41.10 | 8.00 49.10 | 7.05 56.15 | 2.58 59.13 | 9.46 68.59 | 3.50 72.49 | 6.38 79.27 | 2.39 82.06 |
9 | Ian de Jongh | M16 | 83.51 | 6.26 | 16.31 16.31 | 5.27 21.58 | 11.05 33.03 | 9.36 42.39 | 6.20 48.59 | 8.01 57.00 | 2.11 59.11 | 10.54 70.05 | 4.24 74.29 | 6.31 81.00 | 2.51 83.51 |
10 | Tom de Jongh | M50 | 88.58 | 6.64 | 17.18 17.18 | 4.09 21.27 | 10.15 31.42 | 11.14 42.56 | 6.33 49.29 | 9.42 59.11 | 3.12 62.23 | 11.33 73.56 | 4.38 78.34 | 7.16 85.50 | 3.08 88.58 |
11 | Gwen Allison | W40 | 108.35 | 8.10 | 20.02 20.02 | 4.00 24.02 | 12.29 36.31 | 14.26 50.57 | 7.48 58.45 | 14.36 73.21 | 3.36 76.57 | 14.13 91.10 | 5.04 96.14 | 8.23 104.37 | 3.58 108.35 |
12 | Kelly Young | W40 | 108.36 | 8.10 | 19.59 19.59 | 3.58 23.57 | 12.31 36.28 | 14.38 51.06 | 7.35 58.41 | 14.35 73.16 | 3.38 76.54 | 14.13 91.07 | 5.04 96.11 | 8.24 104.35 | 4.01 108.36 |
13 | Haakon Marold | M/WOpen3 | 146.46 | 10.95 | 19.34 19.34 | 3.54 23.28 | 11.42 35.10 | 50.10 85.20 | 7.05 92.25 | 18.48 111.13 | 3.14 114.27 | 11.05 125.32 | 6.18 131.50 | 11.11 143.01 | 3.45 146.46 |
Ken Young | M50 | ---- | ---- | 16.34 16.34 | 3.21 19.55 | 9.23 29.18 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 63.39 92.57 |
Course 4 10.20 km 9 C
Pl | Name | Class | Time | Rate | 1 (105) | 2 (114) | 3 (106) | 4 (109) | 5 (110) | 6 (101) | 7 (102) | 8 (103) | 9 (104) | Fin |
1 | Paul Haynes | M60 | 64.07 | 6.29 | 7.55 7.55 | 14.27 22.22 | 3.30 25.52 | 7.24 33.16 | 7.05 40.21 | 2.42 43.03 | 8.28 51.31 | 3.34 55.05 | 6.19 61.24 | 2.43 64.07 |
2 | Jeannie Douglass | W50 | 64.56 | 6.37 | 8.36 8.36 | 15.13 23.49 | 3.42 27.31 | 4.37 32.08 | 7.12 39.20 | 2.37 41.57 | 10.16 52.13 | 3.46 55.59 | 6.24 62.23 | 2.33 64.56 |
3 | Lyndsey Vivian | M/WOpen4 | 70.41 | 6.93 | 8.22 8.22 | 16.36 24.58 | 4.02 29.00 | 5.16 34.16 | 7.43 41.59 | 3.03 45.02 | 11.44 56.46 | 4.01 60.47 | 6.41 67.28 | 3.13 70.41 |
4 | Ann Scown | W50 | 74.06 | 7.26 | 11.03 11.03 | 17.44 28.47 | 4.27 33.14 | 4.41 37.55 | 6.20 44.15 | 3.40 47.55 | 11.04 58.59 | 4.18 63.17 | 7.27 70.44 | 3.22 74.06 |
5 | Keith Fifield | M60 | 74.47 | 7.33 | 8.58 8.58 | 15.26 24.24 | 8.14 32.38 | 5.55 38.33 | 7.31 46.04 | 3.16 49.20 | 10.23 59.43 | 4.51 64.34 | 7.15 71.49 | 2.58 74.47 |
6 | Robert Allison | M60 | 77.16 | 7.58 | 11.43 11.43 | 18.18 30.01 | 4.49 34.50 | 4.39 39.29 | 7.39 47.08 | 3.24 50.32 | 11.08 61.40 | 5.35 67.15 | 7.10 74.25 | 2.51 77.16 |
7 | Alysha McNee | W16 | 81.38 | 8.00 | 9.21 9.21 | 19.01 28.22 | 7.17 35.39 | 5.34 41.13 | 8.45 49.58 | 3.51 53.49 | 11.36 65.25 | 5.55 71.20 | 6.56 78.16 | 3.22 81.38 |
8 | Toni Brown | W50 | 86.32 | 8.48 | 13.21 13.21 | 20.05 33.26 | 4.26 37.52 | 7.51 45.43 | 8.08 53.51 | 2.45 56.36 | 11.11 67.47 | 4.46 72.33 | 10.47 83.20 | 3.12 86.32 |
9 | Anna Hyslop | M/WOpen4 | 90.59 | 8.92 | 10.10 10.10 | 21.25 31.35 | 5.14 36.49 | 9.00 45.49 | 8.21 54.10 | 4.17 58.27 | 12.06 70.33 | 5.21 75.54 | 11.16 87.10 | 3.49 90.59 |
10 | Jenny Carroll | M/WOpen4 | 105.45 | 10.37 | 24.12 24.12 | 21.26 45.38 | 5.49 51.27 | 6.47 58.14 | 11.02 69.16 | 4.02 73.18 | 13.02 86.20 | 7.54 94.14 | 7.51 102.05 | 3.40 105.45 |
11 | Ewan Farquharson | M/WOpen4 | 110.08 | 10.80 | 18.50 18.50 | 20.43 39.33 | 7.03 46.36 | 10.13 56.49 | 10.07 66.56 | 4.04 71.00 | 13.35 84.35 | 9.01 93.36 | 12.45 106.21 | 3.47 110.08 |
12 | Carl Gammelin | M14 | 116.04 | 11.38 | 14.03 14.03 | 26.35 40.38 | 6.47 47.25 | 8.19 55.44 | 14.19 70.03 | 5.35 75.38 | 17.21 92.59 | 8.26 101.25 | 10.34 111.59 | 4.05 116.04 |
John Suominen | M60 | ---- | ---- | 12.31 12.31 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 11.53 24.24 |
Course 5 7.80 km 7 C
Pl | Name | Class | Time | Rate | 1 (105) | 2 (109) | 3 (110) | 4 (101) | 5 (102) | 6 (103) | 7 (104) | Fin |
1 | Jo Allison | M/WOpen5 | 58.29 | 7.50 | 15.04 15.04 | 5.52 20.56 | 6.57 27.53 | 3.19 31.12 | 11.29 42.41 | 4.49 47.30 | 7.46 55.16 | 3.13 58.29 |
2 | Ann Ingwersen | W70 | 65.37 | 8.41 | 13.53 13.53 | 7.40 21.33 | 9.23 30.56 | 4.06 35.02 | 13.12 48.14 | 6.35 54.49 | 7.32 62.21 | 3.16 65.37 |
3 | Sandra Hogg | W60 | 78.18 | 10.04 | 15.36 15.36 | 8.18 23.54 | 10.40 34.34 | 5.26 40.00 | 16.37 56.37 | 8.35 65.12 | 9.20 74.32 | 3.46 78.18 |
4 | Judy Allison | W60 | 81.29 | 10.45 | 25.15 25.15 | 7.56 33.11 | 9.18 42.29 | 5.42 48.11 | 12.30 60.41 | 8.11 68.52 | 8.40 77.32 | 3.57 81.29 |
5 | Kevin Paine | M80 | 86.06 | 11.04 | 22.22 22.22 | 8.33 30.55 | 10.47 41.42 | 5.40 47.22 | 16.47 64.09 | 6.48 70.57 | 10.24 81.21 | 4.45 86.06 |
6 | Pat Miethke | W60 | 94.00 | 12.05 | 20.46 20.46 | 9.29 30.15 | 13.25 43.40 | 9.28 53.08 | 16.38 69.46 | 8.49 78.35 | 11.05 89.40 | 4.20 94.00 |
7 | Eino Meuronen | M70 | 94.16 | 12.09 | 16.54 16.54 | 8.00 24.54 | 12.44 37.38 | 5.50 43.28 | 27.15 70.43 | 6.59 77.42 | 11.01 88.43 | 5.33 94.16 |
Julie Sunley | M/WOpen5 | ---- | ---- | 9.52 9.52 | 7.14 17.06 | 8.01 25.07 | 4.04 29.11 | ---- ---- | ---- ---- | ---- ---- | 9.15 38.26 |
Course 6 4.80 km 5 C
Pl | Name | Class | Time | Rate | 1 (110) | 2 (101) | 3 (102) | 4 (103) | 5 (104) | Fin |
1 | Noah Poland | M/WOpen6 | 46.45 | 9.74 | 7.04 7.04 | 5.15 12.19 | 14.13 26.32 | 6.53 33.25 | 9.24 42.49 | 3.56 46.45 |
2 | Raynie McNee | M/WOpen6 | 57.17 | 11.93 | 9.47 9.47 | 4.22 14.09 | 17.01 31.10 | 8.43 39.53 | 10.35 50.28 | 6.49 57.17 |
3 | Sonya McNee | M/WOpen6 | 68.08 | 14.19 | 20.58 20.58 | 4.24 25.22 | 17.04 42.26 | 8.24 50.50 | 11.22 62.12 | 5.56 68.08 |
4 | Bede Priestly | M/WOpen6 | 106.41 | 22.23 | 14.02 14.02 | 5.53 19.55 | 26.31 46.26 | 28.19 74.45 | 27.16 102.01 | 4.40 106.41 |
5 | Jamie Priestly | M/WOpen6 | 107.52 | 22.47 | 14.18 14.18 | 5.32 19.50 | 27.06 46.56 | 29.20 76.16 | 25.32 101.48 | 6.04 107.52 |