2012 Xmas 5 Days, Day 1
Tue 30 Nov 1999
Event Type - National Other
Organiser: AWOC
Club: Albury-Wodonga Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
1 7.80 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (68) | 2 (77) | 3 (73) | 4 (86) | 5 (84) | 6 (87) | 7 (88) | 8 (90) | 9 (89) | 10 (96) | 11 (72) | 12 (71) | 13 (94) | 14 (79) | 15 (78) | 16 (81) | 17 (97) | Fin |
1 | Matthew Crane | MA | 35.33 | 4.56 | 1.35 | 3.51 | 4.53 | 7.16 | 9.06 | 15.08 | 18.26 | 20.24 | 22.39 | 24.57 | 26.10 | 28.10 | 30.10 | 32.25 | 33.24 | 34.34 | 35.15 | 35.33 |
2 | Julian Dent | MA | 35.44 | 4.58 | 1.37 | 3.42 | 4.44 | 7.06 | 9.01 | 14.59 | 18.25 | 20.46 | 23.14 | 25.37 | 26.50 | 28.45 | 30.46 | 32.58 | 33.53 | 34.54 | 35.29 | 35.44 |
3 | Simon Uppill | MA | 37.35 | 4.82 | 1.44 | 4.15 | 5.19 | 7.43 | 9.50 | 16.09 | 19.35 | 21.30 | 23.43 | 26.07 | 27.24 | 29.27 | 31.47 | 34.20 | 35.22 | 36.33 | 37.13 | 37.35 |
4 | David Andersson | MA | 37.56 | 4.86 | 1.30 | 3.42 | 4.44 | 6.54 | 8.50 | 14.49 | 18.12 | 23.06 | 25.20 | 27.43 | 28.59 | 30.53 | 32.54 | 35.06 | 35.59 | 37.01 | 37.38 | 37.56 |
5 | David Shepherd | MA | 39.20 | 5.04 | 1.34 | 3.52 | 5.08 | 7.28 | 9.26 | 16.17 | 20.06 | 22.30 | 24.56 | 27.37 | 29.09 | 31.25 | 33.35 | 36.04 | 37.11 | 38.22 | 39.02 | 39.20 |
6 | Rob Preston | MA | 41.29 | 5.32 | 1.46 | 4.10 | 5.34 | 8.24 | 10.52 | 18.06 | 22.18 | 24.30 | 26.50 | 29.30 | 30.54 | 33.09 | 35.25 | 38.10 | 39.19 | 40.32 | 41.10 | 41.29 |
7 | Ian Lawford | MA | 42.59 | 5.51 | 1.47 | 4.16 | 5.45 | 8.16 | 10.58 | 18.48 | 22.44 | 25.22 | 28.16 | 31.02 | 32.26 | 34.42 | 37.15 | 39.51 | 40.51 | 42.01 | 42.39 | 42.59 |
8 | Oliver Poland | MA | 43.10 | 5.53 | 1.54 | 4.22 | 5.21 | 7.35 | 9.55 | 17.04 | 21.25 | 24.07 | 26.44 | 30.39 | 32.14 | 34.50 | 37.17 | 39.58 | 41.08 | 42.11 | 42.52 | 43.10 |
9 | Fredrik Johansson | MA | 43.47 | 5.61 | 1.50 | 4.54 | 6.15 | 8.34 | 10.32 | 17.24 | 21.29 | 23.57 | 26.39 | 30.03 | 31.46 | 34.42 | 37.22 | 40.17 | 41.27 | 42.44 | 43.29 | 43.47 |
10 | Murray Scown | MA | 43.48 | 5.62 | 1.47 | 4.19 | 5.30 | 8.03 | 10.21 | 18.03 | 22.15 | 24.36 | 27.15 | 30.09 | 32.20 | 34.48 | 37.21 | 40.20 | 41.25 | 42.45 | 43.28 | 43.48 |
11 | Kasimir GREGORY | MA | 44.21 | 5.69 | 1.59 | 4.34 | 5.50 | 8.17 | 10.33 | 18.07 | 22.32 | 24.53 | 28.02 | 31.08 | 32.50 | 35.35 | 37.51 | 40.41 | 41.58 | 43.16 | 44.04 | 44.21 |
12 | Eddie Wymer | MA | 45.19 | 5.81 | 1.46 | 4.09 | 5.19 | 8.11 | 10.33 | 18.22 | 23.03 | 25.33 | 28.11 | 31.31 | 33.14 | 35.46 | 38.25 | 41.20 | 42.35 | 44.10 | 44.57 | 45.19 |
13 | Bruce Arthur | MA | 45.32 | 5.84 | 1.50 | 4.21 | 6.31 | 9.22 | 11.34 | 20.52 | 25.17 | 27.38 | 30.06 | 32.51 | 34.35 | 37.07 | 39.40 | 42.16 | 43.20 | 44.34 | 45.14 | 45.32 |
14 | Ian Meyer | MA | 46.06 | 5.91 | 2.03 | 4.32 | 5.45 | 8.33 | 12.24 | 20.30 | 24.30 | 27.28 | 30.00 | 32.49 | 34.31 | 36.54 | 39.39 | 42.31 | 43.38 | 45.03 | 45.44 | 46.06 |
15 | Matt Doyle | MA | 46.25 | 5.95 | 1.50 | 4.22 | 5.30 | 8.19 | 11.02 | 18.41 | 23.23 | 26.44 | 29.24 | 32.26 | 34.28 | 37.05 | 39.52 | 42.49 | 44.00 | 45.27 | 46.11 | 46.25 |
16 | Brodie Nankervis | MA | 47.17 | 6.06 | 1.57 | 4.40 | 5.54 | 8.38 | 11.13 | 20.06 | 24.37 | 27.04 | 30.25 | 33.43 | 35.28 | 37.57 | 40.50 | 43.55 | 45.02 | 46.17 | 46.59 | 47.17 |
17 | Grant Bluett | MA | 47.22 | 6.07 | 2.09 | 4.28 | 5.31 | 7.51 | 9.57 | 16.51 | 21.24 | 29.11 | 31.41 | 34.31 | 36.20 | 38.43 | 41.05 | 43.49 | 45.01 | 46.18 | 47.00 | 47.22 |
18 | Lachlan Hallett | MA | 48.20 | 6.20 | 1.52 | 4.49 | 6.05 | 10.05 | 12.29 | 20.50 | 25.34 | 27.58 | 31.02 | 34.33 | 36.33 | 39.17 | 41.41 | 44.30 | 45.57 | 47.18 | 48.00 | 48.20 |
19 | Morten Neve | MA | 48.22 | 6.20 | 2.15 | 6.38 | 7.52 | 10.32 | 12.31 | 19.57 | 25.03 | 27.51 | 30.24 | 34.09 | 35.53 | 38.41 | 41.32 | 44.22 | 45.36 | 47.13 | 48.00 | 48.22 |
20 | Gareth Candy | MA | 48.44 | 6.25 | 2.06 | 4.56 | 6.27 | 9.36 | 11.52 | 20.48 | 25.32 | 28.08 | 31.01 | 34.25 | 36.25 | 39.06 | 41.44 | 44.46 | 46.04 | 47.29 | 48.18 | 48.44 |
21 | Johan Lindberg | MA | 49.06 | 6.29 | 1.26 | 3.45 | 4.44 | 7.02 | 10.04 | 17.13 | 21.21 | 26.31 | 29.04 | 32.22 | 35.36 | 38.30 | 41.43 | 44.47 | 46.10 | 47.45 | 48.39 | 49.06 |
22 | Geoff Lawford | MA | 50.00 | 6.41 | 2.10 | 4.58 | 6.19 | 9.27 | 12.25 | 21.42 | 26.23 | 29.27 | 32.35 | 35.45 | 37.42 | 40.16 | 42.57 | 45.59 | 47.15 | 48.48 | 49.37 | 50.00 |
23 | Jason McCrae | MA | 50.12 | 6.44 | 2.06 | 5.17 | 6.34 | 9.39 | 12.32 | 20.50 | 25.12 | 27.49 | 30.46 | 35.06 | 36.48 | 39.30 | 43.15 | 46.15 | 47.35 | 49.00 | 49.50 | 50.12 |
24 | Patrik Gunnarsson | MA | 50.52 | 6.52 | 2.13 | 5.00 | 6.47 | 9.50 | 12.41 | 21.53 | 26.39 | 29.28 | 32.45 | 36.16 | 38.54 | 41.33 | 44.18 | 47.14 | 48.27 | 49.45 | 50.34 | 50.52 |
25 | Gregoire Schrago | MA | 50.55 | 6.53 | 2.08 | 5.10 | 6.50 | 9.58 | 12.33 | 21.34 | 26.37 | 29.20 | 33.24 | 37.00 | 38.54 | 41.18 | 44.01 | 47.02 | 48.23 | 49.50 | 50.35 | 50.55 |
26 | James Robertson | MA | 51.16 | 6.57 | 3.04 | 5.46 | 7.46 | 10.33 | 13.52 | 21.41 | 26.47 | 29.55 | 33.39 | 37.38 | 39.45 | 42.15 | 44.33 | 47.39 | 48.46 | 50.01 | 50.55 | 51.16 |
27 | Geoff Stacey | MA | 51.37 | 6.62 | 2.22 | 5.15 | 6.19 | 8.38 | 10.46 | 20.06 | 25.58 | 28.09 | 31.24 | 35.33 | 37.37 | 40.43 | 43.14 | 47.12 | 48.26 | 49.50 | 51.18 | 51.37 |
28 | Jim Russell | MA | 58.01 | 7.44 | 2.33 | 5.17 | 7.14 | 11.08 | 13.39 | 24.38 | 29.58 | 32.57 | 36.26 | 40.47 | 43.03 | 45.48 | 49.02 | 53.49 | 55.09 | 56.36 | 57.35 | 58.01 |
29 | Andreas Grote | MA | 60.06 | 7.71 | 2.21 | 5.24 | 6.57 | 11.02 | 13.51 | 24.41 | 30.22 | 33.26 | 37.50 | 42.12 | 44.30 | 47.40 | 51.07 | 55.22 | 57.15 | 58.52 | 59.42 | 60.06 |
30 | Stuart Lawrie | MA | 60.29 | 7.75 | 1.57 | 6.18 | 7.36 | 10.46 | 13.11 | 24.00 | 30.56 | 34.06 | 38.41 | 42.40 | 45.10 | 48.36 | 52.28 | 56.07 | 57.26 | 58.57 | 60.07 | 60.29 |
31 | Rory Finlay | MA | 61.19 | 7.86 | 2.40 | 6.01 | 7.46 | 11.40 | 14.41 | 26.16 | 32.26 | 35.34 | 40.42 | 45.16 | 47.32 | 50.31 | 53.40 | 57.06 | 58.27 | 59.57 | 60.54 | 61.19 |
32 | Simon Rouse | MA | 61.47 | 7.92 | 4.47 | 8.20 | 9.40 | 13.20 | 16.10 | 27.44 | 33.02 | 36.20 | 39.56 | 43.34 | 45.50 | 49.18 | 53.24 | 57.25 | 58.51 | 60.47 | 61.30 | 61.47 |
33 | Ricky Thackray | MA | 63.09 | 8.10 | 3.45 | 6.59 | 10.49 | 14.22 | 21.31 | 32.09 | 36.53 | 39.54 | 43.02 | 46.28 | 48.29 | 51.30 | 54.35 | 58.21 | 59.48 | 62.02 | 62.48 | 63.09 |
34 | Martin Sacher | MA | 66.16 | 8.50 | 2.27 | 6.00 | 7.26 | 10.49 | 14.43 | 30.40 | 36.11 | 40.29 | 44.27 | 49.25 | 51.48 | 54.34 | 57.25 | 61.26 | 62.49 | 64.46 | 65.48 | 66.16 |
35 | Reuben Smith | MA | 66.46 | 8.56 | 1.53 | 4.40 | 5.58 | 9.13 | 11.47 | 22.34 | 28.45 | 31.58 | 36.39 | 41.16 | 44.02 | 49.43 | 56.07 | 61.22 | 63.19 | 65.16 | 66.16 | 66.46 |
36 | Andrew Rowan | MA | 66.49 | 8.57 | 6.11 | 9.08 | 10.55 | 14.00 | 16.50 | 26.29 | 33.35 | 40.20 | 43.13 | 47.19 | 50.22 | 53.13 | 56.30 | 60.00 | 62.00 | 65.40 | 66.28 | 66.49 |
37 | Darren Slattery | MA | 84.47 | 10.87 | 3.09 | 8.20 | 9.57 | 14.24 | 17.37 | 31.56 | 40.00 | 44.18 | 49.36 | 55.04 | 59.23 | 62.27 | 66.41 | 71.52 | 76.32 | 83.29 | 84.25 | 84.47 |
38 | Peter Lada | MA | 89.54 | 11.53 | 3.41 | 8.39 | 10.57 | 17.35 | 21.50 | 38.05 | 46.18 | 50.56 | 56.29 | 63.33 | 66.52 | 71.18 | 76.31 | 83.00 | 85.26 | 88.16 | 89.29 | 89.54 |
| Thomas Carlsson | MA | ---- | ---- | 1.58 | 4.16 | 5.17 | 7.33 | 9.28 | 17.40 | 25.00 | 32.13 | 36.52 | 41.34 | ---- | ---- | ---- | ---- | ---- | 47.10 | 48.07 | 48.33 |
9001 1.00 km 140 C
|
Pl | Name | Class | Time | Rate | 1 (117) | Fin | Fin | Fin | Fin | Fin | Fin | Fin | Fin | 10 (33) | 11 (37) | 12 (38) | 13 (41) | 14 (44) | 15 (47) | 16 (48) | 17 (50) | 18 (51) | Fin |
1 | Ashley Nankervis | MA | 51.35 | 51.58 | 68.00 | 77.00 | 73.00 | 86.00 | 84.00 | 87.00 | 88.00 | 90.00 | 89.00 | 96.00 | 72.00 | 71.00 | 94.00 | 79.00 | 78.00 | 81.00 | 97.00 | ---- | 51.35 |
1 7.80 km 17 C
2 6.40 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (65) | 2 (76) | 3 (73) | 4 (83) | 5 (84) | 6 (87) | 7 (88) | 8 (90) | 9 (89) | 10 (94) | 11 (95) | 12 (96) | 13 (78) | 14 (80) | 15 (81) | 16 (97) | Fin |
1 | Grace Crane | WA | 39.04 | 6.10 | 1.45 | 4.27 | 4.50 | 8.13 | 10.00 | 17.39 | 21.59 | 24.24 | 28.05 | 29.25 | 30.48 | 31.55 | 34.14 | 36.59 | 37.52 | 38.44 | 39.04 |
2 | Helen PaImer | WA | 42.12 | 6.59 | 2.21 | 5.17 | 5.45 | 9.48 | 11.37 | 20.46 | 25.51 | 28.39 | 31.24 | 32.59 | 34.19 | 35.33 | 38.06 | 40.02 | 41.01 | 41.50 | 42.12 |
3 | Tim Hatley | MB | 42.30 | 6.64 | 2.15 | 5.26 | 5.53 | 9.39 | 11.38 | 20.26 | 25.15 | 27.59 | 30.56 | 32.34 | 34.12 | 35.29 | 38.06 | 39.39 | 40.42 | 42.12 | 42.30 |
4 | Jasmine Neve | WA | 43.45 | 6.84 | 2.17 | 4.56 | 5.24 | 9.08 | 11.10 | 20.40 | 25.52 | 28.44 | 31.57 | 33.45 | 35.16 | 36.34 | 39.28 | 41.46 | 42.41 | 43.25 | 43.45 |
5 | Kathryn Preston | WA | 43.48 | 6.84 | 2.36 | 5.29 | 5.59 | 9.47 | 11.41 | 21.12 | 26.02 | 29.03 | 32.06 | 33.37 | 35.04 | 36.16 | 38.32 | 41.49 | 42.38 | 43.27 | 43.48 |
6 | Aislinn Prendergast | WA | 44.02 | 6.88 | 2.15 | 5.37 | 6.02 | 9.48 | 11.55 | 19.43 | 24.08 | 26.28 | 29.16 | 32.55 | 34.31 | 35.42 | 39.53 | 41.46 | 42.50 | 43.38 | 44.02 |
7 | Matthew Goodall | MB | 46.23 | 7.25 | 2.50 | 6.09 | 6.33 | 13.29 | 15.36 | 25.15 | 29.36 | 32.37 | 35.53 | 37.23 | 38.41 | 40.13 | 43.19 | 44.22 | 45.14 | 45.59 | 46.23 |
8 | Felicity Brown | WA | 46.48 | 7.31 | 3.58 | 7.28 | 7.55 | 11.53 | 14.48 | 23.04 | 28.03 | 30.43 | 33.50 | 36.19 | 37.40 | 39.13 | 41.59 | 44.04 | 45.09 | 46.24 | 46.48 |
9 | Steve Doyle | MB | 46.55 | 7.33 | 2.25 | 6.02 | 6.32 | 10.28 | 12.32 | 22.20 | 27.13 | 30.08 | 33.41 | 35.28 | 37.00 | 38.27 | 42.20 | 44.40 | 45.38 | 46.29 | 46.55 |
10 | Mace Neve | WA | 48.18 | 7.55 | 2.23 | 5.19 | 5.48 | 9.21 | 13.52 | 23.41 | 28.47 | 31.30 | 35.23 | 37.01 | 38.23 | 39.46 | 42.56 | 46.04 | 46.58 | 47.54 | 48.18 |
11 | Heather Muir | WA | 48.53 | 7.64 | 2.36 | 5.21 | 5.50 | 10.03 | 12.20 | 24.06 | 29.45 | 33.00 | 36.55 | 38.44 | 40.43 | 42.17 | 45.01 | 46.35 | 47.36 | 48.32 | 48.53 |
12 | Lena Eliasson | WA | 49.26 | 7.72 | 1.41 | 4.04 | 4.32 | 8.03 | 14.17 | 24.50 | 31.48 | 34.10 | 36.58 | 38.38 | 39.57 | 41.10 | 44.58 | 47.29 | 48.20 | 49.04 | 49.26 |
13 | Belinda Lawford | WA | 49.47 | 7.78 | 2.41 | 6.37 | 7.08 | 11.53 | 14.12 | 25.33 | 31.07 | 34.09 | 38.07 | 39.58 | 41.39 | 43.02 | 45.53 | 47.24 | 48.30 | 49.20 | 49.47 |
14 | Matthew Hill | MB | 49.48 | 7.78 | 2.11 | 5.42 | 6.08 | 10.21 | 12.28 | 23.04 | 29.20 | 32.55 | 36.10 | 37.51 | 39.18 | 40.39 | 43.19 | 47.26 | 48.33 | 49.25 | 49.48 |
15 | Bridget Anderson | WA | 50.36 | 7.91 | 2.14 | 5.28 | 5.57 | 10.06 | 12.18 | 24.01 | 30.04 | 33.19 | 37.30 | 39.39 | 41.22 | 42.55 | 46.24 | 48.21 | 49.25 | 50.14 | 50.36 |
16 | Dane Cavanagh | MB | 51.01 | 7.97 | 2.04 | 5.03 | 5.30 | 10.38 | 14.21 | 25.18 | 31.10 | 33.59 | 38.04 | 40.02 | 41.34 | 42.47 | 46.05 | 48.50 | 49.48 | 50.39 | 51.01 |
17 | Lauren Gillis | WA | 51.10 | 7.99 | 11.10 | 14.31 | 14.58 | 18.48 | 20.33 | 29.53 | 34.53 | 37.35 | 40.26 | 41.59 | 43.19 | 44.35 | 47.04 | 48.58 | 50.01 | 50.49 | 51.10 |
18 | Sanni Kivelä | WA | 51.18 | 8.02 | 2.32 | 5.39 | 6.08 | 10.22 | 12.28 | 21.58 | 27.48 | 33.15 | 36.58 | 38.52 | 40.34 | 41.53 | 45.06 | 49.05 | 49.56 | 50.51 | 51.18 |
19 | Johan Sallfors | MB | 52.05 | 8.14 | 2.08 | 6.02 | 6.25 | 10.20 | 12.36 | 23.25 | 28.46 | 31.58 | 35.34 | 37.08 | 38.55 | 40.42 | 45.31 | 49.51 | 50.50 | 51.41 | 52.05 |
20 | Aidan Dawson | MB | 52.45 | 8.24 | 2.04 | 5.24 | 5.50 | 9.40 | 14.27 | 25.12 | 30.18 | 33.39 | 36.37 | 38.42 | 40.21 | 42.51 | 48.45 | 50.32 | 51.46 | 52.29 | 52.45 |
21 | Grant McDonald | MB | 53.06 | 8.30 | 3.12 | 7.23 | 7.52 | 11.57 | 14.27 | 25.01 | 30.31 | 33.46 | 37.24 | 39.10 | 41.00 | 42.35 | 48.55 | 50.33 | 51.46 | 52.41 | 53.06 |
22 | Susanne Casanova | WA | 53.16 | 8.32 | 6.45 | 9.55 | 10.29 | 15.36 | 17.53 | 28.02 | 33.25 | 36.35 | 40.20 | 42.16 | 43.50 | 45.15 | 49.00 | 50.41 | 51.53 | 52.49 | 53.16 |
23 | Rob Baker | MB | 53.55 | 8.42 | 2.57 | 8.57 | 10.27 | 14.32 | 16.27 | 31.54 | 37.11 | 40.00 | 43.07 | 44.56 | 46.22 | 47.39 | 50.18 | 51.32 | 52.37 | 53.30 | 53.55 |
24 | Kelly Bertei | MB | 54.12 | 8.47 | 2.19 | 5.30 | 6.00 | 10.22 | 13.42 | 24.49 | 33.18 | 36.12 | 40.10 | 42.11 | 43.59 | 45.34 | 49.06 | 52.03 | 53.09 | 53.57 | 54.12 |
25 | Tim Rogers | MB | 54.21 | 8.49 | 2.39 | 5.26 | 5.52 | 9.30 | 11.51 | 20.36 | 32.17 | 35.48 | 39.11 | 42.23 | 43.40 | 45.19 | 48.03 | 52.03 | 53.05 | 53.57 | 54.21 |
26 | Allison Jones | WA | 54.50 | 8.57 | 7.45 | 11.14 | 11.40 | 15.47 | 18.44 | 28.39 | 36.00 | 38.49 | 42.05 | 44.24 | 45.47 | 47.21 | 50.05 | 52.08 | 53.11 | 54.20 | 54.50 |
27 | Ilka Barr | WA | 56.24 | 8.81 | 2.52 | 5.54 | 6.23 | 10.41 | 13.08 | 26.08 | 32.19 | 38.37 | 43.04 | 45.21 | 46.53 | 48.20 | 51.44 | 53.35 | 54.56 | 55.59 | 56.24 |
28 | Belinda Allison | WA | 56.28 | 8.82 | 2.45 | 6.06 | 6.47 | 11.58 | 14.32 | 25.15 | 30.50 | 37.14 | 40.35 | 42.54 | 44.38 | 46.09 | 49.39 | 53.36 | 54.53 | 55.56 | 56.28 |
29 | Clare Brownridge | WA | 58.45 | 9.18 | 2.40 | 6.22 | 6.54 | 12.05 | 15.20 | 29.20 | 35.25 | 39.27 | 43.30 | 46.01 | 47.46 | 49.18 | 52.32 | 56.14 | 57.18 | 58.16 | 58.45 |
30 | Gyula Karolyi | MB | 60.10 | 9.40 | 3.36 | 7.44 | 8.17 | 13.05 | 16.00 | 30.48 | 37.21 | 41.15 | 46.20 | 48.36 | 50.26 | 52.18 | 55.54 | 57.37 | 58.43 | 59.42 | 60.10 |
31 | Matthew Flower | MB | 61.30 | 9.61 | 2.56 | 6.58 | 7.44 | 12.39 | 15.22 | 29.52 | 35.54 | 39.21 | 43.19 | 45.54 | 47.30 | 49.25 | 55.09 | 57.17 | 59.04 | 60.23 | 61.30 |
32 | WARWICK WILLIAMS | MB | 62.22 | 9.74 | 3.19 | 6.48 | 8.39 | 13.28 | 16.07 | 28.33 | 35.08 | 40.53 | 46.08 | 48.29 | 50.32 | 52.55 | 57.32 | 59.16 | 60.48 | 61.55 | 62.22 |
33 | Andre Morkel | MB | 65.25 | 10.22 | 2.35 | 6.29 | 6.54 | 10.46 | 13.38 | 37.02 | 42.31 | 46.03 | 50.19 | 52.24 | 54.08 | 55.38 | 61.38 | 62.51 | 64.07 | 64.59 | 65.25 |
34 | Maria Brodin | WA | 66.47 | 10.43 | 2.40 | 9.50 | 10.18 | 14.35 | 16.54 | 33.14 | 40.24 | 44.20 | 53.00 | 54.58 | 56.53 | 58.24 | 62.13 | 63.45 | 65.19 | 66.18 | 66.47 |
35 | Graeme Dawson | MB | 66.57 | 10.46 | 7.47 | 11.57 | 12.31 | 17.47 | 20.29 | 33.19 | 39.43 | 44.41 | 49.46 | 52.25 | 54.07 | 55.56 | 59.13 | 64.11 | 65.28 | 66.28 | 66.57 |
36 | Sofia Levin | WA | 68.08 | 10.65 | 7.23 | 10.46 | 11.29 | 15.29 | 17.58 | 34.31 | 41.30 | 46.26 | 54.03 | 55.56 | 57.52 | 59.22 | 63.38 | 65.07 | 66.27 | 67.32 | 68.08 |
37 | Lenka Zatloukalová | WA | 68.10 | 10.65 | 2.12 | 9.18 | 9.49 | 14.18 | 17.51 | 41.24 | 47.40 | 51.00 | 54.19 | 56.21 | 57.58 | 59.23 | 62.36 | 65.28 | 66.40 | 67.42 | 68.10 |
38 | Lisa Grant | WA | 71.48 | 11.22 | 4.17 | 9.02 | 9.54 | 15.20 | 21.26 | 34.46 | 42.28 | 46.22 | 51.39 | 54.12 | 56.27 | 58.49 | 64.36 | 69.07 | 70.24 | 71.25 | 71.48 |
39 | Brent Goodall | MB | 71.55 | 11.24 | 3.20 | 18.28 | 18.58 | 24.11 | 26.48 | 38.26 | 46.07 | 50.39 | 55.29 | 57.51 | 63.00 | 65.34 | 68.20 | 69.47 | 70.47 | 71.33 | 71.55 |
40 | ALEXANDRA SINICKAS | WA | 72.00 | 11.25 | 3.41 | 8.09 | 8.45 | 14.20 | 18.01 | 33.09 | 42.54 | 47.03 | 52.59 | 55.29 | 57.31 | 59.56 | 64.13 | 68.51 | 70.21 | 71.34 | 72.00 |
41 | Blake Merritt | MB | 72.21 | 11.30 | 3.20 | 15.35 | 16.04 | 21.57 | 26.18 | 40.30 | 46.37 | 49.58 | 54.31 | 56.55 | 59.28 | 61.32 | 66.34 | 69.25 | 70.50 | 71.53 | 72.21 |
42 | James Fuller | MB | 74.26 | 11.63 | 2.28 | 5.24 | 5.46 | 10.40 | 12.54 | 25.31 | 31.52 | 46.34 | 51.46 | 54.55 | 56.44 | 58.57 | 70.20 | 71.55 | 73.02 | 74.02 | 74.26 |
43 | Clare Baker | WA | 75.58 | 11.87 | 13.01 | 16.45 | 17.28 | 22.20 | 26.25 | 42.09 | 49.16 | 54.21 | 59.41 | 61.59 | 64.11 | 66.01 | 71.02 | 72.48 | 74.29 | 75.33 | 75.58 |
44 | Martin Meyer | MB | 76.48 | 12.00 | 3.04 | 13.47 | 14.19 | 20.46 | 24.00 | 41.02 | 49.19 | 53.32 | 58.38 | 61.06 | 63.20 | 67.49 | 72.01 | 73.44 | 75.26 | 76.27 | 76.48 |
45 | Vincent Sinickas | MB | 79.31 | 12.42 | 4.32 | 10.01 | 10.51 | 18.21 | 21.48 | 35.30 | 43.39 | 54.34 | 59.23 | 62.28 | 64.25 | 66.59 | 73.35 | 75.40 | 77.19 | 78.26 | 79.31 |
46 | Hanga Karolyi | WA | 84.12 | 13.16 | 2.57 | 7.59 | 8.30 | 13.12 | 16.13 | 30.14 | 37.28 | 56.54 | 61.50 | 66.17 | 68.12 | 73.15 | 77.28 | 80.57 | 82.32 | 83.44 | 84.12 |
47 | Sarah Buckerfield | WA | 86.48 | 13.56 | 4.39 | 12.00 | 12.55 | 20.29 | 24.26 | 40.34 | 49.37 | 55.50 | 61.23 | 64.21 | 66.59 | 69.16 | 75.16 | 81.13 | 84.02 | 85.39 | 86.48 |
| Hanna Johansson | WA | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 26.55 | ---- | 28.55 | 29.25 |
| Michele Dawson | WA | ---- | ---- | 2.27 | 6.01 | 6.37 | 11.20 | 13.57 | 27.56 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 59.01 |
9002 2.00 km 90 C
|
Pl | Name | Class | Time | Rate | 1 (163) | 2 (129) | Fin | Fin | Fin | Fin | Fin | Fin | Fin | 10 (31) | Fin | 12 (32) | 13 (36) | 14 (36) | 15 (38) | 16 (42) | 17 (40) | 18 (42) | 19 (44) | 20 (45) | 21 (44) | 22 (46) | 23 (47) | 24 (49) | 25 (51) | 26 (52) | 27 (53) | 28 (52) | 29 (53) | 30 (54) | Fin |
1 | Michael Burton | MB | 53.46 | 26.88 | 65.00 | ---- | 76.00 | 73.00 | ---- | 83.00 | 84.00 | 87.00 | ---- | 88.00 | ---- | ---- | 90.00 | ---- | 89.00 | 94.00 | ---- | ---- | 95.00 | 96.00 | ---- | ---- | 78.00 | 80.00 | 81.00 | ---- | ---- | 97.00 | ---- | ---- | 53.46 |
2 | Amy Buckerfield | WA | 54.52 | 27.43 | ---- | 65.00 | 76.00 | ---- | 73.00 | 83.00 | 84.00 | ---- | 87.00 | ---- | 88.00 | 90.00 | ---- | 89.00 | ---- | ---- | 94.00 | 95.00 | ---- | ---- | 96.00 | 78.00 | ---- | 80.00 | ---- | 81.00 | 97.00 | ---- | ---- | ---- | 54.52 |
2 6.40 km 16 C
9002 2.00 km 90 C
2 6.40 km 16 C
3 4.80 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (62) | 2 (68) | 3 (77) | 4 (73) | 5 (86) | 6 (71) | 7 (72) | 8 (94) | 9 (95) | 10 (79) | 11 (78) | 12 (81) | 13 (97) | Fin |
1 | Ulu Aeschlimann | MC | 31.59 | 6.66 | 1.03 | 3.04 | 6.08 | 7.30 | 10.55 | 18.03 | 21.05 | 23.40 | 25.06 | 27.47 | 29.07 | 30.40 | 31.34 | 31.59 |
2 | Paul Pacque | MC | 32.20 | 6.74 | 1.20 | 2.52 | 5.54 | 7.18 | 10.40 | 17.38 | 20.32 | 23.02 | 24.31 | 27.43 | 29.06 | 30.54 | 31.54 | 32.20 |
3 | Patrick Jaffe | MC | 33.48 | 7.04 | 1.29 | 3.23 | 6.42 | 8.08 | 11.05 | 18.13 | 21.11 | 23.48 | 25.36 | 29.06 | 30.42 | 32.24 | 33.27 | 33.48 |
4 | Colm Rothery | MC | 33.54 | 7.06 | 0.59 | 3.54 | 6.39 | 8.29 | 11.38 | 18.57 | 21.57 | 24.44 | 26.21 | 29.22 | 31.07 | 32.39 | 33.33 | 33.54 |
5 | Malcolm ROBERTS | MC | 34.13 | 7.13 | 1.09 | 3.00 | 6.24 | 8.09 | 11.38 | 19.19 | 22.43 | 25.14 | 26.40 | 29.43 | 31.09 | 32.49 | 33.49 | 34.13 |
6 | Christopher Firman | MC | 34.25 | 7.17 | 2.00 | 3.30 | 6.42 | 8.22 | 12.14 | 21.12 | 24.03 | 26.34 | 27.51 | 30.34 | 31.52 | 33.19 | 34.08 | 34.25 |
7 | Daniel Hill | MC | 35.23 | 7.37 | 0.58 | 2.15 | 6.17 | 8.18 | 11.35 | 20.03 | 23.43 | 26.22 | 27.51 | 30.47 | 32.21 | 34.03 | 34.55 | 35.23 |
8 | Tony Hill | MC | 35.47 | 7.45 | 1.07 | 2.57 | 6.21 | 7.48 | 11.49 | 20.24 | 23.53 | 26.34 | 28.06 | 31.20 | 32.43 | 34.28 | 35.23 | 35.47 |
