NOL Sprint Heats
Tue 30 Nov 1999
Event Type - National League/Series
Organiser: Su Yan Tay
Club: Orienteering Queensland
Show: [Leg Times] [Cumulative] [Both]
NOL 1A 2.70 km 23 C
Pl | Name | Class | Time | Rate | 1 (70) | 2 (54) | 3 (77) | 4 (74) | 5 (71) | 6 (73) | 7 (49) | 8 (50) | 9 (78) | 10 (66) | 11 (68) | 12 (69) | 13 (35) | 14 (53) | 15 (72) | 16 (81) | 17 (67) | 18 (60) | 19 (58) | 20 (82) | 21 (63) | 22 (56) | 23 (200) | Fin |
1 | Simon Uppill | M21A_A | 17.04 | 6.32 | 0.42 0.42 | 1.21 2.03 | 1.16 3.19 | 0.45 4.04 | 1.28 5.32 | 1.24 6.56 | 0.55 7.51 | 0.33 8.24 | 0.28 8.52 | 0.55 9.47 | 0.32 10.19 | 0.19 10.38 | 0.17 10.55 | 0.23 11.18 | 0.30 11.48 | 0.28 12.16 | 1.25 13.41 | 0.34 14.15 | 1.22 15.37 | 0.18 15.55 | 0.28 16.23 | 0.19 16.42 | 0.13 16.55 | 0.09 17.04 |
2 | Henry McNulty | M17A_A | 17.36 | 6.52 | 0.36 0.36 | 1.26 2.02 | 1.09 3.11 | 0.47 3.58 | 1.19 5.17 | 1.24 6.41 | 0.51 7.32 | 0.43 8.15 | 0.28 8.43 | 1.09 9.52 | 0.35 10.27 | 0.22 10.49 | 0.17 11.06 | 0.23 11.29 | 0.30 11.59 | 0.30 12.29 | 1.27 13.56 | 0.35 14.31 | 1.26 15.57 | 0.16 16.13 | 0.31 16.44 | 0.25 17.09 | 0.18 17.27 | 0.09 17.36 |
3 | Ian Lawford | M21A_A | 17.43 | 6.56 | 0.41 0.41 | 1.24 2.05 | 1.17 3.22 | 0.47 4.09 | 1.21 5.30 | 1.22 6.52 | 0.53 7.45 | 0.31 8.16 | 0.28 8.44 | 0.57 9.41 | 0.34 10.15 | 0.22 10.37 | 0.17 10.54 | 0.24 11.18 | 0.32 11.50 | 0.34 12.24 | 1.48 14.12 | 0.33 14.45 | 1.25 16.10 | 0.19 16.29 | 0.29 16.58 | 0.19 17.17 | 0.15 17.32 | 0.11 17.43 |
4 | Matthew Parton | M21A_A | 17.48 | 6.59 | 0.40 0.40 | 1.12 1.52 | 1.18 3.10 | 0.44 3.54 | 1.24 5.18 | 1.30 6.48 | 0.52 7.40 | 0.51 8.31 | 0.28 8.59 | 0.53 9.52 | 0.32 10.24 | 0.21 10.45 | 0.19 11.04 | 0.23 11.27 | 0.34 12.01 | 0.29 12.30 | 1.48 14.18 | 0.40 14.58 | 1.26 16.24 | 0.16 16.40 | 0.28 17.08 | 0.17 17.25 | 0.14 17.39 | 0.09 17.48 |
4 | Mark Gregson | M21A_A | 17.48 | 6.59 | 0.43 0.43 | 1.13 1.56 | 1.18 3.14 | 0.35 3.49 | 1.47 5.36 | 1.29 7.05 | 0.58 8.03 | 0.42 8.45 | 0.29 9.14 | 0.53 10.07 | 0.34 10.41 | 0.22 11.03 | 0.17 11.20 | 0.24 11.44 | 0.32 12.16 | 0.32 12.48 | 1.31 14.19 | 0.43 15.02 | 1.21 16.23 | 0.16 16.39 | 0.29 17.08 | 0.16 17.24 | 0.15 17.39 | 0.09 17.48 |
6 | Oscar McNulty | M17A_A | 18.00 | 6.67 | 0.37 0.37 | 1.12 1.49 | 1.29 3.18 | 0.53 4.11 | 1.18 5.29 | 1.51 7.20 | 0.52 8.12 | 0.51 9.03 | 0.27 9.30 | 0.56 10.26 | 0.39 11.05 | 0.20 11.25 | 0.17 11.42 | 0.25 12.07 | 0.31 12.38 | 0.30 13.08 | 1.28 14.36 | 0.36 15.12 | 1.20 16.32 | 0.16 16.48 | 0.28 17.16 | 0.22 17.38 | 0.13 17.51 | 0.09 18.00 |
7 | Murray Scown | M21A_A | 18.04 | 6.69 | 0.37 0.37 | 1.28 2.05 | 1.16 3.21 | 0.43 4.04 | 1.17 5.21 | 1.18 6.39 | 0.57 7.36 | 0.44 8.20 | 0.33 8.53 | 1.15 10.08 | 0.34 10.42 | 0.24 11.06 | 0.17 11.23 | 0.25 11.48 | 0.32 12.20 | 0.32 12.52 | 1.31 14.23 | 0.40 15.03 | 1.30 16.33 | 0.17 16.50 | 0.30 17.20 | 0.18 17.38 | 0.17 17.55 | 0.09 18.04 |
8 | Todd Neve | M21A_A | 18.17 | 6.77 | 0.37 0.37 | 1.17 1.54 | 1.16 3.10 | 0.48 3.58 | 1.19 5.17 | 1.35 6.52 | 0.52 7.44 | 0.46 8.30 | 0.41 9.11 | 0.55 10.06 | 0.35 10.41 | 0.21 11.02 | 0.19 11.21 | 0.22 11.43 | 0.31 12.14 | 0.31 12.45 | 1.57 14.42 | 0.37 15.19 | 1.33 16.52 | 0.15 17.07 | 0.30 17.37 | 0.18 17.55 | 0.13 18.08 | 0.09 18.17 |
9 | Ashley Nankervis | M17A_A | 18.34 | 6.88 | 0.38 0.38 | 1.27 2.05 | 1.23 3.28 | 0.51 4.19 | 1.24 5.43 | 1.30 7.13 | 0.53 8.06 | 0.47 8.53 | 0.30 9.23 | 0.59 10.22 | 0.46 11.08 | 0.21 11.29 | 0.23 11.52 | 0.24 12.16 | 0.35 12.51 | 0.31 13.22 | 1.32 14.54 | 0.38 15.32 | 1.24 16.56 | 0.17 17.13 | 0.30 17.43 | 0.19 18.02 | 0.20 18.22 | 0.12 18.34 |
10 | Bruce Arthur | M21A_A | 18.35 | 6.88 | 0.39 0.39 | 1.25 2.04 | 1.23 3.27 | 0.60 4.27 | 1.24 5.51 | 1.25 7.16 | 0.55 8.11 | 0.47 8.58 | 0.31 9.29 | 0.58 10.27 | 0.36 11.03 | 0.22 11.25 | 0.21 11.46 | 0.28 12.14 | 0.31 12.45 | 0.30 13.15 | 1.44 14.59 | 0.36 15.35 | 1.28 17.03 | 0.15 17.18 | 0.33 17.51 | 0.19 18.10 | 0.17 18.27 | 0.08 18.35 |
11 | Rob Baker | M21A_A | 18.44 | 6.94 | 0.43 0.43 | 1.26 2.09 | 1.20 3.29 | 0.40 4.09 | 1.19 5.28 | 1.38 7.06 | 0.50 7.56 | 0.53 8.49 | 0.31 9.20 | 1.15 10.35 | 0.36 11.11 | 0.23 11.34 | 0.18 11.52 | 0.22 12.14 | 0.33 12.47 | 0.31 13.18 | 1.47 15.05 | 0.39 15.44 | 1.25 17.09 | 0.20 17.29 | 0.32 18.01 | 0.17 18.18 | 0.16 18.34 | 0.10 18.44 |
12 | Daniel Hill | M17A_A | 20.23 | 7.55 | 0.44 0.44 | 1.28 2.12 | 1.26 3.38 | 0.51 4.29 | 2.20 6.49 | 2.15 9.04 | 0.55 9.59 | 0.50 10.49 | 0.35 11.24 | 1.07 12.31 | 0.36 13.07 | 0.20 13.27 | 0.20 13.47 | 0.26 14.13 | 0.39 14.52 | 0.30 15.22 | 1.28 16.50 | 0.40 17.30 | 1.22 18.52 | 0.16 19.08 | 0.30 19.38 | 0.23 20.01 | 0.13 20.14 | 0.09 20.23 |
13 | Toby Wilson | M17A_A | 20.40 | 7.65 | 0.48 0.48 | 1.41 2.29 | 1.44 4.13 | 0.43 4.56 | 1.40 6.36 | 1.48 8.24 | 1.03 9.27 | 0.40 10.07 | 0.32 10.39 | 1.13 11.52 | 0.37 12.29 | 0.27 12.56 | 0.19 13.15 | 0.28 13.43 | 0.33 14.16 | 0.34 14.50 | 1.48 16.38 | 0.38 17.16 | 1.44 19.00 | 0.18 19.18 | 0.34 19.52 | 0.24 20.16 | 0.16 20.32 | 0.08 20.40 |
14 | David Tay | M17A_A | 20.50 | 7.72 | 0.44 0.44 | 1.49 2.33 | 1.44 4.17 | 0.51 5.08 | 1.26 6.34 | 1.39 8.13 | 0.59 9.12 | 0.53 10.05 | 0.31 10.36 | 1.04 11.40 | 0.37 12.17 | 0.22 12.39 | 0.24 13.03 | 0.27 13.30 | 0.35 14.05 | 0.37 14.42 | 2.08 16.50 | 0.49 17.39 | 1.36 19.15 | 0.17 19.32 | 0.32 20.04 | 0.20 20.24 | 0.16 20.40 | 0.10 20.50 |
15 | Daniel Stott | M21A_A | 21.47 | 8.07 | 0.41 0.41 | 2.05 2.46 | 1.30 4.16 | 0.29 4.45 | 1.46 6.31 | 1.56 8.27 | 1.03 9.30 | 0.51 10.21 | 0.34 10.55 | 1.10 12.05 | 0.39 12.44 | 0.24 13.08 | 0.23 13.31 | 0.31 14.02 | 0.43 14.45 | 0.36 15.21 | 1.52 17.13 | 0.39 17.52 | 2.09 20.01 | 0.24 20.25 | 0.33 20.58 | 0.21 21.19 | 0.18 21.37 | 0.10 21.47 |
16 | Toby Brennan | M17A_A | 22.43 | 8.41 | 0.42 0.42 | 2.02 2.44 | 1.58 4.42 | 0.58 5.40 | 1.49 7.29 | 1.50 9.19 | 1.05 10.24 | 0.55 11.19 | 0.41 12.00 | 1.20 13.20 | 0.38 13.58 | 0.26 14.24 | 0.21 14.45 | 0.32 15.17 | 0.42 15.59 | 0.35 16.34 | 1.50 18.24 | 0.47 19.11 | 1.43 20.54 | 0.26 21.20 | 0.33 21.53 | 0.24 22.17 | 0.18 22.35 | 0.08 22.43 |
17 | Jim Russell | M21A_A | 23.23 | 8.66 | 0.46 0.46 | 2.18 3.04 | 1.48 4.52 | 1.16 6.08 | 1.42 7.50 | 1.36 9.26 | 1.06 10.32 | 0.53 11.25 | 0.35 12.00 | 1.11 13.11 | 0.42 13.53 | 0.26 14.19 | 0.39 14.58 | 0.31 15.29 | 0.42 16.11 | 0.40 16.51 | 1.59 18.50 | 0.43 19.33 | 1.55 21.28 | 0.23 21.51 | 0.35 22.26 | 0.27 22.53 | 0.19 23.12 | 0.11 23.23 |
18 | James Sheldon | M21A_A | 23.57 | 8.87 | 0.45 0.45 | 2.07 2.52 | 1.14 4.06 | 0.35 4.41 | 1.38 6.19 | 1.29 7.48 | 1.09 8.57 | 0.50 9.47 | 0.51 10.38 | 0.54 11.32 | 1.45 13.17 | 0.25 13.42 | 0.24 14.06 | 0.33 14.39 | 0.36 15.15 | 0.35 15.50 | 2.13 18.03 | 0.40 18.43 | 3.27 22.10 | 0.15 22.25 | 0.37 23.02 | 0.23 23.25 | 0.21 23.46 | 0.11 23.57 |
19 | Blair Trewin | M21A_A | 24.13 | 8.97 | 0.54 0.54 | 1.36 2.30 | 1.50 4.20 | 0.45 5.05 | 1.54 6.59 | 2.08 9.07 | 1.06 10.13 | 1.00 11.13 | 0.39 11.52 | 1.05 12.57 | 0.43 13.40 | 0.27 14.07 | 0.26 14.33 | 0.29 15.02 | 0.39 15.41 | 0.37 16.18 | 1.55 18.13 | 0.46 18.59 | 3.20 22.19 | 0.18 22.37 | 0.35 23.12 | 0.31 23.43 | 0.18 24.01 | 0.12 24.13 |
20 | Simeon Burrill | M17A_A | 24.16 | 8.99 | 0.48 0.48 | 3.05 3.53 | 1.50 5.43 | 0.51 6.34 | 1.27 8.01 | 2.35 10.36 | 0.55 11.31 | 1.15 12.46 | 0.33 13.19 | 1.21 14.40 | 0.37 15.17 | 0.25 15.42 | 0.21 16.03 | 0.36 16.39 | 0.38 17.17 | 0.32 17.49 | 2.20 20.09 | 0.47 20.56 | 1.32 22.28 | 0.17 22.45 | 0.35 23.20 | 0.22 23.42 | 0.23 24.05 | 0.11 24.16 |
21 | John Nieuwenhoven | M21A_A | 24.27 | 9.06 | 0.49 0.49 | 2.18 3.07 | 1.35 4.42 | 1.03 5.45 | 1.33 7.18 | 2.05 9.23 | 1.08 10.31 | 1.05 11.36 | 0.38 12.14 | 1.22 13.36 | 0.41 14.17 | 0.27 14.44 | 0.25 15.09 | 0.39 15.48 | 0.38 16.26 | 0.38 17.04 | 2.02 19.06 | 0.51 19.57 | 2.12 22.09 | 0.21 22.30 | 0.38 23.08 | 0.46 23.54 | 0.22 24.16 | 0.11 24.27 |
22 | Paulo Alvear Fujii | M21A_A | 27.13 | 10.08 | 1.19 1.19 | 1.30 2.49 | 3.24 6.13 | 0.50 7.03 | 1.59 9.02 | 4.25 13.27 | 1.19 14.46 | 0.44 15.30 | 0.34 16.04 | 1.10 17.14 | 0.42 17.56 | 0.26 18.22 | 0.26 18.48 | 0.29 19.17 | 0.40 19.57 | 0.41 20.38 | 2.08 22.46 | 0.43 23.29 | 1.54 25.23 | 0.19 25.42 | 0.39 26.21 | 0.26 26.47 | 0.16 27.03 | 0.10 27.13 |
23 | Elliott Meelen | M17A_A | 27.15 | 10.09 | 0.49 0.49 | 2.49 3.38 | 1.32 5.10 | 1.02 6.12 | 2.39 8.51 | 2.17 11.08 | 0.59 12.07 | 0.51 12.58 | 0.30 13.28 | 1.16 14.44 | 0.45 15.29 | 0.25 15.54 | 2.26 18.20 | 0.22 18.42 | 0.41 19.23 | 0.37 20.00 | 2.44 22.44 | 0.41 23.25 | 1.56 25.21 | 0.22 25.43 | 0.34 26.17 | 0.26 26.43 | 0.23 27.06 | 0.09 27.15 |
Will Kennedy | M17A_A | ---- | ---- | 0.43 0.43 | 2.32 3.15 | 3.23 6.38 | 1.43 8.21 | 1.28 9.49 | 2.59 12.48 | 0.50 13.38 | 0.47 14.25 | 0.46 15.11 | 0.59 16.10 | 0.40 16.50 | 0.30 17.20 | 0.29 17.49 | 0.35 18.24 | 0.56 19.20 | 0.36 19.56 | 2.05 22.01 | 0.39 22.40 | ---- ---- | 1.55 24.35 | 1.12 25.47 | 0.22 26.09 | 0.18 26.27 | 0.09 26.36 |
NOL 2A 2.20 km 20 C
Pl | Name | Class | Time | Rate | 1 (65) | 2 (59) | 3 (77) | 4 (78) | 5 (66) | 6 (53) | 7 (74) | 8 (49) | 9 (55) | 10 (69) | 11 (47) | 12 (81) | 13 (79) | 14 (70) | 15 (67) | 16 (60) | 17 (58) | 18 (82) | 19 (63) | 20 (200) | Fin |
1 | Lizzie INGHAM | W21A_A | 16.37 | 7.55 | 0.46 0.46 | 0.35 1.21 | 2.15 3.36 | 0.43 4.19 | 1.11 5.30 | 1.21 6.51 | 0.28 7.19 | 0.39 7.58 | 0.18 8.16 | 1.01 9.17 | 0.44 10.01 | 0.24 10.25 | 0.16 10.41 | 0.32 11.13 | 1.56 13.09 | 0.36 13.45 | 1.29 15.14 | 0.18 15.32 | 0.31 16.03 | 0.23 16.26 | 0.11 16.37 |
2 | Rachel Effeney | W21A_A | 16.53 | 7.67 | 0.45 0.45 | 0.37 1.22 | 1.45 3.07 | 0.41 3.48 | 1.18 5.06 | 1.07 6.13 | 0.26 6.39 | 0.40 7.19 | 0.23 7.42 | 0.59 8.41 | 0.43 9.24 | 0.21 9.45 | 0.18 10.03 | 0.50 10.53 | 2.04 12.57 | 0.43 13.40 | 1.52 15.32 | 0.17 15.49 | 0.30 16.19 | 0.24 16.43 | 0.10 16.53 |
3 | Heather Muir | W21A_A | 18.57 | 8.61 | 0.48 0.48 | 0.47 1.35 | 1.47 3.22 | 0.42 4.04 | 1.08 5.12 | 1.23 6.35 | 0.40 7.15 | 1.19 8.34 | 0.21 8.55 | 1.18 10.13 | 0.48 11.01 | 0.23 11.24 | 0.16 11.40 | 0.51 12.31 | 2.25 14.56 | 0.44 15.40 | 1.48 17.28 | 0.20 17.48 | 0.34 18.22 | 0.25 18.47 | 0.10 18.57 |
4 | Belinda Lawford | W21A_A | 19.25 | 8.83 | 0.54 0.54 | 0.46 1.40 | 2.46 4.26 | 1.02 5.28 | 1.10 6.38 | 1.24 8.02 | 0.30 8.32 | 0.45 9.17 | 0.22 9.39 | 1.10 10.49 | 0.48 11.37 | 0.25 12.02 | 0.21 12.23 | 0.40 13.03 | 2.29 15.32 | 0.42 16.14 | 1.38 17.52 | 0.20 18.12 | 0.34 18.46 | 0.28 19.14 | 0.11 19.25 |
5 | Susanne Casanova | W21A_A | 19.44 | 8.97 | 0.55 0.55 | 0.42 1.37 | 2.24 4.01 | 0.58 4.59 | 1.11 6.10 | 1.20 7.30 | 0.30 8.00 | 0.48 8.48 | 0.32 9.20 | 1.14 10.34 | 0.52 11.26 | 0.26 11.52 | 0.17 12.09 | 0.49 12.58 | 2.40 15.38 | 0.45 16.23 | 1.50 18.13 | 0.20 18.33 | 0.33 19.06 | 0.27 19.33 | 0.11 19.44 |
6 | Aislinn Prendergast | W21A_A | 19.45 | 8.98 | 0.51 0.51 | 1.13 2.04 | 2.08 4.12 | 0.57 5.09 | 1.06 6.15 | 1.13 7.28 | 0.33 8.01 | 1.01 9.02 | 0.21 9.23 | 1.18 10.41 | 0.47 11.28 | 0.37 12.05 | 0.17 12.22 | 0.48 13.10 | 2.25 15.35 | 0.52 16.27 | 1.44 18.11 | 0.22 18.33 | 0.34 19.07 | 0.26 19.33 | 0.12 19.45 |
7 | Clare Baker | W21A_A | 19.46 | 8.98 | 0.51 0.51 | 0.40 1.31 | 2.22 3.53 | 1.12 5.05 | 1.12 6.17 | 1.17 7.34 | 0.31 8.05 | 0.51 8.56 | 0.24 9.20 | 1.17 10.37 | 0.48 11.25 | 0.25 11.50 | 0.19 12.09 | 0.50 12.59 | 2.38 15.37 | 0.44 16.21 | 1.54 18.15 | 0.18 18.33 | 0.34 19.07 | 0.27 19.34 | 0.12 19.46 |
8 | Lisa Grant | W21A_A | 20.14 | 9.20 | 0.57 0.57 | 0.50 1.47 | 2.49 4.36 | 0.49 5.25 | 1.11 6.36 | 1.15 7.51 | 0.31 8.22 | 0.50 9.12 | 0.28 9.40 | 1.30 11.10 | 0.50 12.00 | 0.26 12.26 | 0.19 12.45 | 0.49 13.34 | 2.16 15.50 | 0.45 16.35 | 1.49 18.24 | 0.23 18.47 | 0.36 19.23 | 0.40 20.03 | 0.11 20.14 |
9 | Michele Dawson | W17A_A | 20.15 | 9.20 | 1.36 1.36 | 0.48 2.24 | 2.11 4.35 | 0.55 5.30 | 1.07 6.37 | 1.11 7.48 | 0.34 8.22 | 0.48 9.10 | 0.26 9.36 | 1.18 10.54 | 0.48 11.42 | 0.26 12.08 | 0.17 12.25 | 0.51 13.16 | 2.57 16.13 | 0.37 16.50 | 1.52 18.42 | 0.21 19.03 | 0.34 19.37 | 0.28 20.05 | 0.10 20.15 |
10 | Barbara Hill | W21A_A | 20.28 | 9.30 | 1.00 1.00 | 0.41 1.41 | 2.22 4.03 | 1.07 5.10 | 1.13 6.23 | 1.13 7.36 | 0.49 8.25 | 0.52 9.17 | 0.26 9.43 | 1.27 11.10 | 0.45 11.55 | 0.23 12.18 | 0.18 12.36 | 0.52 13.28 | 2.41 16.09 | 0.49 16.58 | 1.54 18.52 | 0.21 19.13 | 0.38 19.51 | 0.27 20.18 | 0.10 20.28 |
11 | Katelyn Effeney | W21A_A | 20.51 | 9.48 | 0.52 0.52 | 0.47 1.39 | 2.40 4.19 | 0.51 5.10 | 1.09 6.19 | 1.20 7.39 | 0.29 8.08 | 0.52 9.00 | 0.28 9.28 | 1.14 10.42 | 0.49 11.31 | 0.26 11.57 | 0.40 12.37 | 0.39 13.16 | 2.28 15.44 | 0.52 16.36 | 2.41 19.17 | 0.21 19.38 | 0.35 20.13 | 0.27 20.40 | 0.11 20.51 |
12 | Lauren Gillis | W21A_A | 21.49 | 9.92 | 0.53 0.53 | 0.40 1.33 | 1.54 3.27 | 3.18 6.45 | 1.21 8.06 | 1.18 9.24 | 0.30 9.54 | 1.07 11.01 | 0.19 11.20 | 1.14 12.34 | 0.44 13.18 | 0.27 13.45 | 0.17 14.02 | 0.44 14.46 | 3.11 17.57 | 0.48 18.45 | 1.32 20.17 | 0.20 20.37 | 0.35 21.12 | 0.27 21.39 | 0.10 21.49 |
13 | Jacqui Doyle | W17A_A | 22.27 | 10.20 | 0.52 0.52 | 0.40 1.32 | 2.14 3.46 | 1.05 4.51 | 1.13 6.04 | 1.29 7.33 | 0.36 8.09 | 0.51 9.00 | 0.31 9.31 | 1.12 10.43 | 0.52 11.35 | 0.27 12.02 | 0.18 12.20 | 1.47 14.07 | 2.41 16.48 | 0.54 17.42 | 2.56 20.38 | 0.20 20.58 | 0.43 21.41 | 0.34 22.15 | 0.12 22.27 |
14 | Winnie Oakhill | W17A_A | 22.36 | 10.27 | 1.01 1.01 | 1.09 2.10 | 3.05 5.15 | 0.50 6.05 | 1.11 7.16 | 1.24 8.40 | 0.35 9.15 | 0.54 10.09 | 0.26 10.35 | 1.27 12.02 | 0.54 12.56 | 0.31 13.27 | 0.18 13.45 | 0.49 14.34 | 3.39 18.13 | 0.54 19.07 | 1.51 20.58 | 0.21 21.19 | 0.39 21.58 | 0.29 22.27 | 0.09 22.36 |
15 | Alison Burrill | W17A_A | 23.50 | 10.83 | 1.28 1.28 | 0.52 2.20 | 2.52 5.12 | 0.55 6.07 | 1.20 7.27 | 2.06 9.33 | 0.33 10.06 | 0.53 10.59 | 0.27 11.26 | 1.34 13.00 | 0.57 13.57 | 0.29 14.26 | 0.22 14.48 | 1.07 15.55 | 3.12 19.07 | 1.04 20.11 | 1.56 22.07 | 0.24 22.31 | 0.38 23.09 | 0.29 23.38 | 0.12 23.50 |
16 | Heather Burridge | W17A_A | 25.35 | 11.63 | 0.52 0.52 | 0.45 1.37 | 2.41 4.18 | 1.04 5.22 | 2.00 7.22 | 2.08 9.30 | 1.03 10.33 | 0.59 11.32 | 0.26 11.58 | 1.28 13.26 | 0.59 14.25 | 0.46 15.11 | 0.22 15.33 | 0.52 16.25 | 3.38 20.03 | 1.06 21.09 | 2.15 23.24 | 0.28 23.52 | 0.46 24.38 | 0.43 25.21 | 0.14 25.35 |
Alinta Merrotsy | W17A_A | ---- | ---- | 1.07 1.07 | 0.58 2.05 | 2.58 5.03 | 1.08 6.11 | 1.36 7.47 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 1.18 9.05 | 1.01 10.06 | 0.40 10.46 | 0.24 11.10 | 0.55 12.05 | 3.23 15.28 | 1.00 16.28 | 2.14 18.42 | 0.22 19.04 | 0.45 19.49 | 0.31 20.20 | 0.11 20.31 |
NOL 1B 2.70 km 23 C
Pl | Name | Class | Time | Rate | 1 (70) | 2 (54) | 3 (77) | 4 (74) | 5 (71) | 6 (80) | 7 (75) | 8 (50) | 9 (78) | 10 (66) | 11 (68) | 12 (69) | 13 (35) | 14 (53) | 15 (72) | 16 (81) | 17 (67) | 18 (60) | 19 (58) | 20 (82) | 21 (59) | 22 (57) | 23 (200) | Fin |
1 | Lachlan Dow | M21A_B | 17.25 | 6.45 | 0.38 0.38 | 1.22 2.00 | 1.15 3.15 | 0.51 4.06 | 1.12 5.18 | 1.19 6.37 | 0.53 7.30 | 0.28 7.58 | 0.29 8.27 | 0.54 9.21 | 0.32 9.53 | 0.21 10.14 | 0.16 10.30 | 0.23 10.53 | 0.29 11.22 | 0.29 11.51 | 1.36 13.27 | 0.34 14.01 | 1.32 15.33 | 0.19 15.52 | 0.39 16.31 | 0.26 16.57 | 0.18 17.15 | 0.10 17.25 |
2 | Ludvig Ahlund | M17A_B | 17.48 | 6.59 | 0.39 0.39 | 1.11 1.50 | 1.27 3.17 | 0.38 3.55 | 1.35 5.30 | 1.27 6.57 | 0.52 7.49 | 0.36 8.25 | 0.30 8.55 | 0.52 9.47 | 0.35 10.22 | 0.21 10.43 | 0.19 11.02 | 0.26 11.28 | 0.32 12.00 | 0.29 12.29 | 1.53 14.22 | 0.35 14.57 | 1.11 16.08 | 0.15 16.23 | 0.40 17.03 | 0.18 17.21 | 0.19 17.40 | 0.08 17.48 |
3 | Christopher Naunton | M21A_B | 18.54 | 7.00 | 0.37 0.37 | 1.22 1.59 | 1.19 3.18 | 0.44 4.02 | 1.25 5.27 | 1.43 7.10 | 0.55 8.05 | 0.36 8.41 | 0.30 9.11 | 1.06 10.17 | 0.37 10.54 | 0.21 11.15 | 0.22 11.37 | 0.23 12.00 | 0.33 12.33 | 0.30 13.03 | 1.41 14.44 | 0.43 15.27 | 1.22 16.49 | 0.21 17.10 | 0.44 17.54 | 0.31 18.25 | 0.19 18.44 | 0.10 18.54 |
4 | Matt Doyle | M17A_B | 19.17 | 7.14 | 0.38 0.38 | 1.36 2.14 | 1.29 3.43 | 0.43 4.26 | 1.21 5.47 | 1.23 7.10 | 0.58 8.08 | 0.28 8.36 | 0.31 9.07 | 0.59 10.06 | 0.34 10.40 | 0.21 11.01 | 0.20 11.21 | 0.24 11.45 | 0.33 12.18 | 0.32 12.50 | 2.02 14.52 | 0.47 15.39 | 1.37 17.16 | 0.18 17.34 | 0.41 18.15 | 0.28 18.43 | 0.23 19.06 | 0.11 19.17 |
5 | Lachlan Hallett | M21A_B | 19.30 | 7.22 | 0.41 0.41 | 1.18 1.59 | 1.26 3.25 | 0.44 4.09 | 1.29 5.38 | 1.46 7.24 | 1.02 8.26 | 0.41 9.07 | 0.33 9.40 | 1.02 10.42 | 0.38 11.20 | 0.22 11.42 | 0.19 12.01 | 0.28 12.29 | 0.33 13.02 | 0.39 13.41 | 1.40 15.21 | 0.37 15.58 | 1.42 17.40 | 0.19 17.59 | 0.43 18.42 | 0.19 19.01 | 0.21 19.22 | 0.08 19.30 |
6 | Joshua Blatchford | M21A_B | 19.31 | 7.23 | 0.37 0.37 | 1.10 1.47 | 1.20 3.07 | 0.48 3.55 | 1.22 5.17 | 1.42 6.59 | 0.59 7.58 | 0.39 8.37 | 0.30 9.07 | 0.59 10.06 | 0.34 10.40 | 0.22 11.02 | 0.19 11.21 | 0.26 11.47 | 0.32 12.19 | 0.32 12.51 | 1.39 14.30 | 0.46 15.16 | 2.20 17.36 | 0.16 17.52 | 0.42 18.34 | 0.26 19.00 | 0.19 19.19 | 0.12 19.31 |
7 | Andrew Brown | M21A_B | 20.01 | 7.41 | 0.46 0.46 | 1.36 2.22 | 1.31 3.53 | 0.41 4.34 | 1.33 6.07 | 1.45 7.52 | 1.06 8.58 | 0.39 9.37 | 0.35 10.12 | 0.58 11.10 | 0.35 11.45 | 0.23 12.08 | 0.19 12.27 | 0.27 12.54 | 0.32 13.26 | 0.31 13.57 | 1.53 15.50 | 0.36 16.26 | 1.27 17.53 | 0.15 18.08 | 0.54 19.02 | 0.26 19.28 | 0.23 19.51 | 0.10 20.01 |
8 | Andrew HILL | M21A_B | 20.13 | 7.49 | 0.42 0.42 | 1.33 2.15 | 1.30 3.45 | 0.49 4.34 | 1.33 6.07 | 1.35 7.42 | 0.59 8.41 | 0.27 9.08 | 0.32 9.40 | 1.11 10.51 | 0.36 11.27 | 0.23 11.50 | 0.22 12.12 | 0.28 12.40 | 0.36 13.16 | 0.33 13.49 | 1.58 15.47 | 0.41 16.28 | 1.36 18.04 | 0.20 18.24 | 0.50 19.14 | 0.23 19.37 | 0.26 20.03 | 0.10 20.13 |
9 | Aidan Dawson | M17A_B | 21.20 | 7.90 | 0.39 0.39 | 1.56 2.35 | 1.25 4.00 | 0.37 4.37 | 1.34 6.11 | 1.31 7.42 | 1.01 8.43 | 0.41 9.24 | 0.29 9.53 | 1.04 10.57 | 0.35 11.32 | 0.21 11.53 | 0.24 12.17 | 0.26 12.43 | 0.31 13.14 | 0.33 13.47 | 2.11 15.58 | 0.41 16.39 | 2.57 19.36 | 0.15 19.51 | 0.41 20.32 | 0.21 20.53 | 0.18 21.11 | 0.09 21.20 |
10 | Andrew Morris | M21A_B | 21.32 | 7.98 | 0.45 0.45 | 1.47 2.32 | 1.40 4.12 | 0.35 4.47 | 1.38 6.25 | 1.42 8.07 | 1.05 9.12 | 0.32 9.44 | 0.31 10.15 | 0.59 11.14 | 1.37 12.51 | 0.22 13.13 | 0.21 13.34 | 0.24 13.58 | 0.33 14.31 | 0.36 15.07 | 1.55 17.02 | 0.45 17.47 | 1.42 19.29 | 0.17 19.46 | 0.47 20.33 | 0.30 21.03 | 0.21 21.24 | 0.08 21.32 |
