SA Long Distance Championships
Tue 30 Nov 1999
Event Type - National Championships (Long)
The event was held at Worlds End, south of Burra, with complex spur gully terrin disected by steep erosion gullies along the larger creek systems.
Organiser: Robin Uppill
Club: Onkaparinga Hills
Show: [Leg Times] [Cumulative] [Both]
1 12.30 km 16 C
Pl | Name | Class | Time | Rate | 1 (175) | 2 (131) | 3 (136) | 4 (135) | 5 (132) | 6 (133) | 7 (139) | 8 (138) | 9 (143) | 10 (144) | 11 (145) | 12 (147) | 13 (148) | 14 (167) | 15 (179) | 16 (149) | Fin |
1 | Simon Uppill | M21A | 73.59 | 6.01 | 3.15 3.15 | 4.28 7.43 | 7.19 15.02 | 4.15 19.17 | 4.56 24.13 | 1.41 25.54 | 5.37 31.31 | 2.42 34.13 | 8.36 42.49 | 3.09 45.58 | 7.17 53.15 | 6.34 59.49 | 2.48 62.37 | 3.28 66.05 | 2.33 68.38 | 3.27 72.05 | 1.54 73.59 |
2 | John Nieuwenhoven | M21A | 100.40 | 8.18 | 3.20 3.20 | 4.47 8.07 | 12.37 20.44 | 5.10 25.54 | 6.02 31.56 | 2.01 33.57 | 6.46 40.43 | 3.30 44.13 | 12.41 56.54 | 4.24 61.18 | 10.21 71.39 | 8.41 80.20 | 4.21 84.41 | 4.57 89.38 | 3.31 93.09 | 5.06 98.15 | 2.25 100.40 |
3 | Brett Merchant | M21A | 105.05 | 8.54 | 3.48 3.48 | 14.08 17.56 | 9.10 27.06 | 4.56 32.02 | 5.27 37.29 | 2.01 39.30 | 6.57 46.27 | 3.28 49.55 | 11.50 61.45 | 4.25 66.10 | 10.02 76.12 | 8.31 84.43 | 4.47 89.30 | 4.48 94.18 | 3.15 97.33 | 5.01 102.34 | 2.31 105.05 |
2 8.90 km 15 C
Pl | Name | Class | Time | Rate | 1 (174) | 2 (179) | 3 (131) | 4 (136) | 5 (135) | 6 (132) | 7 (133) | 8 (139) | 9 (140) | 10 (141) | 11 (142) | 12 (146) | 13 (147) | 14 (148) | 15 (149) | Fin |
1 | Stephen Dose | M35A | 69.42 | 7.83 | 3.15 3.15 | 3.33 6.48 | 3.12 10.00 | 10.01 20.01 | 8.38 28.39 | 5.32 34.11 | 2.07 36.18 | 6.39 42.57 | 1.58 44.55 | 1.26 46.21 | 2.43 49.04 | 9.22 58.26 | 1.32 59.58 | 5.33 65.31 | 1.59 67.30 | 2.12 69.42 |
2 | Susanne Casanova | W21A | 74.15 | 8.34 | 3.46 3.46 | 4.28 8.14 | 3.49 12.03 | 10.16 22.19 | 6.09 28.28 | 6.27 34.55 | 2.18 37.13 | 7.47 45.00 | 2.07 47.07 | 1.29 48.36 | 3.08 51.44 | 10.57 62.41 | 2.08 64.49 | 4.14 69.03 | 2.02 71.05 | 3.10 74.15 |
3 | Greg Morcom | M35A | 75.19 | 8.46 | 3.24 3.24 | 4.26 7.50 | 3.13 11.03 | 9.59 21.02 | 5.54 26.56 | 6.37 33.33 | 2.28 36.01 | 7.38 43.39 | 2.15 45.54 | 1.38 47.32 | 3.27 50.59 | 12.22 63.21 | 2.03 65.24 | 5.04 70.28 | 2.19 72.47 | 2.32 75.19 |
4 | Tom Dose | M20A | 78.36 | 8.83 | 3.30 3.30 | 4.07 7.37 | 4.03 11.40 | 11.11 22.51 | 5.59 28.50 | 7.55 36.45 | 2.20 39.05 | 9.25 48.30 | 2.31 51.01 | 1.49 52.50 | 3.37 56.27 | 11.13 67.40 | 2.10 69.50 | 4.19 74.09 | 2.07 76.16 | 2.20 78.36 |
5 | Max Sankauskas | M20A | 83.39 | 9.40 | 3.37 3.37 | 4.51 8.28 | 5.05 13.33 | 12.50 26.23 | 6.11 32.34 | 7.24 39.58 | 2.22 42.20 | 8.32 50.52 | 2.58 53.50 | 1.32 55.22 | 3.49 59.11 | 13.13 72.24 | 2.01 74.25 | 4.11 78.36 | 2.47 81.23 | 2.16 83.39 |
6 | Jenny Casanova | W21A | 85.07 | 9.56 | 3.38 3.38 | 5.36 9.14 | 4.00 13.14 | 11.14 24.28 | 6.28 30.56 | 6.57 37.53 | 2.34 40.27 | 8.13 48.40 | 3.01 51.41 | 1.41 53.22 | 4.12 57.34 | 14.13 71.47 | 2.16 74.03 | 5.00 79.03 | 3.00 82.03 | 3.04 85.07 |
7 | Rory McComb | M20A | 86.21 | 9.70 | 3.21 3.21 | 4.28 7.49 | 3.55 11.44 | 9.48 21.32 | 17.59 39.31 | 6.44 46.15 | 2.12 48.27 | 8.27 56.54 | 3.04 59.58 | 1.48 61.46 | 3.12 64.58 | 11.09 76.07 | 1.57 78.04 | 4.09 82.13 | 1.39 83.52 | 2.29 86.21 |
8 | Phil Davill | M35A | 97.16 | 10.93 | 4.35 4.35 | 5.28 10.03 | 5.33 15.36 | 13.06 28.42 | 12.24 41.06 | 8.03 49.09 | 3.32 52.41 | 9.49 62.30 | 2.47 65.17 | 1.56 67.13 | 4.12 71.25 | 12.32 83.57 | 2.21 86.18 | 5.40 91.58 | 2.18 94.16 | 3.00 97.16 |
9 | Steve Sullivan | M35A | 99.14 | 11.15 | 4.06 4.06 | 4.35 8.41 | 4.53 13.34 | 13.27 27.01 | 24.55 51.56 | 6.29 58.25 | 2.14 60.39 | 9.19 69.58 | 2.07 72.05 | 1.35 73.40 | 3.32 77.12 | 11.12 88.24 | 2.02 90.26 | 4.07 94.33 | 1.54 96.27 | 2.47 99.14 |
10 | Zara Soden | W21A | 113.15 | 12.72 | 5.29 5.29 | 7.08 12.37 | 4.39 17.16 | 12.59 30.15 | 17.22 47.37 | 9.16 56.53 | 2.43 59.36 | 19.35 79.11 | 2.24 81.35 | 1.51 83.26 | 4.17 87.43 | 12.47 100.30 | 2.19 102.49 | 5.07 107.56 | 2.28 110.24 | 2.51 113.15 |
11 | Andrew Mogridge | M20A | 120.36 | 13.55 | 7.02 7.02 | 8.56 15.58 | 5.54 21.52 | 15.37 37.29 | 9.57 47.26 | 9.27 56.53 | 2.45 59.38 | 11.24 71.02 | 2.56 73.58 | 2.19 76.17 | 5.01 81.18 | 20.31 101.49 | 4.13 106.02 | 7.41 113.43 | 3.41 117.24 | 3.12 120.36 |
12 | John Soden | M35A | 154.26 | 17.35 | 4.59 4.59 | 6.20 11.19 | 3.42 15.01 | 12.02 27.03 | 6.50 33.53 | 6.26 40.19 | 2.34 42.53 | 9.04 51.57 | 2.49 54.46 | 1.36 56.22 | 3.45 60.07 | 80.44 140.51 | 2.22 143.13 | 5.24 148.37 | 2.39 151.16 | 3.10 154.26 |
Nigel Dobson-Keefe | M35A | ---- | ---- | 4.12 4.12 | 8.53 13.05 | 3.57 17.02 | 15.33 32.35 | 30.08 62.43 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- |
3 6.60 km 11 C
Pl | Name | Class | Time | Rate | 1 (174) | 2 (131) | 3 (136) | 4 (137) | 5 (140) | 6 (141) | 7 (142) | 8 (146) | 9 (147) | 10 (148) | 11 (149) | Fin |
1 | Steve Cooper | M45A | 51.56 | 7.87 | 3.21 3.21 | 6.59 10.20 | 9.02 19.22 | 5.47 25.09 | 2.36 27.45 | 1.32 29.17 | 3.05 32.22 | 9.20 41.42 | 2.03 43.45 | 4.10 47.55 | 1.42 49.37 | 2.19 51.56 |
2 | Lee Merchant | M45A | 56.25 | 8.55 | 3.25 3.25 | 6.34 9.59 | 10.50 20.49 | 5.15 26.04 | 3.21 29.25 | 1.47 31.12 | 3.14 34.26 | 10.51 45.17 | 2.01 47.18 | 4.51 52.09 | 1.49 53.58 | 2.27 56.25 |
3 | Phil Hazell | M45A | 59.23 | 9.00 | 3.47 3.47 | 7.05 10.52 | 11.30 22.22 | 5.51 28.13 | 3.40 31.53 | 2.01 33.54 | 3.49 37.43 | 10.16 47.59 | 2.24 50.23 | 4.21 54.44 | 2.07 56.51 | 2.32 59.23 |
4 | Dave Nicolson | M45A | 62.34 | 9.48 | 3.51 3.51 | 7.17 11.08 | 11.01 22.09 | 6.20 28.29 | 3.45 32.14 | 1.49 34.03 | 3.38 37.41 | 12.14 49.55 | 2.18 52.13 | 5.28 57.41 | 2.08 59.49 | 2.45 62.34 |
5 | Andre Scott | M45A | 66.04 | 10.01 | 3.33 3.33 | 8.26 11.59 | 11.12 23.11 | 5.48 28.59 | 3.35 32.34 | 2.06 34.40 | 3.44 38.24 | 12.22 50.46 | 2.03 52.49 | 6.58 59.47 | 3.12 62.59 | 3.05 66.04 |
6 | Craig Colwell | M45A | 72.06 | 10.92 | 4.09 4.09 | 8.12 12.21 | 12.25 24.46 | 8.44 33.30 | 4.28 37.58 | 2.00 39.58 | 3.42 43.40 | 12.34 56.14 | 2.21 58.35 | 5.26 64.01 | 5.14 69.15 | 2.51 72.06 |
7 | Ian Winn | M45A | 83.22 | 12.63 | 5.21 5.21 | 7.52 13.13 | 12.14 25.27 | 8.22 33.49 | 3.48 37.37 | 1.46 39.23 | 4.15 43.38 | 26.47 70.25 | 2.32 72.57 | 5.11 78.08 | 2.16 80.24 | 2.58 83.22 |
8 | Simon Capp | M45A | 84.58 | 12.87 | 4.19 4.19 | 8.42 13.01 | 11.29 24.30 | 6.04 30.34 | 16.47 47.21 | 1.37 48.58 | 8.29 57.27 | 12.49 70.16 | 2.31 72.47 | 7.03 79.50 | 2.12 82.02 | 2.56 84.58 |
4 6.00 km 9 C
Pl | Name | Class | Time | Rate | 1 (176) | 2 (134) | 3 (136) | 4 (137) | 5 (140) | 6 (142) | 7 (147) | 8 (148) | 9 (149) | Fin |
1 | Adrian Uppill | M55A | 49.51 | 8.31 | 3.20 3.20 | 9.31 12.51 | 6.26 19.17 | 5.34 24.51 | 3.15 28.06 | 3.22 31.28 | 9.58 41.26 | 3.51 45.17 | 1.59 47.16 | 2.35 49.51 |
2 | Riordan Dose | M16A | 52.31 | 8.75 | 3.17 3.17 | 8.18 11.35 | 6.36 18.11 | 5.19 23.30 | 3.19 26.49 | 4.37 31.26 | 11.35 43.01 | 4.48 47.49 | 2.20 50.09 | 2.22 52.31 |
3 | Peter Mayer | M55A | 59.51 | 9.98 | 4.07 4.07 | 10.11 14.18 | 8.32 22.50 | 6.17 29.07 | 3.47 32.54 | 3.48 36.42 | 12.19 49.01 | 5.09 54.10 | 2.42 56.52 | 2.59 59.51 |
4 | Robert Smith | M55A | 65.28 | 10.91 | 4.05 4.05 | 10.41 14.46 | 9.31 24.17 | 7.46 32.03 | 4.10 36.13 | 3.58 40.11 | 14.18 54.29 | 5.34 60.03 | 2.24 62.27 | 3.01 65.28 |
5 | Luke Hazell | M16A | 65.36 | 10.93 | 4.06 4.06 | 9.41 13.47 | 8.06 21.53 | 9.28 31.21 | 3.45 35.06 | 6.13 41.19 | 14.40 55.59 | 4.48 60.47 | 2.05 62.52 | 2.44 65.36 |
6 | Nadia Velaitis | W20A | 69.35 | 11.60 | 5.10 5.10 | 10.45 15.55 | 8.15 24.10 | 8.31 32.41 | 4.38 37.19 | 4.17 41.36 | 14.43 56.19 | 6.33 62.52 | 3.13 66.05 | 3.30 69.35 |
7 | Ken Fisher | M55A | 70.15 | 11.71 | 5.16 5.16 | 11.47 17.03 | 8.58 26.01 | 7.16 33.17 | 4.17 37.34 | 5.02 42.36 | 14.18 56.54 | 5.39 62.33 | 4.11 66.44 | 3.31 70.15 |
8 | Marissa Lee | W20A | 75.39 | 12.61 | 4.12 4.12 | 12.00 16.12 | 10.11 26.23 | 7.56 34.19 | 5.22 39.41 | 6.05 45.46 | 15.56 61.42 | 6.43 68.25 | 3.23 71.48 | 3.51 75.39 |
9 | David Tilbrook | M55A | 86.00 | 14.33 | 5.17 5.17 | 19.27 24.44 | 10.57 35.41 | 8.17 43.58 | 5.24 49.22 | 5.45 55.07 | 16.48 71.55 | 6.12 78.07 | 4.12 82.19 | 3.41 86.00 |
10 | Vincent Loye | M55A | 88.17 | 14.71 | 3.38 3.38 | 37.37 41.15 | 7.13 48.28 | 6.02 54.30 | 4.31 59.01 | 5.06 64.07 | 12.58 77.05 | 5.15 82.20 | 2.32 84.52 | 3.25 88.17 |
11 | Ken Thompson | M55A | 97.26 | 16.24 | 4.57 4.57 | 14.56 19.53 | 13.31 33.24 | 9.16 42.40 | 7.47 50.27 | 6.46 57.13 | 17.18 74.31 | 8.32 83.03 | 10.25 93.28 | 3.58 97.26 |
12 | Robin English | M55A | 99.24 | 16.57 | 9.43 9.43 | 18.25 28.08 | 13.46 41.54 | 9.28 51.22 | 5.26 56.48 | 6.09 62.57 | 21.18 84.15 | 6.18 90.33 | 4.16 94.49 | 4.35 99.24 |
13 | Stephanie Mason-Fyfe | W20A | 119.57 | 19.99 | 4.52 4.52 | 22.58 27.50 | 15.39 43.29 | 13.05 56.34 | 8.10 64.44 | 9.38 74.22 | 25.08 99.30 | 10.57 110.27 | 4.25 114.52 | 5.05 119.57 |
14 | Benjamin Lee | M16A | 120.05 | 20.01 | 3.18 3.18 | 35.43 39.01 | 21.11 60.12 | 10.39 70.51 | 8.04 78.55 | 7.41 86.36 | 18.02 104.38 | 7.20 111.58 | 3.31 115.29 | 4.36 120.05 |
15 | Geoff Bennett | M55A | 145.52 | 24.31 | 4.50 4.50 | 29.53 34.43 | 21.56 56.39 | 20.42 77.21 | 16.03 93.24 | 6.44 100.08 | 24.54 125.02 | 12.56 137.58 | 3.30 141.28 | 4.24 145.52 |
Marc Turner | M55A | ---- | ---- | 91.54 91.54 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Heinz Leuenberger | M55A | ---- | ---- | 4.13 4.13 | 42.24 46.37 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 30.32 77.09 | 3.12 80.21 | |
Robert Hillyard | M55A | ---- | ---- | 7.32 7.32 | 61.04 68.36 | 23.24 92.00 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 67.53 159.53 | |
Rob Tucker | M55A | ---- | ---- | 1.45 1.45 | ---- ---- | 29.24 31.09 | 4.54 36.03 | 6.21 42.24 | 4.04 46.28 | 13.21 59.49 | 6.18 66.07 | 2.55 69.02 | 3.04 72.06 |
5 5.20 km 9 C
Pl | Name | Class | Time | Rate | 1 (175) | 2 (131) | 3 (132) | 4 (133) | 5 (150) | 6 (169) | 7 (147) | 8 (148) | 9 (149) | Fin |
1 | Ruhi Afnan | M21AS | 40.39 | 7.82 | 3.49 3.49 | 5.02 8.51 | 3.59 12.50 | 2.10 15.00 | 10.36 25.36 | 2.18 27.54 | 4.45 32.39 | 3.52 36.31 | 1.45 38.16 | 2.23 40.39 |
2 | Troy Merchant | M21AS | 49.57 | 9.61 | 4.49 4.49 | 4.43 9.32 | 5.11 14.43 | 2.02 16.45 | 9.11 25.56 | 2.25 28.21 | 14.01 42.22 | 3.34 45.56 | 2.02 47.58 | 1.59 49.57 |
3 | Robin Uppill | W45A | 57.40 | 11.09 | 5.31 5.31 | 7.01 12.32 | 6.07 18.39 | 2.40 21.19 | 13.02 34.21 | 3.15 37.36 | 6.42 44.18 | 6.36 50.54 | 2.57 53.51 | 3.49 57.40 |
4 | Tyson Hillyard | M21AS | 59.28 | 11.44 | 5.43 5.43 | 8.20 14.03 | 6.12 20.15 | 3.12 23.27 | 14.39 38.06 | 3.16 41.22 | 6.17 47.39 | 5.25 53.04 | 3.07 56.11 | 3.17 59.28 |
5 | John Lyon | M65A | 60.46 | 11.69 | 5.29 5.29 | 7.34 13.03 | 5.52 18.55 | 3.01 21.56 | 13.47 35.43 | 3.13 38.56 | 6.11 45.07 | 5.22 50.29 | 7.26 57.55 | 2.51 60.46 |
6 | John Williams | M65A | 62.46 | 12.07 | 4.40 4.40 | 8.39 13.19 | 5.56 19.15 | 2.56 22.11 | 11.45 33.56 | 4.47 38.43 | 8.41 47.24 | 5.21 52.45 | 7.19 60.04 | 2.42 62.46 |
7 | George Reeves | M65A | 64.47 | 12.46 | 6.02 6.02 | 8.12 14.14 | 6.49 21.03 | 3.17 24.20 | 15.05 39.25 | 3.59 43.24 | 7.05 50.29 | 7.23 57.52 | 3.15 61.07 | 3.40 64.47 |
8 | Christopher Davill | M21AS | 69.03 | 13.28 | 4.52 4.52 | 17.52 22.44 | 6.49 29.33 | 3.26 32.59 | 14.48 47.47 | 3.16 51.03 | 6.37 57.40 | 5.42 63.22 | 2.17 65.39 | 3.24 69.03 |
9 | Sandra Afnan | M21AS | 69.13 | 13.31 | 6.52 6.52 | 10.37 17.29 | 5.58 23.27 | 2.39 26.06 | 16.45 42.51 | 3.33 46.24 | 5.46 52.10 | 10.50 63.00 | 2.58 65.58 | 3.15 69.13 |
10 | Jim Rathjen | M65A | 71.46 | 13.80 | 6.16 6.16 | 8.52 15.08 | 7.27 22.35 | 3.02 25.37 | 16.47 42.24 | 4.14 46.38 | 6.58 53.36 | 5.53 59.29 | 7.40 67.09 | 4.37 71.46 |
11 | Peter Kreminski | M65A | 73.03 | 14.05 | 6.08 6.08 | 8.23 14.31 | 9.22 23.53 | 3.37 27.30 | 16.28 43.58 | 4.17 48.15 | 8.23 56.38 | 8.23 65.01 | 3.50 68.51 | 4.12 73.03 |
12 | Darrin Smith | M21AS | 73.58 | 14.22 | 6.30 6.30 | 9.28 15.58 | 8.56 24.54 | 3.57 28.51 | 17.60 46.51 | 3.58 50.49 | 7.43 58.32 | 7.20 65.52 | 3.06 68.58 | 5.00 73.58 |
13 | Evelyn Colwell | W45A | 74.11 | 14.27 | 5.50 5.50 | 8.08 13.58 | 7.46 21.44 | 3.42 25.26 | 19.35 45.01 | 4.35 49.36 | 7.10 56.46 | 8.13 64.59 | 5.01 70.00 | 4.11 74.11 |
14 | David Baker | M21AS | 76.38 | 14.74 | 9.33 9.33 | 8.09 17.42 | 7.51 25.33 | 3.19 28.52 | 17.37 46.29 | 4.04 50.33 | 7.51 58.24 | 7.55 66.19 | 5.29 71.48 | 4.50 76.38 |
15 | Erica Diment | W45A | 83.17 | 16.02 | 8.29 8.29 | 11.11 19.40 | 9.11 28.51 | 3.49 32.40 | 19.53 52.33 | 4.15 56.48 | 9.12 66.00 | 8.08 74.08 | 4.36 78.44 | 4.33 83.17 |
16 | Ken Clarke | M21AS | 87.52 | 16.90 | 6.29 6.29 | 26.30 32.59 | 7.43 40.42 | 5.04 45.46 | 15.19 61.05 | 3.25 64.30 | 7.46 72.16 | 8.11 80.27 | 3.26 83.53 | 3.59 87.52 |
17 | Frank Tomas | M65A | 92.51 | 17.86 | 5.20 5.20 | 8.43 14.03 | 5.41 19.44 | 2.22 22.06 | 46.41 68.47 | 3.45 72.32 | 6.29 79.01 | 7.11 86.12 | 3.26 89.38 | 3.13 92.51 |
18 | Regina Reuter | W45A | 97.52 | 18.82 | 8.09 8.09 | 12.26 20.35 | 8.55 29.30 | 5.18 34.48 | 20.00 54.48 | 9.24 64.12 | 9.04 73.16 | 14.12 87.28 | 5.07 92.35 | 5.17 97.52 |
19 | John Such | M65A | 104.11 | 20.04 | 9.21 9.21 | 14.36 23.57 | 9.17 33.14 | 4.55 38.09 | 25.42 63.51 | 5.23 69.14 | 10.27 79.41 | 16.29 96.10 | 4.04 100.14 | 3.57 104.11 |
20 | Ruth Nicolson | W45A | 125.51 | 24.20 | 12.56 12.56 | 18.26 31.22 | 13.25 44.47 | 6.17 51.04 | 32.01 83.05 | 7.24 90.29 | 13.37 104.06 | 10.15 114.21 | 5.22 119.43 | 6.08 125.51 |
21 | Mike Hicks | M65A | 137.16 | 26.40 | 10.49 10.49 | 20.22 31.11 | 10.14 41.25 | 5.01 46.26 | 24.35 71.01 | 31.24 102.25 | 12.03 114.28 | 10.34 125.02 | 6.17 131.19 | 5.57 137.16 |
22 | Dean Fyfe | M21AS | 153.53 | 29.59 | 12.13 12.13 | 16.57 29.10 | 13.45 42.55 | 5.55 48.50 | 33.00 81.50 | 7.38 89.28 | 32.33 122.01 | 14.08 136.09 | 9.54 146.03 | 7.50 153.53 |
6 4.50 km 8 C
Pl | Name | Class | Time | Rate | 1 (177) | 2 (131) | 3 (134) | 4 (150) | 5 (169) | 6 (147) | 7 (148) | 8 (149) | Fin |
1 | Alison Radford | W55A | 55.15 | 12.28 | 5.34 5.34 | 7.20 12.54 | 5.21 18.15 | 12.09 30.24 | 3.38 34.02 | 7.32 41.34 | 6.12 47.46 | 4.00 51.46 | 3.29 55.15 |
2 | Claire Davill | W21AS | 57.01 | 12.67 | 5.22 5.22 | 7.00 12.22 | 5.27 17.49 | 13.48 31.37 | 3.59 35.36 | 7.48 43.24 | 5.40 49.04 | 4.20 53.24 | 3.37 57.01 |
3 | Fern Tomas | W21AS | 57.51 | 12.86 | 5.59 5.59 | 8.37 14.36 | 5.10 19.46 | 12.54 32.40 | 4.15 36.55 | 6.27 43.22 | 7.25 50.47 | 3.20 54.07 | 3.44 57.51 |
4 | Rebecca Hatcher | W21AS | 70.51 | 15.74 | 6.28 6.28 | 15.22 21.50 | 6.08 27.58 | 16.38 44.36 | 4.32 49.08 | 7.27 56.35 | 7.40 64.15 | 3.08 67.23 | 3.28 70.51 |
5 | Jennie Bourne | W55A | 78.12 | 17.38 | 7.49 7.49 | 10.03 17.52 | 6.42 24.34 | 17.47 42.21 | 5.01 47.22 | 8.53 56.15 | 11.08 67.23 | 6.06 73.29 | 4.43 78.12 |
6 | Jeanette Paterson | W55A | 119.48 | 26.62 | 9.24 9.24 | 24.03 33.27 | 13.10 46.37 | 22.34 69.11 | 9.49 79.00 | 13.15 92.15 | 10.40 102.55 | 10.43 113.38 | 6.10 119.48 |
Jennifer Kennedy | W55A | ---- | ---- | 7.55 7.55 | 10.50 18.45 | 7.27 26.12 | ---- ---- | 58.50 85.02 | 21.31 106.33 | ---- ---- | ---- ---- | 20.19 126.52 |
7 3.80 km 8 C
Pl | Name | Class | Time | Rate | 1 (177) | 2 (131) | 3 (132) | 4 (133) | 5 (130) | 6 (174) | 7 (149) | 8 (162) | Fin |
1 | Douglas Lee | M45AS | 47.47 | 12.57 | 10.13 10.13 | 6.01 16.14 | 7.55 24.09 | 3.33 27.42 | 6.08 33.50 | 9.53 43.43 | 1.03 44.46 | 1.01 45.47 | 2.00 47.47 |
2 | Helen Mason-Fyfe | W16A | 48.28 | 12.75 | 5.30 5.30 | 8.20 13.50 | 7.29 21.19 | 2.51 24.10 | 6.50 31.00 | 13.00 44.00 | 1.04 45.04 | 0.53 45.57 | 2.31 48.28 |
3 | Helen Smith | W65A | 54.28 | 14.33 | 7.19 7.19 | 9.08 16.27 | 7.45 24.12 | 4.10 28.22 | 8.45 37.07 | 11.19 48.26 | 1.34 50.00 | 1.24 51.24 | 3.04 54.28 |
8 3.40 km 8 C
Pl | Name | Class | Time | Rate | 1 (176) | 2 (131) | 3 (134) | 4 (178) | 5 (130) | 6 (174) | 7 (149) | 8 (162) | Fin |
1 | Al Sankauskas | M55AS | 45.02 | 13.25 | 5.14 5.14 | 8.06 13.20 | 10.59 24.19 | 1.22 25.41 | 4.08 29.49 | 9.15 39.04 | 2.04 41.08 | 1.16 42.24 | 2.38 45.02 |
2 | Jeffa Lyon | W75A | 58.31 | 17.21 | 7.42 7.42 | 13.28 21.10 | 7.52 29.02 | 2.41 31.43 | 6.04 37.47 | 12.19 50.06 | 2.23 52.29 | 2.01 54.30 | 4.01 58.31 |
3 | Zita Sankauskas | W55AS | 60.15 | 17.72 | 6.39 6.39 | 14.29 21.08 | 7.07 28.15 | 1.51 30.06 | 6.59 37.05 | 15.34 52.39 | 2.03 54.42 | 1.22 56.04 | 4.11 60.15 |
4 | Vern Hembrow | M55AS | 65.04 | 19.14 | 5.42 5.42 | 11.19 17.01 | 7.51 24.52 | 2.35 27.27 | 8.25 35.52 | 23.19 59.11 | 1.37 60.48 | 1.20 62.08 | 2.56 65.04 |
5 | Teri McComb | W45AS | 66.11 | 19.47 | 5.33 5.33 | 26.09 31.42 | 6.10 37.52 | 2.13 40.05 | 8.17 48.22 | 12.30 60.52 | 1.20 62.12 | 1.22 63.34 | 2.37 66.11 |
6 | Kevin Murphy | M55AS | 68.21 | 20.10 | 7.28 7.28 | 15.50 23.18 | 13.19 36.37 | 2.49 39.26 | 6.05 45.31 | 14.35 60.06 | 2.34 62.40 | 1.38 64.18 | 4.03 68.21 |
7 | Sue Merchant | W55AS | 78.08 | 22.98 | 7.37 7.37 | 12.31 20.08 | 20.11 40.19 | 2.07 42.26 | 11.43 54.09 | 16.02 70.11 | 2.52 73.03 | 1.50 74.53 | 3.15 78.08 |
8 | Lance Fairclough | M80A | 83.27 | 24.54 | 8.05 8.05 | 13.23 21.28 | 10.16 31.44 | 2.42 34.26 | 7.56 42.22 | 30.53 73.15 | 4.12 77.27 | 2.13 79.40 | 3.47 83.27 |
9 | Jan Hillyard | W55AS | 89.58 | 26.46 | 10.28 10.28 | 18.25 28.53 | 12.44 41.37 | 3.17 44.54 | 12.26 57.20 | 20.23 77.43 | 3.53 81.36 | 2.39 84.15 | 5.43 89.58 |
10 | Pat Velaitis | W45AS | 100.04 | 29.43 | 17.48 17.48 | 16.10 33.58 | 13.27 47.25 | 3.51 51.16 | 10.44 62.00 | 27.42 89.42 | 3.56 93.38 | 1.53 95.31 | 4.33 100.04 |
Anna Hazell | W45AS | ---- | ---- | 7.28 7.28 | 33.52 41.20 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 34.05 75.25 |
9 4.30 km 10 C
Pl | Name | Class | Time | Rate | 1 (166) | 2 (167) | 3 (154) | 4 (158) | 5 (168) | 6 (169) | 7 (170) | 8 (171) | 9 (172) | 10 (173) | Fin |
1 | Bryn McComb | M14A | 58.46 | 13.67 | 2.48 2.48 | 2.05 4.53 | 7.54 12.47 | 10.25 23.12 | 15.06 38.18 | 4.07 42.25 | 7.08 49.33 | 3.47 53.20 | 1.38 54.58 | 3.24 58.22 | 0.24 58.46 |
2 | Henry Hazell | MOpenB | 63.43 | 14.82 | 3.16 3.16 | 2.13 5.29 | 8.11 13.40 | 5.19 18.59 | 9.46 28.45 | 3.10 31.55 | 10.12 42.07 | 9.34 51.41 | 1.25 53.06 | 9.53 62.59 | 0.44 63.43 |
3 | Brodie Dobson-Keefe | M14A | 66.19 | 15.42 | 3.04 3.04 | 3.15 6.19 | 9.11 15.30 | 6.57 22.27 | 14.58 37.25 | 4.42 42.07 | 11.38 53.45 | 5.48 59.33 | 1.45 61.18 | 4.07 65.25 | 0.54 66.19 |
4 | Margaret Bourne | MOpenB | 75.21 | 17.52 | 4.29 4.29 | 3.29 7.58 | 14.02 22.00 | 8.44 30.44 | 18.29 49.13 | 4.33 53.46 | 7.21 61.07 | 6.06 67.13 | 2.33 69.46 | 4.37 74.23 | 0.58 75.21 |
5 | Bryn Soden | MOpenB | 87.07 | 20.26 | 4.03 4.03 | 4.60 9.03 | 14.03 23.06 | 17.38 40.44 | 15.20 56.04 | 6.49 62.53 | 9.24 72.17 | 4.59 77.16 | 3.50 81.06 | 4.49 85.55 | 1.12 87.07 |
Christopher Mason-Fyfe | M14A | ---- | ---- | 7.19 7.19 | 4.39 11.58 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 37.34 49.32 |
10 3.50 km 9 C
Pl | Name | Class | Time | Rate | 1 (166) | 2 (167) | 3 (159) | 4 (168) | 5 (169) | 6 (170) | 7 (171) | 8 (172) | 9 (173) | Fin |
1 | Robyn Dose | W45B | 112.15 | 32.07 | 3.32 3.32 | 2.45 6.17 | 58.17 64.34 | 19.26 84.00 | 4.10 88.10 | 8.35 96.45 | 6.39 103.24 | 2.29 105.53 | 5.26 111.19 | 0.56 112.15 |
