Queensland Championships
Tue 30 Nov 1999
Event Type - National Championships (Long)
Organiser: Eric Andrews
Club: Orienteering Queensland
Show: [Leg Times] [Cumulative] [Both]
Course 1 12.60 km 19 C
Pl | Name | Class | Time | Rate | 1 (52) | 2 (147) | 3 (50) | 4 (45) | 5 (55) | 6 (54) | 7 (53) | 8 (154) | 9 (160) | 10 (157) | 11 (48) | 12 (43) | 13 (163) | 14 (152) | 15 (37) | 16 (98) | 17 (38) | 18 (44) | 19 (140) | Fin |
1 | Simon Uppill | M21E | 84.49 | 6.73 | 10.02 10.02 | 1.18 11.20 | 4.04 15.24 | 0.56 16.20 | 3.41 20.01 | 5.24 25.25 | 2.40 28.05 | 2.45 30.50 | 9.04 39.54 | 1.46 41.40 | 2.51 44.31 | 1.58 46.29 | 9.48 56.17 | 1.12 57.29 | 10.50 68.19 | 4.14 72.33 | 1.57 74.30 | 2.47 77.17 | 7.04 84.21 | 0.28 84.49 |
2 | Grant Bluett | M21E | 87.52 | 6.97 | 11.10 11.10 | 1.28 12.38 | 4.06 16.44 | 1.05 17.49 | 3.33 21.22 | 5.52 27.14 | 2.42 29.56 | 2.15 32.11 | 9.26 41.37 | 2.38 44.15 | 3.00 47.15 | 1.57 49.12 | 8.30 57.42 | 1.19 59.01 | 12.04 71.05 | 4.31 75.36 | 2.15 77.51 | 2.28 80.19 | 7.09 87.28 | 0.24 87.52 |
3 | Craig Dufty | M21E | 89.17 | 7.09 | 11.45 11.45 | 1.27 13.12 | 4.10 17.22 | 1.02 18.24 | 3.28 21.52 | 5.40 27.32 | 3.10 30.42 | 2.30 33.12 | 9.38 42.50 | 2.15 45.05 | 3.02 48.07 | 1.57 50.04 | 8.51 58.55 | 1.21 60.16 | 12.02 72.18 | 4.18 76.36 | 2.10 78.46 | 2.38 81.24 | 7.28 88.52 | 0.25 89.17 |
4 | Darren Ashmore | M21E | 90.36 | 7.19 | 10.19 10.19 | 1.35 11.54 | 4.26 16.20 | 1.02 17.22 | 3.27 20.49 | 5.58 26.47 | 2.46 29.33 | 2.30 32.03 | 9.26 41.29 | 2.03 43.32 | 3.16 46.48 | 2.29 49.17 | 9.21 58.38 | 1.14 59.52 | 12.07 71.59 | 5.08 77.07 | 2.18 79.25 | 2.39 82.04 | 8.06 90.10 | 0.26 90.36 |
5 | Blair Trewin | M21E | 90.41 | 7.20 | 10.30 10.30 | 1.24 11.54 | 4.20 16.14 | 1.12 17.26 | 3.51 21.17 | 6.21 27.38 | 2.45 30.23 | 2.29 32.52 | 10.36 43.28 | 2.06 45.34 | 3.20 48.54 | 1.56 50.50 | 9.09 59.59 | 1.19 61.18 | 12.09 73.27 | 4.15 77.42 | 2.05 79.47 | 2.50 82.37 | 7.32 90.09 | 0.32 90.41 |
6 | James BRADSHAW | M21E | 94.15 | 7.48 | 9.19 9.19 | 1.34 10.53 | 4.51 15.44 | 1.10 16.54 | 3.47 20.41 | 6.28 27.09 | 3.09 30.18 | 4.08 34.26 | 11.04 45.30 | 2.05 47.35 | 3.08 50.43 | 2.04 52.47 | 9.51 62.38 | 1.29 64.07 | 11.50 75.57 | 4.47 80.44 | 2.26 83.10 | 2.47 85.57 | 7.54 93.51 | 0.24 94.15 |
7 | Lorenzo Calabro | M21E | 94.34 | 7.51 | 12.33 12.33 | 1.19 13.52 | 4.24 18.16 | 1.02 19.18 | 3.34 22.52 | 5.38 28.30 | 3.07 31.37 | 2.19 33.56 | 9.28 43.24 | 2.11 45.35 | 3.09 48.44 | 2.23 51.07 | 9.44 60.51 | 1.10 62.01 | 12.22 74.23 | 5.41 80.04 | 2.22 82.26 | 2.54 85.20 | 8.46 94.06 | 0.28 94.34 |
8 | Paul Liggins | M21E | 95.37 | 7.59 | 10.27 10.27 | 1.33 12.00 | 4.39 16.39 | 1.04 17.43 | 4.53 22.36 | 8.02 30.38 | 2.48 33.26 | 3.06 36.32 | 8.53 45.25 | 2.15 47.40 | 3.01 50.41 | 2.25 53.06 | 9.38 62.44 | 1.12 63.56 | 12.42 76.38 | 5.29 82.07 | 2.16 84.23 | 3.00 87.23 | 7.39 95.02 | 0.35 95.37 |
9 | Murray Scown | M21E | 99.00 | 7.86 | 11.22 11.22 | 1.28 12.50 | 4.13 17.03 | 1.03 18.06 | 3.51 21.57 | 6.20 28.17 | 3.20 31.37 | 2.30 34.07 | 14.40 48.47 | 1.49 50.36 | 2.56 53.32 | 2.12 55.44 | 9.26 65.10 | 1.13 66.23 | 13.30 79.53 | 4.39 84.32 | 2.26 86.58 | 2.50 89.48 | 8.38 98.26 | 0.34 99.00 |
10 | Eric Morris | M21E | 99.04 | 7.86 | 13.29 13.29 | 1.26 14.55 | 4.15 19.10 | 1.13 20.23 | 4.45 25.08 | 11.18 36.26 | 2.55 39.21 | 2.27 41.48 | 9.28 51.16 | 1.56 53.12 | 3.38 56.50 | 2.19 59.09 | 8.35 67.44 | 1.08 68.52 | 11.43 80.35 | 5.00 85.35 | 2.27 88.02 | 2.46 90.48 | 7.49 98.37 | 0.27 99.04 |
11 | Dave Meyer | M21E | 99.21 | 7.88 | 12.15 12.15 | 1.38 13.53 | 4.29 18.22 | 1.00 19.22 | 3.29 22.51 | 6.52 29.43 | 5.45 35.28 | 2.23 37.51 | 14.15 52.06 | 1.55 54.01 | 3.02 57.03 | 1.58 59.01 | 9.25 68.26 | 1.10 69.36 | 11.54 81.30 | 4.42 86.12 | 2.16 88.28 | 2.40 91.08 | 7.49 98.57 | 0.24 99.21 |
12 | Andy Hogg | M21E | 104.24 | 8.29 | 11.34 11.34 | 1.47 13.21 | 4.47 18.08 | 2.15 20.23 | 4.18 24.41 | 7.26 32.07 | 3.12 35.19 | 3.07 38.26 | 11.05 49.31 | 2.34 52.05 | 4.43 56.48 | 2.20 59.08 | 10.05 69.13 | 1.33 70.46 | 12.51 83.37 | 5.05 88.42 | 2.37 91.19 | 3.21 94.40 | 9.06 103.46 | 0.38 104.24 |
13 | Robert Jessop | M21E | 110.12 | 8.75 | 11.55 11.55 | 1.32 13.27 | 5.24 18.51 | 1.06 19.57 | 4.08 24.05 | 16.46 40.51 | 3.08 43.59 | 2.30 46.29 | 11.23 57.52 | 1.55 59.47 | 3.03 62.50 | 2.04 64.54 | 10.26 75.20 | 1.23 76.43 | 14.32 91.15 | 5.00 96.15 | 2.20 98.35 | 2.39 101.14 | 8.23 109.37 | 0.35 110.12 |
14 | Steven Todkill | M21E | 110.18 | 8.75 | 12.56 12.56 | 1.33 14.29 | 4.53 19.22 | 1.18 20.40 | 4.44 25.24 | 6.51 32.15 | 3.41 35.56 | 2.45 38.41 | 12.06 50.47 | 2.22 53.09 | 3.40 56.49 | 2.22 59.11 | 12.12 71.23 | 1.25 72.48 | 14.12 87.00 | 5.48 92.48 | 2.42 95.30 | 4.22 99.52 | 9.54 109.46 | 0.32 110.18 |
15 | Bruce Arthur | M21E | 111.16 | 8.83 | 10.39 10.39 | 1.33 12.12 | 4.29 16.41 | 1.14 17.55 | 4.22 22.17 | 7.32 29.49 | 4.09 33.58 | 3.37 37.35 | 10.13 47.48 | 2.17 50.05 | 3.38 53.43 | 2.15 55.58 | 11.51 67.49 | 1.26 69.15 | 18.43 87.58 | 7.34 95.32 | 3.41 99.13 | 3.15 102.28 | 8.15 110.43 | 0.33 111.16 |
16 | David Brownridge | M21E | 112.58 | 8.97 | 13.15 13.15 | 1.45 15.00 | 4.19 19.19 | 1.11 20.30 | 3.35 24.05 | 11.11 35.16 | 3.41 38.57 | 2.46 41.43 | 12.36 54.19 | 2.29 56.48 | 3.37 60.25 | 2.19 62.44 | 11.42 74.26 | 1.36 76.02 | 14.35 90.37 | 5.42 96.19 | 2.33 98.52 | 4.16 103.08 | 9.23 112.31 | 0.27 112.58 |
17 | Ryan Smyth | M21E | 117.42 | 9.34 | 18.19 18.19 | 1.38 19.57 | 5.58 25.55 | 0.59 26.54 | 4.40 31.34 | 10.10 41.44 | 3.06 44.50 | 3.13 48.03 | 11.53 59.56 | 1.50 61.46 | 3.06 64.52 | 2.05 66.57 | 10.16 77.13 | 1.32 78.45 | 14.44 93.29 | 8.04 101.33 | 2.45 104.18 | 3.16 107.34 | 9.35 117.09 | 0.33 117.42 |
18 | Mathieu McGuire | M21E | 120.15 | 9.54 | 12.24 12.24 | 2.31 14.55 | 7.31 22.26 | 1.44 24.10 | 4.50 29.00 | 9.21 38.21 | 2.51 41.12 | 2.41 43.53 | 11.58 55.51 | 2.21 58.12 | 3.49 62.01 | 2.26 64.27 | 10.44 75.11 | 1.29 76.40 | 17.35 94.15 | 8.23 102.38 | 3.20 105.58 | 3.40 109.38 | 10.03 119.41 | 0.34 120.15 |
19 | Simon Goddard | M21E | 121.48 | 9.67 | 12.16 12.16 | 1.42 13.58 | 4.33 18.31 | 1.19 19.50 | 6.49 26.39 | 7.38 34.17 | 3.47 38.04 | 5.40 43.44 | 12.59 56.43 | 2.16 58.59 | 3.52 62.51 | 2.27 65.18 | 12.40 77.58 | 1.50 79.48 | 16.58 96.46 | 7.36 104.22 | 3.18 107.40 | 3.24 111.04 | 10.03 121.07 | 0.41 121.48 |
20 | Louis Elson | M21E | 125.36 | 9.97 | 11.50 11.50 | 1.25 13.15 | 4.16 17.31 | 1.11 18.42 | 6.05 24.47 | 8.09 32.56 | 3.51 36.47 | 2.36 39.23 | 14.04 53.27 | 2.26 55.53 | 5.19 61.12 | 2.49 64.01 | 14.42 78.43 | 1.50 80.33 | 18.23 98.56 | 7.32 106.28 | 3.04 109.32 | 4.41 114.13 | 10.41 124.54 | 0.42 125.36 |
21 | Seb Dunne | M21E | 140.42 | 11.17 | 14.28 14.28 | 1.59 16.27 | 5.28 21.55 | 1.26 23.21 | 5.35 28.56 | 11.01 39.57 | 4.05 44.02 | 3.17 47.19 | 15.45 63.04 | 2.48 65.52 | 6.02 71.54 | 2.36 74.30 | 13.30 88.00 | 1.53 89.53 | 20.59 110.52 | 8.07 118.59 | 5.39 124.38 | 4.57 129.35 | 10.32 140.07 | 0.35 140.42 |
22 | Arnstein Prytz | M21E | 147.46 | 11.73 | 16.30 16.30 | 2.41 19.11 | 5.33 24.44 | 1.47 26.31 | 6.23 32.54 | 16.17 49.11 | 3.38 52.49 | 3.55 56.44 | 13.53 70.37 | 3.23 74.00 | 4.13 78.13 | 2.36 80.49 | 14.12 95.01 | 2.19 97.20 | 18.24 115.44 | 8.32 124.16 | 4.10 128.26 | 4.04 132.30 | 13.48 146.18 | 1.28 147.46 |
23 | Andrew Fellows | M21E | 150.43 | 11.96 | 13.03 13.03 | 1.59 15.02 | 5.45 20.47 | 1.25 22.12 | 8.08 30.20 | 19.27 49.47 | 3.14 53.01 | 2.50 55.51 | 14.48 70.39 | 2.33 73.12 | 4.25 77.37 | 2.37 80.14 | 18.55 99.09 | 6.39 105.48 | 21.35 127.23 | 5.58 133.21 | 3.10 136.31 | 3.30 140.01 | 10.05 150.06 | 0.37 150.43 |
Caine Batten | M21E | ---- | ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
John Nieuwenhoven | M21E | ---- | ---- | 14.38 14.38 | 1.59 16.37 | 4.48 21.25 | 1.20 22.45 | 4.39 27.24 | 8.07 35.31 | 4.12 39.43 | 7.53 47.36 | 16.52 64.28 | 3.58 68.26 | 4.11 72.37 | 2.44 75.21 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 21.42 97.03 | 0.36 97.39 | |
Rob Preston | M21E | ---- | ---- | 9.21 9.21 | 1.21 10.42 | 3.52 14.34 | 1.01 15.35 | 9.55 25.30 | 6.47 32.17 | 2.45 35.02 | 2.29 37.31 | 9.31 47.02 | 1.58 49.00 | 2.59 51.59 | 2.03 54.02 | 8.34 62.36 | 1.17 63.53 | ---- ---- | ---- ---- | 24.34 88.27 | ---- ---- | ---- ---- | 26.14 114.41 | |
Matthew Bourke | M21E | ---- | ---- | 15.50 15.50 | 2.37 18.27 | 5.17 23.44 | 15.41 39.25 | 5.01 44.26 | 8.05 52.31 | 3.31 56.02 | 3.07 59.09 | 13.08 72.17 | 2.50 75.07 | 4.04 79.11 | 4.31 83.42 | 13.58 97.40 | 1.53 99.33 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 32.16 131.49 |
Course 2A 9.90 km 17 C
Pl | Name | Class | Time | Rate | 1 (150) | 2 (97) | 3 (149) | 4 (100) | 5 (157) | 6 (99) | 7 (147) | 8 (148) | 9 (37) | 10 (50) | 11 (49) | 12 (41) | 13 (39) | 14 (52) | 15 (38) | 16 (47) | 17 (140) | Fin |
1 | Oliver Mitchell | M20E | 77.03 | 7.78 | 13.05 13.05 | 2.53 15.58 | 2.19 18.17 | 3.53 22.10 | 3.29 25.39 | 2.26 28.05 | 4.53 32.58 | 1.40 34.38 | 3.29 38.07 | 2.16 40.23 | 7.53 48.16 | 2.07 50.23 | 4.08 54.31 | 7.42 62.13 | 3.22 65.35 | 6.20 71.55 | 4.38 76.33 | 0.30 77.03 |
2 | Joshua Blatchford | M20E | 77.31 | 7.83 | 12.53 12.53 | 3.51 16.44 | 1.48 18.32 | 3.43 22.15 | 2.34 24.49 | 3.58 28.47 | 5.21 34.08 | 1.04 35.12 | 3.20 38.32 | 4.25 42.57 | 9.00 51.57 | 2.00 53.57 | 3.07 57.04 | 5.25 62.29 | 3.16 65.45 | 6.18 72.03 | 4.59 77.02 | 0.29 77.31 |
3 | Oscar Phillips | M20E | 77.49 | 7.86 | 14.29 14.29 | 2.56 17.25 | 1.37 19.02 | 3.54 22.56 | 2.52 25.48 | 3.09 28.57 | 5.42 34.39 | 1.08 35.47 | 4.20 40.07 | 2.50 42.57 | 9.01 51.58 | 2.14 54.12 | 3.22 57.34 | 4.56 62.30 | 3.38 66.08 | 6.15 72.23 | 5.01 77.24 | 0.25 77.49 |
4 | Lachlan Dow | M20E | 80.06 | 8.09 | 15.49 15.49 | 2.59 18.48 | 4.49 23.37 | 3.37 27.14 | 3.08 30.22 | 2.41 33.03 | 6.03 39.06 | 1.00 40.06 | 3.22 43.28 | 2.46 46.14 | 7.54 54.08 | 2.00 56.08 | 3.15 59.23 | 5.03 64.26 | 3.34 68.00 | 6.38 74.38 | 4.59 79.37 | 0.29 80.06 |
5 | Scott McDonald | M20E | 82.25 | 8.32 | 14.42 14.42 | 2.52 17.34 | 2.27 20.01 | 4.04 24.05 | 2.57 27.02 | 2.42 29.44 | 7.40 37.24 | 1.28 38.52 | 3.38 42.30 | 2.19 44.49 | 9.04 53.53 | 2.10 56.03 | 3.35 59.38 | 6.05 65.43 | 4.43 70.26 | 7.08 77.34 | 4.28 82.02 | 0.23 82.25 |
6 | Toby Scott | M20E | 82.59 | 8.38 | 14.28 14.28 | 3.06 17.34 | 1.45 19.19 | 3.42 23.01 | 3.04 26.05 | 2.30 28.35 | 6.06 34.41 | 1.16 35.57 | 3.59 39.56 | 2.33 42.29 | 9.15 51.44 | 2.11 53.55 | 3.46 57.41 | 6.36 64.17 | 4.04 68.21 | 8.56 77.17 | 5.21 82.38 | 0.21 82.59 |
7 | Joshua Neumann | M20E | 85.26 | 8.63 | 17.56 17.56 | 2.37 20.33 | 1.52 22.25 | 3.48 26.13 | 2.22 28.35 | 5.15 33.50 | 6.53 40.43 | 1.21 42.04 | 3.56 46.00 | 1.54 47.54 | 8.24 56.18 | 2.06 58.24 | 3.44 62.08 | 5.17 67.25 | 4.15 71.40 | 7.40 79.20 | 5.36 84.56 | 0.30 85.26 |
8 | Callum Fagg | M20E | 87.44 | 8.86 | 20.40 20.40 | 2.54 23.34 | 4.19 27.53 | 3.45 31.38 | 2.58 34.36 | 4.14 38.50 | 5.36 44.26 | 0.56 45.22 | 3.34 48.56 | 4.04 53.00 | 9.00 62.00 | 2.06 64.06 | 3.06 67.12 | 5.22 72.34 | 3.12 75.46 | 6.22 82.08 | 5.06 87.14 | 0.30 87.44 |
9 | Jourdan Harvey | M20E | 91.54 | 9.28 | 20.45 20.45 | 2.28 23.13 | 2.23 25.36 | 4.06 29.42 | 2.57 32.39 | 2.55 35.34 | 5.06 40.40 | 1.08 41.48 | 3.21 45.09 | 2.39 47.48 | 12.25 60.13 | 4.42 64.55 | 4.42 69.37 | 6.31 76.08 | 4.42 80.50 | 6.31 87.21 | 4.12 91.33 | 0.21 91.54 |
10 | Luke Poland | M20E | 92.49 | 9.38 | 16.27 16.27 | 2.19 18.46 | 2.31 21.17 | 4.30 25.47 | 5.30 31.17 | 2.43 34.00 | 5.27 39.27 | 1.12 40.39 | 3.52 44.31 | 2.44 47.15 | 18.38 65.53 | 2.08 68.01 | 3.20 71.21 | 4.08 75.29 | 3.48 79.17 | 7.13 86.30 | 5.42 92.12 | 0.37 92.49 |
11 | Oliver Crosato | M20E | 92.54 | 9.38 | 15.56 15.56 | 3.08 19.04 | 1.45 20.49 | 4.02 24.51 | 2.29 27.20 | 3.16 30.36 | 5.23 35.59 | 1.18 37.17 | 3.58 41.15 | 2.14 43.29 | 18.09 61.38 | 1.44 63.22 | 4.58 68.20 | 8.55 77.15 | 3.27 80.42 | 6.45 87.27 | 4.59 92.26 | 0.28 92.54 |
12 | Sam Eames | M20E | 95.40 | 9.66 | 14.51 14.51 | 3.46 18.37 | 1.49 20.26 | 3.54 24.20 | 6.07 30.27 | 2.33 33.00 | 7.40 40.40 | 1.30 42.10 | 3.48 45.58 | 2.26 48.24 | 8.40 57.04 | 2.28 59.32 | 5.58 65.30 | 4.49 70.19 | 6.14 76.33 | 13.58 90.31 | 4.45 95.16 | 0.24 95.40 |
13 | Dave Mallen | M20E | 107.10 | 10.82 | 18.26 18.26 | 2.57 21.23 | 6.17 27.40 | 9.19 36.59 | 3.33 40.32 | 4.28 45.00 | 6.41 51.41 | 1.17 52.58 | 4.12 57.10 | 2.48 59.58 | 11.11 71.09 | 2.27 73.36 | 4.08 77.44 | 8.51 86.35 | 5.06 91.41 | 8.39 100.20 | 6.13 106.33 | 0.37 107.10 |
14 | Patrick Watts | M20E | 119.38 | 12.08 | 34.29 34.29 | 3.09 37.38 | 1.28 39.06 | 3.47 42.53 | 3.17 46.10 | 3.21 49.31 | 9.39 59.10 | 1.24 60.34 | 4.24 64.58 | 2.38 67.36 | 10.26 78.02 | 2.07 80.09 | 13.25 93.34 | 5.02 98.36 | 5.08 103.44 | 10.50 114.34 | 4.41 119.15 | 0.23 119.38 |
15 | Gary Flynn | M20E | 130.23 | 13.17 | 18.36 18.36 | 5.21 23.57 | 2.10 26.07 | 5.26 31.33 | 6.39 38.12 | 3.56 42.08 | 13.00 55.08 | 1.33 56.41 | 5.36 62.17 | 3.18 65.35 | 11.55 77.30 | 3.12 80.42 | 6.24 87.06 | 16.27 103.33 | 6.05 109.38 | 11.54 121.32 | 8.09 129.41 | 0.42 130.23 |
16 | Christopher Horne | M20E | 135.14 | 13.66 | 26.11 26.11 | 2.46 28.57 | 2.22 31.19 | 7.51 39.10 | 8.43 47.53 | 3.30 51.23 | 15.32 66.55 | 1.04 67.59 | 5.12 73.11 | 3.23 76.34 | 12.31 89.05 | 3.53 92.58 | 4.32 97.30 | 8.55 106.25 | 5.24 111.49 | 13.51 125.40 | 9.03 134.43 | 0.31 135.14 |
James Robertson | M20E | ---- | ---- | 22.06 22.06 | 5.03 27.09 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 13.51 41.00 | 8.03 49.03 | 5.21 54.24 | 0.21 54.45 | |
Max Neve | M20E | ---- | ---- | 14.26 14.26 | 2.55 17.21 | 3.51 21.12 | 3.59 25.11 | 3.05 28.16 | 3.13 31.29 | 7.15 38.44 | 1.34 40.18 | 3.56 44.14 | 2.33 46.47 | 10.00 56.47 | 3.33 60.20 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 35.21 95.41 | 0.42 96.23 | |
Bryan Keely | M20E | ---- | ---- | 15.51 15.51 | 2.52 18.43 | 2.18 21.01 | 3.43 24.44 | 2.15 26.59 | 2.47 29.46 | 6.42 36.28 | 0.51 37.19 | 4.05 41.24 | 3.08 44.32 | 10.27 54.59 | 1.41 56.40 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 43.39 100.19 | |
Geoff Stacey | M20E | ---- | ---- | 14.33 14.33 | 3.12 17.45 | 11.12 28.57 | 4.37 33.34 | 3.28 37.02 | 2.47 39.49 | 7.30 47.19 | 1.37 48.56 | 3.41 52.37 | 2.50 55.27 | 24.16 79.43 | 5.07 84.50 | 7.40 92.30 | 11.24 103.54 | ---- ---- | 20.42 124.36 | 9.43 134.19 | 1.13 135.32 |
Course 2B 9.90 km 17 C
Pl | Name | Class | Time | Rate | 1 (150) | 2 (97) | 3 (149) | 4 (100) | 5 (157) | 6 (99) | 7 (147) | 8 (148) | 9 (37) | 10 (50) | 11 (49) | 12 (41) | 13 (39) | 14 (52) | 15 (38) | 16 (47) | 17 (140) | Fin |
1 | Scott Simson | M35A | 81.08 | 8.20 | 14.19 14.19 | 2.30 16.49 | 2.15 19.04 | 4.37 23.41 | 2.49 26.30 | 2.58 29.28 | 5.18 34.46 | 1.24 36.10 | 3.51 40.01 | 3.20 43.21 | 10.02 53.23 | 2.33 55.56 | 3.58 59.54 | 5.41 65.35 | 3.03 68.38 | 6.43 75.21 | 5.16 80.37 | 0.31 81.08 |
2 | Dion Keech | M35A | 94.57 | 9.59 | 18.24 18.24 | 3.02 21.26 | 2.10 23.36 | 5.27 29.03 | 3.43 32.46 | 3.06 35.52 | 6.20 42.12 | 1.45 43.57 | 3.53 47.50 | 2.45 50.35 | 12.43 63.18 | 2.40 65.58 | 5.08 71.06 | 5.18 76.24 | 4.15 80.39 | 7.51 88.30 | 5.54 94.24 | 0.33 94.57 |
3 | Rohan Hyslop | M35A | 99.51 | 10.09 | 18.15 18.15 | 3.59 22.14 | 2.47 25.01 | 5.33 30.34 | 2.54 33.28 | 3.28 36.56 | 7.16 44.12 | 2.17 46.29 | 4.45 51.14 | 3.42 54.56 | 12.00 66.56 | 2.44 69.40 | 4.38 74.18 | 5.42 80.00 | 4.22 84.22 | 9.01 93.23 | 5.57 99.20 | 0.31 99.51 |
4 | Ben Hiley | M35A | 113.54 | 11.51 | 21.30 21.30 | 5.31 27.01 | 2.29 29.30 | 5.29 34.59 | 4.54 39.53 | 6.52 46.45 | 6.08 52.53 | 1.49 54.42 | 5.47 60.29 | 2.51 63.20 | 19.48 83.08 | 2.35 85.43 | 4.15 89.58 | 6.49 96.47 | 3.51 100.38 | 7.07 107.45 | 5.43 113.28 | 0.26 113.54 |
5 | John Marshall | M35A | 127.48 | 12.91 | 20.10 20.10 | 4.11 24.21 | 3.29 27.50 | 5.49 33.39 | 4.13 37.52 | 4.10 42.02 | 9.00 51.02 | 1.49 52.51 | 5.22 58.13 | 3.54 62.07 | 15.10 77.17 | 3.54 81.11 | 5.09 86.20 | 11.21 97.41 | 5.22 103.03 | 16.44 119.47 | 7.34 127.21 | 0.27 127.48 |
6 | David Neumann | M35A | 147.20 | 14.88 | 17.13 17.13 | 3.56 21.09 | 6.13 27.22 | 5.08 32.30 | 2.49 35.19 | 6.54 42.13 | 13.13 55.26 | 4.02 59.28 | 4.33 64.01 | 2.41 66.42 | 13.26 80.08 | 6.22 86.30 | 5.21 91.51 | 18.56 110.47 | 7.06 117.53 | 14.01 131.54 | 14.11 146.05 | 1.15 147.20 |
7 | Brenton Gray | M35A | 167.02 | 16.87 | 20.38 20.38 | 8.26 29.04 | 13.53 42.57 | 10.58 53.55 | 4.27 58.22 | 12.53 71.15 | 7.53 79.08 | 1.55 81.03 | 4.54 85.57 | 14.56 100.53 | 23.29 124.22 | 4.16 128.38 | 7.20 135.58 | 7.01 142.59 | 7.01 150.00 | 10.17 160.17 | 6.10 166.27 | 0.35 167.02 |
8 | Jean-Paul Cochereau | M35A | 196.17 | 19.83 | 38.15 38.15 | 6.01 44.16 | 3.59 48.15 | 13.44 61.59 | 5.52 67.51 | 6.19 74.10 | 16.58 91.08 | 1.50 92.58 | 6.21 99.19 | 4.20 103.39 | 17.45 121.24 | 4.30 125.54 | 7.10 133.04 | 21.42 154.46 | 10.03 164.49 | 19.21 184.10 | 11.25 195.35 | 0.42 196.17 |
Course 3A 8.80 km 16 C
Pl | Name | Class | Time | Rate | 1 (155) | 2 (154) | 3 (45) | 4 (151) | 5 (147) | 6 (149) | 7 (156) | 8 (36) | 9 (160) | 10 (38) | 11 (150) | 12 (51) | 13 (44) | 14 (43) | 15 (48) | 16 (140) | Fin |
1 | Hanny Allston | W21E | 59.47 | 6.79 | 6.53 6.53 | 7.49 14.42 | 6.04 20.46 | 1.56 22.42 | 4.59 27.41 | 2.04 29.45 | 1.10 30.55 | 3.14 34.09 | 3.20 37.29 | 5.10 42.39 | 3.28 46.07 | 1.06 47.13 | 2.16 49.29 | 3.43 53.12 | 2.05 55.17 | 4.01 59.18 | 0.29 59.47 |
2 | Amber MORRISON | W21E | 73.10 | 8.31 | 7.59 7.59 | 8.44 16.43 | 7.58 24.41 | 2.36 27.17 | 6.19 33.36 | 2.28 36.04 | 1.17 37.21 | 3.49 41.10 | 4.29 45.39 | 6.34 52.13 | 2.25 54.38 | 1.53 56.31 | 2.20 58.51 | 5.31 64.22 | 2.54 67.16 | 5.22 72.38 | 0.32 73.10 |
3 | Susanne Casanova | W21E | 77.32 | 8.81 | 8.34 8.34 | 10.32 19.06 | 7.37 26.43 | 3.04 29.47 | 5.52 35.39 | 2.22 38.01 | 1.21 39.22 | 4.00 43.22 | 8.27 51.49 | 6.45 58.34 | 2.12 60.46 | 1.36 62.22 | 2.09 64.31 | 4.50 69.21 | 2.45 72.06 | 4.57 77.03 | 0.29 77.32 |
4 | Mace Neve | W21E | 80.34 | 9.16 | 8.33 8.33 | 12.53 21.26 | 7.52 29.18 | 2.42 32.00 | 8.18 40.18 | 2.48 43.06 | 1.43 44.49 | 4.04 48.53 | 4.49 53.42 | 6.22 60.04 | 2.40 62.44 | 1.36 64.20 | 2.41 67.01 | 5.10 72.11 | 2.37 74.48 | 5.12 80.00 | 0.34 80.34 |
5 | Ilka Barr | W21E | 81.12 | 9.23 | 11.25 11.25 | 11.51 23.16 | 8.00 31.16 | 2.21 33.37 | 6.41 40.18 | 2.10 42.28 | 2.31 44.59 | 3.18 48.17 | 6.51 55.08 | 6.25 61.33 | 2.50 64.23 | 1.41 66.04 | 2.17 68.21 | 4.50 73.11 | 2.35 75.46 | 4.57 80.43 | 0.29 81.12 |
6 | Lene Godager | W21E | 83.48 | 9.52 | 8.25 8.25 | 11.34 19.59 | 7.57 27.56 | 2.41 30.37 | 5.25 36.02 | 2.27 38.29 | 1.27 39.56 | 3.59 43.55 | 5.31 49.26 | 7.30 56.56 | 7.04 64.00 | 3.25 67.25 | 2.36 70.01 | 6.24 76.25 | 2.22 78.47 | 4.32 83.19 | 0.29 83.48 |
7 | Shannon Jones | W21E | 83.56 | 9.54 | 9.53 9.53 | 11.48 21.41 | 11.14 32.55 | 2.56 35.51 | 6.22 42.13 | 3.48 46.01 | 2.50 48.51 | 4.03 52.54 | 4.16 57.10 | 6.11 63.21 | 3.59 67.20 | 1.37 68.57 | 2.16 71.13 | 5.13 76.26 | 2.14 78.40 | 4.45 83.25 | 0.31 83.56 |
