Australian Championships
Tue 30 Nov 1999
Event Type - National Championships (Long)
Organiser: Eric Andrews
Club: Orienteering Queensland
Show: [Leg Times] [Cumulative] [Both]
Course 1 15.80 km 25 C
Pl | Name | Class | Time | Rate | 1 (92) | 2 (76) | 3 (84) | 4 (81) | 5 (90) | 6 (86) | 7 (128) | 8 (82) | 9 (234) | 10 (85) | 11 (115) | 12 (110) | 13 (117) | 14 (118) | 15 (119) | 16 (235) | 17 (240) | 18 (120) | 19 (94) | 20 (246) | 21 (231) | 22 (239) | 23 (91) | 24 (103) | 25 (243) | Fin |
1 | Simon Uppill | M21E | 96.37 | 6.11 | 5.06 5.06 | 1.35 6.41 | 1.27 8.08 | 6.15 14.23 | 1.04 15.27 | 1.43 17.10 | 1.08 18.18 | 3.39 21.57 | 1.10 23.07 | 3.55 27.02 | 6.32 33.34 | 10.49 44.23 | 4.44 49.07 | 3.29 52.36 | 7.05 59.41 | 5.37 65.18 | 2.21 67.39 | 3.53 71.32 | 2.03 73.35 | 5.59 79.34 | 2.25 81.59 | 1.04 83.03 | 4.42 87.45 | 5.38 93.23 | 2.10 95.33 | 1.04 96.37 |
2 | Rob Walter | M21E | 101.59 | 6.45 | 5.28 5.28 | 1.37 7.05 | 1.33 8.38 | 6.27 15.05 | 1.10 16.15 | 1.41 17.56 | 1.43 19.39 | 5.10 24.49 | 0.32 25.21 | 4.31 29.52 | 6.14 36.06 | 10.44 46.50 | 5.29 52.19 | 3.24 55.43 | 8.15 63.58 | 5.34 69.32 | 2.11 71.43 | 2.36 74.19 | 3.06 77.25 | 5.47 83.12 | 3.00 86.12 | 1.48 88.00 | 5.10 93.10 | 5.20 98.30 | 2.20 100.50 | 1.09 101.59 |
3 | Craig Dufty | M21E | 102.23 | 6.48 | 5.03 5.03 | 1.49 6.52 | 1.36 8.28 | 7.16 15.44 | 1.36 17.20 | 1.45 19.05 | 1.14 20.19 | 4.23 24.42 | 0.43 25.25 | 4.34 29.59 | 6.10 36.09 | 12.09 48.18 | 5.15 53.33 | 3.36 57.09 | 7.36 64.45 | 5.22 70.07 | 2.25 72.32 | 3.01 75.33 | 1.49 77.22 | 6.12 83.34 | 2.47 86.21 | 1.09 87.30 | 4.56 92.26 | 6.25 98.51 | 2.27 101.18 | 1.05 102.23 |
4 | Robert Preston | M21E | 103.44 | 6.57 | 4.48 4.48 | 1.44 6.32 | 1.39 8.11 | 6.49 15.00 | 1.07 16.07 | 1.52 17.59 | 1.10 19.09 | 3.46 22.55 | 0.39 23.34 | 4.26 28.00 | 6.23 34.23 | 12.30 46.53 | 5.28 52.21 | 3.52 56.13 | 9.23 65.36 | 5.36 71.12 | 2.36 73.48 | 2.48 76.36 | 1.51 78.27 | 6.28 84.55 | 2.55 87.50 | 1.02 88.52 | 5.19 94.11 | 5.44 99.55 | 2.30 102.25 | 1.19 103.44 |
5 | Grant Bluett | M21E | 104.05 | 6.59 | 5.00 5.00 | 1.40 6.40 | 1.39 8.19 | 6.51 15.10 | 1.08 16.18 | 1.52 18.10 | 1.12 19.22 | 3.45 23.07 | 0.33 23.40 | 4.22 28.02 | 7.07 35.09 | 13.59 49.08 | 5.26 54.34 | 3.41 58.15 | 8.21 66.36 | 5.13 71.49 | 2.12 74.01 | 2.49 76.50 | 2.24 79.14 | 6.29 85.43 | 2.54 88.37 | 1.03 89.40 | 5.16 94.56 | 5.36 100.32 | 2.24 102.56 | 1.09 104.05 |
6 | Simon Goddard | M21E | 106.58 | 6.77 | 5.14 5.14 | 2.02 7.16 | 1.43 8.59 | 7.58 16.57 | 1.09 18.06 | 1.55 20.01 | 1.11 21.12 | 3.41 24.53 | 0.43 25.36 | 4.28 30.04 | 6.22 36.26 | 12.42 49.08 | 5.50 54.58 | 3.20 58.18 | 8.27 66.45 | 6.26 73.11 | 2.40 75.51 | 2.48 78.39 | 1.53 80.32 | 6.32 87.04 | 2.50 89.54 | 1.00 90.54 | 5.27 96.21 | 6.26 102.47 | 2.51 105.38 | 1.20 106.58 |
7 | James BRADSHAW | M21E | 107.31 | 6.80 | 4.44 4.44 | 1.48 6.32 | 1.27 7.59 | 6.38 14.37 | 1.09 15.46 | 2.07 17.53 | 1.03 18.56 | 4.07 23.03 | 0.43 23.46 | 8.20 32.06 | 6.15 38.21 | 12.35 50.56 | 5.30 56.26 | 3.30 59.56 | 8.33 68.29 | 6.34 75.03 | 2.41 77.44 | 2.51 80.35 | 2.07 82.42 | 6.21 89.03 | 2.42 91.45 | 1.03 92.48 | 5.06 97.54 | 6.09 104.03 | 2.18 106.21 | 1.10 107.31 |
8 | David MEYER | M21E | 109.28 | 6.93 | 5.47 5.47 | 2.19 8.06 | 1.45 9.51 | 6.34 16.25 | 1.17 17.42 | 2.08 19.50 | 1.08 20.58 | 3.59 24.57 | 0.52 25.49 | 5.46 31.35 | 6.44 38.19 | 13.35 51.54 | 5.51 57.45 | 4.13 61.58 | 9.31 71.29 | 5.53 77.22 | 2.31 79.53 | 2.52 82.45 | 1.54 84.39 | 6.22 91.01 | 2.42 93.43 | 1.03 94.46 | 5.15 100.01 | 5.55 105.56 | 2.19 108.15 | 1.13 109.28 |
9 | Darren Ashmore | M21E | 110.38 | 7.00 | 5.42 5.42 | 1.37 7.19 | 1.34 8.53 | 6.44 15.37 | 1.23 17.00 | 2.35 19.35 | 1.29 21.04 | 4.01 25.05 | 0.32 25.37 | 4.31 30.08 | 7.51 37.59 | 13.45 51.44 | 5.53 57.37 | 3.39 61.16 | 7.52 69.08 | 5.22 74.30 | 2.35 77.05 | 2.52 79.57 | 1.51 81.48 | 9.08 90.56 | 3.34 94.30 | 1.10 95.40 | 5.36 101.16 | 5.52 107.08 | 2.26 109.34 | 1.04 110.38 |
10 | Bruce Arthur | M21E | 110.46 | 7.01 | 5.07 5.07 | 2.06 7.13 | 1.40 8.53 | 6.50 15.43 | 1.15 16.58 | 1.53 18.51 | 1.25 20.16 | 4.28 24.44 | 0.35 25.19 | 5.40 30.59 | 6.11 37.10 | 13.40 50.50 | 6.09 56.59 | 3.43 60.42 | 8.25 69.07 | 6.10 75.17 | 2.31 77.48 | 3.07 80.55 | 2.07 83.02 | 6.56 89.58 | 3.14 93.12 | 1.07 94.19 | 6.17 100.36 | 6.12 106.48 | 2.47 109.35 | 1.11 110.46 |
11 | Blair Trewin | M21E | 112.49 | 7.14 | 5.09 5.09 | 1.50 6.59 | 1.49 8.48 | 6.56 15.44 | 1.16 17.00 | 2.02 19.02 | 1.13 20.15 | 4.23 24.38 | 1.27 26.05 | 4.49 30.54 | 6.25 37.19 | 12.28 49.47 | 9.56 59.43 | 3.41 63.24 | 8.08 71.32 | 5.46 77.18 | 2.21 79.39 | 2.50 82.29 | 2.07 84.36 | 6.59 91.35 | 3.05 94.40 | 2.45 97.25 | 5.30 102.55 | 6.03 108.58 | 2.38 111.36 | 1.13 112.49 |
12 | Adrian Jackson | M21E | 113.10 | 7.16 | 6.05 6.05 | 1.42 7.47 | 2.51 10.38 | 6.42 17.20 | 1.25 18.45 | 2.32 21.17 | 1.22 22.39 | 3.44 26.23 | 0.40 27.03 | 5.04 32.07 | 7.33 39.40 | 11.25 51.05 | 5.18 56.23 | 3.24 59.47 | 8.20 68.07 | 5.15 73.22 | 2.20 75.42 | 2.35 78.17 | 2.13 80.30 | 7.14 87.44 | 4.25 92.09 | 1.19 93.28 | 6.06 99.34 | 9.02 108.36 | 3.02 111.38 | 1.32 113.10 |
13 | Rob Jessop | M21E | 116.10 | 7.35 | 6.00 6.00 | 1.51 7.51 | 1.48 9.39 | 6.36 16.15 | 1.30 17.45 | 2.04 19.49 | 1.27 21.16 | 4.15 25.31 | 0.58 26.29 | 4.55 31.24 | 6.31 37.55 | 12.35 50.30 | 7.43 58.13 | 3.44 61.57 | 8.24 70.21 | 5.53 76.14 | 2.48 79.02 | 3.10 82.12 | 2.18 84.30 | 7.26 91.56 | 3.43 95.39 | 1.26 97.05 | 7.59 105.04 | 6.50 111.54 | 2.54 114.48 | 1.22 116.10 |
14 | Eric Morris | M21E | 116.21 | 7.36 | 5.08 5.08 | 1.51 6.59 | 1.40 8.39 | 7.57 16.36 | 1.16 17.52 | 2.38 20.30 | 1.13 21.43 | 4.03 25.46 | 1.00 26.46 | 9.14 36.00 | 9.07 45.07 | 11.56 57.03 | 5.54 62.57 | 3.26 66.23 | 8.29 74.52 | 8.24 83.16 | 2.25 85.41 | 2.43 88.24 | 2.07 90.31 | 6.29 97.00 | 2.32 99.32 | 1.56 101.28 | 5.14 106.42 | 5.48 112.30 | 2.39 115.09 | 1.12 116.21 |
15 | Steven Todkill | M21E | 116.36 | 7.38 | 7.03 7.03 | 2.03 9.06 | 1.43 10.49 | 7.15 18.04 | 1.12 19.16 | 1.52 21.08 | 1.09 22.17 | 4.10 26.27 | 0.45 27.12 | 4.55 32.07 | 7.41 39.48 | 12.43 52.31 | 6.54 59.25 | 3.58 63.23 | 8.25 71.48 | 7.16 79.04 | 3.04 82.08 | 3.01 85.09 | 1.51 87.00 | 6.52 93.52 | 2.50 96.42 | 1.04 97.46 | 5.41 103.27 | 9.21 112.48 | 2.41 115.29 | 1.07 116.36 |
16 | Ben Rattray | M21E | 120.28 | 7.62 | 5.19 5.19 | 1.37 6.56 | 1.29 8.25 | 6.18 14.43 | 1.09 15.52 | 1.50 17.42 | 1.15 18.57 | 3.29 22.26 | 1.53 24.19 | 4.57 29.16 | 6.45 36.01 | 13.57 49.58 | 7.42 57.40 | 3.55 61.35 | 8.37 70.12 | 4.53 75.05 | 2.33 77.38 | 3.37 81.15 | 6.01 87.16 | 7.51 95.07 | 3.19 98.26 | 1.32 99.58 | 5.50 105.48 | 10.03 115.51 | 3.01 118.52 | 1.36 120.28 |
17 | Ryan Smyth | M21E | 121.20 | 7.68 | 5.44 5.44 | 1.47 7.31 | 1.35 9.06 | 7.23 16.29 | 1.20 17.49 | 1.49 19.38 | 1.16 20.54 | 4.15 25.09 | 0.39 25.48 | 6.55 32.43 | 9.20 42.03 | 15.28 57.31 | 6.50 64.21 | 5.14 69.35 | 10.17 79.52 | 6.08 86.00 | 2.33 88.33 | 3.41 92.14 | 2.13 94.27 | 8.26 102.53 | 2.49 105.42 | 1.00 106.42 | 5.14 111.56 | 6.02 117.58 | 2.14 120.12 | 1.08 121.20 |
18 | Matthew Bourke | M21E | 121.47 | 7.71 | 7.02 7.02 | 1.35 8.37 | 1.52 10.29 | 6.44 17.13 | 1.07 18.20 | 1.52 20.12 | 1.14 21.26 | 3.44 25.10 | 0.33 25.43 | 4.21 30.04 | 7.07 37.11 | 14.01 51.12 | 5.25 56.37 | 3.43 60.20 | 8.18 68.38 | 5.16 73.54 | 2.16 76.10 | 2.46 78.56 | 2.26 81.22 | 9.07 90.29 | 7.35 98.04 | 1.56 100.00 | 10.45 110.45 | 7.16 118.01 | 2.38 120.39 | 1.08 121.47 |
19 | Louis Elson | M21E | 122.48 | 7.77 | 5.40 5.40 | 1.50 7.30 | 2.02 9.32 | 6.53 16.25 | 1.14 17.39 | 1.54 19.33 | 1.12 20.45 | 5.18 26.03 | 0.44 26.47 | 5.18 32.05 | 7.18 39.23 | 14.20 53.43 | 6.36 60.19 | 5.22 65.41 | 9.47 75.28 | 7.44 83.12 | 2.55 86.07 | 4.03 90.10 | 1.55 92.05 | 7.01 99.06 | 4.05 103.11 | 1.22 104.33 | 6.26 110.59 | 6.47 117.46 | 3.25 121.11 | 1.37 122.48 |
20 | Nino Calabro | M21E | 126.01 | 7.98 | 13.03 13.03 | 1.44 14.47 | 1.43 16.30 | 8.41 25.11 | 1.56 27.07 | 2.57 30.04 | 1.10 31.14 | 3.43 34.57 | 0.41 35.38 | 4.30 40.08 | 6.20 46.28 | 12.31 58.59 | 5.32 64.31 | 3.45 68.16 | 9.10 77.26 | 5.52 83.18 | 2.39 85.57 | 2.57 88.54 | 2.04 90.58 | 10.39 101.37 | 3.19 104.56 | 1.19 106.15 | 6.36 112.51 | 7.18 120.09 | 4.00 124.09 | 1.52 126.01 |
21 | Glenn Meyer | M21E | 128.55 | 8.16 | 6.10 6.10 | 1.58 8.08 | 1.50 9.58 | 7.26 17.24 | 1.27 18.51 | 2.09 21.00 | 1.15 22.15 | 4.28 26.43 | 0.45 27.28 | 5.43 33.11 | 8.46 41.57 | 13.40 55.37 | 6.41 62.18 | 5.27 67.45 | 10.12 77.57 | 7.05 85.02 | 3.17 88.19 | 4.00 92.19 | 2.16 94.35 | 10.41 105.16 | 3.35 108.51 | 1.15 110.06 | 6.35 116.41 | 7.30 124.11 | 3.16 127.27 | 1.28 128.55 |
22 | John Toomey | M21E | 129.00 | 8.16 | 6.31 6.31 | 2.04 8.35 | 2.14 10.49 | 8.17 19.06 | 1.36 20.42 | 3.37 24.19 | 1.44 26.03 | 4.51 30.54 | 0.45 31.39 | 6.10 37.49 | 8.25 46.14 | 14.07 60.21 | 8.46 69.07 | 4.25 73.32 | 10.49 84.21 | 6.48 91.09 | 2.52 94.01 | 2.42 96.43 | 1.55 98.38 | 6.31 105.09 | 3.15 108.24 | 1.17 109.41 | 7.05 116.46 | 7.55 124.41 | 2.51 127.32 | 1.28 129.00 |
23 | Martin Peat | M21E | 130.04 | 8.23 | 8.30 8.30 | 1.44 10.14 | 1.48 12.02 | 6.56 18.58 | 1.14 20.12 | 2.46 22.58 | 1.23 24.21 | 4.09 28.30 | 1.07 29.37 | 5.29 35.06 | 9.15 44.21 | 15.01 59.22 | 7.07 66.29 | 5.13 71.42 | 11.16 82.58 | 6.22 89.20 | 3.06 92.26 | 3.49 96.15 | 2.35 98.50 | 8.18 107.08 | 3.38 110.46 | 1.42 112.28 | 6.02 118.30 | 7.21 125.51 | 2.50 128.41 | 1.23 130.04 |
24 | John Nieuwenhoven | M21E | 137.56 | 8.73 | 7.00 7.00 | 2.31 9.31 | 2.01 11.32 | 9.55 21.27 | 1.18 22.45 | 2.17 25.02 | 1.23 26.25 | 4.30 30.55 | 0.46 31.41 | 5.20 37.01 | 9.36 46.37 | 15.48 62.25 | 5.18 67.43 | 4.18 72.01 | 11.26 83.27 | 8.03 91.30 | 2.48 94.18 | 3.50 98.08 | 2.01 100.09 | 6.50 106.59 | 4.20 111.19 | 1.27 112.46 | 5.53 118.39 | 15.24 134.03 | 2.34 136.37 | 1.19 137.56 |
25 | David Brownridge | M21E | 145.23 | 9.20 | 6.15 6.15 | 1.47 8.02 | 1.44 9.46 | 10.31 20.17 | 1.16 21.33 | 1.54 23.27 | 1.14 24.41 | 5.47 30.28 | 1.52 32.20 | 4.49 37.09 | 10.47 47.56 | 15.07 63.03 | 6.57 70.00 | 5.25 75.25 | 12.20 87.45 | 6.32 94.17 | 2.49 97.06 | 3.16 100.22 | 5.40 106.02 | 12.57 118.59 | 4.22 123.21 | 1.47 125.08 | 7.35 132.43 | 7.33 140.16 | 3.46 144.02 | 1.21 145.23 |
26 | Jim Russell | M21E | 147.09 | 9.31 | 5.07 5.07 | 1.56 7.03 | 1.52 8.55 | 8.39 17.34 | 1.22 18.56 | 1.54 20.50 | 1.22 22.12 | 4.41 26.53 | 0.55 27.48 | 5.53 33.41 | 8.17 41.58 | 15.30 57.28 | 6.14 63.42 | 4.52 68.34 | 9.58 78.32 | 9.06 87.38 | 2.55 90.33 | 3.41 94.14 | 2.15 96.29 | 19.15 115.44 | 3.25 119.09 | 1.18 120.27 | 8.42 129.09 | 11.41 140.50 | 4.39 145.29 | 1.40 147.09 |
27 | Mathieu McGuire | M21E | 156.49 | 9.93 | 6.58 6.58 | 2.02 9.00 | 1.51 10.51 | 16.49 27.40 | 1.29 29.09 | 2.02 31.11 | 1.13 32.24 | 5.02 37.26 | 1.01 38.27 | 5.54 44.21 | 8.37 52.58 | 15.28 68.26 | 11.35 80.01 | 4.55 84.56 | 11.30 96.26 | 7.09 103.35 | 3.02 106.37 | 4.56 111.33 | 2.54 114.27 | 11.02 125.29 | 4.13 129.42 | 2.10 131.52 | 8.25 140.17 | 11.13 151.30 | 3.39 155.09 | 1.40 156.49 |
28 | Arnstein Prytz | M21E | 160.45 | 10.17 | 6.47 6.47 | 2.18 9.05 | 2.03 11.08 | 13.16 24.24 | 1.37 26.01 | 3.23 29.24 | 2.10 31.34 | 7.26 39.00 | 0.35 39.35 | 7.04 46.39 | 8.34 55.13 | 15.05 70.18 | 7.55 78.13 | 5.16 83.29 | 13.21 96.50 | 7.12 104.02 | 3.13 107.15 | 5.09 112.24 | 8.00 120.24 | 12.38 133.02 | 3.55 136.57 | 2.00 138.57 | 7.24 146.21 | 7.56 154.17 | 5.17 159.34 | 1.11 160.45 |
Lorenzo Calabro | M21E | ---- | ---- | 4.55 4.55 | 1.49 6.44 | 1.37 8.21 | 6.51 15.12 | 2.43 17.55 | 1.49 19.44 | 1.06 20.50 | 3.50 24.40 | 0.59 25.39 | ---- ---- | 12.20 37.59 | 12.32 50.31 | 6.11 56.42 | 4.32 61.14 | 9.03 70.17 | 6.22 76.39 | 3.07 79.46 | 3.20 83.06 | 5.33 88.39 | 8.39 97.18 | 3.56 101.14 | 1.17 102.31 | 6.23 108.54 | 7.28 116.22 | 2.48 119.10 | 1.11 120.21 |
Course 2A 11.10 km 19 C
Pl | Name | Class | Time | Rate | 1 (237) | 2 (84) | 3 (113) | 4 (121) | 5 (90) | 6 (130) | 7 (122) | 8 (82) | 9 (85) | 10 (115) | 11 (245) | 12 (239) | 13 (235) | 14 (240) | 15 (120) | 16 (246) | 17 (232) | 18 (111) | 19 (243) | Fin |
1 | Oliver Mitchell | M20E | 79.00 | 7.12 | 6.58 6.58 | 2.11 9.09 | 1.15 10.24 | 6.44 17.08 | 1.18 18.26 | 2.49 21.15 | 3.12 24.27 | 0.40 25.07 | 4.46 29.53 | 7.21 37.14 | 3.59 41.13 | 0.50 42.03 | 7.47 49.50 | 2.34 52.24 | 3.12 55.36 | 9.23 64.59 | 6.59 71.58 | 4.45 76.43 | 1.07 77.50 | 1.10 79.00 |
2 | Kurt Neumann | M20E | 79.42 | 7.18 | 5.18 5.18 | 2.03 7.21 | 1.15 8.36 | 7.13 15.49 | 1.22 17.11 | 2.49 20.00 | 3.29 23.29 | 0.37 24.06 | 5.22 29.28 | 8.24 37.52 | 4.40 42.32 | 0.48 43.20 | 8.17 51.37 | 2.25 54.02 | 3.25 57.27 | 8.21 65.48 | 6.39 72.27 | 5.01 77.28 | 1.11 78.39 | 1.03 79.42 |
3 | Joshua Blatchford | M20E | 85.41 | 7.72 | 6.03 6.03 | 2.11 8.14 | 1.19 9.33 | 9.23 18.56 | 1.17 20.13 | 2.45 22.58 | 3.29 26.27 | 0.47 27.14 | 4.35 31.49 | 9.05 40.54 | 5.22 46.16 | 1.12 47.28 | 8.42 56.10 | 2.29 58.39 | 3.32 62.11 | 9.01 71.12 | 7.12 78.24 | 4.59 83.23 | 1.12 84.35 | 1.06 85.41 |
4 | Lachlan Dow | M20E | 86.59 | 7.84 | 5.17 5.17 | 2.17 7.34 | 1.15 8.49 | 8.04 16.53 | 1.41 18.34 | 3.30 22.04 | 3.00 25.04 | 0.47 25.51 | 4.25 30.16 | 9.50 40.06 | 4.11 44.17 | 1.14 45.31 | 8.22 53.53 | 2.26 56.19 | 3.23 59.42 | 10.44 70.26 | 6.51 77.17 | 7.24 84.41 | 1.07 85.48 | 1.11 86.59 |
5 | Sam Eames | M20E | 87.41 | 7.90 | 5.24 5.24 | 2.29 7.53 | 1.24 9.17 | 8.13 17.30 | 1.33 19.03 | 2.40 21.43 | 3.36 25.19 | 1.04 26.23 | 5.30 31.53 | 7.46 39.39 | 5.19 44.58 | 0.55 45.53 | 8.17 54.10 | 2.47 56.57 | 2.59 59.56 | 9.39 69.35 | 11.06 80.41 | 4.43 85.24 | 1.12 86.36 | 1.05 87.41 |
6 | Scott McDonald | M20E | 89.27 | 8.06 | 5.21 5.21 | 2.13 7.34 | 1.24 8.58 | 6.51 15.49 | 1.22 17.11 | 2.56 20.07 | 2.53 23.00 | 0.53 23.53 | 4.24 28.17 | 14.12 42.29 | 4.24 46.53 | 0.51 47.44 | 8.39 56.23 | 2.31 58.54 | 2.54 61.48 | 9.43 71.31 | 11.14 82.45 | 4.42 87.27 | 1.07 88.34 | 0.53 89.27 |
7 | Oscar Phillips | M20E | 89.54 | 8.10 | 5.29 5.29 | 2.26 7.55 | 1.29 9.24 | 7.28 16.52 | 1.15 18.07 | 2.26 20.33 | 3.04 23.37 | 0.46 24.23 | 5.09 29.32 | 11.02 40.34 | 3.52 44.26 | 1.00 45.26 | 11.17 56.43 | 2.31 59.14 | 4.28 63.42 | 11.14 74.56 | 6.46 81.42 | 5.55 87.37 | 1.07 88.44 | 1.10 89.54 |
8 | Simon Mee | M20E | 92.39 | 8.35 | 5.48 5.48 | 2.24 8.12 | 1.37 9.49 | 8.03 17.52 | 1.20 19.12 | 2.36 21.48 | 3.38 25.26 | 0.42 26.08 | 5.11 31.19 | 10.18 41.37 | 4.49 46.26 | 1.25 47.51 | 9.43 57.34 | 3.24 60.58 | 3.38 64.36 | 10.51 75.27 | 7.19 82.46 | 7.29 90.15 | 1.02 91.17 | 1.22 92.39 |
9 | Toby Scott | M20E | 93.13 | 8.40 | 5.18 5.18 | 2.13 7.31 | 1.33 9.04 | 9.35 18.39 | 1.44 20.23 | 2.32 22.55 | 4.00 26.55 | 0.47 27.42 | 6.34 34.16 | 8.19 42.35 | 4.32 47.07 | 1.18 48.25 | 10.05 58.30 | 2.27 60.57 | 3.41 64.38 | 10.23 75.01 | 8.14 83.15 | 7.43 90.58 | 1.02 92.00 | 1.13 93.13 |
10 | Patrick Watts | M20E | 93.57 | 8.46 | 5.58 5.58 | 2.34 8.32 | 1.17 9.49 | 7.31 17.20 | 1.53 19.13 | 6.14 25.27 | 4.47 30.14 | 0.58 31.12 | 6.05 37.17 | 7.13 44.30 | 4.37 49.07 | 1.00 50.07 | 7.56 58.03 | 2.19 60.22 | 3.23 63.45 | 13.37 77.22 | 8.28 85.50 | 5.52 91.42 | 1.03 92.45 | 1.12 93.57 |
11 | Joshua Neumann | M20E | 94.47 | 8.54 | 6.20 6.20 | 2.02 8.22 | 1.04 9.26 | 8.52 18.18 | 1.17 19.35 | 2.24 21.59 | 3.12 25.11 | 0.40 25.51 | 4.55 30.46 | 10.44 41.30 | 3.39 45.09 | 1.10 46.19 | 11.07 57.26 | 2.36 60.02 | 3.29 63.31 | 12.11 75.42 | 10.00 85.42 | 6.19 92.01 | 1.26 93.27 | 1.20 94.47 |
12 | Oliver Crosato | M20E | 100.19 | 9.04 | 7.05 7.05 | 2.40 9.45 | 3.14 12.59 | 9.52 22.51 | 1.35 24.26 | 2.47 27.13 | 3.43 30.56 | 0.57 31.53 | 6.00 37.53 | 12.08 50.01 | 5.50 55.51 | 1.00 56.51 | 10.25 67.16 | 3.10 70.26 | 3.26 73.52 | 10.47 84.39 | 7.47 92.26 | 5.41 98.07 | 1.03 99.10 | 1.09 100.19 |
13 | Max Neve | M20E | 102.28 | 9.23 | 7.46 7.46 | 2.37 10.23 | 2.05 12.28 | 8.23 20.51 | 1.32 22.23 | 4.14 26.37 | 3.47 30.24 | 0.41 31.05 | 5.27 36.32 | 8.08 44.40 | 6.36 51.16 | 1.10 52.26 | 10.11 62.37 | 3.00 65.37 | 5.03 70.40 | 15.57 86.37 | 7.54 94.31 | 5.51 100.22 | 0.58 101.20 | 1.08 102.28 |
14 | Jourdan Harvey | M20E | 115.26 | 10.40 | 9.20 9.20 | 2.58 12.18 | 1.38 13.56 | 9.26 23.22 | 1.32 24.54 | 3.20 28.14 | 3.49 32.03 | 0.54 32.57 | 6.10 39.07 | 12.12 51.19 | 5.12 56.31 | 1.30 58.01 | 11.00 69.01 | 2.56 71.57 | 5.26 77.23 | 13.25 90.48 | 10.25 101.13 | 11.22 112.35 | 1.11 113.46 | 1.40 115.26 |
Geoff Stacey | M20E | ---- | ---- | 8.14 8.14 | 5.34 13.48 | 3.05 16.53 | 17.40 34.33 | 3.09 37.42 | 6.25 44.07 | 8.02 52.09 | 2.33 54.42 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Julian Taylor | M20E | ---- | ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 75.14 75.14 | |
Luke Poland | M20E | ---- | ---- | 6.23 6.23 | 2.46 9.09 | 1.34 10.43 | 10.44 21.27 | 1.40 23.07 | 3.06 26.13 | 4.36 30.49 | 0.56 31.45 | 6.03 37.48 | 12.17 50.05 | 4.39 54.44 | 1.26 56.10 | 7.54 64.04 | 3.10 67.14 | 4.06 71.20 | ---- ---- | 21.32 92.52 | 6.25 99.17 | 1.17 100.34 | 1.22 101.56 | |
Rory McComb | M20E | ---- | ---- | 48.56 48.56 | 3.32 52.28 | 1.32 54.00 | 14.10 68.10 | 1.31 69.41 | 5.02 74.43 | 8.31 83.14 | 1.01 84.15 | 14.17 98.32 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 20.10 118.42 | 1.22 120.04 | 1.47 121.51 | |
Callum Fagg | M20E | ---- | ---- | 39.47 39.47 | 6.09 45.56 | 1.23 47.19 | 8.50 56.09 | 1.39 57.48 | 5.37 63.25 | 4.18 67.43 | 0.47 68.30 | 6.50 75.20 | 22.29 97.49 | 4.56 102.45 | 1.03 103.48 | 21.42 125.30 | 3.09 128.39 | 6.18 134.57 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 32.27 167.24 |
Course 2B 11.10 km 19 C
Pl | Name | Class | Time | Rate | 1 (237) | 2 (84) | 3 (113) | 4 (121) | 5 (90) | 6 (130) | 7 (122) | 8 (82) | 9 (85) | 10 (115) | 11 (245) | 12 (239) | 13 (235) | 14 (240) | 15 (120) | 16 (246) | 17 (232) | 18 (111) | 19 (243) | Fin |
1 | Scott Simson | M35A | 85.49 | 7.73 | 5.34 5.34 | 2.21 7.55 | 1.38 9.33 | 8.03 17.36 | 1.18 18.54 | 2.52 21.46 | 3.40 25.26 | 0.41 26.07 | 6.12 32.19 | 7.47 40.06 | 4.02 44.08 | 1.09 45.17 | 8.36 53.53 | 3.02 56.55 | 3.45 60.40 | 9.30 70.10 | 7.20 77.30 | 5.41 83.11 | 1.14 84.25 | 1.24 85.49 |
2 | Dion Keech | M35A | 100.54 | 9.09 | 6.30 6.30 | 2.50 9.20 | 1.36 10.56 | 9.50 20.46 | 1.47 22.33 | 3.04 25.37 | 5.42 31.19 | 0.47 32.06 | 6.55 39.01 | 8.08 47.09 | 4.55 52.04 | 1.17 53.21 | 9.56 63.17 | 3.28 66.45 | 4.02 70.47 | 12.04 82.51 | 9.11 92.02 | 6.06 98.08 | 1.17 99.25 | 1.29 100.54 |
3 | Ben Hiley | M35A | 120.34 | 10.86 | 12.53 12.53 | 2.16 15.09 | 1.35 16.44 | 9.53 26.37 | 2.50 29.27 | 4.01 33.28 | 4.04 37.32 | 1.39 39.11 | 6.26 45.37 | 9.08 54.45 | 6.11 60.56 | 1.16 62.12 | 9.26 71.38 | 2.59 74.37 | 7.26 82.03 | 17.53 99.56 | 11.02 110.58 | 6.52 117.50 | 1.32 119.22 | 1.12 120.34 |
