MTBO National League 2 - Jenolan East
Tue 30 Nov 1999
Event Type - National League/Series
Organiser: David West
Club: Mountain Devils MTB Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Course 1 35.00 km 12 C
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (108) | 8 (109) | 9 (110) | 10 (119) | 11 (123) | 12 (112) | Fin |
1 | ALEX RANDALL | M21E | 101.45 | 2.91 | 8.47 8.47 | 8.16 17.03 | 6.42 23.45 | 11.49 35.34 | 8.21 43.55 | 6.23 50.18 | 3.53 54.11 | 12.23 66.34 | 13.13 79.47 | 15.11 94.58 | 3.55 98.53 | 2.02 100.55 | 0.50 101.45 |
2 | DAVID SIMPFENDORFER | M21E | 102.17 | 2.92 | 9.59 9.59 | 8.02 18.01 | 7.02 25.03 | 11.49 36.52 | 8.51 45.43 | 6.05 51.48 | 3.49 55.37 | 10.36 66.13 | 13.42 79.55 | 16.14 96.09 | 3.44 99.53 | 1.34 101.27 | 0.50 102.17 |
3 | Grant Lebbink | M21E | 103.21 | 2.95 | 9.08 9.08 | 8.39 17.47 | 7.31 25.18 | 11.11 36.29 | 9.19 45.48 | 6.21 52.09 | 4.08 56.17 | 9.37 65.54 | 14.17 80.11 | 16.55 97.06 | 3.44 100.50 | 1.47 102.37 | 0.44 103.21 |
4 | Rob Preston | M21E | 107.02 | 3.06 | 9.12 9.12 | 8.28 17.40 | 7.23 25.03 | 11.59 37.02 | 9.45 46.47 | 6.53 53.40 | 4.01 57.41 | 10.41 68.22 | 14.57 83.19 | 16.57 100.16 | 4.02 104.18 | 1.46 106.04 | 0.58 107.02 |
5 | Steven Cusworth | M21E | 108.40 | 3.10 | 8.57 8.57 | 12.51 21.48 | 7.02 28.50 | 12.21 41.11 | 9.05 50.16 | 6.33 56.49 | 3.42 60.31 | 10.16 70.47 | 14.09 84.56 | 16.36 101.32 | 4.06 105.38 | 2.09 107.47 | 0.53 108.40 |
6 | Jamie Dougall | M21E | 119.28 | 3.41 | 8.46 8.46 | 16.50 25.36 | 8.44 34.20 | 12.22 46.42 | 9.28 56.10 | 7.29 63.39 | 4.07 67.46 | 10.36 78.22 | 15.46 94.08 | 18.50 112.58 | 4.27 117.25 | 1.07 118.32 | 0.56 119.28 |
7 | Damian Welbourne | M21E | 135.01 | 3.86 | 10.25 10.25 | 15.22 25.47 | 8.32 34.19 | 14.13 48.32 | 11.21 59.53 | 8.11 68.04 | 4.42 72.46 | 12.01 84.47 | 20.15 105.02 | 21.48 126.50 | 5.49 132.39 | 1.24 134.03 | 0.58 135.01 |
8 | Aaron Dodd | M21E | 149.19 | 4.27 | 10.27 10.27 | 10.37 21.04 | 8.29 29.33 | 13.32 43.05 | 10.45 53.50 | 8.00 61.50 | 5.51 67.41 | 13.10 80.51 | 21.46 102.37 | 37.59 140.36 | 5.18 145.54 | 2.11 148.05 | 1.14 149.19 |
9 | Graeme Dawson | M21E | 173.47 | 4.97 | 17.23 17.23 | 13.07 30.30 | 10.38 41.08 | 22.17 63.25 | 12.50 76.15 | 10.28 86.43 | 6.40 93.23 | 15.59 109.22 | 27.19 136.41 | 27.49 164.30 | 5.04 169.34 | 2.58 172.32 | 1.15 173.47 |
10 | Jiri Albrecht | M21E | 180.58 | 5.17 | 12.36 12.36 | 19.25 32.01 | 10.14 42.15 | 19.54 62.09 | 12.49 74.58 | 9.20 84.18 | 6.45 91.03 | 15.33 106.36 | 29.37 136.13 | 30.09 166.22 | 5.28 171.50 | 7.59 179.49 | 1.09 180.58 |
11 | John Hogan | M21E | 188.07 | 5.37 | 16.08 16.08 | 13.49 29.57 | 11.22 41.19 | 20.46 62.05 | 16.00 78.05 | 12.02 90.07 | 5.49 95.56 | 17.41 113.37 | 30.55 144.32 | 31.57 176.29 | 7.16 183.45 | 3.02 186.47 | 1.20 188.07 |
12 | Adrian Betts | M21E | 212.07 | 6.06 | 13.35 13.35 | 21.21 34.56 | 11.22 46.18 | 24.18 70.36 | 14.33 85.09 | 11.06 96.15 | 5.47 102.02 | 13.56 115.58 | 49.04 165.02 | 30.42 195.44 | 7.57 203.41 | 7.24 211.05 | 1.02 212.07 |
Dale Atterby | M21E | ---- | ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
David Ellis | M21E | ---- | ---- | 11.40 11.40 | 14.59 26.39 | 8.48 35.27 | 34.16 69.43 | 13.31 83.14 | 7.54 91.08 | ---- ---- | 22.45 113.53 | 22.53 136.46 | 22.54 159.40 | 6.39 166.19 | 3.29 169.48 | 0.57 170.45 |
Course 1 35.00 km 12 C
Pl | Name | Class | Time | Rate |
Course 2 25.00 km 14 C
Pl | Name | Class | Time | Rate | 1 (113) | 2 (118) | 3 (102) | 4 (120) | 5 (114) | 6 (115) | 7 (126) | 8 (127) | 9 (128) | 10 (122) | 11 (119) | 12 (124) | 13 (123) | 14 (130) | Fin |
1 | Melanie Simpson | W21E | 104.41 | 4.19 | 9.37 9.37 | 6.16 15.53 | 15.16 31.09 | 12.42 43.51 | 10.03 53.54 | 7.57 61.51 | 7.16 69.07 | 3.43 72.50 | 12.59 85.49 | 2.45 88.34 | 7.58 96.32 | 3.15 99.47 | 2.49 102.36 | 1.29 104.05 | 0.36 104.41 |
2 | Heath Jamieson | M20E | 106.58 | 4.28 | 9.53 9.53 | 7.22 17.15 | 13.59 31.14 | 6.55 38.09 | 10.40 48.49 | 8.22 57.11 | 8.22 65.33 | 4.40 70.13 | 14.15 84.28 | 3.19 87.47 | 10.05 97.52 | 3.41 101.33 | 3.27 105.00 | 1.17 106.17 | 0.41 106.58 |
3 | Marc Gluskie | M20E | 108.44 | 4.35 | 9.07 9.07 | 7.29 16.36 | 16.01 32.37 | 7.33 40.10 | 11.28 51.38 | 8.05 59.43 | 7.35 67.18 | 4.41 71.59 | 13.41 85.40 | 3.00 88.40 | 8.26 97.06 | 3.29 100.35 | 6.09 106.44 | 1.23 108.07 | 0.37 108.44 |
4 | Chris Firman | M20E | 109.27 | 4.38 | 8.15 8.15 | 10.12 18.27 | 15.11 33.38 | 9.17 42.55 | 10.34 53.29 | 8.06 61.35 | 8.10 69.45 | 3.46 73.31 | 14.03 87.34 | 2.56 90.30 | 8.41 99.11 | 3.27 102.38 | 4.54 107.32 | 1.14 108.46 | 0.41 109.27 |
5 | Craig Steffens | M40 | 111.29 | 4.46 | 8.35 8.35 | 9.35 18.10 | 11.07 29.17 | 7.36 36.53 | 11.23 48.16 | 8.51 57.07 | 9.07 66.14 | 4.47 71.01 | 15.55 86.56 | 2.52 89.48 | 11.12 101.00 | 3.47 104.47 | 3.53 108.40 | 1.58 110.38 | 0.51 111.29 |
6 | Mary Fien | W21E | 113.35 | 4.54 | 10.07 10.07 | 7.38 17.45 | 16.45 34.30 | 7.47 42.17 | 10.19 52.36 | 9.13 61.49 | 9.59 71.48 | 3.44 75.32 | 15.28 91.00 | 3.14 94.14 | 9.55 104.09 | 4.17 108.26 | 3.04 111.30 | 1.20 112.50 | 0.45 113.35 |
7 | Kevin Humphrey | M40 | 113.42 | 4.55 | 9.27 9.27 | 7.27 16.54 | 17.44 34.38 | 7.10 41.48 | 11.27 53.15 | 9.54 63.09 | 8.14 71.23 | 3.51 75.14 | 15.14 90.28 | 3.00 93.28 | 10.37 104.05 | 3.54 107.59 | 3.30 111.29 | 1.37 113.06 | 0.36 113.42 |
8 | Marcel van Schie | M40 | 120.50 | 4.83 | 9.55 9.55 | 7.38 17.33 | 16.23 33.56 | 7.48 41.44 | 12.00 53.44 | 10.22 64.06 | 9.34 73.40 | 3.59 77.39 | 17.48 95.27 | 3.15 98.42 | 11.32 110.14 | 3.36 113.50 | 5.06 118.56 | 1.23 120.19 | 0.31 120.50 |
9 | Alex Massey | M20E | 127.27 | 5.10 | 9.03 9.03 | 6.54 15.57 | 19.56 35.53 | 7.42 43.35 | 12.16 55.51 | 9.35 65.26 | 10.48 76.14 | 5.47 82.01 | 18.17 100.18 | 3.49 104.07 | 11.36 115.43 | 3.49 119.32 | 5.44 125.16 | 1.28 126.44 | 0.43 127.27 |
10 | Simon Nott | M40 | 129.31 | 5.18 | 10.44 10.44 | 11.48 22.32 | 17.25 39.57 | 7.55 47.52 | 13.37 61.29 | 10.11 71.40 | 9.52 81.32 | 5.36 87.08 | 17.11 104.19 | 3.03 107.22 | 10.38 118.00 | 3.51 121.51 | 5.10 127.01 | 1.51 128.52 | 0.39 129.31 |
11 | Kath Copland | W21E | 130.10 | 5.21 | 10.58 10.58 | 7.26 18.24 | 19.45 38.09 | 8.50 46.59 | 13.07 60.06 | 10.52 70.58 | 9.18 80.16 | 3.54 84.10 | 20.28 104.38 | 3.14 107.52 | 11.56 119.48 | 4.20 124.08 | 3.51 127.59 | 1.29 129.28 | 0.42 130.10 |
12 | Carolyn Jackson | W21E | 132.58 | 5.32 | 10.46 10.46 | 8.22 19.08 | 18.47 37.55 | 8.52 46.47 | 13.47 60.34 | 11.23 71.57 | 11.02 82.59 | 4.54 87.53 | 18.15 106.08 | 3.13 109.21 | 13.58 123.19 | 4.00 127.19 | 3.30 130.49 | 1.19 132.08 | 0.50 132.58 |
13 | David West | M40 | 138.29 | 5.54 | 11.32 11.32 | 13.27 24.59 | 16.42 41.41 | 8.04 49.45 | 17.24 67.09 | 12.10 79.19 | 10.35 89.54 | 5.21 95.15 | 16.05 111.20 | 3.33 114.53 | 13.43 128.36 | 3.58 132.34 | 3.42 136.16 | 1.25 137.41 | 0.48 138.29 |
14 | Alison Curtin | W21E | 139.29 | 5.58 | 10.00 10.00 | 12.05 22.05 | 21.17 43.22 | 8.31 51.53 | 15.45 67.38 | 10.17 77.55 | 9.49 87.44 | 5.10 92.54 | 19.47 112.41 | 3.40 116.21 | 11.03 127.24 | 4.25 131.49 | 3.54 135.43 | 3.02 138.45 | 0.44 139.29 |
15 | Craig Holland | M40 | 143.19 | 5.73 | 11.25 11.25 | 7.50 19.15 | 19.33 38.48 | 10.17 49.05 | 14.24 63.29 | 13.33 77.02 | 12.53 89.55 | 5.32 95.27 | 18.19 113.46 | 3.16 117.02 | 14.16 131.18 | 4.44 136.02 | 3.44 139.46 | 2.52 142.38 | 0.41 143.19 |
16 | Thorlene Egerton | W21E | 147.16 | 5.89 | 10.09 10.09 | 16.57 27.06 | 18.03 45.09 | 11.19 56.28 | 13.53 70.21 | 10.28 80.49 | 9.11 90.00 | 5.16 95.16 | 28.04 123.20 | 3.38 126.58 | 10.49 137.47 | 3.54 141.41 | 3.30 145.11 | 1.17 146.28 | 0.48 147.16 |
17 | Andrew Povah | C2 | 150.28 | 6.02 | 11.35 11.35 | 13.59 25.34 | 19.57 45.31 | 10.28 55.59 | 14.54 70.53 | 10.58 81.51 | 11.40 93.31 | 7.05 100.36 | 21.19 121.55 | 3.37 125.32 | 14.28 140.00 | 4.34 144.34 | 3.49 148.23 | 1.21 149.44 | 0.44 150.28 |
18 | Brett Vallance | M40 | 150.36 | 6.02 | 10.04 10.04 | 8.04 18.08 | 34.35 52.43 | 8.11 60.54 | 13.10 74.04 | 10.45 84.49 | 10.43 95.32 | 7.32 103.04 | 17.14 120.18 | 3.08 123.26 | 15.40 139.06 | 5.07 144.13 | 4.13 148.26 | 1.26 149.52 | 0.44 150.36 |
19 | Cameron Osborne | M40 | 151.26 | 6.06 | 9.56 9.56 | 9.04 19.00 | 22.52 41.52 | 18.05 59.57 | 15.30 75.27 | 12.01 87.28 | 10.34 98.02 | 4.54 102.56 | 22.05 125.01 | 3.26 128.27 | 11.10 139.37 | 5.25 145.02 | 4.12 149.14 | 1.28 150.42 | 0.44 151.26 |
20 | David GREEN | M40 | 151.46 | 6.07 | 12.50 12.50 | 8.53 21.43 | 22.49 44.32 | 9.04 53.36 | 16.02 69.38 | 13.22 83.00 | 13.09 96.09 | 6.43 102.52 | 17.50 120.42 | 4.21 125.03 | 14.33 139.36 | 5.08 144.44 | 4.21 149.05 | 1.45 150.50 | 0.56 151.46 |
21 | Tom Singleton | C2 | 153.28 | 6.14 | 10.38 10.38 | 19.44 30.22 | 17.07 47.29 | 8.24 55.53 | 15.12 71.05 | 10.44 81.49 | 11.21 93.10 | 8.06 101.16 | 22.13 123.29 | 5.31 129.00 | 12.30 141.30 | 4.35 146.05 | 4.05 150.10 | 2.30 152.40 | 0.48 153.28 |
22 | Gavin Gillett | M40 | 153.38 | 6.15 | 10.41 10.41 | 19.23 30.04 | 17.35 47.39 | 8.32 56.11 | 14.49 71.00 | 10.51 81.51 | 11.14 93.05 | 8.08 101.13 | 23.19 124.32 | 4.35 129.07 | 12.25 141.32 | 4.12 145.44 | 4.32 150.16 | 2.35 152.51 | 0.47 153.38 |
23 | Jill McNaught | W21E | 156.30 | 6.26 | 11.30 11.30 | 10.13 21.43 | 20.25 42.08 | 11.47 53.55 | 14.06 68.01 | 11.35 79.36 | 19.06 98.42 | 5.41 104.23 | 19.37 124.00 | 3.28 127.28 | 14.20 141.48 | 5.41 147.29 | 6.16 153.45 | 1.51 155.36 | 0.54 156.30 |
24 | Andrew Power | M40 | 162.00 | 6.48 | 12.43 12.43 | 10.04 22.47 | 13.50 36.37 | 12.21 48.58 | 16.03 65.01 | 14.52 79.53 | 15.03 94.56 | 5.37 100.33 | 21.09 121.42 | 3.31 125.13 | 18.46 143.59 | 5.32 149.31 | 9.29 159.00 | 2.08 161.08 | 0.52 162.00 |
25 | Rachael Best | W21E | 181.48 | 7.27 | 11.48 11.48 | 10.27 22.15 | 20.14 42.29 | 20.42 63.11 | 21.14 84.25 | 14.32 98.57 | 12.29 111.26 | 16.19 127.45 | 24.21 152.06 | 3.28 155.34 | 14.54 170.28 | 5.20 175.48 | 3.35 179.23 | 1.42 181.05 | 0.43 181.48 |
Luke Poland | M20E | ---- | ---- | 9.31 9.31 | 7.39 17.10 | 14.31 31.41 | 7.42 39.23 | 11.42 51.05 | 9.51 60.56 | 8.03 68.59 | 3.11 72.10 | 14.57 87.07 | 2.55 90.02 | 11.20 101.22 | 4.22 105.44 | ---- ---- | 4.26 110.10 | 0.45 110.55 | |
Malcolm ROBERTS | M40 | ---- | ---- | 10.58 10.58 | 9.24 20.22 | 19.19 39.41 | 8.18 47.59 | ---- ---- | 23.35 71.34 | 9.29 81.03 | 5.30 86.33 | 17.35 104.08 | 3.24 107.32 | 13.27 120.59 | 4.45 125.44 | 3.55 129.39 | 1.39 131.18 | 0.39 131.57 | |
Peter Lorimer | M40 | ---- | ---- | 12.11 12.11 | 9.32 21.43 | 16.25 38.08 | ---- ---- | 32.10 70.18 | 11.17 81.35 | 8.53 90.28 | 5.28 95.56 | 15.18 111.14 | 4.45 115.59 | 15.18 131.17 | 6.14 137.31 | 4.45 142.16 | 14.26 156.42 | 4.04 160.46 | |
Casey Wheatley | W21E | ---- | ---- | 26.29 26.29 | 11.43 38.12 | 38.35 76.47 | 18.04 94.51 | 28.43 123.34 | 22.17 145.51 | 17.24 163.15 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 73.05 236.20 |
Course 2 25.00 km 14 C
Pl | Name | Class | Time | Rate |
Course 3 20.00 km 9 C
Pl | Name | Class | Time | Rate | 1 (101) | 2 (116) | 3 (102) | 4 (103) | 5 (104) | 6 (121) | 7 (129) | 8 (125) | 9 (112) | Fin |
1 | Robert Prentice | M50 | 84.22 | 4.22 | 12.21 12.21 | 9.38 21.59 | 7.35 29.34 | 9.53 39.27 | 16.32 55.59 | 3.58 59.57 | 11.21 71.18 | 7.24 78.42 | 4.46 83.28 | 0.54 84.22 |
2 | Eoin Rothery | M50 | 90.37 | 4.53 | 12.56 12.56 | 9.13 22.09 | 8.48 30.57 | 9.49 40.46 | 16.44 57.30 | 6.03 63.33 | 12.48 76.21 | 6.43 83.04 | 6.24 89.28 | 1.09 90.37 |
3 | David Firman | M50 | 95.39 | 4.78 | 12.35 12.35 | 11.24 23.59 | 10.16 34.15 | 10.45 45.00 | 18.28 63.28 | 5.10 68.38 | 11.39 80.17 | 7.42 87.59 | 6.45 94.44 | 0.55 95.39 |
4 | Andy Halliday | M50 | 100.33 | 5.03 | 14.46 14.46 | 12.23 27.09 | 8.42 35.51 | 11.29 47.20 | 18.55 66.15 | 4.42 70.57 | 13.34 84.31 | 8.30 93.01 | 6.07 99.08 | 1.25 100.33 |
5 | Lyle Halliday | C3 | 100.40 | 5.03 | 14.49 14.49 | 12.22 27.11 | 8.47 35.58 | 11.24 47.22 | 19.18 66.40 | 4.44 71.24 | 14.30 85.54 | 7.08 93.02 | 6.20 99.22 | 1.18 100.40 |
6 | James Lithgow | M50 | 100.51 | 5.04 | 11.47 11.47 | 10.31 22.18 | 9.15 31.33 | 10.48 42.21 | 19.55 62.16 | 4.49 67.05 | 15.31 82.36 | 8.43 91.19 | 8.10 99.29 | 1.22 100.51 |
7 | David Poland | M50 | 102.51 | 5.14 | 13.55 13.55 | 10.31 24.26 | 8.37 33.03 | 10.59 44.02 | 21.08 65.10 | 5.58 71.08 | 15.08 86.16 | 7.56 94.12 | 7.21 101.33 | 1.18 102.51 |
8 | Greg Bacon | M50 | 104.16 | 5.21 | 12.24 12.24 | 10.37 23.01 | 8.40 31.41 | 10.43 42.24 | 28.02 70.26 | 4.57 75.23 | 13.52 89.15 | 7.45 97.00 | 6.12 103.12 | 1.04 104.16 |
9 | Rowan Bouttell | C3 | 108.53 | 5.44 | 14.44 14.44 | 9.13 23.57 | 10.44 34.41 | 13.35 48.16 | 20.33 68.49 | 5.06 73.55 | 17.24 91.19 | 6.50 98.09 | 9.40 107.49 | 1.04 108.53 |
10 | PETER CUSWORTH | M50 | 112.17 | 5.61 | 13.27 13.27 | 7.30 20.57 | 7.54 28.51 | 9.48 38.39 | 16.01 54.40 | 4.16 58.56 | 11.32 70.28 | 34.10 104.38 | 6.31 111.09 | 1.08 112.17 |
11 | Steve Richardson | M50 | 117.20 | 5.87 | 13.35 13.35 | 11.03 24.38 | 10.19 34.57 | 11.01 45.58 | 18.46 64.44 | 5.11 69.55 | 27.02 96.57 | 11.42 108.39 | 7.36 116.15 | 1.05 117.20 |
12 | Chris Bayliss | M50 | 119.01 | 5.95 | 13.59 13.59 | 11.27 25.26 | 11.06 36.32 | 13.12 49.44 | 25.19 75.03 | 5.00 80.03 | 14.37 94.40 | 11.07 105.47 | 11.51 117.38 | 1.23 119.01 |
13 | Margaret Bouttell | W40 | 123.28 | 6.17 | 18.03 18.03 | 9.58 28.01 | 11.11 39.12 | 13.24 52.36 | 28.54 81.30 | 6.40 88.10 | 17.04 105.14 | 9.29 114.43 | 7.38 122.21 | 1.07 123.28 |
14 | Jeannie Douglass | W40 | 127.02 | 6.35 | 25.41 25.41 | 11.36 37.17 | 10.25 47.42 | 12.39 60.21 | 21.47 82.08 | 5.06 87.14 | 14.09 101.23 | 15.38 117.01 | 8.39 125.40 | 1.22 127.02 |
15 | Kay Haarsma | W40 | 129.27 | 6.47 | 16.38 16.38 | 13.15 29.53 | 11.18 41.11 | 13.22 54.33 | 31.24 85.57 | 7.57 93.54 | 16.42 110.36 | 7.55 118.31 | 9.34 128.05 | 1.22 129.27 |
16 | Joanna Latter | C3 | 131.57 | 6.60 | 18.24 18.24 | 15.09 33.33 | 11.16 44.49 | 13.19 58.08 | 25.18 83.26 | 5.41 89.07 | 13.49 102.56 | 13.40 116.36 | 13.49 130.25 | 1.32 131.57 |
17 | John Skilton | M50 | 138.09 | 6.91 | 15.40 15.40 | 11.17 26.57 | 12.06 39.03 | 18.00 57.03 | 28.45 85.48 | 9.26 95.14 | 22.08 117.22 | 10.33 127.55 | 8.58 136.53 | 1.16 138.09 |
18 | Carolyn Matthews | W40 | 138.44 | 6.94 | 23.22 23.22 | 15.03 38.25 | 11.02 49.27 | 13.40 63.07 | 24.09 87.16 | 6.20 93.36 | 15.56 109.32 | 17.27 126.59 | 10.25 137.24 | 1.20 138.44 |
19 | Wayne Bajenoff | C3 | 147.25 | 7.37 | 20.22 20.22 | 17.20 37.42 | 12.38 50.20 | 17.21 67.41 | 28.31 96.12 | 6.45 102.57 | 21.42 124.39 | 10.38 135.17 | 10.28 145.45 | 1.40 147.25 |
20 | Michael Roylance | M50 | 149.55 | 7.50 | 18.17 18.17 | 19.28 37.45 | 12.20 50.05 | 18.23 68.28 | 29.50 98.18 | 7.52 106.10 | 18.26 124.36 | 13.54 138.30 | 9.34 148.04 | 1.51 149.55 |
21 | Rodney PARKIN | C3 | 150.19 | 7.52 | 19.55 19.55 | 15.09 35.04 | 14.37 49.41 | 15.39 65.20 | 29.38 94.58 | 8.52 103.50 | 21.46 125.36 | 9.47 135.23 | 13.02 148.25 | 1.54 150.19 |
22 | Dan Redfern | M50 | 174.47 | 8.74 | 18.48 18.48 | 17.27 36.15 | 12.20 48.35 | 16.12 64.47 | 54.56 119.43 | 7.25 127.08 | 21.05 148.13 | 14.09 162.22 | 10.54 173.16 | 1.31 174.47 |
23 | Jan Lebbink | M50 | 178.17 | 8.91 | 15.03 15.03 | 60.25 75.28 | 10.25 85.53 | 13.13 99.06 | 30.51 129.57 | 10.13 140.10 | 15.34 155.44 | 9.00 164.44 | 12.06 176.50 | 1.27 178.17 |
Bill Vandendool | M50 | ---- | ---- | 16.03 16.03 | 15.50 31.53 | 22.22 54.15 | 16.48 71.03 | 18.11 89.14 | 4.42 93.56 | 13.28 107.24 | 9.55 117.19 | ---- ---- | 9.36 126.55 |
Course 4 15.00 km 8 C
Pl | Name | Class | Time | Rate | 1 (113) | 2 (118) | 3 (122) | 4 (111) | 5 (124) | 6 (119) | 7 (107) | 8 (130) | Fin |
1 | PETER HILL | M60 | 58.19 | 3.89 | 11.33 11.33 | 8.47 20.20 | 7.03 27.23 | 10.07 37.30 | 4.07 41.37 | 4.33 46.10 | 4.09 50.19 | 7.18 57.37 | 0.42 58.19 |
2 | Rick Armstrong | M60 | 61.50 | 4.12 | 10.34 10.34 | 9.51 20.25 | 7.00 27.25 | 11.34 38.59 | 4.15 43.14 | 4.42 47.56 | 4.49 52.45 | 8.12 60.57 | 0.53 61.50 |
3 | LEIGH PRIVETT | M60 | 67.01 | 4.47 | 12.22 12.22 | 8.59 21.21 | 9.04 30.25 | 12.44 43.09 | 4.36 47.45 | 5.27 53.12 | 4.04 57.16 | 8.56 66.12 | 0.49 67.01 |
4 | Timothy Jackson | M16 | 77.10 | 5.14 | 12.30 12.30 | 11.38 24.08 | 8.20 32.28 | 16.53 49.21 | 5.42 55.03 | 5.06 60.09 | 5.37 65.46 | 10.17 76.03 | 1.07 77.10 |
5 | Michele Dawson | W16 | 78.54 | 5.26 | 15.29 15.29 | 14.03 29.32 | 10.33 40.05 | 12.49 52.54 | 4.51 57.45 | 4.18 62.03 | 7.01 69.04 | 8.46 77.50 | 1.04 78.54 |
6 | Bill Filson | M60 | 84.36 | 5.64 | 13.16 13.16 | 15.02 28.18 | 11.53 40.11 | 15.19 55.30 | 5.59 61.29 | 4.31 66.00 | 5.58 71.58 | 11.36 83.34 | 1.02 84.36 |
7 | Peta Whitford | W50 | 85.43 | 5.71 | 15.35 15.35 | 12.16 27.51 | 11.39 39.30 | 15.23 54.53 | 5.55 60.48 | 5.17 66.05 | 7.25 73.30 | 10.53 84.23 | 1.20 85.43 |
8 | Barry Hart | M60 | 88.22 | 5.89 | 15.02 15.02 | 14.54 29.56 | 11.30 41.26 | 16.47 58.13 | 6.05 64.18 | 4.48 69.06 | 6.13 75.19 | 11.42 87.01 | 1.21 88.22 |
9 | Nora Skilton | W50 | 94.42 | 6.31 | 19.07 19.07 | 13.14 32.21 | 11.58 44.19 | 17.13 61.32 | 5.39 67.11 | 5.51 73.02 | 5.11 78.13 | 15.15 93.28 | 1.14 94.42 |
10 | Aidan Dawson | M16 | 96.55 | 6.46 | 19.51 19.51 | 16.52 36.43 | 15.35 52.18 | 13.18 65.36 | 4.58 70.34 | 7.36 78.10 | 8.06 86.16 | 9.53 96.09 | 0.46 96.55 |
11 | Betty James | W50 | 105.16 | 7.02 | 17.40 17.40 | 13.17 30.57 | 20.34 51.31 | 20.21 71.52 | 6.50 78.42 | 5.22 84.04 | 6.26 90.30 | 13.33 104.03 | 1.13 105.16 |
12 | Graeme Oddy | M60 | 120.26 | 8.03 | 15.02 15.02 | 12.18 27.20 | 46.36 73.56 | 15.21 89.17 | 6.17 95.34 | 4.48 100.22 | 7.03 107.25 | 12.02 119.27 | 0.59 120.26 |
13 | Barbara Dawson | C4 | 162.44 | 10.85 | 29.57 29.57 | 24.50 54.47 | 22.05 76.52 | 30.04 106.56 | 9.09 116.05 | 11.22 127.27 | 14.21 141.48 | 18.59 160.47 | 1.57 162.44 |
Course 5 10.00 km 7 C
Pl | Name | Class | Time | Rate | 1 (117) | 2 (122) | 3 (111) | 4 (124) | 5 (119) | 6 (107) | 7 (112) | Fin |
1 | Kate Chown | W60 | 81.10 | 8.12 | 10.12 10.12 | 10.10 20.22 | 20.19 40.41 | 8.13 48.54 | 7.04 55.58 | 7.34 63.32 | 15.49 79.21 | 1.49 81.10 |
2 | Ewan Shingler | C5 | 97.46 | 9.78 | 11.00 11.00 | 13.49 24.49 | 22.24 47.13 | 10.38 57.51 | 8.09 66.00 | 12.12 78.12 | 18.05 96.17 | 1.29 97.46 |
Noah Poland | M12 | ---- | ---- | 10.43 10.43 | 16.01 26.44 | 21.29 48.13 | ---- ---- | ---- ---- | ---- ---- | 11.39 59.52 | 1.41 61.33 |
Course 4 15.00 km 8 C
Pl | Name | Class | Time | Rate |
Course 2 25.00 km 14 C
Pl | Name | Class | Time | Rate |
Course 3 20.00 km 9 C
Pl | Name | Class | Time | Rate |
Course 4 15.00 km 8 C
Pl | Name | Class | Time | Rate |
Course 5 10.00 km 7 C
Pl | Name | Class | Time | Rate |