ACT Sprint Championships 2010
Tue 30 Nov 1999
Event Type - State Championships (Sprint)
Course Planner - Mace Neve Controller - Ian Booth
Organiser: Allison Jones
Club: Red Roos
Show: [Leg Times] [Cumulative] [Both]
Course 1 2.70 km 16 C
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (113) | 5 (119) | 6 (114) | 7 (116) | 8 (115) | 9 (104) | 10 (105) | 11 (122) | 12 (106) | 13 (107) | 14 (111) | 15 (123) | 16 (200) | Fin |
1 | Julian Dent | M21E | 13.02 | 4.83 | 0.35 0.35 | 0.19 0.54 | 0.28 1.22 | 1.40 3.02 | 0.37 3.39 | 0.27 4.06 | 1.18 5.24 | 1.11 6.35 | 2.03 8.38 | 0.13 8.51 | 0.19 9.10 | 0.23 9.33 | 0.33 10.06 | 1.12 11.18 | 0.45 12.03 | 0.49 12.52 | 0.10 13.02 |
2 | Simon Uppill | M21E | 14.05 | 5.22 | 0.38 0.38 | 0.20 0.58 | 0.33 1.31 | 1.47 3.18 | 0.39 3.57 | 0.29 4.26 | 1.13 5.39 | 1.19 6.58 | 2.15 9.13 | 0.15 9.28 | 0.23 9.51 | 0.26 10.17 | 0.34 10.51 | 1.24 12.15 | 0.46 13.01 | 0.52 13.53 | 0.12 14.05 |
3 | David Shepherd | M21E | 14.11 | 5.25 | 0.41 0.41 | 0.22 1.03 | 0.31 1.34 | 1.50 3.24 | 0.39 4.03 | 0.28 4.31 | 1.13 5.44 | 1.16 7.00 | 2.14 9.14 | 0.13 9.27 | 0.22 9.49 | 0.27 10.16 | 0.34 10.50 | 1.34 12.24 | 0.47 13.11 | 0.50 14.01 | 0.10 14.11 |
4 | Ben Rattray | M21E | 14.45 | 5.46 | 0.41 0.41 | 0.22 1.03 | 0.29 1.32 | 1.47 3.19 | 0.38 3.57 | 0.31 4.28 | 1.28 5.56 | 1.09 7.05 | 2.24 9.29 | 0.15 9.44 | 0.22 10.06 | 0.31 10.37 | 0.38 11.15 | 1.26 12.41 | 0.54 13.35 | 0.59 14.34 | 0.11 14.45 |
5 | Rob Walter | M21E | 15.10 | 5.62 | 0.45 0.45 | 0.21 1.06 | 0.34 1.40 | 1.55 3.35 | 0.42 4.17 | 0.32 4.49 | 1.13 6.02 | 1.47 7.49 | 2.14 10.03 | 0.14 10.17 | 0.25 10.42 | 0.26 11.08 | 0.39 11.47 | 1.27 13.14 | 0.52 14.06 | 0.53 14.59 | 0.11 15.10 |
6 | Ian Meyer | M21E | 15.24 | 5.70 | 0.41 0.41 | 0.20 1.01 | 0.36 1.37 | 1.52 3.29 | 0.40 4.09 | 0.36 4.45 | 1.17 6.02 | 1.14 7.16 | 2.22 9.38 | 0.14 9.52 | 0.23 10.15 | 0.28 10.43 | 0.40 11.23 | 1.55 13.18 | 0.57 14.15 | 0.58 15.13 | 0.11 15.24 |
7 | Bruce Arthur | M21E | 15.34 | 5.77 | 0.40 0.40 | 0.25 1.05 | 0.36 1.41 | 1.57 3.38 | 0.41 4.19 | 0.32 4.51 | 1.25 6.16 | 1.24 7.40 | 2.26 10.06 | 0.17 10.23 | 0.27 10.50 | 0.29 11.19 | 0.41 12.00 | 1.37 13.37 | 0.53 14.30 | 0.53 15.23 | 0.11 15.34 |
8 | Rob Preston | M21E | 15.39 | 5.80 | 0.44 0.44 | 0.22 1.06 | 0.45 1.51 | 1.59 3.50 | 0.41 4.31 | 0.32 5.03 | 1.11 6.14 | 1.07 7.21 | 2.24 9.45 | 0.16 10.01 | 0.22 10.23 | 0.35 10.58 | 0.39 11.37 | 2.00 13.37 | 0.53 14.30 | 0.57 15.27 | 0.12 15.39 |
9 | Joshua Neumann | M1720E | 15.59 | 5.92 | 0.36 0.36 | 0.22 0.58 | 0.34 1.32 | 2.04 3.36 | 0.42 4.18 | 0.32 4.50 | 1.27 6.17 | 1.18 7.35 | 2.36 10.11 | 0.18 10.29 | 0.31 11.00 | 0.24 11.24 | 0.38 12.02 | 1.44 13.46 | 1.04 14.50 | 1.01 15.51 | 0.08 15.59 |
10 | Ian Lawford | M1720E | 16.00 | 5.93 | 0.40 0.40 | 0.21 1.01 | 0.38 1.39 | 1.51 3.30 | 0.44 4.14 | 0.31 4.45 | 1.19 6.04 | 1.52 7.56 | 2.26 10.22 | 0.26 10.48 | 0.23 11.11 | 0.33 11.44 | 0.40 12.24 | 1.35 13.59 | 0.54 14.53 | 0.59 15.52 | 0.08 16.00 |
10 | Lachlan Dow | M1720E | 16.00 | 5.93 | 0.43 0.43 | 0.24 1.07 | 0.40 1.47 | 1.51 3.38 | 0.41 4.19 | 0.33 4.52 | 1.19 6.11 | 1.19 7.30 | 2.48 10.18 | 0.23 10.41 | 0.26 11.07 | 0.29 11.36 | 0.41 12.17 | 1.37 13.54 | 0.58 14.52 | 0.56 15.48 | 0.12 16.00 |
12 | Mark Gregson | M21E | 16.01 | 5.93 | 0.42 0.42 | 0.26 1.08 | 0.32 1.40 | 2.00 3.40 | 0.39 4.19 | 0.32 4.51 | 1.25 6.16 | 1.16 7.32 | 2.48 10.20 | 0.19 10.39 | 0.26 11.05 | 0.29 11.34 | 0.38 12.12 | 1.35 13.47 | 1.08 14.55 | 0.55 15.50 | 0.11 16.01 |
13 | Eric Morris | M21E | 16.08 | 5.98 | 0.44 0.44 | 0.23 1.07 | 0.35 1.42 | 1.58 3.40 | 0.43 4.23 | 0.33 4.56 | 1.19 6.15 | 1.34 7.49 | 2.35 10.24 | 0.18 10.42 | 0.26 11.08 | 0.37 11.45 | 0.42 12.27 | 1.36 14.03 | 0.59 15.02 | 0.55 15.57 | 0.11 16.08 |
14 | Max Neve | M1720E | 16.11 | 5.99 | 0.36 0.36 | 0.21 0.57 | 0.57 1.54 | 1.49 3.43 | 0.41 4.24 | 0.33 4.57 | 1.31 6.28 | 1.28 7.56 | 2.26 10.22 | 0.17 10.39 | 0.23 11.02 | 0.26 11.28 | 0.35 12.03 | 1.30 13.33 | 1.39 15.12 | 0.48 16.00 | 0.11 16.11 |
15 | Oliver Mitchell | M21E | 16.16 | 6.02 | 0.46 0.46 | 0.25 1.11 | 0.37 1.48 | 2.15 4.03 | 0.39 4.42 | 0.32 5.14 | 1.22 6.36 | 1.20 7.56 | 2.36 10.32 | 0.20 10.52 | 0.24 11.16 | 0.35 11.51 | 0.43 12.34 | 1.33 14.07 | 0.58 15.05 | 1.00 16.05 | 0.11 16.16 |
16 | John Nieuwenhoven | M21E | 16.20 | 6.05 | 0.42 0.42 | 0.29 1.11 | 0.49 2.00 | 1.57 3.57 | 0.43 4.40 | 0.31 5.11 | 1.20 6.31 | 1.20 7.51 | 2.42 10.33 | 0.15 10.48 | 0.25 11.13 | 0.26 11.39 | 0.39 12.18 | 2.04 14.22 | 0.50 15.12 | 0.57 16.09 | 0.11 16.20 |
17 | Murray Scown | M21E | 16.23 | 6.07 | 0.42 0.42 | 0.26 1.08 | 0.34 1.42 | 1.55 3.37 | 0.41 4.18 | 0.29 4.47 | 1.19 6.06 | 1.18 7.24 | 2.46 10.10 | 0.21 10.31 | 0.24 10.55 | 0.36 11.31 | 0.45 12.16 | 1.50 14.06 | 1.04 15.10 | 1.01 16.11 | 0.12 16.23 |
17 | Kurt Neumann | M1720E | 16.23 | 6.07 | 0.40 0.40 | 0.26 1.06 | 0.34 1.40 | 2.15 3.55 | 0.42 4.37 | 0.35 5.12 | 1.34 6.46 | 1.13 7.59 | 2.37 10.36 | 0.14 10.50 | 0.28 11.18 | 0.23 11.41 | 0.37 12.18 | 1.57 14.15 | 1.04 15.19 | 0.54 16.13 | 0.10 16.23 |
19 | Evan Barr | M21E | 16.24 | 6.07 | 0.41 0.41 | 0.24 1.05 | 0.34 1.39 | 2.07 3.46 | 0.43 4.29 | 0.30 4.59 | 1.11 6.10 | 2.16 8.26 | 2.20 10.46 | 0.16 11.02 | 0.24 11.26 | 0.32 11.58 | 0.36 12.34 | 1.56 14.30 | 0.46 15.16 | 0.58 16.14 | 0.10 16.24 |
20 | Patrick Saile | M21E | 16.28 | 6.10 | 0.42 0.42 | 0.23 1.05 | 0.32 1.37 | 2.12 3.49 | 0.41 4.30 | 0.34 5.04 | 1.23 6.27 | 1.19 7.46 | 2.29 10.15 | 0.18 10.33 | 0.28 11.01 | 0.34 11.35 | 0.40 12.15 | 2.02 14.17 | 1.00 15.17 | 0.59 16.16 | 0.12 16.28 |
21 | Jim Russell | M21E | 16.31 | 6.12 | 0.43 0.43 | 0.23 1.06 | 0.41 1.47 | 2.13 4.00 | 0.45 4.45 | 0.38 5.23 | 1.30 6.53 | 1.19 8.12 | 2.42 10.54 | 0.16 11.10 | 0.45 11.55 | 0.24 12.19 | 0.38 12.57 | 1.30 14.27 | 0.58 15.25 | 0.55 16.20 | 0.11 16.31 |
22 | Lachlan Hallett | M21E | 16.33 | 6.13 | 0.40 0.40 | 0.28 1.08 | 0.40 1.48 | 2.11 3.59 | 0.42 4.41 | 0.33 5.14 | 1.24 6.38 | 1.55 8.33 | 2.38 11.11 | 0.20 11.31 | 0.24 11.55 | 0.26 12.21 | 0.39 13.00 | 1.34 14.34 | 0.55 15.29 | 0.55 16.24 | 0.09 16.33 |
23 | Oscar Phillips | M1720E | 16.37 | 6.15 | 0.34 0.34 | 0.22 0.56 | 0.38 1.34 | 1.50 3.24 | 0.40 4.04 | 0.32 4.36 | 1.21 5.57 | 1.19 7.16 | 2.30 9.46 | 0.20 10.06 | 0.30 10.36 | 0.27 11.03 | 0.36 11.39 | 2.53 14.32 | 1.00 15.32 | 0.55 16.27 | 0.10 16.37 |
24 | Alex Massey | M1720E | 16.48 | 6.22 | 0.39 0.39 | 0.22 1.01 | 0.37 1.38 | 1.49 3.27 | 0.45 4.12 | 0.36 4.48 | 1.32 6.20 | 1.24 7.44 | 2.47 10.31 | 0.21 10.52 | 0.24 11.16 | 0.31 11.47 | 0.35 12.22 | 2.22 14.44 | 0.55 15.39 | 1.00 16.39 | 0.09 16.48 |
25 | Bryan Keely | M21E | 17.02 | 6.31 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 17.02 17.02 |
26 | Joshua Blatchford | M1720E | 17.07 | 6.34 | 0.43 0.43 | 0.22 1.05 | 0.35 1.40 | 1.59 3.39 | 0.40 4.19 | 0.38 4.57 | 2.01 6.58 | 1.22 8.20 | 2.50 11.10 | 0.17 11.27 | 0.22 11.49 | 0.26 12.15 | 0.40 12.55 | 1.52 14.47 | 1.02 15.49 | 1.07 16.56 | 0.11 17.07 |
27 | Oscar McNulty | M1720E | 17.08 | 6.35 | 0.48 0.48 | 0.48 1.36 | 0.33 2.09 | 1.51 4.00 | 0.40 4.40 | 0.33 5.13 | 1.20 6.33 | 1.20 7.53 | 2.31 10.24 | 0.16 10.40 | 0.55 11.35 | 0.24 11.59 | 0.44 12.43 | 2.08 14.51 | 1.12 16.03 | 0.54 16.57 | 0.11 17.08 |
27 | Aaron Dodd | M21E | 17.08 | 6.35 | 0.44 0.44 | 0.23 1.07 | 0.37 1.44 | 2.39 4.23 | 0.41 5.04 | 0.33 5.37 | 1.27 7.04 | 1.22 8.26 | 2.34 11.00 | 0.16 11.16 | 0.32 11.48 | 0.36 12.24 | 0.51 13.15 | 1.46 15.01 | 0.58 15.59 | 0.58 16.57 | 0.11 17.08 |
29 | Boris Granovskiy | M21E | 17.17 | 6.40 | 0.41 0.41 | 0.26 1.07 | 0.34 1.41 | 2.00 3.41 | 0.43 4.24 | 0.32 4.56 | 1.57 6.53 | 1.21 8.14 | 2.39 10.53 | 0.17 11.10 | 0.24 11.34 | 0.28 12.02 | 0.39 12.41 | 2.31 15.12 | 0.56 16.08 | 0.58 17.06 | 0.11 17.17 |
30 | Graeme Rennie | M1720E | 17.23 | 6.44 | 0.40 0.40 | 0.21 1.01 | 0.35 1.36 | 2.06 3.42 | 0.43 4.25 | 0.39 5.04 | 1.20 6.24 | 1.21 7.45 | 2.40 10.25 | 0.17 10.42 | 0.25 11.07 | 0.33 11.40 | 0.42 12.22 | 2.28 14.50 | 1.24 16.14 | 0.58 17.12 | 0.11 17.23 |
31 | Seb Dunne | M21E | 17.33 | 6.50 | 0.42 0.42 | 0.24 1.06 | 0.34 1.40 | 2.12 3.52 | 0.43 4.35 | 0.34 5.09 | 2.03 7.12 | 1.17 8.29 | 2.43 11.12 | 0.22 11.34 | 0.23 11.57 | 0.38 12.35 | 0.43 13.18 | 1.51 15.09 | 1.03 16.12 | 1.09 17.21 | 0.12 17.33 |
32 | Reuben Smith | M21E | 17.49 | 6.60 | 0.50 0.50 | 0.25 1.15 | 0.37 1.52 | 2.02 3.54 | 0.44 4.38 | 0.32 5.10 | 3.40 8.50 | 1.13 10.03 | 2.27 12.30 | 0.16 12.46 | 0.23 13.09 | 0.30 13.39 | 0.38 14.17 | 1.29 15.46 | 0.53 16.39 | 0.59 17.38 | 0.11 17.49 |
33 | Callum Fagg | M1720E | 18.00 | 6.67 | 0.41 0.41 | 0.24 1.05 | 0.36 1.41 | 2.13 3.54 | 0.38 4.32 | 0.33 5.05 | 2.20 7.25 | 1.13 8.38 | 2.37 11.15 | 0.24 11.39 | 0.34 12.13 | 0.33 12.46 | 0.37 13.23 | 2.14 15.37 | 1.09 16.46 | 1.02 17.48 | 0.12 18.00 |
34 | Todd Neve | M1720E | 18.01 | 6.67 | 0.52 0.52 | 0.24 1.16 | 0.34 1.50 | 2.09 3.59 | 0.44 4.43 | 0.34 5.17 | 1.29 6.46 | 1.23 8.09 | 2.45 10.54 | 0.21 11.15 | 1.08 12.23 | 0.31 12.54 | 0.48 13.42 | 1.49 15.31 | 1.18 16.49 | 1.03 17.52 | 0.09 18.01 |
35 | Oliver Crosato | M1720E | 18.19 | 6.78 | 0.38 0.38 | 0.21 0.59 | 0.38 1.37 | 2.04 3.41 | 0.45 4.26 | 0.37 5.03 | 1.31 6.34 | 1.38 8.12 | 2.23 10.35 | 0.22 10.57 | 0.25 11.22 | 0.50 12.12 | 0.36 12.48 | 3.20 16.08 | 1.00 17.08 | 1.01 18.09 | 0.10 18.19 |
36 | Blair Trewin | M21E | 18.23 | 6.81 | 0.51 0.51 | 0.28 1.19 | 0.40 1.59 | 2.15 4.14 | 0.46 5.00 | 0.37 5.37 | 1.36 7.13 | 1.25 8.38 | 2.45 11.23 | 0.17 11.40 | 0.24 12.04 | 0.32 12.36 | 0.44 13.20 | 2.35 15.55 | 1.10 17.05 | 1.06 18.11 | 0.12 18.23 |
37 | Kasimir GREGORY | M1720E | 18.25 | 6.82 | 0.39 0.39 | 0.25 1.04 | 1.01 2.05 | 2.04 4.09 | 0.46 4.55 | 0.35 5.30 | 1.37 7.07 | 1.21 8.28 | 2.53 11.21 | 0.22 11.43 | 0.28 12.11 | 0.26 12.37 | 0.53 13.30 | 2.30 16.00 | 1.09 17.09 | 1.04 18.13 | 0.12 18.25 |
38 | Jason McCrae | M21E | 18.26 | 6.83 | 0.51 0.51 | 0.27 1.18 | 0.48 2.06 | 2.07 4.13 | 0.47 5.00 | 0.41 5.41 | 1.36 7.17 | 1.31 8.48 | 2.44 11.32 | 0.24 11.56 | 0.27 12.23 | 0.36 12.59 | 0.44 13.43 | 2.05 15.48 | 1.04 16.52 | 1.20 18.12 | 0.14 18.26 |
39 | David Lacey | M21E | 19.04 | 7.06 | 0.42 0.42 | 0.24 1.06 | 0.38 1.44 | 1.55 3.39 | 0.47 4.26 | 0.34 5.00 | 1.36 6.36 | 1.37 8.13 | 2.58 11.11 | 0.36 11.47 | 1.05 12.52 | 0.34 13.26 | 0.44 14.10 | 2.32 16.42 | 1.01 17.43 | 1.07 18.50 | 0.14 19.04 |
40 | Paul De Jongh | M1720E | 19.10 | 7.10 | 0.49 0.49 | 0.31 1.20 | 0.43 2.03 | 2.34 4.37 | 0.51 5.28 | 0.39 6.07 | 1.37 7.44 | 1.33 9.17 | 2.59 12.16 | 0.35 12.51 | 0.33 13.24 | 0.34 13.58 | 0.47 14.45 | 2.00 16.45 | 1.14 17.59 | 1.01 19.00 | 0.10 19.10 |
41 | Grant Bluett | M21E | 19.38 | 7.27 | 0.58 0.58 | 0.26 1.24 | 0.42 2.06 | 2.24 4.30 | 0.52 5.22 | 0.39 6.01 | 1.37 7.38 | 1.35 9.13 | 3.10 12.23 | 0.20 12.43 | 0.35 13.18 | 0.35 13.53 | 0.53 14.46 | 2.03 16.49 | 1.12 18.01 | 1.20 19.21 | 0.17 19.38 |
42 | Huon Wilson | M1720E | 19.52 | 7.36 | 0.51 0.51 | 0.30 1.21 | 0.52 2.13 | 2.36 4.49 | 0.46 5.35 | 0.34 6.09 | 1.47 7.56 | 1.45 9.41 | 2.50 12.31 | 0.35 13.06 | 0.29 13.35 | 0.33 14.08 | 0.43 14.51 | 2.34 17.25 | 1.11 18.36 | 1.04 19.40 | 0.12 19.52 |
43 | Richard Hyslop | M1720E | 20.16 | 7.51 | 1.02 1.02 | 1.50 2.52 | 0.36 3.28 | 2.14 5.42 | 0.44 6.26 | 0.41 7.07 | 1.38 8.45 | 1.24 10.09 | 2.51 13.00 | 0.18 13.18 | 0.30 13.48 | 0.37 14.25 | 0.40 15.05 | 2.50 17.55 | 1.06 19.01 | 1.05 20.06 | 0.10 20.16 |
44 | Andrew Warwick | M1720E | 20.26 | 7.57 | 0.56 0.56 | 0.25 1.21 | 0.42 2.03 | 2.32 4.35 | 0.50 5.25 | 0.38 6.03 | 2.09 8.12 | 1.29 9.41 | 2.52 12.33 | 0.28 13.01 | 0.43 13.44 | 0.48 14.32 | 0.43 15.15 | 2.47 18.02 | 1.15 19.17 | 0.59 20.16 | 0.10 20.26 |
45 | Chris Firman | M1720E | 20.30 | 7.59 | 0.38 0.38 | 0.28 1.06 | 1.02 2.08 | 2.24 4.32 | 0.43 5.15 | 0.34 5.49 | 2.49 8.38 | 1.29 10.07 | 2.48 12.55 | 0.21 13.16 | 0.36 13.52 | 0.35 14.27 | 0.40 15.07 | 2.45 17.52 | 1.25 19.17 | 1.04 20.21 | 0.09 20.30 |
46 | Aaron Breed | M1720E | 20.34 | 7.62 | 0.37 0.37 | 0.25 1.02 | 0.36 1.38 | 2.59 4.37 | 0.40 5.17 | 0.33 5.50 | 1.41 7.31 | 2.43 10.14 | 2.37 12.51 | 0.30 13.21 | 0.30 13.51 | 0.34 14.25 | 0.37 15.02 | 2.25 17.27 | 1.55 19.22 | 1.02 20.24 | 0.10 20.34 |
47 | Scott Simson | M40A | 21.06 | 7.81 | 0.53 0.53 | 0.26 1.19 | 0.43 2.02 | 2.38 4.40 | 0.49 5.29 | 0.43 6.12 | 2.02 8.14 | 1.51 10.05 | 3.19 13.24 | 0.25 13.49 | 0.31 14.20 | 0.34 14.54 | 0.51 15.45 | 2.34 18.19 | 1.23 19.42 | 1.13 20.55 | 0.11 21.06 |
48 | Ian Dalton | M35A | 21.24 | 7.93 | 0.54 0.54 | 0.36 1.30 | 0.47 2.17 | 2.58 5.15 | 0.51 6.06 | 0.48 6.54 | 1.60 8.54 | 1.31 10.25 | 3.21 13.46 | 0.28 14.14 | 0.44 14.58 | 0.43 15.41 | 0.48 16.29 | 2.12 18.41 | 1.19 20.00 | 1.12 21.12 | 0.12 21.24 |
49 | John Toomey | M21E | 21.27 | 7.94 | 0.53 0.53 | 0.33 1.26 | 0.60 2.26 | 2.24 4.50 | 0.48 5.38 | 0.38 6.16 | 1.48 8.04 | 1.32 9.36 | 3.43 13.19 | 0.22 13.41 | 0.55 14.36 | 0.40 15.16 | 0.50 16.06 | 2.54 19.00 | 1.06 20.06 | 1.07 21.13 | 0.14 21.27 |
50 | Luke Poland | M1720E | 21.34 | 7.99 | 1.02 1.02 | 0.39 1.41 | 0.56 2.37 | 2.47 5.24 | 0.52 6.16 | 0.36 6.52 | 1.37 8.29 | 2.36 11.05 | 2.57 14.02 | 0.21 14.23 | 0.28 14.51 | 0.35 15.26 | 0.51 16.17 | 2.42 18.59 | 1.21 20.20 | 1.04 21.24 | 0.10 21.34 |
51 | Richard Pywell | M21E | 21.48 | 8.07 | 0.47 0.47 | 0.25 1.12 | 0.43 1.55 | 2.34 4.29 | 0.53 5.22 | 0.46 6.08 | 1.50 7.58 | 1.53 9.51 | 3.43 13.34 | 0.27 14.01 | 0.26 14.27 | 0.37 15.04 | 0.46 15.50 | 3.21 19.11 | 1.12 20.23 | 1.13 21.36 | 0.12 21.48 |
52 | Tyson Hillyard | M21E | 22.17 | 8.25 | 1.06 1.06 | 0.33 1.39 | 0.47 2.26 | 2.46 5.12 | 0.56 6.08 | 0.46 6.54 | 1.60 8.54 | 2.04 10.58 | 3.32 14.30 | 0.22 14.52 | 0.29 15.21 | 0.34 15.55 | 0.48 16.43 | 2.44 19.27 | 1.19 20.46 | 1.16 22.02 | 0.15 22.17 |
53 | Johan Fegar | M35A | 22.42 | 8.41 | 0.48 0.48 | 0.23 1.11 | 0.41 1.52 | 2.16 4.08 | 0.50 4.58 | 0.36 5.34 | 1.56 7.30 | 1.36 9.06 | 3.29 12.35 | 0.18 12.53 | 0.37 13.30 | 0.34 14.04 | 0.44 14.48 | 5.12 20.00 | 1.19 21.19 | 1.11 22.30 | 0.12 22.42 |
54 | Geoff Stacey | M21E | 22.46 | 8.43 | 0.51 0.51 | 0.22 1.13 | 0.33 1.46 | 2.57 4.43 | 0.42 5.25 | 0.33 5.58 | 3.04 9.02 | 1.58 11.00 | 3.45 14.45 | 0.23 15.08 | 0.38 15.46 | 1.15 17.01 | 0.44 17.45 | 2.16 20.01 | 1.10 21.11 | 1.23 22.34 | 0.12 22.46 |
55 | Thomas Carter | M1720E | 23.11 | 8.59 | 0.52 0.52 | 0.43 1.35 | 0.37 2.12 | 2.31 4.43 | 0.42 5.25 | 0.37 6.02 | 1.45 7.47 | 1.33 9.20 | 4.02 13.22 | 0.21 13.43 | 0.30 14.13 | 0.35 14.48 | 0.37 15.25 | 2.04 17.29 | 1.40 19.09 | 3.51 23.00 | 0.11 23.11 |
56 | Kieran Sullivan | M21E | 23.16 | 8.62 | 0.49 0.49 | 0.35 1.24 | 0.39 2.03 | 2.22 4.25 | 0.44 5.09 | 0.34 5.43 | 5.04 10.47 | 1.30 12.17 | 3.22 15.39 | 0.19 15.58 | 0.33 16.31 | 0.37 17.08 | 0.45 17.53 | 3.02 20.55 | 1.01 21.56 | 1.05 23.01 | 0.15 23.16 |
57 | Neil Simson | M40A | 23.47 | 8.81 | 0.51 0.51 | 0.30 1.21 | 0.46 2.07 | 3.30 5.37 | 0.54 6.31 | 0.46 7.17 | 2.22 9.39 | 1.48 11.27 | 3.36 15.03 | 0.24 15.27 | 0.34 16.01 | 0.36 16.37 | 0.54 17.31 | 3.13 20.44 | 1.32 22.16 | 1.17 23.33 | 0.14 23.47 |
58 | Glen Charlton | M1720E | 24.17 | 8.99 | 0.59 0.59 | 0.36 1.35 | 0.53 2.28 | 3.18 5.46 | 0.48 6.34 | 0.49 7.23 | 2.31 9.54 | 1.43 11.37 | 3.58 15.35 | 0.34 16.09 | 1.44 17.53 | 0.34 18.27 | 0.55 19.22 | 2.22 21.44 | 1.11 22.55 | 1.11 24.06 | 0.11 24.17 |
59 | Graham Atkins | M40A | 24.22 | 9.02 | 2.41 2.41 | 0.25 3.06 | 1.01 4.07 | 2.32 6.39 | 0.48 7.27 | 0.40 8.07 | 1.50 9.57 | 3.30 13.27 | 2.45 16.12 | 0.32 16.44 | 1.19 18.03 | 0.42 18.45 | 0.48 19.33 | 2.01 21.34 | 1.29 23.03 | 1.06 24.09 | 0.13 24.22 |
60 | Boahdan GREGORY | M1720E | 24.48 | 9.19 | 0.52 0.52 | 0.47 1.39 | 1.05 2.44 | 3.17 6.01 | 0.50 6.51 | 0.46 7.37 | 4.21 11.58 | 1.52 13.50 | 3.24 17.14 | 0.35 17.49 | 0.34 18.23 | 0.36 18.59 | 0.46 19.45 | 2.16 22.01 | 1.19 23.20 | 1.14 24.34 | 0.14 24.48 |
61 | Paul Dowling | M21E | 24.50 | 9.20 | 0.58 0.58 | 0.31 1.29 | 0.49 2.18 | 2.42 5.00 | 0.58 5.58 | 0.55 6.53 | 2.24 9.17 | 1.49 11.06 | 4.03 15.09 | 0.41 15.50 | 0.38 16.28 | 0.43 17.11 | 0.54 18.05 | 3.23 21.28 | 1.47 23.15 | 1.19 24.34 | 0.16 24.50 |
62 | Michael Aylott | M40A | 26.57 | 9.98 | 1.12 1.12 | 0.39 1.51 | 1.01 2.52 | 2.53 5.45 | 0.58 6.43 | 0.50 7.33 | 2.33 10.06 | 2.38 12.44 | 3.43 16.27 | 0.36 17.03 | 0.49 17.52 | 0.45 18.37 | 1.01 19.38 | 4.09 23.47 | 1.39 25.26 | 1.19 26.45 | 0.12 26.57 |
63 | Jose Zapata | M21E | 27.04 | 10.02 | 1.04 1.04 | 0.32 1.36 | 0.55 2.31 | 4.12 6.43 | 1.02 7.45 | 0.48 8.33 | 2.29 11.02 | 2.12 13.14 | 4.13 17.27 | 0.26 17.53 | 0.34 18.27 | 0.39 19.06 | 0.59 20.05 | 3.51 23.56 | 1.21 25.17 | 1.31 26.48 | 0.16 27.04 |
64 | Scott Bowen | M1720E | 30.40 | 11.36 | 0.51 0.51 | 1.34 2.25 | 0.44 3.09 | 2.15 5.24 | 0.52 6.16 | 0.43 6.59 | 2.10 9.09 | 1.58 11.07 | 3.43 14.50 | 0.17 15.07 | 1.50 16.57 | 0.51 17.48 | 1.01 18.49 | 9.09 27.58 | 1.14 29.12 | 1.13 30.25 | 0.15 30.40 |
65 | Alex ORR | M1720E | 31.38 | 11.72 | 1.03 1.03 | 0.38 1.41 | 1.08 2.49 | 3.20 6.09 | 1.04 7.13 | 0.46 7.59 | 2.33 10.32 | 2.05 12.37 | 4.39 17.16 | 0.28 17.44 | 0.48 18.32 | 0.49 19.21 | 0.52 20.13 | 8.19 28.32 | 1.29 30.01 | 1.24 31.25 | 0.13 31.38 |
66 | Shane Jenkins | M35A | 31.39 | 11.72 | 1.12 1.12 | 0.44 1.56 | 1.24 3.20 | 3.54 7.14 | 0.59 8.13 | 0.52 9.05 | 3.44 12.49 | 2.38 15.27 | 4.53 20.20 | 0.28 20.48 | 0.59 21.47 | 0.54 22.41 | 1.17 23.58 | 4.09 28.07 | 1.49 29.56 | 1.29 31.25 | 0.14 31.39 |
67 | Jean-Paul Cochereau | M40A | 34.17 | 12.70 | 1.05 1.05 | 0.40 1.45 | 1.12 2.57 | 3.43 6.40 | 0.58 7.38 | 1.04 8.42 | 3.01 11.43 | 3.13 14.56 | 6.15 21.11 | 0.41 21.52 | 1.54 23.46 | 1.05 24.51 | 0.58 25.49 | 4.46 30.35 | 2.03 32.38 | 1.24 34.02 | 0.15 34.17 |
68 | Trevor Sauer | M35A | 35.29 | 13.14 | 1.22 1.22 | 0.47 2.09 | 1.20 3.29 | 3.17 6.46 | 1.07 7.53 | 0.60 8.53 | 2.19 11.12 | 2.05 13.17 | 6.09 19.26 | 0.32 19.58 | 1.48 21.46 | 1.16 23.02 | 1.10 24.12 | 6.55 31.07 | 1.57 33.04 | 2.06 35.10 | 0.19 35.29 |
Oliver Poland | M1720E | ---- | ---- | 0.37 0.37 | 0.21 0.58 | 0.32 1.30 | 1.56 3.26 | 0.38 4.04 | 0.33 4.37 | 1.18 5.55 | 1.27 7.22 | 2.34 9.56 | 0.18 10.14 | 0.43 10.57 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
