ACT Championships Middle Distance
Tue 30 Nov 1999
Event Type - State Championships (Middle)
Setter:Lachlan Dow & Luke Poland
Organiser: Allison Jones
Club: Bush Flyers
Show: [Leg Times] [Cumulative] [Both]
Course 1 6.30 km 29 C
Pl | Name | Class | Time | Rate | 1 (157) | 2 (156) | 3 (153) | 4 (152) | 5 (150) | 6 (149) | 7 (147) | 8 (146) | 9 (145) | 10 (144) | 11 (143) | 12 (142) | 13 (141) | 14 (140) | 15 (139) | 16 (138) | 17 (137) | 18 (136) | 19 (133) | 20 (132) | 21 (131) | 22 (130) | 23 (157) | 24 (158) | 25 (162) | 26 (167) | 27 (169) | 28 (170) | 29 (200) | Fin |
1 | Julian Dent | M21E | 37.37 | 5.97 | 1.26 1.26 | 1.13 2.39 | 1.53 4.32 | 0.43 5.15 | 3.06 8.21 | 0.27 8.48 | 1.05 9.53 | 1.47 11.40 | 0.41 12.21 | 0.31 12.52 | 0.46 13.38 | 0.58 14.36 | 2.02 16.38 | 0.33 17.11 | 0.48 17.59 | 0.52 18.51 | 0.38 19.29 | 4.43 24.12 | 1.57 26.09 | 0.33 26.42 | 1.11 27.53 | 2.48 30.41 | 1.15 31.56 | 1.15 33.11 | 1.19 34.30 | 0.45 35.15 | 0.49 36.04 | 0.42 36.46 | 0.42 37.28 | 0.09 37.37 |
2 | Simon Uppill | M21E | 40.36 | 6.44 | 1.37 1.37 | 1.21 2.58 | 1.59 4.57 | 0.44 5.41 | 3.13 8.54 | 0.34 9.28 | 0.57 10.25 | 1.52 12.17 | 0.43 13.00 | 0.32 13.32 | 0.49 14.21 | 1.06 15.27 | 2.17 17.44 | 0.30 18.14 | 0.56 19.10 | 0.54 20.04 | 0.47 20.51 | 5.14 26.05 | 1.56 28.01 | 0.36 28.37 | 1.17 29.54 | 2.40 32.34 | 1.26 34.00 | 1.22 35.22 | 1.30 36.52 | 0.48 37.40 | 1.12 38.52 | 0.47 39.39 | 0.45 40.24 | 0.12 40.36 |
3 | Ian Meyer | M21E | 45.14 | 7.18 | 1.40 1.40 | 1.18 2.58 | 2.09 5.07 | 0.48 5.55 | 3.53 9.48 | 0.29 10.17 | 1.16 11.33 | 2.05 13.38 | 0.43 14.21 | 0.45 15.06 | 0.52 15.58 | 1.07 17.05 | 2.18 19.23 | 0.38 20.01 | 0.53 20.54 | 1.06 22.00 | 1.07 23.07 | 6.39 29.46 | 1.56 31.42 | 0.43 32.25 | 1.21 33.46 | 3.13 36.59 | 1.56 38.55 | 1.30 40.25 | 1.28 41.53 | 0.54 42.47 | 0.49 43.36 | 0.42 44.18 | 0.45 45.03 | 0.11 45.14 |
4 | Rob Preston | M21E | 45.31 | 7.22 | 1.40 1.40 | 1.24 3.04 | 2.16 5.20 | 0.54 6.14 | 3.43 9.57 | 0.31 10.28 | 1.09 11.37 | 2.03 13.40 | 0.43 14.23 | 0.37 15.00 | 0.47 15.47 | 1.04 16.51 | 2.38 19.29 | 0.35 20.04 | 0.55 20.59 | 1.01 22.00 | 0.45 22.45 | 6.43 29.28 | 2.09 31.37 | 0.37 32.14 | 1.18 33.32 | 3.59 37.31 | 1.25 38.56 | 1.24 40.20 | 1.35 41.55 | 0.52 42.47 | 0.53 43.40 | 0.47 44.27 | 0.53 45.20 | 0.11 45.31 |
5 | Evan Barr | M21E | 46.25 | 7.37 | 1.46 1.46 | 1.42 3.28 | 2.29 5.57 | 1.00 6.57 | 4.13 11.10 | 0.35 11.45 | 0.59 12.44 | 1.59 14.43 | 0.45 15.28 | 0.41 16.09 | 0.57 17.06 | 1.16 18.22 | 2.38 21.00 | 0.32 21.32 | 0.57 22.29 | 1.13 23.42 | 0.42 24.24 | 5.55 30.19 | 2.25 32.44 | 0.52 33.36 | 1.26 35.02 | 3.38 38.40 | 1.25 40.05 | 1.19 41.24 | 1.24 42.48 | 0.49 43.37 | 1.08 44.45 | 0.39 45.24 | 0.51 46.15 | 0.10 46.25 |
6 | Murray Scown | M21E | 47.10 | 7.49 | 1.38 1.38 | 1.27 3.05 | 2.14 5.19 | 0.56 6.15 | 3.49 10.04 | 0.37 10.41 | 0.57 11.38 | 2.16 13.54 | 0.46 14.40 | 0.43 15.23 | 0.58 16.21 | 1.13 17.34 | 3.07 20.41 | 0.40 21.21 | 1.01 22.22 | 1.14 23.36 | 0.43 24.19 | 5.46 30.05 | 2.24 32.29 | 1.16 33.45 | 1.25 35.10 | 3.13 38.23 | 1.36 39.59 | 1.26 41.25 | 1.44 43.09 | 0.58 44.07 | 0.57 45.04 | 0.52 45.56 | 0.59 46.55 | 0.15 47.10 |
7 | Ben Rattray | M21E | 47.57 | 7.61 | 1.43 1.43 | 1.26 3.09 | 2.17 5.26 | 0.59 6.25 | 3.43 10.08 | 0.31 10.39 | 1.57 12.36 | 2.13 14.49 | 0.44 15.33 | 0.44 16.17 | 0.49 17.06 | 1.09 18.15 | 2.32 20.47 | 0.33 21.20 | 0.58 22.18 | 1.27 23.45 | 0.49 24.34 | 6.08 30.42 | 2.55 33.37 | 0.50 34.27 | 1.29 35.56 | 3.17 39.13 | 1.20 40.33 | 1.34 42.07 | 1.34 43.41 | 0.58 44.39 | 1.05 45.44 | 0.55 46.39 | 1.07 47.46 | 0.11 47.57 |
8 | Bryan Keely | M21E | 48.14 | 7.66 | 1.42 1.42 | 1.47 3.29 | 2.30 5.59 | 0.58 6.57 | 4.02 10.59 | 0.35 11.34 | 1.30 13.04 | 2.41 15.45 | 0.43 16.28 | 0.40 17.08 | 0.57 18.05 | 1.10 19.15 | 2.23 21.38 | 0.36 22.14 | 0.54 23.08 | 1.06 24.14 | 0.58 25.12 | 6.50 32.02 | 2.00 34.02 | 0.42 34.44 | 1.25 36.09 | 2.58 39.07 | 1.37 40.44 | 1.32 42.16 | 1.35 43.51 | 1.00 44.51 | 1.01 45.52 | 0.54 46.46 | 1.14 48.00 | 0.14 48.14 |
9 | Christopher Naunton | M21E | 48.39 | 7.72 | 1.39 1.39 | 1.22 3.01 | 2.16 5.17 | 1.07 6.24 | 3.46 10.10 | 0.34 10.44 | 1.31 12.15 | 2.08 14.23 | 0.48 15.11 | 0.39 15.50 | 2.22 18.12 | 1.06 19.18 | 2.58 22.16 | 0.43 22.59 | 0.57 23.56 | 1.18 25.14 | 0.47 26.01 | 5.59 32.00 | 2.44 34.44 | 0.42 35.26 | 1.40 37.06 | 3.12 40.18 | 1.32 41.50 | 1.35 43.25 | 1.32 44.57 | 0.50 45.47 | 0.55 46.42 | 0.50 47.32 | 0.55 48.27 | 0.12 48.39 |
10 | David Shepherd | M21E | 49.06 | 7.79 | 1.38 1.38 | 1.21 2.59 | 2.07 5.06 | 0.46 5.52 | 3.20 9.12 | 0.29 9.41 | 1.21 11.02 | 1.57 12.59 | 0.46 13.45 | 0.51 14.36 | 0.51 15.27 | 1.08 16.35 | 6.09 22.44 | 0.36 23.20 | 0.59 24.19 | 1.11 25.30 | 0.50 26.20 | 5.57 32.17 | 2.30 34.47 | 0.46 35.33 | 1.33 37.06 | 2.49 39.55 | 1.43 41.38 | 1.32 43.10 | 1.45 44.55 | 0.53 45.48 | 1.05 46.53 | 0.51 47.44 | 1.07 48.51 | 0.15 49.06 |
11 | Oliver Mitchell | M21E | 49.12 | 7.81 | 1.44 1.44 | 1.28 3.12 | 2.11 5.23 | 0.55 6.18 | 3.49 10.07 | 0.36 10.43 | 1.12 11.55 | 2.11 14.06 | 0.55 15.01 | 1.15 16.16 | 1.05 17.21 | 1.17 18.38 | 2.41 21.19 | 0.41 22.00 | 1.02 23.02 | 1.14 24.16 | 0.50 25.06 | 5.54 31.00 | 2.39 33.39 | 1.06 34.45 | 1.47 36.32 | 3.33 40.05 | 1.26 41.31 | 1.28 42.59 | 1.36 44.35 | 0.57 45.32 | 1.15 46.47 | 0.51 47.38 | 1.21 48.59 | 0.13 49.12 |
12 | Reuben Smith | M21E | 49.34 | 7.87 | 2.04 2.04 | 1.36 3.40 | 2.34 6.14 | 0.51 7.05 | 3.53 10.58 | 0.33 11.31 | 1.17 12.48 | 2.19 15.07 | 0.50 15.57 | 1.13 17.10 | 0.55 18.05 | 1.17 19.22 | 2.42 22.04 | 0.43 22.47 | 1.05 23.52 | 1.19 25.11 | 0.52 26.03 | 6.17 32.20 | 2.23 34.43 | 0.49 35.32 | 2.24 37.56 | 3.11 41.07 | 1.40 42.47 | 1.17 44.04 | 1.36 45.40 | 0.55 46.35 | 0.57 47.32 | 0.55 48.27 | 0.55 49.22 | 0.12 49.34 |
13 | Bruce Arthur | M21E | 49.37 | 7.88 | 1.51 1.51 | 1.41 3.32 | 2.33 6.05 | 0.53 6.58 | 4.08 11.06 | 0.30 11.36 | 1.13 12.49 | 2.19 15.08 | 0.48 15.56 | 0.50 16.46 | 0.53 17.39 | 1.35 19.14 | 2.42 21.56 | 0.43 22.39 | 2.21 25.00 | 1.15 26.15 | 0.57 27.12 | 6.01 33.13 | 2.20 35.33 | 0.48 36.21 | 2.03 38.24 | 2.46 41.10 | 1.28 42.38 | 1.29 44.07 | 1.32 45.39 | 0.56 46.35 | 0.58 47.33 | 0.48 48.21 | 1.05 49.26 | 0.11 49.37 |
14 | Craig Dufty | M21E | 49.41 | 7.89 | 2.04 2.04 | 1.35 3.39 | 2.36 6.15 | 0.59 7.14 | 4.28 11.42 | 0.34 12.16 | 1.02 13.18 | 2.29 15.47 | 0.52 16.39 | 0.40 17.19 | 0.55 18.14 | 1.19 19.33 | 2.48 22.21 | 0.38 22.59 | 1.07 24.06 | 1.19 25.25 | 0.50 26.15 | 6.35 32.50 | 2.22 35.12 | 0.48 36.00 | 1.47 37.47 | 3.01 40.48 | 1.33 42.21 | 1.20 43.41 | 1.30 45.11 | 0.58 46.09 | 1.02 47.11 | 1.18 48.29 | 1.00 49.29 | 0.12 49.41 |
15 | Jim Russell | M21E | 49.44 | 7.89 | 1.56 1.56 | 1.40 3.36 | 2.43 6.19 | 1.00 7.19 | 4.19 11.38 | 0.35 12.13 | 1.16 13.29 | 2.20 15.49 | 0.52 16.41 | 0.42 17.23 | 0.53 18.16 | 1.09 19.25 | 3.05 22.30 | 0.41 23.11 | 1.04 24.15 | 1.20 25.35 | 0.52 26.27 | 6.04 32.31 | 2.21 34.52 | 1.13 36.05 | 1.28 37.33 | 3.27 41.00 | 1.34 42.34 | 1.36 44.10 | 1.34 45.44 | 0.57 46.41 | 1.01 47.42 | 0.49 48.31 | 1.00 49.31 | 0.13 49.44 |
16 | Eric Morris | M21E | 49.53 | 7.92 | 1.46 1.46 | 1.34 3.20 | 2.27 5.47 | 0.57 6.44 | 4.03 10.47 | 0.38 11.25 | 1.09 12.34 | 2.25 14.59 | 0.49 15.48 | 0.48 16.36 | 0.58 17.34 | 1.19 18.53 | 2.47 21.40 | 0.40 22.20 | 1.03 23.23 | 1.18 24.41 | 0.56 25.37 | 6.06 31.43 | 2.26 34.09 | 0.46 34.55 | 1.36 36.31 | 3.57 40.28 | 2.14 42.42 | 1.19 44.01 | 1.41 45.42 | 1.04 46.46 | 1.13 47.59 | 0.50 48.49 | 0.52 49.41 | 0.12 49.53 |
17 | Mark Gregson | M21E | 50.13 | 7.97 | 1.50 1.50 | 1.28 3.18 | 5.05 8.23 | 1.01 9.24 | 4.19 13.43 | 0.32 14.15 | 1.02 15.17 | 2.01 17.18 | 0.49 18.07 | 0.40 18.47 | 1.00 19.47 | 1.06 20.53 | 2.33 23.26 | 0.46 24.12 | 1.11 25.23 | 1.17 26.40 | 0.51 27.31 | 5.49 33.20 | 2.38 35.58 | 0.56 36.54 | 1.28 38.22 | 2.54 41.16 | 1.29 42.45 | 1.38 44.23 | 1.36 45.59 | 0.55 46.54 | 0.55 47.49 | 1.18 49.07 | 0.56 50.03 | 0.10 50.13 |
18 | Lachlan Hallett | M21E | 50.20 | 7.99 | 1.41 1.41 | 1.39 3.20 | 3.42 7.02 | 0.51 7.53 | 4.04 11.57 | 1.24 13.21 | 1.03 14.24 | 2.24 16.48 | 3.09 19.57 | 0.37 20.34 | 0.47 21.21 | 1.04 22.25 | 2.31 24.56 | 0.32 25.28 | 0.54 26.22 | 1.14 27.36 | 0.45 28.21 | 6.08 34.29 | 2.32 37.01 | 0.53 37.54 | 1.11 39.05 | 2.48 41.53 | 1.53 43.46 | 1.23 45.09 | 1.28 46.37 | 0.56 47.33 | 1.06 48.39 | 0.40 49.19 | 0.51 50.10 | 0.10 50.20 |
19 | Boris Granovskiy | M21E | 50.48 | 8.06 | 1.42 1.42 | 1.35 3.17 | 2.36 5.53 | 0.52 6.45 | 4.02 10.47 | 0.30 11.17 | 1.05 12.22 | 2.17 14.39 | 1.05 15.44 | 0.40 16.24 | 0.52 17.16 | 1.12 18.28 | 3.15 21.43 | 0.41 22.24 | 1.01 23.25 | 1.27 24.52 | 0.59 25.51 | 6.40 32.31 | 2.24 34.55 | 1.00 35.55 | 3.16 39.11 | 3.10 42.21 | 1.32 43.53 | 1.39 45.32 | 1.32 47.04 | 0.48 47.52 | 0.56 48.48 | 0.43 49.31 | 1.06 50.37 | 0.11 50.48 |
20 | Patrick Saile | M21E | 52.07 | 8.27 | 1.50 1.50 | 1.37 3.27 | 2.40 6.07 | 1.04 7.11 | 3.54 11.05 | 0.30 11.35 | 1.02 12.37 | 2.25 15.02 | 0.52 15.54 | 0.41 16.35 | 0.54 17.29 | 1.32 19.01 | 2.53 21.54 | 0.43 22.37 | 1.04 23.41 | 1.14 24.55 | 0.54 25.49 | 6.32 32.21 | 2.35 34.56 | 0.54 35.50 | 2.09 37.59 | 5.01 43.00 | 1.54 44.54 | 1.32 46.26 | 1.35 48.01 | 0.57 48.58 | 0.56 49.54 | 0.48 50.42 | 1.12 51.54 | 0.13 52.07 |
21 | John Toomey | M21E | 52.29 | 8.33 | 2.05 2.05 | 1.49 3.54 | 3.03 6.57 | 1.18 8.15 | 4.49 13.04 | 0.40 13.44 | 1.16 15.00 | 2.32 17.32 | 0.54 18.26 | 0.45 19.11 | 1.01 20.12 | 1.17 21.29 | 2.59 24.28 | 0.38 25.06 | 1.09 26.15 | 1.17 27.32 | 0.51 28.23 | 6.44 35.07 | 2.17 37.24 | 0.47 38.11 | 1.53 40.04 | 2.51 42.55 | 1.41 44.36 | 1.27 46.03 | 1.39 47.42 | 1.03 48.45 | 1.14 49.59 | 1.04 51.03 | 1.12 52.15 | 0.14 52.29 |
22 | Kieran Sullivan | M21E | 55.23 | 8.79 | 1.59 1.59 | 1.45 3.44 | 2.53 6.37 | 0.59 7.36 | 4.50 12.26 | 0.31 12.57 | 1.20 14.17 | 2.30 16.47 | 0.56 17.43 | 0.49 18.32 | 1.00 19.32 | 1.57 21.29 | 5.01 26.30 | 1.00 27.30 | 1.04 28.34 | 1.22 29.56 | 1.23 31.19 | 6.21 37.40 | 2.41 40.21 | 0.55 41.16 | 1.24 42.40 | 3.20 46.00 | 1.30 47.30 | 1.27 48.57 | 1.41 50.38 | 1.00 51.38 | 1.18 52.56 | 0.45 53.41 | 1.29 55.10 | 0.13 55.23 |
23 | Blair Trewin | M21E | 55.41 | 8.84 | 2.03 2.03 | 1.45 3.48 | 7.19 11.07 | 0.51 11.58 | 4.34 16.32 | 0.30 17.02 | 1.07 18.09 | 2.19 20.28 | 1.01 21.29 | 0.38 22.07 | 0.54 23.01 | 1.17 24.18 | 2.38 26.56 | 0.40 27.36 | 1.05 28.41 | 1.24 30.05 | 0.54 30.59 | 6.37 37.36 | 2.41 40.17 | 0.55 41.12 | 1.50 43.02 | 3.18 46.20 | 1.39 47.59 | 1.37 49.36 | 1.50 51.26 | 0.59 52.25 | 1.03 53.28 | 0.46 54.14 | 1.13 55.27 | 0.14 55.41 |
24 | Jason McCrae | M21E | 56.51 | 9.02 | 2.09 2.09 | 1.43 3.52 | 3.02 6.54 | 1.08 8.02 | 4.40 12.42 | 0.36 13.18 | 1.15 14.33 | 2.35 17.08 | 0.57 18.05 | 0.57 19.02 | 1.00 20.02 | 1.31 21.33 | 2.53 24.26 | 0.52 25.18 | 1.09 26.27 | 1.19 27.46 | 1.02 28.48 | 7.35 36.23 | 2.49 39.12 | 1.00 40.12 | 1.58 42.10 | 4.16 46.26 | 1.54 48.20 | 1.30 49.50 | 1.53 51.43 | 1.19 53.02 | 1.21 54.23 | 0.58 55.21 | 1.15 56.36 | 0.15 56.51 |
25 | Chris Helliwell | M21E | 57.33 | 9.13 | 1.53 1.53 | 1.42 3.35 | 6.23 9.58 | 0.45 10.43 | 4.05 14.48 | 0.33 15.21 | 1.03 16.24 | 2.14 18.38 | 0.54 19.32 | 0.51 20.23 | 2.21 22.44 | 1.22 24.06 | 3.14 27.20 | 0.52 28.12 | 1.13 29.25 | 1.21 30.46 | 0.55 31.41 | 6.12 37.53 | 2.24 40.17 | 0.43 41.00 | 1.40 42.40 | 3.46 46.26 | 2.34 49.00 | 1.21 50.21 | 1.54 52.15 | 1.09 53.24 | 1.08 54.32 | 1.35 56.07 | 1.13 57.20 | 0.13 57.33 |
26 | Seb Dunne | M21E | 61.16 | 9.72 | 2.00 2.00 | 1.30 3.30 | 2.28 5.58 | 1.12 7.10 | 4.42 11.52 | 0.34 12.26 | 1.07 13.33 | 4.48 18.21 | 0.43 19.04 | 0.33 19.37 | 0.55 20.32 | 1.16 21.48 | 3.58 25.46 | 0.58 26.44 | 1.01 27.45 | 1.21 29.06 | 0.52 29.58 | 6.32 36.30 | 2.34 39.04 | 0.48 39.52 | 2.20 42.12 | 8.25 50.37 | 2.00 52.37 | 1.59 54.36 | 1.49 56.25 | 1.04 57.29 | 1.12 58.41 | 0.57 59.38 | 1.25 61.03 | 0.13 61.16 |
27 | John Nieuwenhoven | M21E | 62.51 | 9.98 | 1.47 1.47 | 1.34 3.21 | 5.09 8.30 | 0.56 9.26 | 4.14 13.40 | 0.33 14.13 | 1.08 15.21 | 3.14 18.35 | 1.05 19.40 | 1.18 20.58 | 1.08 22.06 | 2.52 24.58 | 7.44 32.42 | 0.46 33.28 | 1.33 35.01 | 1.56 36.57 | 0.59 37.56 | 7.25 45.21 | 2.33 47.54 | 0.58 48.52 | 1.42 50.34 | 3.02 53.36 | 1.57 55.33 | 1.33 57.06 | 1.43 58.49 | 1.00 59.49 | 1.07 60.56 | 0.48 61.44 | 0.55 62.39 | 0.12 62.51 |
28 | Aaron Dodd | M21E | 66.48 | 10.60 | 1.57 1.57 | 1.34 3.31 | 5.16 8.47 | 1.30 10.17 | 3.53 14.10 | 0.35 14.45 | 1.27 16.12 | 2.50 19.02 | 1.00 20.02 | 0.51 20.53 | 1.04 21.57 | 1.26 23.23 | 4.01 27.24 | 1.05 28.29 | 1.31 30.00 | 1.33 31.33 | 0.59 32.32 | 8.46 41.18 | 3.28 44.46 | 1.23 46.09 | 2.18 48.27 | 5.51 54.18 | 1.56 56.14 | 2.07 58.21 | 2.23 60.44 | 1.26 62.10 | 1.43 63.53 | 0.59 64.52 | 1.38 66.30 | 0.18 66.48 |
29 | Geoff Stacey | M21E | 69.22 | 11.01 | 1.49 1.49 | 1.36 3.25 | 3.23 6.48 | 1.15 8.03 | 4.21 12.24 | 0.33 12.57 | 1.30 14.27 | 2.23 16.50 | 1.02 17.52 | 0.51 18.43 | 1.03 19.46 | 1.21 21.07 | 5.10 26.17 | 0.41 26.58 | 1.03 28.01 | 1.25 29.26 | 0.58 30.24 | 12.22 42.46 | 3.42 46.28 | 2.08 48.36 | 1.55 50.31 | 7.40 58.11 | 1.59 60.10 | 2.21 62.31 | 2.03 64.34 | 1.10 65.44 | 1.16 67.00 | 0.49 67.49 | ---- ---- | 1.33 69.22 |
30 | Tyson Hillyard | M21E | 74.26 | 11.81 | 2.35 2.35 | 2.07 4.42 | 3.22 8.04 | 1.16 9.20 | 5.40 15.00 | 2.17 17.17 | 1.28 18.45 | 3.14 21.59 | 1.09 23.08 | 0.59 24.07 | 1.25 25.32 | 1.47 27.19 | 4.01 31.20 | 0.59 32.19 | 1.30 33.49 | 1.50 35.39 | 1.19 36.58 | 8.34 45.32 | 3.30 49.02 | 1.35 50.37 | 2.52 53.29 | 8.11 61.40 | 2.15 63.55 | 2.24 66.19 | 2.11 68.30 | 1.07 69.37 | 1.44 71.21 | 1.07 72.28 | 1.43 74.11 | 0.15 74.26 |
31 | David Lacey | M21E | 74.48 | 11.87 | 1.49 1.49 | 1.39 3.28 | 4.40 8.08 | 0.55 9.03 | 5.04 14.07 | 0.39 14.46 | 2.03 16.49 | 2.35 19.24 | 2.47 22.11 | 0.58 23.09 | 1.04 24.13 | 4.11 28.24 | 8.32 36.56 | 4.13 41.09 | 1.16 42.25 | 1.34 43.59 | 1.01 45.00 | 7.54 52.54 | 3.28 56.22 | 0.51 57.13 | 1.55 59.08 | 3.57 63.05 | 2.44 65.49 | 1.46 67.35 | 2.15 69.50 | 1.08 70.58 | 1.08 72.06 | 1.07 73.13 | 1.21 74.34 | 0.14 74.48 |
32 | Richard Pywell | M21E | 91.47 | 14.57 | 2.01 2.01 | 2.19 4.20 | 3.50 8.10 | 1.20 9.30 | 6.51 16.21 | 1.06 17.27 | 1.22 18.49 | 3.11 22.00 | 1.07 23.07 | 1.17 24.24 | 1.27 25.51 | 1.50 27.41 | 5.12 32.53 | 0.58 33.51 | 1.33 35.24 | 1.52 37.16 | 1.15 38.31 | 8.58 47.29 | 5.34 53.03 | 14.53 67.56 | 7.01 74.57 | 4.14 79.11 | 2.19 81.30 | 3.06 84.36 | 2.00 86.36 | 1.12 87.48 | 1.18 89.06 | 1.06 90.12 | 1.25 91.37 | 0.10 91.47 |
Grant Bluett | M21E | ---- | ---- | 2.10 2.10 | 1.48 3.58 | 2.45 6.43 | 1.09 7.52 | 4.23 12.15 | 0.39 12.54 | 1.33 14.27 | 2.27 16.54 | 0.58 17.52 | 0.49 18.41 | 1.08 19.49 | 1.28 21.17 | 3.17 24.34 | 0.49 25.23 | 1.36 26.59 | 1.36 28.35 | 1.09 29.44 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Tom Landon-Smith | M21E | ---- | ---- | 53.45 53.45 | 2.00 55.45 | 6.39 62.24 | 1.21 63.45 | 7.03 70.48 | 0.59 71.47 | 3.15 75.02 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | |
Rob Walter | M21E | ---- | ---- | 1.46 1.46 | 1.36 3.22 | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | ---- ---- | 10.24 13.46 |
Course 2 5.10 km 24 C
Pl | Name | Class | Time | Rate | 1 (157) | 2 (154) | 3 (153) | 4 (151) | 5 (150) | 6 (149) | 7 (148) | 8 (147) | 9 (146) | 10 (145) | 11 (144) | 12 (143) | 13 (142) | 14 (135) | 15 (134) | 16 (131) | 17 (155) | 18 (157) | 19 (161) | 20 (162) | 21 (167) | 22 (169) | 23 (170) | 24 (200) | Fin |
1 | Ian Lawford | M1720E | 36.11 | 7.09 | 1.46 1.46 | 2.55 4.41 | 0.48 5.29 | 2.47 8.16 | 2.00 10.16 | 0.35 10.51 | 0.49 11.40 | 1.10 12.50 | 2.05 14.55 | 0.47 15.42 | 0.41 16.23 | 0.59 17.22 | 1.12 18.34 | 1.23 19.57 | 0.37 20.34 | 3.12 23.46 | 4.27 28.13 | 1.31 29.44 | 1.38 31.22 | 0.53 32.15 | 0.53 33.08 | 0.57 34.05 | 0.56 35.01 | 0.59 36.00 | 0.11 36.11 |
2 | Kurt Neumann | M1720E | 36.55 | 7.24 | 1.52 1.52 | 3.13 5.05 | 0.49 5.54 | 2.50 8.44 | 3.09 11.53 | 0.34 12.27 | 1.05 13.32 | 0.55 14.27 | 2.10 16.37 | 1.12 17.49 | 0.34 18.23 | 0.58 19.21 | 1.05 20.26 | 1.15 21.41 | 0.30 22.11 | 2.55 25.06 | 3.28 28.34 | 1.21 29.55 | 2.04 31.59 | 0.47 32.46 | 0.54 33.40 | 1.09 34.49 | 0.46 35.35 | 1.08 36.43 | 0.12 36.55 |
3 | Max Neve | M1720E | 37.17 | 7.31 | 1.45 1.45 | 3.50 5.35 | 0.41 6.16 | 2.46 9.02 | 2.08 11.10 | 0.34 11.44 | 0.52 12.36 | 0.56 13.32 | 2.13 15.45 | 0.43 16.28 | 0.47 17.15 | 0.56 18.11 | 1.30 19.41 | 1.34 21.15 | 0.31 21.46 | 4.00 25.46 | 3.39 29.25 | 1.37 31.02 | 1.33 32.35 | 0.50 33.25 | 1.06 34.31 | 0.57 35.28 | 0.44 36.12 | 0.54 37.06 | 0.11 37.17 |
4 | Joshua Blatchford | M1720E | 38.14 | 7.50 | 1.46 1.46 | 3.20 5.06 | 0.58 6.04 | 3.12 9.16 | 2.28 11.44 | 0.36 12.20 | 0.59 13.19 | 1.10 14.29 | 2.46 17.15 | 0.53 18.08 | 0.41 18.49 | 0.51 19.40 | 1.09 20.49 | 1.10 21.59 | 0.30 22.29 | 4.01 26.30 | 4.18 30.48 | 1.26 32.14 | 1.41 33.55 | 0.51 34.46 | 0.52 35.38 | 0.52 36.30 | 0.41 37.11 | 0.53 38.04 | 0.10 38.14 |
5 | Vanessa Round | W21E | 38.32 | 7.56 | 2.05 2.05 | 3.30 5.35 | 0.49 6.24 | 3.37 10.01 | 2.17 12.18 | 0.34 12.52 | 0.52 13.44 | 1.07 14.51 | 2.35 17.26 | 0.50 18.16 | 0.46 19.02 | 0.53 19.55 | 1.12 21.07 | 1.12 22.19 | 0.30 22.49 | 3.41 26.30 | 3.18 29.48 | 1.31 31.19 | 1.43 33.02 | 0.58 34.00 | 1.07 35.07 | 1.09 36.16 | 1.00 37.16 | 1.04 38.20 | 0.12 38.32 |
6 | Alex Massey | M1720E | 39.48 | 7.80 | 1.57 1.57 | 3.52 5.49 | 0.41 6.30 | 2.57 9.27 | 2.54 12.21 | 0.26 12.47 | 0.48 13.35 | 0.57 14.32 | 2.21 16.53 | 0.51 17.44 | 0.42 18.26 | 0.54 19.20 | 1.11 20.31 | 1.17 21.48 | 0.31 22.19 | 3.51 26.10 | 4.50 31.00 | 1.26 32.26 | 2.12 34.38 | 0.52 35.30 | 1.00 36.30 | 1.04 37.34 | 1.02 38.36 | 1.02 39.38 | 0.10 39.48 |
7 | Oscar Phillips | M1720E | 40.09 | 7.87 | 1.33 1.33 | 4.03 5.36 | 0.49 6.25 | 3.05 9.30 | 2.32 12.02 | 1.04 13.06 | 1.03 14.09 | 1.10 15.19 | 2.13 17.32 | 1.03 18.35 | 1.57 20.32 | 1.03 21.35 | 1.10 22.45 | 1.11 23.56 | 0.29 24.25 | 3.30 27.55 | 4.16 32.11 | 1.31 33.42 | 1.47 35.29 | 0.55 36.24 | 0.56 37.20 | 0.57 38.17 | 0.45 39.02 | 0.57 39.59 | 0.10 40.09 |
